詳細(xì)信息
全系列高頻低阻電解電容,質(zhì)優(yōu)價(jià)廉,有意者請(qǐng)聯(lián)系!
- Specifications
Item | Performance Characteristics | ||||||||||||||||
Operating temperature rang | - 40°C~ +105°C | - 25°C~ +105°C | |||||||||||||||
Rated voltage range | 6.3V ~ 100V | 160V ~ 450V | |||||||||||||||
Capacitance Range | 0.47uF ~ 1,5000uF | ||||||||||||||||
CapacitanceTolerance | ±20%(120Hz,+20°C) | ||||||||||||||||
Leakage current | I≤ 0.02CV(uA)4uA(1minute)Whichever is greater | I≤ 0.03CV(uA) 1minute | |||||||||||||||
Dissipation Factor (+20°C, 120Hz) | Rated voltage (V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 | 200 | 250 | 400 | 450 | |||
Tand(max.) | 0.22 | 0.19 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.08 | 0.20 | 0.20 | 0.20 | 0.25 | 0.25 | ||||
For capacitance value>1000uF,add0.02per another1000uF | |||||||||||||||||
Temperature characteristics (120Hz) | Rated voltage (V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 | 200 | 250 | 400 | 450 | |||
Z (-25°C) / Z (20°C) | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | |||||||
Load life | After applying rated voltage for1000hours at +105°Cand then resumed16hours: | ||||||||||||||||
Capacitance change | Within±20% of initial value | ||||||||||||||||
Tand | 200% or less of initial specified value | ||||||||||||||||
Leakage current | Initial specified value or less | ||||||||||||||||
Shelf life | After storage for1000hours at +105°Cand then resumed16hours | ||||||||||||||||
●Case size tableUnit:(mm)
D | ±0.5 | ±1.0 | ||||||||||
5 | 6.3 | 8 | 10 | 13 | 16 | 18 | ||||||
L ±1 | 11 | 11 | 12 | 12 | 16 | 20 | 20 | 25 | 25 | 30 | 35 | 35 |
F ±0.5 | 2 | 2.5 | 3.5 | 5.0 | 7.5 | |||||||
d±0.1 | 0.5 | 0.6 | 0.6(0.8) | 0.8 | ||||||||