元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0190070041 | molex inc | conn rcpt flag 10-12awg .250 ylw | wm2942tr-nd | 1500 tape & reel |
|
||||||||||||||||||
0190070041 | molex | conn rcpt flag 10-12awg .250 ylw | wm2942ct-nd | 2519 cut tape |
|
||||||||||||||||||
0190170041 | molex | conn insul rcpt 14-16awg .250 | wm2948ct-nd | 6991 cut tape |
|
||||||||||||||||||
0190170041 | molex inc | conn insul rcpt 14-16awg .250 | wm2948tr-nd | 6000 tape & reel |
|
||||||||||||||||||
051527-0041 | itt cannon, llc | dsub 50 f pcr/a g50 | ddmm-50s-s-nd | 0 |
|
||||||||||||||||||
066297-0041 | itt cannon, llc | conn rcpt 128pos jam nut w/pin | kjl7t25b35pn-nd | 0 |
|
||||||||||||||||||
1050017:0041 | phoenix contact | conn acc marker strip preprint | 1050017:0041-nd | 0 |
|
||||||||||||||||||
1070.0419 | schurter inc | touchscreen 5.88" 1.1 mm, ampc | 1070.0419-nd | 0 |
|
||||||||||||||||||
110607-0041 | itt cannon, llc | conn plug 13pos strght w/pin | kjg6t10b35pa-nd | 0 |
|
||||||||||||||||||
1217004-1 | te connectivity | conn mag-mate 20-23.5awg .187 | 1217004-1-nd | 0 |
|
||||||||||||||||||
147004-1 | te connectivity | conn header 16pos str dl .100 au | 147004-1-nd | 0 |
|
||||||||||||||||||
170041-1 | te connectivity | conn tab fastin-faston f-crimp | 170041-1-nd | 0 |
|
||||||||||||||||||
42817-0041 | molex connector corporation | conn pins 14-16awg tin crimp | 42817-0041-nd | 0 |
|
||||||||||||||||||
564-0700-414f | dialight | led cbi 3mm 3x1 y/g,r/g/y/g | 564-0700-414f-nd | 0 |
|
||||||||||||||||||
70041k | acme electric/amveco/actown | transformer 9v@1.112a toroidal | te70041-nd | 281 |
|
||||||||||||||||||
7102r1-m | chicago miniature lighting, llc | light pipe 1pos rj jack rect len | l70041-nd | 0 |
|
||||||||||||||||||
750370041 | wurth electronics inc | trans flyback lt3573 50uh smd | 732-2222-2-nd | 300 tape & reel |
|
||||||||||||||||||
750370041 | wurth electronics inc | trans flyback lt3573 50uh smd | 732-2222-6-nd | 451 digi-reel® |
|
||||||||||||||||||
750370041 | wurth electronics inc | trans flyback lt3573 50uh smd | 732-2222-1-nd | 451 cut tape |
|
||||||||||||||||||
770041-1 | te connectivity | conn plug front 12pos uni-mnl ii | a25200-nd | 0 |
|
||||||||||||||||||
83170041 | crouzet usa | snsw 10a .110 none | 83170041-nd | 0 |
|
||||||||||||||||||
88970041 | crouzet usa | control logic 8i/o 24vdc din mnt | 646-1095-nd | 13 bulk |
|
||||||||||||||||||
buk664r4-55c,118 | nxp semiconductors | mosfet n-ch trench d2pack | 568-7004-1-nd | 4800 cut tape |
|
||||||||||||||||||
cga6p3x7s1h106k | tdk corporation | cap cer 10uf 50v x7s auto 1210 | 445-7004-1-nd | 3960 cut tape |
|
||||||||||||||||||
cmx309flc2.048mt | citizen finetech miyota | oscillator 2.048 mhz smt | 300-7004-1-nd | 0 |
|
||||||||||||||||||
if-370041 | industrial fiberoptics | tool polishing puck | if-370041-nd | 0 |
|
||||||||||||||||||
stcc08rl | stmicroelectronics | ic ctrlr ac pwr appliance 8-soic | 497-7004-1-nd | 1442 cut tape |
|
||||||||||||||||||
tpa0243dgqr | texas instruments | ic amp audio pwr 2w mono 10msop | 296-7004-1-nd | 2219 cut tape |
|
||||||||||||||||||
tps60400dbvr | texas instruments | ic chrg pmp inv adj 60ma sot23-5 | 296-27004-1-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.87.0041.0 | steinbach and vollmann | rain cover protection | 1516571 | 0 | 1 |
|
||||||||||||
19007-0041 | molex | 12-10 insul flag strip 250x032 (c-2211z) | 1851657 | 4500 | 4500 |
|
||||||||||||
19017-0041 | molex | terminal, female disconnect, 0.25in blue | 1551545 | 134 | 134 |
|
||||||||||||
2057004-1 | te connectivity | receptacle, rj point 5, 2x12 | 1791974 | 0 | 8 |
|
||||||||||||
2057004-1 | te connectivity | receptacle, rj point 5, 2x12 | 1791974 | 0 | 8 |
|
||||||||||||
214140 | ruko | drill bit, din338, n hss, 14mm | 4700417 | 0 | 9 |
|
||||||||||||
2470041 | kroy | shrink tube, blk/whi, 12.7mm, 2.8m | 1369953 | 0 | 8 |
|
||||||||||||
2470041. | kroy | shrink tubing labeling material/ printer cartridge | 4685817 | 29 | 28 |
|
||||||||||||
33070041 | boss enclosures | sealing gasket, ip65 | 1620891 | 5 | 5 |
|
||||||||||||
3329w-1-203lf | bourns | trimmer, potentiometer 20kohm 1turn thd | 1770041 | 95 | 70 |
|
||||||||||||
3tx70041lb00 | siemens | output interface | 4320104 | 0 | 7 |
|
||||||||||||
428170041 | molex | terminal, male 14-16 awg ((nw)) | 8666520 | 969 | 969 |
|
||||||||||||
5.49.227.004/1502 | rafi | lens, transparent green | 9931376 | 0 | 4 |
|
||||||||||||
750370041 | wuerth elektronik | flyback transformer, 5v | 1748688 | 2 | 19 |
|
||||||||||||
75-474232-03p | amphenol | circular, size 32, 9way, pin | 1870041 | 0 | 0 |
|
||||||||||||
83007 0041000 | belden | hook-up wire, 1000ft 20awg cu yellow | 1250978 | 1 | 1 |
|
||||||||||||
83027 004100 | belden | hook-up wire, 100ft, 20awg cu yellow | 1352536 | 2 | 2 |
|
||||||||||||
8597 004100 | belden | hook-up wire, 100ft, 28awg cu yellow | 1288209 | 2 | 2 |
|
||||||||||||
88 970 041 | crouzet | m3 compact display, cd12r, 24vdc | 1299215 | 0 | 18 |
|
||||||||||||
8917 004100 | belden | hook-up wire, 100ft, 16awg cu yellow | 1210276 | 2 | 2 |
|
||||||||||||
9977 0041000 | belden | hook-up wire, 1000ft 28awg cu yellow | 1787034 | 1 | 1 |
|
||||||||||||
bim 7004/14 | boss enclosures | box, abs, grey, 75x127x30mm | 1171636 | 0 | 103 |
|
||||||||||||
dppk25-black-k | mh connectors | backshell, d, black, 25way | 470041 | 2600 | 5593 |
|
||||||||||||
mcpct-g5700-4141 | multicomp | ultrasonic transducer | 1801070 | 499 | 499 |
|
||||||||||||
tvs06rk-17-99s | amphenol | circular, size 17, 23ways, skt | 1970041 | 0 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
8597 004100 | belden | hook-up wire, 100ft, 28awg cu yellow | 1288209 | 2 |
|
||||
83007 0041000 | belden | hook-up wire, 1000ft 20awg cu yellow | 1250978 | 1 |
|
||||
83027 004100 | belden | hook-up wire, 100ft, 20awg cu yellow | 1352536 | 2 |
|
||||
8917 004100 | belden | hook-up wire, 100ft, 16awg cu yellow | 1210276 | 2 |
|
||||
9977 0041000 | belden | hook-up wire, 1000ft 28awg cu yellow | 1787034 | 1 |
|
||||
33070041 | boss enclosures | sealing gasket, ip65 | 1620891 | 5 |
|
||||
bim 7004/14 | boss enclosures | box, abs, grey, 75x127x30mm | 1171636 | 46 |
|
||||
3329w-1-203lf | bourns | trimmer, potentiometer 20kohm 1turn thd | 1770041 | 95 |
|
||||
88 970 041 | crouzet | m3 compact display, cd12r, 24vdc | 1299215 | 4 |
|
||||
2470041. | kroy | shrink tubing labeling material/ printer cartridge | 4685817 | 28 |
|
||||
2470041 | kroy | shrink tube, blk/whi, 12.7mm, 2.8m | 1369953 | 8 |
|
||||
dppk25-black-k | mh connectors | backshell, d, black, 25way | 470041 | 7149 |
|
||||
19017-0041 | molex | terminal, female disconnect, 0.25in blue | 1551545 | 134 |
|
||||
352700410 | molex | receptacle, 4way | 1507518 | 50 |
|
||||
190070041 | molex | crimp terminal | 1511931 | 1973 |
|
||||
428170041 | molex | terminal, male 14-16 awg ((nw)) | 8666520 | 969 |
|
||||
mcpct-g5700-4141 | multicomp | ultrasonic transducer | 1801070 | 499 |
|
||||
214140 | ruko | drill bit, din338, n hss, 14mm | 4700417 | 4 |
|
||||
3tx70041lb00 | siemens | output interface | 4320104 | 7 |
|
||||
1.87.0041.0 | steinbach and vollmann | rain cover protection | 1516571 | 1 |
|
||||
0.87.0041.0 | steinbach and vollmann | sealing strip, reel of 10m | 1516478 | 0 |
|
||||
2057004-1 | te connectivity | receptacle, rj point 5, 2x12 | 1791974 | 8 |
|
||||
750370041 | wuerth elektronik | flyback transformer, 5v | 1748688 | 6 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83007 004100 | belden | hook-up wire, 100ft, 20awg cu yellow, spool of 100 | 02f5575 | 0 |
|
||||||||||||||||
83007 0041000 | belden | hook-up wire, 1000ft 20awg cu yellow, spool of 1000 | 02f5590 | 1 |
|
||||||||||||||||
8597 004100 | belden | hook-up wire, 100ft, 28awg cu yellow, spool of 100 | 03f2111 | 2 |
|
||||||||||||||||
88970041 | crouzet control technologies | programmable logic controller, each | 86k0457 | 8 |
|
||||||||||||||||
83027 004100 | belden | hook-up wire, 100ft, 20awg cu yellow, spool of 100 | 87k2750 | 2 |
|
||||||||||||||||
8597 0041000 | belden | hook-up wire, 1000ft 28awg cu yellow, spool of 1000 | 87k6332 | 0 |
|
||||||||||||||||
8917 004100 | belden | hook-up wire, 100ft, 16awg cu yellow, spool of 100 | 87k6345 | 2 |
|
||||||||||||||||
9977 0041000 | belden | hook-up wire, 1000ft 28awg cu yellow, spool of 1000 | 87k7476 | 1 |
|
||||||||||||||||
19017-0041 | molex | terminal, female disconnect, 0.25in blue, each | 55c4470 | 134 |
|
||||||||||||||||
88 970 041 | crouzet | m3 compact display, cd12r, 24vdc, each | 23m9507 | 4 |
|
||||||||||||||||
3tx70041lb00 | siemens | output interface, each | 35m1033 | 7 |
|
||||||||||||||||
bim 7004/14 | boss enclosures | box, abs, grey, 75x127x30mm, each | 34m5246 | 46 |
|
||||||||||||||||
70107-0041 | molex | sl wtw conn sr w/mtge opt b 7ckt , each | 93m2596 | 48 |
|
||||||||||||||||
19067-0041 | molex | ring nylakrimp funnel entry (d-956-14), each | 02n2128 | 300 |
|
||||||||||||||||
38770-0410 | molex | cb bts et 10 asy, each | 03n4650 | 66 |
|
||||||||||||||||
046227004100800+ | avx interconnect | ffc/fpc connector, receptacle, 4pos 1row, tape on reel of 1 | 55m7896 | 0 |
|
||||||||||||||||
320-070-041 | dantona industries | nimh battery, 7.2v, 3.8ah, each | 14n4687 | 0 |
|
||||||||||||||||
42817-0041 | molex | contact, pin, 16-14awg, crimp, each | 01j8206 | 969 |
|
||||||||||||||||
70041 | acme electric | toroidal transformer, each | 87p0514 | 3 |
|
||||||||||||||||
19007-0041 | molex | 12-10 insul flag strip 250x032 (c-2211z) , each | 13t6745 | 4500 |
|
||||||||||||||||
2470041 | kroy | shrink tubing labeling material/ printer cartridge, each | 19c7422 | 29 |
|
||||||||||||||||
2057004-1 | te connectivity | cat5e rj45 modular jack, 8pos, 24 port, each | 15r7551 | 8 |
|
||||||||||||||||
750370041 | wuerth elektronik | flyback transformer, 5v, each | 34r6116 | 4 |
|
||||||||||||||||
mcpct-g5700-4141 | multicomp | ultrasonic transducer, cut tape | 25r0961 | 499 |
|
||||||||||||||||
19007-0041. | molex | terminal female disconnect 0.25in yellow, each | 55h2891 | 200 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9
in stock |
||||||||||||||||||||
|
|
90
in stock |
||||||||||||||||||||
|
|
860
in stock |
||||||||||||||||||||
|
|
252
in stock |
||||||||||||||||||||
|
|
2,869
in stock |
||||||||||||||||||||
|
|
4,568
in stock |
||||||||||||||||||||
|
|
8,226
in stock |
||||||||||||||||||||
|
|
17
in stock |
||||||||||||||||||||
|
|
480
in stock |
||||||||||||||||||||
|
|
9
in stock |
||||||||||||||||||||
|
|
350
in stock |
||||||||||||||||||||
|
|
59
in stock |
||||||||||||||||||||
|
|
11
in stock |
||||||||||||||||||||
|
|
8
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
20
in stock |
||||||||||||||||||||
|
|
2
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
22,500
|
|||||||||||||
|
compliant
|
|
83
|
|||||||||||||
|
compliantpb-free
|
|
400
|
|||||||||||||
|
compliantpb-free
|
|
12,000
|
|||||||||||||
|
compliantpb-free
|
|
43,260
|
|||||||||||||
|
compliantpb-free
|
|
6,000
|
|||||||||||||
|
compliantpb-free
|
|
8,190
|
|||||||||||||
|
compliantpb-free
|
|
50,000
|
|||||||||||||
|
compliant
|
|
8
|
|||||||||||||
|
|
12,000
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
37004-10 | american power conversion | cable;ieee 1284 parallel print | 37004-10 | 0 |
|
|
37004-10 | american power conversion | cable;ieee 1284;par printer | 37004-10 | 0 |
|
|
37004-15 | american power conversion | cable;15 ft;printer;db25m/c36m | 37004-15 | 0 |
|
|
37004-15 | american power conversion | cable;ieee 1284 parallel print | 37004-15 | 0 |
|
|
564-0700-414f | dialight | led tri-level bi-color green/red/green/yellow/green/yellow 565nm/635nm/565nm/585nm/565nm/585nm 6-pin bulk | 5640700414f | 0 |
|
|
cp80617004119aes lbnb | intel | mobile processor 988-pin pga | cp80617004119aes lbnb | 0 |
|
|
cp80617004119aes lbu3 | intel | mobile processor 988-pin pga | cp80617004119aes lbu3 | 0 |
|
|
cp80617004161acs lbu5 | intel | 64bit mpu 80617004161ac 2.26g | cp80617004161acslbu5 | 0 |
|
|
0387700414 | molex | conn barrier strip 28 pos 9.53mm screw st panel mount | 0387700414 | 0 |
|
|
0190070041 | molex | quick disconnect terminal 10-12awg f 16.93mm 17.2mm tin strip | 190070041 | 51000 |
|
|
0190170041 | molex | quick disconnect terminal 14-16awg f 22.35mm 7.62mm electro-tin adhesive tape and reel | 190170041 | 1500 |
|
|
0191270041 | molex | flanged spade tongue terminal 14-16awg 20.6mm 7.6mm tin tape | 191270041 | 0 |
|
|
0307004166 | molex | conn shrouded header hdr 16 pos 2.54mm solder st thru-hole tube | 30700-4166 | 357 |
|
|
0428170041 | molex | conn contact m 1 pos crimp st cable mount reel | 428170041 | 0 |
|
|
0634570041 | molex | conductor punch | 634570041 | 0 |
|
|
0687670041 | molex | hdmi to hdmi 15m (26awg) | 687670041 | 0 |
|
|
0701070041 | molex | conn housing m 7 pos 2.54mm crimp st bag | 701070041 | 0 |
|
|
0849070041 | molex | cable assembly circular to circular | 849070041 | 0 |
|
|
1050017:0041 | phoenix contact | cable accessories zack marker strip labeled horizontally polyamide white | 1050017:0041 | 0 |
|
|
1053027:0041 | phoenix contact | cable accessories zack marker strip labeled vertically polyamide white | 1053027:0041 | 0 |
|
|
1-1617004-1 | te connectivity | b07d034be2-0135 = m5757/23-030 | 1-1617004-1 | 0 |
|
|
1217004-1 | te connectivity | tab terminal m strip | 1217004-1 | 0 |
|
|
1617004-1 | te connectivity | b07b944bz1-0942 = 07 10amp rel | 1617004-1 | 0 |
|
|
170041-1 | te connectivity | quick disconnect terminal 16-20awg m 20.5mm 4.4mm loose piece | 170041-1 | 0 |
|
|
2-1617004-1 | te connectivity | b07d121zz1-0336 = relay. | 2-1617004-1 | 0 |
|
|
770041-1 | te connectivity | conn housing pl 12 pos 6.35mm st individual | 770041-1 | 2481 |
|
|
1-1617004-1 | te connectivity | b07d034be2-0135 = m5757/23-030 | m5757/23-030 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
0191270041 | molex | flanged spade tongue terminal 14-16awg 20.6mm 7.6mm tin tape | yes | 0 |
|
|
0190070041 | molex | quick disconnect terminal 10-12awg f 16.93mm 17.2mm tin strip | yes | 51000 |
|
|
0307004166 | molex | conn shrouded header hdr 16 pos 2.54mm solder st thru-hole tube | yes | 357 |
|
|
0190170041 | molex | quick disconnect terminal 14-16awg f 22.35mm 7.62mm electro-tin adhesive tape and reel | yes | 1500 |
|
|
770041-1 | tyco electronics | conn housing pl 12 pos 6.35mm st individual | yes | 2481 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0307004160 | molex | conn bd to bd hdr 16 pos 2.54mm sldr st th - trays | 30700-4160 | 4 wks factory lead time |
|
||||||||||||
0387700411 | molex | conn barrier strp 22 pos 9.53mm scrw st pnl mnt - trays | 38770-0411 | 5 wks factory lead time |
|
||||||||||||
0190170041 | molex | qd term 14-16awg f 22mm 7.6mm tin mylar tape - tape and reel | 19017-0041 | 3000 in stock |
|
||||||||||||
0307004162 | molex | conn bd to bd hdr 16 pos 2.54mm sldr st th - trays | 30700-4162 | 4 wks factory lead time |
|
||||||||||||
0387700415 | molex | conn barrier strp 30 pos 9.53mm scrw st pnl mnt - trays | 38770-0415 | 5 wks factory lead time |
|
||||||||||||
0387700414 | molex | conn barrier strp 28 pos 9.53mm scrw st pnl mnt - trays | 38770-0414 | 7 wks factory lead time |
|
||||||||||||
7004-1512-000 | aep (applied engineering products) | conn ssmc f 0hz to 12.4ghz 50ohm st pnl mnt au - bulk | 7004-1512-000 | 6 wks factory lead time |
|
||||||||||||
5-147004-1 | te connectivity / amp | 16 modii hdr drst shrd w/hldwn - trays | 5-147004-1 | 10 wks factory lead time |
|
||||||||||||
1617004-1 | te connectivity / cii | b07b944bz1-0942 07 10amp rel - bulk | b07b944bz1-0942 | 22 wks factory lead time |
|
||||||||||||
sn700413n | rochester electronics | - bulk | sn700413n | 1 wks factory lead time |
|
||||||||||||
sn700411n | rochester electronics | - bulk | sn700411n | 26 wks factory lead time |
|
||||||||||||
0687670041 | molex | hdmi to hdmi 15m (26awg) - bulk | 68767-0041 | 6 wks factory lead time |
|
||||||||||||
0307004122 | molex | conn bd to bd hdr 12 pos 2.54mm sldr st th - trays | 30700-4122 | 4 wks factory lead time |
|
||||||||||||
0387700413 | molex | conn barrier strp 26 pos 9.53mm scrw st pnl mnt - trays | 38770-0413 | 5 wks factory lead time |
|
||||||||||||
1070.0419 | schurter | touchscreen 5.88" 1.1 mm, ampc - bulk | 1070.0419 | 8 wks factory lead time |
|
||||||||||||
770041-1 | te connectivity / amp | conn housing pl 12 pos 6.35mm st - bulk | 770041-1 | 3 wks factory lead time |
|
||||||||||||
0307004121 | molex | conn bd to bd hdr 12 pos 2.54mm sldr st th - trays | 30700-4121 | 4 wks factory lead time |
|
||||||||||||
0387700410 | molex | conn barrier strp 20 pos 9.53mm scrw st pnl mnt - trays | 38770-0410 | 5 wks factory lead time |
|
||||||||||||
0428170041 | molex | conn cont m 1 pos crmp st cbl mnt - tape and reel | 42817-0041 | 6 wks factory lead time |
|
||||||||||||
1217004-1 | te connectivity / amp | magnet wire term strp - tape and reel | 1217004-1 | 5 wks factory lead time |
|
||||||||||||
637-0041-101 | glenair | adapter micro-d - bulk | 637-0041-101 | 6 wks factory lead time |
|
||||||||||||
0352700410 | molex | conn housing rcp 4 pos 9mm st - bulk | 35270-0410 | 5 wks factory lead time |
|
||||||||||||
0387700417 | molex | conn barrier strp 34 pos 9.53mm scrw st pnl mnt - trays | 38770-0417 | 5 wks factory lead time |
|
||||||||||||
0701070041 | molex | conn housing rcp 7 pos 2.54mm st - bulk | 70107-0041 | 3 wks factory lead time |
|
||||||||||||
0307004101 | molex | conn bd to bd hdr 10 pos 2.54mm sldr st th - trays | 30700-4101 | 2 wks factory lead time |
|
||||||||||||
0191270041 | molex | flanged spade tongue term 14-16awg 20.6mm 7.6mm tin tape - tape and reel | 19127-0041 | 6000 in stock |
|
||||||||||||
bas70-04-13 | diodes, inc / zetex | schottky 70v 0.07a 3pin sot-23 - tape and reel | bas70-04-13 | call for delivery |
|
||||||||||||
046227004100800 | avx / elco | conn ffc/fpc conn skt 4 pos 1mm sldr ra smd - tape and reel | 04-6227-004-100-800 | call for delivery |
|
||||||||||||
046227004100800+ | avx / elco | conn ffc/fpc conn skt 4 pos 1mm sldr ra smd - tape and reel | 04-6227-004-100-800+ | call for delivery |
|
||||||||||||
008370041000800 | avx / elco | conn ffc/fpc conn skt 4 pos 2.5mm sldr st th - trays | 00-8370-041-000-800 | call for delivery |
|
||||||||||||
0190670041 | molex | ring tongue term 8awg 34.3mm 9.9mm tin - bulk | 19067-0041 | 495 in stock |
|
||||||||||||
601488-001 | te connectivity / raychem wire | 44 wire - cable rools/shrink tubing | 44/7004-16-9cs1059 | call for delivery |
|
||||||||||||
0190070041 | molex | qd term 10-12awg f 19.45mm 9.9mm tin strp - tape and reel | 19007-0041 | 1 wks factory lead time |
|
||||||||||||
cp80617004119aes lbnb | intel | intel? core- i5-520m processor (3m cache, 2.40 ghz - trays | cp80617004119ae | call for delivery |
|
||||||||||||
0428170041 | molex | conn cont m 1 pos crmp st cbl mnt - cut tr (sos) | 42817-0041/bkn | 2500 in stock |
|
||||||||||||
37004-10ra | american power conversion | apc ieee 1284 parallel prin | 37004-10ra | 26 wks factory lead time |
|
||||||||||||
37004-10 | american power conversion | apc ieee 1284 parallel prin | 37004-10 | 26 wks factory lead time |
|
||||||||||||
37004-15 | american power conversion | apc ieee 1284 parallel prin | 37004-15 | 26 wks factory lead time |
|
||||||||||||
7000-52527-004-101 | eurotech | quantum development system (linux)) w/ lcd panel and touchsc - boxed product (development kits) | 7000-52527-004-101 | 22 wks factory lead time |
|
||||||||||||
5.49227.004//1301 | c&k components | - bulk | 5.49227.0041301 | 10 wks factory lead time |
|
||||||||||||
r11-52-5.00a-37004-1 | airpax | - bulk | r11-52-5.00a-37004-1 | call for delivery |
|
||||||||||||
cp80617004116ads lbpg | intel | 64bit mpu 80617004116ad 2.533g 3mb pga9 - trays | cp80617004116ad | call for delivery |
|
||||||||||||
147004-1 | te connectivity / amp | 16 modii hdr drst shrd w/hldwn - trays | 147004-1 | 10 wks factory lead time |
|
||||||||||||
0307004102 | molex | conn bd to bd hdr 10 pos 2.54mm sldr st th - trays | 30700-4102 | 4 wks factory lead time |
|
||||||||||||
0191270041 | molex | flanged spade tongue term 14-16awg 20.6mm 7.6mm tin tape - cut tr (sos) | 19127-0041/bkn | 1500 in stock |
|
||||||||||||
cn80617004116ads lbpf | intel | 64bit mpu 80617004116ad 2.533g 3mb bga1 - trays | cn80617004116ad | call for delivery |
|
||||||||||||
0307004161 | molex | conn bd to bd hdr 16 pos 2.54mm sldr st th - trays | 30700-4161 | 4 wks factory lead time |
|
||||||||||||
0849070041 | molex | mic-c,rcpt,male,5/c,22awg,6 inches - bulk | 84907-0041 | 5 wks factory lead time |
|
||||||||||||
0366970041 | molex | ca pvc 1m 28awg 16 pos rectangular to 9 pos d-sub m-f sldr-s - bulk | 36697-0041 | 10 wks factory lead time |
|
||||||||||||
0387700412 | molex | conn barrier strp 24 pos 9.53mm scrw st pnl mnt - trays | 38770-0412 | 5 wks factory lead time |
|
||||||||||||
0387700418 | molex | cb bts et 18 asy - trays | 38770-0418 | 5 wks factory lead time |
|
||||||||||||
0387700419 | molex | conn barrier strp 38 pos 9.53mm scrw st pnl mnt - trays | 38770-0419 | 5 wks factory lead time |
|
||||||||||||
51770-041lf | fci sa | 552-5e9f-pwrblade receptacle - right angle - trays | 51770-041lf | 4 wks factory lead time |
|
||||||||||||
0387700416 | molex | conn barrier strp 32 pos 9.53mm scrw st pnl mnt - trays | 38770-0416 | 5 wks factory lead time |
|
||||||||||||
0307004100 | molex | conn bd to bd hdr 10 pos 2.54mm sldr st th - trays | 30700-4100 | 4 wks factory lead time |
|
||||||||||||
0307004120 | molex | conn bd to bd hdr 12 pos 2.54mm sldr st th - trays | 30700-4120 | 4 wks factory lead time |
|
||||||||||||
ac2-x0-07-004-1xx-d | carling technologies, inc. | - bulk | ac2-x0-07-004-1xx-d | call for delivery |
|
||||||||||||
cp80617004119aes lbu3 | intel | core- i5-520m 64bit mpu 80617004119ae 2.400g 3mb - trays | cp80617004119aes lbu3 | call for delivery |
|
||||||||||||
0736700417 | molex | hdm pressfit daughtercard mfg assembly - rail/tube | 73670-0417 | 4 wks factory lead time |
|
||||||||||||
cp80617004125als lbur | intel | cp80617004125als lbur - trays | cp80617004125als lbur | call for delivery |
|
||||||||||||
cp80617004122ags lbvt | intel | i3-330m/e 64bit mpu 80617004122ag 2.130g 3mb - trays | cp80617004122ags lbvt | call for delivery |
|
||||||||||||
cp80617004122ags lbmd | intel | i3-330m/e 64bit mpu 80617004122ag 2.130g 3mb - trays | cp80617004122ags lbmd | call for delivery |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8917 004100 | belden wire and cable | wire, hook up, 16awg, stranded, pvc, 600v, ul 1015 yellow | 214-0215 | 18 |
|
||||||||||||
8917 0041000 | belden wire and cable | wire, hook up, 16awg, stranded, pvc, 600v, ul 1015 yellow | 214-0295 | 2 |
|
||||||||||||
9977 0041000 | belden wire and cable | wire, hook up, 28awg, solid, semi rigid pvc, 300v, ul 1061 yellow | 214-0455 | 0 |
|
||||||||||||
8597 004100 | belden wire and cable | wire, hook up, 28awg, stranded, pvc, 600v, mil-w-16878/1 type b yellow | 214-0555 | 4 |
|
||||||||||||
83027 004100 | belden wire and cable | wire, hook up, high temperature, 20awg, stranded, tfe teflon, 300v, ul 1180 yell | 214-0915 | 6 |
|
||||||||||||
83027 0041000 | belden wire and cable | wire, hook up, high temperature, 20awg, stranded, tfe teflon, 300v, ul 1180 yell | 214-0985 | 0 |
|
||||||||||||
83007 004100 | belden wire and cable | wire, hook up, high temperature, 20awg, stranded, tfe teflon, 600v, ul 1213 yell | 214-1135 | 24 |
|
||||||||||||
2000-200-loaded | twin industries | 6u compact pci prototyping board | 237-0041 | 0 |
|
||||||||||||
2470041 | kroy, inc | k2000 heat shrink, 1/2"x110", black on white | 255-0050 | 64 |
|
||||||||||||
125ledfr120ab | edwards signaling and security | 125 std led, flashing, red, 120v ac, black base | 267-0041 | 0 |
|
||||||||||||
1241.3257 | schurter, inc. | 22mm piezo pushbutton switch w/ green ring illumination | 287-0041 | 8 |
|
||||||||||||
paxlid00 | red lion controls | dc current meter; dc current meter type; 0 to 60 degc; culus listed, ce marked | 317-0041 | 9 |
|
||||||||||||
opv382 | optek technology | vcsel, lateral, dom lens | 387-0041 | 0 |
|
||||||||||||
13134 | aim solder | fastcore 2.5% activated rosin solder, snc100c, lead free, .062 | 407-0041 | 37 |
|
||||||||||||
cfr25j1k5 | tyco electronics passives | resistor;carbon film;res 1.5 kilohms;pwr-rtg 0.33 w;tol 5%;axial | 437-0041 | 40 |
|
||||||||||||
k70041 | amveco toroidal power products | transformer: pc mount: low profile: 10.0va, sec-full load vac 2x9, current 556ma | 440-0112 | 9 |
|
||||||||||||
