元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bfc238350153 | vishay bc components | capacitor pp film 0.015uf, 1.6kv, radial, each | 04j4565 | 0 |
|
||||||||||||||||||
0435 01.5kr | littelfuse | fuse, smd, 1.5a, 0402, fast acting, cut tape | 30c5432 | 0 |
|
||||||||||||||||||
45-1350-15 | waldom electronics | computer cable, ieee 1394, 15ft, white, each | 31k9276 | 15 |
|
||||||||||||||||||
m50-3501542 | harwin | board-board conn, header, 30way, 2row, each | 03m4127 | 9 |
|
||||||||||||||||||
bfc238350154 | vishay bc components | capacitor pp film 0.15uf, 1.6kv, radial, each | 04j4566 | 0 |
|
||||||||||||||||||
85513-5015 | molex | vert. low prof true smt jack 6/4 13 inch , each | 94m0569 | 1440 |
|
||||||||||||||||||
xssc1350-1502/bb | lista | cabinet, modular, 15 drawer, steel, each | 01n3817 | 0 |
|
||||||||||||||||||
m3786/35-015 | grayhill | military qualified rotary switch, each | 13n4596 | 3 |
|
||||||||||||||||||
1925350150 | weidmuller | sail-m12gm12w-4-1.5v, each | 95m1403 | 99 |
|
||||||||||||||||||
043501.5kr | littelfuse | fuse, 0402, v fast acting, 1.5a, each | 25r5522 | 1000 |
|
||||||||||||||||||
170adm35015 | square d | programmable logic controller, each | 18c3751 | 0 |
|
||||||||||||||||||
35015 | menda | esd dissipative card holder, each | 60r6716 | 99 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0135-0-15-01-30-02-04-0 | mill-max manufacturing corp. | conn recept pin .183" | 0135-015013002040-nd | 0 |
|
||||||||||||||||||
0135-0-15-01-30-27-04-0 | mill-max manufacturing corp. | conn recept pin .183" | 0135-015013027040-nd | 0 |
|
||||||||||||||||||
0135-0-15-15-30-27-04-0 | mill-max manufacturing corp. | conn recept pin .183" | 0135-015153027040-nd | 0 |
|
||||||||||||||||||
0335-0-15-01-47-01-04-0 | mill-max manufacturing corp. | conn recept pin .025-.037" .280" | 0335-015014701040-nd | 0 |
|
||||||||||||||||||
0335-0-15-01-47-27-04-0 | mill-max manufacturing corp. | conn recept pin .025-.037" .280" | 0335-015014727040-nd | 0 |
|
||||||||||||||||||
0335-0-15-15-47-27-04-0 | mill-max manufacturing corp. | conn recept pin .025-.037" .280" | 0335-015154727040-nd | 0 |
|
||||||||||||||||||
0395435015 | molex inc | 5mm euroblock pc str blk 15pos | 0395435015-nd | 0 |
|
||||||||||||||||||
0435-0-15-01-03-01-10-0 | mill-max manufacturing corp. | conn recept pin .040-.060" .102" | 0435-015010301100-nd | 0 |
|
||||||||||||||||||
0435-0-15-01-03-27-10-0 | mill-max manufacturing corp. | conn recept pin .040-.060" .102" | 0435-015010327100-nd | 0 |
|
||||||||||||||||||
0435-0-15-15-03-27-10-0 | mill-max manufacturing corp. | conn recept pin .040-.060" .102" | 0435-015150327100-nd | 0 |
|
||||||||||||||||||
043501.5kr | littelfuse inc | fuse 1.5a 32v fast slim 0402 | f1446dkr-nd | 28721 digi-reel® |
|
||||||||||||||||||
043501.5kr | littelfuse inc | fuse 1.5a 32v fast slim 0402 | f1446tr-nd | 10000 tape & reel |
|
||||||||||||||||||
043501.5kr | littelfuse inc | fuse 1.5a 32v fast slim 0402 | f1446ct-nd | 28721 cut tape |
|
||||||||||||||||||
043501.5krhf | littelfuse inc | fuse 32v fast slim 0402 1.5a | 043501.5krhf-nd | 0 |
|
||||||||||||||||||
35015 | wiha | wrench open end metric 16x18mm | 35015-nd | 0 |
|
||||||||||||||||||
3501-52 | peregrine semiconductor | ic prescaler div2 3.5ghz 8tssop | 3501-52-nd | 0 |
|
||||||||||||||||||
4303.5015 | schurter inc | mod pwr entry 1pos hldr 10a pnl | 4303.5015-nd | 0 |
|
||||||||||||||||||
4435.0155 | schurter inc | cbe ta35-efttfz05c0 | 4435.0155-nd | 0 |
|
||||||||||||||||||
4435.0156 | schurter inc | cbe ta35-ebdtfz05c0 | 4435.0156-nd | 0 |
|
||||||||||||||||||
4435.0157 | schurter inc | cbe ta35-ekdtfz05c0 | 4435.0157-nd | 0 |
|
||||||||||||||||||
4435.0151 | schurter inc | cbe ta35-cedwf200c0 | 4435.0151-nd | 0 |
|
||||||||||||||||||
4435.0152 | schurter inc | cbe ta35-efttf030c0 | 4435.0152-nd | 0 |
|
||||||||||||||||||
4435.0153 | schurter inc | cbe ta35-ebdtf030c0 | 4435.0153-nd | 0 |
|
||||||||||||||||||
4435.0154 | schurter inc | cbe ta35-ekdtf030c0 | 4435.0154-nd | 0 |
|
||||||||||||||||||
4435.0158 | schurter inc | cbe ta35-c124f050c0 | 4435.0158-nd | 0 |
|
||||||||||||||||||
4814p-3-501/501 | bourns inc. | res net 500 ohm 24 res 14-soic | 4814p-3-501/501-nd | 0 |
|
||||||||||||||||||
4814p-t03-501/501 | bourns inc. | res net 500 ohm 24 res 14-soic | 4814p-t03-501/501-nd | 0 |
|
||||||||||||||||||
515-1071f | dialight | light pipe 2wie 3mm round | 350-1590-nd | 3277 bulk |
|
||||||||||||||||||
5151071f | dialight | light pipe 2wie 3mm round | 350-1590-nd | 3277 bulk |
|
||||||||||||||||||
521-9210f | dialight | led 3mm high eff diff green | 350-1557-nd | 19438 bulk |
|
||||||||||||||||||
521-9211f | dialight | led 3mm high eff diff yellow | 350-1558-nd | 15450 bulk |
|
||||||||||||||||||
521-9216f | dialight | led 3mm high eff diff red | 350-1555-nd | 16666 bulk |
|
||||||||||||||||||
521-9450f | dialight | led 5mm diff red/grn biclr 3lead | 350-1559-nd | 10054 bulk |
|
||||||||||||||||||
521-9498f | dialight | led 3mm high eff diff orange | 350-1556-nd | 3774 bulk |
|
||||||||||||||||||
521-9831 | dialight | led 3mm blue diff | 350-1510-nd | 0 |
|
||||||||||||||||||
521-9831f | dialight | led 3mm blue diff | 350-1560-nd | 846 bulk |
|
||||||||||||||||||
521-9901 | dialight | led 3mm white water clear | 350-1511-nd | 0 |
|
||||||||||||||||||
521-9901f | dialight | led 3mm white water clear | 350-1561-nd | 744 bulk |
|
||||||||||||||||||
521-9918 | dialight | led 3mm blue water clear | 350-1512-nd | 0 |
|
||||||||||||||||||
521-9918f | dialight | led 3mm blue water clear | 350-1562-nd | 750 bulk |
|
||||||||||||||||||
521-9946 | dialight | led 5mm blue water clear | 350-1513-nd | 0 |
|
||||||||||||||||||
521-9946f | dialight | led 5mm blue water clear | 350-1563-nd | 894 bulk |
|
||||||||||||||||||
521-9948 | dialight | led 5mm white water clear | 350-1514-nd | 0 |
|
||||||||||||||||||
521-9948f | dialight | led 5mm white water clear | 350-1564-nd | 461 bulk |
|
||||||||||||||||||
5219831 | dialight | led 3mm blue diff | 350-1510-nd | 0 |
|
||||||||||||||||||
5219210f | dialight | led 3mm high eff diff green | 350-1557-nd | 19438 bulk |
|
||||||||||||||||||
5219211f | dialight | led 3mm high eff diff yellow | 350-1558-nd | 15450 bulk |
|
||||||||||||||||||
5219216f | dialight | led 3mm high eff diff red | 350-1555-nd | 16666 bulk |
|
||||||||||||||||||
5219450f | dialight | led 5mm diff red/grn biclr 3lead | 350-1559-nd | 10054 bulk |
|
||||||||||||||||||
5219498f | dialight | led 3mm high eff diff orange | 350-1556-nd | 3774 bulk |
|
||||||||||||||||||
5219831f | dialight | led 3mm blue diff | 350-1560-nd | 846 bulk |
|
||||||||||||||||||
5219901 | dialight | led 3mm white water clear | 350-1511-nd | 0 |
|
||||||||||||||||||
5219901f | dialight | led 3mm white water clear | 350-1561-nd | 744 bulk |
|
||||||||||||||||||
5219918 | dialight | led 3mm blue water clear | 350-1512-nd | 0 |
|
||||||||||||||||||
5219918f | dialight | led 3mm blue water clear | 350-1562-nd | 750 bulk |
|
||||||||||||||||||
5219946 | dialight | led 5mm blue water clear | 350-1513-nd | 0 |
|
||||||||||||||||||
5219946f | dialight | led 5mm blue water clear | 350-1563-nd | 894 bulk |
|
||||||||||||||||||
5219948 | dialight | led 5mm white water clear | 350-1514-nd | 0 |
|
||||||||||||||||||
5219948f | dialight | led 5mm white water clear | 350-1564-nd | 461 bulk |
|
||||||||||||||||||
53313-5015 | molex connector corporation | conn header 50pos 2mm vert tin | 53313-5015-nd | 0 |
|
||||||||||||||||||
550-0204f | dialight | led 5mm vertical green pc mnt | 350-1597-nd | 1894 bulk |
|
||||||||||||||||||
550-0205f | dialight | led 5mm rt angle green pc mnt | 350-1598-nd | 2918 bulk |
|
||||||||||||||||||
550-0207f | dialight | led 5mm rt angle green pc mnt | 350-1599-nd | 2362 bulk |
|
||||||||||||||||||
550-1004 | dialight | led 5mm vertical blue wtr clear | 350-1515-nd | 0 |
|
||||||||||||||||||
550-1005 | dialight | led 5mm r/a blue water clear | 350-1516-nd | 0 |
|
||||||||||||||||||
550-1007 | dialight | led 5mm r/a blue water clear | 350-1517-nd | 0 |
|
||||||||||||||||||
5500204f | dialight | led 5mm vertical green pc mnt | 350-1597-nd | 1894 bulk |
|
||||||||||||||||||
5500205f | dialight | led 5mm rt angle green pc mnt | 350-1598-nd | 2918 bulk |
|
||||||||||||||||||
5500207f | dialight | led 5mm rt angle green pc mnt | 350-1599-nd | 2362 bulk |
|
||||||||||||||||||
5501004 | dialight | led 5mm vertical blue wtr clear | 350-1515-nd | 0 |
|
||||||||||||||||||
5501005 | dialight | led 5mm r/a blue water clear | 350-1516-nd | 0 |
|
||||||||||||||||||
5501007 | dialight | led 5mm r/a blue water clear | 350-1517-nd | 0 |
|
||||||||||||||||||
551-0807 | dialight | led 3mm r/a hi-eff blue diff | 350-1518-nd | 0 |
|
||||||||||||||||||
551-0809 | dialight | led 3mm r/a hi-eff blue diff | 350-1519-nd | 0 |
|
||||||||||||||||||
551-4007 | dialight | led 3mm r/a blue | 350-1520-nd | 0 |
|
||||||||||||||||||
551-4107 | dialight | led 3mm r/a white | 350-1521-nd | 0 |
|
||||||||||||||||||
551-4207 | dialight | led 3mm r/a pure green | 350-1522-nd | 0 |
|
||||||||||||||||||
5510807 | dialight | led 3mm r/a hi-eff blue diff | 350-1518-nd | 0 |
|
||||||||||||||||||
5510809 | dialight | led 3mm r/a hi-eff blue diff | 350-1519-nd | 0 |
|
||||||||||||||||||
5514007 | dialight | led 3mm r/a blue | 350-1520-nd | 0 |
|
||||||||||||||||||
5514107 | dialight | led 3mm r/a white | 350-1521-nd | 0 |
|
||||||||||||||||||
5514207 | dialight | led 3mm r/a pure green | 350-1522-nd | 0 |
|
||||||||||||||||||
552-2388 | dialight | led 5mm bi-level blue wtr clear | 350-1523-nd | 0 |
|
||||||||||||||||||
5522388 | dialight | led 5mm bi-level blue wtr clear | 350-1523-nd | 0 |
|
||||||||||||||||||
553-0188 | dialight | led 3mm bi-level blue diff | 350-1524-nd | 0 |
|
||||||||||||||||||
5530188 | dialight | led 3mm bi-level blue diff | 350-1524-nd | 0 |
|
||||||||||||||||||
558-0803-007 | dialight | led 3mm blue wht diff panel moun | 350-1525-nd | 0 |
|
||||||||||||||||||
558-0803-007f | dialight | led 3mm blue wht diff panel moun | 350-1591-nd | 2007 bulk |
|
||||||||||||||||||
558-6003-007 | dialight | led 3mm blue clr panel mount | 350-1526-nd | 0 |
|
||||||||||||||||||
558-6003-007f | dialight | led 3mm blue clr panel mount | 350-1592-nd | 278 bulk |
|
||||||||||||||||||
558-6403-007 | dialight | led 3mm white clr panel mount | 350-1527-nd | 0 |
|
||||||||||||||||||
558-6403-007f | dialight | led 3mm white clr panel mount | 350-1593-nd | 2139 bulk |
|
||||||||||||||||||
5580803007 | dialight | led 3mm blue wht diff panel moun | 350-1525-nd | 0 |
|
||||||||||||||||||
5580803007f | dialight | led 3mm blue wht diff panel moun | 350-1591-nd | 2007 bulk |
|
||||||||||||||||||
5586003007 | dialight | led 3mm blue clr panel mount | 350-1526-nd | 0 |
|
||||||||||||||||||
5586003007f | dialight | led 3mm blue clr panel mount | 350-1592-nd | 278 bulk |
|
||||||||||||||||||
5586403007 | dialight | led 3mm white clr panel mount | 350-1527-nd | 0 |
|
||||||||||||||||||
5586403007f | dialight | led 3mm white clr panel mount | 350-1593-nd | 2139 bulk |
|
||||||||||||||||||
559-6001-007 | dialight | led 5mm blue clr panel mount | 350-1528-nd | 0 |
|
||||||||||||||||||
559-6001-007f | dialight | led 5mm blue clr panel mount | 350-1594-nd | 12 bulk |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
mf-rx185/72-0 | bourns | multifuse, radial, 1.85a | 9350152 | 4289 |
|
||||
m50-3501542 | harwin | board-board conn, header, 30way, 2row | 1362788 | 120 |
|
||||
043501.5kr | littelfuse | fuse, 0402, v fast acting, 1.5a | 1596899 | 14812 |
|
||||
35015 | menda | esd dissipative card holder | 1821662 | 99 |
|
||||
013501.5 | presto | drill bit, quick spiral, 1.5mm | 7037715 | 18 |
|
||||
tlc27m2acpe4 | texas instruments | ic, op amp, dual cmos, 27m2, pdip8 | 1235015 | 771 |
|
||||
d391k20y5ph63l2r | vishay bc components | capacitor, disc, 100v, 390pf | 1835015 | 8323 |
|
||||
bzx55c13-tap | vishay semiconductor | zener diode, 500mw, 13v, do-35 | 1635015 | 16877 |
|
||||
45-1350-15 | waldom electronics | computer cable, ieee 1394, 15ft, white | 1329100 | 15 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
043501.5kr | littelfuse | fuse, 0402, v fast acting, 1.5a | 1596899 | 8442 | 7160 |
|
||||||||||||
35015 | menda | esd dissipative card holder | 1821662 | 99 | 99 |
|
||||||||||||
45-1350-15 | waldom electronics | computer cable, ieee 1394, 15ft, white | 1329100 | 15 | 15 |
|
||||||||||||
bzx55c13-tap | vishay semiconductor | zener diode, 500mw, 13v, do-35 | 1635015 | 16877 | 16877 |
|
||||||||||||
d391k20y5ph63l2r | vishay bc components | capacitor, disc, 100v, 390pf | 1835015 | 480 | 16312 |
|
||||||||||||
d391k20y5ph63l2r | vishay bc components | capacitor, disc, 100v, 390pf | 1835015 | 480 | 16312 |
|
||||||||||||
ffsd-10-d-07.00-01-n-r | samtec | lead, 1.27mm, idc, 7in, 20way | 1935015 | 0 | 0 |
|
||||||||||||
ffsd-10-d-07.00-01-n-r | samtec | lead, 1.27mm, idc, 7in, 20way | 1935015 | 0 | 0 |
|
||||||||||||
mf-rx185/72-0 | bourns | multifuse, radial, 1.85a | 9350152 | 2675 | 3237 |
|
||||||||||||
tlc27m2acpe4 | texas instruments | ic, op amp, dual cmos, 27m2, pdip8 | 1235015 | 26 | 905 |
|
||||||||||||
tlc27m2acpe4 | texas instruments | ic, op amp, dual cmos, 27m2, pdip8 | 1235015 | 26 | 905 |
|
||||||||||||
tsw-132-05-g-s | samtec | header, 2.54mm, tht vert, 32way | 2035015 | 0 | 0 |
|
||||||||||||
tsw-132-05-g-s | samtec | header, 2.54mm, tht vert, 32way | 2035015 | 0 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
90
in stock |
||||||||||||||||||||
|
|
53
in stock |
||||||||||||||||||||
|
|
30
in stock |
||||||||||||||||||||
|
|
299
in stock |
||||||||||||||||||||
|
|
246
in stock |
||||||||||||||||||||
|
|
242
in stock |
||||||||||||||||||||
|
|
935
in stock |
||||||||||||||||||||
|
|
20
in stock |
||||||||||||||||||||
|
|
2,125
in stock |
||||||||||||||||||||
|
|
7
in stock |
||||||||||||||||||||
|
|
498
in stock |
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
0335-0-15-15-47-27-04-0 | mill-max | conn contact rcp 1 pos press fit st thru-hole bulk | yes | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4303.5015 | schurter | pwr entry mod fltred m 3 pos 250vac 10a fuse st - bulk | 4303.5015 | 7 wks factory lead time |
|
||||||||||||
sn350153n | rochester electronics | - bulk | sn350153n | 1 wks factory lead time |
|
||||||||||||
0855135015 | molex | conn rj-11 f 6 pos 1.27mm sldr st smd 6term cat 3 - tape and reel | 85513-5015 | 9 wks factory lead time |
|
||||||||||||
sn350156n | rochester electronics | - bulk | sn350156n | 1 wks factory lead time |
|
||||||||||||
sd8350-150-r | cooper bussmann | ind pwr shld 15uh 30% 100khz ferrite - tape and reel | sd8350-150-r | 11 wks factory lead time |
|
||||||||||||
fw-15-04-g-d-350-150 | samtec inc. | conn bd stacker hdr 30 pos 1.27mm sldr st th - bulk | fw-15-04-g-d-350-150 | 1 wks factory lead time |
|
||||||||||||
5023501500 | molex | 0.3 fpc hsg assy 15ckt embstp pkg - tape and reel | 502350-1500 | 7 wks factory lead time |
|
||||||||||||
0395435015 | molex | 5.0mm euroblock pc vert blk 10a 15ckt - bulk | 39543-5015 | 8 wks factory lead time |
|
||||||||||||
mrfs35015hsr5 | rochester electronics | mrfs35015hsr5 | 1 wks factory lead time |
|
|||||||||||||
ap1-3-50-153 | airpax | - bulk | ap1-3-50-153 | call for delivery |
|
||||||||||||
upg11-36350-15 | airpax | - bulk | upg11-36350-15 | call for delivery |
|
||||||||||||
5023501500 | molex | 0.3 fpc hsg assy 15ckt - cut tr (sos) | 502350-1500/bkn | 3000 in stock |
|
||||||||||||
ytw-10-06-l-q-350-150 | samtec inc. | conn bd stacker hdr 40 pos 2mm sldr st th - bulk | ytw-10-06-l-q-350-150 | 1 wks factory lead time |
|
||||||||||||
bfc238350154 | vishay / bc components | mmkp 150nf ?5% 1600v pitch 27.5mm - bulk | bfc238350154 | 23 wks factory lead time |
|
||||||||||||
bfc238350153 | vishay / bc components | mmkp 15nf ?5% 1600v pitch 15mm - bulk | bfc238350153 | 24 wks factory lead time |
|
||||||||||||
zw-07-14-g-d-350-150 | samtec inc. | .025”””” board spacers - bulk | zw-07-14-g-d-350-150 | 1 wks factory lead time |
|
||||||||||||
tw-32-05-g-s-350-150 | samtec inc. | 2mm terminal strips - bulk | tw-32-05-g-s-350-150 | 1 wks factory lead time |
|
||||||||||||
tw-05-08-l-s-350-150 | samtec inc. | 2mm terminal strips - bulk | tw-05-08-l-s-350-150 | 1 wks factory lead time |
|
||||||||||||
zw-07-19-g-d-350-150 | samtec inc. | .025”””” board spacers - bulk | zw-07-19-g-d-350-150 | 1 wks factory lead time |
|
||||||||||||
tw-05-07-t-d-350-150 | samtec inc. | 2mm terminal strips - bulk | tw-05-07-t-d-350-150 | 1 wks factory lead time |
|
||||||||||||
tw-25-08-t-s-350-150 | samtec inc. | 2mm terminal strips - bulk | tw-25-08-t-s-350-150 | 1 wks factory lead time |
|
||||||||||||
tw-04-08-l-s-350-150 | samtec inc. | 2mm terminal strips - bulk | tw-04-08-l-s-350-150 | 1 wks factory lead time |
|
||||||||||||
hpw-14-04-t-s-350-150-vs | samtec inc. | .200 high power stacker assembly - bulk | hpw-14-04-t-s-350-150-vs | 1 wks factory lead time |
|
||||||||||||
tw-16-08-s-d-350-150 | samtec inc. | 2mm terminal strips - bulk | tw-16-08-s-d-350-150 | 1 wks factory lead time |
|
||||||||||||
tw-32-05-l-s-350-150 | samtec inc. | 2mm terminal strips - bulk | tw-32-05-l-s-350-150 | 1 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
80001350158 | 3m interconnect solutions | conn unshrouded header hdr 42 pos 2.54mm solder st thru-hole | 929715-06-21-i | 0 |
|
|
5386350152revbh | amphenol | connector | 538635-0152 rev bh | 81 |
|
|
5386350155 | amphenol | connector | 538635-0155 | 0 |
|
|
4814p-3-501/501 | bourns | res thick film net 500 ohm/500 ohm 2% 1.12w ±100ppm/°c term molded 14-pin som gull wing smd t/r | 4814p-3-501/501 | 0 |
|
|
4814p-t03-501/501 | bourns | res thick film net 500 ohm/500 ohm 2% 1.12w ±100ppm/°c term molded 14-pin som gull wing smd tube | 4814p-t03-501/501 | 0 |
|
|
mrf7s35015hsr3 | freescale | trans mosfet n-ch 65v 3-pin ni-400s-240 t/r | mrf7s35015hsr3 | 0 |
|
|
mrf7s35015hsr5 | freescale | hv7 pulsed 15w ni400s | mrf7s35015hsr5 | 0 |
|
|
0135-0-15-00-00-00-04-0 | mill-max mfg. corp. | standard i.c. receptacle | 0135-0-15-00-00-00-04-0 | 0 |
|
|
0135-0-15-01-30-02-04-0 | mill-max mfg. corp. | conn contact rcp 1 pos press fit st thru-hole bulk | 0135-0-15-01-30-02-04-0 | 0 |
|
|
0135-0-15-01-30-27-04-0 | mill-max mfg. corp. | conn contact rcp 1 pos press fit st thru-hole bulk | 0135-0-15-01-30-27-04-0 | 0 |
|
|
0135-0-15-15-30-27-04-0 | mill-max mfg. corp. | conn contact rcp 1 pos press fit st thru-hole bulk | 0135-0-15-15-30-27-04-0 | 0 |
|
|
0135-0-15-80-30-27-04-0 | mill-max mfg. corp. | conn contact rcp 1 pos press fit st thru-hole bulk | 0135-0-15-80-30-27-04-0 | 0 |
|
|
0135-0-15-80-30-84-04-0 | mill-max mfg. corp. | conn contact rcp 1 pos press fit st thru-hole bulk | 0135-0-15-80-30-84-04-0 | 0 |
|
|
0335-0-15-00-00-00-04-0 | mill-max mfg. corp. | standard i.c. receptacle | 0335-0-15-00-00-00-04-0 | 0 |
|
|
0335-0-15-01-47-01-04-0 | mill-max mfg. corp. | conn contact rcp 1 pos press fit st thru-hole bulk | 0335-0-15-01-47-01-04-0 | 0 |
|
|
0335-0-15-01-47-27-04-0 | mill-max mfg. corp. | conn contact rcp 1 pos press fit st thru-hole bulk | 0335-0-15-01-47-27-04-0 | 0 |
|
|
0335-0-15-15-47-27-04-0 | mill-max mfg. corp. | conn contact rcp 1 pos press fit st thru-hole bulk | 0335-0-15-15-47-27-04-0 | 0 |
|
|
0335-0-15-80-47-27-04-0 | mill-max mfg. corp. | conn contact rcp 1 pos press fit st thru-hole bulk | 0335-0-15-80-47-27-04-0 | 0 |
|
|
0335-0-15-80-47-80-04-0 | mill-max mfg. corp. | conn contact rcp 1 pos press fit st thru-hole bulk | 0335-0-15-80-47-80-04-0 | 0 |
|
|
0435-0-15-00-00-00-10-0 | mill-max mfg. corp. | std. connector jack receptacle | 0435-0-15-00-00-00-10-0 | 0 |
|
|
0435-0-15-01-03-01-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st thru-hole bulk | 0435-0-15-01-03-01-10-0 | 0 |
|
|
0435-0-15-01-03-27-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st thru-hole bulk | 0435-0-15-01-03-27-10-0 | 0 |
|
|
0435-0-15-15-03-27-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st thru-hole bulk | 0435-0-15-15-03-27-10-0 | 0 |
|
|
0435-0-15-80-03-27-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st bulk | 0435-0-15-80-03-27-10-0 | 0 |
|
|
0435-0-15-80-03-80-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st bulk | 0435-0-15-80-03-80-10-0 | 0 |
|
|
0395435015 | molex | conn eurostyle block 15 pos 5mm solder st thru-hole 15a/contact | 395435015 | 0 |
|
|
5023501500 | molex | connector ffc-fpc 0.3 fpc . e/o h:1.1 housing assy with guide | 5023501500 | 0 |
|
|
855135015 | molex | conn rj-11 f 6 pos 1.27mm solder st smd 6 terminal 1 port embossed t/r cat 3 | 855135015 | 0 |
|
|
ytw-10-06-l-q-350-150 | samtec | conn board stacker hdr 40 pos 2mm solder st thru-hole | ytw-10-06-l-q-350-150 | 0 |
|
|
zw-10-09-f-s-350-150 | samtec | conn board stacker hdr 10 pos 2.54mm solder st thru-hole | zw-10-09-f-s-350-150 | 0 |
|
|
zw-24-09-f-s-350-150 | samtec | conn board stacker hdr 24 pos 2.54mm solder st thru-hole | zw-24-09-f-s-350-150 | 0 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ccpd-033-50-156.250 | crystek crystals corp | clock oscillator, lvpecl;3.3v;156.25 mhz;+/-50ppm;-20 to 70 deg c;5x7mm smd | 393-0244 | 0 |
|
||||||||||||
ccld-033-50-156.250 | crystek crystals corp | clock oscillator, lvds;3.3v;77.76 mhz;+/-50ppm;-20 to 70 deg c;5x7mm smd | 393-0247 | 0 |
|
||||||||||||
35015 | menda | esd badge holder, horizontal, clip-on (3 15/16 x 3 1/16) | 669-0112 | 1 |
|
||||||||||||
dso6032a | agilent tech test | oscilloscope; 6.3 in. diagonal tft lcd; 2; + 2%; + 1, + 8 v; 50 ohms | 835-0155 | 0 |
|
||||||||||||
dso6034a | agilent tech test | oscilloscope; 6.3 in. diagonal tft lcd; 2; + 2%; + 5 v; 50 ohms | 835-0158 | 1 |
|
||||||||||||
35015 | master appliance | barrier, heat | 861-0125 | 0 |
|
||||||||||||
nte2v250 | nte electronics | varistor, circuit protection;320vdc;630v;4500a;metal oxide;-40degc;85degc;2v ser | 935-0150 | 4 |
|
||||||||||||
nte6060 | nte electronics | rectifier; 70a, average; 400vnon-repetitive peak reverse voltage | 935-0151 | 9 |
|
||||||||||||
nte5911 | nte electronics | diode, power rectifier; 12 ma (max.); 310 a @ 60 hz | 935-0153 | 2 |
|
||||||||||||
nte5695 | nte electronics | triac; to-48; 400 v; 400 a @ 60 hz; 40 a; 2 v; 1.8 degc/w; 50 ma (quads i-ii) | 935-0155 | 6 |
|
||||||||||||
nte5584 | nte electronics | scr; to-93; 1200 v; 3500 a @ 60 hz; 150 a @ 180 degconduction, 88 degc; 235 a; 1 | 935-0156 | 0 |
|
||||||||||||
nte1721 | nte electronics | regulator; pulse width modulator; dip; 50 ma; 5.1 v (typ.); 35 v (max.) | 935-0158 | 0 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
0435-0-15-01-03-27-10-0 | mill-max | 0435 series solder mount 0.102 leads range .040-.060 no tail receptacle | 500 | n | n | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | 數(shù)量 |
---|---|---|---|
app-35015untune | nitronex | rf transistor evaluation board | 0 |
3501-51 | peregrine semi | frequency divider/prescaler | 0 |
k013501520hm0g105 | kendeil | aluminum electrolytic capacitor | 0 |
k01350152mhm0g105 | kendeil | aluminum electrolytic capacitor | 0 |
k01350152shm0g105 | kendeil | aluminum electrolytic capacitor | 0 |
k013501530hm0j214 | kendeil | aluminum electrolytic capacitor | 0 |
k01350153mhm0j214 | kendeil | aluminum electrolytic capacitor | 0 |
k01350153shm0j214 | kendeil | aluminum electrolytic capacitor | 0 |
k023501520hm0h105 | kendeil | aluminum electrolytic capacitor | 0 |
k02350152mhm0h105 | kendeil | aluminum electrolytic capacitor | 0 |
