元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mc14635 | multicomp | resistor, wirewound, 100ohm, 100w, 10%, each | 28k6249 | 17 |
|
||||||||||||||
mc14637 | multicomp | resistor, wirewound, 250ohm, 100w, 10%, each | 28k6251 | 48 |
|
||||||||||||||
mc14638 | multicomp | resistor, wirewound, 25ohm, 100w, 10%, each | 28k6252 | 44 |
|
||||||||||||||
mc14639 | multicomp | resistor, wirewound, 50ohm, 100w, 10%, each | 28k6253 | 6 |
|
||||||||||||||
mc14640 | multicomp | resistor, wirewound, 100ohm, 225w, 10%, each | 28k6254 | 72 |
|
||||||||||||||
mc14641 | multicomp | resistor, wirewound, 10ohm, 225w, 10%, each | 28k6255 | 0 |
|
||||||||||||||
mc14642 | multicomp | resistor wirewound, 1ohm, 225w, 10%, each | 28k6256 | 18 |
|
||||||||||||||
mc14643 | multicomp | resistor, wirewound, 250ohm, 225w, 10%, each | 28k6257 | 42 |
|
||||||||||||||
mc14644 | multicomp | resistor, wirewound, 25ohm, 225w, 10%, each | 28k6258 | 67 |
|
||||||||||||||
mc14645 | multicomp | resistor, wirewound, 500ohm, 225w, 10%, each | 28k6259 | 38 |
|
||||||||||||||
mc14646 | multicomp | resistor, wirewound, 50ohm, 225w, 10%, each | 28k6260 | 44 |
|
||||||||||||||
mc14647 | multicomp | resistor wirewound, 5ohm, 225w, 10%, each | 28k6261 | 24 |
|
||||||||||||||
mc14648 | multicomp | resistor, wirewound, 10ohm, 300w, 10%, each | 28k6262 | 34 |
|
||||||||||||||
mc14649 | multicomp | resistor wirewound, 1ohm, 300w, 10%, each | 28k6263 | 0 |
|
||||||||||||||
mc14650 | multicomp | resistor, wirewound, 20ohm, 300w, 10%, each | 28k6264 | 0 |
|
||||||||||||||
mc14651 | multicomp | resistor wirewound, 4ohm, 300w, 10%, each | 28k6265 | 95 |
|
||||||||||||||
mc14652 | multicomp | resistor wirewound, 5ohm, 300w, 10%, each | 28k6266 | 75 |
|
||||||||||||||
mc14653 | multicomp | resistor, wirewound, 0.1ohm, 300w, 10%, each | 28k6267 | 0 |
|
||||||||||||||
mc14654 | multicomp | resistor, wirewound, 0.5ohm, 300w, 10%, each | 28k6268 | 28 |
|
||||||||||||||
mc14655 | multicomp | resistor, wirewound, 10ohm, 25w, 5%, each | 28k6269 | 48 |
|
||||||||||||||
mc14656 | multicomp | resistor, wirewound, 25ohm, 25w, 5%, each | 28k6270 | 67 |
|
||||||||||||||
mc14657 | multicomp | resistor, wirewound, 50ohm, 25w, 5%, each | 28k6271 | 187 |
|
||||||||||||||
mc14658 | multicomp | resistor, wirewound, 5ohm, 25w, 5%, each | 28k6272 | 50 |
|
||||||||||||||
mc14659 | multicomp | resistor wirewound, 100ohm, 25w, 5%, each | 28k6273 | 34 |
|
||||||||||||||
mc14660 | multicomp | resistor, wirewound, 1kohm, 25w, 5%, each | 28k6274 | 42 |
|
||||||||||||||
mc14661 | multicomp | resistor, wirewound, 1ohm, 50w, 5%, each | 28k6275 | 94 |
|
||||||||||||||
mc14662 | multicomp | resistor, wirewound, 5ohm, 50w, 5%, each | 28k6276 | 0 |
|
||||||||||||||
mc14663 | multicomp | resistor, wirewound, 10ohm, 50w, 5%, each | 28k6277 | 247 |
|
||||||||||||||
mc14664 | multicomp | resistor, wirewound, 25ohm, 50w, 5%, each | 28k6278 | 96 |
|
||||||||||||||
mc14665 | multicomp | resistor, wirewound, 50ohm, 50w, 5%, each | 28k6279 | 97 |
|
||||||||||||||
mc14666 | multicomp | resistor wirewound, 100ohm, 50w, 5%, each | 28k6280 | 44 |
|
||||||||||||||
mc14667 | multicomp | resistor, wirewound, 1kohm, 50w, 5%, each | 28k6281 | 31 |
|
||||||||||||||
mc14668 | multicomp | resistor, wirewound, 1ohm, 100w, 5%, each | 28k6282 | 100 |
|
||||||||||||||
mc14669 | multicomp | resistor, wirewound, 2ohm, 100w, 5%, each | 28k6283 | 45 |
|
||||||||||||||
mc14670 | multicomp | resistor, wirewound, 5ohm, 100w, 5%, each | 28k6284 | 96 |
|
||||||||||||||
mc14671 | multicomp | resistor wirewound, 10ohm, 100w, 5%, each | 28k6285 | 0 |
|
||||||||||||||
mc14672 | multicomp | resistor wirewound, 25ohm, 100w, 5%, each | 28k6286 | 59 |
|
||||||||||||||
mc14673 | multicomp | resistor wirewound, 50ohm, 100w, 5%, each | 28k6287 | 40 |
|
||||||||||||||
mc14674 | multicomp | resistor, wirewound, 100ohm, 100w, 5%, each | 28k6288 | 0 |
|
||||||||||||||
mc14675 | multicomp | resistor, wirewound, 150ohm, 100w, 5%, each | 28k6289 | 139 |
|
||||||||||||||
mc14676 | multicomp | resistor, wirewound, 250ohm, 100w, 5%, each | 28k6290 | 0 |
|
||||||||||||||
mc14677 | multicomp | resistor, wirewound, 1ohm, 225w, 5%, each | 28k6291 | 24 |
|
||||||||||||||
mc14678 | multicomp | resistor, wirewound, 2ohm, 225w, 5%, each | 28k6292 | 30 |
|
||||||||||||||
mc14679 | multicomp | resistor, wirewound, 5ohm, 225w, 5%, each | 28k6293 | 27 |
|
||||||||||||||
mc14680 | multicomp | resistor wirewound, 10ohm, 225w, 5%, each | 28k6294 | 106 |
|
||||||||||||||
mc14681 | multicomp | resistor wirewound, 25ohm, 225w, 5%, each | 28k6295 | 30 |
|
||||||||||||||
mc14682 | multicomp | resistor wirewound, 50ohm, 225w, 5%, each | 28k6296 | 34 |
|
||||||||||||||
mc14683 | multicomp | resistor, wirewound, 100ohm, 225w, 5%, each | 28k6297 | 31 |
|
||||||||||||||
mc14684 | multicomp | resistor, wirewound, 150ohm, 225w, 5%, each | 28k6298 | 9 |
|
||||||||||||||
mc14685 | multicomp | resistor, wirewound, 250ohm, 225w, 5%, each | 28k6299 | 0 |
|
||||||||||||||
mc14686 | multicomp | resistor, wirewound, 500ohm, 225w, 5%, each | 28k6300 | 26 |
|
||||||||||||||
mc14687 | multicomp | resistor wirewound, 1kohm, 225w, 5%, each | 28k6301 | 191 |
|
||||||||||||||
mc14688 | multicomp | resistor, wirewound, 100kohm, 225w, 5%, each | 28k6302 | 40 |
|
||||||||||||||
mc14689 | multicomp | mounting bracket, wirewound res, each | 28k6303 | 4797 |
|
||||||||||||||
mc14690 | multicomp | mounting bracket, wirewound res, each | 28k6304 | 1971 |
|
||||||||||||||
mc14691 | multicomp | mounting bracket, wirewound res, each | 28k6305 | 2120 |
|
||||||||||||||
mc14692 | multicomp | mounting bracket, wirewound res, each | 28k6306 | 122 |
|
||||||||||||||
mc14693 | multicomp | resistor, wirewound, 0.1ohm, 1w, 1%, each | 28k6307 | 227 |
|
||||||||||||||
mc14694 | multicomp | resistor wirewound, 0.13ohm, 1w, 1%, each | 28k6308 | 0 |
|
||||||||||||||
mc14695 | multicomp | resistor wirewound, 0.15ohm, 1w, 1%, each | 28k6309 | 171 |
|
||||||||||||||
mc14696 | multicomp | resistor wirewound, 0.33ohm, 1w, 1%, each | 28k6310 | 1033 |
|
||||||||||||||
mc14697 | multicomp | resistor, wirewound, 0.5ohm, 1w, 1%, each | 28k6311 | 97 |
|
||||||||||||||
mc14698 | multicomp | resistor, wirewound, 1ohm, 1w, 1%, each | 28k6312 | 0 |
|
||||||||||||||
mc14699 | multicomp | resistor, wirewound, 2ohm, 3w, 1%, each | 28k6313 | 41 |
|
||||||||||||||
mc-146 32.768khz 20ppm,12.5pf | epson toyocom | crystal, sm, watch, each | 31m5573 | 9244 |
|
||||||||||||||
mc-146 32.768khz 20ppm,7.0pf | epson toyocom | crystal, sm, watch, each | 31m5574 | 2203 |
|
||||||||||||||
mc14636 | multicomp | resistor, wirewound, 10ohm, 100w, 10%, each | 28k6250 | 61 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
mc-146 32.768khz 20ppm,12.5pf | epson toyocom | crystal, sm, watch | 1278038 | 9310 |
|
||||
mc-146 32.768khz 20ppm,7.0pf | epson toyocom | crystal, sm, watch | 1278039 | 3029 |
|
||||
mc14649 | multicomp | resistor, power ceramic, 300w, 1r | 1692461 | 13 |
|
||||
mc14651 | multicomp | resistor, power ceramic, 300w, 4r | 1692462 | 14 |
|
||||
mc14678 | multicomp | resistor, power ceramic, 225w, 2r | 1692463 | 2 |
|
||||
mc14679 | multicomp | resistor, power ceramic, 225w, 5r | 1692464 | 8 |
|
||||
mc14666 | multicomp | resistor wirewound, 100ohm, 50w, 5% | 1306663 | 13 |
|
||||
mc14667 | multicomp | resistor, wirewound, 1kohm, 50w, 5% | 1306664 | 7 |
|
||||
mc14689 | multicomp | mounting bracket, wirewound res | 1306665 | 64 |
|
||||
mc14693 | multicomp | resistor, wirewound, 0.1ohm, 1w, 1% | 1306666 | 96 |
|
||||
mc14694 | multicomp | resistor, 0.13 ohm 1w | 1306667 | 55 |
|
||||
mc14695 | multicomp | resistor wirewound, 0.15ohm, 1w, 1% | 1306668 | 104 |
|
||||
mc14696 | multicomp | resistor, 0.33 ohm 1w | 1306669 | 165 |
|
||||
mc14697 | multicomp | resistor, wirewound, 0.5ohm, 1w, 1% | 1306670 | 342 |
|
||||
mc14698 | multicomp | resistor, wirewound, 1ohm, 1w, 1% | 1306671 | 88 |
|
||||
mc14699 | multicomp | resistor, wirewound, 2ohm, 3w, 1% | 1306672 | 251 |
|
||||
mc14655 | multicomp | resistor, wirewound, 10ohm, 25w, 5% | 1306651 | 82 |
|
||||
mc14656 | multicomp | resistor, wirewound, 25ohm, 25w, 5% | 1306652 | 5 |
|
||||
mc14657 | multicomp | resistor, wirewound, 50ohm, 25w, 5% | 1306653 | 43 |
|
||||
mc14658 | multicomp | resistor, wirewound, 5ohm, 25w, 5% | 1306654 | 3 |
|
||||
mc14659 | multicomp | resistor wirewound, 100ohm, 25w, 5% | 1306655 | 24 |
|
||||
mc14660 | multicomp | resistor, wirewound, 1kohm, 25w, 5% | 1306656 | 18 |
|
||||
mc14661 | multicomp | resistor, wirewound, 1ohm, 50w, 5% | 1306657 | 21 |
|
||||
mc14663 | multicomp | resistor, wirewound, 10ohm, 50w, 5% | 1306659 | 4 |
|
||||
mc14665 | multicomp | resistor, wirewound, 50ohm, 50w, 5% | 1306661 | 14 |
|
||||
mc14669 | multicomp | resistor, wirewound, 2ohm, 100w, 5% | 9456953 | 45 |
|
||||
mc14670 | multicomp | resistor, wirewound, 5ohm, 100w, 5% | 9456961 | 96 |
|
||||
mc14672 | multicomp | resistor wirewound, 25ohm, 100w, 5% | 9456988 | 59 |
|
||||
mc14673 | multicomp | resistor wirewound, 50ohm, 100w, 5% | 9456996 | 40 |
|
||||
mc14675 | multicomp | resistor, wirewound, 150ohm, 100w, 5% | 9457011 | 139 |
|
||||
mc14677 | multicomp | resistor, wirewound, 1ohm, 225w, 5% | 9457038 | 24 |
|
||||
mc14680 | multicomp | resistor wirewound, 10ohm, 225w, 5% | 9457062 | 106 |
|
||||
mc14681 | multicomp | resistor wirewound, 25ohm, 225w, 5% | 9457070 | 30 |
|
||||
mc14682 | multicomp | resistor wirewound, 50ohm, 225w, 5% | 9457089 | 34 |
|
||||
mc14683 | multicomp | resistor, wirewound, 100ohm, 225w, 5% | 9457097 | 33 |
|
||||
mc14645 | multicomp | resistor, wirewound, 500ohm, 225w, 10% | 9456716 | 38 |
|
||||
mc14646 | multicomp | resistor, wirewound, 50ohm, 225w, 10% | 9456724 | 44 |
|
||||
mc14647 | multicomp | resistor wirewound, 5ohm, 225w, 10% | 9456732 | 24 |
|
||||
mc14648 | multicomp | resistor, wirewound, 10ohm, 300w, 10% | 9456740 | 34 |
|
||||
mc14652 | multicomp | resistor wirewound, 5ohm, 300w, 10% | 9456783 | 75 |
|
||||
mc14653 | multicomp | resistor, wirewound, 0.1ohm, 300w, 10% | 9456791 | 1 |
|
||||
mc14654 | multicomp | resistor, wirewound, 0.5ohm, 300w, 10% | 9456805 | 28 |
|
||||
mc14668 | multicomp | resistor, wirewound, 1ohm, 100w, 5% | 9456945 | 100 |
|
||||
mc14635 | multicomp | resistor, wirewound, 100ohm, 100w, 10% | 9456619 | 17 |
|
||||
mc14636 | multicomp | resistor, wirewound, 10ohm, 100w, 10% | 9456627 | 61 |
|
||||
mc14637 | multicomp | resistor, wirewound, 250ohm, 100w, 10% | 9456635 | 48 |
|
||||
mc14638 | multicomp | resistor, wirewound, 25ohm, 100w, 10% | 9456643 | 44 |
|
||||
mc14639 | multicomp | resistor, wirewound, 50ohm, 100w, 10% | 9456651 | 6 |
|
||||
mc14640 | multicomp | resistor, wirewound, 100ohm, 225w, 10% | 9456660 | 72 |
|
||||
mc14642 | multicomp | resistor wirewound, 1ohm, 225w, 10% | 9456686 | 18 |
|
||||
mc14643 | multicomp | resistor, wirewound, 250ohm, 225w, 10% | 9456694 | 42 |
|
||||
mc14644 | multicomp | resistor, wirewound, 25ohm, 225w, 10% | 9456708 | 67 |
|
||||
mc14684 | multicomp | resistor, wirewound, 150ohm, 225w, 5% | 9457100 | 9 |
|
||||
mc14686 | multicomp | resistor, wirewound, 500ohm, 225w, 5% | 9457127 | 26 |
|
||||
mc14687 | multicomp | resistor wirewound, 1kohm, 225w, 5% | 9457135 | 191 |
|
||||
mc14688 | multicomp | resistor, wirewound, 100kohm, 225w, 5% | 9457143 | 40 |
|
||||
mc14690 | multicomp | mounting bracket, wirewound res | 9457160 | 1971 |
|
||||
mc14691 | multicomp | mounting bracket, wirewound res | 9457178 | 2120 |
|
||||
mc14692 | multicomp | mounting bracket, wirewound res | 9457186 | 122 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mc14685 | multicomp | resistor, wirewound, 250ohm, 225w, 5% | 9457119 | 0 | 0 |
|
||||||||||||
mc14686 | multicomp | resistor, wirewound, 500ohm, 225w, 5% | 9457127 | 26 | 26 |
|
||||||||||||
mc14687 | multicomp | resistor wirewound, 1kohm, 225w, 5% | 9457135 | 191 | 191 |
|
||||||||||||
mc14688 | multicomp | resistor, wirewound, 100kohm, 225w, 5% | 9457143 | 40 | 40 |
|
||||||||||||
mc14689 | multicomp | bracket, mounting, 25/50w resistor | 1306665 | 4809 | 57 |
|
||||||||||||
mc14690 | multicomp | mounting bracket, wirewound res | 9457160 | 1971 | 1971 |
|
||||||||||||
mc14691 | multicomp | mounting bracket, wirewound res | 9457178 | 2120 | 2120 |
|
||||||||||||
mc14692 | multicomp | mounting bracket, wirewound res | 9457186 | 122 | 122 |
|
||||||||||||
mc14693 | multicomp | resistor, 0.1 ohm 1w | 1306666 | 215 | 147 |
|
||||||||||||
mc14694 | multicomp | resistor, 0.13 ohm 1w | 1306667 | 3 | 61 |
|
||||||||||||
mc14695 | multicomp | resistor, 0.15 ohm 1w | 1306668 | 104 | 0 |
|
||||||||||||
mc14696 | multicomp | resistor, 0.33 ohm 1w | 1306669 | 973 | 296 |
|
||||||||||||
mc14697 | multicomp | resistor, 0.5 ohm 1w | 1306670 | 144 | 887 |
|
||||||||||||
mc14698 | multicomp | resistor, 1 ohm 1w | 1306671 | 73 | 375 |
|
||||||||||||
mc14699 | multicomp | resistor, 2 ohm 3w | 1306672 | 73 | 220 |
|
||||||||||||
mc-146 32.768khz 20ppm,12.5pf | epson toyocom | crystal, sm, watch | 1278038 | 266 | 10076 |
|
||||||||||||
mc14645 | multicomp | resistor, wirewound, 500ohm, 225w, 10% | 9456716 | 38 | 38 |
|
||||||||||||
mc14646 | multicomp | resistor, wirewound, 50ohm, 225w, 10% | 9456724 | 44 | 44 |
|
||||||||||||
mc14647 | multicomp | resistor wirewound, 5ohm, 225w, 10% | 9456732 | 24 | 24 |
|
||||||||||||
mc14648 | multicomp | resistor, wirewound, 10ohm, 300w, 10% | 9456740 | 34 | 34 |
|
||||||||||||
mc14658 | multicomp | resistor, 5 ohm 25w | 1306654 | 50 | 3 |
|
||||||||||||
mc14659 | multicomp | resistor, 100 ohm 25w | 1306655 | 34 | 37 |
|
||||||||||||
mc14660 | multicomp | resistor, 1k ohm 25w | 1306656 | 54 | 6 |
|
||||||||||||
mc14661 | multicomp | resistor, 1 ohm 50w | 1306657 | 94 | 36 |
|
||||||||||||
mc14662 | multicomp | resistor, 5 ohm 50w | 1306658 | 0 | 5 |
|
||||||||||||
mc14663 | multicomp | resistor, 10 ohm 50w | 1306659 | 227 | 13 |
|
||||||||||||
mc14664 | multicomp | resistor, 25 ohm 50w | 1306660 | 91 | 0 |
|
||||||||||||
mc14665 | multicomp | resistor, 50 ohm 50w | 1306661 | 87 | 25 |
|
||||||||||||
mc14666 | multicomp | resistor, 100 ohm 50w | 1306663 | 41 | 14 |
|
||||||||||||
mc14667 | multicomp | resistor, 1k ohm 50w | 1306664 | 31 | 12 |
|
||||||||||||
mc14668 | multicomp | resistor, wirewound, 1ohm, 100w, 5% | 9456945 | 100 | 100 |
|
||||||||||||
mc14669 | multicomp | resistor, wirewound, 2ohm, 100w, 5% | 9456953 | 45 | 45 |
|
||||||||||||
mc14670 | multicomp | resistor, wirewound, 5ohm, 100w, 5% | 9456961 | 96 | 96 |
|
||||||||||||
mc14672 | multicomp | resistor wirewound, 25ohm, 100w, 5% | 9456988 | 59 | 59 |
|
||||||||||||
mc14673 | multicomp | resistor wirewound, 50ohm, 100w, 5% | 9456996 | 40 | 40 |
|
||||||||||||
mc14675 | multicomp | resistor, wirewound, 150ohm, 100w, 5% | 9457011 | 139 | 139 |
|
||||||||||||
mc14677 | multicomp | resistor, wirewound, 1ohm, 225w, 5% | 9457038 | 24 | 24 |
|
||||||||||||
mc14678 | multicomp | resistor, power ceramic, 225w, 2r | 1692463 | 0 | 3 |
|
||||||||||||
mc14679 | multicomp | resistor, power ceramic, 225w, 5r | 1692464 | 0 | 10 |
|
||||||||||||
mc14680 | multicomp | resistor wirewound, 10ohm, 225w, 5% | 9457062 | 106 | 106 |
|
||||||||||||
mc14681 | multicomp | resistor wirewound, 25ohm, 225w, 5% | 9457070 | 30 | 30 |
|
||||||||||||
mc14682 | multicomp | resistor wirewound, 50ohm, 225w, 5% | 9457089 | 34 | 34 |
|
||||||||||||
mc14683 | multicomp | resistor, wirewound, 100ohm, 225w, 5% | 9457097 | 33 | 33 |
|
||||||||||||
mc14684 | multicomp | resistor, wirewound, 150ohm, 225w, 5% | 9457100 | 9 | 9 |
|
||||||||||||
mc-146 32.768khz 20ppm,7.0pf | epson toyocom | crystal, sm, watch | 1278039 | 1236 | 3830 |
|
||||||||||||
mc14635 | multicomp | resistor, wirewound, 100ohm, 100w, 10% | 9456619 | 17 | 17 |
|
||||||||||||
mc14636 | multicomp | resistor, wirewound, 10ohm, 100w, 10% | 9456627 | 61 | 61 |
|
||||||||||||
mc14637 | multicomp | resistor, wirewound, 250ohm, 100w, 10% | 9456635 | 48 | 48 |
|
||||||||||||
mc14638 | multicomp | resistor, wirewound, 25ohm, 100w, 10% | 9456643 | 44 | 44 |
|
||||||||||||
mc14639 | multicomp | resistor, wirewound, 50ohm, 100w, 10% | 9456651 | 6 | 6 |
|
||||||||||||
mc14640 | multicomp | resistor, wirewound, 100ohm, 225w, 10% | 9456660 | 72 | 72 |
|
||||||||||||
mc14642 | multicomp | resistor wirewound, 1ohm, 225w, 10% | 9456686 | 18 | 18 |
|
||||||||||||
mc14643 | multicomp | resistor, wirewound, 250ohm, 225w, 10% | 9456694 | 42 | 42 |
|
||||||||||||
mc14644 | multicomp | resistor, wirewound, 25ohm, 225w, 10% | 9456708 | 67 | 67 |
|
||||||||||||
mc14649 | multicomp | resistor, power ceramic, 300w, 1r | 1692461 | 0 | 13 |
|
||||||||||||
mc14650 | multicomp | resistor, wirewound, 20ohm, 300w, 10% | 9456767 | 0 | 0 |
|
||||||||||||
mc14651 | multicomp | resistor, power ceramic, 300w, 4r | 1692462 | 0 | 16 |
|
||||||||||||
mc14652 | multicomp | resistor wirewound, 5ohm, 300w, 10% | 9456783 | 75 | 75 |
|
||||||||||||
mc14653 | multicomp | resistor, wirewound, 0.1ohm, 300w, 10% | 9456791 | 1 | 0 |
|
||||||||||||
mc14654 | multicomp | resistor, wirewound, 0.5ohm, 300w, 10% | 9456805 | 28 | 28 |
|
||||||||||||
mc14655 | multicomp | resistor, 10 ohm 25w | 1306651 | 53 | 89 |
|
||||||||||||
mc14656 | multicomp | resistor, 25 ohm 25w | 1306652 | 67 | 5 |
|
||||||||||||
mc14657 | multicomp | resistor, 50 ohm 25w | 1306653 | 112 | 103 |
|
||||||||||||
sfmc-146-03-s-d | samtec | socket, 1.27mm, 92, way | 1763905 | 0 | 0 |
|
||||||||||||
sfmc-146-01-s-d | samtec | socket, 1.27mm, 92, way | 1763904 | 0 | 0 |
|
||||||||||||
sfmc-146-01-s-d | samtec | socket, 1.27mm, 92, way | 1763904 | 0 | 0 |
|
||||||||||||
sfmc-146-03-s-d | samtec | socket, 1.27mm, 92, way | 1763905 | 0 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mc-146 32.7680ka-a | epson toyocom corporation | crystal 32.7680khz 12.5pf smd | mc-146 32.7680k-a-nd | 0 |
|
||||||||||||||||||
mc-146 32.768ka-ac3 | epson toyocom corporation | crystal 32.7680khz 9.0pf smd | se2416dkr-nd | 0 |
|
||||||||||||||||||
mc-146 32.768ka-ac3 | epson toyocom corporation | crystal 32.7680khz 9.0pf smd | se2416ct-nd | 0 |
|
||||||||||||||||||
mc-146 32.768ka-ac3 | epson toyocom corporation | crystal 32.7680khz 9.0pf smd | se2416tr-nd | 0 |
|
||||||||||||||||||
mc-146 32.768ka-ac3:rohs | epson toyocom corporation | crystal 32.7680khz 9.0pf smd | ser2416ct-nd | 9604 cut tape |
|
||||||||||||||||||
mc-146 32.768ka-ac3:rohs | epson toyocom corporation | crystal 32.7680khz 9.0pf smd | ser2416dkr-nd | 9604 digi-reel® |
|
||||||||||||||||||
mc-146 32.768ka-ac3:rohs | epson toyocom corporation | crystal 32.7680khz 9.0pf smd | ser2416tr-nd | 9250 tape & reel |
|
||||||||||||||||||
mc14600p | freescale semiconductor | ic alarm general mono 16-dip | mc14600p-nd | 0 |
|
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
7,000
|
|||||||||||||||||||
|
compliantpb-free
|
|
11,259
|
|||||||||||||||||||
|
compliantpb-free
|
|
40,000
|
|||||||||||||||||||
|
compliantpb-free
|
|
8,073
|
|||||||||||||||||||
|
compliantpb-free
|
|
2,000
|
|||||||||||||||||||
|
compliantpb-free
|
|
1,055
|
|||||||||||||||||||
|
compliantpb-free
|
|
47
|
|||||||||||||||||||
|
compliantpb-free
|
|
2,100
|
|||||||||||||||||||
|
compliant per exemption pb-free
|
|
500
|
|||||||||||||||||||
|
compliantpb-free
|
|
675
|
|||||||||||||||||||
|
compliantpb-free
|
|
4,000
|
|||||||||||||||||||
|
compliantpb-free
|
|
5,558
|
|||||||||||||||||||
|
compliantpb-free
|
|
325
|
|||||||||||||||||||
|
compliantpb-free
|
|
27,000
|
|||||||||||||||||||
|
compliantpb-free
|
|
880
|
|||||||||||||||||||
|
compliantpb-free
|
|
1,486
|
|||||||||||||||||||
|
compliant per exemption pb-free
|
|
54
|
|||||||||||||||||||
|
compliantpb-free
|
|
300
|
|||||||||||||||||||
|
compliantpb-free
|
|
993
|
|||||||||||||||||||
|
compliant per exemption pb-free
|
|
1,375
|
|||||||||||||||||||
|
compliantpb-free
|
|
18,000
|
|||||||||||||||||||
|
compliantpb-free
|
|
99
|
|||||||||||||||||||
|
compliantpb-free
|
|
100
|
|||||||||||||||||||
|
compliantpb-free
|
|
400
|
|||||||||||||||||||
|
compliantpb-free
|
|
8,100
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
mc14632.7680ka-a0:rohs | epson electronics america | crystal 0.032768mhz 12.5pf 4-pin smd t/r | yes | 5000 |
|
|
mc146 32.7680ka-a3rohs | epson electronics america | crystal 0.032768mhz 12.5pf 4-pin smd t/r | yes | 5500 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mc1463r | rochester electronics | - bulk | mc1463r | 1 wks factory lead time |
|
||||||||
vgd2ghhc-aacmc-146 | carling technologies, inc. | - bulk | vgd2ghhc-aacmc-146 | 4 wks factory lead time |
|
||||||||
vdd2uhnc-aacmc-146 | carling technologies, inc. | - bulk | vdd2uhnc-aacmc-146 | 4 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
mc-146 32.7680ka-a | epson | khz range crystal unit low profile smd | mc-146 32.7680ka-a | 0 |
|
|
mc-146 32.7680ka-a0 | epson | crystal 0.032768mhz 12.5pf 4-pin smd t/r | mc-146 32.7680ka-a0 | 0 |
|
|
mc-146 32.7680ka-a0:rohs | epson | crystal 0.032768mhz 12.5pf 4-pin smd t/r | mc-146 32.7680ka-a0:rohs | 4000 |
|
|
mc-146 32.7680ka-a3 | epson | crystal 0.032768mhz 12.5pf 4-pin smd t/r | mc-146 32.7680ka-a3 | 0 |
|
|
mc-146 32.7680ka-a3:rohs | epson | crystal 0.032768mhz 12.5pf 4-pin smd t/r | mc-146 32.7680ka-a3:rohs | 5500 |
|
|
mc-146 32.7680ka-a5 rohs | epson | crystal 0.032768mhz 12.5pf 4-pin smd t/r | mc-146 32.7680ka-a5 rohs | 0 |
|
|
mc-146 32.7680ka-ac0:rohs | epson | khz range crystal unit low profile smd | mc-146 32.7680ka-ac0:rohs | 0 |
|
|
mc-146 32.7680ka-ag0pursn | epson | mc-146 32.7680ka-ag0pursn | 0 |
|
||
mc-146 32.7680kfacx:rohs | epson | mc-146 32.7680kfacxrohs | 0 |
|
||
mc-146 32.768ka-ag puresn | epson | mc-146 32.768ka-ag puresn | 0 |
|
||
mc-146 32.7680ka-a0:rohs | epson | crystal 0.032768mhz 12.5pf 4-pin smd t/r | mc14632.7680kaa0:rohs**m | 895 |
|
|
mc-146 32.7680ka-a3:rohs | epson | crystal 0.032768mhz 12.5pf 4-pin smd t/r | mc14632.7680kaa3:rohs**m | 250 |
|
|
mc14600dw | freescale | low power cmos alarm ic 16-pin soic w | mc14600dw | 0 |
|
|
mc14600dwr2 | freescale | low power cmos alarm ic 16-pin soic w t/r | mc14600dwr2 | 0 |
|
|
mc14600p | freescale | low power cmos alarm ic 16-pin pdip rail | mc14600p | 0 |
|
|
