元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02350531-000 | measurement specialties inc/schaevitz | sensor gage head pca-116 2.5mm | 356-1002-nd | 0 |
|
||||||||||||||||||||
02350532-000 | measurement specialties inc/schaevitz | sensor gage head pca-116 5.1mm | 356-1003-nd | 0 |
|
||||||||||||||||||||
02350533-000 | measurement specialties inc/schaevitz | sensor gage head pca-116 7.6mm | 356-1004-nd | 0 |
|
||||||||||||||||||||
0535053071 | molex | conn header dual vert 30ckt smd | wm3944dkr-nd | 0 |
|
||||||||||||||||||||
0535053071 | molex inc | conn header dual vert 30ckt smd | wm3944tr-nd | 0 |
|
||||||||||||||||||||
0535053071 | molex | conn header dual vert 30ckt smd | wm3944ct-nd | 0 |
|
||||||||||||||||||||
1735053 | phoenix contact | conn plug 2pos 5.08mm | 1735053-nd | 0 |
|
||||||||||||||||||||
2-350539-1 | te connectivity | conn header 2pos pcb red tin | 2-350539-1-nd | 0 |
|
||||||||||||||||||||
3505-3-bulk-pk | 3m | ejector latches long w/pins | mlks02-nd | 5834 tray |
|
||||||||||||||||||||
3505-30 (bulk pk) | 3m | conn short eject latch gray | 3505-30 (bulk pk)-nd | 0 |
|
||||||||||||||||||||
3505-31 (bulk pk) | 3m | conn long eject latch gray | 3505-31 (bulk pk)-nd | 0 |
|
||||||||||||||||||||
3505-33 (1000 bx) | 3m | conn ejector latch long snap-in | 3505-33 (1000 bx)-nd | 1792 box |
|
||||||||||||||||||||
3505-33b | 3m | conn ejector latch long snap-in | 3505-33b-nd | 0 |
|
||||||||||||||||||||
3505-34 | 3m | cf card retainer clip | 3m5434-nd | 299 box |
|
||||||||||||||||||||
35053 | wiha | wrench open end in 1-7/16x1-5/8" | 35053-nd | 0 |
|
||||||||||||||||||||
350536-1 | te connectivity amp | conn socket 20-14awg tin umnl | a97889ct-nd | 27600 cut tape |
|
||||||||||||||||||||
350536-1 | te connectivity | conn socket 20-14awg tin umnl | a97889tr-nd | 20000 tape & reel |
|
||||||||||||||||||||
350536-2 | te connectivity | conn socket 14-20awg gold crimp | a1443tr-nd | 0 |
|
||||||||||||||||||||
350536-2 | te connectivity amp | conn socket 14-20awg gold crimp | a1443ct-nd | 2999 cut tape |
|
||||||||||||||||||||
350536-3 | te connectivity | conn socket 14-20awg tin crimp | a100563tr-nd | 25000 tape & reel |
|
||||||||||||||||||||
350536-3 | te connectivity amp | conn socket 14-20awg tin crimp | a100563ct-nd | 28621 cut tape |
|
||||||||||||||||||||
350536-6 | te connectivity | conn socket 14-20awg gold crimp | a25347tr-nd | 0 |
|
||||||||||||||||||||
350536-6 | te connectivity amp | conn socket 14-20awg gold crimp | a25347ct-nd | 6959 cut tape |
|
||||||||||||||||||||
350536-7 | te connectivity | conn socket 14-20awg gold crimp | a100564tr-nd | 20000 tape & reel |
|
||||||||||||||||||||
350536-7 | te connectivity amp | conn socket 14-20awg gold crimp | a100564ct-nd | 22911 cut tape |
|
||||||||||||||||||||
350537-1 | te connectivity amp | conn socket 14-20awg tin crimp | a100565ct-nd | 6423 cut tape |
|
||||||||||||||||||||
350537-1 | te connectivity | conn socket 14-20awg tin crimp | a100565tr-nd | 5000 tape & reel |
|
||||||||||||||||||||
350537-2 | te connectivity amp | conn socket 14-20awg gold crimp | a25369ct-nd | 10499 cut tape |
|
||||||||||||||||||||
350537-2 | te connectivity | conn socket 14-20awg gold crimp | a25369tr-nd | 10000 tape & reel |
|
||||||||||||||||||||
350537-3 | te connectivity amp | conn socket 14-20awg tin crimp | a25375ct-nd | 13400 cut tape |
|
||||||||||||||||||||
350537-3 | te connectivity | conn socket 14-20awg tin crimp | a25375tr-nd | 10000 tape & reel |
|
||||||||||||||||||||
350537-6 | te connectivity | conn socket 14-20awg gold crimp | a25409tr-nd | 20000 tape & reel |
|
||||||||||||||||||||
350537-6 | te connectivity amp | conn socket 14-20awg gold crimp | a25409ct-nd | 23459 cut tape |
|
||||||||||||||||||||
350537-7 | te connectivity amp | conn socket 14-20awg gold crimp | a25372ct-nd | 3499 cut tape |
|
||||||||||||||||||||
350537-7 | te connectivity | conn socket 14-20awg gold crimp | a25372tr-nd | 2500 tape & reel |
|
||||||||||||||||||||
350538-1 | te connectivity | conn pin 14-20awg uni mate-n-lok | a100566tr-nd | 10000 tape & reel |
|
||||||||||||||||||||
350538-1 | te connectivity amp | conn pin 14-20awg uni mate-n-lok | a100566ct-nd | 12010 cut tape |
|
||||||||||||||||||||
350538-2 | te connectivity | conn pin 14-20awg gold crimp | a25368tr-nd | 0 |
|
||||||||||||||||||||
350538-2 | te connectivity amp | conn pin 14-20awg gold crimp | a25368ct-nd | 0 |
|
||||||||||||||||||||
350538-3 | te connectivity amp | conn pin 14-20awg tin crimp | a25374ct-nd | 13248 cut tape |
|
||||||||||||||||||||
350538-3 | te connectivity | conn pin 14-20awg tin crimp | a25374tr-nd | 12500 tape & reel |
|
||||||||||||||||||||
350538-6 | te connectivity amp | conn pin 14-20awg gold crimp | a25408ct-nd | 9437 cut tape |
|
||||||||||||||||||||
350538-6 | te connectivity | conn pin 14-20awg gold crimp | a25408tr-nd | 7500 tape & reel |
|
||||||||||||||||||||
350538-7 | te connectivity amp | conn pin 14-20awg gold crimp | a25371ct-nd | 2999 cut tape |
|
||||||||||||||||||||
350538-7 | te connectivity | conn pin 14-20awg gold crimp | a25371tr-nd | 2500 tape & reel |
|
||||||||||||||||||||
350539-1 | te connectivity | conn header 2pos vert .200 tin | a14364-nd | 1690 bulk |
|
||||||||||||||||||||
350539-2 | te connectivity | conn header 2pos vert .200 au | a14365-nd | 0 |
|
||||||||||||||||||||
5-747868-1 | te connectivity | conn d-sub mod jack recept 8pos | a35053-nd | 964 bulk |
|
||||||||||||||||||||
53505-3090 | molex connector corporation | conn header 30pos 1.25mm str smd | 53505-3090-nd | 0 |
|
||||||||||||||||||||
556-3505-304 | dialight | led pnl mt 1" 125vac wt dome red | 350-1435-nd | 108 bulk |
|
||||||||||||||||||||
556-3505-304f | dialight | led pnl mt 1" 125vac wt dome red | 556-3505-304f-nd | 0 |
|
||||||||||||||||||||
556-3505-324f | dialight | led 1" dome red pmi 125v c1d2 | 556-3505-324f-nd | 0 |
|
||||||||||||||||||||
5563505304 | dialight | led pnl mt 1" 125vac wt dome red | 350-1435-nd | 108 bulk |
|
||||||||||||||||||||
5563505304f | dialight | led pnl mt 1" 125vac wt dome red | 556-3505-304f-nd | 0 |
|
||||||||||||||||||||
avm35053 | panasonic electric works | switch m3 pin plunger silv pcb | avm35053-nd | 0 |
|
||||||||||||||||||||
n3505-30 | 3m | eject latch/short/snap | n3505-30-nd | 0 |
|
||||||||||||||||||||
n3505-3b | 3m | ejector latches blk long w/pins | mlks04-nd | 2532 bulk |
|
||||||||||||||||||||
n3505-3 | 3m | ejec.latch (high temp) | n3505-3-nd | 0 |
|
||||||||||||||||||||
n3505-30b | 3m | ejector latches blk short snap | mlks05-nd | 580 bulk |
|
||||||||||||||||||||
n3505-31 | 3m | conn long eject latch gray | n3505-31-nd | 0 |
|
||||||||||||||||||||
n3505-31b | 3m | ejector latches blk long snap | mlks06-nd | 1773 bulk |
|
||||||||||||||||||||
osthw035053 | on shore technology inc | terminal block plug 5.08mm 3pos | osthw035053-nd | 0 |
|
||||||||||||||||||||
osthw135053 | on shore technology inc | terminal block plug 5.08mm 13pos | osthw135053-nd | 0 |
|
||||||||||||||||||||
osthw235053 | on shore technology inc | terminal block plug 5.08mm 23pos | osthw235053-nd | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
3505-33 | 3m | latch, long snap in, bag/20 | 587576 | 50 |
|
||||
n3505-31 | 3m | long ejector latch, three wall header | 1456676 | 774 |
|
||||
n3505-30 | 3m | short ejector latch, three wall header | 1287869 | 481 |
|
||||
3505-3 | 3m | long ejector latch, three wall header | 1374382 | 5143 |
|
||||
3505-34 | 3m touch systems | retainer clip, compact flash card header | 1773042 | 313 |
|
||||
mf-r500 | bourns | multifuse, radial, 5a, 30v | 9350535 | 2480 |
|
||||
556-3505-324f | dialight | panel mount indicator, red, 125vac | 1876014 | 11 |
|
||||
556-3505-304f | dialight | indicator, led panel mnt, red, 125v | 1735814 | 29 |
|
||||
20-935-053 | duratool | stub drill, hss, 5.3mm | 1376110 | 9 |
|
||||
055-002-231 | itw switches | cap, rectangular, grey | 9935053 | 318 |
|
||||
55935-0530 | molex | header, right angle, 1row, 5way | 1120533 | 400 |
|
||||
53505-3071 | molex | wire-board conn, header, 30pos, 1.25mm | 1550424 | 42 |
|
||||
snap-aov-25 | opto 22 | i/o module | 1335053 | 12 |
|
||||
350536-2 | te connectivity / amp | crimp socket, mate-n-lok, reel 5k | 1901691 | 3 |
|
||||
350537-2 | te connectivity / amp | contact, socket, 20-14awg, crimp | 1164700 | 2464 |
|
||||
350536-6 | te connectivity / amp | contact, socket, 20-14awg, crimp | 1168684 | 7016 |
|
||||
350537-7 | te connectivity / amp | contact, socket, 20-14awg, crimp | 1168685 | 37 |
|
||||
350537-1 | te connectivity / amp | crimp socket, 20-14awg | 1248213 | 34854 |
|
||||
350538-1 | te connectivity / amp | crimp pin, 20-14awg | 1248214 | 1822 |
|
||||
350536-1 | te connectivity / amp | contact, awg20-14 | 1772753 | 13985 |
|
||||
350539-1 | te connectivity / amp | plug & socket conn, header, 2pos, 4.95mm | 1753976 | 3275 |
|
||||
bq2002sn | texas instruments | ic, battery charger nicd nimh 2a, soic-8 | 1535053 | 397 |
|
||||
re6-10 | thomas & betts | terminal, ring tongue, #10, crimp, blue | 3505339 | 17 |
|
||||
bfc233822103 | vishay bc components | capacitor pp film 0.01uf, 630v, radial | 3505364 | 7 |
|
||||
ac01000002700ja100 | vishay draloric | resistor, 1w, 5%, 270r | 1735053 | 150 |
|
||||
56.703.5053.0 | wieland electric | terminal block, din rail, 3pos, 22-12awg | 1055882 | 78 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
055-002-231 | itw switches | cap, rectangular, grey | 9935053 | 20 | 448 |
|
||||||||||||
20-935-053 | duratool | stub drill, hss, 5.3mm | 1376110 | 0 | 9 |
|
||||||||||||
3505-3 | 3m | long ejector latch, three wall header | 1374382 | 5143 | 5143 |
|
||||||||||||
3505-33 | 3m | latch, long snap in, bag/20 | 587576 | 0 | 65 |
|
||||||||||||
3505-34 | 3m touch systems | retainer clip, compact flash card header | 1773042 | 313 | 313 |
|
||||||||||||
350536-1 | te connectivity / amp | contact, awg20-14 | 1772753 | 22174 | 2373 |
|
||||||||||||
350536-1 | te connectivity / amp | contact, awg20-14 | 1772753 | 22174 | 2373 |
|
||||||||||||
350536-1 | te connectivity / amp | contact, awg20-14 | 1772753 | 22174 | 2373 |
|
||||||||||||
350536-2 | te connectivity / amp | crimp socket, mate-n-lok, reel 5k | 1901691 | 0 | 3 |
|
||||||||||||
350536-6 | te connectivity / amp | contact, socket, 20-14awg, crimp | 1168684 | 7016 | 2897 |
|
||||||||||||
350537-1 | te connectivity / amp | crimp socket, 20-14awg | 1248213 | 53479 | 12537 |
|
||||||||||||
350537-1 | te connectivity / amp | crimp socket, 20-14awg | 1248213 | 53479 | 12537 |
|
||||||||||||
350537-1 | te connectivity / amp | crimp socket, 20-14awg | 1248213 | 53479 | 12537 |
|
||||||||||||
350537-2 | te connectivity / amp | contact, socket, 20-14awg, crimp | 1164700 | 2464 | 2464 |
|
||||||||||||
350537-2 | te connectivity / amp | contact, socket, 20-14awg, crimp | 1164700 | 2464 | 2464 |
|
||||||||||||
350537-7 | te connectivity / amp | contact, socket, 20-14awg, crimp | 1168685 | 37 | 37 |
|
||||||||||||
350538-1 | te connectivity / amp | crimp pin, 20-14awg | 1248214 | 500 | 1515 |
|
||||||||||||
350538-1 | te connectivity / amp | crimp pin, 20-14awg | 1248214 | 500 | 1515 |
|
||||||||||||
350538-1 | te connectivity / amp | crimp pin, 20-14awg | 1248214 | 500 | 1515 |
|
||||||||||||
350539-1 | te connectivity / amp | plug & socket conn, header, 2pos, 4.95mm | 1753976 | 3275 | 3225 |
|
||||||||||||
350539-1 | te connectivity / amp | plug & socket conn, header, 2pos, 4.95mm | 1753976 | 3275 | 3225 |
|
||||||||||||
3782-12-0 | pomona | connector assemblies, ic clips test | 1350534 | 0 | 0 |
|
||||||||||||
556-3505-304f | dialight | indicator, led panel mnt, red, 125v | 1735814 | 29 | 29 |
|
||||||||||||
556-3505-324f | dialight | panel mount indicator, red, 125vac | 1876014 | 11 | 11 |
|
||||||||||||
55935-0530 | molex | header, right angle, 1row, 5way | 1120533 | 400 | 0 |
|
||||||||||||
56.703.5053.0 | wieland electric | terminal block, din rail, 3pos, 22-12awg | 1055882 | 78 | 78 |
|
||||||||||||
ac01000002700ja100 | vishay draloric | resistor, 1w, 5%, 270r | 1735053 | 50 | 808 |
|
||||||||||||
bfc233822103 | vishay bc components | capacitor pp film 0.01uf, 630v, radial | 3505364 | 7 | 7 |
|
||||||||||||
bq2002sn | texas instruments | ic, battery charger nicd nimh 2a, soic-8 | 1535053 | 397 | 379 |
|
||||||||||||
esq-132-12-l-t | samtec | socket, 2.54mm, vertical tht, 96way | 1935053 | 0 | 0 |
|
||||||||||||
mf-r500 | bourns | multifuse, radial, 5a, 30v | 9350535 | 1396 | 1992 |
|
||||||||||||
n3505-30 | 3m | short ejector latch, three wall header | 1287869 | 481 | 481 |
|
||||||||||||
n3505-31 | 3m | long ejector latch, three wall header | 1456676 | 774 | 774 |
|
||||||||||||
re6-10 | thomas & betts | terminal, ring tongue, #10, crimp, blue | 3505339 | 17 | 17 |
|
||||||||||||
snap-aov-25 | opto 22 | i/o module | 1335053 | 12 | 12 |
|
||||||||||||
tsw-225-05-g-s | samtec | header, 5.08mm, tht vert, 25way | 2035053 | 0 | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56.303.5053.0 | wieland electric | terminal block, din rail, 3pos, 18-14awg, each | 02m0359 | 0 |
|
||||||||||||||||||
3505-33 | 3m | latch, long snap in, bag/20, pack of 20 | 08wx9901 | 50 |
|
||||||||||||||||||
3505-34 | 3m | retainer clip, compact flash card header, each | 10c2683 | 303 |
|
||||||||||||||||||
3505-30 | 3m | short ejector latch, three wall header, each | 13c3153 | 0 |
|
||||||||||||||||||
350537-1 | te connectivity / amp | contact, socket, 20-14awg, crimp, each | 14c4067 | 36676 |
|
||||||||||||||||||
3505-3 | 3m | long ejector latch, three wall header, each | 46f6003 | 5143 |
|
||||||||||||||||||
350537-3 | te connectivity / amp | contact, socket, 20-14awg, crimp, spool of 2500 | 48f5720 | 0 |
|
||||||||||||||||||
350538-3 | te connectivity / amp | contact, pin, 20-14awg, crimp, spool of 2500 | 48f6984 | 0 |
|
||||||||||||||||||
56.703.5053.0 | wieland electric | terminal block, din rail, 3pos, 22-12awg, each | 59k9296 | 78 |
|
||||||||||||||||||
350539-1 | te connectivity / amp | plug & socket conn, header, 2pos, 4.95mm, each | 87f2962 | 3225 |
|
||||||||||||||||||
350536-6 | te connectivity / amp | contact, socket, 20-14awg, crimp, each | 90f3606 | 2897 |
|
||||||||||||||||||
350537-2 | te connectivity / amp | contact, socket, 20-14awg, crimp, each | 90f3609 | 2464 |
|
||||||||||||||||||
350539-2 | te connectivity / amp | plug & socket conn, header, 2pos, 4.95mm, each | 90f4020 | 0 |
|
||||||||||||||||||
3505-31 | 3m | long ejector latch, three wall header, each | 93b3848 | 1776 |
|
||||||||||||||||||
556-3505-304 | dialight | indicator, led panel mnt, red, 125v, each | 95b3842 | 0 |
|
||||||||||||||||||
350538-1 | te connectivity / amp | crimp pin, 20-14awg, tape on reel of 1 | 13m3920 | 1722 |
|
||||||||||||||||||
556-3505-304f | dialight | indicator, led panel mnt, red, 125v, each | 33m4260 | 29 |
|
||||||||||||||||||
n3505-31 | 3m | long ejector latch, three wall header, each | 28h8658 | 274 |
|
||||||||||||||||||
350536-2 | te connectivity / amp | crimp socket, mate-n-lok, reel 5k, spool of 5000 | 55t8127 | 3 |
|
||||||||||||||||||
556-3505-324f | dialight | 1" dome red pmi 125v c1d2, each | 55t4245 | 15 |
|
||||||||||||||||||
n3505-31b | 3m | long ejector latch, three wall header, each | 78m5131 | 0 |
|
||||||||||||||||||
55935-0530 | molex | 2.0 wtb plg hsg assy ra 5ckt, each | 92m8087 | 1197 |
|
||||||||||||||||||
350537-7 | te connectivity / amp | contact, socket, 20-14awg, crimp, each | 90f3610 | 151 |
|
||||||||||||||||||
556-3505-324f | dialight | panel mount indicator, red, 125vac, each | 27t5453 | 11 |
|
||||||||||||||||||
350538-7 | te connectivity / amp | contact, pin, 20-14awg, crimp, each | 81c8214 | 0 |
|
||||||||||||||||||
n3505-30 | 3m | short ejector latch, three wall header, each | 20k9799 | 481 |
|
||||||||||||||||||
3505-33 (1000 bx) | 3m | long snap-in-latch, n2500 series header, each | 21k2792 | 0 |
|
||||||||||||||||||
n3505-3b | 3m | =ht/lg ejtr/ret clip/clk hdr/w/rol pin/blk , each | 34p5643 | 195 |
|
||||||||||||||||||
350536-1 | te connectivity / amp | contact, socket, 20-14awg, crimp, each | 90f3616 | 105473 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,238
in stock |
||||||||||||||||||||
|
|
512
in stock |
||||||||||||||||||||
|
|
31,408
in stock |
||||||||||||||||||||
|
|
1,327
in stock |
||||||||||||||||||||
|
|
67,306
in stock |
||||||||||||||||||||
|
|
2,678
in stock |
||||||||||||||||||||
|
|
63
in stock |
||||||||||||||||||||
|
|
606
in stock |
||||||||||||||||||||
|
|
1,613
in stock |
||||||||||||||||||||
|
|
60,000
in stock |
||||||||||||||||||||
|
|
2,500
in stock |
||||||||||||||||||||
|
|
5,000
in stock |
||||||||||||||||||||
|
|
7,500
in stock |
||||||||||||||||||||
|
|
115,000
in stock |
||||||||||||||||||||
|
|
7,500
in stock |
||||||||||||||||||||
|
|
20
in stock |
||||||||||||||||||||
|
|
157
in stock |
||||||||||||||||||||
|
|
219
in stock |
||||||||||||||||||||
|
|
926
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
946
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
64
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
3
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
100,000
|
|||||||||||||||
|
compliantpb-free
|
|
255,000
|
|||||||||||||||
|
compliantpb-free
|
|
127,500
|
|||||||||||||||
|
compliantpb-free
|
|
10,000
|
|||||||||||||||
|
compliantpb-free
|
|
220
|
|||||||||||||||
|
compliantpb-free
|
|
80,000
|
|||||||||||||||
|
compliantpb-free
|
|
300,000
|
|||||||||||||||
|
compliantpb-free
|
|
10,266
|
|||||||||||||||
|
compliantpb-free
|
|
24,229
|
|||||||||||||||
|
compliantpb-free
|
|
5,000
|
|||||||||||||||
|
compliantpb-free
|
|
160,000
|
|||||||||||||||
|
compliantpb-free
|
|
938
|
|||||||||||||||
|
compliantpb-free
|
|
5,000
|
|||||||||||||||
|
compliantpb-free
|
|
7,500
|
|||||||||||||||
|
compliantpb-free
|
|
2,500
|
|||||||||||||||
|
compliantpb-free
|
|
5,000
|
|||||||||||||||
|
compliantpb-free
|
|
7,500
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
350536-1 | tyco electronics | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | yes | 0 |
|
|
350536-3 | tyco electronics | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | yes | 50000 |
|
|
350536-7 | tyco electronics | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | yes | 15000 |
|
|
350538-1 | tyco electronics | conn contact pin 1 pos crimp st cable mount 1 terminal 1 port strip | yes | 30000 |
|
|
350537-3 | tyco electronics | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | yes | 5000 |
|
|
350536-6 | tyco electronics | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | yes | 5000 |
|
|
350537-1 | tyco electronics | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | yes | 20000 |
|
|
350539-1 | tyco electronics | conn power hdr 2 pos 5.08mm solder st thru-hole 2 terminal 1 port | yes | 2700 |
|
|
350538-3 | tyco electronics | conn contact pin 1 pos crimp st cable mount 1 terminal 1 port strip | yes | 20000 |
|
|
350537-2 | tyco electronics | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | yes | 10000 |
|
|
350537-6 | tyco electronics | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | yes | 0 |
|
|
350537-7 | tyco electronics | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | yes | 5000 |
|
|
933505310215 | nxp semiconductors | diode var cap single 30v 26pf 3-pin to-236ab t/r | yes | 12000 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
80610089791 | 3m interconnect solutions | connector accessories headers latch | 3505-3-bulk-pk) | 3804 |
|
|
80610797591 | 3m interconnect solutions | connector accessories short latch header polyphthalamide gray | 3505-30 | 6422 |
|
|
80610797591 | 3m interconnect solutions | connector accessories short latch header polyphthalamide gray | 3505-30-bulk-pk | 0 |
|
|
80610797617 | 3m interconnect solutions | eject latc/long/snap-in/(clk h | 3505-31 (10-pack) | 762 |
|
|
80610797617 | 3m interconnect solutions | 80610797617 3505-31 eject latc | 3505-31-bulk-pk | 0 |
|
|
80610793681 | 3m interconnect solutions | connector accessories long snap-in latch nylon black | 3505-33 | 2848 |
|
|
80000912784 | 3m interconnect solutions | connector accessories long snap-in latch nylon black | 3505-33b | 703 |
|
|
80610378962 | 3m interconnect solutions | connector accessories retainer clip stainless steel | 3505-34 | 4606 |
|
|
je150001665 | 3m interconnect solutions | pn may be ne | 3505-3j | 0 |
|
|
80001350539 | 3m interconnect solutions | conn unshrouded header hdr 52 pos 2.54mm solder ra thru-hole | 929745-02-26-eu | 0 |
|
|
98-0003-3505-3 | 3m interconnect solutions | sct3250ex 8.75" 4" ex111 r | 98000335053 | 0 |
|
|
80610709125 | 3m interconnect solutions | connector accessories short roll pin latching ejector polychlorinated terphenyl black | n3505-3 | 6400 |
|
|
80610797559 | 3m interconnect solutions | connector accessories snap-in style short ejector latch polyphthalamide beige | n3505-30 | 6400 |
|
|
80000911950 | 3m interconnect solutions | connector accessories snap-in style short ejector latch polyphthalamide black | n3505-30b | 4249 |
|
|
80610797567 | 3m interconnect solutions | connector accessories snap-in style long ejector latch polyphthalamide beige | n3505-31 | 5600 |
|
|
80000905150 | 3m interconnect solutions | connector accessories long ejector latch polyphthalamide black | n3505-31b | 1000 |
|
|
80000900458 | 3m interconnect solutions | connector accessories roll pin style long ejector latch polychlorinated terphenyl black | n3505-3b | 800 |
|
|
0535053071 | molex | conn shrouded header hdr 30 pos 1.25mm solder st smd embossed t/r | 0535053071 | 0 |
|
|
0559350530 | molex | conn shrouded header pl 5 pos 2mm solder ra thru-hole tray | 559350530 | 0 |
|
|
2-350539-1 | te connectivity | conn wire to board pin 2 pos 5.08mm solder st thru-hole | 2-350539-1 | 0 |
|
|
350536-1 | te connectivity | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | 350536-1 | 0 |
|
|
350536-2 | te connectivity | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | 350536-2 | 0 |
|
|
350536-3 | te connectivity | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | 350536-3 | 50000 |
|
|
350536-6 | te connectivity | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | 350536-6 | 5000 |
|
|
350536-7 | te connectivity | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | 350536-7 | 15000 |
|
|
350537-1 | te connectivity | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | 350537-1 | 20000 |
|
|
350537-2 | te connectivity | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | 350537-2 | 10000 |
|
|
350537-3 | te connectivity | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | 350537-3 | 5000 |
|
|
350537-6 | te connectivity | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | 350537-6 | 0 |
|
|
350537-7 | te connectivity | conn contact skt 1 pos crimp st cable mount 1 terminal 1 port strip | 350537-7 | 5000 |
|
|
350538-1 | te connectivity | conn contact pin 1 pos crimp st cable mount 1 terminal 1 port strip | 350538-1 | 30000 |
|
|
350538-2 | te connectivity | conn contact pin 1 pos crimp st cable mount 1 terminal 1 port strip | 350538-2 | 0 |
|
|
350538-3 | te connectivity | conn contact pin 1 pos crimp st cable mount 1 terminal 1 port strip | 350538-3 | 20000 |
|
|
350538-6 | te connectivity | conn contact pin 1 pos crimp st cable mount 1 terminal 1 port strip | 350538-6 | 0 |
|
|
350538-7 | te connectivity | conn contact pin 1 pos crimp st cable mount 1 terminal 1 port strip | 350538-7 | 0 |
|
|
350539-1 | te connectivity | conn power hdr 2 pos 5.08mm solder st thru-hole 2 terminal 1 port | 350539-1 | 6700 |
|
|
350539-2 | te connectivity | conn power hdr 2 pos 5.08mm solder st thru-hole 2 terminal 1 port | 350539-2 | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-350539-1 | te connectivity / amp | conn wire to bd pin 2 pos 5.08mm sldr st th - bulk | 2-350539-1 | 550 in stock |
|
||||||||||||
05113841667 | 3m interconnect solutions | conn acc short latch hdr polyphthalamide gray - bulk | 3505-30 | 1000 in stock |
|
||||||||||||
350536-6 | te connectivity / amp | conn cont skt 1 pos crmp st cbl mnt 1term strp - tape and reel | 350536-6 | 10000 in stock |
|
||||||||||||
05113841669 | 3m interconnect solutions | conn acc lng latch hdr polyphthalamide gray - bulk | 3505-31 | 13 in stock |
|
||||||||||||
350537-2 | te connectivity / amp | conn cont skt 1 pos crmp st cbl mnt strp - tape and reel | 350537-2 | 10 wks factory lead time |
|
||||||||||||
350536-2 | te connectivity / amp | conn cont skt 1 pos crmp st cbl mnt 1term strp - tape and reel | 350536-2 | 15000 in stock |
|
||||||||||||
350538-7 | te connectivity / amp | conn cont pin 1 pos crmp st th strp - tape and reel | 350538-7 | 7500 in stock |
|
||||||||||||
350537-7 | te connectivity / amp | conn cont skt 1 pos crmp st cbl mnt strp - tape and reel | 350537-7 | 7500 in stock |
|
||||||||||||
90169005312 | 3m interconnect solutions | lg eject/ret clip/bulk/click hdr - bulk | 3505-3j | call for delivery |
|
||||||||||||
cf-198035-053 | amphenol | conn cont skt 1 pos crmp st 1term - bulk | cf-198035-053 | 12 wks factory lead time |
|
||||||||||||
