元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
lt1210ct7#pbf. | linear technology | ic, current fb amp, 1.1a, to220-7 | 1663394 | 0 |
|
||||
lt1211cs8#pbf | linear technology | ic, op amp, 14mhz, dual, 8soic | 1663395 | 196 |
|
||||
lt1212cn#pbf | linear technology | ic, op amp, 14mhz, quad, 14dip | 1663396 | 0 |
|
||||
lt1213cs8#pbf. | linear technology | ic, op amp, 28mhz, dual, 8soic | 1663397 | 109 |
|
||||
lt1215cs8#pbf | linear technology | ic, op amp, 23mhz, dual, 8soic | 1663398 | 171 |
|
||||
lt1218lcs8#pbf | linear technology | ic, op amp, preci, rr i/o, 8soic | 1663399 | 140 |
|
||||
lt1210ct7#pbf | linear technology | ic, op-amp, single, 7to220 | 1651860 | 104 |
|
||||
lt1213cs8#pbf | linear technology | ic, op-amp, dual, 8nsoic | 1651861 | 0 |
|
||||
lt1215cs8#pbf. | linear technology | ic, op-amp, 23mhz, 30v/s, soic-8 | 1627509 | 6 |
|
||||
lt1211is8#pbf | linear technology | ic, op-amp, 14mhz, 7v/s, soic-8 | 1627506 | 58 |
|
||||
lt1211cs8#pbf. | linear technology | ic, op-amp, 14mhz, 7v/s, soic-8 | 1503430 | 171 |
|
||||
lt1218cn8#pbf | linear technology | ic, op amp, prec, dip8, 1218 | 1330616 | 141 |
|
||||
lt1219cn8#pbf | linear technology | ic, op amp, prec, dip8, 1219 | 1330617 | 5 |
|
||||
lt1210cs#pbf | linear technology | ic, sm, op amp, 1.1a | 1330606 | 28 |
|
||||
lt1211cn8#pbf | linear technology | ic, op amp, dual, dip8, 1211 | 1330608 | 208 |
|
||||
lt1212cs#pbf | linear technology | ic, sm, op amp, quad | 1330609 | 10 |
|
||||
lt1213cn8#pbf | linear technology | ic, op amp, dual, dip8, 1213 | 1330610 | 161 |
|
||||
lt1215cn8#pbf | linear technology | ic, op amp, dual, dip8, 1215 | 1330612 | 0 |
|
||||
lt1216cs#pbf | linear technology | ic, sm, op amp, quad | 1330613 | 1 |
|
||||
lt1210cs#pbf. | linear technology | ic, op-amp, 55mhz, 900v/s, soic-16 | 1779155 | 20 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clt-121-01-l-d | samtec | socket, 2.0mm, 2x21way | 1806957 | 0 | 0 |
|
||||||||||||
clt-121-02-l-d | samtec | socket, 2.0mm, smt, 2x21way | 1806958 | 0 | 0 |
|
||||||||||||
clt-121-02-l-d-a | samtec | socket, 2.0mm, smt, 2x21way | 1807219 | 0 | 0 |
|
||||||||||||
clt-121-02-l-d-be | samtec | socket, 2.0mm, smt, 2x21way | 1807220 | 0 | 0 |
|
||||||||||||
lt1210cs#pbf | linear technology | ic, sm, op amp, 1.1a | 1330606 | 0 | 29 |
|
||||||||||||
lt1210cs#pbf | linear technology | ic, sm, op amp, 1.1a | 1330606 | 0 | 29 |
|
||||||||||||
lt1210cs#pbf. | linear technology | ic, op-amp, 55mhz, 900v/s, soic-16 | 1779155 | 20 | 20 |
|
||||||||||||
lt1210ct7#pbf | linear technology | ic, op-amp, single, 7to220 | 1651860 | 18 | 99 |
|
||||||||||||
lt1210ct7#pbf | linear technology | ic, op-amp, single, 7to220 | 1651860 | 18 | 99 |
|
||||||||||||
lt1210ct7#pbf. | linear technology | ic, current fb amp, 1.1a, to220-7 | 1663394 | 0 | 13 |
|
||||||||||||
lt1210ct7#pbf. | linear technology | ic, current fb amp, 1.1a, to220-7 | 1663394 | 0 | 13 |
|
||||||||||||
lt1211cn8#pbf | linear technology | ic, op amp, dual, dip8, 1211 | 1330608 | 13 | 198 |
|
||||||||||||
lt1211cn8#pbf | linear technology | ic, op amp, dual, dip8, 1211 | 1330608 | 13 | 198 |
|
||||||||||||
lt1211cs8#pbf | linear technology | ic, op amp, 14mhz, dual, 8soic | 1663395 | 10 | 280 |
|
||||||||||||
lt1211cs8#pbf | linear technology | ic, op amp, 14mhz, dual, 8soic | 1663395 | 10 | 280 |
|
||||||||||||
lt1211cs8#pbf | linear technology | ic, op amp, 14mhz, dual, 8soic | 1663395 | 10 | 280 |
|
||||||||||||
lt1211cs8#pbf. | linear technology | ic, op-amp, 14mhz, 7v/s, soic-8 | 1503430 | 171 | 151 |
|
||||||||||||
lt1211is8#pbf | linear technology | ic, op-amp, 14mhz, 7v/s, soic-8 | 1627506 | 58 | 58 |
|
||||||||||||
lt1212cs#pbf | linear technology | ic, sm, op amp, quad | 1330609 | 4 | 13 |
|
||||||||||||
lt1212cs#pbf | linear technology | ic, sm, op amp, quad | 1330609 | 4 | 13 |
|
||||||||||||
lt1213cn8#pbf | linear technology | ic, op amp, dual, dip8, 1213 | 1330610 | 115 | 137 |
|
||||||||||||
lt1213cn8#pbf | linear technology | ic, op amp, dual, dip8, 1213 | 1330610 | 115 | 137 |
|
||||||||||||
lt1213cs8#pbf. | linear technology | ic, op amp, 28mhz, dual, 8soic | 1663397 | 3 | 182 |
|
||||||||||||
lt1213cs8#pbf. | linear technology | ic, op amp, 28mhz, dual, 8soic | 1663397 | 3 | 182 |
|
||||||||||||
lt1215cs8#pbf | linear technology | ic, op amp, 23mhz, dual, 8soic | 1663398 | 0 | 252 |
|
||||||||||||
lt1215cs8#pbf | linear technology | ic, op amp, 23mhz, dual, 8soic | 1663398 | 0 | 252 |
|
||||||||||||
lt1215cs8#pbf | linear technology | ic, op amp, 23mhz, dual, 8soic | 1663398 | 0 | 252 |
|
||||||||||||
lt1215cs8#pbf. | linear technology | ic, op-amp, 23mhz, 30v/s, soic-8 | 1627509 | 6 | 6 |
|
||||||||||||
lt1216cs#pbf | linear technology | ic, sm, op amp, quad | 1330613 | 0 | 1 |
|
||||||||||||
lt1216cs#pbf | linear technology | ic, sm, op amp, quad | 1330613 | 0 | 1 |
|
||||||||||||
lt1218cn8#pbf | linear technology | ic, op amp, prec, dip8, 1218 | 1330616 | 10 | 134 |
|
||||||||||||
lt1218cn8#pbf | linear technology | ic, op amp, prec, dip8, 1218 | 1330616 | 10 | 134 |
|
||||||||||||
lt1218lcs8#pbf | linear technology | ic, op amp, preci, rr i/o, 8soic | 1663399 | 6 | 134 |
|
||||||||||||
lt1218lcs8#pbf | linear technology | ic, op amp, preci, rr i/o, 8soic | 1663399 | 6 | 134 |
|
||||||||||||
lt1219cn8#pbf | linear technology | ic, op amp, prec, dip8, 1219 | 1330617 | 5 | 0 |
|
||||||||||||
lt1219cn8#pbf | linear technology | ic, op amp, prec, dip8, 1219 | 1330617 | 5 | 0 |
|
||||||||||||
wdlt-1212-72 | voltrex | 3x3 " slotted wiring duct | 1463986 | 22 | 22 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
as1374-bwlt-1214 | austriamicrosystems | ic reg ldo dual 200ma 6wlcsp | as1374-bwlt-1214dkr-nd | 0 |
|
||||||||||||||||
as1374-bwlt-1214 | austriamicrosystems | ic reg ldo dual 200ma 6wlcsp | as1374-bwlt-1214tr-nd | 0 |
|
||||||||||||||||
as1374-bwlt-1214 | austriamicrosystems | ic reg ldo dual 200ma 6wlcsp | as1374-bwlt-1214ct-nd | 100 cut tape |
|
||||||||||||||||
as1374-bwlt-1218 | austriamicrosystems | ic reg ldo dl 1.2/1.8v 6wlcsp | as1374-bwlt-1218tr-nd | 0 |
|
||||||||||||||||
as1374-bwlt-1218 | austriamicrosystems | ic reg ldo dl 1.2/1.8v 6wlcsp | as1374-bwlt-1218dkr-nd | 0 |
|
||||||||||||||||
as1374-bwlt-1218 | austriamicrosystems | ic reg ldo dl 1.2/1.8v 6wlcsp | as1374-bwlt-1218ct-nd | 75 cut tape |
|
||||||||||||||||
clt-121-01-g-d | samtec inc | conn rcpt 42pos dual 2mm t/h | sam1163-21-nd | 0 |
|
||||||||||||||||
clt-121-01-l-d | samtec inc | conn rcpt 42pos dual 2mm t/h | sam1164-21-nd | 0 |
|
||||||||||||||||
clt-121-02-g-d | samtec inc | conn rcpt 42pos dual 2mm smd | sam1165-21-nd | 0 |
|
||||||||||||||||
clt-121-02-l-d | samtec inc | conn rcpt 42pos dual 2mm smd | sam1166-21-nd | 0 |
|
||||||||||||||||
dea162690lt-1217a2 | tdk corporation | filter lowpass 2.5 ghz wimax smd | dea162690lt-1217a2-nd | 0 |
|
||||||||||||||||
dea162500lt-1212a1 | tdk corporation | filter lowpass 2.4ghz w-lan 0603 | 445-3257-6-nd | 5860 digi-reel® |
|
||||||||||||||||
dea162500lt-1212a1 | tdk corporation | filter lowpass 2.4ghz w-lan 0603 | 445-3257-2-nd | 0 |
|
||||||||||||||||
dea162500lt-1212a1 | tdk corporation | filter lowpass 2.4ghz w-lan 0603 | 445-3257-1-nd | 5860 cut tape |
|
||||||||||||||||
dea162500lt-1217a1 | tdk corporation | filter lowpass 2.4ghz w-lan 0603 | 445-3258-6-nd | 6390 digi-reel® |
|
||||||||||||||||
dea162500lt-1217a1 | tdk corporation | filter lowpass 2.4ghz w-lan 0603 | 445-3258-1-nd | 6390 cut tape |
|
||||||||||||||||
dea162500lt-1217a1 | tdk corporation | filter lowpass 2.4ghz w-lan 0603 | 445-3258-2-nd | 4000 tape & reel |
|
||||||||||||||||
lt1211is8 | linear technology | ic prec op-amp 14mhz dual 8soic | lt1211is8-nd | 0 |
|
||||||||||||||||
lt1214cn | linear technology | ic prec op-amp 28mhz quad 14-dip | lt1214cn-nd | 0 |
|
||||||||||||||||
lt1218lcn8 | linear technology | ic prec op-amp r-r in/out 8-dip | lt1218lcn8-nd | 0 |
|
||||||||||||||||
lt1219lcs8 | linear technology | ic prec op-amp r-r in/out 8-soic | lt1219lcs8-nd | 0 |
|
||||||||||||||||
lt1210cr | linear technology | ic 35mhz 1.1 amp amplifier 7 dd | lt1210cr-nd | 0 |
|
||||||||||||||||
lt1210cr#pbf | linear technology | ic 35mhz 1.1 amp amplifier 7 dd | lt1210cr#pbf-nd | 0 |
|
||||||||||||||||
lt1210cr#tr | linear technology | ic amp curr feedback 1.1a 7dd | lt1210cr#tr-nd | 0 |
|
||||||||||||||||
lt1210cr#trpbf | linear technology | ic 35mhz 1.1 amp amplifier 7 dd | lt1210cr#trpbf-nd | 0 |
|
||||||||||||||||
lt1210cs | linear technology | ic currnt feedbk amp 1.1a 16soic | lt1210cs-nd | 0 |
|
||||||||||||||||
lt1210cs#pbf | linear technology | ic currnt feedbk amp 1.1a 16soic | lt1210cs#pbf-nd | 0 |
|
||||||||||||||||
lt1210cs#tr | linear technology | ic amp curr feedback 1.1a 16soic | lt1210cs#tr-nd | 0 |
|
||||||||||||||||
lt1210cs#trpbf | linear technology | ic currnt feedbk amp 1.1a 16soic | lt1210cs#trpbf-nd | 0 |
|
||||||||||||||||
lt1210ct7 | linear technology | ic amp c-feedback 1.1a to-220-7 | lt1210ct7-nd | 0 |
|
||||||||||||||||
lt1210ct7#pbf | linear technology | ic amp c-feedback 1.1a to-220-7 | lt1210ct7#pbf-nd | 1392 tube |
|
||||||||||||||||
lt1211acn8 | linear technology | ic prec op-amp 14mhz dual 8-dip | lt1211acn8-nd | 0 |
|
||||||||||||||||
lt1211acn8#pbf | linear technology | ic prec op-amp 14mhz dual 8-dip | lt1211acn8#pbf-nd | 0 |
|
||||||||||||||||
lt1211cn8 | linear technology | ic prec op-amp 14mhz dual 8-dip | lt1211cn8-nd | 0 |
|
||||||||||||||||
lt1211cn8#pbf | linear technology | ic prec op-amp 14mhz dual 8-dip | lt1211cn8#pbf-nd | 9 tube |
|
||||||||||||||||
lt1211cs8 | linear technology | ic prec op-amp 14mhz dual 8soic | lt1211cs8-nd | 0 |
|
||||||||||||||||
lt1211cs8#pbf | linear technology | ic prec op-amp 14mhz dual 8soic | lt1211cs8#pbf-nd | 942 tube |
|
||||||||||||||||
lt1211cs8#tr | linear technology | ic opamp dual prec 14mhz 8soic | lt1211cs8#tr-nd | 0 |
|
||||||||||||||||
lt1211cs8#trpbf | linear technology | ic prec op-amp 14mhz dual 8soic | lt1211cs8#trpbf-nd | 0 |
|
||||||||||||||||
lt1211in8 | linear technology | ic prec op-amp 14mhz dual 8-dip | lt1211in8-nd | 0 |
|
||||||||||||||||
lt1211in8#pbf | linear technology | ic prec op-amp 14mhz dual 8-dip | lt1211in8#pbf-nd | 0 |
|
||||||||||||||||
lt1211is8#pbf | linear technology | ic prec op-amp 14mhz dual 8soic | lt1211is8#pbf-nd | 846 tube |
|
||||||||||||||||
lt1211is8#tr | linear technology | ic opamp dual prec 14mhz 8soic | lt1211is8#tr-nd | 0 |
|
||||||||||||||||
lt1211is8#trpbf | linear technology | ic prec op-amp 14mhz dual 8soic | lt1211is8#trpbf-nd | 0 |
|
||||||||||||||||
lt1212cn | linear technology | ic prec op-amp 14mhz quad 14-dip | lt1212cn-nd | 0 |
|
||||||||||||||||
lt1212cn#pbf | linear technology | ic prec op-amp 14mhz quad 14-dip | lt1212cn#pbf-nd | 0 |
|
||||||||||||||||
lt1212cs | linear technology | ic prec op-amp 14mhz quad 16soic | lt1212cs-nd | 0 |
|
||||||||||||||||
lt1212cs#pbf | linear technology | ic prec op-amp 14mhz quad 16soic | lt1212cs#pbf-nd | 1140 tube |
|
||||||||||||||||
lt1212cs#tr | linear technology | ic opamp quad prec 14mhz 16soic | lt1212cs#tr-nd | 0 |
|
||||||||||||||||
lt1212cs#trpbf | linear technology | ic prec op-amp 14mhz quad 16soic | lt1212cs#trpbf-nd | 0 |
|
||||||||||||||||
lt1212in | linear technology | ic prec op-amp 14mhz quad 14-dip | lt1212in-nd | 0 |
|
||||||||||||||||
lt1212in#pbf | linear technology | ic prec op-amp 14mhz quad 14-dip | lt1212in#pbf-nd | 0 |
|
||||||||||||||||
lt1212is | linear technology | ic prec op-amp 14mhz quad 16soic | lt1212is-nd | 0 |
|
||||||||||||||||
lt1212is#pbf | linear technology | ic prec op-amp 14mhz quad 16soic | lt1212is#pbf-nd | 40 tube |
|
||||||||||||||||
lt1212is#tr | linear technology | ic opamp quad prec 14mhz 16soic | lt1212is#tr-nd | 0 |
|
||||||||||||||||
lt1212is#trpbf | linear technology | ic prec op-amp 14mhz quad 16soic | lt1212is#trpbf-nd | 0 |
|
||||||||||||||||
lt1213acn8 | linear technology | ic prec op-amp 28mhz dual 8-dip | lt1213acn8-nd | 0 |
|
||||||||||||||||
lt1213acn8#pbf | linear technology | ic prec op-amp 28mhz dual 8-dip | lt1213acn8#pbf-nd | 0 |
|
||||||||||||||||
lt1213cn8 | linear technology | ic prec op-amp 28mhz dual 8-dip | lt1213cn8-nd | 1 tube |
|
||||||||||||||||
lt1213cn8#pbf | linear technology | ic prec op-amp 28mhz dual 8-dip | lt1213cn8#pbf-nd | 2 tube |
|
||||||||||||||||
lt1213cs8 | linear technology | ic prec op-amp 28mhz dual 8soic | lt1213cs8-nd | 0 |
|
||||||||||||||||
lt1213cs8#pbf | linear technology | ic prec op-amp 28mhz dual 8soic | lt1213cs8#pbf-nd | 921 tube |
|
||||||||||||||||
lt1213cs8#tr | linear technology | ic opamp dual prec 28mhz 8soic | lt1213cs8#tr-nd | 0 |
|
||||||||||||||||
lt1213cs8#trpbf | linear technology | ic prec op-amp 28mhz dual 8soic | lt1213cs8#trpbf-nd | 0 |
|
||||||||||||||||
lt1214cn#pbf | linear technology | ic prec op-amp 28mhz quad 14-dip | lt1214cn#pbf-nd | 144 tube |
|
||||||||||||||||
lt1214cs | linear technology | ic prec op-amp 28mhz quad 16soic | lt1214cs-nd | 0 |
|
||||||||||||||||
lt1214cs#pbf | linear technology | ic prec op-amp 28mhz quad 16soic | lt1214cs#pbf-nd | 169 tube |
|
||||||||||||||||
lt1214cs#tr | linear technology | ic prec op-amp 28mhz quad 16soic | lt1214cs#tr-nd | 0 |
|
||||||||||||||||
lt1214cs#trpbf | linear technology | ic prec op-amp 28mhz quad 16soic | lt1214cs#trpbf-nd | 0 |
|
||||||||||||||||
lt1215acn8 | linear technology | ic prec op-amp 23mhz dual 8-dip | lt1215acn8-nd | 0 |
|
||||||||||||||||
lt1215acn8#pbf | linear technology | ic prec op-amp 23mhz dual 8-dip | lt1215acn8#pbf-nd | 0 |
|
||||||||||||||||
lt1215cn8 | linear technology | ic prec op-amp 23mhz dual 8-dip | lt1215cn8-nd | 0 |
|
||||||||||||||||
lt1215cn8#pbf | linear technology | ic prec op-amp 23mhz dual 8-dip | lt1215cn8#pbf-nd | 3 tube |
|
||||||||||||||||
lt1215cs8 | linear technology | ic prec op-amp 23mhz dual 8soic | lt1215cs8-nd | 0 |
|
||||||||||||||||
lt1215cs8#pbf | linear technology | ic prec op-amp 23mhz dual 8soic | lt1215cs8#pbf-nd | 225 tube |
|
||||||||||||||||
lt1215cs8#tr | linear technology | ic opamp dual prec 23mhz 8soic | lt1215cs8#tr-nd | 0 |
|
||||||||||||||||
lt1215cs8#trpbf | linear technology | ic prec op-amp 23mhz dual 8soic | lt1215cs8#trpbf-nd | 0 |
|
||||||||||||||||
lt1216cn | linear technology | ic prec op-amp 23mhz quad 14-dip | lt1216cn-nd | 0 |
|
||||||||||||||||
lt1216cn#pbf | linear technology | ic prec op-amp 23mhz quad 14-dip | lt1216cn#pbf-nd | 0 |
|
||||||||||||||||
lt1216cs | linear technology | ic prec op-amp 23mhz quad 16soic | lt1216cs-nd | 0 |
|
||||||||||||||||
lt1216cs#pbf | linear technology | ic prec op-amp 23mhz quad 16soic | lt1216cs#pbf-nd | 276 tube |
|
||||||||||||||||
lt1216cs#tr | linear technology | ic opamp quad prec 23mhz 16soic | lt1216cs#tr-nd | 0 |
|
||||||||||||||||
lt1216cs#trpbf | linear technology | ic prec op-amp 23mhz quad 16soic | lt1216cs#trpbf-nd | 0 |
|
||||||||||||||||
lt1217cn8 | linear technology | ic currnt feedbck amp 10mhz 8dip | lt1217cn8-nd | 0 |
|
||||||||||||||||
lt1217cn8#pbf | linear technology | ic currnt feedbck amp 10mhz 8dip | lt1217cn8#pbf-nd | 0 |
|
||||||||||||||||
lt1217cs8 | linear technology | ic currnt feedbk amp 10mhz 8soic | lt1217cs8-nd | 0 |
|
||||||||||||||||
lt1217cs8#pbf | linear technology | ic currnt feedbk amp 10mhz 8soic | lt1217cs8#pbf-nd | 0 |
|
||||||||||||||||
lt1217cs8#tr | linear technology | ic amp curr feedback 10mhz 8soic | lt1217cs8#tr-nd | 0 |
|
||||||||||||||||
lt1217cs8#trpbf | linear technology | ic currnt feedbk amp 10mhz 8soic | lt1217cs8#trpbf-nd | 0 |
|
||||||||||||||||
lt1218cn8 | linear technology | ic prec op-amp r-r in/out 8-dip | lt1218cn8-nd | 0 |
|
||||||||||||||||
lt1218cn8#pbf | linear technology | ic prec op-amp r-r in/out 8-dip | lt1218cn8#pbf-nd | 0 |
|
||||||||||||||||
lt1218cs8 | linear technology | ic prec op-amp r-r in/out 8-soic | lt1218cs8-nd | 0 |
|
||||||||||||||||
lt1218cs8#pbf | linear technology | ic prec op-amp r-r in/out 8-soic | lt1218cs8#pbf-nd | 74 tube |
|
||||||||||||||||
lt1218cs8#tr | linear technology | ic opamp prec r-r i/o 15v 8soic | lt1218cs8#tr-nd | 0 |
|
||||||||||||||||
lt1218cs8#trpbf | linear technology | ic prec op-amp r-r in/out 8-soic | lt1218cs8#trpbf-nd | 0 |
|
||||||||||||||||
lt1218lcn8#pbf | linear technology | ic prec op-amp r-r in/out 8-dip | lt1218lcn8#pbf-nd | 0 |
|
||||||||||||||||
lt1218lcs8 | linear technology | ic prec op-amp r-r in/out 8-soic | lt1218lcs8-nd | 0 |
|
||||||||||||||||
lt1218lcs8#pbf | linear technology | ic prec op-amp r-r in/out 8-soic | lt1218lcs8#pbf-nd | 0 |
|
||||||||||||||||
lt1218lcs8#tr | linear technology | ic opamp prec r-r i/o 5v 8soic | lt1218lcs8#tr-nd | 0 |
|
||||||||||||||||
lt1218lcs8#trpbf | linear technology | ic prec op-amp r-r in/out 8-soic | lt1218lcs8#trpbf-nd | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdlt-1212-72 | voltrex | 3x3 " slotted wiring duct, pack of 4 | 51n2360 | 22 |
|
||||||||||||||
lt1214cs#pbf | linear technology | ic, op-amp, 28mhz, 8.5v/s, soic-16, each | 57m2743 | 0 |
|
||||||||||||||
lt1210ct7#pbf | linear technology | ic, op-amp, 55mhz, 900v/s, to-220-7, each | 57m2704 | 193 |
|
||||||||||||||
lt1216cs#pbf | linear technology | ic, op-amp, 23mhz, 30v/s, soic-16, each | 57m2757 | 0 |
|
||||||||||||||
lt1211cn8#pbf | linear technology | ic, op-amp, 14mhz, 7v/s, dip-8, each | 57m2709 | 17 |
|
||||||||||||||
lt1210cs#pbf | linear technology | ic, op-amp, 55mhz, 900v/s, soic-16, each | 57m2700 | 20 |
|
||||||||||||||
lt1212cs#pbf | linear technology | ic, op-amp, 14mhz, 7v/s, soic-16, each | 57m2723 | 10 |
|
||||||||||||||
lt1213cn8#pbf | linear technology | ic, op-amp, 28mhz, 8.5v/s, dip-8, each | 57m2735 | 66 |
|
||||||||||||||
lt1211cs8#pbf | linear technology | ic, op-amp, 14mhz, 7v/s, soic-8, each | 57m2711 | 151 |
|
||||||||||||||
lt1212cn#pbf | linear technology | ic, op-amp, 14mhz, 7v/s, dip-14, each | 57m2721 | 0 |
|
||||||||||||||
lt1215cn8#pbf | linear technology | ic, op-amp, 23mhz, 30v/s, dip-8, each | 57m2749 | 0 |
|
||||||||||||||
lt1218cn8#pbf | linear technology | ic, op-amp, 300khz, 0.1v/s, dip-8, each | 57m2767 | 15 |
|
||||||||||||||
lt1213cs8#pbf | linear technology | ic, op-amp, 28mhz, 8.5v/s, soic-8, each | 57m2737 | 8 |
|
||||||||||||||
lt1211is8#pbf | linear technology | ic, op-amp, 14mhz, 7v/s, soic-8, each | 57m2717 | 58 |
|
||||||||||||||
lt1215cs8#pbf | linear technology | ic, op-amp, 23mhz, 30v/s, soic-8, each | 57m2751 | 6 |
|
||||||||||||||
lt1218lcs8#pbf | linear technology | ic, op amp, preci, rr i/o, 8soic, each | 19p0829 | 134 |
|
||||||||||||||
lt1213cs8#pbf. | linear technology | ic, op amp, 28mhz, dual, 8soic, each | 19p0827 | 106 |
|
||||||||||||||
wdlt-1216-72 | voltrex | 3x4 " slotted wiring duct, pack of 4 | 51n2361 | 41 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4,000
in stock |
||||||||||||||||||||
|
|
4,000
in stock |
||||||||||||||||||||
|
|
103
in stock |
||||||||||||||||||||
|
|
4,000
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
90
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clt-121-02-s-d-be-a-p-tr | samtec inc. | conn sckt strp skt 42 pos 2mm sldr st smd - tape and reel | clt-121-02-s-d-be-a-p-tr | 1 wks factory lead time |
|
||||||||||||
clt-121-02-l-d-a-p | samtec inc. | conn sckt strp skt 42 pos 2mm sldr st smd - bulk | clt-121-02-l-d-a-p | 1 wks factory lead time |
|
||||||||||||
clt-121-02-h-d-a | samtec inc. | conn sckt strp skt 42 pos 2mm sldr st smd - rail/tube | clt-121-02-h-d-a | 1 wks factory lead time |
|
||||||||||||
clt-121-02-l-d-p-tr | samtec inc. | conn sckt strp skt 42 pos 2mm sldr st smd - tape and reel | clt-121-02-l-d-p-tr | 1 wks factory lead time |
|
||||||||||||
clt-121-02-l-d-be-p | samtec inc. | conn sckt strp skt 42 pos 2mm sldr st smd - bulk | clt-121-02-l-d-be-p | 1 wks factory lead time |
|
||||||||||||
9812634002 | te connectivity / raychem wire | polyolefins etc - cable rools/shrink tubing | mil-lt-1/2-1-sp-cs7227 | 4 wks factory lead time |
|
||||||||||||
lt121ac33w00 | toshiba | 12.1" svga (800 x 600)400 nits; long-life led - bulk | lt121ac33w00 | 26 wks factory lead time |
|
||||||||||||
lt121ac610c1-0l520 | toshiba | 12.1" tft lcs custom;"superior sheet" - insulation sheet - bulk | lt121ac610c1-0l520 | call for delivery |
|
||||||||||||
lt121ac610c1-0l550 | toshiba | 12.1" tft lcs custom;"pcb cover "bezel ( bottom side ) - bulk | lt121ac610c1-0l550 | call for delivery |
|
||||||||||||
am1lt-1215s-nz | aimtec inc. | dc/dc converter 1 watt - rail/tube | am1lt-1215s-nz | 6 wks factory lead time |
|
||||||||||||
am1lt-1212s-nz | aimtec inc. | dc/dc converter 1 watt - rail/tube | am1lt-1212s-nz | 6 wks factory lead time |
|
||||||||||||
clt-121-02-s-d-a | samtec inc. | 2mm socket strips - bulk | clt-121-02-s-d-a | 1 wks factory lead time |
|
||||||||||||
clt-121-02-s-d-be-a | samtec inc. | 2mm socket strips - bulk | clt-121-02-s-d-be-a | 1 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
kit lt121ss-c | digital view | ctrlr;12.1in solu kit | kit lt121ss-c | 0 |
|
|
589165-000 billing only | elo touchsystems | elo custom touchscreen | e604066scna5flt121z010h1r | 0 |
|
|
lt1217cn8 | linear technology | op amp single current fdbk ±15v/30v 8-pin pdip n | lt1217cn8 | 0 |
|
|
lt1213cs8 | linear technology | op amp dual gp ±18v/36v 8-pin soic n | lt1213cs8 | 0 |
|
|
lt1210cr | linear technology | op amp single current fdbk ±15v 8-pin (7+tab) ddpak | lt1210cr | 0 |
|
|
lt1210cr#pbf | linear technology | op amp single current fdbk ±15v 8-pin (7+tab) ddpak | lt1210cr#pbf | 1544 |
|
|
lt1210cr#tr | linear technology | op amp single current fdbk ±15v 8-pin (7+tab) ddpak t/r | lt1210cr#tr | 0 |
|
|
lt1210cr#trpbf | linear technology | op amp single current fdbk ±15v 8-pin (7+tab) ddpak t/r | lt1210cr#trpbf | 0 |
|
|
lt1210cs | linear technology | op amp single current fdbk ±15v 16-pin soic n | lt1210cs | 0 |
|
|
lt1210cs#pbf | linear technology | op amp single current fdbk ±15v 16-pin soic n | lt1210cs#pbf | 0 |
|
|
lt1210cs#trpbf | linear technology | op amp single current fdbk ±15v 16-pin soic n t/r | lt1210cs#trpbf | 0 |
|
|
lt1210ct7 | linear technology | op amp single current fdbk ±15v 7-pin (7+tab) to-220 | lt1210ct7 | 0 |
|
|
lt1210ct7#06pbf | linear technology | op amp single current fdbk ±15v 7-pin (7+tab) to-220 | lt1210ct7#06pbf | 0 |
|
|
lt1210ct7#pbf | linear technology | op amp single current fdbk ±15v 7-pin (7+tab) to-220 | lt1210ct7#pbf | 2191 |
|
|
lt1211acn8#pbf | linear technology | op amp dual gp ±18v/36v 8-pin pdip n | lt1211acn8#pbf | 0 |
|
|
lt1211amj8 | linear technology | op amp dual gp ±18v/36v 8-pin cdip | lt1211amj8 | 890 |
|
|
lt1211cn8 | linear technology | op amp dual gp ±18v/36v 8-pin pdip n | lt1211cn8 | 0 |
|
|
