元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lt3972idd#pbf | linear technology | ic buck adj 3.5a 10dfn | lt3972idd#pbf-nd | 0 |
|
||||||||||||||||||||
lt3972idd#trpbf | linear technology | ic buck adj 3.5a 10dfn | lt3972idd#trpbf-nd | 0 |
|
||||||||||||||||||||
lt3972imse#pbf | linear technology | ic buck adj 3.5a 10msop | lt3972imse#pbf-nd | 0 |
|
||||||||||||||||||||
lt3972imse#trpbf | linear technology | ic buck adj 3.5a 10msop | lt3972imse#trpbf-nd | 0 |
|
||||||||||||||||||||
lx1972ibc-tr | microsemi analog mixed signal group | ic ambient light detector 1206 | lx1972ibcct-nd | 7726 cut tape |
|
||||||||||||||||||||
lx1972ibc-tr | microsemi analog mixed signal group | ic ambient light detector 1206 | lx1972ibctr-nd | 6000 tape & reel |
|
||||||||||||||||||||
lx1972ibc-tr | microsemi analog mixed signal group | ic ambient light detector 1206 | lx1972ibcdkr-nd | 7726 digi-reel® |
|
||||||||||||||||||||
tl972id | texas instruments | ic opamp gp r-r 12mhz dual 8soic | tl972id-nd | 0 |
|
||||||||||||||||||||
tl972idg4 | texas instruments | ic opamp gp r-r 12mhz dual 8soic | tl972idg4-nd | 0 |
|
||||||||||||||||||||
tl972idgkr | texas instruments | ic opamp gp r-r 12mhz 8msop | 296-29702-1-nd | 0 |
|
||||||||||||||||||||
tl972ipwg4 | texas instruments | ic opamp gp r-r 12mhz 8tssop | tl972ipwg4-nd | 0 |
|
||||||||||||||||||||
tl972idgkr | texas instruments | ic opamp gp r-r 12mhz 8msop | 296-29702-6-nd | 0 |
|
||||||||||||||||||||
tl972idgkr | texas instruments | ic opamp gp r-r 12mhz 8msop | 296-29702-2-nd | 0 |
|
||||||||||||||||||||
tl972idr | texas instruments | ic opamp gp r-r 12mhz dual 8soic | 296-22842-1-nd | 2518 cut tape |
|
||||||||||||||||||||
tl972idr | texas instruments | ic opamp gp r-r 12mhz dual 8soic | 296-22842-2-nd | 0 |
|
||||||||||||||||||||
tl972idr | texas instruments | ic opamp gp r-r 12mhz dual 8soic | 296-22842-6-nd | 2518 digi-reel® |
|
||||||||||||||||||||
tl972idrg4 | texas instruments | ic opamp gp r-r 12mhz dual 8soic | tl972idrg4-nd | 0 |
|
||||||||||||||||||||
tl972ip | texas instruments | ic opamp gp r-r 12mhz dual 8dip | tl972ip-nd | 0 |
|
||||||||||||||||||||
tl972ipe4 | texas instruments | ic opamp gp r-r 12mhz dual 8dip | tl972ipe4-nd | 0 |
|
||||||||||||||||||||
tl972ipw | texas instruments | ic opamp gp r-r 12mhz 8tssop | tl972ipw-nd | 0 |
|
||||||||||||||||||||
tl972ipwr | texas instruments | ic opamp gp r-r 12mhz 8tssop | 296-22843-6-nd | 169 digi-reel® |
|
||||||||||||||||||||
tl972ipwr | texas instruments | ic opamp gp r-r 12mhz 8tssop | 296-22843-2-nd | 0 |
|
||||||||||||||||||||
tl972ipwr | texas instruments | ic opamp gp r-r 12mhz 8tssop | 296-22843-1-nd | 169 cut tape |
|
||||||||||||||||||||
tl972ipwrg4 | texas instruments | ic opamp gp r-r 12mhz 8tssop | tl972ipwrg4-nd | 0 |
|
||||||||||||||||||||
ts972id | stmicroelectronics | ic opamp dual r-r output 8-soic | 497-3058-5-nd | 1331 tube |
|
||||||||||||||||||||
ts972idt | stmicroelectronics | ic amp rail-rail ln op 8 soic | 497-2317-2-nd | 32500 tape & reel |
|
||||||||||||||||||||
ts972idt | stmicroelectronics | ic amp rail-rail ln op 8 soic | 497-2317-1-nd | 34500 cut tape |
|
||||||||||||||||||||
ts972in | stmicroelectronics | ic opamp dual r-r output 8-dip | ts972in-nd | 0 |
|
||||||||||||||||||||
ts972ipt | stmicroelectronics | ic op amp r-r dual ln 8-tssop | 497-8151-6-nd | 14910 digi-reel® |
|
||||||||||||||||||||
ts972ipt | stmicroelectronics | ic op amp r-r dual ln 8-tssop | 497-8151-1-nd | 14910 cut tape |
|
||||||||||||||||||||
ts972ipt | stmicroelectronics | ic op amp r-r dual ln 8-tssop | 497-8151-2-nd | 12000 tape & reel |
|
||||||||||||||||||||
ts972iqt | stmicroelectronics | ic op amp r-r dual ln 8-dfn | ts972iqt-nd | 0 |
|
||||||||||||||||||||
ts972ist | stmicroelectronics | ic opamp gp r-r 12mhz 8soic | 497-10819-2-nd | 0 |
|
||||||||||||||||||||
ts972ist | stmicroelectronics | ic opamp gp r-r 12mhz 8soic | 497-10819-6-nd | 3989 digi-reel® |
|
||||||||||||||||||||
ts972ist | stmicroelectronics | ic opamp gp r-r 12mhz 8soic | 497-10819-1-nd | 3989 cut tape |
|
||||||||||||||||||||
ts972iyd | stmicroelectronics | ic op amp r-r dual ln 8-soic | ts972iyd-nd | 0 |
|
||||||||||||||||||||
ts972iydt | stmicroelectronics | ic op amp r-r low noise 8-soic | 497-10269-2-nd | 5000 tape & reel |
|
||||||||||||||||||||
ts972iydt | stmicroelectronics | ic op amp r-r low noise 8-soic | 497-10269-1-nd | 9803 cut tape |
|
||||||||||||||||||||
ts972iydt | stmicroelectronics | ic op amp r-r low noise 8-soic | 497-10269-6-nd | 9803 digi-reel® |
|
||||||||||||||||||||
ts972iypt | stmicroelectronics | ic op amp r-r low noise 8-tssop | 497-10270-1-nd | 7980 cut tape |
|
||||||||||||||||||||
ts972iypt | stmicroelectronics | ic op amp r-r low noise 8-tssop | 497-10270-2-nd | 4000 tape & reel |
|
||||||||||||||||||||
ts972iypt | stmicroelectronics | ic op amp r-r low noise 8-tssop | 497-10270-6-nd | 7980 digi-reel® |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
gs2972ibe3 | gennum | ic, tx, multirate, 2.97gbps, 100bga | 1694481 | 16 |
|
||||
ts972id | stmicroelectronics | op amp, dual rro/p, smd, soic8, 972 | 1094409 | 10718 |
|
||||
ts972ipt | stmicroelectronics | ic, op amp, dual rro/p, tssop8, 972 | 1094410 | 4156 |
|
||||
tl972id | texas instruments | ic, op-amp gp r-r 12mhz dual 8soic | 1755226 | 224 |
|
||||
tl972idr | texas instruments | ic, op-amp, 12mhz, 5v/s, soic-8 | 1575184 | 1930 |
|
||||
tl972ipwr | texas instruments | ic, op-amp, 12mhz, 5v/s, tssop-8 | 1575185 | 40 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ts972id | stmicroelectronics | op amp, dual rro/p, smd, soic8, 972, each | 26m4498 | 10645 |
|
||||||||||||||||||
ts972ipt | stmicroelectronics | ic, op amp, dual rro/p, tssop8, 972, each | 26m4499 | 4156 |
|
||||||||||||||||||
tl972idrg4 | texas instruments | ic, op-amp, 12mhz, 5v/s, soic-8, tape on reel of 1 | 53m3983 | 0 |
|
||||||||||||||||||
tl972ipwr | texas instruments | ic, op-amp, 12mhz, 5v/s, tssop-8, cut tape | 52m6089 | 0 |
|
||||||||||||||||||
tl972id | texas instruments | ic, op-amp, 12mhz, 5v/s, soic-8, each | 52m6085 | 746 |
|
||||||||||||||||||
tl972idg4 | texas instruments | ic, op-amp, 12mhz, 5v/s, soic-8, each | 53m3982 | 0 |
|
||||||||||||||||||
tl972ipe4 | texas instruments | ic, op-amp, 12mhz, 5v/s, dip-8, each | 53m3984 | 0 |
|
||||||||||||||||||
tl972ipwg4 | texas instruments | ic, op-amp, 12mhz, 5v/s, tssop-8, each | 58m1251 | 0 |
|
||||||||||||||||||
tl972ip | texas instruments | ic, op-amp, 12mhz, 5v/s, dip-8, each | 52m6087 | 0 |
|
||||||||||||||||||
tl972idr | texas instruments | ic, op-amp, 12mhz, 5v/s, soic-8, cut tape | 52m6086 | 1930 |
|
||||||||||||||||||
tl972ipw | texas instruments | ic, op-amp, 12mhz, 5v/s, tssop-8, each | 52m6088 | 0 |
|
||||||||||||||||||
tl972ipwrg4 | texas instruments | ic, op-amp, 12mhz, 5v/s, tssop-8, tape on reel of 1 | 58m1252 | 0 |
|
||||||||||||||||||
gs2972ibe3 | gennum | ic, tx, multirate, 2.97gbps, 100bga, each | 56p5063 | 15 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gs2972ibe3 | gennum | ic, tx, multirate, 2.97gbps, 100bga | 1694481 | 6 | 17 |
|
||||||||||||
tl972id | texas instruments | ic, op-amp gp r-r 12mhz dual 8soic | 1755226 | 0 | 1128 |
|
||||||||||||
tl972id. | texas instruments | ic, op-amp, 12mhz, 5v/s, soic-8 | 1575183 | 746 | 746 |
|
||||||||||||
tl972id | texas instruments | ic, op-amp gp r-r 12mhz dual 8soic | 1755226 | 0 | 1128 |
|
||||||||||||
ts972id | stmicroelectronics | op amp, dual rro/p, smd, soic8, 972 | 1094409 | 73 | 10893 |
|
||||||||||||
ts972ipt | stmicroelectronics | ic, op amp, dual rro/p, tssop8, 972 | 1094410 | 0 | 5875 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,500
in stock |
||||||||||||||||||||
|
|
717
in stock |
||||||||||||||||||||
|
|
3,876
in stock |
||||||||||||||||||||
|
|
4,000
in stock |
||||||||||||||||||||
|
|
161
in stock |
||||||||||||||||||||
|
|
994
in stock |
||||||||||||||||||||
|
|
1,915
in stock |
||||||||||||||||||||
|
|
26
in stock |
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ts972id | stmicroelectronics | op amp dual gp r-r o/p 5v/10v 8pin so - rail/tube | ts972id | 9 wks factory lead time |
|
||||||||||||
ts972ipt | stmicroelectronics | op amp dual gp r-r o/p 5v/10v 8tssop - tape and reel | ts972ipt | 8 wks factory lead time |
|
||||||||||||
ts972iyd | stmicroelectronics | op amp dual gp r-r o/p 5v/10v 8pin so - rail/tube | ts972iyd | 26 wks factory lead time |
|
||||||||||||
tl972idr | rochester electronics | tl972idr | 1 wks factory lead time |
|
|||||||||||||
ts972idt | stmicroelectronics | op amp dual gp r-r o/p 5v/10v 8pin so - tape and reel | ts972idt | 2500 in stock |
|
||||||||||||
tl972ip | rochester electronics | tl972ip | 1 wks factory lead time |
|
|||||||||||||
lx1972ibc | microsemi | ambient light detector 2pin bc - bulk | lx1972ibc | call for delivery |
|
||||||||||||
tl972idgkr | texas instruments | tl972idgk new device set-up - cut tr (sos) | tl972idgkr/bkn | 2500 in stock |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
lt3972idd#pbf | linear technology | conv dc-dc single step down 3.6v to 33v 10-pin dfn ep | lt3972idd#pbf | 136 |
|
|
lt3972idd#trpbf | linear technology | conv dc-dc single step down 3.6v to 33v 10-pin dfn ep t/r | lt3972idd#trpbf | 0 |
|
|
lt3972imse#pbf | linear technology | conv dc-dc single step down 3.6v to 33v 10-pin msop ep | lt3972imse#pbf | 0 |
|
|
lt3972imse#trpbf | linear technology | conv dc-dc single step down 3.6v to 33v 10-pin msop ep t/r | lt3972imse#trpbf | 0 |
|
|
lx1972ibc | microsemi | ambient light detector 2-pin case 1206 | lx1972ibc | 0 |
|
|
lx1972ibctr | microsemi | ambient light detector 2-pin case 1206 t/r | lx1972ibctr | 0 |
|
|
ts972id | stmicroelectronics | op amp dual gp r-r o/p ±5v/10v 8-pin so n tube | ts972id | 0 |
|
|
ts972idt | stmicroelectronics | op amp dual gp r-r o/p ±5v/10v 8-pin so n t/r | ts972idt | 0 |
|
|
ts972idt | stmicroelectronics | op amp dual gp r-r o/p ±5v/10v 8-pin so n t/r | ts972idt**mult1 | 2500 |
|
|
ts972ipt | stmicroelectronics | op amp dual gp r-r o/p ±5v/10v 8-pin tssop t/r | ts972ipt | 4000 |
|
|
ts972iqt | stmicroelectronics | op amp dual gp r-r o/p ±5v/10v 8-pin dfn t/r | ts972iqt | 24000 |
|
|
ts972iyd | stmicroelectronics | op amp dual gp r-r o/p ±5v/10v 8-pin so n tube | ts972iyd | 0 |
|
|
tl972idgkr | texas instruments | op amp dual gp r-r o/p ±6v/12v 8-pin vssop t/r | tl972idgkr | 0 |
|
|
tl972idr | texas instruments | op amp dual gp r-r o/p ±6v/12v 8-pin soic t/r | tl972idr | 0 |
|
|
tl972ip | texas instruments | op amp dual gp r-r o/p ±6v/12v 8-pin pdip tube | tl972ip | 0 |
|
|
tl972ipw | texas instruments | op amp dual gp r-r o/p ±6v/12v 8-pin tssop tube | tl972ipw | 40 |
|
|
tl972ipwr | texas instruments | op amp dual gp r-r o/p ±6v/12v 8-pin tssop t/r | tl972ipwr | 6000 |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
ts972ipt | stmicroelectronics | op amp dual gp r-r o/p 5v/10v 8-pin tssop t/r | yes | 4000 |
|
|
ts972iqt | stmicroelectronics | op amp dual gp r-r o/p 5v/10v 8-pin dfn t/r | yes | 24000 |
|
|
tl972ipwr | texas instruments | op amp dual gp r-r o/p 6v/12v 8-pin tssop t/r | yes | 6000 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
lx1972ibc | micro-semi | lx1972 series 1206 clear 580 nm surface mount ambient light detector | 1 | y | y | datasheet | 0 |
|
||
ts972idt | stmicroelectronics | ts97 series input/output rail to rail low noise operational amplifier - soic-8 | 2500 | y | y | datasheet | 2500 |
|
||
ts972ipt | stmicroelectronics | output rail-to-rail very low noise operational amplifier | 4000 | y | y | datasheet | 8000 |
|
||
ts972ist | stmicroelectronics | ts972 series 10 v 12 mhz rail-rail dual low noise operational amplifier - soic-8 | 4000 | y | y | datasheet | 4000 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
ts972id | stmicroelectronics | rail-rail o/p low noise op-amp,ts972id | 4863401 | 390 |
ts972id | stmicroelectronics | rail-rail o/p low noise op-amp,ts972id | 4863401p | 550 |
tl972id | texas instruments | op amp dual gp r-r o/p6v/12v 8-pin soic | 7093273p | 3250 |
元器件型號(hào) | 廠商 | packaging | date code | 數(shù)量 |
---|---|---|---|---|
lx1972ibc | microsemi | (rohs)partial-reel | 04 | 400 |
lx1972ibc-tr | microsemi | (rohs)partial-reel | 04 | 400 |