元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
452206037081fa | nettlefolds | screw, csk, steel, #6x3/8, bx100, pack of 100 | 08wx4221 | 48 |
|
||||||||||||||||||
452204037081fa | nettlefolds | screw, csk, steel, #4x3/8, bx100, pack of 100 | 08wx4220 | 733 |
|
||||||||||||||||||
452008037081fa | nettlefolds | screw, pan, steel, #8x3/8, bx100, pack of 100 | 08wx4217 | 347 |
|
||||||||||||||||||
59370-8100 | molex | connector contact,skt,crimp terminal, each | 92m8367 | 288 |
|
||||||||||||||||||
537081 | loctite | adhesive, loctite, 20g, each | 20t1596 | 73 |
|
||||||||||||||||||
0137 08-1 | lumberg | plug, free, din, catch, 8way, each | 78r9113 | 101 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0137 08-1 | lumberg | plug, free, din, catch, 8way | 1814848 | 0 | 111 |
|
||||||||||||
209-997-22-38 | marl | led, t5.5, 24v, slide, white | 9737081 | 0 | 168 |
|
||||||||||||
400008037081fa | nettlefolds | screw, csk st no8x9.5 bx100 | 753350 | 0 | 11 |
|
||||||||||||
400310037081fa | nettlefolds | screw, p/hd st no10x3/8" bx100 | 143050 | 0 | 2 |
|
||||||||||||
401/20g | loctite | adhesive, loctite, 20g | 537081 | 33 | 70 |
|
||||||||||||
401/20g | loctite | adhesive, loctite, 20g | 537081 | 33 | 70 |
|
||||||||||||
401/20g | loctite | adhesive, loctite, 20g | 537081 | 33 | 70 |
|
||||||||||||
401/20g | loctite | adhesive, loctite, 20g | 537081 | 33 | 70 |
|
||||||||||||
401/20g | loctite | adhesive, loctite, 20g | 537081 | 33 | 70 |
|
||||||||||||
401/20g | loctite | adhesive, loctite, 20g | 537081 | 33 | 70 |
|
||||||||||||
401/20g | loctite | adhesive, loctite, 20g | 537081 | 33 | 70 |
|
||||||||||||
452004037081fa | nettlefolds | screw, pan, steel, #4x3/8, bx100 | 593412 | 69 | 0 |
|
||||||||||||
452008037081fa | nettlefolds | screw, pan, steel, #8x3/8, bx100 | 593503 | 243 | 385 |
|
||||||||||||
452204037081fa | nettlefolds | screw, csk, steel, #4x3/8, bx100 | 593539 | 14 | 794 |
|
||||||||||||
452206037081fa | nettlefolds | screw, csk, steel, #6x3/8, bx100 | 593540 | 4 | 112 |
|
||||||||||||
aca3102e24-12sba232 | amphenol | circular, size 24, 5ways, skt | 1937081 | 0 | 0 |
|
||||||||||||
ms54040037081fa | nettlefolds | screw, p/hd 4bax9.5 bx100 | 753063 | 0 | 5 |
|
||||||||||||
ms56040037081fa | nettlefolds | screw, csk 4bax3/8" bx100 | 149755 | 0 | 10 |
|
||||||||||||
tsw-120-13-t-s | samtec | header, 2.54mm, tht vert, 20way | 2037081 | 0 | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
401/20g | loctite | adhesive, loctite, 20g | 537081 | 103 |
|
||||
0137 08-1 | lumberg | plug, free, din, catch, 8way | 1814848 | 101 |
|
||||
209-997-22-38 | marl | led, t5.5, 24v, slide, white | 9737081 | 156 |
|
||||
593708100 | molex | crimp terminal, 2mm | 1507016 | 955 |
|
||||
452004037081fa | nettlefolds | screw, pan, steel, #4x3/8, bx100 | 593412 | 69 |
|
||||
452008037081fa | nettlefolds | screw, pan, steel, #8x3/8, bx100 | 593503 | 590 |
|
||||
452204037081fa | nettlefolds | screw, csk, steel, #4x3/8, bx100 | 593539 | 747 |
|
||||
452206037081fa | nettlefolds | screw, csk, steel, #6x3/8, bx100 | 593540 | 102 |
|
||||
400008037081fa | nettlefolds | screw, csk st no8x9.5 bx100 | 753350 | 11 |
|
||||
ms54040037081fa | nettlefolds | screw, p/hd 4bax9.5 bx100 | 753063 | 5 |
|
||||
400310037081fa | nettlefolds | screw, p/hd st no10x3/8" bx100 | 143050 | 2 |
|
||||
ms56040037081fa | nettlefolds | screw, csk 4bax3/8" bx100 | 149755 | 6 |
|
||||
ecl15us09-p | xp power | psu, 15w, 9v, mini, pcb mount | 1337081 | 0 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06031c332jat2a | avx corporation | cap cer 3300pf 100v 5% x7r 0603 | 478-3708-1-nd | 17520 cut tape |
|
||||||||||||||||
1-1393708-1 | te connectivity | conn idc 9 pos sipac system | 1-1393708-1-nd | 0 |
|
||||||||||||||||
1-1623708-1 | te connectivity | res 82m ohm 1/4w 5% axial | 1-1623708-1-nd | 0 |
|
||||||||||||||||
1623708-1 | te connectivity | res 100m ohm 1/4w 5% axial | 1623708-1-nd | 0 |
|
||||||||||||||||
173708-1 | te connectivity | 070 multilock rec cont | 173708-1-nd | 0 |
|
||||||||||||||||
2-1623708-1 | te connectivity | res 27m ohm 1/4w 5% axial | 2-1623708-1-nd | 0 |
|
||||||||||||||||
20021321-00016c4lf | fci | conn recept 16pos dual smd | 609-3708-1-nd | 0 |
|
||||||||||||||||
63708-1 | te connectivity | conn term tab mag-mate .187 | 63708-1-nd | 0 |
|
||||||||||||||||
7023708 | general cable/carol brand | cable cat2 1pr 24ag bl/w-w/bl | c7023708-100-nd | 0 |
|
||||||||||||||||
84137081 | crouzet c/o bei systems and sensor company | ssr gn ip20 125a/240vac ac input | 84137081-nd | 0 |
|
||||||||||||||||
963708-1 | te connectivity | jun-pow-tim contact | 963708-1-nd | 0 |
|
||||||||||||||||
emif01-10005w5 | stmicroelectronics | ic filter emi 1line esd sot323-5 | 497-3708-1-nd | 14849 cut tape |
|
||||||||||||||||
osthf037081 | on shore technology inc | conn term block 3pos 5mm | osthf037081-nd | 0 |
|
||||||||||||||||
osthf137081 | on shore technology inc | conn term block 13pos 5mm | osthf137081-nd | 0 |
|
||||||||||||||||
osthf237081 | on shore technology inc | conn term block 23pos 5mm | osthf237081-nd | 0 |
|
||||||||||||||||
osthm037081 | on shore technology inc | conn term block 3pos 5mm | osthm037081-nd | 0 |
|
||||||||||||||||
osthm137081 | on shore technology inc | conn term block 13pos 5mm | osthm137081-nd | 0 |
|
||||||||||||||||
osthm237081 | on shore technology inc | conn term block 23pos 5mm | osthm237081-nd | 0 |
|
||||||||||||||||
t491b106m016at | kemet | cap tant 10uf 16v 20% 1210 | 399-3708-1-nd | 449553 cut tape |
|
||||||||||||||||
trf3761-airhat | texas instruments | ic integer-n pll w/vco 40-qfn | 296-23708-1-nd | 485 cut tape |
|
||||||||||||||||
vls4012t-4r7m1r1 | tdk corporation | inductor power 4.7uh 1.1a smd | 445-3708-1-nd | 2791 cut tape |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
668
in stock |
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
313708-1 | te connectivity / amp | fitting - bulk | 313708-1 | 8 wks factory lead time |
|
||||||||||||
323-7081-000 | itt interconnect solutions | l/c-121 - bulk | 323-7081-000 | call for delivery |
|
||||||||||||
0593708100 | molex | 2.0 wtb crimp rec loose - bulk | 59370-8100 | 5 wks factory lead time |
|
||||||||||||
173708-1 | te connectivity / amp | conn cont f 1 pos sldr st th strp - tape and reel | 173708-1 | 15 wks factory lead time |
|
||||||||||||
0850037081 | molex | conn din 41612 m 64 pos 2.54mm sldr st th - boxed product (development kits) | 85003-7081 | 5 wks factory lead time |
|
||||||||||||
63708-1 | te connectivity / amp | crmp term tin - bulk | 63708-1 | 4 wks factory lead time |
|
||||||||||||
813708-1 | te connectivity / amp | base, stripper - bulk | 813708-1 | call for delivery |
|
||||||||||||
5-1437081-9 | te connectivity / amp | 161-96450-3008=elec - bulk | 161-96450-3008 | 14 wks factory lead time |
|
||||||||||||
tw-04-08-l-d-637-081 | samtec inc. | 2mm terminal strips - bulk | tw-04-08-l-d-637-081 | 1 wks factory lead time |
|
||||||||||||
tw-03-08-l-d-637-081 | samtec inc. | 2mm terminal strips - bulk | tw-03-08-l-d-637-081 | 1 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
0593708100 | molex | conn contact f 1 pos crimp st cable mount bag | 593708100 | 0 |
|
|
0850037081 | molex | conn din 41612 m 64 pos 2.54mm solder ra thru-hole carton | 850037081 | 0 |
|
|
1-1623708-1 | te connectivity | res metal glaze 82m ohm 5% 1/4w ±350ppm/°c conformal axl thru-hole ammo pack | 1-1623708-1 | 0 |
|
|
1623708-1 | te connectivity | res metal glaze 100m ohm 5% 1/4w ±350ppm/°c conformal axl thru-hole ammo pack | 1623708-1 | 0 |
|
|
173708-1 | te connectivity | conn contact f 1 pos solder st thru-hole strip | 173708-1 | 0 |
|
|
3-6437081-8 | te connectivity | 161-44830-3008-elec | 3-6437081-8 | 0 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bi15u-cp40-ap6x2 | turck | sensor, eurofast, embeddable, uprox, 3 wire, dc, pnp, 15mm | 337-0812 | 1 |
|
||||||||||||
bi20u-ca40-ap6x2-h1141 | turck | sensor, eurofast, embeddable, 3 wire, 20mm, pnp, bi20u-ca40-ap6x2-h1141 w/bs 2.1 | 337-0813 | 0 |
|
||||||||||||
rk4t-3 | turck | cordset, eurofast m12, 3-wire, standard,250 vac/300 vdc, 4a | 337-0814 | 11 |
|
||||||||||||
vay 22-d653-1m | turck | valve connector, type a,standard pvc, indictor led, 24-48vac/dc | 337-0815 | 275 |
|
||||||||||||
ni25u-cp40-ap6x2 | turck | sensor, eurofast, embeddable, uprox, 3 wire, dc, pnp, 25mm | 337-0816 | 0 |
|
||||||||||||
b 5133-0 | turck | connector, female, 3 pin, 3-5 mm, pbt, black, 22awg, 60vac/ 75vdc, 4a, b5133-0 | 337-0817 | 20 |
|
||||||||||||
cmb 8141-0 | turck | connector, female, 4 pin, eurofast, pg9, 6-8mm cable, 18awg, 250v, 4a | 337-0818 | 0 |
|
||||||||||||
c3-a30x/110vdc | turck | relay, plug-in, 3-pole, standard 11-pin, 10a, 110vdc | 337-0819 | 0 |
|
||||||||||||
36501jr27jtdg | tyco electronics passives | inductor, 0603 chip, wirewound, low inductance, high frequency, 0.27uh, 5% | 437-0811 | 0 |
|
||||||||||||
36501jr33jtdg | tyco electronics passives | inductor, 0603 chip, wirewound, low inductance, high frequency, 0.33uh, 5% | 437-0812 | 50 |
|
||||||||||||
36501j10njtdg | tyco electronics passives | inductor, 0603 chip, wirewound, low inductance, high frequency, 10nh, 5% | 437-0816 | 10 |
|
||||||||||||
0137 08-1 | lumberg | din plug, straight version, shielded, with locking catch, metal housing, bend pr | 742-0485 | 0 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37081 | desco industries | circuit 6.1875 inch x 6 inch x 1.50 inch board shipper with foam | 1 | y | y | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
b43511a9687m | epcos | b43511,al electro stud cap,400vdc,680uf | 5437081 | 352 |
b84113cb60 | epcos | 2 stage high performance filter,6a | 2137081 | 6 |
eeehb1h1r0r | panasonic | smd elec cap 1uf 50v | 5370815 | 810 |
eeehb1h1r0r | panasonic | smd elec cap 1uf 50v | 5370815p | 5675 |
173708-1 | te connectivity | 0.70 contact,tab,0.50-2.00mm | 7201146p | 5300 |
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173708-1 | te connectivity / amp brand | 070 multilock rec cont | 1737081 | 8009 |
|
||||||||||||||||||
3-1437081-1 | te connectivity / amp brand | electronic conn | 314370811 | 100 |
|
||||||||||||||||||
4-1437081-6 | te connectivity / amp brand | 161-66430-3008=elec | 414370816 | 21 |
|
||||||||||||||||||
9-1437081-1 | te connectivity / amp brand | din wwp s 48 st | 914370811 | 450 |
|
||||||||||||||||||
32-3708-1r | gc electronics | 3237081r | 1893 |
|
|||||||||||||||||||
59370-8100 | molex / waldom | 2.0 wtb crimp rec loose | 593708100 | 261 |
|
||||||||||||||||||
37081k1206 | switchcraft | 37081k1206 | 1 |
|
元器件型號 | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
001370812 | trw electronics and defen | get rapid quote | 1 |
013370816 | trombetta corporation | get rapid quote | 3 |
5945013370816 | trombetta corporation | get rapid quote | 3 |
5961001370812 | trw electronics and defen | get rapid quote | 1 |
7637081 | general electri | get rapid quote | 33 |
9337081 | raytheon | get rapid quote | 1 |
933708-1 | raytheon | get rapid quote | 1 |
元器件型號 | 廠商 | packaging | date code | 數(shù)量 |
---|---|---|---|---|
6-1437081-8 | . | 25/tray | 03 | 469 |