元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0459854131 | molex inc | conn header 4pwr 20sgl 3.18mm | 0459854131-nd | 0 |
|
||||||||||||||||||
12061c103k4t2a | avx corporation | cap cer 10000pf 100v x7r 1206 | 478-5413-1-nd | 121427 cut tape |
|
||||||||||||||||||
2854131 | phoenix contact | housing base din rail | 2854131-nd | 0 |
|
||||||||||||||||||
35413150029 | littelfuse / wickmann brand | fuse fast 3.15a 440v 6.3x32mm | 35413150029-nd | 0 |
|
||||||||||||||||||
53254-1310 | molex connector corporation | conn header 13pos 2mm rt ang tin | 53254-1310-nd | 0 |
|
||||||||||||||||||
5413 amber 1 in x 36 yd | 3m | tape polyimide film 1"x 36yd | 3m541310-nd | 75 bulk |
|
||||||||||||||||||
5413 amber 1/2in x 36yd | 3m | tape polyimide high temp 1/2" | 3m541312-nd | 135 bulk |
|
||||||||||||||||||
5413194-1 | te connectivity | conn jack bnc rt ang 75 ohm 30au | a32402-nd | 494 bulk |
|
||||||||||||||||||
5413194-2 | te connectivity | conn jack bnc rt ang 75 ohm 30au | a32403-nd | 2208 bulk |
|
||||||||||||||||||
5745413-1 | te connectivity | conn d-sub plug str 37pos pcb au | a34043-nd | 71 tube |
|
||||||||||||||||||
745413-1 | te connectivity | conn d-sub plug str 37pos pcb au | a23145-nd | 224 tube |
|
||||||||||||||||||
74aup2g86gd,125 | nxp semiconductors | ic gate excl-or dual 2inp xson8u | 568-5413-1-nd | 2990 cut tape |
|
||||||||||||||||||
aa1010qb10zc | kingbright corp | led 10x10mm blue 1w xpower smd | 754-1319-6-nd | 0 |
|
||||||||||||||||||
aa1010qb10zc | kingbright corp | led 10x10mm blue 1w xpower smd | 754-1319-2-nd | 0 |
|
||||||||||||||||||
aa1010qb10zc | kingbright corp | led 10x10mm blue 1w xpower smd | 754-1319-1-nd | 0 |
|
||||||||||||||||||
aa3528apr2c/a | kingbright corp | led 3.5x2.8mm pink wtr clr smd | 754-1312-6-nd | 0 |
|
||||||||||||||||||
aa3528apr2c/a | kingbright corp | led 3.5x2.8mm pink wtr clr smd | 754-1312-2-nd | 0 |
|
||||||||||||||||||
aa3528apr2c/a | kingbright corp | led 3.5x2.8mm pink wtr clr smd | 754-1312-1-nd | 0 |
|
||||||||||||||||||
aa3528apr7c/a | kingbright corp | led 3.5x2.8mm purple wtr clr smd | 754-1313-2-nd | 1500 tape & reel |
|
||||||||||||||||||
aa3528apr7c/a | kingbright corp | led 3.5x2.8mm purple wtr clr smd | 754-1313-1-nd | 1098 cut tape |
|
||||||||||||||||||
aa3528apr7c/a | kingbright corp | led 3.5x2.8mm purple wtr clr smd | 754-1313-6-nd | 0 |
|
||||||||||||||||||
aad1-9090qb10zc | kingbright corp | led 1w high power blue smd | 754-1314-1-nd | 615 cut tape |
|
||||||||||||||||||
aad1-9090qb10zc | kingbright corp | led 1w high power blue smd | 754-1314-6-nd | 0 |
|
||||||||||||||||||
aad1-9090qb10zc | kingbright corp | led 1w high power blue smd | 754-1314-2-nd | 0 |
|
||||||||||||||||||
aad1-9090qb11zc/3 | kingbright corp | led 3w high power blue smd | 754-1317-1-nd | 249 cut tape |
|
||||||||||||||||||
aad1-9090qb11zc/3 | kingbright corp | led 3w high power blue smd | 754-1317-2-nd | 1000 tape & reel |
|
||||||||||||||||||
aad1-9090qb11zc/3 | kingbright corp | led 3w high power blue smd | 754-1317-6-nd | 0 |
|
||||||||||||||||||
aad1-9090se28zc | kingbright corp | led 1w high power red smd | 754-1315-2-nd | 0 |
|
||||||||||||||||||
aad1-9090se28zc | kingbright corp | led 1w high power red smd | 754-1315-6-nd | 0 |
|
||||||||||||||||||
aad1-9090se28zc | kingbright corp | led 1w high power red smd | 754-1315-1-nd | 875 cut tape |
|
||||||||||||||||||
aad1-9090sy28zc | kingbright corp | led 1w high power ylw smd | 754-1316-1-nd | 1080 cut tape |
|
||||||||||||||||||
aad1-9090sy28zc | kingbright corp | led 1w high power ylw smd | 754-1316-2-nd | 500 tape & reel |
|
||||||||||||||||||
aad1-9090sy28zc | kingbright corp | led 1w high power ylw smd | 754-1316-6-nd | 0 |
|
||||||||||||||||||
ads5413-11iphp | texas instruments | ic adc 11bit sgl 65msps 48-htqfp | 296-16972-nd | 293 tray |
|
||||||||||||||||||
ads5413-11iphpg4 | texas instruments | ic adc 11bit sngl 65msps 48htqfp | ads5413-11iphpg4-nd | 0 |
|
||||||||||||||||||
aptf1616seevgapbac | kingbright corp | led 1.6x1.6mm r/g/b wtr/clr smd | 754-1318-6-nd | 0 |
|
||||||||||||||||||
aptf1616seevgapbac | kingbright corp | led 1.6x1.6mm r/g/b wtr/clr smd | 754-1318-1-nd | 1012 cut tape |
|
||||||||||||||||||
aptf1616seevgapbac | kingbright corp | led 1.6x1.6mm r/g/b wtr/clr smd | 754-1318-2-nd | 6000 tape & reel |
|
||||||||||||||||||
b32524q1686k | epcos inc | cap film 68uf 100vdc radial | 495-4131-nd | 183 bulk |
|
||||||||||||||||||
c0402c0g1c1r2b | tdk corporation | cap cer 1.2pf 16v c0g 01005 | 445-5413-1-nd | 39890 cut tape |
|
||||||||||||||||||
c1608c0g2e561j | tdk corporation | cap cer 560pf 250v np0 5% 0603 | 445-4131-1-nd | 39649 cut tape |
|
||||||||||||||||||
c1608c0g2e561j | tdk corporation | cap cer 560pf 250v np0 5% 0603 | 445-4131-2-nd | 36000 tape & reel |
|
||||||||||||||||||
c1608c0g2e561j | tdk corporation | cap cer 560pf 250v np0 5% 0603 | 445-4131-6-nd | 39649 digi-reel® |
|
||||||||||||||||||
crcw020131k6fked | vishay/dale | res 31.6k ohm 1/20w 1% 0201 smd | 541-31.6kaabdkr-nd | 28660 digi-reel® |
|
||||||||||||||||||
crcw020131k6fked | vishay/dale | res 31.6k ohm 1/20w 1% 0201 smd | 541-31.6kaabct-nd | 28660 cut tape |
|
||||||||||||||||||
crcw020131k6fked | vishay/dale | res 31.6k ohm 1/20w 1% 0201 smd | 541-31.6kaabtr-nd | 20000 tape & reel |
|
||||||||||||||||||
crcw02013k16fked | vishay/dale | res 3.16k ohm 1/20w 1% 0201 smd | 541-3.16kaabct-nd | 18730 cut tape |
|
||||||||||||||||||
crcw02013k16fked | vishay/dale | res 3.16k ohm 1/20w 1% 0201 smd | 541-3.16kaabdkr-nd | 18730 digi-reel® |
|
||||||||||||||||||
crcw02013k16fked | vishay/dale | res 3.16k ohm 1/20w 1% 0201 smd | 541-3.16kaabtr-nd | 10000 tape & reel |
|
||||||||||||||||||
crcw0402316kfked | vishay/dale | res 316k ohm 1/16w 1% 0402 smd | 541-316kldkr-nd | 38098 digi-reel® |
|
||||||||||||||||||
crcw0402316kfked | vishay/dale | res 316k ohm 1/16w 1% 0402 smd | 541-316klct-nd | 38098 cut tape |
|
||||||||||||||||||
crcw0402316kfked | vishay/dale | res 316k ohm 1/16w 1% 0402 smd | 541-316kltr-nd | 30000 tape & reel |
|
||||||||||||||||||
crcw0402316rfked | vishay/dale | res 316 ohm 1/16w 1% 0402 smd | 541-316ldkr-nd | 10586 digi-reel® |
|
||||||||||||||||||
crcw0402316rfked | vishay/dale | res 316 ohm 1/16w 1% 0402 smd | 541-316lct-nd | 10586 cut tape |
|
||||||||||||||||||
crcw0402316rfked | vishay/dale | res 316 ohm 1/16w 1% 0402 smd | 541-316ltr-nd | 10000 tape & reel |
|
||||||||||||||||||
crcw040231k6fked | vishay/dale | res 31.6k ohm 1/16w 1% 0402 smd | 541-31.6kldkr-nd | 58603 digi-reel® |
|
||||||||||||||||||
crcw040231k6fked | vishay/dale | res 31.6k ohm 1/16w 1% 0402 smd | 541-31.6klct-nd | 58603 cut tape |
|
||||||||||||||||||
crcw040231k6fked | vishay/dale | res 31.6k ohm 1/16w 1% 0402 smd | 541-31.6kltr-nd | 50000 tape & reel |
|
||||||||||||||||||
crcw040231r6fked | vishay/dale | res 31.6 ohm 1/16w 1% 0402 smd | 541-31.6ldkr-nd | 11043 digi-reel® |
|
||||||||||||||||||
crcw040231r6fked | vishay/dale | res 31.6 ohm 1/16w 1% 0402 smd | 541-31.6ltr-nd | 10000 tape & reel |
|
||||||||||||||||||
crcw040231r6fked | vishay/dale | res 31.6 ohm 1/16w 1% 0402 smd | 541-31.6lct-nd | 11043 cut tape |
|
||||||||||||||||||
crcw04023k16fked | vishay/dale | res 3.16k ohm 1/16w 1% 0402 smd | 541-3.16klct-nd | 51560 cut tape |
|
||||||||||||||||||
crcw04023k16fked | vishay/dale | res 3.16k ohm 1/16w 1% 0402 smd | 541-3.16kltr-nd | 40000 tape & reel |
|
||||||||||||||||||
crcw04023k16fked | vishay/dale | res 3.16k ohm 1/16w 1% 0402 smd | 541-3.16kldkr-nd | 51560 digi-reel® |
|
||||||||||||||||||
crcw04023m16fked | vishay/dale | res 3.16m ohm 1/16w 1% 0402 smd | 541-3.16mldkr-nd | 56992 digi-reel® |
|
||||||||||||||||||
crcw04023m16fked | vishay/dale | res 3.16m ohm 1/16w 1% 0402 smd | 541-3.16mlct-nd | 56992 cut tape |
|
||||||||||||||||||
crcw04023m16fked | vishay/dale | res 3.16m ohm 1/16w 1% 0402 smd | 541-3.16mltr-nd | 50000 tape & reel |
|
||||||||||||||||||
crcw04023r16fked | vishay/dale | res 3.16 ohm 1/16w 1% 0402 smd | 541-3.16lldkr-nd | 28569 digi-reel® |
|
||||||||||||||||||
crcw04023r16fked | vishay/dale | res 3.16 ohm 1/16w 1% 0402 smd | 541-3.16llct-nd | 28569 cut tape |
|
||||||||||||||||||
crcw04023r16fked | vishay/dale | res 3.16 ohm 1/16w 1% 0402 smd | 541-3.16lltr-nd | 20000 tape & reel |
|
||||||||||||||||||
crcw04023r16fned | vishay/dale | res 3.16 ohm 1/16w 1% 0402 smd | 541-3.16ldkr-nd | 0 |
|
||||||||||||||||||
crcw04023r16fned | vishay/dale | res 3.16 ohm 1/16w 1% 0402 smd | 541-3.16lct-nd | 0 |
|
||||||||||||||||||
crcw04023r16fned | vishay/dale | res 3.16 ohm 1/16w 1% 0402 smd | 541-3.16ltr-nd | 0 |
|
||||||||||||||||||
crcw0603316kfkea | vishay/dale | res 316k ohm 1/10w 1% 0603 smd | 541-316khdkr-nd | 25687 digi-reel® |
|
||||||||||||||||||
crcw0603316kfkea | vishay/dale | res 316k ohm 1/10w 1% 0603 smd | 541-316khct-nd | 25687 cut tape |
|
||||||||||||||||||
crcw060331k6fkea | vishay/dale | res 31.6k ohm 1/10w 1% 0603 smd | 541-31.6khdkr-nd | 15237 digi-reel® |
|
||||||||||||||||||
crcw0603316kfkea | vishay/dale | res 316k ohm 1/10w 1% 0603 smd | 541-316khtr-nd | 25000 tape & reel |
|
||||||||||||||||||
crcw0603316rfkea | vishay/dale | res 316 ohm 1/10w 1% 0603 smd | 541-316hdkr-nd | 16510 digi-reel® |
|
||||||||||||||||||
crcw0603316rfkea | vishay/dale | res 316 ohm 1/10w 1% 0603 smd | 541-316htr-nd | 15000 tape & reel |
|
||||||||||||||||||
crcw0603316rfkea | vishay/dale | res 316 ohm 1/10w 1% 0603 smd | 541-316hct-nd | 16510 cut tape |
|
||||||||||||||||||
crcw060331k6fkea | vishay/dale | res 31.6k ohm 1/10w 1% 0603 smd | 541-31.6khtr-nd | 15000 tape & reel |
|
||||||||||||||||||
crcw060331k6fkea | vishay/dale | res 31.6k ohm 1/10w 1% 0603 smd | 541-31.6khct-nd | 15237 cut tape |
|
||||||||||||||||||
crcw060331r6fkea | vishay/dale | res 31.6 ohm 1/10w 1% 0603 smd | 541-31.6hdkr-nd | 13420 digi-reel® |
|
||||||||||||||||||
crcw060331r6fkea | vishay/dale | res 31.6 ohm 1/10w 1% 0603 smd | 541-31.6hct-nd | 13420 cut tape |
|
||||||||||||||||||
crcw060331r6fkea | vishay/dale | res 31.6 ohm 1/10w 1% 0603 smd | 541-31.6htr-nd | 10000 tape & reel |
|
||||||||||||||||||
crcw06033k16fkea | vishay/dale | res 3.16k ohm 1/10w 1% 0603 smd | 541-3.16khtr-nd | 20000 tape & reel |
|
||||||||||||||||||
crcw06033k16fkea | vishay/dale | res 3.16k ohm 1/10w 1% 0603 smd | 541-3.16khct-nd | 21544 cut tape |
|
||||||||||||||||||
crcw06033k16fkea | vishay/dale | res 3.16k ohm 1/10w 1% 0603 smd | 541-3.16khdkr-nd | 21544 digi-reel® |
|
||||||||||||||||||
crcw06033m16fkea | vishay/dale | res 3.16m ohm 1/10w 1% 0603 smd | 541-3.16mhdkr-nd | 17385 digi-reel® |
|
||||||||||||||||||
crcw06033m16fkea | vishay/dale | res 3.16m ohm 1/10w 1% 0603 smd | 541-3.16mhtr-nd | 15000 tape & reel |
|
||||||||||||||||||
crcw06033m16fkea | vishay/dale | res 3.16m ohm 1/10w 1% 0603 smd | 541-3.16mhct-nd | 17385 cut tape |
|
||||||||||||||||||
crcw06033r16fkea | vishay/dale | res 3.16 ohm 1/10w 1% 0603 smd | 541-3.16hhct-nd | 1448 cut tape |
|
||||||||||||||||||
crcw06033r16fkea | vishay/dale | res 3.16 ohm 1/10w 1% 0603 smd | 541-3.16hhtr-nd | 0 |
|
||||||||||||||||||
crcw06033r16fkea | vishay/dale | res 3.16 ohm 1/10w 1% 0603 smd | 541-3.16hhdkr-nd | 1448 digi-reel® |
|
||||||||||||||||||
crcw06033r16fnea | vishay/dale | res 3.16 ohm 1/10w 1% 0603 smd | 541-3.16hdkr-nd | 0 |
|
||||||||||||||||||
crcw06033r16fnea | vishay/dale | res 3.16 ohm 1/10w 1% 0603 smd | 541-3.16htr-nd | 0 |
|
||||||||||||||||||
crcw06033r16fnea | vishay/dale | res 3.16 ohm 1/10w 1% 0603 smd | 541-3.16hct-nd | 0 |
|
||||||||||||||||||
crcw0805316kfkea | vishay/dale | res 316k ohm 1/8w 1% 0805 smd | 541-316kcct-nd | 47827 cut tape |
|
||||||||||||||||||
crcw0805316kfkea | vishay/dale | res 316k ohm 1/8w 1% 0805 smd | 541-316kctr-nd | 45000 tape & reel |
|
||||||||||||||||||
crcw0805316kfkea | vishay/dale | res 316k ohm 1/8w 1% 0805 smd | 541-316kcdkr-nd | 47827 digi-reel® |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
505.4131 | mentor | knob, aluminium, setscrew | 1282550 | 0 | 50 |
|
||||||||||||
5413 1" | 3m | tape, masking, polyimide, amber 1inx36yd | 6991798 | 16 | 16 |
|
||||||||||||
5413 1/2" | 3m | tape, masking, polyimide, amb 0.5inx36yd | 1963624 | 90 | 85 |
|
||||||||||||
54131 | thomas & betts | terminal, compression lug, 5/16, crimp, 8awg | 5212080 | 235 | 235 |
|
||||||||||||
5413194-1 | te connectivity / amp | jack, bnc, r/a, 75ohm 30au | 1831676 | 13 | 18 |
|
||||||||||||
5413194-1 | te connectivity / amp | jack, bnc, r/a, 75ohm 30au | 1831676 | 13 | 18 |
|
||||||||||||
5745413-1 | te connectivity / amp | d sub connector, standard, 37pos, plug | 1363442 | 79 | 79 |
|
||||||||||||
677-501-23 | marl | indicator, led panel mnt, red, 28v | 4541315 | 163 | 163 |
|
||||||||||||
820541311 | wuerth elektronik | varistor standard 14mm 130vrms | 1636422 | 0 | 12 |
|
||||||||||||
88954-131lf | fci | plug, pcb, vertical, 192way | 1098001 | 0 | 292 |
|
||||||||||||
efw.1002 | ucc | flowmeter, 100l/min | 541310 | 0 | 2 |
|
||||||||||||
m85049/52s16w | amphenol pcd | circular strain relief, size 16 aluminum | 1654131 | 5 | 5 |
|
||||||||||||
rl80j821mdn1kx | nichicon | capacitor alum elec, 820uf, 6.3v, radial | 1854131 | 910 | 910 |
|
||||||||||||
sf541310 | celduc | ssr, 10a | 3822667 | 0 | 87 |
|
||||||||||||
tr3d226k035c0300 | vishay sprague | capacitor, tantalum, 35v, 22uf | 1754131 | 500 | 2322 |
|
||||||||||||
tsw-109-22-t-s-ra | samtec | header, 2.54mm, tht, r/a, 9way | 2054131 | 0 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ads5413-11iphpg4 | texas instruments | ic, adc, 11bit, 65msps, htqfp-48, each | 33k4770 | 0 |
|
||||||||||||||||||
5413194-2 | te connectivity / amp | rf/coaxial, bnc jack, r/a, 75ohm, solder, each | 42k7172 | 0 |
|
||||||||||||||||||
sf541310 | celduc | ssr, 10a, each | 71c1372 | 60 |
|
||||||||||||||||||
54131sp | thomas & betts | lug,t&b method,cu, each | 84c9546 | 991 |
|
||||||||||||||||||
745413-1 | te connectivity / amp | d sub connector, standard, 37pos, plug, each | 90f4732 | 0 |
|
||||||||||||||||||
5413 1" | 3m | tape, masking, polyimide, amber 1inx36yd, each | 91b5052 | 16 |
|
||||||||||||||||||
5413 1/2" | 3m | tape, masking, polyimide, amb 0.5inx36yd, pack of 2 | 93f6930 | 85 |
|
||||||||||||||||||
88954-131lf | fci | backplane connector, header, 192pos, each | 93k5422 | 104 |
|
||||||||||||||||||
505.4131 | mentor | knob, aluminium, setscrew, each | 25m4168 | 30 |
|
||||||||||||||||||
54131 | thomas & betts | terminal, compression lug, 5/16, crimp, 8awg, each | 29c7157 | 235 |
|
||||||||||||||||||
5745413-1 | te connectivity / amp | d sub connector, standard, 37pos, plug, each | 16m3328 | 79 |
|
||||||||||||||||||
ads5413-11iphp | texas instruments | ic, adc, 11bit, 65msps, htqfp-48, each | 10j9009 | 0 |
|
||||||||||||||||||
820541311 | wuerth elektronik | varistor standard 14mm 130vrms, each | 08p2996 | 17 |
|
||||||||||||||||||
5413194-1 | te connectivity / amp | rf/coaxial, bnc jack, r/a, 75ohm, solder, each | 42k7171 | 372 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
5413 1" | 3m | tape, masking, polyimide, amber 1inx36yd | 6991798 | 16 |
|
||||
5413 1/2" | 3m | tape, masking, polyimide, amb 0.5inx36yd | 1963624 | 90 |
|
||||
m85049/52s16w | amphenol pcd | circular strain relief, size 16 aluminum | 1654131 | 5 |
|
||||
sf541310 | celduc | ssr, 10a | 3822667 | 60 |
|
||||
88954-131lf | fci | plug, pcb, vertical, 192way | 1098001 | 104 |
|
||||
677-501-23 | marl | indicator, led panel mnt, red, 28v | 4541315 | 163 |
|
||||
505.4131 | mentor | knob, aluminium, setscrew | 1282550 | 30 |
|
||||
rl80j821mdn1kx | nichicon | capacitor alum elec, 820uf, 6.3v, radial | 1854131 | 910 |
|
||||
5745413-1 | te connectivity / amp | d sub connector, standard, 37pos, plug | 1363442 | 79 |
|
||||
5413194-1 | te connectivity / amp | jack, bnc, r/a, 75ohm 30au | 1831676 | 31 |
|
||||
5413194-2 | te connectivity / amp | jack, bnc, r/a, 75ohm 30au | 1831679 | 53 |
|
||||
54131 | thomas & betts | terminal, compression lug, 5/16, crimp, 8awg | 5212080 | 235 |
|
||||
efw.1002 | ucc | flowmeter, 100l/min | 541310 | 2 |
|
||||
tr3d226k035c0300 | vishay sprague | capacitor, tantalum, 35v, 22uf | 1754131 | 1335 |
|
||||
820541311 | wuerth elektronik | varistor standard 14mm 130vrms | 1636422 | 12 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9
in stock |
||||||||||||||||||||
|
|
24
in stock |
||||||||||||||||||||
|
|
108
in stock |
||||||||||||||||||||
|
|
153
in stock |
||||||||||||||||||||
|
|
373
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant per exemption pb-free
|
|
575
|
|||||||||||||
|
compliant per exemption pb-free
|
|
982
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02120016172 | 3m interconnect solutions | polyimide film tape, 1/2 in x - bulk | 5413-1/2 | 2 wks factory lead time |
|
||||||||||||
0385413104 | molex | socket cce 5404 asy - trays | 38541-3104 | 7 wks factory lead time |
|
||||||||||||
0385413112 | molex | socket cce 5412 asy - trays | 38541-3112 | 7 wks factory lead time |
|
||||||||||||
854131-1 | te connectivity / amp | plate,slide - bulk | 854131-1 | 14 wks factory lead time |
|
||||||||||||
0385413108 | molex | socket cce 5408 asy - trays | 38541-3108 | 7 wks factory lead time |
|
||||||||||||
0385413105 | molex | socket cce 5405 asy - trays | 38541-3105 | 7 wks factory lead time |
|
||||||||||||
0385413109 | molex | socket cce 5409 asy - trays | 38541-3109 | 7 wks factory lead time |
|
||||||||||||
5413194-1 | te connectivity / amp | conn bnc rcp 75ohm sldr ra th au - rail/tube | 5413194-1 | 430 in stock |
|
||||||||||||
1825413-1 | te connectivity / amp | 508-ag4d-lf=8p 600cl dip, rohs - bulk | 1825413-1 | call for delivery |
|
||||||||||||
0385413106 | molex | socket cce 5406 asy - trays | 38541-3106 | 7 wks factory lead time |
|
||||||||||||
5745413-1 | te connectivity / amp | conn d-sub pl 37 pos sldr st th 37term - rail/tube | 5745413-1 | 10 wks factory lead time |
|
||||||||||||
745413-1 | te connectivity / amp | conn d-sub pl 37 pos 2.74mm sldr st th 37term - rail/tube | 745413-1 | 10 wks factory lead time |
|
||||||||||||
02120016174 | 3m interconnect solutions | polyimide film tape , 1 in x 36 yd - bulk | 5413-1 | 12 in stock |
|
||||||||||||
02120016170 | 3m interconnect solutions | polyimide film tape , 1/4 in x 36 yd - bulk | 5413-1/4 | 2 wks factory lead time |
|
||||||||||||
ads5413-11iphp | rochester electronics | ads5413-11iphp | 1 wks factory lead time |
|
|||||||||||||
82gb0541315314 | amphenol pcd | coax/pwr/volt - bag | 82gb0541315314 | 10 wks factory lead time |
|
||||||||||||
82gb0541314 | amphenol pcd | coax/pwr/volt - bag | 82gb0541314 | 10 wks factory lead time |
|
||||||||||||
5413194-2 | te connectivity / amp | conn bnc rcp 75ohm sldr ra th au - trays | 5413194-2 | 111 in stock |
|
||||||||||||
205413-1 | te connectivity / amp | conn d-sub pl 25 pos crmp st pnl mnt 25term - bulk | 205413-1 | 7 in stock |
|
||||||||||||
iug000-35413-1 | airpax | - bulk | iug000-35413-1 | call for delivery |
|
||||||||||||
0385413110 | molex | socket cce 5410 asy - trays | 38541-3110 | 7 wks factory lead time |
|
||||||||||||
0385413113 | molex | socket cce 5413 asy - trays | 38541-3113 | 7 wks factory lead time |
|
||||||||||||
0385413116 | molex | socket cce 5416 asy - trays | 38541-3116 | 7 wks factory lead time |
|
||||||||||||
0459854131 | molex | conn lph pl 4pwr pos/20sgnl pos 2.5mm/2.54mm sldr ra th 40te - trays | 45985-4131 | 6 wks factory lead time |
|
||||||||||||
1385413-1 | te connectivity / amp | hdm 8sapo120ov lm - bulk | 1385413-1 | 14 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
70016039227 | 3m interconnect solutions | 70016039227 5413 ghc 1 x 36 yd | 5413 1x36 | 0 |
|
|
70016039201 | 3m interconnect solutions | 70016039201 5413 ghc 1/2 x 36 | 5413 1/2x36 | 0 |
|
|
70006193752 | 3m interconnect solutions | 70006193752 5413 ghc 1 1/4 x 3 | 5413-1.25"x36yd* | 0 |
|
|
70016039201 | 3m interconnect solutions | low static polyimide film tape | 5413-1/2 | 35 |
|
|
70016039185 | 3m interconnect solutions | polyimide film tape 5413 amber, 1/4 in x 36 yd 2.7 mil, 36 per case boxed packaging | 5413-1/4"x36yd* | 0 |
|
|
10-505413-123 | amphenol | connector | 10-505413-123 | 0 |
|
|
154131 | erni electronics | conn d-subminiature m 25 pos 2.76mm press fit ra thru-hole 25 terminal 1 port tray | 154131 | 0 |
|
|
354131 | erni electronics | 354131 | 0 |
|
||
68654-131hlf | fci | conn unshrouded header hdr 31 pos 2.54mm solder st thru-hole bag | 68654-131hlf | 0 |
|
|
0022541310 | molex | &22-54-1340 * 10 rows | 22-54-1310 | 0 |
|
|
0022541311 | molex | &22-54-1340 * 11 rows | 22-54-1311 | 0 |
|
|
0022541312 | molex | &22-54-1340 * 12 rows | 22-54-1312 | 0 |
|
|
0022541313 | molex | &22-54-1340 * 13 rows | 22-54-1313 | 0 |
|
|
0022541314 | molex | &22-54-1340 * 14 rows | 22-54-1314 | 0 |
|
|
0022541315 | molex | &22-54-1340 * 15 rows | 22-54-1315 | 0 |
|
|
0022541316 | molex | &22-54-1340 * 16 rows | 22-54-1316 | 0 |
|
|
22541317 | molex | 100 kk bkwy hdr w/sq pn 30sau | 22-54-1317 | 0 |
|
|
0022541318 | molex | &22-54-1340 * 18 rows | 22-54-1318 | 0 |
|
|
0022541319 | molex | &22-54-1340 * 19 rows | 22-54-1319 | 0 |
|
|
0459854131 | molex | conn lph pl 4power/20signal pos 2.5mm/2.54mm solder ra thru-hole 40 terminal 1 port tray | 459854131 | 0 |
|
|
0551254131 | molex | conn contact m 1 pos crimp st cable mount bag | 551254131 | 0 |
|
|
2854131 | phoenix contact | housing base, with metal foot catch, fully preassembled housing open | 2854131 | 1 |
|
|
5413194-1 | te connectivity | conn bnc rcp 75ohm solder ra thru-hole gold | 5413194-1 | 280 |
|
|
5413194-2 | te connectivity | conn bnc rcp 75ohm solder ra thru-hole gold | 5413194-2 | 595 |
|
|
5745413-1 | te connectivity | conn d-subminiature pin 37 pos 2.76mm solder st thru-hole 37 terminal 1 port | 5745413-1 | 0 |
|
|
745413-1 | te connectivity | conn d-subminiature pin 37 pos 2.76mm solder st thru-hole 37 terminal 1 port | 745413-1 | 0 |
|
|
205413-1 | te connectivity | conn housing pl 25 pos crimp st | m24308/4-326f | 0 |
|
|
541315-000 | te connectivity | conn tnc f solder st gold | rtd-50-s-03 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
5413194-1 | tyco electronics | conn bnc rcp 75ohm ra thru-hole gold | yes | 280 |
|
|
5413194-2 | tyco electronics | conn bnc rcp 75ohm solder ra thru-hole gold | yes | 595 |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54131 | t&b | lug; one hole; 5/16 in.; red; 0.266 in.; 5/16 in.; 1.359 in.; 0.047 in. | 534-3510 | 428 |
|
||||||||||||
