元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
609159330401000 | avx interconnect | cover, plug, 4way | 1778530 | 766 |
|
||||
44102304/01 | delta design | beacon, xenon, lp, 230v, 2w, red | 1494679 | 9 |
|
||||
591-2304-013f | dialight | indicator, led pcb, 0.112in, green, 1.8v | 1762440 | 11 |
|
||||
l24530401000 | entrelec uk | plug, 5.08mm, 4way, right angle | 1214828 | 50 |
|
||||
6.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 6.000mhz | 1640909 | 595 |
|
||||
8.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 8.000mhz | 1640910 | 1150 |
|
||||
10.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 10.000mhz | 1640911 | 1618 |
|
||||
11.0592mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 11.0592mhz | 1640912 | 184 |
|
||||
12.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 12.000mhz | 1640913 | 384 |
|
||||
14.3181mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 14.31818mhz | 1640915 | 123 |
|
||||
14.7456mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 14.7456mhz | 1640916 | 186 |
|
||||
16.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 16.000mhz | 1640917 | 11 |
|
||||
16.384mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 16.384mhz | 1640918 | 0 |
|
||||
18.432mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 18.432mhz | 1640919 | 270 |
|
||||
20.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 20.000mhz | 1640920 | 14 |
|
||||
24.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 24.000mhz | 1640921 | 201 |
|
||||
24.576mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 24.576mhz | 1640922 | 197 |
|
||||
25.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 25.000mhz | 1640923 | 744 |
|
||||
10.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 10.000mhz | 1640924 | 898 |
|
||||
11.0592mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 11.0592mhz | 1640925 | 324 |
|
||||
12.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 12.000mhz | 1640927 | 2091 |
|
||||
14.7456mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 14.7456mhz | 1640929 | 1141 |
|
||||
16.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 16.000mhz | 1640930 | 443 |
|
||||
16.384mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 16.384mhz | 1640931 | 6 |
|
||||
18.432mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 18.432mhz | 1640932 | 234 |
|
||||
20.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 20.000mhz | 1640933 | 353 |
|
||||
24.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 24.000mhz | 1640934 | 254 |
|
||||
24.576mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 24.576mhz | 1640935 | 162 |
|
||||
25.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 25.000mhz | 1640936 | 804 |
|
||||
ca3106e24a24sbf80f0 | itt cannon | circular, size 24 , 12 way skt | 1730401 | 110 |
|
||||
502430-4010 | molex | plug, 0.4mm, 1mm height, 40way | 1715408 | 283 |
|
||||
mckpi-g4320-230-4010 | multicomp | piezo buzzer | 1758513 | 239 |
|
||||
mcta050/55 | multicomp | transformer, 50va, 2 x 55v | 9530401 | 32 |
|
||||
m/58304/01 | norgren | flat suction cup, 15mm | 7048970 | 11 |
|
||||
533623-45 | paulstra | mount, anti vibration, beca, 533623-45 | 1304012 | 6 |
|
||||
533623-75 | paulstra | mount, anti vibration, beca, 533623-75 | 1304014 | 0 |
|
||||
183040-1 | te connectivity | plug, panel, size 17., 14way | 4391913 | 153 |
|
||||
173364 | weidmuller | cross connect, 30way | 330401 | 15 |
|
||||
32094 | wiha | 13-pc. insulated screwdriver set | 1530401 | 17 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183040-1 | te connectivity | ; connector type:circular industrial; series:series 1; connector body material:glass filled thermoplastic; gender:receptacle; connector mounting:panel (more...)
|
15j3975 | 22 |
|
||||||||||||||||||
cp304012 | hoffman enclosures | concept oi enc, black trim, each | 23k3292 | 7 |
|
||||||||||||||||||
cp304012p | hoffman enclosures | concept oi enc, purple trim, each | 23k3294 | 1 |
|
||||||||||||||||||
sfal30401021 | square d | molded case circuit breaker 415/240v 40a, each | 89h5861 | 36 |
|
||||||||||||||||||
m/58304/01 | norgren | flat suction cup, 15mm, each | 14j2719 | 11 |
|
||||||||||||||||||
44102304/01 | delta design | beacon, xenon, lp, 230v, 2w, red, each | 62m2667 | 7 |
|
||||||||||||||||||
4301.6304.01 | schurter | kfa power entry module w. filter 6a, each | 67m8947 | 4 |
|
||||||||||||||||||
cir030-40-10s | veam | cir 29c 4#4 9#8 16#16 skt recp, each | 02p1421 | 8 |
|
||||||||||||||||||
aan69530401 | lg (electronics) | base assembly, each | 31t9221 | 2 |
|
||||||||||||||||||
mckpi-g4320-230-4010 | multicomp | piezo buzzer, each | 25r0691 | 239 |
|
||||||||||||||||||
24.576mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 24.576mhz, each | 15p4164 | 197 |
|
||||||||||||||||||
12.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 12.000mhz, each | 15p4082 | 2005 |
|
||||||||||||||||||
14.7456mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 14.7456mhz, each | 15p4113 | 186 |
|
||||||||||||||||||
24.576mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 24.576mhz, each | 15p4163 | 162 |
|
||||||||||||||||||
25.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 25.000mhz, each | 15p4184 | 744 |
|
||||||||||||||||||
12.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 12.000mhz, each | 15p4083 | 384 |
|
||||||||||||||||||
11.0592mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 11.0592mhz, each | 15p4075 | 184 |
|
||||||||||||||||||
6.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 6.000mhz, each | 15p4257 | 595 |
|
||||||||||||||||||
25.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 25.000mhz, each | 15p4183 | 793 |
|
||||||||||||||||||
16.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 16.000mhz, each | 15p4128 | 453 |
|
||||||||||||||||||
8.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 8.000mhz, each | 15p4276 | 1406 |
|
||||||||||||||||||
14.7456mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 14.7456mhz, each | 15p4112 | 1182 |
|
||||||||||||||||||
24.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 24.000mhz, each | 15p4159 | 194 |
|
||||||||||||||||||
24.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 24.000mhz, each | 15p4160 | 201 |
|
||||||||||||||||||
20.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 20.000mhz, each | 15p4144 | 14 |
|
||||||||||||||||||
20.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 20.000mhz, each | 15p4143 | 292 |
|
||||||||||||||||||
16.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 16.000mhz, each | 15p4129 | 11 |
|
||||||||||||||||||
18.432mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 18.432mhz, each | 15p4138 | 204 |
|
||||||||||||||||||
16.384mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 16.384mhz, each | 15p4132 | 6 |
|
||||||||||||||||||
18.432mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 18.432mhz, each | 15p4139 | 250 |
|
||||||||||||||||||
10.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 10.000mhz, each | 19p2831 | 881 |
|
||||||||||||||||||
11.0592mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 11.0592mhz, each | 19p2834 | 334 |
|
||||||||||||||||||
502430-4010 | molex | stacking connector, plug, 40pos, 0.4mm, tape on reel of 1 | 98p0528 | 0 |
|
||||||||||||||||||
30401901m | mclean cooling | blwr assy 115v 3500 plstc-rep, each | 15r7230 | 1 |
|
||||||||||||||||||
502430-4010 | molex | plug, 0.4mm, 1mm height, 40way, each | 15r3024 | 283 |
|
||||||||||||||||||
cir030-40-10sy | veam | cir 29c 4#4 9#8 16#16 skt recp, each | 85r4970 | 8 |
|
||||||||||||||||||
10.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 10.000mhz, each | 15p4060 | 1863 |
|
||||||||||||||||||
591-2304-013f | dialight | indicator, led pcb, 0.112in, green, 1.8v, cut tape | 78m4683 | 11 |
|
||||||||||||||||||
609159330401000 | avx interconnect | connector cover, plastic, each | 52r7549 | 500 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0461130401 | molex inc | conn rcpt vert 40pos w/o guides | 0461130401-nd | 0 |
|
||||||||||||||||||||
0943040108 | molex inc | smart card reader 8 ckt w/sw | wm4248-nd | 0 |
|
||||||||||||||||||||
1-1445100-2 | te connectivity | conn header 12pos r/a gold smd | a30401tr-nd | 0 |
|
||||||||||||||||||||
1-1445100-2 | te connectivity amp | conn header 12pos r/a gold smd | a30401ct-nd | 0 |
|
||||||||||||||||||||
1304-0-15-01-47-01-04-0 | mill-max manufacturing corp. | conn recept pin .025-.037" .136" | 1304-015014701040-nd | 0 |
|
||||||||||||||||||||
1304-0-15-01-47-27-04-0 | mill-max manufacturing corp. | conn recept pin .025-.037" .136" | 1304-015014727040-nd | 0 |
|
||||||||||||||||||||
1304-0-15-15-47-27-04-0 | mill-max manufacturing corp. | conn recept pin .025-.037" .136" | 1304-015154727040-nd | 0 |
|
||||||||||||||||||||
1623040-1 | te connectivity | res 1.00 ohm 1/10w 5% 0603 | 1623040-1-nd | 0 |
|
||||||||||||||||||||
183040-1 | te connectivity | conn rcpt cpc 14pos panel mount | a99556-nd | 142 bag |
|
||||||||||||||||||||
2063-04-01-p2 | norcomp inc. | conn rcpt 2mm vert sgl row 4pos | 2063s-04-nd | 0 |
|
||||||||||||||||||||
2063-04-01rp2 | norcomp inc. | conn rcpt 2mm str sgl 4pos 15au | 2063s-04e-nd | 0 |
|
||||||||||||||||||||
2163-04-01-p2 | norcomp inc. | conn hdr 2mm male 1row str 4pos | 2163s-04-nd | 0 |
|
||||||||||||||||||||
2304018 | phoenix contact | interface module 37pos dsub | 2304018-nd | 0 |
|
||||||||||||||||||||
25630401rp2 | norcomp inc. | conn rcpt 2mm vert sgl row 4pos | 2563s-04-nd | 1551 bulk |
|
||||||||||||||||||||
26630401rp2 | norcomp inc. | conn hdr 2mm male 1row str 4pos | 2663s-04-nd | 0 |
|
||||||||||||||||||||
3040119 | phoenix contact | spring cage conn 2pos 28-12awg | 3040119-nd | 0 |
|
||||||||||||||||||||
3040122 | phoenix contact | spring cage conn 3pos 28-12awg | 3040122-nd | 0 |
|
||||||||||||||||||||
3040135 | phoenix contact | spring cage conn 4pos 28-12awg | 3040135-nd | 0 |
|
||||||||||||||||||||
3040143 | phoenix contact | spring cage conn 5pos 28-12awg | 3040143-nd | 0 |
|
||||||||||||||||||||
3040151 | phoenix contact | spring cage conn 6pos 28-12awg | 3040151-nd | 0 |
|
||||||||||||||||||||
3040164 | phoenix contact | spring cage conn 7pos 28-12awg | 3040164-nd | 0 |
|
||||||||||||||||||||
3040177 | phoenix contact | spring cage conn 8pos 28-12awg | 3040177-nd | 0 |
|
||||||||||||||||||||
3040193 | phoenix contact | spring cage conn 10pos 28-12awg | 3040193-nd | 0 |
|
||||||||||||||||||||
4301.6304.01 | schurter inc | kfa power entry mod w. fltr 6a | 4301.6304.01-nd | 0 |
|
||||||||||||||||||||
4304-011lf | tusonix a subsidiary of cts electronic components | filter emi 50000 pf c type | 410-1117-nd | 88 bulk |
|
||||||||||||||||||||
430401-01-0 | curtis industries | term barrier 1pos sgl row .4375 | 430401-01-0-nd | 0 |
|
||||||||||||||||||||
430401-02-0 | curtis industries | term barrier 2pos sgl row .4375 | 430401-02-0-nd | 0 |
|
||||||||||||||||||||
430401-03-0 | curtis industries | term barrier 3pos sgl row .4375 | 430401-03-0-nd | 0 |
|
||||||||||||||||||||
430401-04-0 | curtis industries | term barrier 4pos sgl row .4375 | 430401-04-0-nd | 0 |
|
||||||||||||||||||||
430401-05-0 | curtis industries | term barrier 5pos sgl row .4375 | 430401-05-0-nd | 0 |
|
||||||||||||||||||||
430401-06-0 | curtis industries | term barrier 6pos sgl row .4375 | 430401-06-0-nd | 0 |
|
||||||||||||||||||||
430401-07-0 | curtis industries | term barrier 7pos sgl row .4375 | 430401-07-0-nd | 0 |
|
||||||||||||||||||||
430401-08-0 | curtis industries | term barrier 8pos sgl row .4375 | 430401-08-0-nd | 0 |
|
||||||||||||||||||||
430401-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 430401-09-0-nd | 0 |
|
||||||||||||||||||||
430401-10-0 | curtis industries | term barrier 10pos sgl row .4375 | 430401-10-0-nd | 0 |
|
||||||||||||||||||||
430401-11-0 | curtis industries | term barrier 11pos sgl row .4375 | 430401-11-0-nd | 0 |
|
||||||||||||||||||||
430401-12-0 | curtis industries | term barrier 12pos sgl row .4375 | 430401-12-0-nd | 0 |
|
||||||||||||||||||||
430401-13-0 | curtis industries | term barrier 13pos sgl row .4375 | 430401-13-0-nd | 0 |
|
||||||||||||||||||||
430401-14-0 | curtis industries | term barrier 14pos sgl row .4375 | 430401-14-0-nd | 0 |
|
||||||||||||||||||||
430401-15-0 | curtis industries | term barrier 15pos sgl row .4375 | 430401-15-0-nd | 0 |
|
||||||||||||||||||||
430401-16-0 | curtis industries | term barrier 16pos sgl row .4375 | 430401-16-0-nd | 0 |
|
||||||||||||||||||||
430401-17-0 | curtis industries | term barrier 17pos sgl row .4375 | 430401-17-0-nd | 0 |
|
||||||||||||||||||||
430401-18-0 | curtis industries | term barrier 18pos sgl row .4375 | 430401-18-0-nd | 0 |
|
||||||||||||||||||||
430401-19-0 | curtis industries | term barrier 19pos sgl row .4375 | 430401-19-0-nd | 0 |
|
||||||||||||||||||||
430401-20-0 | curtis industries | term barrier 20pos sgl row .4375 | 430401-20-0-nd | 0 |
|
||||||||||||||||||||
430401-21-0 | curtis industries | term barrier 21pos sgl row .4375 | 430401-21-0-nd | 0 |
|
||||||||||||||||||||
430401-22-0 | curtis industries | term barrier 22pos sgl row .4375 | 430401-22-0-nd | 0 |
|
||||||||||||||||||||
430401-23-0 | curtis industries | term barrier 23pos sgl row .4375 | 430401-23-0-nd | 0 |
|
||||||||||||||||||||
430401-24-0 | curtis industries | term barrier 24pos sgl row .4375 | 430401-24-0-nd | 0 |
|
||||||||||||||||||||
430401-25-0 | curtis industries | term barrier 25pos sgl row .4375 | 430401-25-0-nd | 0 |
|
||||||||||||||||||||
430401-26-0 | curtis industries | term barrier 26pos sgl row .4375 | 430401-26-0-nd | 0 |
|
||||||||||||||||||||
502430-4010-c | molex connector corporation | conn plug 40pos vert dual smd | wm24081-nd | 1520 bulk |
|
||||||||||||||||||||
513-0401-600 | dialight | switch base assemblt | 513-0401-600-nd | 0 |
|
||||||||||||||||||||
530401b00100g | aavid thermalloy | board level heat sink | 530401b00100g-nd | 0 |
|
||||||||||||||||||||
530401b00150g | aavid thermalloy | board level heat sink | 530401b00150g-nd | 0 |
|
||||||||||||||||||||
591-2304-013f | dialight | led green prism/cbi 570nm smd | 350-2316-1-nd | 2540 cut tape |
|
||||||||||||||||||||
591-2304-013f | dialight | led green prism/cbi 570nm smd | 350-2316-6-nd | 2540 digi-reel® |
|
||||||||||||||||||||
591-2304-013f | dialight | led green prism/cbi 570nm smd | 350-2316-2-nd | 1600 tape & reel |
|
||||||||||||||||||||
5csd-0304-010 | 3m | usb2.0 assy, type a/st - type b | 5csd-0304-010-nd | 0 |
|
||||||||||||||||||||
609159330401000 | avx corporation | cover for 4pos 9159 plug | 478-5869-nd | 2764 bulk |
|
||||||||||||||||||||
801-43-040-10-001000 | mill-max manufacturing corp. | conn socket strip 40pin .100 str | ed6340-nd | 0 |
|
||||||||||||||||||||
801-93-040-10-001000 | mill-max manufacturing corp. | sip socket 40 pos straight pcb | ed7140-nd | 0 |
|
||||||||||||||||||||
82306050029 | wurth electronics inc | varistor 5.0vdc .2pf esd 0603 | 732-3040-1-nd | 9890 cut tape |
|
||||||||||||||||||||
9-146304-0-10 | te connectivity amp | conn headr brkway .100 10pos r/a | a34262-10-nd | 0 |
|
||||||||||||||||||||
9-146304-0-11 | te connectivity amp | conn headr brkway .100 11pos r/a | a34262-11-nd | 0 |
|
||||||||||||||||||||
9-146304-0-12 | te connectivity amp | conn headr brkway .100 12pos r/a | a34262-12-nd | 0 |
|
||||||||||||||||||||
9-146304-0-13 | te connectivity amp | conn headr brkway .100 13pos r/a | a34262-13-nd | 0 |
|
||||||||||||||||||||
9-146304-0-14 | te connectivity amp | conn headr brkway .100 14pos r/a | a34262-14-nd | 0 |
|
||||||||||||||||||||
9-146304-0-15 | te connectivity amp | conn headr brkway .100 15pos r/a | a34262-15-nd | 0 |
|
||||||||||||||||||||
9-146304-0-16 | te connectivity amp | conn headr brkway .100 16pos r/a | a34262-16-nd | 0 |
|
||||||||||||||||||||
9-146304-0-17 | te connectivity amp | conn headr brkway .100 17pos r/a | a34262-17-nd | 0 |
|
||||||||||||||||||||
9-146304-0-18 | te connectivity amp | conn headr brkway .100 18pos r/a | a34262-18-nd | 0 |
|
||||||||||||||||||||
9-146304-0-19 | te connectivity amp | conn headr brkway .100 19pos r/a | a34262-19-nd | 0 |
|
||||||||||||||||||||
953040-1 | te connectivity | vertic cover 31w hyb conn | 953040-1-nd | 0 |
|
||||||||||||||||||||
963040-1 | te connectivity | 2p jun-timer geh | 963040-1-nd | 0 |
|
||||||||||||||||||||
a700x477m002ate015 | kemet | cap alum 470uf 2v 20% smd | 399-3040-1-nd | 1245 cut tape |
|
||||||||||||||||||||
b57421v2332j062 | epcos inc | thermistor ntc 3.3k ohm 5% smd | 495-3040-1-nd | 0 |
|
||||||||||||||||||||
cb2518t680k | taiyo yuden | inductor power 68uh 10% 1007 | 587-3040-1-nd | 0 |
|
||||||||||||||||||||
cy8cledac01 | cypress semiconductor corp | ic ctlr dgtl current mode 8soic | 428-3040-1-nd | 2826 cut tape |
|
||||||||||||||||||||
gsf1.1304.01 | schurter inc | gsf1 power entry modul 10a | gsf1.1304.01-nd | 0 |
|
||||||||||||||||||||
idt85304-01pgg | idt, integrated device technology inc | ic clk fan buff mux 1:5 20tssop | idt85304-01pgg-nd | 0 |
|
||||||||||||||||||||
idt85304-01pgg8 | idt, integrated device technology inc | ic clk fan buff mux 1:5 20tssop | idt85304-01pgg8-nd | 0 |
|
||||||||||||||||||||
idt85304-01pggi | idt, integrated device technology inc | ic clk fan buff mux 1:5 20tssop | 800-1999-5-nd | 311 tube |
|
||||||||||||||||||||
idt85304-01pggi8 | idt, integrated device technology inc | ic clk fan buff mux 1:5 20tssop | idt85304-01pggi8-nd | 0 |
|
||||||||||||||||||||
map130-4010 | power-one | quad output switch pw sp 130watt | map130-4010-nd | 0 |
|
||||||||||||||||||||
mic33050-gyhl tr | micrel inc | ic buck sync 1.8v 0.6a 12mlf | 576-3040-1-nd | 4367 cut tape |
|
||||||||||||||||||||
mlg1005s1n6s | tdk corporation | inductor multilayer 1.6nh 0402 | 445-3040-1-nd | 24610 cut tape |
|
||||||||||||||||||||
n304-010 | tripp lite | cable fiber optic duplex 10”” | n304-010-nd | 0 |
|
||||||||||||||||||||
p522304-01 | ethertronics inc | cell antenna demo board 5-band | 939-1023-nd | 16 box |
|
||||||||||||||||||||
pcj0j121mcl1gs | nichicon | cap alum 120uf 6.3v 20% smd | 493-3040-1-nd | 47840 cut tape |
|
||||||||||||||||||||
sn75c3222dwr | texas instruments | ic line drvr/rcvr rs-232 20-soic | 296-13040-1-nd | 8194 cut tape |
|
||||||||||||||||||||
tajb226m010rnj | avx corporation | cap tant 22uf 10v 20% 1210 | 478-3040-1-nd | 1910325 cut tape |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 10.000mhz | 1640924 | 27 | 1539 |
|
||||||||||||
10.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 10.000mhz | 1640911 | 100 | 1853 |
|
||||||||||||
11.0592mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 11.0592mhz | 1640925 | 0 | 499 |
|
||||||||||||
11.0592mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 11.0592mhz | 1640912 | 0 | 206 |
|
||||||||||||
12.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 12.000mhz | 1640927 | 118 | 2417 |
|
||||||||||||
12.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 12.000mhz | 1640913 | 0 | 603 |
|
||||||||||||
14.3181mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 14.31818mhz | 1640915 | 0 | 123 |
|
||||||||||||
14.7456mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 14.7456mhz | 1640929 | 0 | 1141 |
|
||||||||||||
14.7456mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 14.7456mhz | 1640916 | 0 | 431 |
|
||||||||||||
16.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 16.000mhz | 1640930 | 0 | 1365 |
|
||||||||||||
16.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 16.000mhz | 1640930rl | 0 | 0 |
|
||||||||||||
16.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 16.000mhz | 1640917 | 0 | 304 |
|
||||||||||||
16.384mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 16.384mhz | 1640931 | 0 | 14 |
|
||||||||||||
173364 | weidmuller | cross connect, 30way | 330401 | 0 | 15 |
|
||||||||||||
18.432mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 18.432mhz | 1640932 | 30 | 211 |
|
||||||||||||
18.432mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 18.432mhz | 1640919 | 20 | 250 |
|
||||||||||||
183040-1 | te connectivity | plug, panel, size 17., 14way | 4391913 | 131 | 30 |
|
||||||||||||
183040-1 | te connectivity | plug, panel, size 17., 14way | 4391913 | 131 | 30 |
|
||||||||||||
20.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 20.000mhz | 1640933 | 89 | 631 |
|
||||||||||||
20.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 20.000mhz | 1640920 | 0 | 196 |
|
||||||||||||
24.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 24.000mhz | 1640934 | 60 | 357 |
|
||||||||||||
24.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 24.000mhz | 1640921 | 0 | 451 |
|
||||||||||||
24.576mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 24.576mhz | 1640935 | 0 | 210 |
|
||||||||||||
24.576mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 24.576mhz | 1640922 | 0 | 226 |
|
||||||||||||
25.000mhz mj/30/30/40/12pf | euroquartz | crystal, 3.2x5mm, cer, 25.000mhz | 1640936 | 11 | 1222 |
|
||||||||||||
25.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 25.000mhz | 1640923 | 0 | 1239 |
|
||||||||||||
32094 | wiha | 13-pc. insulated screwdriver set | 1530401 | 17 | 15 |
|
||||||||||||
44102304/01 | delta design | beacon, xenon, lp, 230v, 2w, red | 1494679 | 2 | 16 |
|
||||||||||||
44102304/01 | delta design | beacon, xenon, lp, 230v, 2w, red | 1494679 | 2 | 16 |
|
||||||||||||
502430-4010 | molex | plug, 0.4mm, 1mm height, 40way | 1715408 | 0 | 283 |
|
||||||||||||
502430-4010 | molex | plug, 0.4mm, 1mm height, 40way | 1715408 | 0 | 283 |
|
||||||||||||
502430-4010 | molex | plug, 0.4mm, 1mm height, 40way | 1715408 | 0 | 283 |
|
||||||||||||
533623-45 | paulstra | mount, anti vibration, beca, 533623-45 | 1304012 | 0 | 6 |
|
||||||||||||
591-2304-013f | dialight | indicator, led pcb, 0.112in, green, 1.8v | 1762440 | 11 | 11 |
|
||||||||||||
6.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 6.000mhz | 1640909 | 0 | 894 |
|
||||||||||||
609159330401000 | avx interconnect | cover, plug, 4way | 1778530 | 0 | 855 |
|
||||||||||||
6430401501 | varta | cell, lithium, coin, pcb, 3v | 425345 | 62 | 385 |
|
||||||||||||
6430401501 | varta | cell, lithium, coin, pcb, 3v | 425345 | 62 | 385 |
|
||||||||||||
6430401501 | varta | cell, lithium, coin, pcb, 3v | 425345 | 62 | 385 |
|
||||||||||||
6430401501 | varta | cell, lithium, coin, pcb, 3v | 425345 | 62 | 385 |
|
||||||||||||
8.000mhz mq/30/30/40/12pf | euroquartz | crystal, 5x7mm, cer, 8.000mhz | 1640910 | 4 | 2872 |
|
||||||||||||
ca3106e24a24sbf80f0 | itt cannon | circular, size 24 , 12 way skt | 1730401 | 110 | 0 |
|
||||||||||||
htms-120-01-g-s-ra | samtec | header, 1.27mm, tht, r/a, 20way | 1930401 | 0 | 0 |
|
||||||||||||
l24530401000 | entrelec uk | plug, 5.08mm, 4way, right angle | 1214828 | 0 | 77 |
|
||||||||||||
m/58304/01 | norgren | flat suction cup, 15mm | 7048970 | 0 | 14 |
|
||||||||||||
mckpi-g4320-230-4010 | multicomp | piezo buzzer | 1758513 | 239 | 239 |
|
||||||||||||
mcta050/55 | multicomp | transformer, 50va, 2 x 55v | 9530401 | 5 | 32 |
|
||||||||||||
tsw-117-26-t-d | samtec | header, 2.54mm, tht vert, 34way | 2030401 | 0 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
