元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ltc4309ign#pbf | linear technology | ic, hot swap bus buffer, ssop-16, each | 56m9431 | 0 |
|
||||||||||||
ltc4308idd#pbf | linear technology | ic, hot swap bus buffer, dfn-8, each | 56m9415 | 79 |
|
||||||||||||
ltc4300-1cms8#pbf | linear technology | ic, hot swap bus buffer, msop-8, each | 56m9231 | 0 |
|
||||||||||||
ltc4357ims8#pbf | linear technology | ic, ideal diode ctrl, high volt, msop-8, each | 56m9472 | 101 |
|
||||||||||||
ltc4357cms8#pbf | linear technology | ic, ideal diode ctrl, high volt, msop-8, each | 56m9468 | 32 |
|
||||||||||||
ltc4300-1ims8#pbf | linear technology | ic, hot swap bus buffer, msop-8, each | 56m9235 | 158 |
|
||||||||||||
ltc4357idcb#pbf | linear technology | controller, diode, smd, dfn-6, 4357, each | 58m8249 | 181 |
|
||||||||||||
ltc4350cgn#pbf | linear technology | ic, hot swap controller, 6v, ssop-16, each | 56m9435 | 24 |
|
||||||||||||
ltc4307cms8#pbf | linear technology | ic, hot swap bus buffer, msop-8, each | 56m9396 | 30 |
|
||||||||||||
ltc4355is#pbf | linear technology | ic, ideal diode-or controller, 16-soic, each | 56m9464 | 0 |
|
||||||||||||
ltc4300a-1cms8#pbf | linear technology | ic, hot swap bus buffer, msop-8, each | 56m9247 | 54 |
|
||||||||||||
ltc4365cts8#trmpbf | linear technology | ic, voltage protection controller, 34v, 8-tsot-23, cut tape | 24t2682 | 497 |
|
||||||||||||
ltc4308cdd#pbf | linear technology | ic, hot swap bus buffer, dfn-8, each | 56m9407 | 35 |
|
||||||||||||
ltc4308cms8#pbf | linear technology | ic, hot swap bus buffer, msop-8, each | 56m9411 | 0 |
|
||||||||||||
ltc4352idd#pbf | linear technology | ic, diode controller, 6.1v, dfn-12, each | 02p7610 | 177 |
|
||||||||||||
ltc4352ims#pbf | linear technology | ic, diode controller, 6.1v, msop-12, each | 02p7612 | 25 |
|
||||||||||||
ltc4352cdd#pbf | linear technology | ic, diode controller, 6.1v, dfn-12, each | 02p7606 | 91 |
|
||||||||||||
ltc4352cms#pbf | linear technology | ic, diode controller, 6.1v, msop-12, each | 02p7608 | 77 |
|
||||||||||||
ltc4357idcb#trmpbf | linear technology | ic, ideal diode controller, 6dfn, each | 19p0725 | 336 |
|
||||||||||||
10250tc43 | eaton cutler hammer | lens, round, amber, each | 44k1129 | 4 |
|
||||||||||||
ltc4310cms-1#pbf | linear technology | isolator, i2c, 100khz, bus, 10msop, each | 90r8910 | 45 |
|
||||||||||||
ltc4361cts8-2#trmpbf | linear technology | ic, overvoltage/cur prot, 8tsot23, each | 90r8917 | 461 |
|
||||||||||||
ltc4360csc8-1#trmpbf | linear technology | ic, overvoltage protector, 8sc70, each | 90r8912 | 224 |
|
||||||||||||
ltc4310cdd-1#pbf | linear technology | isolator, i2c, 100khz, bus, 10dfn, each | 90r8908 | 101 |
|
||||||||||||
ltc4310cdd-2#pbf | linear technology | isolator, i2c, 400khz, bus, 10dfn, each | 90r8909 | 20 |
|
||||||||||||
ltc4360csc8-2#trmpbf | linear technology | ic, overvoltage protector, 8sc70, each | 90r8913 | 452 |
|
||||||||||||
ltc4310cms-2#pbf | linear technology | isolator, i2c, 400khz, bus, 10msop, each | 90r8911 | 168 |
|
||||||||||||
ltc4361cdc-1#trmpbf | linear technology | ic, overvoltage/cur prot, 8dfn, each | 90r8914 | 480 |
|
||||||||||||
ltc4361cts8-1#trmpbf | linear technology | ic, overvoltage/cur prot, 8tsot23, each | 90r8916 | 331 |
|
||||||||||||
ltc4361cdc-2#trmpbf | linear technology | ic, overvoltage/cur prot, 8dfn, each | 90r8915 | 430 |
|
||||||||||||
ltc4300a-2ims8#pbf | linear technology | ic, hot swap bus buffer, msop-8, each | 56m9259 | 270 |
|
||||||||||||
ltc4309ide#pbf | linear technology | ic, hot swap bus buffer, dfn-12, each | 56m9427 | 0 |
|
||||||||||||
ltc4355cms#pbf | linear technology | ic, ideal diode ctrl, high volt, msop-16, each | 71p8107 | 36 |
|
||||||||||||
ltc4355ims#pbf | linear technology | ic, ideal diode ctrl, high volt, msop-16, each | 71p8109 | 36 |
|
||||||||||||
ltc4357hdcb#pbf | linear technology | ic, ideal diode ctrl, high volt, dfn-6, cut tape | 24r8518 | 253 |
|
||||||||||||
ltc4357hms8#pbf | linear technology | ic, ideal diode ctrl, high volt, msop-8, each | 24r3334 | 182 |
|
||||||||||||
ltc4362cdcb-2#pbf | linear technology | ic, overvoltage protection, 8dfn, cut tape | 84r7844 | 90 |
|
||||||||||||
ltc4362cdcb-1#pbf | linear technology | ic, overvoltage protection, 8dfn, cut tape | 84r7843 | 90 |
|
||||||||||||
ltc4357mpms8#pbf | linear technology | ic, diode controller, msop-8, each | 84r4993 | 40 |
|
||||||||||||
ltc4303cms8#pbf | linear technology | ic, hot swap bus buffer, msop-8, each | 56m9331 | 148 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
10250tc43 | eaton cutler hammer | lens, round, amber | 1624446 | 4 |
|
||||
ltc4357idcb#trmpbf | linear technology | ic, ideal diode controller, 6dfn | 1663915 | 436 |
|
||||
ltc4300a-1cms8#pbf | linear technology | ic, buffer, 2wiire, hotswap, 8msop | 1663733 | 198 |
|
||||
ltc4307ims8-1#pbf | linear technology | ic, buffer, 2wiire bus, 8msop | 1663734 | 0 |
|
||||
ltc4355is#pbf | linear technology | ic, ideal diode or, 16soic | 1663735 | 4 |
|
||||
ltc4352cdd#pbf | linear technology | diode controller, lo voltage, 12dfn | 1647756 | 0 |
|
||||
ltc4352cms#pbf | linear technology | diode controller, lo voltage, 12msop | 1647758 | 38 |
|
||||
ltc4352idd#pbf | linear technology | diode controller, lo voltage, 12dfn | 1647759 | 304 |
|
||||
ltc4352ims#pbf | linear technology | diode controller, lo voltage, 12msop | 1647760 | 269 |
|
||||
ltc4308cdd#pbf | linear technology | ic, hot swap bus buffer, dfn-8 | 1627456 | 35 |
|
||||
ltc4307cms8#pbf | linear technology | ic, hot swap bus buffer, msop-8 | 1627455 | 30 |
|
||||
ltc4300a-1cms8#pbf. | linear technology | ic, hot swap bus buffer, msop-8 | 1627452 | 54 |
|
||||
ltc4300a-2ims8#pbf | linear technology | ic, hot swap bus buffer, msop-8 | 1627453 | 270 |
|
||||
ltc4309ide#pbf | linear technology | ic, hot swappable bus buffer, 12dfn | 1628776 | 35 |
|
||||
ltc4309ign#pbf | linear technology | hot swappable bus buffer, 16ssop | 1628777 | 77 |
|
||||
ltc4303cms8#pbf | linear technology | ic, hot swap bus buffer, msop-8 | 1631306 | 148 |
|
||||
ltc4357cms8#pbf | linear technology | ic, controller, diode, smd, msop8 | 1432779 | 679 |
|
||||
ltc4357idcb#pbf | linear technology | controller, diode, smd, dfn-6, 4357 | 1432780 | 186 |
|
||||
ltc4357ims8#pbf | linear technology | ic, controller, diode, smd, msop8 | 1432781 | 438 |
|
||||
ltc4357hdcb#pbf | linear technology | ic, ideal diode ctrl, high volt, dfn-6 | 1761230 | 253 |
|
||||
ltc4357ims8#pbf. | linear technology | ic, ideal diode ctrl, high volt, msop-8 | 1696000 | 136 |
|
||||
ltc4355ims#pbf | linear technology | ic, ideal diode ctrl, high volt, msop-16 | 1701163 | 36 |
|
||||
ltc4361cts8-1#trmpbf | linear technology | ic, overvoltage/cur prot, 8tsot23 | 1839112 | 344 |
|
||||
ltc4361cts8-2#trmpbf | linear technology | ic, overvoltage/cur prot, 8tsot23 | 1839113 | 476 |
|
||||
ltc4310cdd-1#pbf | linear technology | isolator, i2c, 100khz, bus, 10dfn | 1839103 | 121 |
|
||||
ltc4310cdd-2#pbf | linear technology | isolator, i2c, 400khz, bus, 10dfn | 1839104 | 69 |
|
||||
ltc4310cms-1#pbf | linear technology | isolator, i2c, 100khz, bus, 10msop | 1839105 | 45 |
|
||||
ltc4310cms-2#pbf | linear technology | isolator, i2c, 400khz, bus, 10msop | 1839106 | 168 |
|
||||
ltc4360csc8-1#trmpbf | linear technology | ic, overvoltage protector, 8sc70 | 1839107 | 249 |
|
||||
ltc4360csc8-2#trmpbf | linear technology | ic, overvoltage protector, 8sc70 | 1839108 | 467 |
|
||||
ltc4361cdc-1#trmpbf | linear technology | ic, overvoltage/cur prot, 8dfn | 1839109 | 500 |
|
||||
ltc4361cdc-2#trmpbf | linear technology | ic, overvoltage/cur prot, 8dfn | 1839110 | 430 |
|
||||
ltc4357mpms8#pbf | linear technology | ic, diode controller, msop-8 | 1847627 | 45 |
|
||||
ltc4362cdcb-1#pbf | linear technology | ic, overvoltage protection, 8dfn | 1847654 | 90 |
|
||||
ltc4362cdcb-2#pbf | linear technology | ic, overvoltage protection, 8dfn | 1847655 | 90 |
|
||||
ltc4357hms8#pbf | linear technology | ic, mosfet driver, 8msop | 1847452 | 249 |
|
||||
ltc4357mpms8#pbf | linear technology | ic, mosfet driver, 8msop | 1847453 | 107 |
|
||||
ltc4365cts8#trmpbf | linear technology | ic, hot swap, cntrl, 8tsot | 1847455 | 688 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
182svntc.43.01 | general cable/carol brand | 18 awg 2c str bc pvc & nylon | 182svntc.43.01-nd | 0 |
|
||||||
184svntc.43.01 | general cable/carol brand | 18 awg 4c 7/26 bc .016" pvc | 184svntc.43.01-nd | 0 |
|
||||||
e5ar-tc43dw-flk ac100-240 | omron electronics inc-ia div | temp controller dgtl 2-loop | e5ar-tc43dw-flk ac100-240-nd | 0 |
|
||||||
e5artc43dwflkac100240 | omron electronics inc-ia div | temp controller dgtl 2-loop | e5ar-tc43dw-flk ac100-240-nd | 0 |
|
||||||
ltc4354is8 | linear technology | ic mon diode-or ctrlr neg 8soic | ltc4354is8-nd | 0 |
|
||||||
ltc4300a-3idd | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4300a-3idd-nd | 0 |
|
||||||
ltc4301cms8 | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4301cms8-nd | 0 |
|
||||||
ltc4301lcms8 | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4301lcms8-nd | 0 |
|
||||||
ltc4300-1cms8#tr | linear technology | ic bus buffer hotswap 2wire8msop | ltc4300-1cms8tr-nd | 0 |
|
||||||
ltc4300-1cms8#trpbf | linear technology | ic hotswap 2wire bus buffr 8msop | ltc4300-1cms8#trpbf-nd | 0 |
|
||||||
ltc4300-1ims8 | linear technology | ic hotswap 2wire bus buffr 8msop | ltc4300-1ims8-nd | 0 |
|
||||||
ltc4300-1cms8 | linear technology | ic hotswap 2wire bus buffr 8msop | ltc4300-1cms8-nd | 0 |
|
||||||
ltc4300-1cms8#pbf | linear technology | ic hotswap 2wire bus buffr 8msop | ltc4300-1cms8#pbf-nd | 334 tube |
|
||||||
ltc4300-1ims8#pbf | linear technology | ic hotswap 2wire bus buffr 8msop | ltc4300-1ims8#pbf-nd | 0 |
|
||||||
ltc4300-1ims8#tr | linear technology | ic bus buffer hotswap 2wire8msop | ltc4300-1ims8tr-nd | 0 |
|
||||||
ltc4300-1ims8#trpbf | linear technology | ic hotswap 2wire bus buffr 8msop | ltc4300-1ims8#trpbf-nd | 0 |
|
||||||
ltc4300-2cms8 | linear technology | ic hot swap 2wire bus bufr msop8 | ltc4300-2cms8-nd | 0 |
|
||||||
ltc4300-2cms8#pbf | linear technology | ic hotswap 2wire bus buffr 8msop | ltc4300-2cms8#pbf-nd | 0 |
|
||||||
ltc4300-2cms8#tr | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4300-2cms8#tr-nd | 0 |
|
||||||
ltc4300-2cms8#trpbf | linear technology | ic hotswap 2wire bus buffr 8msop | ltc4300-2cms8#trpbf-nd | 0 |
|
||||||
ltc4300-2ims8 | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4300-2ims8-nd | 0 |
|
||||||
ltc4300-2ims8#pbf | linear technology | ic hotswap 2wire bus buffr 8msop | ltc4300-2ims8#pbf-nd | 0 |
|
||||||
ltc4300-2ims8#tr | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4300-2ims8#tr-nd | 0 |
|
||||||
ltc4300-2ims8#trpbf | linear technology | ic hotswap 2wire bus buffr 8msop | ltc4300-2ims8#trpbf-nd | 0 |
|
||||||
ltc4300a-1cms8 | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-1cms8-nd | 0 |
|
||||||
ltc4300a-1cms8#pbf | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-1cms8#pbf-nd | 1305 tube |
|
||||||
ltc4300a-1cms8#tr | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-1cms8#tr-nd | 0 |
|
||||||
ltc4300a-1cms8#trpbf | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-1cms8#trpbf-nd | 0 |
|
||||||
ltc4300a-1ims8 | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-1ims8-nd | 0 |
|
||||||
ltc4300a-1ims8#pbf | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-1ims8#pbf-nd | 168 tube |
|
||||||
ltc4300a-1ims8#tr | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-1ims8#tr-nd | 0 |
|
||||||
ltc4300a-1ims8#trpbf | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-1ims8#trpbf-nd | 0 |
|
||||||
ltc4300a-2cms8 | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-2cms8-nd | 0 |
|
||||||
ltc4300a-2cms8#pbf | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-2cms8#pbf-nd | 607 tube |
|
||||||
ltc4300a-2cms8#tr | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-2cms8#tr-nd | 0 |
|
||||||
ltc4300a-2cms8#trpbf | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-2cms8#trpbf-nd | 0 |
|
||||||
ltc4300a-2ims8 | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-2ims8-nd | 0 |
|
||||||
ltc4300a-3cdd#tr | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4300a-3cdd#tr-nd | 0 |
|
||||||
ltc4300a-2ims8#pbf | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-2ims8#pbf-nd | 0 |
|
||||||
ltc4300a-2ims8#tr | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-2ims8#tr-nd | 0 |
|
||||||
ltc4300a-2ims8#trpbf | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-2ims8#trpbf-nd | 0 |
|
||||||
ltc4300a-3cdd | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4300a-3cdd-nd | 0 |
|
||||||
ltc4300a-3cdd#pbf | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4300a-3cdd#pbf-nd | 276 tube |
|
||||||
ltc4300a-3cdd#trpbf | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4300a-3cdd#trpbf-nd | 0 |
|
||||||
ltc4300a-3cms8 | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4300a-3cms8-nd | 0 |
|
||||||
ltc4300a-3cms8#pbf | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-3cms8#pbf-nd | 0 |
|
||||||
ltc4300a-3cms8#tr | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4300a-3cms8#tr-nd | 0 |
|
||||||
ltc4300a-3cms8#trpbf | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-3cms8#trpbf-nd | 0 |
|
||||||
ltc4300a-3idd#pbf | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4300a-3idd#pbf-nd | 352 tube |
|
||||||
ltc4300a-3idd#tr | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4300a-3idd#tr-nd | 0 |
|
||||||
ltc4300a-3idd#trpbf | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4300a-3idd#trpbf-nd | 0 |
|
||||||
ltc4300a-3ims8 | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4300a-3ims8-nd | 0 |
|
||||||
ltc4300a-3ims8#pbf | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-3ims8#pbf-nd | 214 tube |
|
||||||
ltc4300a-3ims8#tr | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4300a-3ims8#tr-nd | 0 |
|
||||||
ltc4300a-3ims8#trpbf | linear technology | ic buffer bus 2wr hotswap 8-msop | ltc4300a-3ims8#trpbf-nd | 0 |
|
||||||
ltc4301cdd | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4301cdd-nd | 0 |
|
||||||
ltc4301cdd#pbf | linear technology | ic bus buffer hotswap 2wr 8dfn | ltc4301cdd#pbf-nd | 12 tube |
|
||||||
ltc4301cdd#tr | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4301cdd#tr-nd | 0 |
|
||||||
ltc4301cdd#trpbf | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4301cdd#trpbf-nd | 0 |
|
||||||
ltc4301cms8#pbf | linear technology | ic bus buffer hotswap 2wr 8msop | ltc4301cms8#pbf-nd | 620 tube |
|
||||||
ltc4301cms8#tr | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4301cms8#tr-nd | 0 |
|
||||||
ltc4301cms8#trpbf | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4301cms8#trpbf-nd | 0 |
|
||||||
ltc4308cdd#trpbf | linear technology | ic bus buffer lv 8-dfn | ltc4308cdd#trpbf-nd | 0 |
|
||||||
ltc4301idd | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4301idd-nd | 0 |
|
||||||
ltc4301idd#pbf | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4301idd#pbf-nd | 0 |
|
||||||
ltc4301idd#tr | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4301idd#tr-nd | 0 |
|
||||||
ltc4301idd#trpbf | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4301idd#trpbf-nd | 0 |
|
||||||
ltc4301ims8 | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4301ims8-nd | 0 |
|
||||||
ltc4301ims8#pbf | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4301ims8#pbf-nd | 0 |
|
||||||
ltc4301ims8#tr | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4301ims8#tr-nd | 0 |
|
||||||
ltc4301ims8#trpbf | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4301ims8#trpbf-nd | 0 |
|
||||||
ltc4301lcdd | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4301lcdd-nd | 0 |
|
||||||
ltc4301lcdd#pbf | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4301lcdd#pbf-nd | 0 |
|
||||||
ltc4301lcdd#tr | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4301lcdd#tr-nd | 0 |
|
||||||
ltc4301lcdd#trpbf | linear technology | ic mon dual supply prec 8-dfn | ltc4301lcdd#trpbf-nd | 0 |
|
||||||
ltc4301lcms8#pbf | linear technology | ic bus buffer hotswap 2wr 8msop | ltc4301lcms8#pbf-nd | 408 tube |
|
||||||
ltc4301lcms8#tr | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4301lcms8#tr-nd | 0 |
|
||||||
ltc4301lcms8#trpbf | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4301lcms8#trpbf-nd | 0 |
|
||||||
ltc4301lidd | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4301lidd-nd | 0 |
|
||||||
ltc4301lidd#pbf | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4301lidd#pbf-nd | 0 |
|
||||||
ltc4301lidd#tr | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4301lidd#tr-nd | 0 |
|
||||||
ltc4301lidd#trpbf | linear technology | ic buffer bus hotswap 2wr 8dfn | ltc4301lidd#trpbf-nd | 0 |
|
||||||
ltc4301lims8 | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4301lims8-nd | 0 |
|
||||||
ltc4301lims8#pbf | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4301lims8#pbf-nd | 0 |
|
||||||
ltc4301lims8#tr | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4301lims8#tr-nd | 0 |
|
||||||
ltc4301lims8#trpbf | linear technology | ic buffer bus hotswap 2wr 8msop | ltc4301lims8#trpbf-nd | 0 |
|
||||||
ltc4302cms-1 | linear technology | ic buffer 2-wire bus 10-msop | ltc4302cms-1-nd | 0 |
|
||||||
ltc4302cms-1#pbf | linear technology | ic bus buffer 2-wire 10-msop | ltc4302cms-1#pbf-nd | 524 tube |
|
||||||
ltc4302cms-1#tr | linear technology | ic buffer bus 2wr address 10msop | ltc4302cms-1#tr-nd | 0 |
|
||||||
ltc4302cms-1#trpbf | linear technology | ic buffer 2-wire bus 10-msop | ltc4302cms-1#trpbf-nd | 0 |
|
||||||
ltc4302cms-2 | linear technology | ic buffer 2-wire bus 10-msop | ltc4302cms-2-nd | 0 |
|
||||||
ltc4302cms-2#pbf | linear technology | ic bus buffer 2-wire 10-msop | ltc4302cms-2#pbf-nd | 0 |
|
||||||
ltc4302cms-2#tr | linear technology | ic buffer bus 2wr address 10msop | ltc4302cms-2#tr-nd | 0 |
|
||||||
ltc4302cms-2#trpbf | linear technology | ic buffer 2-wire bus 10-msop | ltc4302cms-2#trpbf-nd | 0 |
|
||||||
ltc4302ims-1 | linear technology | ic buffer bus 2wr address 10msop | ltc4302ims-1-nd | 0 |
|
||||||
ltc4302ims-1#pbf | linear technology | ic buffer 2-wire bus 10-msop | ltc4302ims-1#pbf-nd | 0 |
|
||||||
ltc4302ims-1#tr | linear technology | ic buffer bus 2wr address 10msop | ltc4302ims-1#tr-nd | 0 |
|
||||||
ltc4302ims-1#trpbf | linear technology | ic buffer 2-wire bus 10-msop | ltc4302ims-1#trpbf-nd | 0 |
|
||||||
ltc4302ims-2 | linear technology | ic buffer bus 2wr address 10msop | ltc4302ims-2-nd | 0 |
|
||||||
ltc4302ims-2#pbf | linear technology | ic buffer 2-wire bus 10-msop | ltc4302ims-2#pbf-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10250tc43 | eaton cutler hammer | lens, round, amber | 1624446 | 4 | 4 |
|
||||||||||||
ltc4300a-1cms8#pbf | linear technology | ic, buffer, 2wiire, hotswap, 8msop | 1663733 | 0 | 258 |
|
||||||||||||
ltc4300a-1cms8#pbf | linear technology | ic, buffer, 2wiire, hotswap, 8msop | 1663733 | 0 | 258 |
|
||||||||||||
ltc4300a-1cms8#pbf. | linear technology | ic, hot swap bus buffer, msop-8 | 1627452 | 54 | 54 |
|
||||||||||||
ltc4300a-2ims8#pbf | linear technology | ic, hot swap bus buffer, msop-8 | 1627453 | 270 | 270 |
|
||||||||||||
ltc4300a-2ims8#pbf | linear technology | ic, hot swap bus buffer, msop-8 | 1627453 | 270 | 270 |
|
||||||||||||
ltc4303cms8#pbf | linear technology | ic, hot swap bus buffer, msop-8 | 1631306 | 148 | 148 |
|
||||||||||||
ltc4303cms8#pbf | linear technology | ic, hot swap bus buffer, msop-8 | 1631306 | 148 | 148 |
|
||||||||||||
ltc4307cms8#pbf | linear technology | ic, hot swap bus buffer, msop-8 | 1627455 | 30 | 30 |
|
||||||||||||
ltc4307cms8#pbf | linear technology | ic, hot swap bus buffer, msop-8 | 1627455 | 30 | 30 |
|
||||||||||||
ltc4308cdd#pbf | linear technology | ic, hot swap bus buffer, dfn-8 | 1627456 | 35 | 35 |
|
||||||||||||
ltc4309ide#pbf | linear technology | ic, hot swappable bus buffer, 12dfn | 1628776 | 0 | 35 |
|
||||||||||||
ltc4309ign#pbf | linear technology | hot swappable bus buffer, 16ssop | 1628777 | 0 | 77 |
|
||||||||||||
ltc4310cdd-1#pbf | linear technology | isolator, i2c, 100khz, bus, 10dfn | 1839103 | 20 | 101 |
|
||||||||||||
ltc4310cdd-2#pbf | linear technology | isolator, i2c, 400khz, bus, 10dfn | 1839104 | 20 | 55 |
|
||||||||||||
ltc4310cms-1#pbf | linear technology | isolator, i2c, 100khz, bus, 10msop | 1839105 | 0 | 45 |
|
||||||||||||
ltc4310cms-2#pbf | linear technology | isolator, i2c, 400khz, bus, 10msop | 1839106 | 0 | 259 |
|
||||||||||||
ltc4352cms#pbf | linear technology | diode controller, lo voltage, 12msop | 1647758 | 0 | 38 |
|
||||||||||||
ltc4352idd#pbf | linear technology | diode controller, lo voltage, 12dfn | 1647759 | 0 | 304 |
|
||||||||||||
ltc4352idd#pbf | linear technology | diode controller, lo voltage, 12dfn | 1647759 | 0 | 304 |
|
||||||||||||
ltc4352ims#pbf | linear technology | diode controller, lo voltage, 12msop | 1647760 | 60 | 233 |
|
||||||||||||
ltc4355ims#pbf | linear technology | ic, ideal diode ctrl, high volt, msop-16 | 1701163 | 36 | 36 |
|
||||||||||||
ltc4355ims#pbf | linear technology | ic, ideal diode ctrl, high volt, msop-16 | 1701163 | 36 | 36 |
|
||||||||||||
ltc4355is#pbf | linear technology | ic, ideal diode or, 16soic | 1663735 | 4 | 35 |
|
||||||||||||
ltc4357cms8#pbf | linear technology | ic, controller, diode, smd, msop8 | 1432779 | 10 | 834 |
|
||||||||||||
ltc4357cms8#pbf | linear technology | ic, controller, diode, smd, msop8 | 1432779 | 10 | 834 |
|
||||||||||||
ltc4357hdcb#pbf | linear technology | ic, ideal diode ctrl, high volt, dfn-6 | 1761230 | 253 | 253 |
|
||||||||||||
ltc4357hdcb#pbf | linear technology | ic, ideal diode ctrl, high volt, dfn-6 | 1761230 | 253 | 253 |
|
||||||||||||
ltc4357hms8#pbf | linear technology | ic, mosfet driver, 8msop | 1847452 | 0 | 289 |
|
||||||||||||
ltc4357hms8#pbf | linear technology | ic, mosfet driver, 8msop | 1847452 | 0 | 289 |
|
||||||||||||
ltc4357idcb#pbf | linear technology | controller, diode, smd, dfn-6, 4357 | 1432780 | 5 | 181 |
|
||||||||||||
ltc4357idcb#trmpbf | linear technology | ic, ideal diode controller, 6dfn | 1663915 | 100 | 369 |
|
||||||||||||
ltc4357idcb#trmpbf | linear technology | ic, ideal diode controller, 6dfn | 1663915 | 100 | 369 |
|
||||||||||||
ltc4357ims8#pbf | linear technology | ic, controller, diode, smd, msop8 | 1432781 | 20 | 534 |
|
||||||||||||
ltc4357ims8#pbf | linear technology | ic, controller, diode, smd, msop8 | 1432781 | 20 | 534 |
|
||||||||||||
ltc4357ims8#pbf. | linear technology | ic, ideal diode ctrl, high volt, msop-8 | 1696000 | 136 | 101 |
|
||||||||||||
ltc4357mpms8#pbf | linear technology | ic, mosfet driver, 8msop | 1847453 | 0 | 107 |
|
||||||||||||
