元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
je450000375 | 3m | al-37blk pe/al foil 250mmx20mtr | 1776409 | 0 |
|
||||
e450 | bopla | case, two tone grey | 1177052 | 16 |
|
||||
cime/m/be4500ss | camden-boss | module, din, 72mm, base, 45mm | 1774445 | 83 |
|
||||
w4e450-dv01-38 | ebm papst | fan, axial | 1011731 | 3 |
|
||||
phe450kb6100jr06 | evox rifa | capacitor, 0.1uf 400v pulse | 1572151 | 484 |
|
||||
phe450pb5100jr06 | evox rifa | capacitor, 0.01uf 1000v pulse | 1572152 | 0 |
|
||||
225cke450m | illinois capacitor | capacitor alum elec 2.2uf, 450v, radial | 1167971 | 381 |
|
||||
t495c106k025ate450 | kemet | capacitor tant 10uf 25v 0.45ohm 6032-28 | 1167257 | 108 |
|
||||
t495c106m025ate450 | kemet | capacitor tant 10uf 25v 0.45ohm 6032-28 | 1167258 | 360 |
|
||||
re450-lf | roth elektronik | eurocard,sold.practice pcb,w/o holes | 1172110 | 40 |
|
||||
ntcle305e4502sb | vishay bc components | thermistor, ntc, 5k | 1845542 | 330 |
|
||||
ntcle305e4502sb | vishay dale | thermistor, ntc, temp sensing | 1842806 | 285 |
|
元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t495c106k025ate450 | kemet | capacitor tant 10uf 25v 0.45ohm 6032-28, cut tape | 40k0780 | 108 |
|
||||||||||||||||||
t495c106m025ate450 | kemet | capacitor tant 10uf 25v 0.45ohm 6032-28, cut tape | 40k0783 | 360 |
|
||||||||||||||||||
225cke450m | illinois capacitor | capacitor alum elec 2.2uf, 450v, radial, each | 69k7916 | 381 |
|
||||||||||||||||||
e450 | bopla | case, two tone grey, each | 23m6222 | 15 |
|
||||||||||||||||||
re450-lf | roth elektronik | pcb, eurocard, sop, w/o holes, each | 24m6851 | 35 |
|
||||||||||||||||||
w4e450-dv01-38 | ebm papst | fan, axial, each | 98k3346 | 3 |
|
||||||||||||||||||
nte4502b | nte electronics | logic ic, each | 29c7471 | 419 |
|
||||||||||||||||||
nte4503b | nte electronics | logic ic , each | 31c4166 | 285 |
|
||||||||||||||||||
nte4501 | nte electronics | logic ic, each | 29c4597 | 177 |
|
||||||||||||||||||
nte4508b | nte electronics | logic ic, each | 31c4167 | 205 |
|
||||||||||||||||||
nte450a | nte electronics | heatsink 14pin dip, each | 31c4165 | 69 |
|
||||||||||||||||||
t495c106k025ate450 | kemet | capacitor tant 10uf 25v 0.45ohm 6032-28, tape on reel of 1 | 72m6197 | 0 |
|
||||||||||||||||||
phe450kb6100jr06 | evox rifa | capacitor, 0.1uf 400v pulse, each | 01n8012 | 139 |
|
||||||||||||||||||
t495c106m025ate450 | kemet | capacitor tant 10uf 25v 0.45ohm 6032-28, tape on reel of 1 | 72m6198 | 0 |
|
||||||||||||||||||
e-450 | bivar | snap-in card connector, each | 31b4914 | 0 |
|
||||||||||||||||||
ntcle305e4502sb | vishay bc components | thermistor, ntc, temp sensing, each | 86r9240 | 235 |
|
||||||||||||||||||
cime/m/be4500ss | camden-boss | module, din, 72mm, base, 45mm, each | 76r0154 | 87 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ds1110e-450+ | maxim integrated products | ic delay line 10 tap 14-tssop | ds1110e-450+-nd | 0 |
|
||||||||||||||||||||
ds1110le-450+ | maxim integrated products | ic delay line 10 tap 14-tssop | ds1110le-450+-nd | 0 |
|
||||||||||||||||||||
e3l-2de4-50 | omron electronics inc-ia div | receiver only | e3l-2de4-50-nd | 0 |
|
||||||||||||||||||||
e3l-2e4-50 | omron electronics inc-ia div | class i laser | e3l-2e4-50-nd | 0 |
|
||||||||||||||||||||
e3l-2le4-50 | omron electronics inc-ia div | emitter only for e3l-2e4-50 | e3l-2le4-50-nd | 0 |
|
||||||||||||||||||||
e3l-ds50e4-50 | omron electronics inc-ia div | sensor opto refl 200mm-500mm mod | e3l-ds50e4-50-nd | 0 |
|
||||||||||||||||||||
e3l2de450 | omron electronics inc-ia div | receiver only | e3l-2de4-50-nd | 0 |
|
||||||||||||||||||||
e3l2e450 | omron electronics inc-ia div | class i laser | e3l-2e4-50-nd | 0 |
|
||||||||||||||||||||
e3l2le450 | omron electronics inc-ia div | emitter only for e3l-2e4-50 | e3l-2le4-50-nd | 0 |
|
||||||||||||||||||||
e3lds50e450 | omron electronics inc-ia div | sensor opto refl 200mm-500mm mod | e3l-ds50e4-50-nd | 0 |
|
||||||||||||||||||||
eef-ud0j151er | panasonic - ecg | cap alum 150uf 6.3v 20% smd | pce4509tr-nd | 0 |
|
||||||||||||||||||||
eef-ud0j151er | panasonic - ecg | cap alum 150uf 6.3v 20% smd | pce4509ct-nd | 0 |
|
||||||||||||||||||||
eef-ue0e331le | panasonic - ecg | cap alum 330uf 2.5v 20% smd | pce4500ct-nd | 5874 cut tape |
|
||||||||||||||||||||
eef-ue0e331le | panasonic - ecg | cap alum 330uf 2.5v 20% smd | pce4500tr-nd | 4000 tape & reel |
|
||||||||||||||||||||
eef-ue0e331le | panasonic - ecg | cap alum 330uf 2.5v 20% smd | pce4500dkr-nd | 5874 digi-reel® |
|
||||||||||||||||||||
eef-ue0e391le | panasonic - ecg | cap alum 390uf 2.5v 20% smd | pce4501ct-nd | 3750 cut tape |
|
||||||||||||||||||||
eef-ue0e391le | panasonic - ecg | cap alum 390uf 2.5v 20% smd | pce4501dkr-nd | 3750 digi-reel® |
|
||||||||||||||||||||
eef-ue0e391le | panasonic - ecg | cap alum 390uf 2.5v 20% smd | pce4501tr-nd | 2000 tape & reel |
|
||||||||||||||||||||
eef-ue0e471er | panasonic - ecg | cap alum 470uf 2.5v 20% smd | pce4502ct-nd | 5256 cut tape |
|
||||||||||||||||||||
eef-ue0e471er | panasonic - ecg | cap alum 470uf 2.5v 20% smd | pce4502tr-nd | 4000 tape & reel |
|
||||||||||||||||||||
eef-ue0e471er | panasonic - ecg | cap alum 470uf 2.5v 20% smd | pce4502dkr-nd | 5256 digi-reel® |
|
||||||||||||||||||||
eef-ue0e471le | panasonic - ecg | cap alum 470uf 2.5v 20% smd | pce4503dkr-nd | 3100 digi-reel® |
|
||||||||||||||||||||
eef-ue0e471le | panasonic - ecg | cap alum 470uf 2.5v 20% smd | pce4503ct-nd | 3100 cut tape |
|
||||||||||||||||||||
eef-ue0e471le | panasonic - ecg | cap alum 470uf 2.5v 20% smd | pce4503tr-nd | 2000 tape & reel |
|
||||||||||||||||||||
eef-ue0g221le | panasonic - ecg | cap alum 220uf 4v 20% smd | pce4504ct-nd | 2354 cut tape |
|
||||||||||||||||||||
eef-ue0g221le | panasonic - ecg | cap alum 220uf 4v 20% smd | pce4504tr-nd | 2000 tape & reel |
|
||||||||||||||||||||
eef-ue0g221le | panasonic - ecg | cap alum 220uf 4v 20% smd | pce4504dkr-nd | 2354 digi-reel® |
|
||||||||||||||||||||
eef-ue0g331er | panasonic - ecg | cap alum 330uf 4v 20% smd | pce4505dkr-nd | 4730 digi-reel® |
|
||||||||||||||||||||
eef-ue0g331er | panasonic - ecg | cap alum 330uf 4v 20% smd | pce4505ct-nd | 4730 cut tape |
|
||||||||||||||||||||
eef-ue0g331er | panasonic - ecg | cap alum 330uf 4v 20% smd | pce4505tr-nd | 2000 tape & reel |
|
||||||||||||||||||||
eef-ue0j151er | panasonic - ecg | cap alum 150uf 6.3v 20% smd | pce4506ct-nd | 53532 cut tape |
|
||||||||||||||||||||
eef-ue0j151er | panasonic - ecg | cap alum 150uf 6.3v 20% smd | pce4506tr-nd | 52000 tape & reel |
|
||||||||||||||||||||
eef-ue0j151er | panasonic - ecg | cap alum 150uf 6.3v 20% smd | pce4506dkr-nd | 53532 digi-reel® |
|
||||||||||||||||||||
eef-ue0j221er | panasonic - ecg | cap alum 220uf 6.3v 20% smd | pce4507ct-nd | 1827 cut tape |
|
||||||||||||||||||||
eef-ue0j221er | panasonic - ecg | cap alum 220uf 6.3v 20% smd | pce4507dkr-nd | 1827 digi-reel® |
|
||||||||||||||||||||
eef-ue0j221er | panasonic - ecg | cap alum 220uf 6.3v 20% smd | pce4507tr-nd | 0 |
|
||||||||||||||||||||
eef-ue0k151er | panasonic - ecg | cap alum 150uf 8v 20% smd | pce4508tr-nd | 6000 tape & reel |
|
||||||||||||||||||||
eef-ue0k151er | panasonic - ecg | cap alum 150uf 8v 20% smd | pce4508ct-nd | 7231 cut tape |
|
||||||||||||||||||||
eef-ue0k151er | panasonic - ecg | cap alum 150uf 8v 20% smd | pce4508dkr-nd | 7231 digi-reel® |
|
||||||||||||||||||||
k50-3c1e45.0000m | avx corporation | oscillator 45.0000mhz 3.3v smd | k50-3c1e45.0000m-nd | 0 |
|
||||||||||||||||||||
k50-cs1se45.0000 | avx corporation | oscillator 45.0000mhz 5v smd | k50-cs1se45.0000-nd | 0 |
|
||||||||||||||||||||
mx7-pwc2-1e-4500 | jae electronics | conn socket 20-16awg crimp gold | 670-2319-nd | 2712 bulk |
|
||||||||||||||||||||
ntcle305e4502sb | vishay/bc components | thermistor ntc 5k ohm leaded | bc2714-nd | 1319 bulk |
|
||||||||||||||||||||
phe450mb6100jr06 | kemet | cap 0.1uf 630v 5% metal polyprop | 399-5962-nd | 0 |
|
||||||||||||||||||||
rhe450 | te connectivity | polyswitch rhe series 4.5a hold | rhe450-nd | 0 |
|
||||||||||||||||||||
s4e450-ap01-70 | ebm-papst industries inc | fan axial 522x159mm 230vac | s4e450-ap01-70-nd | 0 |
|
||||||||||||||||||||
s4e450-ap01-71 | ebm-papst industries inc | fan axial 522x159mm 230vac | s4e450-ap01-71-nd | 0 |
|
||||||||||||||||||||
s6e450-ap02-70 | ebm-papst industries inc | fan axial 522x159mm 230vac | s6e450-ap02-70-nd | 0 |
|
||||||||||||||||||||
s6e450-ap02-71 | ebm-papst industries inc | fan axial 522x159mm 230vac | s6e450-ap02-71-nd | 0 |
|
||||||||||||||||||||
s6e450-ap04-70 | ebm-papst industries inc | fan axial 522x159mm 115vac | s6e450-ap04-70-nd | 0 |
|
||||||||||||||||||||
spp-5e450 | cooper bussmann | fuse mod 450a 700v blade | spp-5e450-nd | 0 |
|
||||||||||||||||||||
spj-6e450 | cooper bussmann | fuse mod450a 1000v blade | spj-6e450-nd | 0 |
|
||||||||||||||||||||
spp-6e450 | cooper bussmann | fuse mod 450a 700v blade | spp-6e450-nd | 0 |
|
||||||||||||||||||||
spj-7e450 | cooper bussmann | fuse mod 450a 1000v blade | spj-7e450-nd | 0 |
|
||||||||||||||||||||
t495c106k025ate450 | kemet | cap tant 10uf 25v 10% 2312 | t495c106k025ate450-nd | 0 |
|
||||||||||||||||||||
t495c106m025ate450 | kemet | cap tant 10uf 25v 20% 2312 | t495c106m025ate450-nd | 0 |
|
||||||||||||||||||||
t495c475k035ate450 | kemet | cap tant 4.7uf 35v 10% 2312 | t495c475k035ate450-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225cke450m | illinois capacitor | capacitor alum elec 2.2uf, 450v, radial | 1167971 | 381 | 381 |
|
||||||||||||
cime/m/be4500ss | camden-boss | module, din, 72mm, base, 45mm | 1774445 | 0 | 211 |
|
||||||||||||
e450 | bopla | case, two tone grey | 1177052 | 1 | 60 |
|
||||||||||||
ntcle305e4502sb | vishay dale | thermistor, ntc, temp sensing | 1842806 | 285 | 235 |
|
||||||||||||
ntcle305e4502sb | vishay bc components | thermistor, ntc, 5k | 1845542 | 0 | 341 |
|
||||||||||||
phe450kb6100jr06 | evox rifa | capacitor, 0.1uf 400v pulse | 1572151 | 435 | 194 |
|
||||||||||||
re450-lf | roth elektronik | pcb, eurocard, sop, w/o holes | 1172110 | 5 | 43 |
|
||||||||||||
re450-lf | roth elektronik | pcb, eurocard, sop, w/o holes | 1172110 | 5 | 43 |
|
||||||||||||
re450-lf | roth elektronik | pcb, eurocard, sop, w/o holes | 1172110 | 5 | 43 |
|
||||||||||||
re450-lf | roth elektronik | pcb, eurocard, sop, w/o holes | 1172110 | 5 | 43 |
|
||||||||||||
t495c106k025ate450 | kemet | capacitor tant 10uf 25v 0.45ohm 6032-28 | 1167257 | 108 | 108 |
|
||||||||||||
t495c106m025ate450 | kemet | capacitor tant 10uf 25v 0.45ohm 6032-28 | 1167258 | 360 | 360 |
|
||||||||||||
w4e450-dv01-38 | ebm papst | fan, axial | 1011731 | 0 | 3 |
|
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
31,500
|
|||||||||||||||
|
compliantpb-free
|
|
540
|
|||||||||||||||
|
compliantpb-free
|
|
3,400
|
|||||||||||||||
|
compliantpb-free
|
|
8,000
|
|||||||||||||||
|
compliantpb-free
|
|
3,000
|
|||||||||||||||
|
compliantpb-free
|
|
4,000
|
|||||||||||||||
|
compliantpb-free
|
|
500
|
|||||||||||||||
|
compliantpb-free
|
|
2,000
|
|||||||||||||||
|
non-compliant
|
|
20
|
|||||||||||||||
|
non-compliant
|
|
1,500
|
元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fcc17b25pe450 | amphenol | conn fltred d-sub pin 25 pos 2.74mm sldr st th 25term - boxed product (development kits) | fcc-17-b25pe-450 | 6 wks factory lead time |
|
||||||||||||
xl70fe450 | cooper bussmann | semi,gp,usa,special for e - bulk | xl70fe450 | 8 wks factory lead time |
|
||||||||||||
170e4505 | cooper bussmann | buss semitron fuse - bulk | 170e4505 | 8 wks factory lead time |
|
||||||||||||
170e4502 | cooper bussmann | buss semitron fuse - bulk | 170e4502 | 10 wks factory lead time |
|
||||||||||||
170e4506 | cooper bussmann | buss semitron fuse - bulk | 170e4506 | 8 wks factory lead time |
|
||||||||||||
170e4504 | cooper bussmann | buss semitron fuse - bulk | 170e4504 | 8 wks factory lead time |
|
||||||||||||
spp-5e450 | cooper bussmann | buss semitron fuse - bulk | spp-5e450 | 5 wks factory lead time |
|
||||||||||||
spj-7e450 | cooper bussmann | buss semitron fuse - bulk | spj-7e450 | 5 wks factory lead time |
|
||||||||||||
f450bm823j630c | kemet | cap 0.082uf 630vdc/400vac plyp 5% 18 x 8 x 15mm rdl 15mm - bulk | phe450mb5820jr06 | 15 wks factory lead time |
|
||||||||||||
f450kg102j630c | kemet | cap 0.001uf 630vdc/300vac plyp 5% 10 x 4 x 8mm rdl 7.5mm - bulk | phe450mk4100jr05 | 9 wks factory lead time |
|
||||||||||||
f450dd223j1k0c | kemet | cap 0.022uf 1000vdc/600vac plyp 5% 26 x 6.5 x 14.5mm rdl 22. - trays | phe450pd5220jr06l2 | 18 wks factory lead time |
|
||||||||||||
f450dm104j1k0c | kemet | cap 0.1uf 1000vdc/600vac plyp 5% 26 x 9 x 18.5mm rdl 22.5mm - trays | phe450pd6100jr06l2 | 18 wks factory lead time |
|
||||||||||||
f450bd153j630l | kemet | 15nf 6c 5%v - tape and reel | phe450mb5150jr17t0 | 9 wks factory lead time |
|
||||||||||||
f450kk562j1k0c | kemet | cap 0.0056uf 1000vdc/600vac plyp 5% 10 x 5 x 11mm rdl 7.5mm - bulk | phe450pk4560jr05 | 9 wks factory lead time |
|
||||||||||||
f450rm225j630c | kemet | cap 2.2uf 630vdc/400vac plyp 5% 41 x 19 x 36mm rdl 37.5mm - trays | phe450mr7220jr06l2 | 52 wks factory lead time |
|
||||||||||||
f450bd682j1k0c | kemet | cap 0.0068uf 1000vdc/600vac plyp 5% 18 x 5.5 x 10.5mm rdl 15 - bulk | phe450pb4680jr06 | 15 wks factory lead time |
|
||||||||||||
f450rs474j2k0c | kemet | cap 0.47uf 2000vdc/700vac plyp 5% 41 x 28 x 43mm rdl 37.5mm - trays | phe450sr6470jr06l2 | call for delivery |
|
||||||||||||
f450dd103j2k0c | kemet | cap 0.01uf 2000vdc/700vac plyp 5% 26 x 6.5 x 14.5mm rdl 22.5 - trays | phe450sd5100jr06l2 | 18 wks factory lead time |
|
||||||||||||
f450dd103j1k6c | kemet | cap 0.01uf 1600vdc/650vac plyp 5% 26 x 6.5 x 14.5mm rdl 22.5 - trays | phe450rd5100jr06l2 | 702 in stock |
|
||||||||||||
f450be223j1k0c | kemet | cap 0.022uf 1000vdc/600vac plyp 5% 18 x 5.5 x 12.5mm rdl 15m - bulk | phe450pb5220jr06 | 15 wks factory lead time |
|
||||||||||||
f450kg222k630c | kemet | 2.2nf dc 10v - bulk | phe450mk4220kr05 | 9 wks factory lead time |
|
||||||||||||
f450bd472j1k0c | kemet | cap 0.0047uf 1000vdc/600vac plyp 5% 18 x 5.5 x 10.5mm rdl 15 - bulk | phe450pb4470jr06 | 15 wks factory lead time |
|
||||||||||||
f450bd562j1k0c | kemet | cap 0.0056uf 1000vdc/600vac plyp 5% 18 x 5.5 x 10.5mm rdl 15 - bulk | phe450pb4560jr06 | 15 wks factory lead time |
|
||||||||||||
f450fg474j630c | kemet | cap 0.47uf 630vdc/400vac plyp 5% 31.5 x 11.5 x 22.5mm rdl 27 - trays | phe450mf6470jr06l2 | 12 wks factory lead time |
|
||||||||||||
f450dd104j630c | kemet | cap 0.1uf 630vdc/400vac plyp 5% 26 x 6.5 x 14.5mm rdl 22.5mm - trays | phe450md6100jr06l2 | 6213 in stock |
|
||||||||||||
f450bq104j630c | kemet | cap 0.1uf 630vdc/400vac plyp 5% 18 x 8.5 x 16mm rdl 15mm - bulk | phe450mb6100jr06 | 15 wks factory lead time |
|
||||||||||||
f450dr154j1k0c | kemet | cap 0.15uf 1000vdc/600vac plyp 5% 26 x 10.5 x 19mm rdl 22.5m - trays | phe450pd6150jr06l2 | 18 wks factory lead time |
|
||||||||||||
f450fg683j2k0c | kemet | cap 0.068uf 2000vdc/700vac plyp 5% 31.5 x 11.5 x 22.5mm rdl - trays | phe450sf5680jr06l2 | 12 wks factory lead time |
|
||||||||||||
f450fk104j2k0c | kemet | cap 0.1uf 2000vdc/700vac plyp 5% 31.5 x 13.5 x 23mm rdl 27.5 - trays | phe450sf6100jr06l2 | 12 wks factory lead time |
|
||||||||||||
f450dd563j630c | kemet | 56nf 6c 5%v - trays | phe450md5560jr06l2 | 18 wks factory lead time |
|
||||||||||||
f450fk334j1k0c | kemet | cap 0.33uf 1000vdc/600vac plyp 5% 31.5 x 13.5 x 23mm rdl 27. - trays | phe450pf6330jr06l2 | 12 wks factory lead time |
|
||||||||||||
f450bd822j1k0c | kemet | cap 0.0082uf 1000vdc/600vac plyp 5% 18 x 5.5 x 10.5mm rdl 15 - bulk | phe450pb4820jr06 | 15 wks factory lead time |
|
||||||||||||
f450bd683j400l | kemet | 68nf 4c 5%v - tape and reel | phe450kb5680jr17t0 | 9 wks factory lead time |
|
||||||||||||
f450dd273j1k0c | kemet | cap 0.027uf 1000vdc/600vac plyp 5% 26 x 6.5 x 14.5mm rdl 22. - trays | phe450pd5270jr06l2 | 18 wks factory lead time |
|
||||||||||||
f450be223j1k0l | kemet | 22nf 1dc 5%v - tape and reel | phe450pb5220jr17t0 | 9 wks factory lead time |
|
||||||||||||
f450bq223j2k0c | kemet | cap 0.022uf 2000vdc/700vac plyp 5% 18 x 8.5 x 16mm rdl 15mm - bulk | phe450sb5220jr06 | 1800 in stock |
|
||||||||||||
f450dt105j250c | kemet | cap 1uf 250vdc/180vac plyp 5% 26 x 11 x 21.5mm rdl 22.5mm - trays | phe450hd7100jr06l2 | 18 wks factory lead time |
|
||||||||||||
f450bl333j1k0c | kemet | cap 0.033uf 1000vdc/600vac plyp 5% 18 x 7.5 x 14.5mm rdl 15m - bulk | phe450pb5330jr06 | 15 wks factory lead time |
|
||||||||||||
f450kg472j250c | kemet | cap 0.0047uf 250vdc/180vac plyp 5% 10 x 4 x 8mm rdl 7.5mm - bulk | phe450hk4470jr05 | 3000 in stock |
|
||||||||||||
f450bd472j1k6c | kemet | cap 0.0047uf 1600vdc/650vac plyp 5% 18 x 5.5 x 10.5mm rdl 15 - bulk | phe450rb4470jr06 | 15 wks factory lead time |
|
||||||||||||
f450kk223j400c | kemet | cap 0.022uf 400vdc/250vac plyp 5% 10 x 5 x 11mm rdl 7.5mm - bulk | phe450kk5220jr05 | 9 wks factory lead time |
|
||||||||||||
f450dy124j2k0c | kemet | cap 0.12uf 2000vdc/700vac plyp 5% 26 x 15.5 x 24.5mm rdl 22. - trays | phe450sd6120jr06l2 | 18 wks factory lead time |
|
||||||||||||
f450bd223j630c | kemet | cap 0.022uf 630vdc/400vac plyp 5% 18 x 5.5 x 10.5mm rdl 15mm - bulk | phe450mb5220jr06 | 15 wks factory lead time |
|
||||||||||||
f450dy564j630c | kemet | cap 0.56uf 630vdc/400vac plyp 5% 26 x 15.5 x 24.5mm rdl 22.5 - trays | phe450md6560jr06l2 | 18 wks factory lead time |
|
||||||||||||
hlm02010e450r0je | vishay / dale | res ww 450 ohm 5% 20w 30ppm/ c rdl lug bolt-on - bulk | hlm02010e450r0je | 6000 in stock |
|
||||||||||||
ds1110le-450+ | maxim integrated products | actv tapped dly line 10 tap 1-in 45ns abs 450ns max 14tssop - rail/tube | ds1110le-450+ | call for delivery |
|
||||||||||||
ds1110e-450+ | maxim integrated products | actv tapped dly line 10 tap 1-in 45ns abs 450ns max 14tssop - rail/tube | ds1110e-450+ | call for delivery |
|
||||||||||||
f450bd152j2k0l | kemet | 1.5nf vdc 5v - tape and reel | phe450sb4150jr17t0 | 9 wks factory lead time |
|
||||||||||||
f450bd472j2k0c | kemet | cap 0.0047uf 2000vdc/700vac plyp 5% 18 x 5.5 x 10.5mm rdl 15 - bulk | phe450sb4470jr06 | 15 wks factory lead time |
|
||||||||||||
t495c106m025ate450 | kemet | cap 10uf 25vdc 20% 6 x 3.2 x 2.5mm smd 6032-28 - tape and reel | t495c106m025at e450 | 500 in stock |
|
||||||||||||
spp-6e450 | cooper bussmann | buss semitron fuse - bulk | spp-6e450 | 5 wks factory lead time |
|
||||||||||||
f450ag332j1k0c | kemet | cap 0.0033uf 1000vdc/600vac plyp 5% 13 x 4 x 9mm rdl 10mm - bulk | phe450pa4330jr05 | 10 wks factory lead time |
|
||||||||||||
f450ag102j1k0c | kemet | cap 0.001uf 1000vdc/600vac plyp 5% 13 x 4 x 9mm rdl 10mm - bulk | phe450pa4100jr05 | 3000 in stock |
|
||||||||||||
f450fr105j630c | kemet | cap 1uf 630vdc/400vac plyp 5% 31.5 x 17.5 x 28mm rdl 27.5mm - trays | phe450mf7100jr06l2 | 12 wks factory lead time |
|
||||||||||||
f450fe154j1k0c | kemet | cap 0.15uf 1000vdc/600vac plyp 5% 31.5 x 10.5 x 20.5mm rdl 2 - trays | phe450pf6150jr06l2 | 12 wks factory lead time |
|
||||||||||||
f450fe684j400c | kemet | cap 0.68uf 400vdc/250vac plyp 5% 31.5 x 10.5 x 20.5mm rdl 27 - trays | phe450kf6680jr06l2 | 12 wks factory lead time |
|
||||||||||||
f450bl224j250c | kemet | cap 0.22uf 250vdc/180vac plyp 5% 18 x 7.5 x 14.5mm rdl 15mm - bulk | phe450hb6220jr06 | 15 wks factory lead time |
|
||||||||||||
spj-6e450 | cooper bussmann | buss semitron fuse - bulk | spj-6e450 | 5 wks factory lead time |
|
||||||||||||
170e4507 | cooper bussmann | buss semitron fuse - bulk | 170e4507 | 8 wks factory lead time |
|
||||||||||||
t495c106k025ahe450 | kemet | cap 10uf 25vdc 10% 6 x 3.2 x 2.5mm smd 6032-28 - tape and reel | t495c106k025ah e450 | 500 in stock |
|
||||||||||||
f450kk472j1k0l | kemet | 4.7nf vdc 5v - tape and reel | phe450pk4470jr17t0 | 10 wks factory lead time |
|
||||||||||||
f450df154j630c | kemet | 150nf dc 5%v - trays | phe450md6150jr033gl2 | 18 wks factory lead time |
|
||||||||||||
f450dr104j1k6c | kemet | cap 0.1uf 1600vdc/650vac plyp 5% 26 x 10.5 x 19mm rdl 22.5mm - trays | phe450rd6100jr06l2 | 18 wks factory lead time |
|
||||||||||||
f450ag123j400c | kemet | cap 0.012uf 400vdc/250vac plyp 5% 13 x 4 x 9mm rdl 10mm - bulk | phe450ka5120jr05 | 10 wks factory lead time |
|
||||||||||||
f450dw224j1k0c | kemet | cap 0.22uf 1000vdc/600vac plyp 5% 26 x 13.5 x 23mm rdl 22.5m - trays | phe450pd6220jr06l2 | 18 wks factory lead time |
|
||||||||||||
f450kg822j630c | kemet | cap 0.0082uf 630vdc/300vac plyp 5% 10 x 4 x 8mm rdl 7.5mm - bulk | phe450mk4820jr05 | 9 wks factory lead time |
|
||||||||||||
f450bd332j2k0c | kemet | cap 0.0033uf 2000vdc/700vac plyp 5% 18 x 5.5 x 10.5mm rdl 15 - bulk | phe450sb4330jr06 | 15 wks factory lead time |
|
||||||||||||
f450fe564j400c | kemet | cap 0.56uf 400vdc/250vac plyp 5% 31.5 x 10.5 x 20.5mm rdl 27 - trays | phe450kf6560jr06l2 | 12 wks factory lead time |
|
||||||||||||
f450fg823j2k0c | kemet | cap 0.082uf 2000vdc/700vac plyp 5% 31.5 x 11.5 x 22.5mm rdl - trays | phe450sf5820jr06l2 | 12 wks factory lead time |
|
||||||||||||
f450ap393j630c | kemet | cap 0.039uf 630vdc/300vac plyp 5% 13 x 6 x 12mm rdl 10mm - bulk | phe450ma5390jr05 | 10 wks factory lead time |
|
||||||||||||
f450bl273j1k6c | kemet | cap 0.027uf 1600vdc/650vac plyp 5% 18 x 7.5 x 14.5mm rdl 15m - bulk | phe450rb5270jr06 | 15 wks factory lead time |
|
||||||||||||
f450df154j630c | kemet | cap 0.15uf 630vdc/400vac plyp 5% 26 x 7 x 16.5mm rdl 22.5mm - trays | phe450md6150jr06l2 | 18 wks factory lead time |
|
||||||||||||
f450bd122j2k5c | kemet | cap 0.0012uf 2500vdc/900vac plyp 5% 18 x 5.5 x 10.5mm rdl 15 - bulk | phe450tb4120jr06 | 15 wks factory lead time |
|
||||||||||||
f450bd103j1k0l | kemet | cap 0.01uf 1000vdc/600vac plyp 5% 18 x 5.5 x 10.5mm rdl 15mm - tape and reel | phe450pb5100jr17t0 | 9 wks factory lead time |
|
||||||||||||
t495b336k010ate450 | kemet | cap 33uf 10vdc 10% 3.5 x 2.8 x 1.9mm smd 3528-21 - tape and reel | t495b336k010ate450 | 4000 in stock |
|
||||||||||||
fcc17a15se450 | amphenol | conn fltred d-sub skt 15 pos 2.74mm sldr st th 15term - boxed product (development kits) | fcc-17-a15se-450 | 6 wks factory lead time |
|
||||||||||||
fcc17e09se450 | amphenol | conn fltred d-sub skt 9 pos 2.74mm sldr st th 9term - boxed product (development kits) | fcc-17-e09se-450 | 6 wks factory lead time |
|
