元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
ab-4.9152mhz-b2 | abracon | crystal 4.9152mhz 18pf through hole | 7939802 | 333 |
|
||||
abl-4.9152mhz-b2 | abracon | crystal 4.9152mhz 18pf through hole | 7940348 | 365 |
|
||||
abls-4.9152mhz-b2-t | abracon | crystal, 4.9152mhz, 18pf, smd | 7940634 | 231 |
|
||||
ab308-4.9152mhz | abracon | crystal 4.9152mhz 16pf through hole | 7942205 | 386 |
|
||||
abls3-4.9152mhz-d4y-t | abracon | mcpu crystal, 4.9152mhz, 18pf, smd | 1898686 | 940 |
|
||||
abls2-4.9152mhz-d4y-t | abracon | crystal, 4.9152mhz, 18pf, smd | 1885231 | 862 |
|
||||
ablsg-4.9152mhz-d-2-y-t | abracon | crystal, 4.9152mhz, 18pf, hc-49/us | 1885660 | 1963 |
|
||||
hcm49 4.9152mabj-ut | citizen america | crystal,quartz,4.9152mhz,18pf,smd | 1838938 | 392 |
|
||||
cmx309flc4.9152mtr | citizen america | oscillator oscillator type:xo | 9011501 | 1000 |
|
||||
hc49us4.9152mabj-ub | citizen america | crystal 4.9152mhz 18pf through hole | 1078941 | 29 |
|
||||
cm309s4.9152mabj-ut | citizen america | crystal, 4.9152mhz, 18pf, smd | 1079046 | 9611 |
|
||||
sg531p4.9152mhz | epson toyocom | crystal oscillator, 4.9152mhz | 1216190 | 362 |
|
||||
4.9152mhz hc49/4h/30/50/40/18pf/atf | euroquartz | crystal, tht, 4.9152mhz | 1640864 | 411 |
|
||||
4.9152mhz 49usmx/30/50/40/18pf/atf | euroquartz | crystal, 4.9152mhz | 1640888 | 248 |
|
||||
bf20ba1-4.9152mhz | mmd monitor / quartztek | crystal 4.9152mhz 20pf through hole | 1712069 | 43 |
|
||||
7a-49.152maaj-t | txc | crystal, 49.152mhz, 18pf, smd | 2061711 | 0 |
|
||||
9c-4.9152maaj-t. | txc | crystal metal can, 4.9152mhz, 18pf, hc-4 | 1836931 | 100 |
|
||||
7w-49.152mbb-t. | txc | oscillator, cxo, 49.152mhz, smd | 1836892 | 30 |
|
||||
9b-4.9152maaj-b | txc | xtal, 4.9152mhz, 18pf, hc-49s | 1842256 | 0 |
|
||||
9c-4.9152maaj-t | txc | xtal, 4.9152mhz, 18pf, smd, hc-49s | 1842334 | 0 |
|
||||
7w-49.152mba-t | txc | osc, 49.152mhz, 3.3v, smd, 7.0x5.0 | 1842141 | 256 |
|
||||
7w-49.152mbb-t | txc | osc, 49.152mhz, 3.3v, smd, 7.0x5.0 | 1842142 | 282 |
|
元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ab-4.9152mhz-b2 | abracon | crystal 4.9152mhz 18pf through hole, each | 13j1592 | 234 |
|
||||||||||||||||||
abl-4.9152mhz-b2 | abracon | crystal 4.9152mhz 18pf through hole, each | 13j1644 | 365 |
|
||||||||||||||||||
abls-4.9152mhz-b2-t | abracon | crystal, 4.9152mhz, 18pf, smd, cut tape | 13j1671 | 231 |
|
||||||||||||||||||
abls-49.152mhz-b2-t | abracon | crystal, 49.152mhz, 18pf, smd, cut tape | 13j1673 | 0 |
|
||||||||||||||||||
absm2-4.9152mhz-4-t | abracon | crystal, 4.9152mhz, 16pf, smd, cut tape | 13j1796 | 0 |
|
||||||||||||||||||
absm2-49.152mhz-4-t | abracon | crystal, 49.152mhz, 16pf, smd, cut tape | 13j1798 | 0 |
|
||||||||||||||||||
ab308-4.9152mhz | abracon | crystal 4.9152mhz 16pf through hole, each | 13j1823 | 386 |
|
||||||||||||||||||
h49us49.152mabjb | citizen america | crystal 49.152mhz 18pf through hole, each | 13j2696 | 0 |
|
||||||||||||||||||
cm309s4.9152mabj-ut | citizen america | crystal, 4.9152mhz, 18pf, smd, tape on reel of 1 | 59k7821 | 0 |
|
||||||||||||||||||
cm309s49.152mabj-ut | citizen america | crystal, 49.152mhz, 18pf, smd, tape on reel of 1 | 59k7824 | 0 |
|
||||||||||||||||||
csa309 4.9152mabj-ub | citizen america | crystal 4.9152mhz 18pf through hole, each | 59k7877 | 0 |
|
||||||||||||||||||
csa309 49.152mabj-ub | citizen america | crystal 49.152mhz 18pf through hole, each | 59k7880 | 0 |
|
||||||||||||||||||
hcm49 4.9152mabj-ut | citizen america | crystal, 4.9152mhz, 18pf, smd, tape on reel of 1 | 59k8161 | 0 |
|
||||||||||||||||||
hcm49 49.152mabj-ut | citizen america | crystal, 49.152mhz, 18pf, smd, tape on reel of 1 | 59k8164 | 0 |
|
||||||||||||||||||
hc49us4.9152mabj-ub | citizen america | crystal 4.9152mhz 18pf through hole, each | 59k8200 | 29 |
|
||||||||||||||||||
cm309s4.9152mabj-ut | citizen america | crystal, 4.9152mhz, 18pf, smd, cut tape | 60k8240 | 9611 |
|
||||||||||||||||||
cm309s49.152mabj-ut | citizen america | crystal, 49.152mhz, 18pf, smd, cut tape | 60k8243 | 0 |
|
||||||||||||||||||
hcm49 4.9152mabj-ut | citizen america | crystal, 4.9152mhz, 18pf, smd, cut tape | 60k8268 | 517 |
|
||||||||||||||||||
hcm49 49.152mabj-ut | citizen america | crystal, 49.152mhz, 18pf, smd, cut tape | 60k8271 | 567 |
|
||||||||||||||||||
abls-4.9152mhz-b2-t | abracon | crystal, 4.9152mhz, 18pf, smd, tape on reel of 1 | 95j9827 | 0 |
|
||||||||||||||||||
abls-49.152mhz-b2-t | abracon | crystal, 49.152mhz, 18pf, smd, tape on reel of 1 | 95j9829 | 0 |
|
||||||||||||||||||
absm2-4.9152mhz-4-t | abracon | crystal, 4.9152mhz, 16pf, smd, tape on reel of 1 | 95j9953 | 0 |
|
||||||||||||||||||
absm2-49.152mhz-4-t | abracon | crystal, 49.152mhz, 16pf, smd, tape on reel of 1 | 95j9955 | 0 |
|
||||||||||||||||||
sg531p4.9152mhz | epson toyocom | crystal oscillator, 4.9152mhz, each | 01m8840 | 312 |
|
||||||||||||||||||
7a-49.152maaj-t | txc | crystal, 49.152mhz, 18pf, smd, cut tape | 52t7191 | 0 |
|
||||||||||||||||||
7a-49.152maaj-t | txc | crystal, 49.152mhz, 18pf, smd, tape on reel of 1 | 52t7192 | 0 |
|
||||||||||||||||||
df20ba1-4.9152mhz | mmd monitor / quartztek | crystal, each | 47t1678 | 100 |
|
||||||||||||||||||
abls3-4.9152mhz-d4y-t | abracon | mcpu crystal, 4.9152mhz, 18pf, smd, cut tape | 39t2604 | 940 |
|
||||||||||||||||||
abls3-4.9152mhz-d4y-t | abracon | mcpu crystal, 4.9152mhz, 18pf, smd, tape on reel of 1 | 37t9702 | 0 |
|
||||||||||||||||||
csx750pcc4.9152m-ut | citizen america | prog oscillator, 4.9152mhz, smd, tape on reel of 1 | 26k2376 | 0 |
|
||||||||||||||||||
abls2-4.9152mhz-d4y-t | abracon | crystal, 4.9152mhz, 18pf, smd, cut tape | 67p3811 | 862 |
|
||||||||||||||||||
abls-4.9152mhz-l4q-t | abracon | crystal, 4.9152mhz,18pf, hc-49/us, tape on reel of 1 | 13t9976 | 0 |
|
||||||||||||||||||
bf20ba1-4.9152mhz | mmd monitor / quartztek | crystal 4.9152mhz 20pf through hole, each | 73p7716 | 43 |
|
||||||||||||||||||
ablsg-4.9152mhz-d-2-y-t | abracon | crystal, 4.9152mhz, 18pf, hc-49/us, tape on reel of 1 | 01t1339 | 0 |
|
||||||||||||||||||
ablsg-4.9152mhz-d-2-y-t | abracon | crystal, 4.9152mhz, 18pf, hc-49/us, cut tape | 01t1338 | 1963 |
|
||||||||||||||||||
abm3b-49.152mhz-20-4-y-t | abracon | ceramic crystal, 49.152mhz, 18pf, smd, each | 87r1517 | 0 |
|
||||||||||||||||||
7w-49.152mba-t | txc | oscillator, 49.152 mhz, tape on reel of 1 | 86r1617 | 0 |
|
||||||||||||||||||
abls-4.9152mhz-l4q-t | abracon | crystal, 4.9152mhz, 18pf, smd, cut tape | 67p3775 | 0 |
|
||||||||||||||||||
7w-49.152mba-t | txc | oscillator, 49.152 mhz, cut tape | 86r1616 | 700 |
|
||||||||||||||||||
df20ba1-4.9152mhz-t | mmd monitor / quartztek | crystal, 4.9152mhz, 20pf, smd, cut tape | 73p8267 | 0 |
|
||||||||||||||||||
df20ba1-4.9152mhz-t | mmd monitor / quartztek | crystal, tape on reel of 1 | 73p8266 | 0 |
|
||||||||||||||||||
9c-4.9152maaj-t | txc | crystal metal can, 4.9152mhz, 18pf, hc-49/us, cut tape | 84r5869 | 950 |
|
||||||||||||||||||
7w-49.152mbb-t | txc | oscillator, cxo, 49.152mhz, smd, cut tape | 84r5757 | 670 |
|
||||||||||||||||||
9b-4.9152maaj-b | txc | crystal metal can, 4.9152mhz, 18pf, hc-49/us, each | 84r5829 | 218 |
|
||||||||||||||||||
abls2-4.9152mhz-d4y-t | abracon | mpu crystal, 4.9152mhz, 18pf, smd, tape on reel of 1 | 84r2095 | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.9152mhz 49usmx/30/50/40/18pf/atf | euroquartz | crystal, 4.9152mhz | 1640888 | 0 | 266 |
|
||||||||||||
4.9152mhz hc49/4h/30/50/40/18pf/atf | euroquartz | crystal, tht, 4.9152mhz | 1640864 | 0 | 552 |
|
||||||||||||
7w-49.152mba-t | txc | osc, 49.152mhz, 3.3v, smd, 7.0x5.0 | 1842141 | 700 | 256 |
|
||||||||||||
7w-49.152mba-t | txc | osc, 49.152mhz, 3.3v, smd, 7.0x5.0 | 1842141 | 700 | 256 |
|
||||||||||||
7w-49.152mbb-t | txc | osc, 49.152mhz, 3.3v, smd, 7.0x5.0 | 1842142 | 0 | 282 |
|
||||||||||||
7w-49.152mbb-t | txc | osc, 49.152mhz, 3.3v, smd, 7.0x5.0 | 1842142 | 0 | 282 |
|
||||||||||||
9b-4.9152maaj-b | txc | xtal, 4.9152mhz, 18pf, hc-49s | 1842256 | 0 | 87 |
|
||||||||||||
9b-4.9152maaj-b | txc | xtal, 4.9152mhz, 18pf, hc-49s | 1842256 | 0 | 87 |
|
||||||||||||
9c-4.9152maaj-t | txc | xtal, 4.9152mhz, 18pf, smd, hc-49s | 1842334 | 0 | 1 |
|
||||||||||||
9c-4.9152maaj-t | txc | xtal, 4.9152mhz, 18pf, smd, hc-49s | 1842334 | 0 | 1 |
|
||||||||||||
ab308-4.9152mhz | abracon | crystal 4.9152mhz 16pf through hole | 7942205 | 386 | 386 |
|
||||||||||||
ab-4.9152mhz-b2 | abracon | crystal 4.9152mhz 18pf through hole | 7939802 | 433 | 234 |
|
||||||||||||
abl-4.9152mhz-b2 | abracon | crystal 4.9152mhz 18pf through hole | 7940348 | 381 | 365 |
|
||||||||||||
abls2-4.9152mhz-d4y-t | abracon | crystal, 4.9152mhz, 18pf, smd | 1885231 | 862 | 862 |
|
||||||||||||
abls3-4.9152mhz-d4y-t | abracon | mcpu crystal, 4.9152mhz, 18pf, smd | 1898686 | 940 | 940 |
|
||||||||||||
abls-4.9152mhz-b2-t | abracon | crystal, 4.9152mhz, 18pf, smd | 7940634 | 231 | 231 |
|
||||||||||||
ablsg-4.9152mhz-d-2-y-t | abracon | crystal, 4.9152mhz, 18pf, hc-49/us | 1885660 | 1963 | 1963 |
|
||||||||||||
bf20ba1-4.9152mhz | mmd monitor / quartztek | crystal 4.9152mhz 20pf through hole | 1712069 | 43 | 43 |
|
||||||||||||
cm309s4.9152mabj-ut | citizen america | crystal, 4.9152mhz, 18pf, smd | 1079046 | 9611 | 9611 |
|
||||||||||||
hc49us4.9152mabj-ub | citizen america | crystal 4.9152mhz 18pf through hole | 1078941 | 29 | 29 |
|
||||||||||||
hcm49 4.9152mabj-ut | citizen america | crystal,quartz,4.9152mhz,18pf,smd | 1838938 | 45 | 397 |
|
||||||||||||
sg531p4.9152mhz | epson toyocom | crystal oscillator, 4.9152mhz | 1216190 | 50 | 415 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7a-49.152maaj-t | txc corporation | crystal 49.152 mhz 18 pf smd | 887-1509-6-nd | 970 digi-reel® |
|
||||||||||||||||||||
7a-49.152maaj-t | txc corporation | crystal 49.152 mhz 18 pf smd | 887-1509-1-nd | 970 cut tape |
|
||||||||||||||||||||
7a-49.152maaj-t | txc corporation | crystal 49.152 mhz 18 pf smd | 887-1509-2-nd | 0 |
|
||||||||||||||||||||
7w-49.152mab-t | txc corporation | oscillator 49.152 mhz 5.0v smd | 7w-49.152mab-t-nd | 0 |
|
||||||||||||||||||||
7w-49.152mba-t | txc corporation | osc 49.152 mhz 3.3v smt | 887-1378-1-nd | 1411 cut tape |
|
||||||||||||||||||||
7w-49.152mba-t | txc corporation | osc 49.152 mhz 3.3v smt | 887-1378-6-nd | 1411 digi-reel® |
|
||||||||||||||||||||
7w-49.152mba-t | txc corporation | osc 49.152 mhz 3.3v smt | 887-1378-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
7w-49.152mbb-t | txc corporation | osc 49.152 mhz 3.3v smd | 887-1184-2-nd | 0 |
|
||||||||||||||||||||
7w-49.152mbb-t | txc corporation | osc 49.152 mhz 3.3v smd | 887-1184-1-nd | 963 cut tape |
|
||||||||||||||||||||
7w-49.152mbb-t | txc corporation | osc 49.152 mhz 3.3v smd | 887-1184-6-nd | 0 |
|
||||||||||||||||||||
9b-4.9152maaj-b | txc corporation | crystal 4.9152 mhz 18pf hc49us | 887-1004-nd | 2054 bulk |
|
||||||||||||||||||||
9c-4.9152maaj-t | txc corporation | crystal 4.9152 mhz 18pf smd | 887-1044-2-nd | 2000 tape & reel |
|
||||||||||||||||||||
9c-4.9152maaj-t | txc corporation | crystal 4.9152 mhz 18pf smd | 887-1044-6-nd | 2562 digi-reel® |
|
||||||||||||||||||||
9c-4.9152maaj-t | txc corporation | crystal 4.9152 mhz 18pf smd | 887-1044-1-nd | 2562 cut tape |
|
||||||||||||||||||||
ab-4.9152mhz-b2 | abracon corporation | crystal 4.9152mhz 18pf hc49/u | 535-9023-nd | 0 |
|
||||||||||||||||||||
abc2-4.9152mhz-4-t | abracon corporation | crystal 4.9152 mhz 18pf smd | abc2-4.9152mhz-4-t-nd | 0 |
|
||||||||||||||||||||
abl-4.9152mhz-b2 | abracon corporation | crystal 4.9152mhz 18pf hc49/us | 535-9059-nd | 0 |
|
||||||||||||||||||||
abls-4.9152mhz-b2-t | abracon corporation | crystal 4.9152mhz 18pf smd | 535-9086-6-nd | 4455 digi-reel® |
|
||||||||||||||||||||
abls-4.9152mhz-b2-t | abracon corporation | crystal 4.9152mhz 18pf smd | 535-9086-1-nd | 4455 cut tape |
|
||||||||||||||||||||
abls-4.9152mhz-b2-t | abracon corporation | crystal 4.9152mhz 18pf smd | 535-9086-2-nd | 4000 tape & reel |
|
||||||||||||||||||||
abls-4.9152mhz-b4-t | abracon corporation | crystal 4.9152 mhz 18pf smd | 535-10206-1-nd | 4440 cut tape |
|
||||||||||||||||||||
abls-4.9152mhz-b4-t | abracon corporation | crystal 4.9152 mhz 18pf smd | 535-10206-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
abls-4.9152mhz-b4-t | abracon corporation | crystal 4.9152 mhz 18pf smd | 535-10206-6-nd | 4440 digi-reel® |
|
||||||||||||||||||||
abls-4.9152mhz-k4t | abracon corporation | crystal 4.915200 mhz 18pf smd | 535-9932-6-nd | 1185 digi-reel® |
|
||||||||||||||||||||
abls-4.9152mhz-k4t | abracon corporation | crystal 4.915200 mhz 18pf smd | 535-9932-1-nd | 1185 cut tape |
|
||||||||||||||||||||
abls-4.9152mhz-k4t | abracon corporation | crystal 4.915200 mhz 18pf smd | 535-9932-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
abls-49.152mhz-b2-t | abracon corporation | crystal 49.152mhz 18pf smd | 535-9084-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
abls-4.9152mhz-l4q-t | abracon corporation | crystal 4.915200 mhz 18pf smd | 535-9896-1-nd | 1404 cut tape |
|
||||||||||||||||||||
abls-4.9152mhz-l4q-t | abracon corporation | crystal 4.915200 mhz 18pf smd | 535-9896-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
abls-4.9152mhz-l4q-t | abracon corporation | crystal 4.915200 mhz 18pf smd | 535-9896-6-nd | 1404 digi-reel® |
|
||||||||||||||||||||
abls-49.152mhz-b2-t | abracon corporation | crystal 49.152mhz 18pf smd | 535-9084-6-nd | 0 |
|
||||||||||||||||||||
abls-49.152mhz-b2-t | abracon corporation | crystal 49.152mhz 18pf smd | 535-9084-1-nd | 255 cut tape |
|
||||||||||||||||||||
abls-lr-4.9152mhz-t | abracon corporation | crystal 4.9152mhz 18pf low esr | 535-10167-1-nd | 1190 cut tape |
|
||||||||||||||||||||
abls-lr-4.9152mhz-t | abracon corporation | crystal 4.9152mhz 18pf low esr | 535-10167-6-nd | 1190 digi-reel® |
|
||||||||||||||||||||
abls-lr-4.9152mhz-t | abracon corporation | crystal 4.9152mhz 18pf low esr | 535-10167-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
abls2-4.9152mhz-d4y-t | abracon corporation | crystal 4.9152 mhz 18pf smd | 535-9859-2-nd | 6000 tape & reel |
|
||||||||||||||||||||
abls2-4.9152mhz-d4y-t | abracon corporation | crystal 4.9152 mhz 18pf smd | 535-9859-1-nd | 6285 cut tape |
|
||||||||||||||||||||
abls2-4.9152mhz-d4y-t | abracon corporation | crystal 4.9152 mhz 18pf smd | 535-9859-6-nd | 6285 digi-reel® |
|
||||||||||||||||||||
abls3-4.9152mhz-d4y-t | abracon corporation | crystal 4.9152 mhz 18pf smd | 535-10840-1-nd | 2000 cut tape |
|
||||||||||||||||||||
abls3-4.9152mhz-d4y-t | abracon corporation | crystal 4.9152 mhz 18pf smd | 535-10840-2-nd | 2000 tape & reel |
|
||||||||||||||||||||
abls3-4.9152mhz-d4y-t | abracon corporation | crystal 4.9152 mhz 18pf smd | 535-10840-6-nd | 2000 digi-reel® |
|
||||||||||||||||||||
ablsg-4.9152mhz-d-2-y-t | abracon corporation | crystal 4.9152 mhz 18pf smd | 535-10597-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
ablsg-4.9152mhz-d-2-y-t | abracon corporation | crystal 4.9152 mhz 18pf smd | 535-10597-1-nd | 1710 cut tape |
|
||||||||||||||||||||
ablsg-4.9152mhz-d-2-y-t | abracon corporation | crystal 4.9152 mhz 18pf smd | 535-10597-6-nd | 1710 digi-reel® |
|
||||||||||||||||||||
ca-301 4.9152m-c | epson toyocom corporation | crystal 4.9152mhz 18pf cyl | se3407-nd | 0 |
|
||||||||||||||||||||
ca-301 4.9152m-c:pbfree | epson toyocom corporation | crystal 4.9152mhz 18pf cyl | ser3407-nd | 2298 bulk |
|
||||||||||||||||||||
cm309a49.152mabjt | citizen finetech miyota | crystal 49.152 mhz 18pf smd | 300-4065-1-nd | 1344 cut tape |
|
||||||||||||||||||||
cm309b49.152mabjt | citizen finetech miyota | crystal 49.152 mhz 18pf smd | 300-4165-1-nd | 989 cut tape |
|
||||||||||||||||||||
cm309s-4.9152mabj-ut | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-8638-6-nd | 57312 digi-reel® |
|
||||||||||||||||||||
cm309s-4.9152mabj-ut | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-8638-1-nd | 57312 cut tape |
|
||||||||||||||||||||
cm309s-4.9152mabj-ut | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-8638-2-nd | 57000 tape & reel |
|
||||||||||||||||||||
cm309s-49.152mabjtr | citizen finetech miyota | crystal 49.152 mhz 18pf smd | 300-8083-2-nd | 0 |
|
||||||||||||||||||||
cm309s4.9152mabjtr | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-8044-1-nd | 0 |
|
||||||||||||||||||||
cm309s4.9152mabjtr | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-8044-2-nd | 0 |
|
||||||||||||||||||||
cmr309t-4.9152mabj-ut | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-8346-1-nd | 1976 cut tape |
|
||||||||||||||||||||
cmr309t-4.9152mabj-ut | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-8346-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
cmr309t-4.9152mabj-ut | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-8346-6-nd | 1976 digi-reel® |
|
||||||||||||||||||||
cmr309t4.9152mabjtr | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-2071-1-nd | 0 |
|
||||||||||||||||||||
cmr309t4.9152mabjtr | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-2071-2-nd | 0 |
|
||||||||||||||||||||
cmr309t49.152mabjtr | citizen finetech miyota | crystal 49.1520 mhz 18pf smd | 300-2092-2-nd | 0 |
|
||||||||||||||||||||
cmr309t49.152mabjtr | citizen finetech miyota | crystal 49.1520 mhz 18pf smd | 300-2092-1-nd | 774 cut tape |
|
||||||||||||||||||||
cmx309fbc4.9152mtr | citizen finetech miyota | oscillator 4.9152 mhz 3.3v smd | cmx309fbc4.9152mtr-nd | 0 |
|
||||||||||||||||||||
cmx309flc4.9152m-ut | citizen finetech miyota | oscillator 4.9152 mhz smt | 300-8590-2-nd | 0 |
|
||||||||||||||||||||
cmx309flc4.9152m-ut | citizen finetech miyota | oscillator 4.9152 mhz smt | 300-8590-1-nd | 0 |
|
||||||||||||||||||||
cmx309flc4.9152mt | citizen finetech miyota | oscillator 4.9152 mhz smt | 300-7011-2-nd | 0 |
|
||||||||||||||||||||
cmx309flc4.9152mt | citizen finetech miyota | oscillator 4.9152 mhz smt | 300-7011-1-nd | 0 |
|
||||||||||||||||||||
cmx309hwc49.152m-ut | citizen finetech miyota | oscillator 49.152 mhz smt | 300-8630-2-nd | 0 |
|
||||||||||||||||||||
cmx309hwc49.152m-ut | citizen finetech miyota | oscillator 49.152 mhz smt | 300-8630-1-nd | 0 |
|
||||||||||||||||||||
cmx309hwc49.152mt | citizen finetech miyota | oscillator 49.152 mhz smt | 300-7110-2-nd | 0 |
|
||||||||||||||||||||
cmx309hwc49.152mt | citizen finetech miyota | oscillator 49.152 mhz smt | 300-7110-1-nd | 0 |
|
||||||||||||||||||||
cs20-4.9152mabj-ut | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-8120-2-nd | 0 |
|
||||||||||||||||||||
cs20-4.9152mabj-ut | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-8120-1-nd | 0 |
|
||||||||||||||||||||
cs20-4.9152mabj-ut | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-8120-6-nd | 0 |
|
||||||||||||||||||||
csa309-4.9152mabj-ub | citizen finetech miyota | crystal 4.9152 mhz 18pf cyl | 300-8414-nd | 2302 bulk |
|
||||||||||||||||||||
csa309-49.152mabj | citizen finetech miyota | crystal 49.152 mhz 18pf cyl | 300-5062-nd | 0 |
|
||||||||||||||||||||
csa309-49.152mabj-ub | citizen finetech miyota | crystal 49.152 mhz 18pf cyl | 300-8465-nd | 1500 bulk |
|
||||||||||||||||||||
csx750fcc49.152m-ut | citizen finetech miyota | oscillator 49.1520 mhz smd | 300-7226-1-nd | 1462 cut tape |
|
||||||||||||||||||||
csx750fcc49.152m-ut | citizen finetech miyota | oscillator 49.1520 mhz smd | 300-7226-2-nd | 0 |
|
||||||||||||||||||||
csx750fjc49.152m-ut | citizen finetech miyota | oscillator 49.1520 mhz smd | 300-7256-2-nd | 0 |
|
||||||||||||||||||||
csx750fjc49.152m-ut | citizen finetech miyota | oscillator 49.1520 mhz smd | 300-7256-1-nd | 535 cut tape |
|
||||||||||||||||||||
csx750fjc49.152m-ut | citizen finetech miyota | oscillator 49.1520 mhz smd | 300-7256-6-nd | 0 |
|
||||||||||||||||||||
cwx813-049.152m | connor-winfield | osc 49.1520mhz 3.3v +-25ppm smd | cw540tr-nd | 4000 tape & reel |
|
||||||||||||||||||||
cwx813-049.152m | connor-winfield | osc 49.1520mhz 3.3v +-25ppm smd | cw540ct-nd | 4460 cut tape |
|
||||||||||||||||||||
cwx813-049.152m | connor-winfield | osc 49.1520mhz 3.3v +-25ppm smd | cw540dkr-nd | 4460 digi-reel® |
|
||||||||||||||||||||
cwx815-49.152m | connor-winfield | osc 49.1520mhz 5.0v +-25ppm smd | cw578ct-nd | 0 |
|
||||||||||||||||||||
cwx815-49.152m | connor-winfield | osc 49.1520mhz 5.0v +-25ppm smd | cw578tr-nd | 0 |
|
||||||||||||||||||||
cwx823-049.152m | connor-winfield | osc 49.1520mhz 3.3v +-50ppm smd | cw461dkr-nd | 1107 digi-reel® |
|
||||||||||||||||||||
cwx823-049.152m | connor-winfield | osc 49.1520mhz 3.3v +-50ppm smd | cw461ct-nd | 1107 cut tape |
|
||||||||||||||||||||
cwx823-049.152m | connor-winfield | osc 49.1520mhz 3.3v +-50ppm smd | cw461tr-nd | 0 |
|
||||||||||||||||||||
cwx825-49.152m | connor-winfield | osc 49.1520mhz 5.0v +-50ppm smd | cw500tr-nd | 0 |
|
||||||||||||||||||||
cwx825-49.152m | connor-winfield | osc 49.1520mhz 5.0v +-50ppm smd | cw500ct-nd | 0 |
|
||||||||||||||||||||
hc49us-4.9152mabj | citizen finetech miyota | crystal 4.9152 mhz 18pf hc49/us | 300-6008-nd | 0 |
|
||||||||||||||||||||
hc49us-4.9152mabj-ub | citizen finetech miyota | crystal 4.9152 mhz 18pf hc49/us | 300-8474-nd | 1977 bulk |
|
||||||||||||||||||||
hc49us-4.9152mabkb | citizen finetech miyota | crystal 4.9152mhz 20pf hc49/us | hc49us-4.9152mabkb-nd | 2706 bulk |
|
||||||||||||||||||||
hcm49-49.152mabjt | citizen finetech miyota | crystal 49.152 mhz 18pf smd | 300-6159-1-nd | 493 cut tape |
|
||||||||||||||||||||
hcm49-4.9152mabj-ut | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-8531-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
hcm49-4.9152mabj-ut | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-8531-1-nd | 1290 cut tape |
|
||||||||||||||||||||
hcm49-4.9152mabj-ut | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-8531-6-nd | 1290 digi-reel® |
|
||||||||||||||||||||
hcm49-4.9152mabjt | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-6108-2-nd | 0 |
|
||||||||||||||||||||
hcm49-4.9152mabjt | citizen finetech miyota | crystal 4.9152 mhz 18pf smd | 300-6108-1-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5
in stock |
||||||||||||||||||||
|
|
744
in stock |
||||||||||||||||||||
|
|
1,423
in stock |
||||||||||||||||||||
|
|
2,509
in stock |
||||||||||||||||||||
|
|
646
in stock |
||||||||||||||||||||
|
|
1,815
in stock |
||||||||||||||||||||
|
|
79
in stock |
||||||||||||||||||||
|
|
205
in stock |
||||||||||||||||||||
|
|
1,295
in stock |
||||||||||||||||||||
|
|
30
in stock |
||||||||||||||||||||
|
|
850
