元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0194190008 | molex | plug, 22-18awg, 2way | 7322836 | 0 | 9 |
|
||||||||||||
0194190008 | molex | plug, 22-18awg, 2way | 7322836 | 0 | 9 |
|
||||||||||||
110025. | roebuck | rbk blue polypropylene rope 8mmx220m | 1819419 | 0 | 5 |
|
||||||||||||
19419-0015 | molex | plug & socket housing, plug, polymer | 1276710 | 668 | 668 |
|
||||||||||||
555-2303f | dialight | led, pcb, 2mm, 5v, green | 1519419 | 0 | 1089 |
|
||||||||||||
97-3057-1004-1 | amphenol industrial | cable clamp, size 10sl/12s, zinc alloy | 2119419 | 698 | 681 |
|
||||||||||||
ad8027arz. | analog devices | ic, op-amp, 190mhz, 100v/s, soic-8 | 1319419 | 195 | 195 |
|
||||||||||||
ctx10-2a-r | coiltronics | power inductor, 10uh, 2.89a, 25% | 1194198 | 320 | 320 |
|
||||||||||||
ctx10-1a-r | coiltronics | power inductor, 10uh, 2.84a, 25% | 1194193 | 740 | 740 |
|
||||||||||||
gtc00rv28-51p | amphenol | circular, size 28, 12ways, pin | 1941910 | 0 | 0 |
|
||||||||||||
gtc00rv24-12p | amphenol | circular, size 24, 5ways, pin | 1941900 | 0 | 0 |
|
||||||||||||
gtc00rv24-12s | amphenol | circular, size 24, 5ways, skt | 1941901 | 0 | 0 |
|
||||||||||||
gtc00rv24-9p | amphenol | circular, size 24, 2ways, pin | 1941903 | 0 | 0 |
|
||||||||||||
gtc00rv28-12s | amphenol | circular, size 28, 26ways, skt | 1941904 | 0 | 0 |
|
||||||||||||
gtc00rv28-12s-c4 | amphenol | circular, size 28, 26ways, skt | 1941905 | 0 | 0 |
|
||||||||||||
gtc00rv28-12s-c4-025 | amphenol | circular, size 28, 26ways, skt | 1941906 | 0 | 0 |
|
||||||||||||
gtc00rv28-15s | amphenol | circular, size 28, 35ways, skt | 1941907 | 0 | 0 |
|
||||||||||||
gtc00rv28-21px-a24 | amphenol | circular, size 28, 37ways, pin | 1941908 | 0 | 0 |
|
||||||||||||
gtc00rv28-22p-lc | amphenol | circular, size 28, 6ways, pin (l/c) | 1941909 | 0 | 0 |
|
||||||||||||
gtc00rv28-51s | amphenol | circular, size 28, 12ways, skt | 1941911 | 0 | 0 |
|
||||||||||||
gtc00rv28-6p | amphenol | circular, size 28, 3ways, pin | 1941912 | 0 | 0 |
|
||||||||||||
gtc00rv28-6s-rds | amphenol | circular, size 28, 3ways, skt | 1941913 | 0 | 0 |
|
||||||||||||
gtc00rv28-ays | amphenol | circular, size 28, 9ways, skt | 1941915 | 0 | 0 |
|
||||||||||||
gtc00rv32-15p | amphenol | circular, size 32, 8ways, pin | 1941916 | 0 | 0 |
|
||||||||||||
gtc00rv32-17s-rds | amphenol | circular, size 32, 4ways, skt | 1941917 | 0 | 0 |
|
||||||||||||
gtc00rv32-25p | amphenol | circular, size 32, 25ways, pin | 1941918 | 0 | 0 |
|
||||||||||||
gtc00rv32-5p | amphenol | circular, size 32, 2ways, pin | 1941919 | 0 | 0 |
|
||||||||||||
gtc00rv32-76p | amphenol | circular, size 32, 19ways, pin | 1941920 | 0 | 0 |
|
||||||||||||
gtc00rv32-76s | amphenol | circular, size 32, 19ways, skt | 1941921 | 0 | 0 |
|
||||||||||||
gtc00rv32-afpw-b30 | amphenol | circular, size 32, 55ways, pin | 1941922 | 0 | 0 |
|
||||||||||||
gtc00rv36-78p-lc | amphenol | circular, size 36, 14ways, pin (l/c) | 1941923 | 0 | 0 |
|
||||||||||||
gtc01-14s-7s | amphenol | circular, size 14s, 3ways, skt | 1941924 | 0 | 0 |
|
||||||||||||
gtc01-14s-9s | amphenol | circular, size 14s, 2ways, skt | 1941925 | 0 | 0 |
|
||||||||||||
gtc01-40-10sy | amphenol | circular, size 40, 29ways, skt | 1941927 | 0 | 0 |
|
||||||||||||
gtc01a10sl-3s-b30 | amphenol | circular, size 10sl, 3ways, pin | 1941928 | 0 | 0 |
|
||||||||||||
gtc01a14s-2s | amphenol | circular, size 14s, 4ways, skt | 1941929 | 0 | 0 |
|
||||||||||||
gtc01a14s-2s-b30 | amphenol | circular, size 14s, 4ways, skt | 1941930 | 0 | 0 |
|
||||||||||||
gtc01a14s-5p-b30 | amphenol | circular, size 14s, 5ways, skt | 1941931 | 0 | 0 |
|
||||||||||||
gtc01a18-11sx-025 | amphenol | circular, size 18, 5ways, skt | 1941932 | 0 | 0 |
|
||||||||||||
gtc01a20-15s | amphenol | circular, size 20, 7ways, skt | 1941933 | 0 | 0 |
|
||||||||||||
gtc01a20-19p | amphenol | circular, size 20, 3ways, pin | 1941934 | 0 | 0 |
|
||||||||||||
gtc01a20-23p | amphenol | circular, size 20, 2ways, pin | 1941935 | 0 | 0 |
|
||||||||||||
gtc01a24-10s | amphenol | circular, size 24, 7ways, skt | 1941936 | 0 | 0 |
|
||||||||||||
gtc01a24-10sw | amphenol | circular, size 24, 7ways, skt | 1941937 | 0 | 0 |
|
||||||||||||
gtc01a24-28s | amphenol | circular, size 24, 24ways, skt | 1941939 | 0 | 0 |
|
||||||||||||
gtc01a28-51p | amphenol | circular, size 28, 12ways, pin | 1941941 | 0 | 0 |
|
||||||||||||
gtc01a28-6p | amphenol | circular, size 28, 3ways, pin | 1941942 | 0 | 0 |
|
||||||||||||
gtc01a28-6s-lc | amphenol | circular, size 28, 3ways, skt (l/c) | 1941943 | 0 | 0 |
|
||||||||||||
gtc01a40-5p | amphenol | circular, size 40, 5ways, pin | 1941944 | 0 | 0 |
|
||||||||||||
gtc01af14s-2p | amphenol | circular, size 14s, 4ways, pin | 1941945 | 0 | 0 |
|
||||||||||||
gtc01af18-1s-025 | amphenol | circular, size 18, 10ways, skt | 1941946 | 0 | 0 |
|
||||||||||||
gtc01af18-1s-b30 | amphenol | circular, size 18, 10ways, skt | 1941947 | 0 | 0 |
|
||||||||||||
gtc01af20-15p | amphenol | circular, size 20, 7ways, pin | 1941948 | 0 | 0 |
|
||||||||||||
gtc01af20-19p | amphenol | circular, size 20, 3ways, pin | 1941949 | 0 | 0 |
|
||||||||||||
gtc01af20-29s | amphenol | circular, size 20, 17ways, skt | 1941950 | 0 | 0 |
|
||||||||||||
gtc01af20-2s-lc | amphenol | circular, size 20, 1way, skt (l/c) | 1941952 | 0 | 0 |
|
||||||||||||
gtc01af20-3p | amphenol | circular, size 20, 3ways, pin | 1941953 | 0 | 0 |
|
||||||||||||
gtc01af24-10s | amphenol | circular, size 24, 7ways, skt | 1941954 | 0 | 0 |
|
||||||||||||
gtc01af24-28s | amphenol | circular, size 24, 24ways, skt | 1941955 | 0 | 0 |
|
||||||||||||
gtc01af24-2s | amphenol | circular, size 24, 7ways, skt | 1941956 | 0 | 0 |
|
||||||||||||
gtc01af32-1p | amphenol | circular, size 32, 5ways, pin | 1941964 | 0 | 0 |
|
||||||||||||
gtc01af24-67p-c9 | amphenol | circular, size 24, 19ways, pin | 1941957 | 0 | 0 |
|
||||||||||||
gtc01af24-67s | amphenol | circular, size 24, 19ways, skt | 1941958 | 0 | 0 |
|
||||||||||||
gtc01af28-15s | amphenol | circular, size 28, 35ways, skt | 1941959 | 0 | 0 |
|
||||||||||||
gtc01af28-21p-lc | amphenol | circular, size 28, 37ways, pin (l/c) | 1941960 | 0 | 0 |
|
||||||||||||
gtc01af28-21s-lc | amphenol | circular, size 28, 37ways, skt (l/c) | 1941961 | 0 | 0 |
|
||||||||||||
gtc01af28-74s | amphenol | circular, size 28, 16ways, skt | 1941962 | 0 | 0 |
|
||||||||||||
gtc01af32-31s | amphenol | circular, size 32, 31ways, skt | 1941965 | 0 | 0 |
|
||||||||||||
gtc01af32-5p | amphenol | circular, size 32, 2ways, pin | 1941966 | 0 | 0 |
|
||||||||||||
gtc01af36-3p | amphenol | circular, size 36, 6ways, pin | 1941967 | 0 | 0 |
|
||||||||||||
gtc01af40-85s | amphenol | circular, size 40, 60ways, skt | 1941968 | 0 | 0 |
|
||||||||||||
gtc01af40-ags | amphenol | circular, size 40, 38ways, skt | 1941969 | 0 | 0 |
|
||||||||||||
gtc01cf10sl-3p | amphenol | circular, size 10sl, 3ways, pin | 1941970 | 0 | 0 |
|
||||||||||||
gtc01cf10sl-3s | amphenol | circular, size 10sl, 3ways, skt | 1941971 | 0 | 0 |
|
||||||||||||
gtc01cf18-10p-025 | amphenol | circular, size 18, 4ways, pin | 1941972 | 0 | 0 |
|
||||||||||||
gtc01cf18-19s-025 | amphenol | circular, size 18, 10ways, skt | 1941973 | 0 | 0 |
|
||||||||||||
gtc01cf18-22s | amphenol | circular, size 18, 3ways, skt | 1941974 | 0 | 0 |
|
||||||||||||
gtc01cf20-15p-025 | amphenol | circular, size 20, 7ways, pin | 1941976 | 0 | 0 |
|
||||||||||||
gtc01cf20-15pw | amphenol | circular, size 20, 7ways, pin | 1941977 | 0 | 0 |
|
||||||||||||
gtc01cf20-15pz | amphenol | circular, size 20, 7ways, pin | 1941978 | 0 | 0 |
|
||||||||||||
gtc01cf24-10p | amphenol | circular, size 24, 7ways, pin | 1941979 | 0 | 0 |
|
||||||||||||
gtc01cf24-10s | amphenol | circular, size 24, 7ways, skt | 1941980 | 0 | 0 |
|
||||||||||||
gtc01cf24-21s-lc | amphenol | circular, size 24, 10ways, skt (l/c) | 1941981 | 0 | 0 |
|
||||||||||||
gtc01cf24-22p | amphenol | circular, size 24, 4ways, pin | 1941982 | 0 | 0 |
|
||||||||||||
gtc01cf24-9s | amphenol | circular, size 24, 2ways, skt | 1941983 | 0 | 0 |
|
||||||||||||
gtc01cf28-10p-025 | amphenol | circular, size 28, 7ways, pin | 1941984 | 0 | 0 |
|
||||||||||||
gtc01cf28-51p | amphenol | circular, size 28, 12ways, pin | 1941985 | 0 | 0 |
|
||||||||||||
gtc01cf28-51p-025 | amphenol | circular, size 28, 12ways, pin | 1941986 | 0 | 0 |
|
||||||||||||
gtc01cf28-6pw | amphenol | circular, size 28, 3ways, pin | 1941988 | 0 | 0 |
|
||||||||||||
gtc01cf28-6s | amphenol | circular, size 28, 3ways, skt | 1941989 | 0 | 0 |
|
||||||||||||
gtc01cf28-6s-025-rds | amphenol | circular, size 28, 3ways, skt | 1941990 | 0 | 0 |
|
||||||||||||
gtc01cf28-79s | amphenol | circular, size 28, 16ways, skt | 1941991 | 0 | 0 |
|
||||||||||||
gtc01cf28-79sw | amphenol | circular, size 28, 16ways, skt | 1941992 | 0 | 0 |
|
||||||||||||
gtc01cf28-84p | amphenol | circular, size 28, 9ways, pin | 1941993 | 0 | 0 |
|
||||||||||||
gtc01cfz18-11s | amphenol | circular, size 18, 5ways, skt | 1941994 | 0 | 0 |
|
||||||||||||
gtc01cfz20-15s | amphenol | circular, size 20, 7ways, skt | 1941995 | 0 | 0 |
|
||||||||||||
gtc01cfz20-15s-025 | amphenol | circular, size 20, 7ways, skt | 1941996 | 0 | 0 |
|
||||||||||||
gtc01cfz24-10s | amphenol | circular, size 24, 7ways, skt | 1941997 | 0 | 0 |
|
||||||||||||
gtc01cfz28-11s | amphenol | circular, size 28, 22ways, skt | 1941998 | 0 | 0 |
|
||||||||||||
kptc2e18-11px | itt cannon | circular, size 18 , 11 way pin | 1719419 | 72 | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19419-0008 | molex | plug & socket housing, plug, polymer, each | 01j5258 | 245 |
|
||||||||||||||||
19419-0007 | molex | 2 way plug assy 16-14 awg mx150l, each | 02n4150 | 347 |
|
||||||||||||||||
19419-0002 | molex | 8 way plug assy 16-14 mx150l, each | 02n4147 | 603 |
|
||||||||||||||||
19419-0011 | molex | 6 way plug assy 16-14 mx150l, each | 02n4152 | 711 |
|
||||||||||||||||
19419-0012 | molex | 6 way plug assy 22-18 mx150l, each | 02n4153 | 852 |
|
||||||||||||||||
19419-0004-p | molex | 4 way plug assy 16-14 awg mx150l, each | 04n9631 | 45 |
|
||||||||||||||||
19419-0001 | molex | 8 way plug assy 22-18 mx150l, each | 02n4146 | 432 |
|
||||||||||||||||
19419-0005 | molex | 4 way plug assy 22-18 awg mx150l, each | 02n4149 | 6 |
|
||||||||||||||||
19419-0004 | molex | 4 way plug assy 16-14 awg mx150l, each | 02n4148 | 1059 |
|
||||||||||||||||
19419-0014 | molex | 10 way plug assy 16-14 mx150l, each | 02n4154 | 415 |
|
||||||||||||||||
19419-0020 | molex | 16 way plug assy 22-18 mx150l, each | 02n4158 | 540 |
|
||||||||||||||||
19419-0015 | molex | plug & socket housing, plug, polymer, each | 01j5262 | 668 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
97-3057-1004-1 | amphenol industrial | cable clamp, size 10sl/12s, zinc alloy | 2119419 | 688 |
|
||||
ad8027arz. | analog devices | ic, op-amp, 190mhz, 100v/s, soic-8 | 1319419 | 195 |
|
||||
ctx10-1a-r | coiltronics | power inductor, 10uh, 2.84a, 25% | 1194193 | 740 |
|
||||
ctx10-2a-r | coiltronics | power inductor, 10uh, 2.89a, 25% | 1194198 | 320 |
|
||||
555-2303f | dialight | led, pcb, 2mm, 5v, green | 1519419 | 924 |
|
||||
0194190008 | molex | plug, 22-18awg, 2way | 7322836 | 7 |
|
||||
19419-0001 | molex | plug, 22-18awg, 8way | 7322887 | 0 |
|
||||
19419-0015 | molex | plug & socket housing, plug, polymer | 1276710 | 668 |
|
||||
solo 100-001 | no climb | pole, telescopic, 4-section, 4.5m | 719419 | 5 |
|
||||
vfc32kpg4 | texas instruments | ic, v/f-f/v converter, dip14 | 1219419 | 1111 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-644694-1 | te connectivity | conn header rt/a 11pos .100 tin | a19419-nd | 0 |
|
||||||||||||||||||||
19419 | american electrical inc | switch sd1 neutral pole | 288-1333-nd | 0 |
|
||||||||||||||||||||
19419-0001 | molex connector corporation | conn plug 8pos 18-22awg dual | wm17423-nd | 55 bag |
|
||||||||||||||||||||
19419-0001-p | molex connector corporation | conn plug 8pos 18-22awg dual | wm17423-nd | 55 bag |
|
||||||||||||||||||||
19419-0002 | molex connector corporation | conn plug 8pos 14-16awg dual | wm17424-nd | 14 bag |
|
||||||||||||||||||||
19419-0002-p | molex connector corporation | conn plug 8pos 14-16awg dual | wm17424-nd | 14 bag |
|
||||||||||||||||||||
19419-0004 | molex connector corporation | conn plug 4pos 14-16awg dual | wm17420-nd | 47 bag |
|
||||||||||||||||||||
19419-0004-p | molex connector corporation | conn plug 4pos 14-16awg dual | wm17420-nd | 47 bag |
|
||||||||||||||||||||
19419-0005 | molex connector corporation | conn plug 4pos 18-22awg dual | wm17419-nd | 199 bag |
|
||||||||||||||||||||
19419-0005-p | molex connector corporation | conn plug 4pos 18-22awg dual | wm17419-nd | 199 bag |
|
||||||||||||||||||||
19419-0007 | molex connector corporation | conn plug 2pos 14-16awg single | wm17418-nd | 142 bag |
|
||||||||||||||||||||
19419-0007-p | molex connector corporation | conn plug 2pos 14-16awg single | wm17418-nd | 142 bag |
|
||||||||||||||||||||
19419-0008 | molex connector corporation | conn plug 2pos 18-22awg single | wm17417-nd | 37 bag |
|
||||||||||||||||||||
19419-0008-p | molex connector corporation | conn plug 2pos 18-22awg single | wm17417-nd | 37 bag |
|
||||||||||||||||||||
19419-0011 | molex connector corporation | conn plug 6pos 14-16awg dual | wm17422-nd | 56 bag |
|
||||||||||||||||||||
19419-0011-p | molex connector corporation | conn plug 6pos 14-16awg dual | wm17422-nd | 56 bag |
|
||||||||||||||||||||
19419-0012 | molex connector corporation | conn plug 6pos 18-22awg dual | wm17421-nd | 166 bag |
|
||||||||||||||||||||
19419-0012-p | molex connector corporation | conn plug 6pos 18-22awg dual | wm17421-nd | 166 bag |
|
||||||||||||||||||||
19419-0014 | molex connector corporation | conn plug 10pos 14-16awg dual | wm17426-nd | 35 bag |
|
||||||||||||||||||||
19419-0014-p | molex connector corporation | conn plug 10pos 14-16awg dual | wm17426-nd | 35 bag |
|
||||||||||||||||||||
19419-0015 | molex connector corporation | conn plug 10pos 18-22awg dual | wm17425-nd | 13 bag |
|
||||||||||||||||||||
19419-0015-p | molex connector corporation | conn plug 10pos 18-22awg dual | wm17425-nd | 13 bag |
|
||||||||||||||||||||
812-22-019-30-007101 | mill-max manufacturing corp. | conn spring 19pos sngl .390 smd | ed8194-19-nd | 0 |
|
||||||||||||||||||||
bga-194-194 | oki/metcal | nozzle bga 19.4mm x 19.4mm | bga-194-194-nd | 0 |
|
||||||||||||||||||||
ssq-119-02-t-s | samtec inc | conn rcpt .100" 19pos sngl tin | sam1194-19-nd | 0 |
|
||||||||||||||||||||
ths3001hvidgn | texas instruments | ic opamp cfb 1.75ghz sgl 8msop | 296-19419-5-nd | 153 tube |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
31
in stock |
||||||||||||||||||||
|
|
387
in stock |
||||||||||||||||||||
|
|
787
in stock |
||||||||||||||||||||
|
|
120
in stock |
||||||||||||||||||||
|
|
472
in stock |
||||||||||||||||||||
|
|
303
in stock |
||||||||||||||||||||
|
|
806
in stock |
||||||||||||||||||||
|
|
60
in stock |
||||||||||||||||||||
|
|
29
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
959
in stock |
||||||||||||||||||||
|
|
18
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
905
|
|||||||||||||||
|
compliantpb-free
|
|
830
|
|||||||||||||||
|
compliantpb-free
|
|
1,189
|
|||||||||||||||
|
compliantpb-free
|
|
1,543
|
|||||||||||||||
|
compliantpb-free
|
|
553
|
|||||||||||||||
|
compliantpb-free
|
|
2,550
|
|||||||||||||||
|
compliantpb-free
|
|
296
|
|||||||||||||||
|
compliantpb-free
|
|
1,366
|
|||||||||||||||
|
compliantpb-free
|
|
1,008
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
80001319419 | 3m interconnect solutions | conn unshrouded header hdr 30 pos 2.54mm solder st thru-hole | 929834-04-30 | 0 |
|
|
90719-419hlf | fci | conn unshrouded header hdr 19 pos 2.54mm solder st thru-hole bag | 90719-419hlf | 0 |
|
|
0194190001 | molex | conn housing pl 8 pos 5.84mm crimp st bulk | 194190001 | 0 |
|
|
0194190004 | molex | conn housing pl 4 pos 5.84mm crimp st bulk | 194190004 | 0 |
|
|
0194190005 | molex | conn housing pl 4 pos 5.84mm crimp st bulk | 194190005 | 2870 |
|
|
0194190007 | molex | conn housing pl 2 pos 5.84mm crimp st bulk | 194190007 | 0 |
|
|
0194190008 | molex | conn housing pl 2 pos 5.84mm crimp st bulk | 194190008 | 0 |
|
|
194190008 | molex | conn housing pl 2 pos 5.84mm crimp st bulk | 194190008 | 936 |
|
|
0194190012 | molex | conn housing pl 6 pos 5.84mm crimp st bulk | 194190012 | 960 |
|
|
0194190017 | molex | conn housing pl 12 pos 5.84mm crimp st bag | 194190017 | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0194190011 | molex | conn housing pl 6 pos 5.84mm st - bulk | 19419-0011 | 880 in stock |
|
||||||||||||
0194190015 | molex | conn housing pl 10 pos 5.84mm st - bulk | 19419-0015 | 164 in stock |
|
||||||||||||
0194190001 | molex | conn housing pl 8 pos 5.84mm st - bulk | 19419-0001 | 356 in stock |
|
||||||||||||
0194190004 | molex | conn housing pl 4 pos 5.84mm st - bulk | 19419-0004 | 1530 in stock |
|
||||||||||||
0194190008 | molex | conn housing pl 2 pos 5.84mm st - bulk | 19419-0008 | 9 wks factory lead time |
|
||||||||||||
0194190007 | molex | conn housing pl 2 pos 5.84mm st - bulk | 19419-0007 | 1855 in stock |
|
||||||||||||
0194190021 | molex | conn housing pl 16 pos 5.84mm st - bulk | 19419-0021 | 7 wks factory lead time |
|
||||||||||||
0194190020 | molex | conn housing pl 16 pos 5.84mm st - bulk | 19419-0020 | 640 in stock |
|
||||||||||||
0194190005 | molex | conn housing pl 4 pos 5.84mm st - bulk | 19419-0005 | 875 in stock |
|
||||||||||||
0194190018 | molex | conn housing pl 12 pos 5.84mm st - bulk | 19419-0018 | 9 wks factory lead time |
|
||||||||||||
0194190012 | molex | conn housing pl 6 pos 5.84mm st - bulk | 19419-0012 | 448 in stock |
|
||||||||||||
0194190002 | molex | conn housing pl 8 pos 5.84mm st - bulk | 19419-0002 | 204 in stock |
|
||||||||||||
0194190014 | molex | conn housing pl 10 pos 5.84mm st - bulk | 19419-0014 | 840 in stock |
|
||||||||||||
0194190017 | molex | conn housing pl 12 pos 5.84mm st - bulk | 19419-0017 | 7 wks factory lead time |
|
||||||||||||
05111194192 | 3m interconnect solutions | 10/cab/rc/rjmtsh/28awg/str/.050"/cl3/300”” - cable rools/shrink tubing | 3659/10so-300 | 5 wks factory lead time |
|
||||||||||||
05111194191 | 3m interconnect solutions | 10/cab/rc/rjmtsh/28awg/str/.050"/cl3/100”” - cable rools/shrink tubing | 3659/10so-100 | 5 wks factory lead time |
|
||||||||||||
05111194195 | 3m interconnect solutions | 50/cab/rc/rjmtsh/28awg/str/.050"/blk/cl2/100”” - cable rools/shrink tubing | 3659/50so-100 | 5 wks factory lead time |
|
||||||||||||
05111194196 | 3m interconnect solutions | 34/cab/rc/rjmt/28awg/str/.050"/cl2/100”” - cable rools/shrink tubing | 3759/34so-100 | 5 wks factory lead time |
|
||||||||||||
05111194194 | 3m interconnect solutions | 34/cab/rc/rjmtsh/28awg/str/.050"/blk/cl2/300”” - cable rools/shrink tubing | 3659/34s0-300 | 5 wks factory lead time |
|
||||||||||||
05111194193 | 3m interconnect solutions | 26/cab/rc/rjmtsh/28awg/str/.050"/blk/cl2/1000”” - cable rools/shrink tubing | 3659/26-1000 | 5 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
0194190005 | molex | conn housing pl 4 pos 5.84mm crimp st bulk | yes | 2870 |
|
|
0194190012 | molex | conn housing pl 6 pos 5.84mm crimp st bulk | yes | 960 |
|
|
194190008 | molex | conn housing pl 2 pos 5.84mm crimp st bulk | yes | 936 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19419-0002 | molex | 8wayplugassy16-14mx150l | 529-0699 | 0 |
|
||||||||||||
19419-0008 | molex waldom electronics | 2 way plug assy 22-18 awg | 863-1563 | 113 |
|
||||||||||||
19419-0005 | molex waldom electronics | 4 way plug assy 22-18 awg | 863-1568 | 678 |
|
||||||||||||
19419-0004 | molex waldom electronics | 4 way plug assy 16-14 awg | 863-1569 | 948 |
|
||||||||||||
19419-0012 | molex waldom electronics | 6 way plug assy 22-18 awg | 863-1570 | 949 |
|
||||||||||||
19419-0011 | molex waldom electronics | 6 way plug assy 16-14 scs | 863-1571 | 1824 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
als30a332np450 | bhc components | al electrolytic screw cap,3300uf 450v | 3819419 | 2 |
mcd250-16io1 | ixys | thyristor diode module 450a 1600v | 194192 | 2 |
19419-0001 | molex | 8 way 18-22awg ip67 plug connector | 5110297 | 814 |
19419-0002 | molex | 8 way 14-16awg ip67 plug connector | 5110281 | 965 |
19419-0004 | molex | 4 way 14-16awg ip67 plug connector | 5110231 | 944 |
19419-0005 | molex | 4 way 18-22awg ip67 plug connector | 5110247 | 881 |
19419-0007 | molex | 2 way 14-16awg ip67 plug connector | 5110219 | 361 |
19419-0008 | molex | 2 way 18-22awg ip67 plug connector | 5110225 | 788 |
19419-0011 | molex | 6 way 14-16awg ip67 plug connector | 5110253 | 979 |
19419-0012 | molex | 6 way 18-22awg ip67 plug connector | 5110269 | 6 |
19419-0014 | molex | 10 way 14-16awg ip67 plug connector | 5110304 | 721 |
19419-0015 | molex | 10 way 18-22awg ip67 plug connector | 5110310 | 83 |
erjt14j821u | panasonic | anti-pulse resistor, 1210,0.5w,5%,820r | 7219419p | 5000 |
917703-1 | te connectivity | amp 2.5,double lock plate,7way | 7194196p | 6000 |
917789-1 | te connectivity | amp 2.5,double lock,header,11tab contact | 7194193p | 800 |
元器件型號 | manufacturer | p&s# | 數(shù)量 |
---|---|---|---|
0194190001 | molex | 0194190001 | 0 |
0194190002 | molex | 0194190002 | 0 |
0194190004 | molex | 0194190004 | 0 |
0194190005 | molex | 0194190005 | 0 |
0194190007 | molex | 0194190007 | 0 |
0194190008 | molex | 0194190008 | 0 |
0194190011 | molex | 0194190011 | 0 |
0194190012 | molex | 0194190012 | 0 |
0194190014 | molex | 0194190014 | 0 |
0194190015 | molex | 0194190015 | 0 |
0194190017 | molex | 0194190017 | 0 |
0194190018 | molex | 0194190018 | 0 |
0194190020 | molex | 0194190020 | 0 |
0194190021 | molex | 0194190021 | 120 |
元器件型號 | 廠商 | 描述 | 數(shù)量 | 價格 | |
---|---|---|---|---|---|
19419-0002 | molex | 8 way plug assy 16-14 scs | 61 |
|
|
19419-0007 | molex | 2 way plug assy 16-14 awg | 203 |
|
|
19419-0008 | molex | 2 way plug assy 22-18 awg | 349 |
|
|
19419-0011 | molex | 6 way plug assy 16-14 scs | 1594 |
|
|
19419-0012 | molex | 6 way plug assy 22-18 awg | 90 |
|
|
19419-0014 | molex | 10 way plug assy 16-14 sc | 130 |
|
|
19419-0015 | molex | 10 way plug assy 22-18 awg | 108 |
|
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19419-0001 | etc/molex industrial | 8 way plug assy 22-18 mx150l | 194190001 | 610 |
|
||||||||||||||||||
19419-0001-p | etc/molex industrial | 8 way plug assy 22-18 mx150l | 194190001p | 640 |
|
||||||||||||||||||
19419-0002 | etc/molex industrial | 8 way plug assy 16-14 mx150l | 194190002 | 562 |
|
||||||||||||||||||
19419-0002-p | etc/molex industrial | 8 way plug assy 16-14 mx150l | 194190002p | 641 |
|
||||||||||||||||||
19419-0004 | etc/molex industrial | 4 way plug assy 16-14 awg mx150l | 194190004 | 1006 |
|
||||||||||||||||||
19419-0004-p | etc/molex industrial | 4 way plug assy 16-14 awg mx150l | 194190004p | 1143 |
|
||||||||||||||||||
19419-0005 | etc/molex industrial | 4 way plug assy 22-18 awg mx150l | 194190005 | 599 |
|
||||||||||||||||||
19419-0005-p | etc/molex industrial | 4 way plug assy 22-18 awg mx150l | 194190005p | 523 |
|
||||||||||||||||||
