元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
08-350000-11-rc | aries | adaptor, soic to dil, 8way | 1136592 | 384 |
|
||||
18-350000-11-rc | aries | adaptor, soic to dil, 18way | 1136595 | 114 |
|
||||
28-350002-11-rc | aries | adaptor, soic to dil, 28way | 1136597 | 41 |
|
||||
440 09 4835 00 12 | binder | plug, panel, 12way | 1122537 | 17 |
|
||||
80835002 | crouzet | motor, geared, 24vdc, 73rpm | 3089794 | 1 |
|
||||
80835003 | crouzet | motor, geared, 24vdc, 47rpm | 3089800 | 12 |
|
||||
80835004 | crouzet | motor, geared, 24vdc, 147rpm | 3089812 | 4 |
|
||||
80835005 | crouzet | motor, geared, 24vdc, 7.4rpm | 3089824 | 0 |
|
||||
80835006 | crouzet | motor, geared, 24vdc, 14.7rpm | 3089836 | 0 |
|
||||
532606006 | jaeger | plug, pin insert, 6way | 4883500 | 2 |
|
||||
83500000005 | littelfuse | cap, fuse, flush mount | 1243037 | 7584 |
|
||||
83500000005 | littelfuse wickmann | fuse holder cap | 1678378 | 476 |
|
||||
453 00 | matilec | floodlight, safelux, 38w | 1783500 | 0 |
|
||||
88768-3500 | molex | cable assembly, dvi to hdmi, 1m | 8750025 | 250 |
|
||||
yr1b191kcc | te connectivity / neohm | resistor 0.1% 191k | 1083500 | 1 |
|
||||
d330g20c0gh63l2r | vishay bc components | capacitor, disc, 100v, 33pf | 1835000 | 32070 |
|
||||
d390g25c0gh63l2r | vishay bc components | capacitor, disc, 100v, 39pf | 1835001 | 3697 |
|
||||
d390g25c0gh63j5r | vishay bc components | capacitor, disc, 100v, 39pf | 1835003 | 2680 |
|
||||
d560g25c0gh63l2r | vishay bc components | capacitor, disc, 100v, 56pf | 1835004 | 7694 |
|
||||
d560g25c0gh63j5r | vishay bc components | capacitor, disc, 100v, 56pf | 1835005 | 11215 |
|
||||
d820g29c0gh63l2r | vishay bc components | capacitor, disc, 100v, 82pf | 1835006 | 7400 |
|
||||
d820g29c0gh63j5r | vishay bc components | capacitor, disc, 100v, 82pf | 1835007 | 4550 |
|
||||
d121g33c0gh63l2r | vishay bc components | capacitor, disc, 100v, 120pf | 1835008 | 2870 |
|
||||
d121g33c0gh63j5r | vishay bc components | capacitor, disc, 100v, 120pf | 1835009 | 8082 |
|
||||
260-336 | wago | terminal block, din, 4cond, 18a | 1283500 | 316 |
|
||||
9129683500 | weidmuller | circuit breaker, thermal mag, 2p, 10a | 1905298 | 22 |
|
||||
1838350000 | weidmuller | header, 5.08mm, top, smt, 16way | 1866530 | 138 |
|
||||
1788350000 | weidmuller | hood, top entry, m32 | 1361676 | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80835009 | crouzet | dc motor, each | 28c4070 | 1 |
|
||||||||||||||||||
88768-3500 | molex | cable assembly, dvi to hdmi, 1m, each | 18k8443 | 250 |
|
||||||||||||||||||
88768-3500 | molex | hdmi-dvi video cable, 3.28ft, 28awg, each | 25m5763 | 82 |
|
||||||||||||||||||
18-350000-11-rc | aries | adaptor, soic to dil, 18way, each | 10m7286 | 108 |
|
||||||||||||||||||
83500000005 | littelfuse | fuse holder, 5 x 20mm, panel mount, each | 08m0893 | 10 |
|
||||||||||||||||||
28-350002-11-rc | aries | adaptor, soic to dil, 28way, each | 23m8746 | 38 |
|
||||||||||||||||||
440 09 4835 00 12 | binder | plug, panel, 12way, each | 23m9057 | 17 |
|
||||||||||||||||||
08-350000-11-rc | aries | ic adapter, 8-soic to 8-dip, each | 23m8014 | 229 |
|
||||||||||||||||||
83500000005 | littelfuse wickmann | fuse holder cap, each | 87k6784 | 471 |
|
||||||||||||||||||
30-8016-9835-00000 | avx interconnect | connector cover, aluminum, each | 05f5559 | 25 |
|
||||||||||||||||||
1838350000 | weidmuller | header, 5.08mm, top, smt, 16way, each | 31t8920 | 138 |
|
||||||||||||||||||
1788350000 | weidmuller | hood, top entry, m32, each | 50m6323 | 0 |
|
||||||||||||||||||
9158350001 | weidmuller | kdks1pe/smt 100-250vuc bfi h-, each | 21m4090 | 90 |
|
||||||||||||||||||
9129683500 | weidmuller | circuit breaker, thermal mag, 2p, 10a, each | 11b452 | 22 |
|
||||||||||||||||||
1838350000 | weidmuller | sl-smt 5.08/16/180g 3.2sn bk b , each | 21m0852 | 30 |
|
||||||||||||||||||
1778350000 | weidmuller | vgm25-ms54 15.0-17.0, each | 21m0100 | 36 |
|
||||||||||||||||||
1848350000 | weidmuller | zt 4/4an/2, each | 21m1429 | 57 |
|
||||||||||||||||||
106283-5001 | molex | optical cable assembly, each | 55r8531 | 0 |
|
||||||||||||||||||
106283-5003 | molex | optical cable assembly, each | 55r8533 | 0 |
|
||||||||||||||||||
9008350000 | weidmuller | slotted screwdriver, each | 70m8424 | 0 |
|
||||||||||||||||||
80835003 | crouzet | motor, geared, 24vdc, 47rpm, each | 19j6502 | 9 |
|
||||||||||||||||||
80835002 | crouzet | motor, geared, 24vdc, 73rpm, each | 19j6501 | 1 |
|
||||||||||||||||||
80835004 | crouzet | motor, geared, 24vdc, 147rpm, each | 19j6503 | 4 |
|
||||||||||||||||||
4210835003 | denon electronics | slip mat dns3500, each | 80r6564 | 3 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-350000-11-rc | aries | adaptor, soic to dil, 8way | 1136592 | 68 | 642 |
|
||||||||||||
18-350000-11-rc | aries | adaptor, soic to dil, 18way | 1136595 | 16 | 114 |
|
||||||||||||
1838350000 | weidmuller | header, 5.08mm, top, smt, 16way | 1866530 | 0 | 138 |
|
||||||||||||
260-336 | wago | terminal block, din, 4cond, 18a | 1283500 | 336 | 153 |
|
||||||||||||
260-336 | wago | terminal block, din, 4cond, 18a | 1283500 | 336 | 153 |
|
||||||||||||
28-350002-11-rc | aries | adaptor, soic to dil, 28way | 1136597 | 3 | 106 |
|
||||||||||||
440 09 4835 00 12 | binder | plug, panel, 12way | 1122537 | 0 | 17 |
|
||||||||||||
453 00 | matilec | floodlight, safelux, 38w | 1783500 | 0 | 1 |
|
||||||||||||
532606006 | jaeger | plug, pin insert, 6way | 4883500 | 2 | 9 |
|
||||||||||||
80835002 | crouzet | motor, geared, 24vdc, 73rpm | 3089794 | 0 | 6 |
|
||||||||||||
80835002 | crouzet | motor, geared, 24vdc, 73rpm | 3089794 | 0 | 6 |
|
||||||||||||
80835002 | crouzet | motor, geared, 24vdc, 73rpm | 3089794 | 0 | 6 |
|
||||||||||||
80835003 | crouzet | motor, geared, 24vdc, 47rpm | 3089800 | 8 | 12 |
|
||||||||||||
80835003 | crouzet | motor, geared, 24vdc, 47rpm | 3089800 | 8 | 12 |
|
||||||||||||
80835004 | crouzet | motor, geared, 24vdc, 147rpm | 3089812 | 0 | 9 |
|
||||||||||||
80835004 | crouzet | motor, geared, 24vdc, 147rpm | 3089812 | 0 | 9 |
|
||||||||||||
80835005 | crouzet | motor, geared, 24vdc, 7.4rpm | 3089824 | 0 | 7 |
|
||||||||||||
80835005 | crouzet | motor, geared, 24vdc, 7.4rpm | 3089824 | 0 | 7 |
|
||||||||||||
83500000005 | littelfuse | cap, fuse, flush mount | 1243037 | 2527 | 9934 |
|
||||||||||||
83500000005 | littelfuse | cap, fuse, flush mount | 1243037 | 2527 | 9934 |
|
||||||||||||
83500000005 | littelfuse wickmann | fuse holder cap | 1678378 | 476 | 476 |
|
||||||||||||
88768-3500 | molex | cable assembly, dvi to hdmi, 1m | 8750025 | 9 | 284 |
|
||||||||||||
9129683500 | weidmuller | circuit breaker, thermal mag, 2p, 10a | 1905298 | 22 | 22 |
|
||||||||||||
ca3100e20-19pb15 | itt cannon | circular, size 20, 3ways, pin | 1983500 | 0 | 0 |
|
||||||||||||
d121g33c0gh63j5r | vishay bc components | capacitor, disc, 100v, 120pf | 1835009 | 800 | 7282 |
|
||||||||||||
d121g33c0gh63j5r | vishay bc components | capacitor, disc, 100v, 120pf | 1835009 | 800 | 7282 |
|
||||||||||||
d121g33c0gh63l2r | vishay bc components | capacitor, disc, 100v, 120pf | 1835008 | 420 | 8830 |
|
||||||||||||
d121g33c0gh63l2r | vishay bc components | capacitor, disc, 100v, 120pf | 1835008 | 420 | 8830 |
|
||||||||||||
d330g20c0gh63l2r | vishay bc components | capacitor, disc, 100v, 33pf | 1835000 | 510 | 31930 |
|
||||||||||||
d330g20c0gh63l2r | vishay bc components | capacitor, disc, 100v, 33pf | 1835000 | 510 | 31930 |
|
||||||||||||
d38999/26jj61pn-lc | amphenol | circular, size 25, 61way, pin (l/c) | 1883500 | 0 | 0 |
|
||||||||||||
d390g25c0gh63j5r | vishay bc components | capacitor, disc, 100v, 39pf | 1835003 | 1090 | 3020 |
|
||||||||||||
d390g25c0gh63j5r | vishay bc components | capacitor, disc, 100v, 39pf | 1835003 | 1090 | 3020 |
|
||||||||||||
d390g25c0gh63l2r | vishay bc components | capacitor, disc, 100v, 39pf | 1835001 | 1077 | 4410 |
|
||||||||||||
d390g25c0gh63l2r | vishay bc components | capacitor, disc, 100v, 39pf | 1835001 | 1077 | 4410 |
|
||||||||||||
d560g25c0gh63j5r | vishay bc components | capacitor, disc, 100v, 56pf | 1835005 | 850 | 19305 |
|
||||||||||||
d560g25c0gh63j5r | vishay bc components | capacitor, disc, 100v, 56pf | 1835005 | 850 | 19305 |
|
||||||||||||
d560g25c0gh63l2r | vishay bc components | capacitor, disc, 100v, 56pf | 1835004 | 790 | 7144 |
|
||||||||||||
d560g25c0gh63l2r | vishay bc components | capacitor, disc, 100v, 56pf | 1835004 | 790 | 7144 |
|
||||||||||||
d820g29c0gh63j5r | vishay bc components | capacitor, disc, 100v, 82pf | 1835007 | 480 | 5225 |
|
||||||||||||
d820g29c0gh63j5r | vishay bc components | capacitor, disc, 100v, 82pf | 1835007 | 480 | 5225 |
|
||||||||||||
d820g29c0gh63l2r | vishay bc components | capacitor, disc, 100v, 82pf | 1835006 | 400 | 7260 |
|
||||||||||||
d820g29c0gh63l2r | vishay bc components | capacitor, disc, 100v, 82pf | 1835006 | 400 | 7260 |
|
||||||||||||
yr1b191kcc | te connectivity / neohm | resistor, 0.1% 191k | 1083500 | 0 | 1 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0658-3500-01 | bel fuse inc | fuse 3.5a 350v slow 2js | 2js 3.5-nd | 0 |
|
||||||||||||||||||||
0658-3500-11 | bel fuse inc | fuse 3.5a 350v slow axial 3js | 3js 3.5-nd | 0 |
|
||||||||||||||||||||
0683-5000-01 | bel fuse inc | fuse 5a 250v tlag iec smd | umts 5-nd | 0 |
|
||||||||||||||||||||
075835-000 | te connectivity | adptr tinel lock ang shell 23, h | txr40ab90-2214bi-nd | 0 |
|
||||||||||||||||||||
08-350000-10 | aries electronics | socket adptr soic/8pin .300 dip | a724-nd | 5532 bulk |
|
||||||||||||||||||||
08-350000-10-ht | aries electronics | sckt adptr soic/8pin .300 dip ht | 08-350000-10-ht-nd | 0 |
|
||||||||||||||||||||
08-350000-10-p | aries electronics | socket adptr soic/8pin .300 dip | 08-350000-10-p-nd | 0 |
|
||||||||||||||||||||
08-350000-11-rc | aries electronics | socket adaptr soic/8pin .300 dip | a744-nd | 3694 tube |
|
||||||||||||||||||||
0887283500 | molex inc | usb a to pigtail 3.33m cable | 0887283500-nd | 0 |
|
||||||||||||||||||||
098350-000 | te connectivity | adptr tinel lock ang shell 16 | 098350-000-nd | 0 |
|
||||||||||||||||||||
1083500000 | weidmuller | cover wad for adu16n/35n white | 1083500000-nd | 0 |
|
||||||||||||||||||||
1618350000 | weidmuller | conn header rt ang 3.50mm 24pos | 281-1134-nd | 0 |
|
||||||||||||||||||||
1628350000 | weidmuller | conn pcb blz 7.50 12pos bk | 1628350000-nd | 0 |
|
||||||||||||||||||||
1638350000 | weidmuller | conn pcb blz 5.00 270 10pos bk | 1638350000-nd | 0 |
|
||||||||||||||||||||
1658350000 | weidmuller | hdc-hb-k-16-sdvl2 | 1658350000-nd | 0 |
|
||||||||||||||||||||
1708350000 | weidmuller | conn pcb blzf 5.08 7pos or | 1708350000-nd | 0 |
|
||||||||||||||||||||
1728350000 | weidmuller | conn pcb hdr 3.5mm 14pos sn bk | 1728350000-nd | 0 |
|
||||||||||||||||||||
1748350000 | weidmuller | conn nolock 3.5mm 10pos sn or | 1748350000-nd | 0 |
|
||||||||||||||||||||
1758350000 | weidmuller | conn mod insert fmale cm-he 4pos | 1758350000-nd | 0 |
|
||||||||||||||||||||
1778350000 | weidmuller | cable gland m25 brass ip54 | 1778350000-nd | 0 |
|
||||||||||||||||||||
1788350000 | weidmuller | conn plug hsng m32 w/o covr sz12 | 1788350000-nd | 0 |
|
||||||||||||||||||||
18-350000-10 | aries electronics | socket adptr soic/18pin .300dip | a736-nd | 33 bulk |
|
||||||||||||||||||||
18-350000-11-rc | aries electronics | socket adptr soic/18pin .300 dip | a750-nd | 30 tube |
|
||||||||||||||||||||
181835-000 | te connectivity | cable 1 cond 22awg shielded | 181835-000-nd | 0 |
|
||||||||||||||||||||
1835009 | phoenix contact | plug term block 5.08mm 12pos | 1835009-nd | 0 |
|
||||||||||||||||||||
1948350000 | weidmuller | conn plug term blck 5.08mm 13pos | 1948350000-nd | 0 |
|
||||||||||||||||||||
2-1191321-5 | te connectivity | cable 1 cond 22awg shielded | 181835-000-nd | 0 |
|
||||||||||||||||||||
271835-000 | te connectivity | boot molded | 202a111-100-0-nd | 0 |
|
||||||||||||||||||||
28-350002-10 | aries electronics | socket adptr soic/28pin .300 dip | a321-nd | 123 bulk |
|
||||||||||||||||||||
28-350002-11-rc | aries electronics | socket adptr soic/28pin .300 dip | a757-nd | 0 |
|
||||||||||||||||||||
469835-000 | te connectivity | boot molded | 101a073-100/180-0-nd | 0 |
|
||||||||||||||||||||
5-1199021-6 | te connectivity | adptr tinel lock ang shell 16 | 098350-000-nd | 0 |
|
||||||||||||||||||||
80835003 | crouzet usa | motor brushed dc gear 33w 24v | 80835003-nd | 0 |
|
||||||||||||||||||||
80835008 | crouzet usa | motor brushed dc gear 33w 24v | 80835008-nd | 0 |
|
||||||||||||||||||||
80835009 | crouzet usa | motor brushed dc gear 33w 24v | 80835009-nd | 0 |
|
||||||||||||||||||||
808835-000 | te connectivity | boot molded | 202d163-3/42-0-nd | 0 |
|
||||||||||||||||||||
83500000005 | littelfuse / wickmann brand | cap for 5x20mm fuses flush mount | wk6234-nd | 33564 |
|
||||||||||||||||||||
83500000205 | littelfuse / wickmann brand | fuseholder cap for 824-20 white | 83500000205-nd | 0 |
|
||||||||||||||||||||
871835-000 | te connectivity | adptr tinel lock ang shell 22, h | txr61ab90-2212ai-nd | 0 |
|
||||||||||||||||||||
88768-3500 | molex connector corporation | cable assem hdmi-dvi 19pos 1m | wm19082-nd | 171 bag |
|
||||||||||||||||||||
9008350000 | weidmuller | tool screwdriver 1.0 x 5.5 flat | 281-1532-nd | 5 |
|
||||||||||||||||||||
9104183500 | weidmuller | circuit brkr 0.2a 1pole rail mnt | 9104183500-nd | 0 |
|
||||||||||||||||||||
9124183500 | weidmuller | circuit brkr 11a 1pole rail mnt | 9124183500-nd | 0 |
|
||||||||||||||||||||
9124283500 | weidmuller | circuit brkr 0.6a 2pole rail mnt | 9124283500-nd | 0 |
|
||||||||||||||||||||
9124383500 | weidmuller | conn term blk 35 rail mnt pa bk | 9124383500-nd | 0 |
|
||||||||||||||||||||
9129583500 | weidmuller | circuit brkr 0.5a 2pole rail mnt | 9129583500-nd | 0 |
|
||||||||||||||||||||
9129683500 | weidmuller | circuit brkr 10a 2pole rail mnt | 9129683500-nd | 0 |
|
||||||||||||||||||||
923835-000 | te connectivity | boot molded | 222f232-71/42-0-nd | 0 |
|
||||||||||||||||||||
947835-000 | te connectivity | adptr tinel lock ang shell 25, j | txr40ab45-2410ai-nd | 0 |
|
||||||||||||||||||||
c01835-000 | te connectivity | fuse 1.0a 63v fast smd 1206 | 1206sff100f/63tr-nd | 12000 tape & reel |
|
||||||||||||||||||||
h0083-500-nd | i.o. interconnect | cable mod 8 cond flat sil 500”” | h0083-500-nd | 0 |
|
||||||||||||||||||||
pmt835001 | littelfuse inc | gp three elements s.a. 350v smd | pmt835001-nd | 0 |
|
||||||||||||||||||||
pmt835004 | littelfuse inc | gp three elements s.a. 350v t/h | pmt835004-nd | 0 |
|
||||||||||||||||||||
pmt835004f | littelfuse inc | gp three elements s.a. 350v t/h | pmt835004f-nd | 500 tray |
|
||||||||||||||||||||
pmt835006 | littelfuse inc | gp three elements s.a. 350v t/h | pmt835006-nd | 0 |
|
||||||||||||||||||||
pmt835006f | littelfuse inc | gp three elements s.a. 350v t/h | pmt835006f-nd | 0 |
|
||||||||||||||||||||
rf1835-000 | te connectivity | polyswitch ptc reset 3a smd | smd300f/15-2-nd | 0 |
|
||||||||||||||||||||
sh275-1/8 | daburn electronics | heatshrink black 1/8in x 500ft | w183-500-nd | 5 bulk |
|
||||||||||||||||||||
sqcsva6r8cat1a | avx corporation | cap cer 6.8pf 250v 0603 | 478-3500-1-nd | 18610 cut tape |
|
||||||||||||||||||||
sqcsva6r8cat1a | avx corporation | cap cer 6.8pf 250v 0603 | 478-3500-2-nd | 16000 tape & reel |
|
||||||||||||||||||||
sqcsva6r8cat1a | avx corporation | cap cer 6.8pf 250v 0603 | 478-3500-6-nd | 18610 digi-reel® |
|
||||||||||||||||||||
sqcsva6r8cat1a/4k | avx corporation | cap cer 6.8pf 250v 0603 | 478-3500-2-nd | 16000 tape & reel |
|
||||||||||||||||||||
tda1517atw/n1,112 | nxp semiconductors | ic amp audio pwr 8w ster 20tssop | 568-3500-5-nd | 200 tube |
|
||||||||||||||||||||
tp32ws83500 | apem components, llc | switch push spdt 0.4va 20v | tp32ws83500-nd | 0 |
|
||||||||||||||||||||
tp33ws83500 | apem components, llc | switch push spst-no 0.4va 20v | tp33ws83500-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
73
in stock |
||||||||||||||||||||
|
|
8,704
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
11
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
1,819
in stock |
||||||||||||||||||||
|
|
14
in stock |
||||||||||||||||||||
|
|
2,109
in stock |
||||||||||||||||||||
|
|
13
in stock |
||||||||||||||||||||
|
|
21
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
4,000
|
|||||||||||||||
|
compliantpb-free
|
|
3,600
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
3,000
|
|||||||||||||||
|
compliantpb-free
|
|
53
|
|||||||||||||||
|
compliant per exemption
|
|
195
|
|||||||||||||||
|
compliantpb-free
|
|
170
|
|||||||||||||||
|
|
294
|
||||||||||||||||
|
non-compliant
|
|
200
|
|||||||||||||||
|
|
11
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
539835-000 | te connectivity / raychem wire | 539835-000 - bulk | 202k142-100/86-0 | 4 wks factory lead time |
|
||||||||||||
r948350000 | radiall | ass””y banana plug - bulk | r948350000 | call for delivery |
|
||||||||||||
0887283500 | molex | ca usb 3.33m 4 pos usb m - bulk | 88728-3500 | 6 wks factory lead time |
|
||||||||||||
r404835000 | radiall | conn acc sma f coaxial terminator 50ohm - bulk | r404835000 | 5 wks factory lead time |
|
||||||||||||
ec7835-000 | te connectivity / raychem wire | marker sleeve polyfn wh bulk - cable rools/shrink tubing | hs048we1nf038x | 14 wks factory lead time |
|
||||||||||||
030-6835-000 | itt interconnect solutions | contact gm104308,s-pin,d*ma - bulk | 030-6835-000 | call for delivery |
|
||||||||||||
808835-000 | te connectivity / raychem wire | mlded boot polyfn - bulk | 202d163-3/42-0 | 155 in stock |
|
||||||||||||
075835-000 | te connectivity / raychem wire | tnel lck adptr r/a alum alloy olv/dr cad ovr elctrlss nkl - bulk | txr40ab90-2214bi | 8 wks factory lead time |
|
||||||||||||
1583500-1 | te connectivity / amp | anvil, special - bulk | 1583500-1 | 8 wks factory lead time |
|
||||||||||||
1788350000 | weidmuller | hdc-hb48-tovl-1xm32g -ea - bulk | 1788350000 | 10 wks factory lead time |
|
||||||||||||
703835-000 | te connectivity / raychem wire | device - bulk | d-106-6015 | 90 in stock |
|
||||||||||||
r413835000 | radiall | attenuator - bulk | r413835000 | 5 wks factory lead time |
|
||||||||||||
0908350038 | molex | conn idc conn f 2 pos 5mm idt ra cbl mnt - trays | 90835-0038 | 8 wks factory lead time |
|
||||||||||||
760835-000 | te connectivity / raychem wire | 760835-000 - bulk | mtc50-yb2-016 | 15 wks factory lead time |
|
||||||||||||
0887683500 | molex | ca rnd 1m 28awg 19 pos hdmi to 24 pos microcross m-m sldr - bulk | 88768-3500 | 8 wks factory lead time |
|
||||||||||||
608223383500000 | avx / elco | varicon contacts - bulk | 60-8223-383-500-000 | call for delivery |
|
||||||||||||
308016983500000 | avx / elco | conn acc cover 120 pos al w/ clr chromate under grey - bulk | 30-8016-9835-00-000 | call for delivery |
|
||||||||||||
0908350057 | molex | conn idc conn f 2 pos 5mm idt ra cbl mnt - trays | 90835-0057 | 8 wks factory lead time |
|
||||||||||||
452835-000 | te connectivity / raychem wire | hexa shield adptr alum alloy - bulk | hex40-ab-90-15-a5-1 | 7 wks factory lead time |
|
||||||||||||
0908350040 | molex | 5mm rast 16a f-indirect k34 vio 2ckt - trays | 90835-0040 | 8 wks factory lead time |
|
||||||||||||
0908350034 | molex | 5mm rast 16a f-indirect k00 red 2ckt - trays | 90835-0034 | 8 wks factory lead time |
|
||||||||||||
73983-5001 | fci sa | conn hard metric hdr 30 pos 2mm crmp st press - rail/tube | 73983-5001 | 5 wks factory lead time |
|
||||||||||||
669835-000 | te connectivity / raychem wire | 2524a0424-9xcs2471 - bulk | 2524a0424-9xcs2471 | 13 wks factory lead time |
|
||||||||||||
363835-000 | te connectivity / raychem wire | 55 cable - cable rools/shrink tubing | 55pc2241-22-cml4-9cs2502 | call for delivery |
|
||||||||||||
596835-000 | te connectivity / raychem wire | databus harnesses - bulk | d-500-0255-610 | 12 wks factory lead time |
|
||||||||||||
973835-000 | te connectivity / raychem wire | polyolefins etc - cable rools/shrink tubing | mil-lt-1/8-2-sp-cs7223 | 4 wks factory lead time |
|
||||||||||||
282835-000 | te connectivity / raychem wire | cbl 1cndctr 24awg 1.02mm tn pltd cppr wh/br/blu 600vac - cable rools/shrink tubing | 81044/12-24-916 | call for delivery |
|
||||||||||||
0908350036 | molex | 5mm rast 16a f-indirect k05 vio 2ckt - trays | 90835-0036 | 10 wks factory lead time |
|
||||||||||||
540835-000 | te connectivity / raychem wire | cbl 3cndctr 22awg tnned cppr wh 600v - cable rools/shrink tubing | 55pc1131-22-3/6/9-9 | 7 wks factory lead time |
|
||||||||||||
1883500-3 | te connectivity / amp | blindmate plug sz 6 - bulk | 1883500-3 | 20 wks factory lead time |
|
||||||||||||
271835-000 | te connectivity / raychem wire | 202a111-100-0 - bulk | 202a111-100-0 | 14 wks factory lead time |
|
||||||||||||
469835-000 | te connectivity / raychem wire | 101a073-100/180-0 - bulk | 101a073-100/180-0 | 8 wks factory lead time |
|
||||||||||||
923835-000 | te connectivity / raychem wire | 222f232-71/42-0 - bulk | 222f232-71/42-0 | 2 wks factory lead time |
|
||||||||||||
268835-000 | te connectivity / raychem wire | 202d174-12-00-0 - bulk | 202d174-12-00-0 | call for delivery |
|
||||||||||||
21-033835-001 | amphenol | 21-033835-001 - bulk | 21-033835-001 | call for delivery |
|
||||||||||||
1062835005 | molex | mx qsfp mtp-lc bout cable assy 15.0m - bulk | 106283-5005 | call for delivery |
|
||||||||||||
1062835003 | molex | mx qsfp mtp-lc bout cable assy 5.0m - bulk | 106283-5003 | 5 wks factory lead time |
|
||||||||||||
1062835002 | molex | mx qsfp mtp-lc bout cable assy 3.0m - bulk | 106283-5002 | 4 wks factory lead time |
|
||||||||||||
1062835004 | molex | mx qsfp mtp-lc bout cable assy 10.0m - bulk | 106283-5004 | 5 wks factory lead time |
|
||||||||||||
874835-000 | te connectivity / raychem wire | 220a018-6-0 - bulk | 220a018-6-0 | call for delivery |
|
||||||||||||
1883500-4 | te connectivity / amp | blindmate plug sz 6 - bulk | 1883500-4 | 6 wks factory lead time |
|
||||||||||||
1883500-2 | te connectivity / amp | blindmate plug sz 4 - bulk | 1883500-2 | 6 wks factory lead time |
|
||||||||||||
812835-000 | te connectivity / raychem wire | 222b032-25-0 - bulk | 222b032-25-0 | call for delivery |
|
||||||||||||
pso-8350-0200-2m2000 | super micro computer, inc. | supermicro amd 8350 | pso-8350-0200-2m2000 | 26 wks factory lead time |
|
||||||||||||
pcm-3835-00a1e | advantech | ide flash disk carrier module - bulk | pcm-3835-00a1e | 10 wks factory lead time |
|
||||||||||||
0908350003 | molex | conn idc conn f 2 pos 5mm idt ra cbl mnt - trays | 90835-0003 | 8 wks factory lead time |
|
||||||||||||
0908350001 | molex | 5mm rast 16a f-indirect k00 nat 2ckt - trays | 90835-0001 | 8 wks factory lead time |
|
||||||||||||
0908350035 | molex | conn idc conn f 2 pos 5mm idt ra cbl mnt - trays | 90835-0035 | 9 wks factory lead time |
|
||||||||||||
8350-021104-50a | carling technologies, inc. | - bulk | 8350-021104-50a | 4 wks factory lead time |
|
||||||||||||
8350-021104-16a | carling technologies, inc. | - bulk | 8350-021104-16a | 4 wks factory lead time |
|
||||||||||||
8350-061004-6a | carling technologies, inc. | - bulk | 8350-061004-6a | 4 wks factory lead time |
|
||||||||||||
8350-060804-100a | carling technologies, inc. | - bulk | 8350-060804-100a | 4 wks factory lead time |
|
||||||||||||
8350-061004-1a | carling technologies, inc. | - bulk | 8350-061004-1a | 4 wks factory lead time |
|
||||||||||||
8350-061004-10a | carling technologies, inc. | - bulk | 8350-061004-10a | 4 wks factory lead time |
|
||||||||||||
8350-061004-3a | carling technologies, inc. | - bulk | 8350-061004-3a | 4 wks factory lead time |
|
||||||||||||
8350-011504-30a | carling technologies, inc. | - bulk | 8350-011504-30a | 4 wks factory lead time |
|
||||||||||||
8350-061004-4a | carling technologies, inc. | - bulk | 8350-061004-4a | 4 wks factory lead time |
|
||||||||||||
8350-052404-70a | carling technologies, inc. | - bulk | 8350-052404-70a | 4 wks factory lead time |
|
||||||||||||
8350-021204-16a | carling technologies, inc. | - bulk | 8350-021204-16a | 4 wks factory lead time |
|
||||||||||||
8350-092603-20a | carling technologies, inc. | - bulk | 8350-092603-20a | 4 wks factory lead time |
|
||||||||||||
468-32835-002 | carling technologies, inc. | - bulk | 468-32835-002 | 4 wks factory lead time |
|
||||||||||||
8350-052504-30a | carling technologies, inc. | - bulk | 8350-052504-30a | 4 wks factory lead time |
|
||||||||||||
098350-000 | te connectivity / raychem wire | txr76ab90-1610ai - bulk | txr76ab90-1610ai | 8 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
