元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
b82464g4472m | epcos | inductor, power, 10x10, 4.7uh | 7429428 | 2414 |
|
||||
b82464g4473m | epcos | inductor, power, 10x10, 47uh | 7429487 | 2815 |
|
||||
b82464g4474m | epcos | inductor, power, 10x10, 470uh | 7429541 | 1843 |
|
||||
b82462g4472m | epcos | inductor, power, 4.7uh | 7430000 | 3258 |
|
||||
b82462g4473m | epcos | inductor, power, 47uh | 7430060 | 2200 |
|
||||
b82477g4472m | epcos | inductor, power, 4.7uh | 7430329 | 3228 |
|
||||
b82477g4473m | epcos | inductor, power, 47uh | 7430400 | 7868 |
|
||||
b82477g4474m | epcos | inductor, power, 470uh | 7430477 | 869 |
|
||||
dg447dv-t1-e3 | vishay siliconix | switch, low power, high v, spst, 447 | 1414088 | 3705 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b82464g4474m | epcos | inductor, power, 10x10, 470uh, each | 38k0099 | 1806 |
|
||||||||||||||||
b82477g4472m | epcos | power inductor, 4.7uh, 6.8a, 20%, each | 38k0130 | 1172 |
|
||||||||||||||||
b82477g4474m | epcos | inductor, power, 470uh, each | 38k0132 | 721 |
|
||||||||||||||||
b82472g4473m | epcos | power inductor, smd, 47uh, 860ma, 20%, tape on reel of 1 | 06j0853 | 0 |
|
||||||||||||||||
b82472g4473m | epcos | power inductor, smd, 47uh, 860ma, 20%, cut tape | 59t9586 | 0 |
|
||||||||||||||||
dg447dv-t1-e3 | vishay siliconix | switch, low power, high v, spst, 447, each | 53m7409 | 3705 |
|
||||||||||||||||
b82462g4472m | epcos | power inductor, 4.7uh, 2a 20% 55mhz, cut tape | 46p6095 | 2950 |
|
||||||||||||||||
b82472g4472m | epcos | power inductor, 4.7uh, 2.3a, 20%, 107khz, cut tape | 46p6152 | 0 |
|
||||||||||||||||
b82464g4473m | epcos | power inductor 47uh 750ma 20% 13mhz, cut tape | 46p6102 | 1117 |
|
||||||||||||||||
b82462g4473m | epcos | power inductor 47uh 750ma 20% 13mhz, cut tape | 06j0809 | 1582 |
|
||||||||||||||||
b82477g4472m | epcos | inductor, 4.7h, 6.8a, 20%, cut tape | 43j3921 | 0 |
|
||||||||||||||||
b82464g4474m | epcos | power inductor, cut tape | 06j0827 | 0 |
|
||||||||||||||||
b82477g4473m | epcos | power inductor, cut tape | 43j3922 | 49 |
|
||||||||||||||||
b82464g4472m | epcos | power inductor, cut tape | 06j0825 | 589 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b82462g4472m | epcos | inductor, power, 4.7uh | 7430000 | 3475 | 4020 |
|
||||||||||||
b82462g4473m | epcos | inductor, power, 47uh | 7430060 | 130 | 7341 |
|
||||||||||||
b82464g4472m | epcos | inductor, power, 10x10, 4.7uh | 7429428 | 315 | 2249 |
|
||||||||||||
b82464g4473m | epcos | inductor, power, 10x10, 47uh | 7429487 | 144 | 4238 |
|
||||||||||||
b82464g4473m | epcos | inductor, power, 10x10, 47uh | 7429487rl | 0 | 0 |
|
||||||||||||
b82464g4474m | epcos | inductor, power, 10x10, 470uh | 7429541 | 37 | 2489 |
|
||||||||||||
b82477g4472m | epcos | inductor, power, 4.7uh | 7430329 | 2056 | 1445 |
|
||||||||||||
b82477g4473m | epcos | inductor, power, 47uh | 7430400 | 4249 | 6682 |
|
||||||||||||
b82477g4474m | epcos | inductor, power, 470uh | 7430477 | 148 | 1013 |
|
||||||||||||
dg447dv-t1-e3 | vishay siliconix | switch, low power, high v, spst, 447 | 1414088 | 0 | 3761 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b82462g4472m | epcos inc | inductor power 4.7uh 2.0a smd | 495-1997-1-nd | 14394 cut tape |
|
||||||||||||||||||||
b82462g4472m | epcos inc | inductor power 4.7uh 2.0a smd | 495-1997-2-nd | 12500 tape & reel |
|
||||||||||||||||||||
b82462g4472m | epcos inc | inductor power 4.7uh 2.0a smd | 495-1997-6-nd | 14394 digi-reel® |
|
||||||||||||||||||||
b82462g4473m | epcos inc | inductor power 47uh .75a smd | 495-1998-6-nd | 15754 digi-reel® |
|
||||||||||||||||||||
b82462g4473m | epcos inc | inductor power 47uh .75a smd | 495-1998-1-nd | 15754 cut tape |
|
||||||||||||||||||||
b82462g4473m | epcos inc | inductor power 47uh .75a smd | 495-1998-2-nd | 15000 tape & reel |
|
||||||||||||||||||||
b82464g4472m | epcos inc | inductor power 4.7uh 4.9a smd | 495-1805-6-nd | 15601 digi-reel® |
|
||||||||||||||||||||
b82464g4472m | epcos inc | inductor power 4.7uh 4.9a smd | 495-1805-1-nd | 15601 cut tape |
|
||||||||||||||||||||
b82464g4472m | epcos inc | inductor power 4.7uh 4.9a smd | 495-1805-2-nd | 14250 tape & reel |
|
||||||||||||||||||||
b82464g4473m | epcos inc | inductor power 47uh 1.55a smd | 495-1806-2-nd | 9750 tape & reel |
|
||||||||||||||||||||
b82464g4473m | epcos inc | inductor power 47uh 1.55a smd | 495-1806-1-nd | 10101 cut tape |
|
||||||||||||||||||||
b82464g4473m | epcos inc | inductor power 47uh 1.55a smd | 495-1806-6-nd | 10101 digi-reel® |
|
||||||||||||||||||||
b82464g4474m | epcos inc | inductor power 470uh .50a smd | 495-1807-6-nd | 28162 digi-reel® |
|
||||||||||||||||||||
b82464g4474m | epcos inc | inductor power 470uh .50a smd | 495-1807-1-nd | 28162 cut tape |
|
||||||||||||||||||||
b82464g4474m | epcos inc | inductor power 470uh .50a smd | 495-1807-2-nd | 27750 tape & reel |
|
||||||||||||||||||||
b82472g4472m | epcos inc | inductor power 4.7uh 2.3a smd | 495-1815-1-nd | 0 |
|
||||||||||||||||||||
b82472g4472m | epcos inc | inductor power 4.7uh 2.3a smd | 495-1815-2-nd | 0 |
|
||||||||||||||||||||
b82472g4473m | epcos inc | inductor power 47uh 860ma smd | 495-1816-1-nd | 0 |
|
||||||||||||||||||||
b82472g4473m | epcos inc | inductor power 47uh 860ma smd | 495-1816-2-nd | 0 |
|
||||||||||||||||||||
b82477g4472m | epcos inc | inductor power 4.7uh 6.8a smd | 495-1821-2-nd | 0 |
|
||||||||||||||||||||
b82477g4472m | epcos inc | inductor power 4.7uh 6.8a smd | 495-1821-1-nd | 47 cut tape |
|
||||||||||||||||||||
b82477g4472m | epcos inc | inductor power 4.7uh 6.8a smd | 495-1821-6-nd | 47 digi-reel® |
|
||||||||||||||||||||
b82477g4473m | epcos inc | inductor power 47uh 2.5a smd | 495-1822-6-nd | 1705 digi-reel® |
|
||||||||||||||||||||
b82477g4473m | epcos inc | inductor power 47uh 2.5a smd | 495-1822-1-nd | 1705 cut tape |
|
||||||||||||||||||||
b82477g4473m | epcos inc | inductor power 47uh 2.5a smd | 495-1822-2-nd | 1600 tape & reel |
|
||||||||||||||||||||
b82477g4474m | epcos inc | inductor power 470uh .80a smd | 495-1823-2-nd | 0 |
|
||||||||||||||||||||
b82477g4474m | epcos inc | inductor power 470uh .80a smd | 495-1823-1-nd | 0 |
|
||||||||||||||||||||
dg447dv-t1-e3 | vishay/siliconix | ic switch dual spst 6tsop | dg447dv-t1-e3tr-nd | 48000 tape & reel |
|
||||||||||||||||||||
dg447dv-t1-e3 | vishay/siliconix | ic switch dual spst 6tsop | dg447dv-t1-e3dkr-nd | 50307 digi-reel® |
|
||||||||||||||||||||
dg447dv-t1-e3 | vishay/siliconix | ic switch dual spst 6tsop | dg447dv-t1-e3ct-nd | 50307 cut tape |
|
||||||||||||||||||||
kap1112e | e-switch | sw piano dip spst 12pos unseald | eg4470-nd | 0 |
|
||||||||||||||||||||
kar02lagt | e-switch | sw piano dip 2 pos sealed t/h | eg4471-nd | 851 tube |
|
||||||||||||||||||||
kar02lggt | e-switch | sw piano dip 2 pos sealed smt | eg4472-nd | 0 |
|
||||||||||||||||||||
kar03lagt | e-switch | sw piano dip 3 pos sealed t/h | eg4473-nd | 1325 tube |
|
||||||||||||||||||||
kar03lggt | e-switch | sw piano dip 3 pos sealed smt | eg4474-nd | 0 |
|
||||||||||||||||||||
kar04lagt | e-switch | sw piano dip 4 pos sealed t/h | eg4475-nd | 430 tube |
|
||||||||||||||||||||
kar04lggt | e-switch | sw piano dip 4 pos sealed smt | eg4476-nd | 242 tube |
|
||||||||||||||||||||
kar05lagt | e-switch | sw piano dip 5 pos sealed t/h | eg4477-nd | 316 tube |
|
||||||||||||||||||||
kar05lggt | e-switch | sw piano dip 5 pos sealed smt | eg4478-nd | 1250 tube |
|
||||||||||||||||||||
kar06lagt | e-switch | sw piano dip 6 pos sealed t/h | eg4479-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3,782
in stock |
||||||||||||||||||||
|
|
1,055
in stock |
||||||||||||||||||||
|
|
794
in stock |
||||||||||||||||||||
|
|
1,320
in stock |
||||||||||||||||||||
|
|
3,996
in stock |
||||||||||||||||||||
|
|
19,188
in stock |
||||||||||||||||||||
|
|
1,794
in stock |
||||||||||||||||||||
|
|
782
in stock |
||||||||||||||||||||
|
|
750
in stock |
||||||||||||||||||||
|
|
3,975
in stock |
||||||||||||||||||||
|
|
384
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
750
|
|||||||||||||
|
compliantpb-free
|
|
2,400
|
|||||||||||||
|
compliantpb-free
|
|
2,000
|
|||||||||||||
|
compliantpb-free
|
|
2,500
|
|||||||||||||
|
compliantpb-free
|
|
1,500
|
|||||||||||||
|
compliantpb-free
|
|
2,000
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
b82462g4472m | epcos | ind power shielded 4.7uh 20% 100khz ferrite 2a blister t/r | b82462g4472m | 12500 |
|
|
b82462g4472m | epcos | ind power shielded 4.7uh 20% 100khz ferrite 2a blister t/r | b82462g4472m**mult1 | 1775 |
|
|
b82462g4473m | epcos | ind power shielded 47uh 20% 100khz ferrite 750ma blister t/r | b82462g4473m | 0 |
|
|
b82462g4473m | epcos | ind power shielded 47uh 20% 100khz ferrite 750ma blister t/r | b82462g4473m**mult1 | 2000 |
|
|
b82464#g4472#m | epcos | ind power shielded 4.7uh 20% 100khz ferrite 4.9a blister t/r | b82464#g4472#m | 0 |
|
|
b82464g4472m | epcos | ind power shielded 4.7uh 20% 100khz ferrite 4.9a blister t/r | b82464g4472m | 750 |
|
|
b82464g4472m | epcos | ind power shielded 4.7uh 20% 100khz ferrite 4.9a blister t/r | b82464g4472m**mult1 | 550 |
|
|
b82464g4473m | epcos | ind power shielded 47uh 20% 100khz ferrite 1.55a blister t/r | b82464g4473m | 23250 |
|
|
b82464g4473m | epcos | ind power shielded 47uh 20% 100khz ferrite 1.55a blister t/r | b82464g4473m**mult1 | 750 |
|
|
b82464g4474m | epcos | ind power shielded 470uh 20% 100khz ferrite 500ma blister t/r | b82464g4474m | 750 |
|
|
b82472g4473m | epcos | ind power shielded 47uh 20% 100khz ferrite 860ma blister t/r | b82472-g4473-m | 58000 |
|
|
b82472g4473m | epcos | ind power shielded 47uh 20% 100khz ferrite 860ma blister t/r | b82472-g4473-m**mult1 | 2000 |
|
|
b82472g4472m | epcos | ind power shielded 4.7uh 20% 100khz ferrite 2.3a blister t/r | b82472g4472m | 0 |
|
|
b82477g4472m | epcos | ind power shielded 4.7uh 20% 100khz ferrite 6.8a blister t/r | b82477g4472m | 0 |
|
|
52601-g44-7 | fci | conn shrouded header hdr 44 pos 2.54mm solder st thru-hole tray | 52601-g44-7 | 0 |
|
|
52601-g44-7lf | fci | conn shrouded header hdr 44 pos 2.54mm solder st thru-hole tray | 52601-g44-7lf | 0 |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
b82472-g4473-m | epcos | ind power shielded 47uh 20% 100khz ferrite 860ma blister t/r | yes | 58000 |
|
|
b82464-g4473-m | epcos | ind power shielded 47uh 20% 100khz ferrite 1.55a blister t/r | yes | 23250 |
|
|
b82464-g4474-m | epcos | ind power shielded 470uh 20% 100khz ferrite 500ma blister t/r | yes | 750 |
|
|
b82462-g4472-m | epcos | ind power shielded 4.7uh 20% 100khz ferrite 2a blister t/r | yes | 12500 |
|
|
b82464g4472m | epcos | ind power shielded 4.7uh 20% 100khz ferrite 4.9a blister t/r | yes | 750 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dg447dv-t1-e3 | vishay / siliconix | anlg sw sgl spst 20v/36v - tape and reel | dg447dv-t1-e3 | 3000 in stock |
|
||||||
b82472g4473m | epcos (tdk) | ind pwr shld 47uh 20% 100khz ferrite 860ma - tape and reel | b82472g4473m | 2000 in stock |
|
||||||
b82464g4472m | epcos (tdk) | ind pwr shld 4.7uh 20% 100khz ferrite 4.9a - tape and reel | b82464g4472m | 750 in stock |
|
||||||
b82462g4472m | epcos (tdk) | ind pwr shld 4.7uh 20% 100khz ferrite 2a - tape and reel | b82462g4472m | 2500 in stock |
|
||||||
b82464g4474m | epcos (tdk) | smt-inductor 10x10 470 uh 0,47 a - tape and reel | b82464g4474m | 750 in stock |
|
||||||
b82477g4472m | epcos (tdk) | smt-inductor 12x12 4,7 uh 6,80 a - tape and reel | b82477g4472m | 800 in stock |
|
||||||
b82477g4473m | epcos (tdk) | smt-inductor 12x12 47,0 uh 2,50 a - tape and reel | b82477g4473m | 800 in stock |
|
||||||
b82462g4473m | epcos (tdk) | smt-inductor 6x 6 47 uh 0,56 a - tape and reel | b82462g4473m | 2500 in stock |
|
||||||
b82464g4473m | epcos (tdk) | smt-inductor 10x10 47 uh 1,4 a - tape and reel | b82464g4473m | 1500 in stock |
|
||||||
b82477g4474m | epcos (tdk) | smt-inductor 12x12 470,0 uh 0,790 a - tape and reel | b82477g4474m | 10 wks factory lead time |
|
||||||
b82472g4472m | epcos (tdk) | smt-inductor 7x 7 4,7 uh 1,10 a - tape and reel | b82472g4472m | 2000 in stock |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b82462g4472m | epcos | b82462-g4 series 4.7 h 20% tolerance 2 a shielded smt power inductor | 2500 | y | y | datasheet | 0 |
|
||||||||||||
b82464g4474m | epcos | b82464-g4 series 470uh 20% tolerance 500ma shielded smt power inductor | 1 | y | y | datasheet | 738 |
|
||||||||||||
b82464g4474m | epcos | b82464-g4 series 470uh 20% tolerance 500ma shielded smt power inductor | 750 | y | y | datasheet | 0 |
|
||||||||||||
b82472g4472m | epcos | b82472 series 4.7 uh 20 % tolerance 2.3 a shielded smt power inductor | 1 | y | y | datasheet | 900 |
|
||||||||||||
b82472g4472m | epcos | b82472 series 4.7 uh 20 % tolerance 2.3 a shielded smt power inductor | 1000 | y | y | datasheet | 2000 |
|
||||||||||||
b82472g4473m | epcos | b82472 series 47 uh 20 % tolerance 0.86 a shielded smt power inductor | 1 | y | y | datasheet | 288 |
|
||||||||||||
b82472g4473m | epcos | b82472 series 47 uh 20 % tolerance 0.86 a shielded smt power inductor | 1000 | y | y | datasheet | 2000 |
|
||||||||||||
dg447dv-t1-e3 | vishay | dg447 series spst 36 v 25 ohm smt low power high voltage analog switch - tsop-6 | 1 | y | y | datasheet | 2900 |
|
||||||||||||
dg447dv-t1-e3 | vishay | dg447 series spst 36 v 25 ohm smt low power high voltage analog switch - tsop-6 | 3000 | y | y | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
b82462g4472m | epcos | power inductor smt shielded 4.7uh 2a | 4958127 | 3120 |
b82462g4472m | epcos | power inductor smt shielded 4.7uh 2a | 4958127p | 6100 |
b82462g4473m | epcos | power inductor smt shielded 47uh 0.75a | 4958177 | 385 |
b82462g4473m | epcos | power inductor smt shielded 47uh 0.75a | 4958177p | 1750 |
b82462g4474m | epcos | power inductor smt shielded 470uh | 4958234 | 715 |
b82462g4474m | epcos | power inductor smt shielded 470uh | 4958234p | 790 |
b82464g4472m | epcos | power inductor smt shielded 4.7uh 4.9a | 4960580 | 1197 |
b82464g4472m | epcos | power inductor smt shielded 4.7uh 4.9a | 4960580p | 1761 |
b82464g4473m | epcos | power inductor smt shielded 47uh 1.55a | 4960647 | 566 |
b82464g4473m | epcos | power inductor smt shielded 47uh 1.55a | 4960647p | 851 |
b82464g4474m | epcos | power inductor smt shielded 470uh 0.5a | 4960697 | 101 |
b82464g4474m | epcos | power inductor smt shielded 470uh 0.5a | 4960697p | 750 |
b82472g4472m | epcos | power inductor smt shielded 4.7uh 1.7a | 4961476 | 550 |
b82472g4472m | epcos | power inductor smt shielded 4.7uh 1.7a | 4961476p | 2040 |
b82472g4473m | epcos | power inductor smt shielded 47uh 0.65a | 4961527 | 705 |
b82472g4473m | epcos | power inductor smt shielded 47uh 0.65a | 4961527p | 1310 |
b82477g4472m | epcos | power inductor smt shielded 4.7uh 6.8a | 4961909 | 27 |
b82477g4473m | epcos | power inductor smt shielded 47uh 2.5a | 4961965 | 451 |
b82477g4473m | epcos | power inductor smt shielded 47uh 2.5a | 4961965p | 1747 |
b82477g4474m | epcos | power inductor smt shielded 470uh 0.8a | 4962019 | 744 |
b82477g4474m | epcos | power inductor smt shielded 470uh 0.8a | 4962019p | 498 |
dg447dv-t1-e3 | vishay | analog sw single spst | 7102901 | 930 |
dg447dv-t1-e3 | vishay | analog sw single spst | 7102901p | 600 |
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ug-447/u | kings electronics | bnc panel receptacle | ug447u | 858 |
|