元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
pt06e14-12p | amphenol | connector, circular, size 14, 12way | 1482790 | 0 |
|
||||
12103g106zat2a | avx | capacitor ceramic, 10uf, 25v, y5v, 1210 | 1582790 | 1218 |
|
||||
8279 010500 | belden | coaxial cable, rg-59/u, 500ft, black | 1247265 | 2 |
|
||||
b82790c113n201 | epcos | choke, double, 0.011mh | 9752234 | 2560 |
|
||||
b82790s253n201 | epcos | choke, double 0.025mh | 9752242 | 10 |
|
||||
b82790s0513n201 | epcos | choke, double, 0.051mh | 9752250 | 1885 |
|
||||
b82790c105n240 | epcos | choke, double, 1.0mh | 9752277 | 2649 |
|
||||
b82790c475n265 | epcos | choke, double, 4.7mh | 9752285 | 753 |
|
||||
b82790s513n201 | epcos | choke, 0.051mh, 500ma, 30%, 100khz | 1846575 | 2407 |
|
||||
b82790c0225n265 | epcos | choke, common mode, 2.2mh, 0.4a | 1644876 | 1547 |
|
||||
b82790c0253n201 | epcos | choke, common mode, 0.025mh, 0.5a | 1644878 | 2815 |
|
||||
b82790c0502n201 | epcos | choke, common mode, 0.005mh, 1a | 1644879 | 830 |
|
||||
b82790c0513n201 | epcos | choke, common mode, 0.051mh, 0.5a | 1644880 | 3126 |
|
||||
b82790s0253n201 | epcos | choke, common mode, 0.025mh, 0.5a | 1644881 | 1554 |
|
||||
2n5883 | magnatec | transistor, pnp, to-3 | 1182790 | 37 |
|
||||
m24c01-wmn6p | stmicroelectronics | eeprom i2c 1k, smd, 24c01, soic8 | 9882790 | 5122 |
|
||||
tf3e686k020c0600 | vishay sprague | capacitor, tantalum, 20v, 68uf | 1827901 | 352 |
|
||||
tf3c475k025c1000 | vishay sprague | capacitor, tantalum, 25v, 4.7uf | 1827902 | 115 |
|
||||
tf3d106k025c0500 | vishay sprague | capacitor, tantalum, 25v, 10uf | 1827903 | 329 |
|
||||
tf3d226k025c0400 | vishay sprague | capacitor, tantalum, 25v, 22uf | 1827904 | 366 |
|
||||
tf3d475k035c0700 | vishay sprague | capacitor, tantalum, 35v, 4.7uf | 1827905 | 317 |
|
||||
tf3d106k035c0500 | vishay sprague | capacitor, tantalum, 35v, 10uf | 1827906 | 421 |
|
||||
tf3d156k035c0500 | vishay sprague | capacitor, tantalum, 35v, 15uf | 1827907 | 436 |
|
||||
tf3e226k035c0600 | vishay sprague | capacitor, tantalum, 35v, 22uf | 1827908 | 352 |
|
||||
tf3c105k050c2700 | vishay sprague | capacitor, tantalum, 50v, 1uf | 1827909 | 170 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8279 0101000 | belden | coaxial cable, rg-59/u, 1000ft, black, spool of 1000 | 02f5652 | 0 |
|
||||||||||||||
8279 010500 | belden | coaxial cable, rg-59/u, 500ft, black, spool of 500 | 87k1577 | 3 |
|
||||||||||||||
b82790c113n201 | epcos | choke, double, 0.011mh, each | 96k4597 | 2585 |
|
||||||||||||||
b82790c475n265 | epcos | inductor, 4.7mh, 200ma, +50%, -30%, smd, each | 80k8416 | 60 |
|
||||||||||||||
b82790c105n240 | epcos | choke, double, 1.0mh, each | 89k9771 | 2749 |
|
||||||||||||||
b82790c474n215 | epcos | common mode choke, 0.47mh, 500ma, 30%, tape on reel of 1 | 66h7554 | 0 |
|
||||||||||||||
b82790c474n215 | epcos | common mode choke, 0.47mh, 500ma, 30%, cut tape | 59t9599 | 0 |
|
||||||||||||||
1682790000 | weidmuller | bll 5.08/08/180b 3.2sn og , each | 20m9861 | 255 |
|
||||||||||||||
10-482790-109 | amphenol | jt 10 cable clamp, each | 22t4735 | 20 |
|
||||||||||||||
b82790c0513n201 | epcos | choke, common mode, 0.051mh, 0.5a, each | 12p7386 | 3126 |
|
||||||||||||||
b82790c0253n201 | epcos | choke, common mode, 0.025mh, 0.5a, each | 12p7384 | 2686 |
|
||||||||||||||
b82790s0253n201 | epcos | inductor, 25uh, 500ma, 30%, smd, each | 12p7387 | 20 |
|
||||||||||||||
b82790c0225n265 | epcos | inductor, 2.2mh, 400ma, 30%, smd, each | 12p7383 | 15 |
|
||||||||||||||
b82790s513n201 | epcos | choke, 0.051mh, 500ma, 30%, 100khz, cut tape | 46p6187 | 2407 |
|
||||||||||||||
b82790c0502n201 | epcos | choke, common mode, 0.005mh, 1a, each | 12p7385 | 830 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12103g106zat2a | avx | capacitor ceramic, 10uf, 25v, y5v, 1210 | 1582790 | 1218 | 1207 |
|
||||||||||||
2n5883 | magnatec | transistor, pnp, to-3 | 1182790 | 0 | 41 |
|
||||||||||||
8279 010500 | belden | coaxial cable, rg-59/u, 500ft, black | 1247265 | 2 | 2 |
|
||||||||||||
b82790c0225n265 | epcos | choke, common mode, 2.2mh, 0.4a | 1644876 | 0 | 1687 |
|
||||||||||||
b82790c0253n201 | epcos | choke, common mode, 0.025mh, 0.5a | 1644878 | 268 | 2981 |
|
||||||||||||
b82790c0502n201 | epcos | choke, common mode, 0.005mh, 1a | 1644879 | 0 | 1000 |
|
||||||||||||
b82790c0513n201 | epcos | choke, common mode, 0.051mh, 0.5a | 1644880 | 0 | 3651 |
|
||||||||||||
b82790c105n240 | epcos | choke, double, 1.0mh | 9752277 | 0 | 8650 |
|
||||||||||||
b82790c113n201 | epcos | choke, double, 0.011mh | 9752234 | 0 | 3173 |
|
||||||||||||
b82790c475n265 | epcos | choke, double, 4.7mh | 9752285 | 0 | 1481 |
|
||||||||||||
b82790s0253n201 | epcos | choke, common mode, 0.025mh, 0.5a | 1644881 | 0 | 1672 |
|
||||||||||||
b82790s0513n201 | epcos | choke, double, 0.051mh | 9752250 | 425 | 4584 |
|
||||||||||||
b82790s513n201 | epcos | choke, 0.051mh, 500ma, 30%, 100khz | 1846575 | 2482 | 2407 |
|
||||||||||||
ca3100e14s-12pb01-05 | itt cannon | circular, size 14s, 3ways, pin | 1982790 | 0 | 0 |
|
||||||||||||
m24c01-wmn6p | stmicroelectronics | eeprom i2c 1k, smd, 24c01, soic8 | 9882790 | 3975 | 4034 |
|
||||||||||||
m24c01-wmn6p | stmicroelectronics | eeprom i2c 1k, smd, 24c01, soic8 | 9882790 | 3975 | 4034 |
|
||||||||||||
pt06e14-12p | amphenol | connector, circular, size 14, 12way | 1482790 | 0 | 0 |
|
||||||||||||
tf3c105k050c2700 | vishay sprague | capacitor, tantalum, 50v, 1uf | 1827909 | 70 | 173 |
|
||||||||||||
tf3c475k025c1000 | vishay sprague | capacitor, tantalum, 25v, 4.7uf | 1827902 | 22 | 163 |
|
||||||||||||
tf3d106k025c0500 | vishay sprague | capacitor, tantalum, 25v, 10uf | 1827903 | 30 | 339 |
|
||||||||||||
tf3d106k035c0500 | vishay sprague | capacitor, tantalum, 35v, 10uf | 1827906 | 30 | 391 |
|
||||||||||||
tf3d156k035c0500 | vishay sprague | capacitor, tantalum, 35v, 15uf | 1827907 | 20 | 416 |
|
||||||||||||
tf3d226k025c0400 | vishay sprague | capacitor, tantalum, 25v, 22uf | 1827904 | 30 | 376 |
|
||||||||||||
tf3d475k035c0700 | vishay sprague | capacitor, tantalum, 35v, 4.7uf | 1827905 | 30 | 387 |
|
||||||||||||
tf3e226k035c0600 | vishay sprague | capacitor, tantalum, 35v, 22uf | 1827908 | 14 | 338 |
|
||||||||||||
tf3e686k020c0600 | vishay sprague | capacitor, tantalum, 20v, 68uf | 1827901 | 30 | 322 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04023j4r7bbwtr | avx corporation | cap thin film 4.7pf 25v 0402 | 478-2790-2-nd | 0 |
|
||||||||||||||
04023j4r7bbwtr | avx corporation | cap thin film 4.7pf 25v 0402 | 478-2790-1-nd | 0 |
|
||||||||||||||
04023j4r7bbwtr\500 | avx corporation | cap thin film 4.7pf 25v 0402 | 478-2790-1-nd | 0 |
|
||||||||||||||
0827903 | phoenix contact | unicard sheets 1 roll=4 labels | 0827903-nd | 0 |
|
||||||||||||||
1827900000 | weidmuller | cable grommets hdc kt 13 black | 1827900000-nd | 0 |
|
||||||||||||||
1827907 | phoenix contact | term block header 6pos 3.81mm | 1827907-nd | 0 |
|
||||||||||||||
1982790000 | weidmuller | conn term block 5.08mm 11pos | 1982790000-nd | 0 |
|
||||||||||||||
74hct164bq,115 | nxp semiconductors | ic 8bit shift register 14-dhvqfn | 568-2790-2-nd | 0 |
|
||||||||||||||
74hct164bq,115 | nxp semiconductors | ic 8bit shift register 14-dhvqfn | 568-2790-1-nd | 0 |
|
||||||||||||||
74hct164bq,115 | nxp semiconductors | ic 8bit shift register 14-dhvqfn | 568-2790-6-nd | 0 |
|
||||||||||||||
78279-0001 | molex connector corporation | conn sodimm ddr3 204pos r/a smd | wm19152-nd | 0 |
|
||||||||||||||
838279-000 | te connectivity | boot molded | 222a132-4/86-0-nd | 0 |
|
||||||||||||||
928279-000 | te connectivity | adptr tinel lock ang shell 10,11 | txr41ab90-1006ai-nd | 0 |
|
||||||||||||||
b82790c105n240 | epcos inc | choke com mode 1.0mh 500ma smd | 495-4412-2-nd | 1500 tape & reel |
|
||||||||||||||
b82790c105n240 | epcos inc | choke com mode 1.0mh 500ma smd | 495-4412-1-nd | 2900 cut tape |
|
||||||||||||||
b82790c105n240 | epcos inc | choke com mode 1.0mh 500ma smd | 495-4412-6-nd | 2900 digi-reel® |
|
||||||||||||||
b82790c113n201 | epcos inc | choke com mode 11uh 500ma smd | 495-4413-6-nd | 2975 digi-reel® |
|
||||||||||||||
b82790c113n201 | epcos inc | choke com mode 11uh 500ma smd | 495-4413-2-nd | 1500 tape & reel |
|
||||||||||||||
b82790c113n201 | epcos inc | choke com mode 11uh 500ma smd | 495-4413-1-nd | 2975 cut tape |
|
||||||||||||||
b82790c474n215 | epcos inc | choke com mode 470uh 500ma smd | 495-4414-2-nd | 1500 tape & reel |
|
||||||||||||||
b82790c474n215 | epcos inc | choke com mode 470uh 500ma smd | 495-4414-1-nd | 2965 cut tape |
|
||||||||||||||
b82790c474n215 | epcos inc | choke com mode 470uh 500ma smd | 495-4414-6-nd | 2965 digi-reel® |
|
||||||||||||||
b82790c475n265 | epcos inc | choke com mode 4.7mh 200ma smd | 495-4415-1-nd | 4499 cut tape |
|
||||||||||||||
b82790c475n265 | epcos inc | choke com mode 4.7mh 200ma smd | 495-4415-2-nd | 3000 tape & reel |
|
||||||||||||||
b82790c475n265 | epcos inc | choke com mode 4.7mh 200ma smd | 495-4415-6-nd | 4499 digi-reel® |
|
||||||||||||||
b82790s0513n201 | epcos inc | choke double .051mh 500ma smd | 495-1868-6-nd | 919 digi-reel® |
|
||||||||||||||
b82790s0513n201 | epcos inc | choke double .051mh 500ma smd | 495-1868-2-nd | 0 |
|
||||||||||||||
b82790s0513n201 | epcos inc | choke double .051mh 500ma smd | 495-1868-1-nd | 919 cut tape |
|
||||||||||||||
b82790s253n201 | epcos inc | choke com mode 25uh 500ma smd | 495-4416-1-nd | 4484 cut tape |
|
||||||||||||||
b82790s253n201 | epcos inc | choke com mode 25uh 500ma smd | 495-4416-2-nd | 3000 tape & reel |
|
||||||||||||||
b82790s253n201 | epcos inc | choke com mode 25uh 500ma smd | 495-4416-6-nd | 4484 digi-reel® |
|
||||||||||||||
b82790s513n201 | epcos inc | choke double .051mh 500ma smd | 495-1868-2-nd | 0 |
|
||||||||||||||
d98279-000 | te connectivity | label id product | hw-381635-5-9-nd | 0 |
|
||||||||||||||
fcn3925e334k-v | cornell dubilier electronics (cde) | cap film .33uf 250v pen 3925 | 338-2790-2-nd | 1000 tape & reel |
|
||||||||||||||
fcn3925e334k-v | cornell dubilier electronics (cde) | cap film 0.33uf 250vdc 3925 | 338-2790-6-nd | 1986 digi-reel® |
|
||||||||||||||
fcn3925e334k-v | cornell dubilier electronics (cde) | cap film 0.33uf 250vdc 3925 | 338-2790-1-nd | 1986 cut tape |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2
in stock |
||||||||||||||||||||
|
|
6,652
in stock |
||||||||||||||||||||
|
|
3,805
in stock |
||||||||||||||||||||
|
|
2,849
in stock |
||||||||||||||||||||
|
|
1,624
in stock |
||||||||||||||||||||
|
|
2,210
in stock |
||||||||||||||||||||
|
|
2,720
in stock |
||||||||||||||||||||
|
|
424
in stock |
||||||||||||||||||||
|
|
1,913
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
4,500
|
|||||||||||||
|
compliantpb-free
|
|
131
|
|||||||||||||
|
compliantpb-free
|
|
25,000
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6982790001 | te connectivity / raychem wire | marker sleeve polyfn yllw box - cable rools/shrink tubing | tms-sce-5k-1/8-2.0-4 | 4 wks factory lead time |
|
||||||
10-482790-109 | amphenol | 10-482790-109 - bulk | 10-482790-109 | call for delivery |
|
||||||
10-482790-169 | amphenol | 10-482790-169 - bulk | 10-482790-169 | call for delivery |
|
||||||
10-482790-209 | amphenol | 10-482790-209 - bulk | 10-482790-209 | call for delivery |
|
||||||
10-482790-16g | amphenol | 10-482790-16g - bulk | 10-482790-16g | call for delivery |
|
||||||
10-482790-129 | amphenol | 10-482790-129 - bulk | 10-482790-129 | call for delivery |
|
||||||
10-482790-10g | amphenol | 10-482790-10g - bulk | 10-482790-10g | call for delivery |
|
||||||
10-482790-149 | amphenol | 10-482790-149 - bulk | 10-482790-149 | call for delivery |
|
||||||
10-482790-12g | amphenol | support - bulk | 10-482790-12g | call for delivery |
|
||||||
928279-000 | te connectivity / raychem wire | tnel lck adptr r/a alum alloy olv/dr cad ovr elctrlss nkl - bulk | txr41ab90-1006ai | 6 wks factory lead time |
|
||||||
358279-000 | te connectivity / raychem wire | 382c312-50-01-0 - bulk | 382c312-50-01-0 | 2 wks factory lead time |
|
||||||
b82790c 105n240 | epcos (tdk) | data line-choke 2x1mh +/-30% - tape and reel | b82790c105n240 | 6 wks factory lead time |
|
||||||
b82790c 513n201 | epcos (tdk) | data line-choke 2x1mh +/-30% - tape and reel | b82790c513n201 | 14 wks factory lead time |
|
||||||
b82790s 513n201 | epcos (tdk) | data line-choke 2x51uh;+/-30% - tape and reel | b82790s513n201 | 14 wks factory lead time |
|
||||||
cp8279-000 | te connectivity / raychem wire | mp-101286-2.5-cs9044 - bag | mp-101286-2.5-cs9044 | 3 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
b82790-s513-n201 | epcos | ind choke 51uh 30% 100khz ferrite 500ma blister t/r | yes | 13500 |
|
|
b82790-c113-n201 | epcos | ind choke 11uh 30% 100khz ferrite 500ma blister t/r | yes | 3000 |
|
|
1827907 | phoenix contact | conn shrouded header hdr 6 pos 3.81mm solder ra thru-hole | yes | 88 |
|
|
b82790s0513n201 | epcos | ind choke 51uh 30% 100khz ferrite 500ma blister t/r | yes | 1500 |
|
|
b82790c474n215 | epcos | ind choke 470uh 30% 100khz ferrite 500ma blister t/r | yes | 3000 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
b82790c475n265 | epcos | ind common mode choke 4.7mh -30% to 50% 10khz ferrite 200ma blister t/r | b82790 c475n265 | 0 |
|
|
b82790-s0513-n201 | epcos | ind common mode choke 51uh 30% 100khz ferrite 500ma blister t/r | b82790-s0513-n201 | 1500 |
|
|
b82790c113n201 | epcos | ind common mode choke 11uh 30% 100khz ferrite 500ma blister t/r | b82790c113n201 | 3000 |
|
|
b82790c113n201 | epcos | ind common mode choke 11uh 30% 100khz ferrite 500ma blister t/r | b82790c113n201**mult1 | 2100 |
|
|
b82790c225n265 | epcos | ind common mode choke 2.2mh -30% to 50% 10khz ferrite 400ma blister t/r | b82790c225n265 | 0 |
|
|
b82790c474n215 | epcos | ind common mode choke 470uh 30% 100khz ferrite 500ma blister t/r | b82790c474n215 | 3000 |
|
|
b82790c502n201 | epcos | ind common mode choke 5uh 30% 100khz ferrite 1a blister t/r | b82790c502n201 | 0 |
|
|
b82790-s0513-n201 | epcos | ind common mode choke 51uh 30% 100khz ferrite 500ma blister t/r | b82790s0513n201**mult1 | 1945 |
|
|
b82790s253n201 | epcos | ind common mode choke 25uh 30% 100khz ferrite 500ma blister t/r | b82790s253n201 | 0 |
|
|
b82790s513n201 | epcos | ind common mode choke 51uh 30% 100khz ferrite 500ma blister t/r | b82790s513n201 | 13500 |
|
|
b82790s513n201 | epcos | ind common mode choke 51uh 30% 100khz ferrite 500ma blister t/r | b82790s513n201**mult1 | 928 |
|
|
3455rg 82790031 | honeywell | 3455rg 82790031 | 0 |
|
||
0782790011 | molex | conn so dimm socket skt 204 pos 0.6mm solder ra smd t/r | 782790011 | 0 |
|
|
1827907 | phoenix contact | conn shrouded header hdr 6 pos 3.81mm solder ra thru-hole | 1827907 | 138 |
|
|
358279-000 | te connectivity | 358279-000 | 382c312-50-01-0 | 0 |
|
|
928279-000 | te connectivity | connector accessories tinel lock adapter right angle aluminum alloy olive drab cadmium over electroless nickel | 928279-000 | 0 |
|
|
6982790001 | te connectivity | cable accessories marker sleeve polyolefin yellow box | tms-sce-5k-1/8-2.0-4 | 0 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8279 010500 | belden wire and cable | coaxial cable, 75 ohm imp., 23awg (7x32), analog/digital video cable black | 216-0240 | 1 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
b82790c105n240 | epcos | b82790c series 1 mh 200 mohm 500 ma data and signal line choke (7.1 x 6 mm) | 1500 | y | y | datasheet | 0 |
|
||
b82790c113n201 | epcos | b82790c series 0.01 mh 120 mohm 500 ma data and signal line choke (7.1 x 6 mm) | 1 | y | y | datasheet | 874 |
|
||
b82790c113n201 | epcos | b82790c series 0.01 mh 120 mohm 500 ma data and signal line choke (7.1 x 6 mm) | 1500 | y | y | datasheet | 0 |
|
||
b82790c474n215 | epcos | b82790c series 0.41 mh 200 mohm 500 ma data and signal line choke (7.1 x 6 mm) | 1 | y | y | datasheet | 4109 |
|
||
b82790c474n215 | epcos | b82790c series 0.41 mh 200 mohm 500 ma data and signal line choke (7.1 x 6 mm) | 1500 | y | y | datasheet | 1500 |
|
||
b82790c475n265 | epcos | b82790 series 4.7 uh 250 vac 200 ma 510 mohm common mode single line choke | 1500 | y | y | datasheet | 0 |
|
||
b82790s513n201 | epcos | 51 uh 500 ma 140 mohm 42 vac data and signal line choke | 1 | y | y | datasheet | 1350 |
|
||
b82790s513n201 | epcos | b82790c series 0.51 mh 140 mohm 500 ma data and signal line choke (7.1 x 6 mm) | 1500 | y | y | datasheet | 106500 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
06033j220gbstr | avx | capacitor accu-p 0603 22pf 25v | 6982790 | 100 |
06033j220gbstr | avx | capacitor accu-p 0603 22pf 25v | 6982790p | 7350 |
tlly4400 | vishay | led uni-color yellow 585nm t-1 | 7082790 | 2450 |
tlly4400 | vishay | led uni-color yellow 585nm t-1 | 7082790p | 4975 |
元器件型號 | 廠商 | 描述 | mcm # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
mw925/uc | distributed by mcm | 9v ac to dc adaptor | 28-2790 | 0 |
|
|
482-790a | lg electronics | om: cmr-4540 | 482-790a | 0 |
|
|
eab30827901 | lg electronics | speaker,full range | eab30827901 | 0 |
|
|
may33827901 | lg electronics | box | may33827901 | 0 |
|
|
saa30827901 | lg electronics | s/w,firmware | saa30827901 | 0 |
|
|
saa30827903 | lg electronics | s/w,firmware | saa30827903 | 0 |
|
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8279-010-1000 | belden | 82790101000 | 1 |
|
|||||||||||||
8279-010-500 | belden | 8279010500 | 1 |
|
|||||||||||||
0827903 | phoenix contact | uc-emlp (49x15) | 0827903 | 26 |
|
||||||||||||
0827904 | phoenix contact | uc-emlp (49x15) ye | 0827904 | 14 |
|
||||||||||||
1827907 | phoenix contact | mc 1,5/ 6-gf-3,81 | 1827907 | 162 |
|
元器件型號 | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
5320009827908 | get rapid quote | 135 |