元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bb 555 h7902 | infineon technologies | diode var cap 30v 20ma scd80 | bb 555 h7902-nd | 0 |
|
||||||||||||
bb 555-02v h7902 | infineon technologies | diode var cap 30v 20ma sc79 | bb 555-02v h7902-nd | 0 |
|
||||||||||||
bb 565 h7902 | infineon technologies | diode var cap 30v 20ma scd80 | bb 565 h7902-nd | 0 |
|
||||||||||||
bb 565 h7903 | infineon technologies | diode var cap 30v 20ma scd80 | bb 565 h7903-nd | 0 |
|
||||||||||||
bb 565 h7908 | infineon technologies | diode var cap 30v 20ma scd80 | bb 565 h7908-nd | 0 |
|
||||||||||||
bb 565-02v h7902 | infineon technologies | diode var cap 30v 20ma sc79 | bb 565-02v h7902-nd | 0 |
|
||||||||||||
bb 659 h7902 | infineon technologies | diode var cap 30v 20ma scd80 | bb 659 h7902-nd | 0 |
|
||||||||||||
bb 659c h7902 | infineon technologies | diode var cap 30v 20ma scd80 | bb 659c h7902-nd | 0 |
|
||||||||||||
bb 659c h7903 | infineon technologies | diode var cap 30v 20ma scd80 | bb 659c h7903-nd | 0 |
|
||||||||||||
bb 659c-02v h7902 | infineon technologies | diode var cap 30v 20ma sc79 | bb 659c-02v h7902-nd | 0 |
|
||||||||||||
bb 659c-02v h7908 | infineon technologies | diode var cap 30v 20ma sc79 | bb 659c-02v h7908-nd | 0 |
|
||||||||||||
bb 664 h7902 | infineon technologies | diode var cap 30v 20ma scd80 | bb 664 h7902-nd | 0 |
|
||||||||||||
bb 664-02v h7902 | infineon technologies | diode var cap 30v 20ma sc79 | bb 664-02v h7902-nd | 0 |
|
||||||||||||
bb 689 h7902 | infineon technologies | diode tuning 30v 20ma scd80 | bb 689 h7902-nd | 0 |
|
||||||||||||
bb 689 h7903 | infineon technologies | diode tuning 30v 20ma scd80 | bb 689 h7903-nd | 0 |
|
||||||||||||
bb 689 h7908 | infineon technologies | diode tuning 30v 20ma scd80 | bb 689 h7908-nd | 0 |
|
||||||||||||
bb 689-02v h7902 | infineon technologies | diode tuning 30v 20ma sc79 | bb 689-02v h7902-nd | 0 |
|
||||||||||||
bb 689-02v h7908 | infineon technologies | diode tuning 30v 20ma sc79 | bb 689-02v h7908-nd | 0 |
|
||||||||||||
bb 857 h7902 | infineon technologies | diode tuning 30v 20ma scd80 | bb 857 h7902tr-nd | 3000 tape & reel |
|
||||||||||||
bb 857 h7902 | infineon technologies | diode tuning 30v 20ma scd80 | bb 857 h7902dkr-nd | 3548 digi-reel® |
|
||||||||||||
bb 857 h7902 | infineon technologies | diode tuning 30v 20ma scd80 | bb 857 h7902ct-nd | 3548 cut tape |
|
||||||||||||
pch7900ntt/c0k,118 | nxp semiconductors | fractional-npll transic 16tssop | pch7900ntt/c0k,118-nd | 0 |
|
||||||||||||
sp000733802 | infineon technologies | diode var cap 30v 20ma scd80 | bb 555 h7902-nd | 0 |
|
||||||||||||
sp000734324 | infineon technologies | diode var cap 30v 20ma scd80 | bb 659c h7902-nd | 0 |
|
||||||||||||
sp000734326 | infineon technologies | diode tuning 30v 20ma scd80 | bb 689 h7902-nd | 0 |
|
||||||||||||
sp000734342 | infineon technologies | diode var cap 30v 20ma scd80 | bb 659c h7903-nd | 0 |
|
||||||||||||
sp000734346 | infineon technologies | diode var cap 30v 20ma scd80 | bb 565 h7903-nd | 0 |
|
||||||||||||
sp000745102 | infineon technologies | diode var cap 30v 20ma scd80 | bb 659 h7902-nd | 0 |
|
||||||||||||
sp000745088 | infineon technologies | diode var cap 30v 20ma sc79 | bb 555-02v h7902-nd | 0 |
|
||||||||||||
sp000745094 | infineon technologies | diode var cap 30v 20ma scd80 | bb 565 h7902-nd | 0 |
|
||||||||||||
sp000745096 | infineon technologies | diode var cap 30v 20ma scd80 | bb 565 h7908-nd | 0 |
|
||||||||||||
sp000745098 | infineon technologies | diode var cap 30v 20ma sc79 | bb 565-02v h7902-nd | 0 |
|
||||||||||||
sp000745108 | infineon technologies | diode var cap 30v 20ma sc79 | bb 659c-02v h7902-nd | 0 |
|
||||||||||||
sp000745110 | infineon technologies | diode var cap 30v 20ma sc79 | bb 659c-02v h7908-nd | 0 |
|
||||||||||||
sp000745114 | infineon technologies | diode var cap 30v 20ma scd80 | bb 664 h7902-nd | 0 |
|
||||||||||||
sp000745118 | infineon technologies | diode var cap 30v 20ma sc79 | bb 664-02v h7902-nd | 0 |
|
||||||||||||
sp000745120 | infineon technologies | diode tuning 30v 20ma scd80 | bb 689 h7903-nd | 0 |
|
||||||||||||
sp000745122 | infineon technologies | diode tuning 30v 20ma scd80 | bb 689 h7908-nd | 0 |
|
||||||||||||
sp000745124 | infineon technologies | diode tuning 30v 20ma sc79 | bb 689-02v h7902-nd | 0 |
|
||||||||||||
sp000745126 | infineon technologies | diode tuning 30v 20ma sc79 | bb 689-02v h7908-nd | 0 |
|
||||||||||||
sp000745128 | infineon technologies | diode tuning 30v 20ma scd80 | bb 857 h7902tr-nd | 3000 tape & reel |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54882be | thomas & betts | connector, cu, long barl, each | 77h7908 | 61 |
|
||||||||||||||||||
sw22e-1k | eti systems | pot, cond plastic, 1kohm, 3%, 500mw, each | 83h7903 | 5 |
|
||||||||||||||||||
sw22e-10k | eti systems | pot cond plastic, 10kohm, 3%, 500mw, each | 83h7904 | 57 |
|
||||||||||||||||||
sw22e-2k | eti systems | pot, cond plastic, 2kohm, 3%, 500mw, each | 83h7906 | 2 |
|
||||||||||||||||||
tlv431asnt1g | on semiconductor | ic, adj shunt v-ref, 1.24v, 1%, tsop-5, cut tape | 83h7909 | 1969 |
|
||||||||||||||||||
tlps | b&k precision | test accessories, test lead set, each | 84h7902 | 11 |
|
||||||||||||||||||
e9323a | agilent technologies | power sensor, 6ghz, -40dbm to +20dbm, each | 95h7907 | 0 |
|
||||||||||||||||||
e9301a | agilent technologies | power sensor, 6ghz, -60dbm to +20dbm, each | 95h7902 | 0 |
|
||||||||||||||||||
e9304a | agilent technologies | power sensor, 6ghz, -60dbm to +20dbm, each | 95h7905 | 0 |
|
||||||||||||||||||
88-super-3/4x44ft | 3m | tape electrical 88 3/4 x 44 color: black, each | 96h7909 | 61 |
|
||||||||||||||||||
d38999/24wf35aa | itt cannon | jam nut connector rcpt, size 19, 66pos, panel, each | 97h7900 | 23 |
|
||||||||||||||||||
dbm25s | itt cannon | connector,d-shell,cable mount,plug,25 contacts,skt,0.109 pitch,solder terminal,hole .112-.124, each | 97h7903 | 12759 |
|
||||||||||||||||||
pt06a12-14p | amphenol industrial | circular connector plug size 12, 14pos, cable, each | 97h7905 | 492 |
|
||||||||||||||||||
evhf-5 | thomas & betts | 1-1/2sealing ftg,alum,vert/horz,xp, each | 98h7906 | 73 |
|
||||||||||||||||||
evhf-1 | thomas & betts | 1/2sealing ftg,alum,vert/horiz,xp, each | 98h7902 | 79 |
|
||||||||||||||||||
evhf-2 | thomas & betts | 3/4sealing ftg,alum,vert/horiz,xp, each | 98h7903 | 400 |
|
||||||||||||||||||
evhf-3 | thomas & betts | 1" sealing ftg,alum,vert/horiz,xp, each | 98h7904 | 80 |
|
||||||||||||||||||
evhf-6 | thomas & betts | 2" sealing ftg,alum,vert/horiz,xp, each | 98h7907 | 58 |
|
||||||||||||||||||
54541-cfb | thomas & betts | 4" octagon concrete feiling fan box, each | 99h7909 | 21 |
|
||||||||||||||||||
lat-11-747-5 | brady | printable labels,1.875x0.375in (47.63x9.53mm), wht, pack of 5000 | 01h7902 | 4 |
|
||||||||||||||||||
97-3102a20-7sy | amphenol industrial | circular conn, rcpt, size 20, 8pos, box, each | 87h7907 | 1183 |
|
||||||||||||||||||
sw22e-100 | eti systems | pot cond plastic, 100ohm, 3%, 500mw, each | 83h7905 | 4 |
|
||||||||||||||||||
sw22e-5k | eti systems | pot, cond plastic, 5kohm, 3%, 500mw, each | 83h7907 | 14 |
|
||||||||||||||||||
2007 5055 00 | te connectivity / amp | rf/coaxial, sma plug, r/a, 50ohm, solder, each | 07h7901 | 0 |
|
||||||||||||||||||
97-3102a20-7sx | amphenol industrial | circular conn, rcpt, size 20, 8pos, box, each | 87h7904 | 1183 |
|
||||||||||||||||||
39-01-2061 | molex | plug & socket housing, plug, nylon, each | 25h7900 | 4672 |
|
||||||||||||||||||
12062c471kat2a | avx | capacitor ceramic 470pf, 200v, x7r, 1206, tape on reel of 1 | 01h7900 | 0 |
|
||||||||||||||||||
e9301b | agilent technologies | power sensor, 6ghz, -30dbm to +44dbm, each | 95h7903 | 0 |
|
||||||||||||||||||
e9301h | agilent technologies | power sensor, 6ghz, -50dbm to +30dbm, each | 95h7904 | 0 |
|
||||||||||||||||||
e9300h | agilent technologies | power sensor, 18ghz, -50dbm to +30dbm, each | 95h7901 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
250
in stock |
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bb68902vh7902xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb68902vh7902xt | 1 wks factory lead time |
|
||||||||||||
bb66402vh7902xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb66402vh7902xt | 1 wks factory lead time |
|
||||||||||||
bb68902vh7908xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb68902vh7908xt | 1 wks factory lead time |
|
||||||||||||
bb689h7902xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb689h7902xt | 27000 in stock |
|
||||||||||||
bb659ch7903xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb659ch7903xt | 1 wks factory lead time |
|
||||||||||||
bb664h7902xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb664h7902xt | 30000 in stock |
|
||||||||||||
bb56502vh7902xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb56502vh7902xt | 1 wks factory lead time |
|
||||||||||||
bb555h7902xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb555h7902xt | 1 wks factory lead time |
|
||||||||||||
bb659h7902xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb659h7902xt | 1 wks factory lead time |
|
||||||||||||
bb659ch7902xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb659ch7902xt | 3 wks factory lead time |
|
||||||||||||
bb55502vh7902xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb55502vh7902xt | 15000 in stock |
|
||||||||||||
bb565h7903xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb565h7903xt | 1 wks factory lead time |
|
||||||||||||
bb659c02vh7908xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb659c02vh7908xt | 1 wks factory lead time |
|
||||||||||||
bb689h7903xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb689h7903xt | 1 wks factory lead time |
|
||||||||||||
bb659c02vh7902xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb659c02vh7902xt | 24000 in stock |
|
||||||||||||
bb565h7902xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb565h7902xt | 48000 in stock |
|
||||||||||||
bb565h7908xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb565h7908xt | 12 wks factory lead time |
|
||||||||||||
pch7900ntt/c0k,118 | nxp semiconductors | pch7900ntt/tssop16/reel13//c0k - tape and reel | pch7900ntt/c0k,118 | 18 wks factory lead time |
|
||||||||||||
bb857h7902xt | infineon technologies | tv and sat tuner diodes - cut tr (sos) | bb857h7902xt/bkn | 2600 in stock |
|
||||||||||||
bb689h7908xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb689h7908xt | 1 wks factory lead time |
|
||||||||||||
bb857h7902xt | infineon technologies | tv and sat tuner diodes - tape and reel | bb857h7902xt | 39000 in stock |
|
||||||||||||
sfsdt-10-30-h-79.00-dr-ndx | samtec inc. | .050 (1.27) socket discrete cable assembly - bulk | sfsdt-10-30-h-79.00-dr-ndx | 1 wks factory lead time |
|
||||||||||||
sfsdt-10-30-h-79.00-d-nux | samtec inc. | .050 (1.27) socket discrete cable assembly - bulk | sfsdt-10-30-h-79.00-d-nux | 1 wks factory lead time |
|
||||||||||||
bb664h7902 | rochester electronics | bb664h7902 | 1 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
bb55502vh7902xt | infineon technologies | tv and sat tuner diodes | bb55502vh7902xt | 0 |
|
|
bb555h7902xt | infineon technologies | tv and sat tuner diodes | bb555h7902xt | 0 |
|
|
bb555h7902xt | infineon technologies | tv and sat tuner diodes | bb555h7902xt**mult1 | 3000 |
|
|
bb565h7902nt | infineon technologies | bb565h7902nt | 0 |
|
||
bb56502vh7902xt | infineon technologies | tv and sat tuner diodes | bb56502vh7902xt | 24000 |
|
|
bb565h7902xt | infineon technologies | tv sa | bb565h7902xt | 63000 |
|
|
bb565h7903xt | infineon technologies | tv and sat tuner diodes | bb565h7903xt | 0 |
|
|
bb565h7908nt | infineon technologies | bb565h7908nt | 0 |
|
||
bb565h7908xt | infineon technologies | tv and sat tuner diodes | bb565h7908xt | 0 |
|
|
bb659c02vh7902xt | infineon technologies | diode var cap single 35v 36.5pf 2-pin sc-79 t/r | bb659c02vh7902xt | 42000 |
|
|
bb659c02vh7908xt | infineon technologies | tv and sat tuner diodes | bb659c02vh7908xt | 0 |
|
|
bb659ch7902xt | infineon technologies | tv and sat tuner diodes | bb659ch7902xt | 0 |
|
|
bb659ch7903xt | infineon technologies | tv and sat tuner diodes | bb659ch7903xt | 0 |
|
|
bb659h7902xt | infineon technologies | tv and sat tuner diodes | bb659h7902xt | 15000 |
|
|
bb66402vh7902xt | infineon technologies | tv and sat tuner diodes | bb66402vh7902xt | 12000 |
|
|
bb664h7902xt | infineon technologies | tv and sat tuner diodes | bb664h7902xt | 0 |
|
|
bb68902vh7902xt | infineon technologies | tv and sat tuner diodes | bb68902vh7902xt | 0 |
|
|
bb68902vh7908xt | infineon technologies | tv and sat tuner diodes | bb68902vh7908xt | 0 |
|
|
bb689h7902xt | infineon technologies | tv and sat tuner diodes | bb689h7902xt | 111000 |
|
|
bb689h7902xt | infineon technologies | tv and sat tuner diodes | bb689h7902xt**mult1 | 2950 |
|
|
bb689h7903xt | infineon technologies | tv and sat tuner diodes | bb689h7903xt | 0 |
|
|
bb689h7908xt | infineon technologies | tv and sat tuner diodes | bb689h7908xt | 0 |
|
|
bb857h7902xt | infineon technologies | high capacitance ratio silicon tuning diode | bb857h7902xt | 168000 |
|
|
bb857h7902xt | infineon technologies | high capacitance ratio silicon tuning diode | bb857h7902xt**mult1 | 3000 |
|
|
pch7900ntt/c0k,118 | nxp semiconductors | pch7900ntt/tssop16/reel13//c0k | pch7900ntt/c0k,118 | 0 |
|
元器件型號 | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
5340-ll-h79-0005 | get rapid quote | 22 | |
5935llh790118 | amp | get rapid quote | 2 |
kh-79-03 | kings | get rapid quote | 69 |
llh790118 | amp | get rapid quote | 2 |