元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1437621-8 | te connectivity | switch knob flute 1.25" black | 1-1437621-8-nd | 0 |
|
||||||||||||||||||
1676218-1 | te connectivity | res 1.02k ohm 1/10w 0.1% 0805 | 1676218-1-nd | 0 |
|
||||||||||||||||||
1676218-2 | te connectivity | res 1.02k ohm 1/10w 0.1% 0805 | a103344tr-nd | 2000 tape & reel |
|
||||||||||||||||||
1676218-2 | te connectivity amp | res 1.02k ohm 1/10w 0.1% 0805 | a103344ct-nd | 2000 cut tape |
|
||||||||||||||||||
1676218-2 | te connectivity amp | res 1.02k ohm 1/10w 0.1% 0805 | a103344dkr-nd | 2000 digi-reel® |
|
||||||||||||||||||
1762182001 | weidmuller | conn hdr 3.5mm 90 20pos bk | 1762182001-nd | 0 |
|
||||||||||||||||||
1762183001 | weidmuller | conn hdr 3.5mm 90 20pos blk 18pc | 1762183001-nd | 0 |
|
||||||||||||||||||
2-1437621-8 | te connectivity | switch knob 6flute natural | kas500a1/8-nd | 0 |
|
||||||||||||||||||
3-1437621-8 | te connectivity | switch knob straight .50" black | 450-1691-nd | 165 bulk |
|
||||||||||||||||||
6-1437621-8 | te connectivity | switch knob diamond 1.25"natural | kd1250a1/4-nd | 0 |
|
||||||||||||||||||
7-1437621-8 | te connectivity | switch knob knurl 1.25" bl/nat | 7-1437621-8-nd | 0 |
|
||||||||||||||||||
744762182a | wurth electronics inc | inductor 82nh 1.0a ww 1008 | 732-1819-1-nd | 2961 cut tape |
|
||||||||||||||||||
744762182a | wurth electronics inc | inductor 82nh 1.0a ww 1008 | 732-1819-2-nd | 2000 tape & reel |
|
||||||||||||||||||
744762182a | wurth electronics inc | inductor 82nh 1.0a ww 1008 | 732-1819-6-nd | 2961 digi-reel® |
|
||||||||||||||||||
762-18/001 | qualtek | multi funct mod snap c-14 switch | 762-18/001-nd | 0 |
|
||||||||||||||||||
762-18/002 | qualtek | module power enty fused spst met | q302-nd | 511 tray |
|
||||||||||||||||||
762-18/003 | qualtek | module power enty fused dpst met | q303-nd | 321 |
|
||||||||||||||||||
762-18/004 | qualtek | module power enty fused spst met | q304-nd | 0 |
|
||||||||||||||||||
762-18/005 | qualtek | module power enty fused dpst met | q305-nd | 0 |
|
||||||||||||||||||
9-1437621-8 | te connectivity | switch knob straight .50" black | 450-1698-nd | 603 bulk |
|
||||||||||||||||||
c11320-000 | te connectivity | label id product | hm-101762-1.8-8a-nd | 0 |
|
||||||||||||||||||
d21452-000 | te connectivity | label id product | mp-101762-1.8-8a-nd | 0 |
|
||||||||||||||||||
d67330-000 | te connectivity | label id product | hw-101762-1.8-9-nd | 0 |
|
||||||||||||||||||
e78364-000 | te connectivity | label 4x3" thermal transfer wht | ep-101762-1.8-9-nd | 0 |
|
||||||||||||||||||
ep-101762-1.8-9 | te connectivity | label 4x3" thermal transfer wht | ep-101762-1.8-9-nd | 0 |
|
||||||||||||||||||
f34217-000 | te connectivity | label id products | wp-101762-1.8-9-nd | 0 |
|
||||||||||||||||||
hm-101762-1.8-8a | te connectivity | label id product | hm-101762-1.8-8a-nd | 0 |
|
||||||||||||||||||
hw-101762-1.8-9 | te connectivity | label id product | hw-101762-1.8-9-nd | 0 |
|
||||||||||||||||||
l6387ed013tr | stmicroelectronics | ic driver hi/lo side hv 8-soic | 497-6218-2-nd | 2500 tape & reel |
|
||||||||||||||||||
l6387ed013tr | stmicroelectronics | ic driver hi/lo side hv 8-soic | 497-6218-6-nd | 3414 digi-reel® |
|
||||||||||||||||||
l6387ed013tr | stmicroelectronics | ic driver hi/lo side hv 8-soic | 497-6218-1-nd | 3414 cut tape |
|
||||||||||||||||||
mic2561-1ym | micrel inc | ic pcmcia card sw matrix 14-soic | 576-2186-nd | 48 bulk |
|
||||||||||||||||||
mic2568-0ysm | micrel inc | ic pcmcia/cardbus dual 28-ssop | 576-2189-nd | 27 bulk |
|
||||||||||||||||||
mic2549a-1ym | micrel inc | ic sw curr limit hi side 8-sop | 576-2180-nd | 301 bulk |
|
||||||||||||||||||
mic2550ayts | micrel inc | ic usb transceiver 14-tssop | 576-2181-nd | 169 bulk |
|
||||||||||||||||||
mic2551ayts | micrel inc | ic usb transceiver 14-tssop | 576-2182-nd | 230 bulk |
|
||||||||||||||||||
mic2560-0ywm | micrel inc | ic pcmcia card sw matrix 16-soic | 576-2183-nd | 0 |
|
||||||||||||||||||
mic2560-1ywm | micrel inc | ic pcmcia card sw matrix 16-soic | 576-2184-nd | 0 |
|
||||||||||||||||||
mic2561-0ym | micrel inc | ic pcmcia card sw matrix 14-soic | 576-2185-nd | 31 bulk |
|
||||||||||||||||||
mic2563a-0ysm | micrel inc | ic pcmcia/cardbus dual 28-ssop | 576-2187-nd | 250 bulk |
|
||||||||||||||||||
mic2564a-1yts | micrel inc | ic pcmcia/cardbus dual 24-ssop | 576-2188-nd | 2090 bulk |
|
||||||||||||||||||
mp-101762-1.8-8a | te connectivity | label id product | mp-101762-1.8-8a-nd | 0 |
|
||||||||||||||||||
wp-101762-1.8-9 | te connectivity | label id products | wp-101762-1.8-9-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-810-084 | duratool | drill, ls, hss, 8.4mm | 1376218 | 0 | 9 |
|
||||||||||||
41f750e | ohmite | resistor, wirewound, 750ohm, 1w, 1% | 1762184 | 250 | 225 |
|
||||||||||||
41f900e | ohmite | resistor, wirewound, 900ohm, 1w, 1% | 1762185 | 271 | 246 |
|
||||||||||||
41f400e | ohmite | resistor, wirewound, 400ohm, 1w, 1% | 1762180 | 46 | 0 |
|
||||||||||||
41f560e | ohmite | resistor, wirewound, 560ohm, 1w, 1% | 1762181 | 261 | 241 |
|
||||||||||||
41f600e | ohmite | resistor, wirewound, 600ohm, 1w, 1% | 1762182 | 23 | 0 |
|
||||||||||||
41f680e | ohmite | resistor, wirewound, 680ohm, 1w, 1% | 1762183 | 134 | 109 |
|
||||||||||||
41j100e | ohmite | resistor, wirewound, 100ohm, 1w, 5% | 1762188 | 263 | 0 |
|
||||||||||||
41jr20e | ohmite | resistor, wirewound, 0.2ohm, 1w, 5% | 1762186 | 272 | 248 |
|
||||||||||||
42jr15e | ohmite | resistor wirewound, 0.15ohm, 2w, 5% | 1762189 | 275 | 240 |
|
||||||||||||
750-004 | edding | marker, paint, grn | 8762180 | 2 | 28 |
|
||||||||||||
762-18/002 | qualtek electronics | connector, power entry, plug, 6a | 1425204 | 104 | 104 |
|
||||||||||||
762-18/003 | qualtek electronics | connector, power entry, plug, 10a | 1381518 | 25 | 25 |
|
||||||||||||
9087u08 21 | legris | probe, 8mm, male, g1/2 | 4276218 | 0 | 9 |
|
||||||||||||
adsp-bf561sbb600 | analog devices | dsp, 16bit, blackfin proc, 297bga | 1776218 | 0 | 9 |
|
||||||||||||
d38999/26wd19sa-lc | itt cannon | circular, size 15, 19ways, skt l/c | 1976218 | 0 | 0 |
|
||||||||||||
mchv06w8j0185t5e | multicomp | resistor, 1.8m, 1206 5% 0.125w | 1576218 | 40 | 1940 |
|
||||||||||||
mchv06w8j0185t5e | multicomp | resistor, 1.8m, 1206 5% 0.125w | 1576218rl | 0 | 0 |
|
||||||||||||
ms3106a16s-5pw | amphenol | connector, circular, size 16s, 3way | 1476218 | 109 | 0 |
|
||||||||||||
pic18f442-i/p | microchip | ic, 8bit flash mcu, 18f442, dip40 | 9762183 | 0 | 302 |
|
||||||||||||
rmc1/10w 0805 39r 1%. | multicomp | resistor, 0805 39r reel 5000 | 4762186 | 0 | 14 |
|
||||||||||||
xc3sd3400a-4csg484i | xilinx | fpga, spartan-3a, dsp, 484csbga | 1876218 | 0 | 8 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
762-18/003 | qualtek electronics | connector, power entry, plug, 10a, each | 17b7290 | 25 |
|
||||||||||||
762-18/002 | qualtek electronics | connector, power entry, plug, 6a, each | 17b7289 | 104 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
ms3106a16s-5pw | amphenol | connector, circular, size 16s, 3way | 1476218 | 109 |
|
||||
adsp-bf561sbb600 | analog devices | dsp, 16bit, blackfin proc, 297bga | 1776218 | 6 |
|
||||
20-810-084 | duratool | drill, ls, hss, 8.4mm | 1376218 | 9 |
|
||||
750-004 | edding | marker, paint, grn | 8762180 | 26 |
|
||||
9087u08 21 | legris | probe, 8mm, male, g1/2 | 4276218 | 1 |
|
||||
pic18f442-i/p | microchip | ic, 8bit flash mcu, 18f442, dip40 | 9762183 | 220 |
|
||||
mchv06w8j0185t5e | multicomp | resistor, 1.8m, 1206 5% 0.125w | 1576218 | 1980 |
|
||||
rmc1/10w 0805 39r 1%. | multicomp | resistor, 0805 39r reel 5000 | 4762186 | 14 |
|
||||
41f400e | ohmite | resistor, wirewound, 400ohm, 1w, 1% | 1762180 | 21 |
|
||||
41f560e | ohmite | resistor, wirewound, 560ohm, 1w, 1% | 1762181 | 261 |
|
||||
41f600e | ohmite | resistor, wirewound, 600ohm, 1w, 1% | 1762182 | 23 |
|
||||
41f680e | ohmite | resistor, wirewound, 680ohm, 1w, 1% | 1762183 | 134 |
|
||||
41f750e | ohmite | resistor, wirewound, 750ohm, 1w, 1% | 1762184 | 250 |
|
||||
41f900e | ohmite | resistor, wirewound, 900ohm, 1w, 1% | 1762185 | 271 |
|
||||
41jr20e | ohmite | resistor, wirewound, 0.2ohm, 1w, 5% | 1762186 | 272 |
|
||||
41j100e | ohmite | resistor, wirewound, 100ohm, 1w, 5% | 1762188 | 25 |
|
||||
42jr15e | ohmite | resistor wirewound, 0.15ohm, 2w, 5% | 1762189 | 250 |
|
||||
762-18/003 | qualtek electronics | connector, power entry, plug, 10a | 1381518 | 25 |
|
||||
762-18/002 | qualtek electronics | connector, power entry, plug, 6a | 1425204 | 104 |
|
||||
xc3sd3400a-4csg484i | xilinx | fpga, spartan-3a, dsp, 484csbga | 1876218 | 8 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
39
in stock |
||||||||||||||||||||
|
|
167
in stock |
||||||||||||||||||||
|
|
78
in stock |
||||||||||||||||||||
|
|
122
in stock |
||||||||||||||||||||
|
|
1,686
in stock |
||||||||||||||||||||
|
|
50
in stock |
||||||||||||||||||||
|
|
1,053
in stock |
||||||||||||||||||||
|
|
894
in stock |
||||||||||||||||||||
|
|
1,079
in stock |
||||||||||||||||||||
|
|
161
in stock |
||||||||||||||||||||
|
|
720
in stock |
||||||||||||||||||||
|
|
830
in stock |
||||||||||||||||||||
|
|
94
in stock |
||||||||||||||||||||
|
|
250
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
13
in stock |
||||||||||||||||||||
|
|
415
in stock |
||||||||||||||||||||
|
|
1,366
in stock |
||||||||||||||||||||
|
|
107
in stock |
||||||||||||||||||||
|
|
885
in stock |
||||||||||||||||||||
|
|
91
in stock |
||||||||||||||||||||
|
|
146
in stock |
||||||||||||||||||||
|
|
483
in stock |
||||||||||||||||||||
|
|
97
in stock |
||||||||||||||||||||
|
|
1,000
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
2,500
|
|||||||||||||||||
|
compliantpb-free
|
|
7,700
|
|||||||||||||||||
|
compliantpb-free
|
|
13,600
|
|||||||||||||||||
|
compliantpb-free
|
|
11,150
|
|||||||||||||||||
|
compliantpb-free
|
|
7,900
|
|||||||||||||||||
|
compliantpb-free
|
|
13,150
|
|||||||||||||||||
|
compliantpb-free
|
|
7,300
|
|||||||||||||||||
|
compliantpb-free
|
|
4,500
|
|||||||||||||||||
|
compliantpb-free
|
|
5,200
|
|||||||||||||||||
|
compliantpb-free
|
|
3,900
|
|||||||||||||||||
|
compliantpb-free
|
|
15,050
|
|||||||||||||||||
|
compliantpb-free
|
|
6,200
|
|||||||||||||||||
|
compliantpb-free
|
|
10,850
|
|||||||||||||||||
|
compliantpb-free
|
|
463
|
|||||||||||||||||
|
compliantpb-free
|
|
1,000
|
|||||||||||||||||
|
compliantpb-free
|
|
1,600
|
|||||||||||||||||
|
compliantpb-free
|
|
500
|
|||||||||||||||||
|
compliantpb-free
|
|
1,000
|
|||||||||||||||||
|
compliantpb-free
|
|
500
|
|||||||||||||||||
|
compliantpb-free
|
|
1,400
|
|||||||||||||||||
|
compliantpb-free
|
|
1,000
|
|||||||||||||||||
|
compliantpb-free
|
|
4,300
|
|||||||||||||||||
|
compliantpb-free
|
|
850
|
|||||||||||||||||
|
compliantpb-free
|
|
1,850
|
|||||||||||||||||
|
compliantpb-free
|
|
300
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9-1437621-8 | te connectivity / alcoswitch | swit access rotary swit knob - bulk | kln500b1/4 | 250 in stock |
|
||||||||
f34217-000 | te connectivity / raychem wire | f34217-000 - bag | wp-101762-1.8-9 | 3 wks factory lead time |
|
||||||||
2-1437621-8 | te connectivity / amp | swit access rotary swit knob - bulk | 2-1437621-8 | 8 wks factory lead time |
|
||||||||
05400762181 | 3m interconnect solutions | conn idc conn skt 40 pos 2.54mm crmp st cbl mnt - bulk | chg-2040-j01010-kep | 358 in stock |
|
||||||||
e78364-000 | te connectivity / raychem wire | f78364-000 - bag | ep-101762-1.8-9 | 3 wks factory lead time |
|
||||||||
3-1437621-8 | te connectivity / alcoswitch | swit access rotary swit knob - bulk | kb500b1/4 | 8 wks factory lead time |
|
||||||||
upd48576218ff-e25-dw1-a | renesas electronics | low latency dram - bulk | upd48576218ff-e25-dw1-a | call for delivery |
|
||||||||
r176218000 | radiall | conn hn f 0hz to 2ghz 50ohm st cbl mnt ag - bulk | r176218000 | 5 wks factory lead time |
|
||||||||
1-1437621-8 | te connectivity / amp | ka1250b1/4=knob black 1/4 shaf - bulk | 1-1437621-8 | 9 wks factory lead time |
|
||||||||
1676218-2 | te connectivity / amp | rn 0805 1k02 0.1% 10ppm 1krl - tape and reel | 1676218-2 | 9 wks factory lead time |
|
||||||||
1676218-1 | te connectivity / amp | rn 0805 1k02 0.1% 10ppm cut length - bag | 1676218-1 | 4 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
78276-218hlf | fci | conn unshrouded header hdr 18 pos 2.54mm solder ra thru-hole bag | 78276-218hlf | 0 |
|
|
3-1437621-8 | te connectivity | switch access rotary switch knob | 3-1437621-8 | 500 |
|
|
6-1437621-8 | te connectivity | switch access rotary switch knob | 6-1437621-8 | 0 |
|
|
9-1437621-8 | te connectivity | switch access rotary switch knob | 9-1437621-8 | 139 |
|
|
1676218-2 | te connectivity | res thin film 0805 1.02k ohm 0.1% 1/10w ±10ppm/°c molded smd t/r | rn73c2a1k02btdf | 1000 |
|
|
f34217-000 | te connectivity | identification labeling products thermal transfer | wp-101762-1.8-9 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
9-1437621-8 | tyco electronics | switch access rotary switch knob | yes | 139 |
|
|
3-1437621-8 | tyco electronics | switch access rotary switch knob | yes | 500 |
|
|
1676218-2 | tyco electronics | res thin film 0805 1.02k ohm 0.1% 1/10w 10ppm/c molded smd t/r | yes | 1000 |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
762-18/002 | qualtek electronics corp | module, multifunction; 6 a (rms) (max.) @ 115 vac, 6 a (rms) (max.) @ 250 vac | 689-4217 | 110 |
|
||||||||||||
762-18/003 | qualtek electronics corp | module, multifunction; 6 a/6 a @ 115 vac/250 vac (ul/csa); spst power | 689-4218 | 112 |
|
||||||||||||
762-18/004 | qualtek electronics corp | module, multifunction; 6 a/5 a @ 115 vac/ 250 vac (ul/csa); spst power | 689-4219 | 10 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
762-18/003 | qualtek | snap-in ac power entry multi-function module, 6 a 115 vac / 250vac | 100 | y | y | datasheet | 50 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
px0410/06s/4550 | bulgin | ip68 400series 6way cable socket,5a 125v | 4762184 | 45 |
lpc2378fbd144 | nxp | micro, 16-bit 58kb ram lpc2378fbd144 | 476218p | 15 |
lpc2378fbd144 | nxp | microcontroller,lpc2378fbd144 72 mhz | 476218 | 13 |
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1437621-8 | te connectivity / amp brand | 14376218 | 383 |
|
|||||||||||||||||||
3-1437621-8 | te connectivity / amp brand | kb500b1/4=knob knurl blk 1/4 i | 314376218 | 27 |
|
||||||||||||||||||
4-1437621-8 | te connectivity / amp brand | kbs500a1/8=knob knurl al w/ski | 414376218 | 49 |
|
||||||||||||||||||
5-1437621-8 | te connectivity / amp brand | kcb500b1/4=knob bar black 1/4 | 514376218 | 244 |
|
||||||||||||||||||
6-1437621-8 | te connectivity / amp brand | kd1250a1/4=knob al diamond knu | 614376218 | 493 |
|
||||||||||||||||||
762-18-002 | qualtek electronics | 76218002 | 34 |
|
|||||||||||||||||||
762-18/002 | qualtek electronics | power components | 76218002 | 55 |
|
||||||||||||||||||
762-18/003 | qualtek electronics | power components | 76218003 | 22 |
|
||||||||||||||||||
hm-101762-1.8-8a | te connectivity / raychem brand | hm-101762-1.8-8a | hm101762188a | 5617 |
|
||||||||||||||||||
wp-101762-1.8-9 | te connectivity / raychem brand | wp-101762-1.8-9 | wp101762189 | 3600 |
|
元器件型號(hào) | manufacturer | p&s# | 數(shù)量 |
---|---|---|---|
3-1437621-8 | tyco | 3-1437621-8 | 0 |
元器件型號(hào) | 廠商 | 描述 | 數(shù)量 |
---|---|---|---|
r176218000 | radiall | rf coaxial cable mount connector | 0 |