元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mt47h64m16hr-3 l:g tr | micron technology inc | ic ddr2 sdram 1gbit 3ns 84fbga | mt47h64m16hr-3 l:g tr-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-25 it:h | micron technology inc | ic ddr2 sdram 1gbit 84fbga | mt47h64m16hr-25 it:h-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-25:h | micron technology inc | ic ddr2 sdram 1gbit 84fbga | mt47h64m16hr-25:h-nd | 0 |
|
||||||||||||||||
mt47h64m16b7-37e:a | micron technology inc | ic ddr2 sdram 1gbit 92fbga | mt47h64m16b7-37e:a-nd | 0 |
|
||||||||||||||||
mt47h64m16b7-37e:a tr | micron technology inc | ic ddr2 sdram 1gbit 92fbga | mt47h64m16b7-37e:a tr-nd | 0 |
|
||||||||||||||||
mt47h64m16b7-5e:a | micron technology inc | ic ddr2 sdram 1gbit 5ns 92fbga | mt47h64m16b7-5e:a-nd | 0 |
|
||||||||||||||||
mt47h64m16b7-5e:a tr | micron technology inc | ic ddr2 sdram 1gbit 5ns 92fbga | mt47h64m16b7-5e:a tr-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-25e it:g | micron technology inc | ic ddr2 sdram 1gbit 84fbga | mt47h64m16hr-25e it:g-nd | 0 |
|
||||||||||||||||
mt47h64m16bt-37e:a | micron technology inc | ic ddr2 sdram 1gbit 92fbga | mt47h64m16bt-37e:a-nd | 0 |
|
||||||||||||||||
mt47h64m16bt-3:a tr | micron technology inc | ic ddr2 sdram 1gbit 3ns 92fbga | mt47h64m16bt-3:a tr-nd | 0 |
|
||||||||||||||||
mt47h64m16bt-5e:a | micron technology inc | ic ddr2 sdram 1gbit 5ns 92fbga | mt47h64m16bt-5e:a-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-187e:h | micron technology inc | ic ddr2 sdram 1gbit 84fbga | mt47h64m16hr-187e:h-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-25:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1521-2-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-25:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1521-1-nd | 1900 cut tape |
|
||||||||||||||||
mt47h64m16hr-25:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1521-6-nd | 1900 digi-reel® |
|
||||||||||||||||
mt47h64m16hr-25e aat:h | micron technology inc | ic ddr2 sdram 1gbit 84fbga | mt47h64m16hr-25e aat:h-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-25e ait:h | micron technology inc | ic ddr2 sdram 1gbit 84fbga | mt47h64m16hr-25e ait:h-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-25e it:g tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | mt47h64m16hr-25e it:g tr-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-25e it:h | micron technology inc | ic ddr2 sdram 1gbit 84fbga | mt47h64m16hr-25e it:h-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-25e it:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1522-1-nd | 893 cut tape |
|
||||||||||||||||
mt47h64m16hr-25e it:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1522-6-nd | 893 digi-reel® |
|
||||||||||||||||
mt47h64m16hr-25e it:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1522-2-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-25e l:g | micron technology inc | ic ddr2 sdram 1gbit 84fbga | mt47h64m16hr-25e l:g-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-25e l:g tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | mt47h64m16hr-25e l:g tr-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-25e l:h | micron technology inc | ic ddr2 sdram 1gbit 84fbga | mt47h64m16hr-25e l:h-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-25e:h | micron technology inc | ic ddr2 sdram 1gbit 84fbga | mt47h64m16hr-25e:h-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-25e:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1523-2-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-25e:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1523-6-nd | 7 digi-reel® |
|
||||||||||||||||
mt47h64m16hr-25e:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1523-1-nd | 7 cut tape |
|
||||||||||||||||
mt47h64m16hr-3 aat:h | micron technology inc | ic ddr2 sdram 1gbit 84fbga | mt47h64m16hr-3 aat:h-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3 aat:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1524-1-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3 aat:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1524-6-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3 aat:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1524-2-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3 ait:h | micron technology inc | ic ddr2 sdram 1gbit 84fbga | mt47h64m16hr-3 ait:h-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3 it:g | micron technology inc | ic ddr2 sdram 1gbit 3ns 84fbga | mt47h64m16hr-3 it:g-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3 it:g tr | micron technology inc | ic ddr2 sdram 1gbit 3ns 84fbga | mt47h64m16hr-3 it:g tr-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3 it:h | micron technology inc | ic ddr2 sdram 1gbit 84fbga | mt47h64m16hr-3 it:h-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3 it:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1525-2-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3 it:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1525-1-nd | 473 cut tape |
|
||||||||||||||||
mt47h64m16hr-3 it:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1525-6-nd | 473 digi-reel® |
|
||||||||||||||||
mt47h64m16hr-3 l:g | micron technology inc | ic ddr2 sdram 1gbit 3ns 84fbga | mt47h64m16hr-3 l:g-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3:e tr | micron technology inc | ic ddr2 sdram 1gbit 3ns 84fbga | 557-1341-1-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3:e tr | micron technology inc | ic ddr2 sdram 1gbit 3ns 84fbga | 557-1341-2-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3:e tr | micron technology inc | ic ddr2 sdram 1gbit 3ns 84fbga | 557-1341-6-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3:g tr | micron technology inc | ic ddr2 sdram 1gbit 3ns 84fbga | 557-1441-6-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3:g tr | micron technology inc | ic ddr2 sdram 1gbit 3ns 84fbga | 557-1441-1-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3:g tr | micron technology inc | ic ddr2 sdram 1gbit 3ns 84fbga | 557-1441-2-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3:h | micron technology inc | ic ddr2 sdram 1gbit 84fbga | mt47h64m16hr-3:h-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1526-2-nd | 0 |
|
||||||||||||||||
mt47h64m16hr-3:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1526-6-nd | 848 digi-reel® |
|
||||||||||||||||
mt47h64m16hr-3:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1526-1-nd | 848 cut tape |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
mt47h64m16bt-37e it:a | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 92-pin fbga tray | mt47h64m16bt-37e it:a | 0 |
|
|
mt47h64m16bt-37e l:a | micron technology | 64mx16 ddr2 sdram module low p | mt47h64m16bt-37e l:a | 0 |
|
|
mt47h64m16bt-37e:a tr | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 92-pin fbga t/r | mt47h64m16bt-37ea tr | 0 |
|
|
mt47h64m16bt-3:a | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 92-pin fbga tray | mt47h64m16bt-3:a | 0 |
|
|
mt47h64m16bt-5e:a tr | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 92-pin fbga t/r | mt47h64m16bt-5e:a tr | 0 |
|
|
mt47h64m16bt-5e:a | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 92-pin fbga tray | mt47h64m16bt-5ea | 0 |
|
|
mt47h64m16hr-25 it:h | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | mt47h64m16hr-25 it:h | 334 |
|
|
mt47h64m16hr-25:h | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | mt47h64m16hr-25:h | 0 |
|
|
mt47h64m16hr-25:htr | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga t/r | mt47h64m16hr-25:h tr | 0 |
|
|
mt47h64m16hr-25e aat:h | micron technology | pn may be ne ce vendi | mt47h64m16hr-25e aat:h | 0 |
|
|
mt47h64m16hr-25e ait:h | micron technology | 64mx16 ddr2 sdram plastic ind | mt47h64m16hr-25e ait:h | 980 |
|
|
mt47h64m16hr-25e it:h | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | mt47h64m16hr-25e it:h | 0 |
|
|
mt47h64m16hr-25e it:htr | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga t/r | mt47h64m16hr-25e it:h tr | 0 |
|
|
mt47h64m16hr-25e l:h | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | mt47h64m16hr-25e l:h | 1000 |
|
|
mt47h64m16hr-25e:h | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | mt47h64m16hr-25e:h | 1838 |
|
|
mt47h64m16hr-25e:htr | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga t/r | mt47h64m16hr-25e:h tr | 0 |
|
|
mt47h64m16hr-3 aat:h | micron technology | 64mx16 ddr2 sdram plastic auto | mt47h64m16hr-3 aat:h | 0 |
|
|
mt47h64m16hr-3 ait:h | micron technology | pn may be ne ce dw | mt47h64m16hr-3 ait:h | 0 |
|
|
mt47h64m16hr-3 ait:htr | micron technology | 64mx16 ddr2 sdram plastic ind | mt47h64m16hr-3 ait:h tr | 0 |
|
|
mt47h64m16hr-3 it:e tr | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga t/r | mt47h64m16hr-3 it:e tr | 0 |
|
|
mt47h64m16hr-3 it:gtr | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga t/r | mt47h64m16hr-3 it:g tr | 0 |
|
|
mt47h64m16hr-3 it:h | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | mt47h64m16hr-3 it:h | 353 |
|
|
mt47h64m16hr-3 it:htr | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga t/r | mt47h64m16hr-3 it:h tr | 0 |
|
|
mt47h64m16hr-3 l:e tr | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga t/r | mt47h64m16hr-3 l:e tr | 0 |
|
|
mt47h64m16hr-3 l:h | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | mt47h64m16hr-3 l:h | 260 |
|
|
mt47h64m16hr-37e it:e | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | mt47h64m16hr-37e ite | 0 |
|
|
mt47h64m16hr-37e:e | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | mt47h64m16hr-37e:e | 0 |
|
|
mt47h64m16hr-37e:e | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | mt47h64m16hr-37ee | 0 |
|
|
mt47h64m16hr-37eit:e | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | mt47h64m16hr-37eit:e*rol3 | 0 |
|
|
mt47h64m16hr-3:h | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | mt47h64m16hr-3:h | 532 |
|
|
mt47h64m16hr-3:htr | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga t/r | mt47h64m16hr-3:h tr | 0 |
|
|
mt47h64m16hr-3:htr | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga t/r | mt47h64m16hr-3:h tr**mul | 0 |
|
|
mt47h64m16hr-3 it:htr | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga t/r | mt47h64m16hr-3it:h tr**m | 863 |
|
|
mt47h64m16hr-5e it:e | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | mt47h64m16hr-5e it:e | 0 |
|
|
mt47h64m16hr-5e:e | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | mt47h64m16hr-5e:e | 0 |
|
|
mt47h64m16hw-3 it:h | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | mt47h64m16hw-3 it:h | 0 |
|
|
mt47h64m16hw-3 it:htr | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga t/r | mt47h64m16hw-3 it:h tr | 1000 |
|
|
mt47h64m16hw-37e it:etr*l | micron technology | dram ddr2-1g | mt47h64m16hw-37e itetr*l | 0 |
|
|
mt47h64m16hw-3:h | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | mt47h64m16hw-3:h | 626 |
|
|
mt47h64m16u68a3wc1 | micron technology | 64mx16 ddr2 sdram die-com comm | mt47h64m16u68a3wc1 | 0 |
|
|
mt47h64m16hr-37e:e | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | rej-mt47h64m16hr-37e:e*uc | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mt47h64m16bt-3:a | micron | dram chip ddr2 sdram 1gbit 1.8v 92fbga - trays | mt47h64m16bt-3:a | 8 wks factory lead time |
|
||||||||
mt47h64m16hr-25:h | micron | 64mx16 ddr2 sdram plastic pbf fbga 1.8v - trays | mt47h64m16hr-25:h | 1025 in stock |
|
||||||||
mt47h64m16hr-3:h | micron | 64mx16 ddr2 sdram plastic pbf fbga 1.8v - trays | mt47h64m16hr-3:h | 8 wks factory lead time |
|
||||||||
mt47h64m16hr-25e:h | micron | 64mx16 ddr2 sdram plastic pbf fbga 1.8v - trays | mt47h64m16hr-25e:h | 1970 in stock |
|
||||||||
mt47h64m16hr-25:h tr | micron | 64mx16 ddr2 sdram plastic pbf fbga 1.8v - tape and reel | mt47h64m16hr-25:h tr | 8 wks factory lead time |
|
||||||||
mt47h64m16hr-25e:h tr | micron | 64mx16 ddr2 sdram plastic pbf fbga 1.8v - tape and reel | mt47h64m16hr-25e:h tr | 1000 in stock |
|
||||||||
mt47h64m16hr-3:h tr | micron | 64mx16 ddr2 sdram plastic pbf fbga 1.8v - tape and reel | mt47h64m16hr-3:h tr | 8 wks factory lead time |
|
||||||||
mt47h64m16hr-25e l:h | micron | 64mx16 ddr2 sdram plastic low power 1.8v - trays | mt47h64m16hr-25e l:h | 8 wks factory lead time |
|
||||||||
mt47h64m16hr-3 it:h | micron | 64mx16 ddr2 sdram plastic ind temp pbf fbga 1.8v - trays | mt47h64m16hr-3 it:h | 4283 in stock |
|
||||||||
mt47h64m16hr-3 l:h | micron | 64mx16 ddr2 sdram plastic low power pbf fbga 1.8v - trays | mt47h64m16hr-3 l:h | 749 in stock |
|
||||||||
mt47h64m16hr-3 it:h tr | micron | 64mx16 ddr2 sdram plastic ind temp pbf fbga 1.8v - tape and reel | mt47h64m16hr-3 it:h tr | 8 wks factory lead time |
|
||||||||
mt47h64m16hw-25e:h | micron | 64mx16 ddr2 sdram plastic fbga 1.8v - trays | mt47h64m16hw-25e:h | 8 wks factory lead time |
|
||||||||
mt47h64m16hr-25 it:h | micron | 64mx16 ddr2 sdram plastic ind temp pbf fbga 1.8v - trays | mt47h64m16hr-25 it:h | 379 in stock |
|
||||||||
mt47h64m16hr-25e ait:h | micron | 64mx16 ddr2 sdram plastic ind temp pbf fbga 1.8v - trays | mt47h64m16hr-25e ait:h | 8 wks factory lead time |
|
||||||||
mt47h64m16hr-25e aat:h | micron | 64mx16 ddr2 sdram plastic automotive temp pbf fbga 1.8v - trays | mt47h64m16hr-25e aat:h | 8 wks factory lead time |
|
||||||||
mt47h64m16hw-25e it:h | micron | 64mx16 ddr2 sdram plastic ind temp fbga 1.8v - trays | mt47h64m16hw-25e it:h | 8 wks factory lead time |
|
||||||||
mt47h64m16u68a3wc1 | micron | dram chip ddr2 sdram 256mbit 1.8v 60fbga - trays | mt47h64m16u68a3wc1 | 8 wks factory lead time |
|
||||||||
mt47h64m16hr-3 ait:h | micron | 64mx16 ddr2 sdram plastic ind temp pbf fbga 1.8v - trays | mt47h64m16hr-3 ait:h | 8 wks factory lead time |
|
||||||||
mt47h64m16hw-3 it:h | micron | 64mx16 ddr2 sdram plastic ind temp fbga 1.8v - trays | mt47h64m16hw-3 it:h | 347 in stock |
|
||||||||
mt47h64m16hw-3 it:h tr | micron | 64mx16 ddr2 sdram plastic ind temp fbga 1.8v - tape and reel | mt47h64m16hw-3 it:h tr | 1000 in stock |
|
||||||||
mt47h64m16hr-3 aat:h | micron | 64mx16 ddr2 sdram plastic ind temp pbf fbga 1.8v - trays | mt47h64m16hr-3 aat:h | 1881 in stock |
|
||||||||
mt47h64m16hr-2g:h | micron | 64mx16 ddr2 sdram plastic commercial pbf fbga 1.8v - trays | mt47h64m16hr-2g:h | call for delivery |
|
||||||||
mt47h64m16hr-25e it:h | micron | 64mx16 ddr2 sdram plastic ind temp pbf fbga 1.8v - trays | mt47h64m16hr-25e it:h | 8739 in stock |
|
||||||||
mt47h64m16hw-3:h | micron | 64mx16 ddr2 sdram plastic fbga 1.8v - trays | mt47h64m16hw-3:h | 889 in stock |
|
||||||||
mt47h64m16hr-187e:h tr | micron | 64mx16 ddr2 sdram plastic pbf fbga 1.8v - tape and reel | mt47h64m16hr-187e:h tr | 8 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
mt47h64m16hw-3:h | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbg | no | 626 |
|
|
mt47h64m16hr-3 it:h | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | yes | 13653 |
|
|
mt47h64m16hr-3:h | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | yes | 676 |
|
|
mt47h64m16hr-3 l:h | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | yes | 260 |
|
|
mt47h64m16hr-25e l:h | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | yes | 0 |
|
|
mt47h64m16hr-25 it:h | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga tray | yes | 334 |
|
|
mt47h64m16hw3ithtr | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga t/r | no | 1000 |
|
|
mt47h64m16hr-3 it:h tr | micron technology | dram chip ddr2 sdram 1g-bit 64mx16 1.8v 84-pin fbga t/r | yes | 0 |
|
|
mt47h64m16hr-25e ait:h | micron technology | mt47h64m16hr-25e ait:h | no | 980 |
|
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 1,072 |
1 $39.0000 14 $37.5000 28 $36.0000 57 $34.5000 117 $33.0000 243 $31.5000 509 $30.0000 |
buy now |