元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1700/36 100sf | 3m | cable 36 cond 5ft twisted pair | mc36f-5-nd | 0 |
|
||||||
1700/16 100sf | 3m | cable 16 cond 100ft twisted pair | mc16f-100-nd | 8 bulk |
|
||||||
1700/16 100sf | 3m | cable 16 cond 10ft twisted pair | mc16f-10-nd | 0 |
|
||||||
1700/16 100sf | 3m | cable 16 cond 25ft twisted pair | mc16f-25-nd | 0 |
|
||||||
1700/16 100sf | 3m | cable 16 cond 5ft twisted pair | mc16f-5-nd | 0 |
|
||||||
1700/16 100sf | 3m | cable 16 cond 50 ft twisted pair | mc16f-50-nd | 0 |
|
||||||
1700/26 100sf | 3m | cable 26 cond 10ft twisted pair | mc26f-10-nd | 0 |
|
||||||
1700/26 100sf | 3m | cable 26 cond 25ft twisted pair | mc26f-25-nd | 0 |
|
||||||
1700/26 100sf | 3m | cable 26 cond 50ft twisted pair | mc26f-50-nd | 0 |
|
||||||
1700/26 100sf | 3m | cable 26 cond 5ft twisted pair | mc26f-5-nd | 0 |
|
||||||
1700/26 100sf | 3m | cable 26 cond 100ft twisted pair | mc26f-100-nd | 4 bulk |
|
||||||
1700/36 100sf | 3m | cable 36 cond 100ft twisted pair | mc36f-100-nd | 26 bulk |
|
||||||
1700/36 100sf | 3m | cable 36 cond 10ft twisted pair | mc36f-10-nd | 0 |
|
||||||
1700/36 100sf | 3m | cable 36 cond 25ft twisted pair | mc36f-25-nd | 0 |
|
||||||
1700/36 100sf | 3m | cable 36 cond 50ft twisted pair | mc36f-50-nd | 0 |
|
||||||
1785/16 100sf | 3m | cable 16 cond 25ft flat twstd pr | mb16f-25-nd | 0 |
|
||||||
1785/16 100sf | 3m | cable 16 cond 10ft flat twstd pr | mb16f-10-nd | 9 bulk |
|
||||||
1785/16 100sf | 3m | cabl 16 cond 100ft flat twstd pr | mb16f-100-nd | 2 reel |
|
||||||
1785/16 100sf | 3m | cable 16 cond 50ft flat twstd pr | mb16f-50-nd | 0 |
|
||||||
1785/26 100sf | 3m | cabl 26 cond 100ft flat twstd pr | mb26f-100-nd | 4 reel |
|
||||||
1785/26 100sf | 3m | cable 26 cond 50ft flat twstd pr | mb26f-50-nd | 0 |
|
||||||
1785/26 100sf | 3m | cable 26 cond 10ft flat twstd pr | mb26f-10-nd | 0 |
|
||||||
1785/26 100sf | 3m | cable 26 cond 25ft flat twstd pr | mb26f-25-nd | 0 |
|
||||||
1785/36 100sf | 3m | cable 36 cond 50ft flat twstd pr | mb36f-50-nd | 0 |
|
||||||
1785/36 100sf | 3m | cable 36 cond 25ft flat twstd pr | mb36f-25-nd | 0 |
|
||||||
1785/36 100sf | 3m | cabl 36 cond 100ft flat twstd pr | mb36f-100-nd | 2 reel |
|
||||||
1785/36 100sf | 3m | cable 36 cond 10ft flat twstd pr | mb36f-10-nd | 0 |
|
||||||
2010/16 100sf | 3m | cable 16 cond ribbon wht 50ft | mb16r-50-nd | 0 |
|
||||||
2010/16 100sf | 3m | cable 16 cond ribbon wht 25ft | mb16r-25-nd | 0 |
|
||||||
2010/16 100sf | 3m | cable 16 cond ribbon wht 10ft | mb16r-10-nd | 0 |
|
||||||
2010/16 100sf | 3m | cable 16 cond ribbon wht 5ft | mb16r-5-nd | 0 |
|
||||||
2010/16 100sf | 3m | cable 16 cond ribbon wht 100ft | mb16r-100-nd | 0 |
|
||||||
2010/26 100sf | 3m | cable 26 cond ribbon wht 5ft | mb26r-5-nd | 0 |
|
||||||
2010/26 100sf | 3m | cable 26 cond ribbon wht 50ft | mb26r-50-nd | 0 |
|
||||||
2010/26 100sf | 3m | cable 26 cond ribbon wht 25ft | mb26r-25-nd | 0 |
|
||||||
2010/26 100sf | 3m | cable 26 cond ribbon wht 100ft | mb26r-100-nd | 0 |
|
||||||
2010/26 100sf | 3m | cable 26 cond ribbon wht 10ft | mb26r-10-nd | 0 |
|
||||||
2010/36 100sf | 3m | cable 36 cond ribbon wht 25ft | mb36r-25-nd | 0 |
|
||||||
2010/36 100sf | 3m | cable 36 cond ribbon wht 100ft | mb36r-100-nd | 0 |
|
||||||
2010/36 100sf | 3m | cable 36 cond ribbon wht 10ft | mb36r-10-nd | 0 |
|
||||||
2010/36 100sf | 3m | cable 36 cond ribbon wht 5ft | mb36r-5-nd | 0 |
|
||||||
2010/36 100sf | 3m | cable 36 cond ribbon wht 50ft | mb36r-50-nd | 0 |
|
||||||
3302/16 100sf | 3m | cable 16 cond 100”” multi-color | 3302/16 100sf-nd | 0 |
|
||||||
3302/26 100sf | 3m | cable 26 cond 100”” multi-color | 3302/26 100sf-nd | 0 |
|
||||||
3319/06 100sf | 3m | cable 6 cond high-flex 100”” | 3319/06 100sf-nd | 0 |
|
||||||
3319/16 100sf | 3m | cable 16 cond high-flex 100”” | 3319/16 100sf-nd | 0 |
|
||||||
3365/16 100sf | 3m | cable 16 cond .05" flat gry 100”” | 3365/16 100sf-nd | 0 |
|
||||||
3365/26 100sf | 3m | cable 26 cond .05" flat gry 100”” | 3365/26 100sf-nd | 0 |
|
||||||
3365/36 100sf | 3m | cable 36 cond .05" flat gry 100”” | 3365/36 100sf-nd | 0 |
|
||||||
3517/16 100sf | 3m | cable 16 cond 5ft shield flat | mb16h-5-nd | 0 |
|
||||||
3517/16 100sf | 3m | cable 16 cond 10ft shield flat | mb16h-10-nd | 0 |
|
||||||
3517/16 100sf | 3m | cable 16 cond 25ft shield flat | mb16h-25-nd | 0 |
|
||||||
3517/16 100sf | 3m | cable 16 cond 50ft shield flat | mb16h-50-nd | 0 |
|
||||||
3517/16 100sf | 3m | cable 16 cond 100ft shield flat | mb16h-100-nd | 6 reel |
|
||||||
3517/26 100sf | 3m | cable 26 cond 100ft shield flat | mb26h-100-nd | 4 reel |
|
||||||
3517/26 100sf | 3m | cable 26 cond 5ft shield flat | mb26h-5-nd | 0 |
|
||||||
3517/26 100sf | 3m | cable 26 cond 25ft shield flat | mb26h-25-nd | 0 |
|
||||||
3517/26 100sf | 3m | cable 26 cond 10ft shield flat | mb26h-10-nd | 0 |
|
||||||
3517/26 100sf | 3m | cable 26 cond 50ft shield flat | mb26h-50-nd | 0 |
|
||||||
3517/36 100sf | 3m | cable 36 cond 25ft shield flat | mb36h-25-nd | 0 |
|
||||||
3517/36 100sf | 3m | cable 36 cond 10ft shield flat | mb36h-10-nd | 0 |
|
||||||
3517/36 100sf | 3m | cable 36 cond 50ft shield flat | mb36h-50-nd | 0 |
|
||||||
3517/36 100sf | 3m | cable 36 cond 5ft shield flat | mb36h-5-nd | 0 |
|
||||||
3517/36 100sf | 3m | cable 36 cond 100ft shield flat | mb36h-100-nd | 0 |
|
||||||
3600b/26 100sf | 3m | cable 26 cond 50ft shld twst pr | mb26s-50-nd | 0 |
|
||||||
3600b/26 100sf | 3m | cable 26 cond 25ft shld twst pr | mb26s-25-nd | 0 |
|
||||||
3600b/26 100sf | 3m | cable 26 cond 100ft shld twst pr | mb26s-100-nd | 44 reel |
|
||||||
3600b/36 100sf | 3m | cable 36 cond 100ft shld twst pr | mb36s-100-nd | 8 reel |
|
||||||
3600b/36 100sf | 3m | cable 36 cond 50ft shld twst pr | mb36s-50-nd | 0 |
|
||||||
3600b/36 100sf | 3m | cable 36 cond 25ft shld twst pr | mb36s-25-nd | 0 |
|
||||||
3644b/16 100sf | 3m | cable 16 cond 25ft shld twst pr | mb16t-25-nd | 0 |
|
||||||
3644b/16 100sf | 3m | cable 16 cond 50ft shld twst pr | mb16t-50-nd | 0 |
|
||||||
3644b/16 100sf | 3m | cable 16 cond 100ft shld twst pr | mb16t-100-nd | 37 reel |
|
||||||
3644b/26 100sf | 3m | cable 26 cond 25ft shld twst pr | mb26t-25-nd | 1 bulk |
|
||||||
3644b/26 100sf | 3m | cable 26 cond 50ft shld twst pr | mb26t-50-nd | 0 |
|
||||||
3644b/26 100sf | 3m | cable 26 cond 100ft shld twst pr | mb26t-100-nd | 2 reel |
|
||||||
3644b/36 100sf | 3m | cable 36 cond 50ft shld twst pr | mb36t-50-nd | 0 |
|
||||||
3644b/36 100sf | 3m | cable 36 cond 25ft shld twst pr | mb36t-25-nd | 0 |
|
||||||
3644b/36 100sf | 3m | cable 36 cond 100ft shld twst pr | mb36t-100-nd | 18 reel |
|
||||||
3659/16 100sf | 3m | cable 16 cond 100ft shld strand | mc16r-100-nd | 22 reel |
|
||||||
3659/16 100sf | 3m | cable 16 cond 10ft shld strand | mc16r-10-nd | 0 |
|
||||||
3659/16 100sf | 3m | cable 16 cond 5ft shld strand | mc16r-5-nd | 0 |
|
||||||
3659/16 100sf | 3m | cable 16 cond 25ft shld strand | mc16r-25-nd | 0 |
|
||||||
3659/16 100sf | 3m | cable 16 cond 50ft shld strand | mc16r-50-nd | 0 |
|
||||||
3659/26 100sf | 3m | cable 26cond 50ft round shielded | mc26r-50-nd | 0 |
|
||||||
3659/26 100sf | 3m | cable 26cond 25ft round shielded | mc26r-25-nd | 0 |
|
||||||
3659/26 100sf | 3m | cable 26 cond 5ft round shielded | mc26r-5-nd | 0 |
|
||||||
3659/26 100sf | 3m | cable 26cond 100ft rnd shielded | mc26r-100-nd | 2 bulk |
|
||||||
3659/26 100sf | 3m | cable 26cond 10ft round shielded | mc26r-10-nd | 0 |
|
||||||
3659/36 100sf | 3m | cable 36 cond 5ft round shielded | mc36r-5-nd | 0 |
|
||||||
3659/36 100sf | 3m | cable 36cond 10ft round shielded | mc36r-10-nd | 0 |
|
||||||
3659/36 100sf | 3m | cable 36cond 50ft round shielded | mc36r-50-nd | 0 |
|
||||||
3659/36 100sf | 3m | cable 36cond 100ft rnd shielded | mc36r-100-nd | 3 bulk |
|
||||||
3659/36 100sf | 3m | cable 36cond 25ft round shielded | mc36r-25-nd | 0 |
|
||||||
3759/16 100sf | 3m | cable 16 cond 100ft rnd-jkt flat | mb16a-100-nd | 4 reel |
|
||||||
3759/16 100sf | 3m | cable 16 cond 50ft rnd-jkt flat | mb16a-50-nd | 0 |
|
||||||
3759/16 100sf | 3m | cable 16 cond 25ft rnd-jkt flat | mb16a-25-nd | 0 |
|
||||||
3759/16 100sf | 3m | cable 16 cond 10ft rnd-jkt flat | mb16a-10-nd | 0 |
|
||||||
3759/16 100sf | 3m | cable 16 cond 5ft rnd-jkt flat | mb16a-5-nd | 0 |
|
||||||
3759/26 100sf | 3m | cable 26 cond 100ft rnd-jkt flat | mb26a-100-nd | 3 reel |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m6100 sohtcss100- | tr fasteners | screw socket, cap, m6x100, pack of 100 | 53m9219 | 1 |
|
||||||||||||
04-06100ss | nte electronics | 6 in stainless cable ties 100 lb tensile strength, pack of 100 | 46t0161 | 5 |
|
||||||||||||
04-06100ss | nte electronics | cable tie stainless steel, pack of 100 | 97m4324 | 29 |
|
||||||||||||
fx6-100s-0.8sv(71) | hrs (hirose) | recept, 0.8mm, 5 6 7mm stack, 100way, each | 40t1067 | 10 |
|
||||||||||||
8u6331006100s | denon electronics | hdmi pcb assy avr3311ci, each | 32t0689 | 9 |
|
||||||||||||
hdl36100sa | square d | molded case circuit breaker 600v 100a, each | 09p3591 | 17 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
sk 56/ 100 sa | fischer elektronik | heat sink, extruded | 1211720 | 0 |
|
||||
fx6-100s-0.8sv(71) | hrs (hirose) | recept, 0.8mm, 5 6 7mm stack, 100way | 1874246 | 10 |
|
||||
fx6-100s-0.8sv2(71) | hrs (hirose) | recept, 0.8mm, 5 6 7mm stack, 100way | 1874253 | 0 |
|
||||
a506/10.0s | sonnenschein | battery, 6v, 10ah | 463395 | 4 |
|
||||
m6100 sohtcss100- | tr fasteners | screw socket, cap, m6x100 | 1419653 | 1 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a506/10.0s | sonnenschein | battery, 6v, 10ah | 463395 | 0 | 13 |
|
||||||||||||
a506/10.0s | sonnenschein | battery, 6v, 10ah | 463395 | 0 | 13 |
|
||||||||||||
a506/10.0s | sonnenschein | battery, 6v, 10ah | 463395 | 0 | 13 |
|
||||||||||||
a506/10.0s | sonnenschein | battery, 6v, 10ah | 463395 | 0 | 13 |
|
||||||||||||
fx6-100s-0.8sv(71) | hrs (hirose) | recept, 0.8mm, 5 6 7mm stack, 100way | 1874246 | 0 | 10 |
|
||||||||||||
m6100 sohtcss100- | tr fasteners | screw socket, cap, m6x100 | 1419653 | 0 | 1 |
|
||||||||||||
sk 56/ 100 sa | fischer elektronik | heat sink, extruded | 1211720 | 0 | 18 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
55
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
60
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
24
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
16,406
in stock |
||||||||||||||||||||
|
|
82
in stock |
||||||||||||||||||||
|
|
319
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
3
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
4
|
|||||||||||
|
compliantpb-free
|
|
6
|
|||||||||||
|
compliantpb-free
|
|
4
|
|||||||||||
|
compliantpb-free
|
|
18
|
|||||||||||
|
compliantpb-free
|
|
3
|
|||||||||||
|
compliantpb-free
|
|
4
|
|||||||||||
|
compliantpb-free
|
|
24
|
|||||||||||
|
|
19
|
||||||||||||
|
|
3
|
||||||||||||
|
|
3
|
||||||||||||
|
|
3
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
05113535555 | 3m interconnect solutions | heat shrink thin wall tubing 100”” spool - cable rools/shrink tubing | fp301-1/16-100sp-cl | 1 wks factory lead time |
|
||||||
05400761146 | 3m interconnect solutions | flat cbl 26conds 28awg 30.48m tinned cpr gray 300v - cable rools/shrink tubing | 3365/26-100sf | 2 wks factory lead time |
|
||||||
05113842124 | 3m interconnect solutions | rnd flat cbl 26conds 28awg 30.48m 8.4mm tinned cpr blk/gray - cable rools/shrink tubing | 3759/26(100””sf) | 5 wks factory lead time |
|
||||||
r0k556100s000be | renesas electronics | rsk for rx610 - boxed product (development kits) | r0k556100s000be | 2 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
80610790265 | 3m interconnect solutions | flat cable 16conductors 28awg 30.48m/91.44m tinned copper 300v roll | 3302/16 100sf | 43 |
|
|
80610201909 | 3m interconnect solutions | flat cable 16conductors 28awg 30.48m tinned copper gray 300v roll | 3365/16100sf | 0 |
|
|
3659/36100sf | 3m interconnect solutions | round flat cable 36conductors 28awg 30.48m 10.9mm tinned copper black/gray 300v roll | 3659/36100sf | 0 |
|
|
80610814974 | 3m interconnect solutions | 80610814974 3750/16 100sf =16/ | 3750/16-100sf | 0 |
|
|
80001154451 | 3m interconnect solutions | 80001154451 3896/100 275sf 100 | 3896/100sf | 0 |
|
|
80000912362 | 3m interconnect solutions | 80000912362 3896/100so 275=100 | 3896/100so | 0 |
|
|
90211/36 (100””sf) | 3m interconnect solutions | 90211/36 (100””sf) | 0 |
|
||
aec6100s | aaeon | hw;wllmount;chassis;conpactbrd | aec6100s | 0 |
|
|
r0k556100s000be | renesas | rsk for rx610 | r0k556100s000be | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
fx6-100s-0.8sv(71) | hirose | connector, board-to-board, 0.8mm pitch, fx6 | 6082367 | 9 |
fx6-100s-0.8sv(71) | hirose | receptacle 100 way with boss | 7294158p | 21 |
fx6-100s-0.8sv2(71) | hirose | receptacle 100 way with boss | 7294170p | 21 |
part# | 廠商 | rohs | 數(shù)量 |
---|---|---|---|
c3365/36 100sf | 3m interconnect | y | 25 |
元器件型號 | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
6100scg001a | lg electronics | resistor 113-100205-35 10 ohm | 6100scg001a | 0 |
|
|
kxp6100-sm | panasonic | service manual | p-kxp6100-sm | 0 |
|
|
04-06100ss | nte electronics | 6" 100 lb.stainless steel cable ties - 100 per bag | 21-10370 | 5 |
|
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
xx-3561-00sp | gc electronics | w101 moniter w/b | xx356100sp | 66 |
|
||||||
04-06100ss | nte electronics | 0406100ss | 3 |
|
|||||||
csp-07-s-61.00-st8 | samtec | csp07s6100st8 | 47 |
|
元器件型號 | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
2846100space | intrpt | get rapid quote | 3 |
sfcs28-461/00space | intrpt | get rapid quote | 3 |
元器件型號 | 廠商 | 描述 | chip outpost # | 數(shù)量 | 價(jià)格 | ||
---|---|---|---|---|---|---|---|
zxcw6100s28tc | diodes/zetex | amp 2ch digital 24bit ssop28 | 981-zxcw6100s28tc-chp | 3000 tape & reel |
|