元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asvtx-09-19.200mhz | abracon | tcvcxo, 19.2mhz, smd, each | 13j1981 | 0 |
|
||||||||||||||||||
abm8-19.200mhz-10-1-u-t | abracon | crystal, 19.2mhz, 10pf, smd, cut tape | 13j2546 | 779 |
|
||||||||||||||||||
abm8-19.200mhz-10-1-u-t | abracon | crystal, 19.2mhz, 10pf, smd, tape on reel of 1 | 96j0260 | 0 |
|
||||||||||||||||||
cfps-39ib 20.0mhz | iqd frequency products | crystal oscillator, smd, 20mhz, each | 23m6622 | 87 |
|
||||||||||||||||||
sg-310 scf c 20.0mhz | epson toyocom | oscillator, sm, 3.2x2.5mm, 20.0mhz, each | 26m3016 | 717 |
|
||||||||||||||||||
cfps-32ib 20.0mhz | iqd frequency products | crystal oscillator, smd, 20mhz, each | 23m6604 | 53 |
|
||||||||||||||||||
cfpx-104 50/50/10/18 20.0mhz | iqd frequency products | crystal oscillator, smd, 20.0mhz, each | 23m6651 | 60 |
|
||||||||||||||||||
sg-8003ce 2.00mhz pe c | epson toyocom | osc, prog, 2.00mhz, sg-8003ce, 1.8v, each | 55t7191 | 250 |
|
||||||||||||||||||
asvtx-09-19.200mhz-t | abracon | vcxo, 10mhz to 44.545mhz, smd, cut tape | 14t0227 | 0 |
|
||||||||||||||||||
asemb-19.200mhz-xy-t | abracon | mems oscillator, 19.2mhz, smd, cut tape | 39t2774 | 0 |
|
||||||||||||||||||
asdmb-19.200mhz-xy-t | abracon | mems oscillator, 19.2mhz, smd, cut tape | 39t2741 | 0 |
|
||||||||||||||||||
abm10-19.200mhz-d30-t3 | abracon | ceramic quartz crystal, 19.2mhz, 10pf, cut tape | 39t2616 | 0 |
|
||||||||||||||||||
asemb-19.200mhz-xy-t | abracon | mems oscillator, 19.2mhz, smd, tape on reel of 1 | 38t0729 | 0 |
|
||||||||||||||||||
asdmb-19.200mhz-xy-t | abracon | mems oscillator, 19.2mhz, smd, tape on reel of 1 | 38t0579 | 0 |
|
||||||||||||||||||
abm10-19.200mhz-d30-t3 | abracon | ceramic quartz crystal, 19.2mhz, 10pf, tape on reel of 1 | 37t9714 | 0 |
|
||||||||||||||||||
asvtx-11-a-19.200mhz-t | abracon | vcxo, 10mhz to 40mhz, smd, cut tape | 14t0233 | 0 |
|
||||||||||||||||||
abm3b-19.200mhz-10-1-u-t | abracon | crystal, 19.2mhz,10pf, 5mm x 3.2mm smd, cut tape | 14t0021 | 0 |
|
||||||||||||||||||
abm10-19.200mhz-e20-t | abracon | quartz crystal, 19.2mhz,10pf, 2mmx2mmsmd, tape on reel of 1 | 13t9999 | 0 |
|
||||||||||||||||||
abm10-19.200mhz-e20-t | abracon | crystal, 19.2mhz, 10pf, smd, cut tape | 67p3825 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cfps-32ib 20.0mhz | iqd frequency products | crystal oscillator, smd, 20mhz | 1276655 | 0 | 135 |
|
||||||||||||
cfps-39ib 20.0mhz | iqd frequency products | crystal oscillator, smd, 20mhz | 1276643 | 48 | 485 |
|
||||||||||||
cfpx-104 50/50/10/18 20.0mhz | iqd frequency products | crystal oscillator, smd, 20.0mhz | 1276634 | 0 | 119 |
|
||||||||||||
sg-210sgb, b, 12.00mhz | epson toyocom | osc, sg-210sgb, b, 12.00mhz | 1712828 | 8 | 0 |
|
||||||||||||
sg-310 scf c 20.0mhz | epson toyocom | oscillator, sm, 3.2x2.5mm, 20.0mhz | 1278064 | 206 | 3385 |
|
||||||||||||
sg-8003ce 2.00mhz pe c | epson toyocom | osc, prog, 2.00mhz, sg-8003ce, 1.8v | 1907469 | 0 | 250 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
ael1210csn-20.0mhz. | ael crystals | crystal oscillator, 20.000000mhz | 788491 | 48 |
|
||||
sg-310 scf c 20.0mhz | epson toyocom | oscillator, sm, 3.2x2.5mm, 20.0mhz | 1278064 | 923 |
|
||||
sg-210sgb, b, 12.00mhz | epson toyocom | osc, sg-210sgb, b, 12.00mhz | 1712828 | 8 |
|
||||
sg-8003ce 2.00mhz pe c | epson toyocom | osc, prog, 2.00mhz, sg-8003ce, 1.8v | 1907469 | 250 |
|
||||
cfpx-104 50/50/10/18 20.0mhz | iqd frequency products | crystal oscillator, smd, 20.0mhz | 1276634 | 60 |
|
||||
cfps-39ib 20.0mhz | iqd frequency products | crystal oscillator, smd, 20mhz | 1276643 | 135 |
|
||||
cfps-32ib 20.0mhz | iqd frequency products | crystal oscillator, smd, 20mhz | 1276655 | 53 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abm10-19.200mhz-d30-t3 | abracon corporation | crystal 19.200 mhz 10pf smd | 535-10927-6-nd | 5988 digi-reel® |
|
||||||||||||||||
abm10-19.200mhz-d30-t3 | abracon corporation | crystal 19.200 mhz 10pf smd | 535-10927-1-nd | 5988 cut tape |
|
||||||||||||||||
abm10-19.200mhz-d30-t3 | abracon corporation | crystal 19.200 mhz 10pf smd | 535-10927-2-nd | 3000 tape & reel |
|
||||||||||||||||
abm10-19.200mhz-e20-t | abracon corporation | crystal 19.2000 mhz 10pf smd | 535-9814-1-nd | 524 cut tape |
|
||||||||||||||||
abm10-19.200mhz-e20-t | abracon corporation | crystal 19.2000 mhz 10pf smd | 535-9814-2-nd | 0 |
|
||||||||||||||||
abm10-19.200mhz-e20-t | abracon corporation | crystal 19.2000 mhz 10pf smd | 535-9814-6-nd | 524 digi-reel® |
|
||||||||||||||||
abm3b-19.200mhz-10-1-u-t | abracon corporation | crystal 19.2000mhz 10pf smd | 300-8210-2-nd | 9000 tape & reel |
|
||||||||||||||||
abm3b-19.200mhz-10-1-u-t | abracon corporation | crystal 19.2000mhz 10pf smd | 300-8210-1-nd | 10937 cut tape |
|
||||||||||||||||
abm3b-19.200mhz-10-1-u-t | abracon corporation | crystal 19.2000mhz 10pf smd | 300-8210-6-nd | 10937 digi-reel® |
|
||||||||||||||||
abm8-19.200mhz-10-1-u-t | abracon corporation | crystal 19.2000mhz 10pf smd | 300-8228-2-nd | 1000 tape & reel |
|
||||||||||||||||
abm8-19.200mhz-10-1-u-t | abracon corporation | crystal 19.2000mhz 10pf smd | 300-8228-1-nd | 3089 cut tape |
|
||||||||||||||||
abm8-19.200mhz-10-1-u-t | abracon corporation | crystal 19.2000mhz 10pf smd | 300-8228-6-nd | 3089 digi-reel® |
|
||||||||||||||||
abm8-19.200mhz-b2-t | abracon corporation | crystal 19.200 mhz 18pf smd | 535-10801-2-nd | 1000 tape & reel |
|
||||||||||||||||
abm8-19.200mhz-b2-t | abracon corporation | crystal 19.200 mhz 18pf smd | 535-10801-6-nd | 1986 digi-reel® |
|
||||||||||||||||
abm8-19.200mhz-b2-t | abracon corporation | crystal 19.200 mhz 18pf smd | 535-10801-1-nd | 1986 cut tape |
|
||||||||||||||||
abm8-19.200mhz-b2-t3 | abracon corporation | crystal 19.200 mhz 18pf smd | abm8-19.200mhz-b2-t3-nd | 0 |
|
||||||||||||||||
asdmb-19.200mhz-ly-t | abracon corporation | osc mems 19.200 mhz smd | 535-11184-2-nd | 1000 tape & reel |
|
||||||||||||||||
asdmb-19.200mhz-ly-t | abracon corporation | osc mems 19.200 mhz smd | 535-11184-1-nd | 1123 cut tape |
|
||||||||||||||||
asdmb-19.200mhz-ly-t | abracon corporation | osc mems 19.200 mhz smd | 535-11184-6-nd | 1123 digi-reel® |
|
||||||||||||||||
asdmb-19.200mhz-xy-t | abracon corporation | osc mems 19.200 mhz smd | 535-11153-6-nd | 1212 digi-reel® |
|
||||||||||||||||
asdmb-19.200mhz-xy-t | abracon corporation | osc mems 19.200 mhz smd | 535-11153-1-nd | 1212 cut tape |
|
||||||||||||||||
asdmb-19.200mhz-xy-t | abracon corporation | osc mems 19.200 mhz smd | 535-11153-2-nd | 1000 tape & reel |
|
||||||||||||||||
ase-19.200mhz-lr-t | abracon corporation | osc 19.200 mhz 3.3v smd | ase-19.200mhz-lr-t-nd | 0 |
|
||||||||||||||||
asemb-19.200mhz-ly-t | abracon corporation | osc mems 19.200 mhz smd | 535-11089-2-nd | 0 |
|
||||||||||||||||
asemb-19.200mhz-ly-t | abracon corporation | osc mems 19.200 mhz smd | 535-11089-1-nd | 736 cut tape |
|
||||||||||||||||
asemb-19.200mhz-ly-t | abracon corporation | osc mems 19.200 mhz smd | 535-11089-6-nd | 736 digi-reel® |
|
||||||||||||||||
asemb-19.200mhz-xy-t | abracon corporation | osc mems 19.200 mhz smd | 535-11121-6-nd | 243 digi-reel® |
|
||||||||||||||||
asemb-19.200mhz-xy-t | abracon corporation | osc mems 19.200 mhz smd | 535-11121-1-nd | 243 cut tape |
|
||||||||||||||||
asemb-19.200mhz-xy-t | abracon corporation | osc mems 19.200 mhz smd | 535-11121-2-nd | 0 |
|
||||||||||||||||
aset-19.200mhz-y-t | abracon corporation | osc 19.200 mhz 3.0v smd | aset-19.200mhz-y-t-nd | 0 |
|
||||||||||||||||
asvtx-09-19.200mhz-t | abracon corporation | osc vctcxo 19.200mhz 3v smd | 535-9338-2-nd | 9000 tape & reel |
|
||||||||||||||||
asvtx-09-19.200mhz-t | abracon corporation | osc vctcxo 19.200mhz 3v smd | 535-9338-1-nd | 9412 cut tape |
|
||||||||||||||||
asvtx-09-19.200mhz-t | abracon corporation | osc vctcxo 19.200mhz 3v smd | 535-9338-6-nd | 9412 digi-reel® |
|
||||||||||||||||
asvtx-11-a-19.200mhz-t | abracon corporation | osc vctcxo 19.200 mhz 3.0v smd | 535-9616-6-nd | 2209 digi-reel® |
|
||||||||||||||||
asvtx-11-a-19.200mhz-t | abracon corporation | osc vctcxo 19.200 mhz 3.0v smd | 535-9616-1-nd | 2209 cut tape |
|
||||||||||||||||
asvtx-11-a-19.200mhz-t | abracon corporation | osc vctcxo 19.200 mhz 3.0v smd | 535-9616-2-nd | 1000 tape & reel |
|
||||||||||||||||
d53g-20.0 mhz-t | connor-winfield | osc tcxo 20.000 mhz 3.3v smt | d53g-20.0 mhz-t-nd | 0 |
|
||||||||||||||||
d75a-20.0 mhz-t | connor-winfield | osc tcxo 20.000 mhz 3.3v smt | d75a-20.0 mhz-t-nd | 0 |
|
||||||||||||||||
d75as-20.0mhz-t | connor-winfield | osc tcxo 20.000 mhz 3.3v smt | d75as-20.0mhz-t-nd | 0 |
|
||||||||||||||||
nx1255gb-4.915200mhz | ndk | crystal 4.915200 mhz 12pf smd | 644-1003-1-nd | 0 |
|
||||||||||||||||
nx1255gb-4.915200mhz | ndk | crystal 4.915200 mhz 12pf smd | 644-1003-6-nd | 0 |
|
||||||||||||||||
nx1255gb-4.915200mhz | ndk | crystal 4.915200 mhz 12pf smd | 644-1003-2-nd | 0 |
|
||||||||||||||||
nz2520sa-19.200mhz | ndk | oscillator 19.200 mhz smd | 644-1114-2-nd | 0 |
|
||||||||||||||||
nz2520sa-19.200mhz | ndk | oscillator 19.200 mhz smd | 644-1114-1-nd | 0 |
|
||||||||||||||||
nz2520sa-19.200mhz | ndk | oscillator 19.200 mhz smd | 644-1114-6-nd | 0 |
|
||||||||||||||||
nz2520sb-19.200mhz | ndk | oscillator 19.200 mhz 3v smd | 644-1147-1-nd | 1901 cut tape |
|
||||||||||||||||
nz2520sb-19.200mhz | ndk | oscillator 19.200 mhz 3v smd | 644-1147-6-nd | 0 |
|
||||||||||||||||
nz2520sb-19.200mhz | ndk | oscillator 19.200 mhz 3v smd | 644-1147-2-nd | 0 |
|
||||||||||||||||
tco-2111t 491.5200mhz | epson toyocom corporation | osc vcxo 491.520mhz smd | tco-2111t 491.5200mhz-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
959
in stock |
||||||||||||||||||||
|
|
1,694
in stock |
||||||||||||||||||||
|
|
1,728
in stock |
||||||||||||||||||||
|
|
271
in stock |
||||||||||||||||||||
|
|
4,085
in stock |
||||||||||||||||||||
|
|
7,897
in stock |
||||||||||||||||||||
|
|
11,094
in stock |
||||||||||||||||||||
|
|
2,731
in stock |
||||||||||||||||||||
|
|
2,499
in stock |
||||||||||||||||||||
|
|
933
in stock |
||||||||||||||||||||
|
|
2,995
in stock |
||||||||||||||||||||
|
|
2,937
in stock |
||||||||||||||||||||
|
|
584
in stock |
||||||||||||||||||||
|
|
1,998
in stock |
||||||||||||||||||||
|
|
55
in stock |
||||||||||||||||||||
|
|
3,604
in stock |
||||||||||||||||||||
|
|
767
in stock |
||||||||||||||||||||
|
|
3,328
in stock |
||||||||||||||||||||
|
|
1,053
in stock |
||||||||||||||||||||
|
|
895
in stock |
||||||||||||||||||||
|
|
8,208
in stock |
||||||||||||||||||||
|
|
707
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant per exemption pb-free
|
|
12,000
|
|||||||||||||
|
compliant per exemption pb-free
|
|
10,000
|
|||||||||||||
|
compliant per exemption pb-free
|
|
6,000
|
|||||||||||||
|
compliant per exemption pb-free
|
|
12,000
|
|||||||||||||
|
compliant per exemption pb-free
|
|
4,000
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
xo52crelna20m | vishay / dale | th crystal osc 20mhz 5v 50pf - trays | xo-52bre-20.0mhz | 16 wks factory lead time |
|
||||||
123-40.92-3 | fox | smd,5x7.5,hcmos,5.0v,25ppm,-10+70,40.9200mhz,bulk - cut tape product | f4103r 40.9200 mhz | call for delivery |
|
||||||
f3345 17.200 mhz | fox | smd,5x7.5,hcmos,tri,5v,100ppm,-10+70,17.2000mhz - tape and reel | f3345 17.200 mhz | 8 wks factory lead time |
|
||||||
abm10-19.200mhz-e20-t | abracon | crystal 19.2000 mhz 10pf smd - tape and reel | abm10-19.200mhz-e20-t | 6 wks factory lead time |
|
||||||
abm8-19.200mhz-10-1-u-t | abracon | crystal,ceramic,19.200mhz,10pf,10ppm -10+60c,3.2 x 2.5x0.7mm - tape and reel | abm8-19.200mhz-10-1-u-t | 1000 in stock |
|
||||||
asvtx11-19.200mhz-t | abracon | tcvcxo oscillator 3.2 x 2.5 x 1.0mm,hcmos/ttl,19.200mhz - tape and reel | asvtx11-19.200mhz-t | 8 wks factory lead time |
|
||||||
asvtx-11-a-19.200mhz-t | abracon | tcvcxo oscillator 3.2 x 2.5 x 1.0mm,hcmos/ttl,19.200mhz - tape and reel | asvtx-11-a-19.200mhz-t | 8 wks factory lead time |
|
||||||
asvtx-09-19.200mhz-t | abracon | oscillator,vctxco,19.200mhz,2.5ppm,5 x 3.2 x 1.5,3 vdc - tape and reel | asvtx-09-19.200mhz-t | 8 wks factory lead time |
|
||||||
abm3b-19.200mhz-10-1-u-t | abracon | crystal, ceramic, 19.200mhz, 10pf, 10ppm-10+60c, 5 x 3.2 x 1 - tape and reel | abm3b-19.200mhz-10-1-u-t | 6 wks factory lead time |
|
||||||
asd1-19.200mhz-lr-t | abracon | oscillator 2.5 x 2.0 x 0.8mm, hcmos/ttl, 19.200mhz, 25ppm -4 - tape and reel | asd1-19.200mhz-lr-t | 10 wks factory lead time |
|
||||||
asd3-19.200mhz-lr-t | abracon | oscillator 2.5 x 2.0 x 0.8mm, hcmos/ttl, 19.200mhz, 25ppm -4 - tape and reel | asd3-19.200mhz-lr-t | 10 wks factory lead time |
|
||||||
asdmb-19.200mhz-ly-t | abracon | oscillator 2.5 x 2.0 x 0.85mm, hcmos/ttl, 19.200mhz, 10ppm - - tape and reel | asdmb-19.200mhz-ly-t | 10 wks factory lead time |
|
||||||
ase-19.200mhz-lr-t | abracon | oscillator 3.2 x 2.5 x 1.1mm, hcmos/ttl, 19.200mhz, 25ppm -4 - tape and reel | ase-19.200mhz-lr-t | 8 wks factory lead time |
|
||||||
asdmb-19.200mhz-xy-t | abracon | oscillator 2.5 x 2.0 x 0.85mm, hcmos/ttl, 19.200mhz, 10ppm - - tape and reel | asdmb-19.200mhz-xy-t | 10 wks factory lead time |
|
||||||
abm10-19.200mhz-d30-t3 | abracon | miniature crystal smd, ceramic, 19.200mhz, 10pf, 20ppm @ 25c - tape and reel | abm10-19.200mhz-d30-t3 | 6 wks factory lead time |
|
||||||
aset-19.200mhz-y-t | abracon | tight stability industrial temp oscillator 3.2 x 2.5 x 0.9mm - tape and reel | aset-19.200mhz-y-t | 8 wks factory lead time |
|
||||||
asemb-19.200mhz-ly-t | abracon | oscillator 3.2 x 2.5 x 1.1mm, hcmos/ttl, 19.200mhz, 10ppm -4 - tape and reel | asemb-19.200mhz-ly-t | 8 wks factory lead time |
|
||||||
asemb-19.200mhz-xy-t | abracon | oscillator 3.2 x 2.5 x 1.1mm, hcmos/ttl, 19.200mhz, 10ppm -4 - tape and reel | asemb-19.200mhz-xy-t | 8 wks factory lead time |
|
||||||
ap2s2-19.200mhz | abracon | - bulk | ap2s2-19.200mhz | 10 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
tg-5000la-05a 19.200mhz | epson | tg-5000la-05a 19.200mhz | 0 |
|
||
3111-020-r 7.200mhz | mtronpti | 3111-020-r 7.200mhz | 0 |
|
||
epc9-200mhz | radisys | epc9-200mhz | 0 |
|
||
epc9-200mhz-128mb-vd | radisys | brd;200mhz;128mb;hd;video | epc9-200mhz-128mb-vd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abls-19.200mhz-t | abracon | abls series 19.2 mhz 50 ppm 18 pf 0 to +70 c smt low profile crystal | 1000 | y | y | datasheet | 0 |
|
||||||||
abm10-19.200mhz-e20-t | abracon | abm10series 19.200mhz 2.5x2x0.5mm 20ppm 10pf -20 +70 c smd qrtz crystal | 1000 | y | y | datasheet | 1000 |
|
||||||||
abm3b-19.200mhz-10-1-u-t | abracon | abm3b series 19.2 mhz 10 ppm 10 pf -10 to +60 c surface mount ceramic crystal | 1 | y | y | datasheet | 850 |
|
||||||||
abm3b-19.200mhz-10-1-u-t | abracon | abm3b series 19.2 mhz 10 ppm 10 pf -10 to +60 c surface mount ceramic crystal | 1000 | y | y | datasheet | 0 |
|
||||||||
abm3b-19.200mhz-10-d-1-x-t | abracon | abm3b series 19.2 mhz 10 ppm 10 pf -40 to +85 c surface mount ceramic crystal | 1000 | y | y | datasheet | 0 |
|
||||||||
abm63ca-19.200mhz-b-t | abracon | abm63ca series 19.2 mhz 50 ppm 18 pf -10 to 60 c surface mount ceramic crystal | 1000 | y | y | datasheet | 0 |
|
||||||||
abm7-19.200mhz-d2y-t | abracon | abm7 series 19.2 mhz 20 ppm 18 pf -40 to +85 c mini microprocessor crystal | 2000 | y | y | datasheet | 0 |
|
||||||||
abm8-19.200mhz-10-1-u-t | abracon | abm8 series 19.2mhz 3.2x2.5mm 10pf 10ppm -10c to 60 c smd crystal | 1000 | y | y | datasheet | 0 |
|
||||||||
astx-11-19.200mhz-t | abracon | astx-11 19.200 mhz compact 5 x 3.2 mm 3 v voltage controlled smt oscillator | 1 | y | y | datasheet | 0 |
|
||||||||
poi-2.00mhz | raltron | poi series 2 mhz 30 pf through hole ceramic resonator | 1 | y | y | datasheet | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 數(shù)量 |
---|---|---|---|
abl-20.0mhz-b2 | abracon | crystal resonator | 0 |
abm8-19.200mhz-10-1-u-t | abracon | crystal resonator | 0 |
asvtx-09-19.200mhz-t | abracon | oscillator vcxo | 0 |
asvtx-11-19.200mhz-t | abracon | oscillator vcxo | 0 |
vf1sh-1-20.0mhz | valpey fisher | oscillator crystal | 0 |
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xt49m-12.00mhzt/r | dale | xt49m1200mhztr | 35000 |
|
|||||||||||||||||
jito2-ac3ae-155.5200-mhz | fox electronics | jito2ac3ae1555200mhz | 100 |
|
|||||||||||||||||
233y4788-155.5200mhz | misc | 233y47881555200mhz | 8 |
|
|||||||||||||||||
4730-001-8.19200mhz | mtronpti | 4730001819200mhz | 100 |
|
|||||||||||||||||
mpv5j10b1pj-155.5200mhz | mtronpti | mpv5j10b1pj1555200mhz | 25 |
|
|||||||||||||||||
uvcj18bpn155.5200mhz | mtronpti | uvcj18bpn1555200mhz | 41 |
|
|||||||||||||||||
645y5106-155.5200mhz | vectron int””l | 645y51061555200mhz | 293 |
|
元器件型號(hào) | manufacturer | 數(shù)量 |
---|---|---|
i533-1q3-19.200mhz | ilsi | 550 in stock |
元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|
32.00 mhz cc0-040 | crytek | 400 |
|
元器件型號(hào) | 廠商 | 描述 | date code | 數(shù)量 |
---|---|---|---|---|
assml-32.00mhz-ec-c1 | abracon | 100 | ||
assml3200mhzecc1 | abracon | 100 |
元器件型號(hào) | 廠商 | packaging | date code | 數(shù)量 |
---|---|---|---|---|
eh2600ts-112.00mhz | ecliptek | tube | 01 | 39 |
tsx-3225-12.00mhz | epson-toyocom | 2000/reel | 05 | 4000 |
xo-53b7.200mhz | dale | 25/tube | 93 | 250 |