元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1711511-8 | te connectivity | dust cover/grn amp-twist-6s jack | 1-1711511-8-nd | 0 |
|
||||||||||||||||
145286-1 | te connectivity | module retention pentium w/nuts | a15118-nd | 0 |
|
||||||||||||||||
15118 | keystone electronics | board terminal dbl turret 19pos | 15118k-nd | 0 |
|
||||||||||||||||
1511857 | phoenix contact | conn m12 8pos plug | 1511857-nd | 0 |
|
||||||||||||||||
1511860 | phoenix contact | conn m12 8pos socket | 1511860-nd | 0 |
|
||||||||||||||||
4610x-104-151/181l | bourns inc. | res net mult ohm 16 res 10-sip | 4610x-104-151/181l-nd | 0 |
|
||||||||||||||||
77315-118-02lf | fci | bergstik | 77315-118-02lf-nd | 0 |
|
||||||||||||||||
77315-118-03lf | fci | bergstik | 77315-118-03lf-nd | 0 |
|
||||||||||||||||
77315-118-04 | fci | hdr ra sr.100 gdp | 77315-118-04-nd | 0 |
|
||||||||||||||||
77315-118-04lf | fci | bergstik | 77315-118-04lf-nd | 0 |
|
||||||||||||||||
77315-118-36 | fci | bergstik hdr ra sr 100 d | 77315-118-36-nd | 0 |
|
||||||||||||||||
77315-118-36lf | fci | bergstik | 77315-118-36lf-nd | 0 |
|
||||||||||||||||
mic37151-1.8br | micrel inc | ic reg ldo 1.5a 1.8v spak-5 | mic37151-1.8br-nd | 0 |
|
||||||||||||||||
mic37151-1.8br tr | micrel inc | ic reg ldo 1.5a 1.8v spak-5 | mic37151-1.8br tr-nd | 0 |
|
||||||||||||||||
mic37151-1.8wr | micrel inc | ic reg ldo 1.5a 1.8v spak-5 | 576-2261-nd | 182 bulk |
|
||||||||||||||||
mic37151-1.8wr tr | micrel inc | ic reg ldo 1.5a 1.8v spak-5 | mic37151-1.8wr tr-nd | 0 |
|
||||||||||||||||
mic39151-1.8bt | micrel inc | ic reg ldo 1.5a 1% 1.8v to220-5 | mic39151-1.8bt-nd | 0 |
|
||||||||||||||||
mic39151-1.8bu | micrel inc | ic reg ldo 1.5a 1% 1.8v to263-5 | mic39151-1.8bu-nd | 0 |
|
||||||||||||||||
mic39151-1.8bu tr | micrel inc | ic reg ldo 1.5a 1% 1.8v to263-5 | mic39151-1.8bu tr-nd | 0 |
|
||||||||||||||||
mic39151-1.8wt | micrel inc | ic reg ldo 1.5a 1% 1.8v to220-5 | mic39151-1.8wt-nd | 0 |
|
||||||||||||||||
mic39151-1.8wu | micrel inc | ic reg ldo 1.5a 1% 1.8v to263-5 | 576-2304-nd | 6132 bulk |
|
||||||||||||||||
mic39151-1.8wu tr | micrel inc | ic reg ldo 1.5a 1% 1.8v to263-5 | mic39151-1.8wu tr-nd | 0 |
|
||||||||||||||||
mic69151-1.8yme | micrel inc | ic reg ldo 1.5a 1.8v 8-soic | 576-3222-5-nd | 4215 tube |
|
||||||||||||||||
mic69151-1.8yme tr | micrel inc | ic reg ldo 1.5a 1.8v 8soic | mic69151-1.8yme tr-nd | 0 |
|
||||||||||||||||
mic69151-1.8yml tr | micrel inc | ic reg ldo 1.5a 1.8v 3x3 10-mlf | 576-3072-6-nd | 844 digi-reel® |
|
||||||||||||||||
mic69151-1.8yml tr | micrel inc | ic reg ldo 1.5a 1.8v 3x3 10-mlf | 576-3072-1-nd | 844 cut tape |
|
||||||||||||||||
mic69151-1.8yml tr | micrel inc | ic reg ldo 1.5a 1.8v 3x3 10-mlf | 576-3072-2-nd | 0 |
|
||||||||||||||||
osthb151180 | on shore technology inc | conn term block 15pos 10mm | osthb151180-nd | 0 |
|
||||||||||||||||
osthb151181 | on shore technology inc | conn term block 15pos 10mm | osthb151181-nd | 0 |
|
||||||||||||||||
pzc18dben | sullins connector solutions | conn header .100 dual r/a 36pos | s2151-18-nd | 0 |
|
||||||||||||||||
pzc18sben | sullins connector solutions | conn header .100 singl r/a 18pos | s1151-18-nd | 0 |
|
||||||||||||||||
sp000015118 | infineon technologies | transistor npn rf 4v tsfp-4 | bfp640fe6327indkr-nd | 7265 digi-reel® |
|
||||||||||||||||
sp000015118 | infineon technologies | transistor npn rf 4v tsfp-4 | bfp640fe6327inct-nd | 7265 cut tape |
|
||||||||||||||||
sp000015118 | infineon technologies | transistor npn rf 4v tsfp-4 | bfp640fe6327intr-nd | 6000 tape & reel |
|
||||||||||||||||
ssm-118-s-sh | samtec inc | conn rcpt .100" 18pos sngl horz | sam1151-18-nd | 0 |
|
||||||||||||||||
tl3474cpwr | texas instruments | ic opamp gp 4mhz quad 14tssop | 296-15118-1-nd | 613 cut tape |
|
||||||||||||||||
tl3474cpwr | texas instruments | ic opamp gp 4mhz quad 14tssop | 296-15118-2-nd | 0 |
|
||||||||||||||||
tl3474cpwr | texas instruments | ic opamp gp 4mhz quad 14tssop | 296-15118-6-nd | 613 digi-reel® |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115.118.11 | entrelec uk | terminal block, din rail, 1pos, 24-8awg, each | 06wx5606 | 260 |
|
||||||||||||
rr15118 | corstat containers | reel rack, 15", 11x18mm slots, each | 59m1775 | 18 |
|
||||||||||||
615-15-1-1-8-8 | noshok | pressure transducer, each | 34p2860 | 2 |
|
||||||||||||
151182 | pro signal | usb docking station, each | 34p1637 | 5 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115.118.11 | entrelec uk | terminal block, din, 46a, grey | 147484 | 50 | 2185 |
|
||||||||||||
151182 | pro signal | usb docking station | 1641296 | 0 | 33 |
|
||||||||||||
61174-5 | te connectivity / amp | contact, pin, 30-22awg, crimp | 1511877 | 200 | 200 |
|
||||||||||||
97-3108b18-11s | amphenol | circular, size 18, 5way, skt | 1915118 | 410 | 0 |
|
||||||||||||
crcw0402340kfked | vishay dale | resistor, thick film, 340kohm, 63mw, 1% | 1151187 | 22895 | 15219 |
|
||||||||||||
crcw0402340kfked | vishay dale | resistor, thick film, 340kohm, 63mw, 1% | 1151187 | 22895 | 15219 |
|
||||||||||||
crcw040234k8fked | vishay dale | resistor, thick film, 34.8kohm, 63mw, 1% | 1151180 | 11725 | 6745 |
|
||||||||||||
crcw040234k8fked | vishay dale | resistor, thick film, 34.8kohm, 63mw, 1% | 1151180 | 11725 | 6745 |
|
||||||||||||
crcw040234r8fked | vishay dale | resistor, thick film, 34.8ohm, 63mw, 1% | 1151184 | 8330 | 3400 |
|
||||||||||||
crcw040234r8fked | vishay dale | resistor, thick film, 34.8ohm, 63mw, 1% | 1151184 | 8330 | 3400 |
|
||||||||||||
htsw-132-15-g-t-ll | samtec | header, 2.54mm, tht vert, 96way | 2015118 | 0 | 0 |
|
||||||||||||
ltc2254iuh#pbf | linear technology | ic, adc, 14bit, 105msps, qfn-32 | 1511829 | 6 | 6 |
|
||||||||||||
ltc2631cts8-lm10#trmpbf | linear technology | ic, 10bit dac, i2c, sot23-8 | 1715118 | 0 | 396 |
|
||||||||||||
ltc2631cts8-lm10#trmpbf | linear technology | ic, 10bit dac, i2c, sot23-8 | 1715118 | 0 | 396 |
|
||||||||||||
rr15118 | corstat containers | reel rack, 15", 11x18mm slots | 1462199 | 0 | 24 |
|
||||||||||||
s-8301-10-r | cooper bussmann | fuseholder, 6.3x32mm, 10p | 1615118 | 0 | 26 |
|
||||||||||||
tghgcr0005fe. | ohmite | resistor, cur sense, 0.0005ohm, 100w, 1% | 1511854 | 3 | 3 |
|
||||||||||||
tghgcr0010fe. | ohmite | resistor, cur sense, 0.001ohm, 100w, 1% | 1511855 | 113 | 113 |
|
||||||||||||
tps40200drg4 | texas instruments | ic, buck dc/dc controller, soic-8 | 1511847 | 5355 | 3322 |
|
||||||||||||
tps40200drg4 | texas instruments | ic, buck dc/dc controller, soic-8 | 1511847 | 5355 | 3322 |
|
||||||||||||
tps5420drg4 | texas instruments | ic, step-down converter, 8-soic | 1511848 | 2437 | 2437 |
|
||||||||||||
tps5420drg4 | texas instruments | ic, step-down converter, 8-soic | 1511848 | 2437 | 2437 |
|
||||||||||||
tps62240drvtg4 | texas instruments | ic, step-down converter, son-6 | 1511851 | 1501 | 481 |
|
||||||||||||
tps62240drvtg4 | texas instruments | ic, step-down converter, son-6 | 1511851 | 1501 | 481 |
|
||||||||||||
vtx-146-015-118 | multicomp | transformer, 15va, 2x 18v | 1675048 | 0 | 21 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
97-3108b18-11s | amphenol | circular, size 18, 5way, skt | 1915118 | 410 |
|
||||
s-8301-10-r | cooper bussmann | fuseholder, 6.3x32mm, 10p | 1615118 | 26 |
|
||||
rr15118 | corstat containers | reel rack, 15", 11x18mm slots | 1462199 | 22 |
|
||||
115.118.11 | entrelec uk | terminal block, din, 46a, grey | 147484 | 2210 |
|
||||
ltc2242iup-10#pbf | linear technology | ic, adc, 10bit, 250msps, qfn-64 | 1511818 | 4 |
|
||||
ltc2254iuh#pbf | linear technology | ic, adc, 14bit, 105msps, qfn-32 | 1511829 | 6 |
|
||||
ltc2631cts8-lm10#trmpbf | linear technology | ic, 10bit dac, i2c, sot23-8 | 1715118 | 379 |
|
||||
2091117 | molex | crimp terminal, 22-18awg | 1511896 | 21043 |
|
||||
50842032 | molex | cap | 1511858 | 1300 |
|
||||
511181605 | molex | retainer | 1511859 | 64 |
|
||||
916580020 | molex | pad | 1511860 | 339 |
|
||||
351290400 | molex | terminal, retainer | 1511861 | 50 |
|
||||
15251343 | molex | cover | 1511862 | 51 |
|
||||
359030023 | molex | seal, wire | 1511863 | 60 |
|
||||
359030106 | molex | seal, wire | 1511866 | 70 |
|
||||
431300001 | molex | mounting ear | 1511867 | 30 |
|
||||
393570002 | molex | terminal block, pcb, 2way | 1511868 | 7 |
|
||||
506418141 | molex | crimp terminal | 1511870 | 1246 |
|
||||
505398000 | molex | crimp terminal | 1511871 | 3940 |
|
||||
16020103 | molex | crimp terminal, 24-22awg | 1511872 | 21581 |
|
||||
39000185 | molex | crimp terminal, 16awg | 1511873 | 4202 |
|
||||
190010005 | molex | crimp terminal | 1511874 | 1840 |
|
||||
2061131 | molex | crimp terminal, 30-24awg | 1511875 | 20471 |
|
||||
357450210 | molex | crimp terminal | 1511876 | 11430 |
|
||||
39000184 | molex | crimp terminal, 28-22awg | 1511885 | 245 |
|
||||
18121607 | molex | crimp terminal, 14-10awg | 1511887 | 63 |
|
||||
190030041 | molex | crimp terminal | 1511888 | 10 |
|
||||
190700087 | molex | crimp terminal | 1511891 | 21 |
|
||||
190190024 | molex | crimp terminal | 1511893 | 50 |
|
||||
502178100 | molex | crimp terminal | 1511895 | 1055 |
|
||||
430310011 | molex | crimp terminal, 30-26awg | 1511898 | 12245 |
|
||||
192210227 | molex | crimp terminal | 1511899 | 60 |
|
||||
vtx-146-015-118 | multicomp | transformer, 15va, 2x 18v | 1675048 | 12 |
|
||||
tghgcr0005fe. | ohmite | resistor, cur sense, 0.0005ohm, 100w, 1% | 1511854 | 3 |
|
||||
tghgcr0010fe. | ohmite | resistor, cur sense, 0.001ohm, 100w, 1% | 1511855 | 113 |
|
||||
151182 | pro signal | usb docking station | 1641296 | 5 |
|
||||
61174-5 | te connectivity / amp | contact, pin, 30-22awg, crimp | 1511877 | 200 |
|
||||
tps40200drg4 | texas instruments | voltage mode contoller | 1511847 | 5355 |
|
||||
tps5420drg4 | texas instruments | ic, step-down converter, 8-soic | 1511848 | 2437 |
|
||||
tps62240drvtg4 | texas instruments | step-down switching regulator ic | 1511851 | 1501 |
|
||||
crcw040234k8fked | vishay dale | resistor, thick film, 34.8kohm, 63mw, 1% | 1151180 | 11725 |
|
||||
crcw040234r8fked | vishay dale | resistor, thick film, 34.8ohm, 63mw, 1% | 1151184 | 8330 |
|
||||
crcw0402340kfked | vishay dale | resistor, thick film, 340kohm, 63mw, 1% | 1151187 | 18057 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2
in stock |
||||||||||||||||||||
|
|
39
in stock |
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
mic39151-1.8wu | micrel semiconductor | ldo regulator 1.8v 1.5a 6-pin (5+tab) to-263 | yes | 1400 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
80001151184 | 3m interconnect solutions | 80001151184 n7e50-d516pg-30-wf | n7e50-d516pg-30-wf | 0 |
|
|
ks150-151-1/800 | dfi technologies | ksb150 mb; 15.1" lcd; dual-box | ks150-151-1/800 | 0 |
|
|
50015-1180alf | fci | conn din 41612 hdr 180 pos 2.54mm solder st thru-hole | 50015-1180alf | 0 |
|
|
50015-1180jlf | fci | conn din 41612 hdr 180 pos 2.54mm solder st thru-hole | 50015-1180jlf | 0 |
|
|
50015-1184jlf | fci | conn din 41612 hdr 184 pos 2.54mm solder st thru-hole | 50015-1184jlf | 0 |
|
|
50015-1188jlf | fci | conn din 41612 hdr 188 pos 2.54mm solder st thru-hole | 50015-1188jlf | 0 |
|
|
51915-118 | fci | conn power rcp 10power/8signal pos solder ra thru-hole 88 terminal 1 port tray | 51915-118 | 0 |
|
|
51915-118lf | fci | conn power rcp 10power/8signal pos solder ra thru-hole 88 terminal 1 port tray | 51915-118lf | 0 |
|
|
68015-118 | fci | conn unshrouded header hdr 18 pos 2.54mm solder ra thru-hole bag | 68015-118 | 14 |
|
|
68015-118hlf | fci | conn unshrouded header hdr 18 pos 2.54mm solder ra thru-hole bag | 68015-118hlf | 0 |
|
|
68415-118hlf | fci | conn unshrouded header hdr 18 pos 2.54mm solder st thru-hole bag | 68415-118hlf | 0 |
|
|
68715-118hlf | fci | conn unshrouded header hdr 18 pos 2.54mm solder ra thru-hole poly bag | 68715-118hlf | 0 |
|
|
77315-118-02lf | fci | conn unshrouded header hdr 2 pos 2.54mm solder ra thru-hole bag | 77315-118-02lf | 0 |
|
|
77315-118-03lf | fci | conn unshrouded header hdr 3 pos 2.54mm solder ra thru-hole bag | 77315-118-03lf | 0 |
|
|
77315-118-04lf | fci | conn unshrouded header hdr 4 pos 2.54mm solder ra thru-hole bag | 77315-118-04lf | 0 |
|
|
77315-118-05lf | fci | conn unshrouded header hdr 5 pos 2.54mm solder ra thru-hole bag | 77315-118-05lf | 0 |
|
|
77315-118-06lf | fci | conn unshrouded header hdr 6 pos 2.54mm solder ra thru-hole bag | 77315-118-06lf | 0 |
|
|
77315-118-07lf | fci | conn unshrouded header hdr 7 pos 2.54mm solder ra thru-hole bag | 77315-118-07lf | 0 |
|
|
77315-118-08lf | fci | conn unshrouded header hdr 8 pos 2.54mm solder ra thru-hole bag | 77315-118-08lf | 0 |
|
|
77315-118-09lf | fci | conn unshrouded header hdr 9 pos 2.54mm solder ra thru-hole bag | 77315-118-09lf | 0 |
|
|
77315-118-10lf | fci | conn unshrouded header hdr 10 pos 2.54mm solder ra thru-hole bag | 77315-118-10lf | 0 |
|
|
77315-118-11lf | fci | conn unshrouded header hdr 11 pos 2.54mm solder ra thru-hole bag | 77315-118-11lf | 0 |
|
|
77315-118-12lf | fci | conn unshrouded header hdr 12 pos 2.54mm solder ra thru-hole bag | 77315-118-12lf | 0 |
|
|
77315-118-13lf | fci | conn unshrouded header hdr 13 pos 2.54mm solder ra thru-hole bag | 77315-118-13lf | 0 |
|
|
77315-118-14lf | fci | conn unshrouded header hdr 14 pos 2.54mm solder ra thru-hole bag | 77315-118-14lf | 0 |
|
|
77315-118-16lf | fci | conn unshrouded header hdr 16 pos 2.54mm solder ra thru-hole bag | 77315-118-16lf | 0 |
|
|
77315-118-17lf | fci | conn unshrouded header hdr 17 pos 2.54mm solder ra thru-hole bag | 77315-118-17lf | 0 |
|
|
77315-118-18lf | fci | conn unshrouded header hdr 18 pos 2.54mm solder ra thru-hole bag | 77315-118-18lf | 0 |
|
|
77315-118-30lf | fci | conn unshrouded header hdr 30 pos 2.54mm solder ra thru-hole bag | 77315-118-30lf | 0 |
|
|
77315-118-31lf | fci | conn unshrouded header hdr 31 pos 2.54mm solder ra thru-hole bag | 77315-118-31lf | 0 |
|
|
77315-118-32lf | fci | conn unshrouded header hdr 32 pos 2.54mm solder ra thru-hole bag | 77315-118-32lf | 0 |
|
|
77315-118-33lf | fci | conn unshrouded header hdr 33 pos 2.54mm solder ra thru-hole bag | 77315-118-33lf | 0 |
|
|
77315-118-34lf | fci | conn unshrouded header hdr 34 pos 2.54mm solder ra thru-hole bag | 77315-118-34lf | 0 |
|
|
77315-118-35lf | fci | conn unshrouded header hdr 35 pos 2.54mm solder ra thru-hole bag | 77315-118-35lf | 0 |
|
|
77315-118-36lf | fci | conn unshrouded header hdr 36 pos 2.54mm solder ra thru-hole bag | 77315-118-36lf | 0 |
|
|
95615-118lf | fci | conn shrouded header hdr 18 pos 2mm solder st smd bag | 95615-118lf | 0 |
|
|
mic37151-1.8br | micrel | ldo regulator pos 1.8v 1.5a 6-pin(5+tab) spak | mic37151-1.8br | 0 |
|
|
mic37151-1.8wr | micrel | ldo regulator pos 1.8v 1.5a 6-pin(5+tab) spak | mic37151-1.8wr | 6 |
|
|
mic39151-1.8bt | micrel | ldo regulator pos 1.8v 1.5a 5-pin(5+tab) to-220 | mic39151-1.8bt | 0 |
|
|
mic39151-1.8bu | micrel | ldo regulator pos 1.8v 1.5a 6-pin(5+tab) to-263 | mic39151-1.8bu | 0 |
|
|
mic39151-1.8wu | micrel | ldo regulator pos 1.8v 1.5a 6-pin(5+tab) to-263 | mic39151-1.8wu | 1400 |
|
|
mic39151-1.8wu tr | micrel | ldo regulator pos 1.8v 1.5a 6-pin(5+tab) to-263 t/r | mic39151-1.8wu tr | 0 |
|
|
1511857 | phoenix contact | sensor/actuator connector, male, straight, 8-pos., m12, shielded, acoded, screw connection, metal knurl, cable | 1511857 | 0 |
|
|
1511860 | phoenix contact | conn sensor actuator f 8 pos st cable mount 8 terminal 1 port | 1511860 | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0386915118 | molex | sr btscspcra 18asy - trays | 38691-5118 | 5 wks factory lead time |
|
||||||||||||
0387015118 | molex | sr bts pc ra 18 asy - trays | 38701-5118 | 5 wks factory lead time |
|
||||||||||||
2010-1511-899 | aep (applied engineering products) | conn smb f 0hz to 4ghz 50ohm ra th au - bulk | m39012/96-0002 | 62 in stock |
|
||||||||||||
mic37151-1.8wr | rochester electronics | mic37151-1.8wr | 1 wks factory lead time |
|
|||||||||||||
mic39151-1.8bu | rochester electronics | - bulk | mic39151-1.8bu | 1 wks factory lead time |
|
||||||||||||
mic39151-1.8bt | rochester electronics | - bulk | mic39151-1.8bt | 1 wks factory lead time |
|
||||||||||||
1-511875-1 | te connectivity / amp | steppermotor pd56 - bulk | 1-511875-1 | 10 wks factory lead time |
|
||||||||||||
2010-1511-899 | aep (applied engineering products) | smb m ra bhd - bulk | 2010-1511-899 | 6 wks factory lead time |
|
||||||||||||
r413815118 | radiall | attenuator, sma1.02 15db 12,4ghz 2w - bulk | r413815118 | call for delivery |
|
||||||||||||
j412dym-5l | teledyne relays | qpl to-5/.100 grid - bulk | m39016/15-118l | 18 wks factory lead time |
|
||||||||||||
68015-118hlf | fci sa | conn unshrd hdr hdr 18 pos 2.54mm sldr ra th - bulk | 68015-118hlf | 4 wks factory lead time |
|
||||||||||||
mic37151-1.8br | rochester electronics | - bulk | mic37151-1.8br | 1 wks factory lead time |
|
||||||||||||
j412dym-5m | teledyne relays | qpl to-5/.100 grid - bulk | m39016/15-118m | 18 wks factory lead time |
|
||||||||||||
50015-1180a | fci sa | conn din 41612 hdr 180 pos 2.5 - rail/tube | 50015-1180a | 8 wks factory lead time |
|
||||||||||||
2009-1511-899 | aep (applied engineering products) | conn smb f 0hz to 4ghz 50ohm st th au - bulk | m39012/95-0002 | 116 in stock |
|
||||||||||||
4610x-104-151/181l | bourns | res thkflm net 150 ohm/180 ohm 2% 1.25w 100ppm/ c term 10si - bulk | 4610x-104-151/181l | 20 wks factory lead time |
|
||||||||||||
50015-1180alf | fci sa | conn din 41612 hdr 180 pos 2.5 - rail/tube | 50015-1180alf | 8 wks factory lead time |
|
||||||||||||
51915-118lf | fci sa | 51915-118lf-r/a rec, pwrblade - trays | 51915-118lf | 5 wks factory lead time |
|
||||||||||||
51915-118 | fci sa | 51915-118-r/a rec, pwrblade - trays | 51915-118 | 5 wks factory lead time |
|
||||||||||||
2009-1511-899 | aep (applied engineering products) | smb m str bhd - bulk | 2009-1511-899 | 6 wks factory lead time |
|
||||||||||||
mic69151-1.8yme | rochester electronics | mic69151-1.8yme | 1 wks factory lead time |
|
|||||||||||||
mic69151-1.8yml | rochester electronics | mic69151-1.8yml | 1 wks factory lead time |
|
|||||||||||||
68015-118 | fci sa | conn unshrd hdr hdr 18 pos 2.54mm sldr ra th - bulk | 68015-118 | 6 wks factory lead time |
|
||||||||||||
15118-c | bcm advanced research | 15118-c - bulk | 15118-c | 26 wks factory lead time |
|
||||||||||||
mic39151-1.8wt | rochester electronics | mic39151-1.8wt | 1 wks factory lead time |
|
|||||||||||||
mic39151-1.8wu | rochester electronics | mic39151-1.8wu | 1 wks factory lead time |
|
|||||||||||||
229d-2-1-51-1-8-40 | airpax | - bulk | 229d-2-1-51-1-8-40 | call for delivery |
|
||||||||||||
bfc237151183 | vishay / bc components | mkt 18nf ?10% 400v pitch 7.5mm - bulk | bfc237151183 | 20 wks factory lead time |
|
||||||||||||
62151181-e-0-n | carling technologies, inc. | - bulk | 62151181-e-0-n | 4 wks factory lead time |
|
||||||||||||
62151181-0-0-n | carling technologies, inc. | - bulk | 62151181-0-0-n | 4 wks factory lead time |
|
||||||||||||
61151181-0-0-n | carling technologies, inc. | - bulk | 61151181-0-0-n | 4 wks factory lead time |
|
||||||||||||
v151180c-ejc15-000 | carling technologies, inc. | - bulk | v151180c-ejc15-000 | 4 wks factory lead time |
|
||||||||||||
v151180b-agc11-000 | carling technologies, inc. | - bulk | v151180b-agc11-000 | 4 wks factory lead time |
|
||||||||||||
v151180c-ejc11-000 | carling technologies, inc. | - bulk | v151180c-ejc11-000 | 4 wks factory lead time |
|
||||||||||||
max15118ewi+t | maxim integrated products | 18a buck converter w/ integrated switches - tape and reel | max15118ewi+t | 2 wks factory lead time |
|
||||||||||||
770-015118w2 | glenair | boot - bulk | 770-015118w2 | 26 wks factory lead time |
|
||||||||||||
770-015118w1 | glenair | boot - bulk | 770-015118w1 | 26 wks factory lead time |
|
||||||||||||
770-015118 | glenair | boot - bulk | 770-015118 | 26 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15118 | aim solder | fastcore 2.5% activated rosin solder, snc100c, lead free, .020 | 407-0037 | 19 |
|
||||||||||||
11511811 | abb | rail mounted terminal block.std 8mm. for 22-8 awg wire | 539-0010 | 656 |
|
||||||||||||
1511857 | phoenix contact | sensor/actuatorr connector m12 plug, shielded, straight, a coded | 809-0960 | 4 |
|
||||||||||||
1511860 | phoenix contact | sensor/actuator connector m12 socket, shielded, angled, a coded | 809-0961 | 1 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mic39151-1.8wu | micrel semiconductor | mic39150 series 1.8 v 1.5 a low-voltage low-dropout regulator - to-263-5 | 1 | y | y | datasheet | 205 |
|
||||||||
mic69151-1.8yml tr | micrel semiconductor | mic69151 series 1.8 v 1.5 a single supply vin, low vin, low vout, ldo - mlf-10 | 1 | y | y | datasheet | 250 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
fqp3p50 | fairchild | trans mosfet p-ch 500v 2.7a 3-pin to-220 | 6715118 | 160 |
fqp3p50 | fairchild | trans mosfet p-ch 500v 2.7a 3-pin to-220 | 6715118p | 930 |
ndts4812c | murata power solutions | dc-dc ndts4812c regulated, 12v 3w | 151183 | 6 |
ndts4812c | murata power solutions | dc-dc ndts4812c regulated, 12v 3w | 151183p | 17 |
ucd1a221mcl1gs | nichicon | al cap cd series smt 10v 220uf | 7151186p | 3560 |
ucd1a331mnl1gs | nichicon | al cap cd series smt 10v 330uf | 7151180p | 1460 |
m24c08-wmn6 | stmicroelectronics | serial access eeprom,m24c08-wmn6 1kx8bit | 4151180 | 266 |
m24c08-wmn6 | stmicroelectronics | serial access eeprom,m24c08-wmn6 1kx8bit | 4151180p | 94 |
231290012409 | vishay | mba0204 m/f res, 0.4w 50ppm 1% 24r | 151189 | 900 |
231290012409 | vishay | mba0204 m/f res, 0.4w 50ppm 1% 24r | 151189p | 3300 |
231291511801 | vishay | mbb0207 axial resistor,180r 1% 0.6w | 5064835p | 2900 |
231291511801 | vishay | mbb0207 leaded resistor 180r, 0.6w 50ppm | 5064835 | 1100 |
231291511802 | vishay | mbb0207 axial resistor,1k8 1% 0.6w | 5065074p | 14400 |
231291511802 | vishay | mbb0207 leaded resistor 1k8, 0.6w 50ppm | 5065074 | 7800 |
231291511803 | vishay | mbb0207 axial resistor,18k 1% 0.6w | 5065327p | 8450 |
231291511803 | vishay | mbb0207 leaded resistor 18k, 0.6w 50ppm | 5065327 | 400 |
231291511804 | vishay | mbb0207 axial resistor,180k 1% 0.6w | 5065535p | 1850 |
231291511804 | vishay | mbb0207 leaded resistor 180k, 0.6w 50ppm | 5065535 | 300 |
231291511805 | vishay | mbb0207 axial resistor,1m8 1% 0.6w | 5065759p | 350 |
231291511805 | vishay | mbb0207 leaded resistor 1m8, 0.6w 50ppm | 5065759 | 350 |
231291511808 | vishay | mbb0207 axial resistor,1r8 1% 0.6w | 5064380p | 2250 |
231291511808 | vishay | mbb0207 leaded resistor 1r8, 0.6w 50ppm | 5064380 | 350 |
231291511809 | vishay | mbb0207 axial resistor,18r 1% 0.6w | 5064611p | 700 |
231291511809 | vishay | mbb0207 leaded resistor 18r, 0.6w 50ppm | 5064611 | 1450 |
231291511823 | vishay | mbb range metal film resistor,18k2 0.6w | 4778331p | 7550 |
231291511823 | vishay | mbb0207 leaded resistor 18k2, 0.6w 50ppm | 4778331 | 1300 |
231291511828 | vishay | mbb range metal film resistor,1r82 0.6w | 4777451p | 1250 |
231291511828 | vishay | mbb0207 leaded resistor 1r82, 0.6w 50ppm | 4777451 | 250 |
bfc236845224 | vishay | 368 radial poly cap,0.22uf 250v | 115118p | 6290 |
