元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74ac251mtc | fairchild semiconductor | multiplexer 8input 3st 16tssop | 74ac251mtc-nd | 0 |
|
||||||||||||||||||||
74ac251mtcx | fairchild semiconductor | multiplexer 8input 3st 16tssop | 74ac251mtcx-nd | 0 |
|
||||||||||||||||||||
74act251mtc | fairchild semiconductor | multiplexer 8input 3st 16tssop | 74act251mtc-nd | 0 |
|
||||||||||||||||||||
74act251mtcx | fairchild semiconductor | multiplexer 8input 3st 16tssop | 74act251mtcx-nd | 0 |
|
||||||||||||||||||||
b39380k7251m100 | epcos inc | filter saw if 38.0mhz audio | 495-1949-5-nd | 21 bulk |
|
||||||||||||||||||||
c10980_cindy-l251-m | ledil | reflector for citizen l251 leds | c10980_cindy-l251-m-nd | 0 |
|
||||||||||||||||||||
cd74ac251m | texas instruments | ic 8input mux 3-st 16-soic | cd74ac251m-nd | 0 |
|
||||||||||||||||||||
cd74ac251m96 | texas instruments | ic 8input mux 3-st 16-soic | cd74ac251m96-nd | 0 |
|
||||||||||||||||||||
cd74ac251m96e4 | texas instruments | ic 8input mux 3-st 16-soic | cd74ac251m96e4-nd | 0 |
|
||||||||||||||||||||
cd74ac251m96g4 | texas instruments | ic 8input mux 3-st 16-soic | cd74ac251m96g4-nd | 0 |
|
||||||||||||||||||||
cd74ac251me4 | texas instruments | ic 8input mux 3-st 16-soic | cd74ac251me4-nd | 0 |
|
||||||||||||||||||||
cd74ac251mg4 | texas instruments | ic 8input mux 3-st 16-soic | cd74ac251mg4-nd | 0 |
|
||||||||||||||||||||
cd74hc251m | texas instruments | ic 8-in mux tri-st hs 16-soic | cd74hc251m-nd | 0 |
|
||||||||||||||||||||
cd74hc251m96 | texas instruments | ic 8-in mux tri-st hs 16soic | cd74hc251m96-nd | 0 |
|
||||||||||||||||||||
cd74hc251m96e4 | texas instruments | ic 8-in mux tri-st hs 16soic | cd74hc251m96e4-nd | 0 |
|
||||||||||||||||||||
cd74hc251m96g4 | texas instruments | ic 8-in mux tri-st hs 16soic | cd74hc251m96g4-nd | 0 |
|
||||||||||||||||||||
cd74hc251me4 | texas instruments | ic 8-in mux tri-st hs 16soic | cd74hc251me4-nd | 0 |
|
||||||||||||||||||||
cd74hc251mg4 | texas instruments | ic 8-in mux tri-st hs 16soic | cd74hc251mg4-nd | 0 |
|
||||||||||||||||||||
cd74hc251mt | texas instruments | ic 8-in mux tri-st hs 16soic | cd74hc251mt-nd | 0 |
|
||||||||||||||||||||
cd74hc251mte4 | texas instruments | ic 8-in mux tri-st hs 16soic | cd74hc251mte4-nd | 0 |
|
||||||||||||||||||||
cd74hc251mtg4 | texas instruments | ic 8-in mux tri-st hs 16soic | cd74hc251mtg4-nd | 0 |
|
||||||||||||||||||||
cd74hct251m | texas instruments | ic 8-in mux tri-st hs 16-soic | 296-26026-5-nd | 2219 tube |
|
||||||||||||||||||||
cd74hct251m96 | texas instruments | ic 8-in mux tri-st hs 16-soic | cd74hct251m96-nd | 0 |
|
||||||||||||||||||||
cd74hct251m96e4 | texas instruments | ic 8-in mux tri-st hs 16-soic | cd74hct251m96e4-nd | 0 |
|
||||||||||||||||||||
cd74hct251m96g4 | texas instruments | ic 8-in mux tri-st hs 16-soic | cd74hct251m96g4-nd | 0 |
|
||||||||||||||||||||
cd74hct251me4 | texas instruments | ic 8-in mux tri-st hs 16-soic | cd74hct251me4-nd | 0 |
|
||||||||||||||||||||
cd74hct251mg4 | texas instruments | ic 8-in mux tri-st hs 16-soic | cd74hct251mg4-nd | 0 |
|
||||||||||||||||||||
cd74hct251mt | texas instruments | ic 8-in mux tri-st hs 16-soic | cd74hct251mt-nd | 0 |
|
||||||||||||||||||||
cd74hct251mte4 | texas instruments | ic 8-in mux tri-st hs 16-soic | cd74hct251mte4-nd | 0 |
|
||||||||||||||||||||
cd74hct251mtg4 | texas instruments | ic 8-in mux tri-st hs 16-soic | cd74hct251mtg4-nd | 0 |
|
||||||||||||||||||||
clf0251mp | cui inc | speaker 8ohms .1w 25mm pc mnt | 102-1544-nd | 285 bulk |
|
||||||||||||||||||||
dm74als251m | fairchild semiconductor | ic data selector/mux 1-8 16soic | dm74als251m-nd | 0 |
|
||||||||||||||||||||
dm74als251mx | fairchild semiconductor | ic data selector/mux 1-8 16soic | dm74als251mx-nd | 0 |
|
||||||||||||||||||||
e2s-w25 1m | omron electronics inc-ia div | proximity sensor 2.5mm pnp/no | e2s-w25 1m-nd | 0 |
|
||||||||||||||||||||
e2sq251m | omron electronics inc-ia div | proximity sensor 2.5mm pnp no | e2s-q25 1m-nd | 0 |
|
||||||||||||||||||||
e2s-q25 1m | omron electronics inc-ia div | proximity sensor 2.5mm pnp no | e2s-q25 1m-nd | 0 |
|
||||||||||||||||||||
e2sw251m | omron electronics inc-ia div | proximity sensor 2.5mm pnp/no | e2s-w25 1m-nd | 0 |
|
||||||||||||||||||||
gtca28-251m-p15 | te connectivity | gas tube 8mm 250v 20% 15ka axial | gtca28-251m-p15-nd | 0 |
|
||||||||||||||||||||
gtcn28-251m-p15 | te connectivity | gas tube 8mm 250v 20% 15ka | gtcn28-251m-p15-nd | 0 |
|
||||||||||||||||||||
gtcn38-251m-q10 | te connectivity | gas tube 8mm 250v 20% 10ka | gtcn38-251m-q10-nd | 0 |
|
||||||||||||||||||||
gtcn38-251m-q10-fs | te connectivity | gas tube 8mm 250v 20% 10ka | gtcn38-251m-q10-fs-nd | 0 |
|
||||||||||||||||||||
gtcr36-251m-p05-fs | te connectivity | gas tube 6mm 250v 20% 5ka | gtcr36-251m-p05-fs-nd | 0 |
|
||||||||||||||||||||
gtcr37-251m-p10 | te connectivity | gas tube 7.5mm 250v 20% 10ka rad | gtcr37-251m-p10-nd | 0 |
|
||||||||||||||||||||
gtcr38-251m-p10-fs | te connectivity | gas tube 8mm 250v 20% 10ka radl | gtcr38-251m-p10-fs-nd | 0 |
|
||||||||||||||||||||
gtcr38-251m-q10 | te connectivity | gas tube 8mm 250v 20% 10ka rad | gtcr38-251m-q10-nd | 0 |
|
||||||||||||||||||||
gtcr38-251m-q10-fs | te connectivity | gas tube 8mm 250v 20% 10ka radl | gtcr38-251m-q10-fs-nd | 0 |
|
||||||||||||||||||||
gtct37-251m-p10 | te connectivity | gas tube 7.5mm 250v 20% t-lead | gtct37-251m-p10-nd | 0 |
|
||||||||||||||||||||
le80535gc0251msl8bh | intel | ic pentium m 1.6ghz 478mfc-pga | 869601-nd | 0 |
|
||||||||||||||||||||
lmh1251mt/nopb | national semiconductor | ic rgbhv conv/2:1 vid sw 24tssop | lmh1251mt-nd | 122 tube |
|
||||||||||||||||||||
lmh1251mtx/nopb | national semiconductor | ic rgbhv conv/2:1 vid sw 24tssop | lmh1251mtx-nd | 0 |
|
||||||||||||||||||||
lqh3npn251mg0l | murata electronics north america | inductor | lqh3npn251mg0l-nd | 0 |
|
||||||||||||||||||||
mm74hc251m | fairchild semiconductor | multiplexer 8-ch 3-state 16-soic | mm74hc251m-nd | 0 |
|
||||||||||||||||||||
mm74hc251mtc | fairchild semiconductor | multiplexer 8-ch 3-state 16tssop | mm74hc251mtc-nd | 0 |
|
||||||||||||||||||||
mm74hc251mtcx | fairchild semiconductor | multiplexer 8-ch 3-state 16tssop | mm74hc251mtcx-nd | 0 |
|
||||||||||||||||||||
mm74hc251mx | fairchild semiconductor | multiplexer 8ch 3state 16soic | mm74hc251mxdkr-nd | 0 |
|
||||||||||||||||||||
mm74hc251mx | fairchild semiconductor | multiplexer 8ch 3state 16soic | mm74hc251mxtr-nd | 0 |
|
||||||||||||||||||||
mm74hc251mx | fairchild semiconductor | multiplexer 8ch 3state 16soic | mm74hc251mxct-nd | 0 |
|
||||||||||||||||||||
ncp6251mnr2g | on semiconductor | ic ctlr 2/3/4-phase 48qfn | ncp6251mnr2g-nd | 0 |
|
||||||||||||||||||||
pe4251mli-z | peregrine semiconductor | ic rf switch spdt 8-msop | 1046-1018-1-nd | 4301 cut tape |
|
||||||||||||||||||||
pe4251mli-z | peregrine semiconductor | ic rf switch spdt 8-msop | 1046-1018-2-nd | 0 |
|
||||||||||||||||||||
pe4251mli-z | peregrine semiconductor | ic rf switch spdt 8-msop | 1046-1018-6-nd | 4301 digi-reel® |
|
||||||||||||||||||||
pq1t251m2zp | sharp microelectronics | ic reg ldo 2.5v 150ma sot-23-5 | 425-1670-1-nd | 3762 cut tape |
|
||||||||||||||||||||
pq1t251m2zp | sharp microelectronics | ic reg ldo 2.5v 150ma sot-23-5 | 425-1670-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
pq1u251m2zp | sharp microelectronics | ic reg ldo 2.5v 150ma sot-23-5 | 425-1692-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
pq1u251m2zp | sharp microelectronics | ic reg ldo 2.5v 150ma sot-23-5 | 425-1692-1-nd | 6658 cut tape |
|
||||||||||||||||||||
pq1u251m2zph | sharp microelectronics | ic reg ldo 2.5v 150ma sot-23-5 | 425-2323-6-nd | 4356 digi-reel® |
|
||||||||||||||||||||
pq1u251m2zph | sharp microelectronics | ic reg ldo 2.5v 150ma sot-23-5 | 425-2323-1-nd | 4356 cut tape |
|
||||||||||||||||||||
pq1u251m2zph | sharp microelectronics | ic reg ldo 2.5v 150ma sot-23-5 | 425-2323-2-nd | 0 |
|
||||||||||||||||||||
pq1x251m2zp | sharp microelectronics | ic reg ldo 2.5v 150ma sot-23-5 | 425-1710-1-nd | 1376 cut tape |
|
||||||||||||||||||||
pq1x251m2zp | sharp microelectronics | ic reg ldo 2.5v 150ma sot-23-5 | 425-1710-2-nd | 0 |
|
||||||||||||||||||||
pq1x251m2zph | sharp microelectronics | ic reg ldo 2.5v 150ma sot-23-5 | 425-2329-1-nd | 0 |
|
||||||||||||||||||||
pq1x251m2zph | sharp microelectronics | ic reg ldo 2.5v 150ma sot-23-5 | 425-2329-6-nd | 0 |
|
||||||||||||||||||||
pq1x251m2zph | sharp microelectronics | ic reg ldo 2.5v 150ma sot-23-5 | 425-2329-2-nd | 0 |
|
||||||||||||||||||||
rd7137-25-1m3 | schaffner emc inc | choke compensated 1.3mh 25a tri | rd7137-25-1m3-nd | 0 |
|
||||||||||||||||||||
rd8147-25-1m3 | schaffner emc inc | choke compensated 1.3mh 25a quad | rd8147-25-1m3-nd | 0 |
|
||||||||||||||||||||
rnx0251m00fkee | vishay/dale | res 1.00m ohm 1% 100 ppm 0.5w | rnx1.00mact-nd | 2000 cut tape |
|
||||||||||||||||||||
rnx0251m00fkee | vishay/dale | res 1.00m ohm 1% 100 ppm 0.5w | rnx1.00matr-nd | 2000 tape & reel |
|
||||||||||||||||||||
tmov34s251m | littelfuse inc | varistor thermal 250v 40ka 20mm | tmov34s251m-nd | 0 |
|
||||||||||||||||||||
tmov34s251mp | littelfuse inc | varistor thermal 250v 40ka 34mm | tmov34s251mp-nd | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cd74hc251m96 | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 05b6127 | 0 |
|
||||||||||||||||||
ma304n 454625/1/ma | nsf (controls) | wafer, ma, 3pole, 4 pos, each | 09wx1054 | 111 |
|
||||||||||||||||||
rnx0251m00fklb | vishay dale | resistor, metal oxide, 1mohm, 500mw, 1%, each | 19c8049 | 0 |
|
||||||||||||||||||
cd74hct251mte4 | texas instruments | ic, 8i/p single multiplexer, soic-16, tape on reel of 1 | 36k9257 | 0 |
|
||||||||||||||||||
cd74hct251m96e4 | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 36k9259 | 0 |
|
||||||||||||||||||
cd74hc251me4 | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 36k9598 | 0 |
|
||||||||||||||||||
cd74hc251m96e4 | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 36k9600 | 0 |
|
||||||||||||||||||
rnx0251m00fkel | vishay dale | resistor, metal oxide, 1mohm, 500mw, 1%, each | 41k9179 | 16 |
|
||||||||||||||||||
74ac251mtc | fairchild semiconductor | ic, 8i/p single multiplexer, tssop-16, each | 58k3249 | 0 |
|
||||||||||||||||||
cd74ac251m | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 66f5362 | 0 |
|
||||||||||||||||||
5025/1madc | hoyt electrical instrument | moving coil/dc current meter, each | 73k5482 | 1 |
|
||||||||||||||||||
cd74ac251m96e4 | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 36k9065 | 0 |
|
||||||||||||||||||
cd74hc251m | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 66f5211 | 0 |
|
||||||||||||||||||
cd74hct251mt | texas instruments | ic, 8i/p single multiplexer, soic-16, tape on reel of 1 | 90h0671 | 0 |
|
||||||||||||||||||
mh25-1m2ji | welwyn | resistor, h/v 0.25w 1m2, each | 97k5058 | 0 |
|
||||||||||||||||||
mh25-1m5ji | welwyn | resistor, h/v 0.25w 1m5, each | 97k5059 | 4779 |
|
||||||||||||||||||
cd74hc251mg4 | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 41m2983 | 0 |
|
||||||||||||||||||
vrw25-1m0ji | welwyn | resistors thick film 0.25w 1m0 5%resistors thick film 0.25w 1m0 5%, each | 26m4871 | 1850 |
|
||||||||||||||||||
mh25-1mji | welwyn | resistor, h/v 0.25w 1m, each | 97k5057 | 8855 |
|
||||||||||||||||||
lqh3npn251mg0l | murata | power inductor, 250uh, 130ma, 20%, 8mhz, each | 39t4796 | 250 |
|
||||||||||||||||||
c10980_cindy-l251-m | ledil | citizen l251 22mm reflector med, each | 55t5372 | 112 |
|
||||||||||||||||||
195d0251m | cml innovative technologies | led indicator, 22mm, 12v, green, each | 54m2184 | 5 |
|
||||||||||||||||||
cd74hct251mtg4 | texas instruments | ic, 8i/p single multiplexer, soic-16, tape on reel of 1 | 41m2771 | 0 |
|
||||||||||||||||||
lmh1251mt/nopb | national semiconductor | ic, analog video switch, 24-tssop, each | 69k2289 | 8 |
|
||||||||||||||||||
cd74ac251mg4 | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 41m2666 | 0 |
|
||||||||||||||||||
cd74ac251m96g4 | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 41m2667 | 0 |
|
||||||||||||||||||
gtct37-251m-p10 | te connectivity / raychem | gas discharge tube, 3p, 10ka, 650v, each | 24k2142 | 0 |
|
||||||||||||||||||
cd74hct251m | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 66f5469 | 0 |
|
||||||||||||||||||
cd74ac251m96 | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 74c8207 | 0 |
|
||||||||||||||||||
cd74hct251m96g4 | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 41m2772 | 0 |
|
||||||||||||||||||
cd74hc251m96g4 | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 41m2985 | 0 |
|
||||||||||||||||||
cd74hct251mg4 | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 41m2770 | 0 |
|
||||||||||||||||||
cd74hct251m96 | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 05b6042 | 0 |
|
||||||||||||||||||
cd74ac251me4 | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 36k9064 | 0 |
|
||||||||||||||||||
3125/1ma/50mv/mod | hoyt electrical instrument | moving coil/dc current meter, each | 73k5381 | 9 |
|
||||||||||||||||||
tmov34s251mp | littelfuse | metal oxide varistor, 330v, 650v, each | 56p4420 | 0 |
|
||||||||||||||||||
cd74hc251mt | texas instruments | logic, 8-in mux tri-st hs 16so, rl250, spool of 250 | 34r7032 | 2 |
|
||||||||||||||||||
cd74hct251mt | texas instruments | logic, 8-in mux tri-st hs, 16so, rl250, spool of 250 | 34r6943 | 2 |
|
||||||||||||||||||
cd74hc251m | texas instruments | logic, 8-in mux tri-st hs, 16soic, each | 50r5382 | 662 |
|
||||||||||||||||||
cd74hct251m | texas instruments | logic, 8-in mux tri-st hs, 16soic, each | 50r5254 | 113 |
|
||||||||||||||||||
cd74ac251m | texas instruments | ic, logic, 8input mux 3-st, 16soic, each | 50r5200 | 651 |
|
||||||||||||||||||
xc6220b251mr-g | torex | ic, ldo, 1a, 2.5v, sot-25, each | 84r0734 | 7 |
|
||||||||||||||||||
xc6222d251mr-g | torex | ic, ldo, 700ma, 2.5v, sot-25, each | 84r0746 | 29 |
|
||||||||||||||||||
xc6223h251mr-g | torex | ldo, 300ma, 2.5v, hs, ln, sot-25, each | 84r0755 | 105 |
|
||||||||||||||||||
cd74hct251me4 | texas instruments | ic, 8i/p single multiplexer, soic-16, each | 36k9256 | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
195d0251m | cml innovative technologies | led indicator, 22mm, 12v, green | 1369356 | 10 |
|
||||
mm74hc251m | fairchild semiconductor | ic, 74hc cmos, smd, 74hc251, soic16 | 1013856 | 2149 |
|
||||
mm74hc251m. | fairchild semiconductor | ic, 74hc cmos, smd, 74hc251, soic16 | 3548788 | 96 |
|
||||
c10980_cindy-l251-m | ledil | citizen l251 22mm reflector med | 1902151 | 112 |
|
||||
mf25 1m | multicomp | resistor, 0.25w 1% 1m | 9341137 | 99975 |
|
||||
lqh3npn251mg0l | murata | inductor, power, 1212, 250uh, 20% | 1875361 | 1250 |
|
||||
lmh1251mt/nopb | national semiconductor | ic, analog video switch, 24-tssop | 1654353 | 9 |
|
||||
lmh1251mt | national semiconductor | ypbpr/rgb vid convert switch, smd | 1286773 | 123 |
|
||||
ma304n 454625/1/ma | nsf (controls) | wafer, ma, 3pole, 4 pos | 146051 | 119 |
|
||||
cd74ac251m | texas instruments | ic, logic, 8input mux 3-st, 16soic | 1752823 | 691 |
|
||||
cd74hc251mt | texas instruments | logic, 8-in mux tri-st hs 16so, rl250 | 1753668 | 2 |
|
||||
cd74hc251m | texas instruments | logic, 8-in mux tri-st hs, 16soic | 1753490 | 757 |
|
||||
cd74hct251m | texas instruments | logic, 8-in mux tri-st hs, 16soic | 1753527 | 213 |
|
||||
cd74hct251mt | texas instruments | logic, 8-in mux tri-st hs, 16so, rl250 | 1754315 | 2 |
|
||||
xc6220b251mr-g | torex | ic, ldo, 1a, 2.5v, sot-25 | 1830932 | 67 |
|
||||
xc6222d251mr-g | torex | ic, ldo, 700ma, 2.5v, sot-25 | 1830948 | 34 |
|
||||
xc6223h251mr-g | torex | ldo, 300ma, 2.5v, hs, ln, sot-25 | 1830959 | 105 |
|
||||
rnx0251m00fkel | vishay dale | resistor, metal oxide, 1mohm, 500mw, 1% | 1369563 | 16 |
|
||||
mh25-1mji | welwyn | resistor, h/v 0.25w 1m | 1100281 | 9070 |
|
||||
mh25-1m2ji | welwyn | resistor, h/v 0.25w 1m2 | 1100283 | 690 |
|
||||
mh25-1m5ji | welwyn | resistor, h/v 0.25w 1m5 | 1100284 | 5380 |
|
||||
mh25-1m8ji | welwyn | resistor, h/v 0.25w 1m8 | 1100285 | 0 |
|
||||
vrw25-1m0ji | welwyn | resistor, thick film, 0.25w 1m0 5% | 1292550 | 1850 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195d0251m | cml innovative technologies | led indicator, 22mm, 12v, green | 1369356 | 5 | 13 |
|
||||||||||||
c10980_cindy-l251-m | ledil | citizen l251 22mm reflector med | 1902151 | 0 | 112 |
|
||||||||||||
cd74ac251m | texas instruments | ic, logic, 8input mux 3-st, 16soic | 1752823 | 40 | 789 |
|
||||||||||||
cd74hc251m | texas instruments | logic, 8-in mux tri-st hs, 16soic | 1753490 | 194 | 775 |
|
||||||||||||
cd74hc251mt | texas instruments | logic, 8-in mux tri-st hs 16so, rl250 | 1753668 | 0 | 2 |
|
||||||||||||
cd74hct251m | texas instruments | logic, 8-in mux tri-st hs, 16soic | 1753527 | 100 | 200 |
|
||||||||||||
cd74hct251mt | texas instruments | logic, 8-in mux tri-st hs, 16so, rl250 | 1754315 | 0 | 2 |
|
||||||||||||
lmh1251mt | national semiconductor | ypbpr/rgb vid convert switch, smd | 1286773 | 4 | 149 |
|
||||||||||||
lmh1251mt/nopb | national semiconductor | ic, analog video switch, 24-tssop | 1654353 | 9 | 8 |
|
||||||||||||
lqh3npn251mg0l | murata | inductor, power, 1212, 250uh, 20% | 1875361 | 140 | 1110 |
|
||||||||||||
ma304n 454625/1/ma | nsf (controls) | wafer, ma, 3pole, 4 pos | 146051 | 14 | 124 |
|
||||||||||||
ma304n 454625/1/ma | nsf (controls) | wafer, ma, 3pole, 4 pos | 146051 | 14 | 124 |
|
||||||||||||
mf25 1m | multicomp | resistor, 0.25w 1% 1m | 9341137 | 17609 | 100953 |
|
||||||||||||
mh25-1m2ji | welwyn | resistor, h/v 0.25w 1m2 | 1100283 | 1880 | 0 |
|
||||||||||||
mh25-1m5ji | welwyn | resistor, h/v 0.25w 1m5 | 1100284 | 601 | 4829 |
|
||||||||||||
mh25-1m8ji | welwyn | resistor, h/v 0.25w 1m8 | 1100285 | 0 | 0 |
|
||||||||||||
mh25-1mji | welwyn | resistor, h/v 0.25w 1m | 1100281 | 276 | 17615 |
|
||||||||||||
mm74hc251m | fairchild semiconductor | ic, 74hc cmos, smd, 74hc251, soic16 | 1013856 | 0 | 2338 |
|
||||||||||||
rnx0251m00fkel | vishay dale | resistor, metal oxide, 1mohm, 500mw, 1% | 1369563 | 16 | 16 |
|
||||||||||||
vrw25-1m0ji | welwyn | resistor, thick film, 0.25w 1m0 5% | 1292550 | 0 | 2989 |
|
||||||||||||
xc6220b251mr-g | torex | ic, ldo, 1a, 2.5v, sot-25 | 1830932 | 60 | 11 |
|
||||||||||||
xc6222d251mr-g | torex | ic, ldo, 700ma, 2.5v, sot-25 | 1830948 | 5 | 119 |
|
||||||||||||
xc6223h251mr-g | torex | ldo, 300ma, 2.5v, hs, ln, sot-25 | 1830959 | 0 | 105 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
100
in stock |
||||||||||||||||||||
|
|
389
in stock |
||||||||||||||||||||
|
|
28,978
in stock |
||||||||||||||||||||
|
|
248
in stock |
||||||||||||||||||||
|
|
516
in stock |
||||||||||||||||||||
|
|
1,080
in stock |
||||||||||||||||||||
|
|
2,000
in stock |
||||||||||||||||||||
|
|
1,796
in stock |
||||||||||||||||||||
|
|
2,000
in stock |
||||||||||||||||||||
|
|
419
in stock |
||||||||||||||||||||
|
|
45
in stock |
||||||||||||||||||||
|
|
155
in stock |
||||||||||||||||||||
|
|
2,986
in stock |
||||||||||||||||||||
|
|
6,646
in stock |
||||||||||||||||||||
|
|
300
in stock |
||||||||||||||||||||
|
|
12
in stock |
||||||||||||||||||||
|
|
55
in stock |
||||||||||||||||||||
|
|
54
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
181
in stock |
||||||||||||||||||||
|
|
1,226
in stock |
||||||||||||||||||||
|
|
1,632
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant per exemption pb-free
|
|
260
|
|||||||||||||
|
compliant per exemption pb-free
|
|
1,000
|
|||||||||||||
|
non-compliant
|
|
280
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
mm74hc251mx | fairchild semiconductor | multiplexer 1-element cmos 3-st 8-in 16-pin soic n t/r | yes | 60000 |
|
|
lmh1251mt | national semiconductor | video switch 24-pin tssop rail | no | 194 |
|
|
cd74hct251m | texas instruments | multiplexer 1-element cmos 3-st 8-in 16-pin soic tube | yes | 1200 |
|
|
lmh1251mt/nopb | national semiconductor | video switch 24-pin tssop rail | yes | 475 |
|
|
cd74ac251m | texas instruments | multiplexer 1-element cmos 3-st 8-in 16-pin soic tube | yes | 120 |
|
|
74ac251mtc | fairchild semiconductor | multiplexer 1-element cmos 3-st 8-in 16-pin tssop rail | yes | 0 |
|
|
mm74hc251mtcx | fairchild semiconductor | multiplexer 1-element cmos 3-st 8-in 16-pin tssop t/r | yes | 0 |
|
|
lmh1251mtx/nopb | national semiconductor | video switch 24-pin tssop t/r | yes | 0 |
|
|
ca9h2.5-1m | richardson electronics | ca9h2.5-1m | no | 3500 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74ac251mtc | fairchild semiconductor | mltplxr 1-elem cmos 3-st 8-in 16tssop w - rail/tube | 74ac251mtc | 88 wks factory lead time |
|
||||||||
74act251mtc | fairchild semiconductor | mltplxr 1-elem cmos 3-st 8-in 16tssop w - rail/tube | 74act251mtc | 88 wks factory lead time |
|
||||||||
lmh1251mt/nopb | national semiconductor | ypbpr to rgbhv converter and 2:1 video switch - rail/tube | lmh1251mt/nopb | 122 in stock |
|
||||||||
le80536nc0251m | intel | ncnr celeron-m 380 1.60ghz - trays | le80536nc0251m | call for delivery |
|
||||||||
mm74hct251m | rochester electronics | - bulk | mm74hct251m | 26 wks factory lead time |
|
||||||||
sn74ls251mel | rochester electronics | - bulk | sn74ls251mel | 1 wks factory lead time |
|
||||||||
lmv7251m7 | rochester electronics | - bulk | lmv7251m7 | 1 wks factory lead time |
|
||||||||
lmv7251m7x | rochester electronics | - bulk | lmv7251m7x | 1 wks factory lead time |
|
||||||||
sn74ls251m | rochester electronics | - bulk | sn74ls251m | 1 wks factory lead time |
|
||||||||
lmv7251m5 | rochester electronics | - bulk | lmv7251m5 | 1 wks factory lead time |
|
||||||||
cd74ac251m96s2463 | rochester electronics | - bulk | cd74ac251m96s2463 | 1 wks factory lead time |
|
||||||||
dm74ls251mx | rochester electronics | - bulk | dm74ls251mx | 1 wks factory lead time |
|
||||||||
cd74hc251m96 | rochester electronics | - bulk | cd74hc251m96 | 1 wks factory lead time |
|
||||||||
cd74hct251m | rochester electronics | - bulk | cd74hct251m | 26 wks factory lead time |
|
||||||||
le80535gc0251m | rochester electronics | mobile pentium m,1.6ghz,1m,ufcbga, - bulk | le80535gc0251m | 1 wks factory lead time |
|
||||||||
cd74ac251m | rochester electronics | - bulk | cd74ac251m | 1 wks factory lead time |
|
||||||||
rh80536nc0251m | rochester electronics | celeron m 380,1.6ghz,1mb cache, 400mhz fsb, ufcpga - bulk | rh80536nc0251m | 1 wks factory lead time |
|
||||||||
rj80535gc0251m | rochester electronics | mobile pentium m,1.6ghz,1m,ufcbga - bulk | rj80535gc0251m | 1 wks factory lead time |
|
||||||||
mc74f251mel | rochester electronics | - bulk | mc74f251mel | 1 wks factory lead time |
|
||||||||
rh80535gc0251m | rochester electronics | pentium m 0.13 micron 1600mhz 479ufcpga - bulk | rh80535gc0251m | 1 wks factory lead time |
|
||||||||
mdm-51ph251m5 | itt interconnect solutions | mdm-51ph251m5 - bulk | mdm-51ph251m5 | call for delivery |
|
||||||||
rh80535gc0251m s l6fa | intel | banias; mpu pentium m 0.13um 1.6ghz 479pin ufcbga2 - trays | rh80535gc0251m | 16 in stock |
|
||||||||
lmh1251mtx | national semiconductor | vid swit 24tssop - tape and reel | lmh1251mtx | call for delivery |
|
||||||||
