元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 273 141 053 | bosch sensortec | accelerometer 3 axis spi/i2c 3x3 | 828-1019-1-nd | 11767 cut tape |
|
||||||||||||||||||||
017119 | crystek corporation | crystal 19.6608 mhz smd | 744-1019-1-nd | 2647 cut tape |
|
||||||||||||||||||||
02013a270jat2a | avx corporation | cap cer 27pf 25v 5% np0 0201 | 478-1019-1-nd | 144098 cut tape |
|
||||||||||||||||||||
0465bl15b100e | johanson technology inc | balun gsm/cdma europe 465mhz | 712-1019-1-nd | 0 |
|
||||||||||||||||||||
0491-0-19-15-07-27-04-0 | mill-max manufacturing corp. | conn recept pin .065-.082" .375" | 0491-019150727040-nd | 0 |
|
||||||||||||||||||||
08c1019-1 | grayhill inc | nut 1/4-32 br snzn 312 062 | 08c1019-1-nd | 0 |
|
||||||||||||||||||||
1/2-5-433 | 3m | tape foil hi-temp 1/2" x 5yd alm | 3m10191-nd | 8 box |
|
||||||||||||||||||||
10-19-1021 | molex connector corporation | conn header 2pos polar | 10-19-1021-nd | 0 |
|
||||||||||||||||||||
10191 | wiha | tool slotted interchngbl esd 8pc | 431-1014-nd | 0 |
|
||||||||||||||||||||
1019100000 | weidmuller | conn terminal ground block 16mm | 1019100000-nd | 0 |
|
||||||||||||||||||||
134-1019-151 | emerson network power connectivity solutions | adapter sma plug to mmcx jack go | j617-nd | 36 bulk |
|
||||||||||||||||||||
134-1019-161 | emerson network power connectivity solutions | adapter sma plug to mmcx plug go | j618-nd | 35 bulk |
|
||||||||||||||||||||
134-1019-171 | emerson network power connectivity solutions | adapter sma jack to mmcx jack go | j619-nd | 7 bulk |
|
||||||||||||||||||||
134-1019-181 | emerson network power connectivity solutions | adapter sma-jack to mmcx-plug go | j620-nd | 405 bulk |
|
||||||||||||||||||||
1410191-3 | te connectivity | conn r/a plug dc vita46 | a99146-nd | 0 |
|
||||||||||||||||||||
1445716-8 | te connectivity | conn kit 6awg white w/lock | a101913-nd | 0 |
|
||||||||||||||||||||
1445716-9 | te connectivity | conn kit 6awg green w/lock | a101918-nd | 0 |
|
||||||||||||||||||||
1445999-1 | te connectivity | conn housing 2-pole 120a gray | a101919-nd | 100 bag |
|
||||||||||||||||||||
1446000-1 | te connectivity | conn power 2pos 120a 6awg gray | a101915-nd | 0 |
|
||||||||||||||||||||
1604002-1 | te connectivity | conn kit sl pl mod 2awg 120amps | a101911-nd | 0 |
|
||||||||||||||||||||
1604002-4 | te connectivity | conn housing w/cont 2awg green | a101910-nd | 0 |
|
||||||||||||||||||||
172-e09-101-911 | norcomp inc. | conn db9 male solder cup chrome | 101909me-nd | 0 |
|
||||||||||||||||||||
172-e15-101-911 | norcomp inc. | conn db15 male solder cup chrome | 101915me-nd | 0 |
|
||||||||||||||||||||
172-e15-101r911 | norcomp inc. | conn db15 male solder cup chrome | 101915mea-nd | 2 tray |
|
||||||||||||||||||||
172-e25-101-911 | norcomp inc. | conn db25 male solder cup chrome | 101925me-nd | 0 |
|
||||||||||||||||||||
172-e37-101-911 | norcomp inc. | conn db37 male solder cup chrome | 101937me-nd | 367 |
|
||||||||||||||||||||
172-e50-101-911 | norcomp inc. | conn db50 male solder cup chrome | 101950me-nd | 89 |
|
||||||||||||||||||||
1766160-1 | te connectivity | conn pin #8 crimp silver | a101916-nd | 250 bag |
|
||||||||||||||||||||
1766196-1 | te connectivity | conn contact pin #12 crimp | a101917-nd | 0 |
|
||||||||||||||||||||
1821019-15 | qualtek | ieee 1394 6pin/m-6pn/m 15”” | 1821019-15-nd | 0 |
|
||||||||||||||||||||
192991-0191 | itt cannon, llc | conn contact sckt 20awg pcb gold | 192991-0191-nd | 0 |
|
||||||||||||||||||||
3021019-16 | qualtek | cbl usb a-b 1con 16”” 24/26 awg | q370-nd | 0 |
|
||||||||||||||||||||
3061-0-19-15-21-27-10-0 | mill-max manufacturing corp. | conn recept pin .040"d .194"l | 3061-019152127100-nd | 0 |
|
||||||||||||||||||||
3511-52 | peregrine semiconductor | ic prescaler div2 1500mhz sc70-6 | 1046-1019-1-nd | 2970 cut tape |
|
||||||||||||||||||||
4308r-101-911 | bourns inc. | res array 910 ohm 7 res 8-sip | 4308r-101-911-nd | 0 |
|
||||||||||||||||||||
5-531019-1 | te connectivity | conn zif ii 100 c/l 22 pos | 5-531019-1-nd | 0 |
|
||||||||||||||||||||
501r15n101kv4t | johanson dielectrics inc | cap cer 100pf 500v 10% np0 0805 | 709-1019-1-nd | 4690 cut tape |
|
||||||||||||||||||||
595d337x0010r2t | vishay/sprague | cap tant 330uf 10v 20% 2824 | 718-1019-1-nd | 1666 cut tape |
|
||||||||||||||||||||
6053226-1 | te connectivity | conn jack sma strght vert mnt | a101914-nd | 0 |
|
||||||||||||||||||||
647892-3 | te connectivity | srs 50 conn kit,red,6 awg | a101912-nd | 122 bag |
|
||||||||||||||||||||
7100.1019.13 | schurter inc | fuse 2.5a 250v t-lag 3.5mm pcb | 7100.1019.13-nd | 0 |
|
||||||||||||||||||||
744042003 | wurth electronics inc | inductor power 3.3uh 1.95a smd | 732-1019-1-nd | 1054 cut tape |
|
||||||||||||||||||||
74ac14mtr | stmicroelectronics | ic hex schmitt inverter 14 soic | 497-1019-1-nd | 0 |
|
||||||||||||||||||||
8533tcqe2 | c&k components | switch push spst-nc 1a 120v | ckn10191-nd | 0 |
|
||||||||||||||||||||
a-mcssp60010/g-r | assmann wsw components | cable cat6 dbl-shielded green 1m | ae10191-nd | 0 |
|
||||||||||||||||||||
a1301klhlt-t | allegro microsystems inc | ic sensor hall effect sot23w | 620-1019-1-nd | 0 |
|
||||||||||||||||||||
aa4040sgc | kingbright corp | led 4x4mm 568nm grn ra smd | 754-1019-1-nd | 4 cut tape |
|
||||||||||||||||||||
abls-lr-18.432mhz-t | abracon corporation | crystal 18.432mhz 18pf low esr | 535-10191-1-nd | 1145 cut tape |
|
||||||||||||||||||||
abls-lr-18.432mhz-t | abracon corporation | crystal 18.432mhz 18pf low esr | 535-10191-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
abls-lr-18.432mhz-t | abracon corporation | crystal 18.432mhz 18pf low esr | 535-10191-6-nd | 1145 digi-reel® |
|
||||||||||||||||||||
ak4552vtp-e2 | akm semiconductor inc | ic stereo codec 24bit 16tssop | 974-1019-1-nd | 5683 cut tape |
|
||||||||||||||||||||
ao4403 | alpha & omega semiconductor inc | mosfet p-ch -30v -6.1a 8-soic | 785-1019-1-nd | 158 cut tape |
|
||||||||||||||||||||
asflmb-14.31818mhz-xy-t | abracon corporation | osc mems 14.31818 mhz smd | 535-11019-1-nd | 1250 cut tape |
|
||||||||||||||||||||
aw2200 | seoul semiconductor inc | led ac cool wt 6300k wtr clr smd | 897-1019-1-nd | 223 cut tape |
|
||||||||||||||||||||
ay1112h-tr | stanley electric co | led yellow 0805 smd | 404-1019-1-nd | 15645 cut tape |
|
||||||||||||||||||||
b37979g1821j054 | epcos inc | cap cer 820pf 100v 5% np0 radial | 495-1019-1-nd | 0 |
|
||||||||||||||||||||
blm18ba121sn1d | murata electronics north america | ferrite chip 120 ohm 200ma 0603 | 490-1019-1-nd | 42291 cut tape |
|
||||||||||||||||||||
bma180 | bosch sensortec | accelerometer 3 axis spi/i2c 3x3 | 828-1019-1-nd | 11767 cut tape |
|
||||||||||||||||||||
c0402c470j5gactu | kemet | cap ceramic 47pf 50v np0 0402 | 399-1019-1-nd | 385179 cut tape |
|
||||||||||||||||||||
cc0402jrnp09bn270 | yageo | cap ceramic 27pf 50v np0 0402 | 311-1019-1-nd | 0 |
|
||||||||||||||||||||
chp-081ta | copal electronics inc | switch dip piano style 8-pos smd | 563-1019-1-nd | 1948 cut tape |
|
||||||||||||||||||||
crcw1210191kfkea | vishay/dale | res 191k ohm 1/2w 1% 1210 smd | crcw1210191kfkea-nd | 0 |
|
||||||||||||||||||||
crcw1210191kfkeahp | vishay/dale | res 191k ohm 3/4w 1% 1210 smd | crcw1210191kfkeahp-nd | 0 |
|
||||||||||||||||||||
crcw1210191kfkta | vishay/dale | res 191k ohm 1/2w 1% 1210 smd | crcw1210191kfkta-nd | 0 |
|
||||||||||||||||||||
crcw1210191rfkea | vishay/dale | res 191 ohm 1/2w 1% 1210 smd | crcw1210191rfkea-nd | 0 |
|
||||||||||||||||||||
crcw1210191rfkeahp | vishay/dale | res 191 ohm 3/4w 1% 1210 smd | crcw1210191rfkeahp-nd | 0 |
|
||||||||||||||||||||
crcw1210191rfkta | vishay/dale | res 191 ohm 1/2w 1% 1210 smd | crcw1210191rfkta-nd | 0 |
|
||||||||||||||||||||
crcw2010191kfkef | vishay/dale | res 191k ohm 3/4w 1% 2010 smd | crcw2010191kfkef-nd | 0 |
|
||||||||||||||||||||
crcw2010191kfkefhp | vishay/dale | res 191k ohm 1w 1% 2010 smd | crcw2010191kfkefhp-nd | 0 |
|
||||||||||||||||||||
crcw2010191kfktf | vishay/dale | res 191k ohm 3/4w 1% 2010 smd | crcw2010191kfktf-nd | 0 |
|
||||||||||||||||||||
crcw2010191rfkef | vishay/dale | res 191 ohm 3/4w 1% 2010 smd | crcw2010191rfkef-nd | 0 |
|
||||||||||||||||||||
crcw2010191rfkefhp | vishay/dale | res 191 ohm 1w 1% 2010 smd | crcw2010191rfkefhp-nd | 0 |
|
||||||||||||||||||||
crcw2010191rfktf | vishay/dale | res 191 ohm 3/4w 1% 2010 smd | crcw2010191rfktf-nd | 0 |
|
||||||||||||||||||||
ctx100-4 | cooper bussmann/coiltronics | inductor toroid 99.23uh dual smd | 513-1019-1-nd | 0 |
|
||||||||||||||||||||
czru52c2 | comchip technology | diode zener 2v 150mw 0603 | 641-1019-1-nd | 5676 cut tape |
|
||||||||||||||||||||
dea101910dt-6004a1 | tdk corporation | delay line dcs-pcs smd | 445-3961-1-nd | 9967 cut tape |
|
||||||||||||||||||||
dea101910dt-6004a1 | tdk corporation | delay line dcs-pcs smd | 445-3961-6-nd | 0 |
|
||||||||||||||||||||
dea101910dt-6004a1 | tdk corporation | delay line dcs-pcs smd | 445-3961-2-nd | 0 |
|
||||||||||||||||||||
dea101910dt-6005a2 | tdk corporation | delay line 1.8ghz 60deg 0402 smd | dea101910dt-6005a2-nd | 0 |
|
||||||||||||||||||||
dea101910dt-6016a1 | tdk corporation | delay line dcs-pcs smd | 445-3962-6-nd | 0 |
|
||||||||||||||||||||
dea101910dt-6016a1 | tdk corporation | delay line dcs-pcs smd | 445-3962-1-nd | 9947 cut tape |
|
||||||||||||||||||||
dea101910dt-6016a1 | tdk corporation | delay line dcs-pcs smd | 445-3962-2-nd | 0 |
|
||||||||||||||||||||
dea101910dt-6017a1 | tdk corporation | delay line dcs-pcs smd | 445-3963-6-nd | 0 |
|
||||||||||||||||||||
dea101910dt-6017a1 | tdk corporation | delay line dcs-pcs smd | 445-3963-1-nd | 9959 cut tape |
|
||||||||||||||||||||
dea101910dt-6017a1 | tdk corporation | delay line dcs-pcs smd | 445-3963-2-nd | 0 |
|
||||||||||||||||||||
df11-22ds-2dsa(06) | hirose electric co ltd | conn recept 22pos 2mm pcb gold | h10191-nd | 153 bag |
|
||||||||||||||||||||
dpa426sn-tl | power integrations | ic conv dc-dc dpa switch spak | 596-1019-1-nd | 0 |
|
||||||||||||||||||||
ds-2r5h224u-hl | elna america inc | cap super 220mf 2.5v coin smd | 604-1019-1-nd | 0 |
|
||||||||||||||||||||
epc2015 | epc | trans gan 40v 33a bumped die | 917-1019-1-nd | 624 cut tape |
|
||||||||||||||||||||
exc-ml20a390u | panasonic - ecg | bead core 39 ohm 4a 0805 smd | p10191tr-nd | 304000 tape & reel |
|
||||||||||||||||||||
exc-ml20a390u | panasonic - ecg | bead core 4a 100 mhz 0805 smd | p10191ct-nd | 313651 cut tape |
|
||||||||||||||||||||
exc-ml20a390u | panasonic - ecg | bead core 4a 100 mhz 0805 smd | p10191dkr-nd | 313651 digi-reel® |
|
||||||||||||||||||||
foxsdlf/221-20 | fox electronics | crystal 22.1184 mhz 20pf smd | 631-1019-1-nd | 551 cut tape |
|
||||||||||||||||||||
hpl0603-2n2 | susumu | inductor 2.2nh +/-0.2nh 0201 | 408-1019-1-nd | 4000 cut tape |
|
||||||||||||||||||||
ihlp5050ceer2r2m01 | vishay/dale | inductor power 2.2uh 16a smd | 541-1019-1-nd | 9787 cut tape |
|
||||||||||||||||||||
l4931cd33-try | stmicroelectronics | ic reg vldo 3.3v inhibit 8-soic | 497-10191-6-nd | 19695 digi-reel® |
|
||||||||||||||||||||
l4931cd33-try | stmicroelectronics | ic reg vldo 3.3v inhibit 8-soic | 497-10191-1-nd | 19695 cut tape |
|
||||||||||||||||||||
l4931cd33-try | stmicroelectronics | ic reg vldo 3.3v inhibit 8-soic | 497-10191-2-nd | 17500 tape & reel |
|
||||||||||||||||||||
la e65b-abca-24-1 | osram opto semiconductors inc | led amber 617nm clear 4-plcc smd | 475-1019-1-nd | 0 |
|
||||||||||||||||||||
mb39a126pfv-g-bnd-ere1 | fujitsu semiconductor america inc | ic conv dc-dc li-ion 24ssop | 865-1019-1-nd | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8521 0191000 | belden | hook-up wire 1000ft 16awg cu white/brown, spool of 1000 | 02f4926 | 0 |
|
||||||||||||||||
sabu10191 | mcm | fiberglass pencil, features: as the brush is used it can be moved down by rotating the top the pencil, used for: cleaning pcbs, copper tracks , each | 36c5472 | 153 |
|
||||||||||||||||
crcw1210191rfkea | vishay dale | resistor, thick film, 191ohm, 330mw, 1%, cut tape | 53k2958 | 0 |
|
||||||||||||||||
crcw1210191rfkea | vishay dale | resistor, thick film, 191ohm, 330mw, 1%, tape on reel of 1 | 53k2959 | 0 |
|
||||||||||||||||
134-1019-161 | johnson/emerson | rf/coaxial adapter, sma plug-mmcx plug, each | 83f6801 | 98 |
|
||||||||||||||||
134-1019-171 | johnson/emerson | rf/coaxial adapter, sma jack-mmcx jack, each | 83f6802 | 92 |
|
||||||||||||||||
134-1019-181 | johnson/emerson | rf/coaxial adapter, sma jack-mmcx plug, each | 83f6803 | 49 |
|
||||||||||||||||
010191 | presto | drill bit, hss, 7.5mm, each | 08wx5269 | 2 |
|
||||||||||||||||
10.0120+10.0030+10.1900+10.191 | contact connectors | complete connector kit, hbe, each | 05m4444 | 2 |
|
||||||||||||||||
10.0050+10.1910+12.9543 | contact connectors | socket kit, surface base, 6way, each | 98k5068 | 57 |
|
||||||||||||||||
10.1910 | contact connectors | insert, socket, hbe, 6way, each | 98k5112 | 10 |
|
||||||||||||||||
10.0210+10.0030+10.1900+10.191 | contact connectors | complete connector kit, hbe, each | 05m4446 | 2 |
|
||||||||||||||||
10.0030+10.1910 | contact connectors | socket kit, panel base, 6way, each | 98k5067 | 8 |
|
||||||||||||||||
10.0220+10.0030+10.1900+10.191 | contact connectors | complete connector kit, hbe, each | 05m4447 | 0 |
|
||||||||||||||||
08c1019-1 | grayhill | nut,1/4-32,br,snzn,312,062 , each | 49m2637 | 607 |
|
||||||||||||||||
67101913 | weidmuller | lockout handle, each | 55m2317 | 59 |
|
||||||||||||||||
101910 | mitutoyo | nut fine adj, each | 05p0753 | 11 |
|
||||||||||||||||
crcw2010191rfkef | vishay dale | resistor, thick film, 191ohm, 500mw, 1%, cut tape | 51p0819 | 0 |
|
||||||||||||||||
134-1019-151 | johnson/emerson | rf/coaxial adapter, sma plug-mmcx jack, each | 83f6800 | 100 |
|
||||||||||||||||
1410191-3 | te connectivity | backplane connector, plug, 112pos, each | 58m3374 | 218 |
|
||||||||||||||||
bu1019/1 | duratool | pencil brush, propelling scratch, glass fibre, each | 95m4168 | 33 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
10.0110+10.0030+10.1900+10.1910+12.9543 | contact connectors | complete connector kit, hbe | 9904336 | 2 |
|
||||
10.0140+10.1910+12.9543 | contact connectors | coupler kit, hbe, 6way | 9903240 | 0 |
|
||||
10.1910 | contact connectors | insert, socket, hbe, 6way | 9903674 | 15 |
|
||||
10.0210+10.0030+10.1900+10.1910+12.9544 | contact connectors | complete connector kit, hbe | 9904344 | 2 |
|
||||
10.0120+10.0030+10.1900+10.1910+12.9543 | contact connectors | complete connector kit, hbe | 9904352 | 2 |
|
||||
10.0220+10.0030+10.1900+10.1910+12.9544 | contact connectors | complete connector kit, hbe | 9904360 | 0 |
|
||||
10.0050+10.1910+12.9543 | contact connectors | socket kit, surface base, 6way | 9906070 | 58 |
|
||||
10.0030+10.1910 | contact connectors | socket kit, panel base, 6way | 9906118 | 8 |
|
||||
bu1019/1 | duratool | pencil brush, propelling scratch | 1421553 | 366 |
|
||||
66 15 000 610191 | harting | crimp pin, 1.5mm, pk10 | 658492 | 147 |
|
||||
10191031 | molex | receptacle | 1512830 | 52 |
|
||||
era3aeb5231v | panasonic | resistor, 5k23, 0603, 0.1%, 0.1w | 1810191 | 5000 |
|
||||
010191 | presto | drill bit, hss, 7.5mm | 100737 | 4 |
|
||||
1410191-3 | te connectivity | backplane connector, plug, 112pos | 1774230 | 3 |
|
||||
tms320vc5416pge160 | texas instruments | ic, dsp, fix pt, 160-mips, 144lqfp | 1610191 | 51 |
|
||||
564r30gaq15 | vishay sprague | capacitor ceramic 15pf, 3000v, u2j, rad | 1019169 | 3401 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
010191 | presto | drill bit, hss, 7.5mm | 100737 | 2 | 5 |
|
||||||||||||
10.0030+10.1910 | contact connectors | socket kit, panel base, 6way | 9906118 | 0 | 10 |
|
||||||||||||
10.0050+10.1910+12.9543 | contact connectors | socket kit, surface base, 6way | 9906070 | 1 | 57 |
|
||||||||||||
10.0110+10.0030+10.1900+10.1910+12.9543 | contact connectors | complete connector kit, hbe | 9904336 | 0 | 5 |
|
||||||||||||
10.0120+10.0030+10.1900+10.1910+12.9543 | contact connectors | complete connector kit, hbe | 9904352 | 0 | 3 |
|
||||||||||||
10.0210+10.0030+10.1900+10.1910+12.9544 | contact connectors | complete connector kit, hbe | 9904344 | 0 | 9 |
|
||||||||||||
10.0220+10.0030+10.1900+10.1910+12.9544 | contact connectors | complete connector kit, hbe | 9904360 | 0 | 1 |
|
||||||||||||
10.1910 | contact connectors | insert, socket, hbe, 6way | 9903674 | 5 | 12 |
|
||||||||||||
1410191-3 | te connectivity | backplane, r/a, 112way, thr hole | 1774230 | 231 | 0 |
|
||||||||||||
1410191-3 | te connectivity | backplane, r/a, 112way, thr hole | 1774230 | 231 | 0 |
|
||||||||||||
1410191-3 | te connectivity | backplane, r/a, 112way, thr hole | 1774230 | 231 | 0 |
|
||||||||||||
564r30gaq15 | vishay sprague | capacitor ceramic 15pf, 3000v, u2j, rad | 1019169 | 3401 | 3381 |
|
||||||||||||
62gb-12e14-15sn-760 | amphenol | circular, size 14, 15way, skt | 1910191 | 0 | 0 |
|
||||||||||||
66 15 000 610191 | harting | crimp pin, 1.5mm, pk10 | 658492 | 9 | 138 |
|
||||||||||||
bu1019/1 | duratool | pencil brush, propelling scratch | 1421553 | 155 | 480 |
|
||||||||||||
era3aeb5231v | panasonic | resistor, 5k23, 0603, 0.1%, 0.1w | 1810191 | 0 | 5000 |
|
||||||||||||
htsw-112-18-t-s-ll | samtec | header, 2.54mm, tht vert, 12way | 2010191 | 0 | 0 |
|
||||||||||||
tms320vc5416pge160 | texas instruments | ic, dsp, fix pt, 160-mips, 144lqfp | 1610191 | 10 | 41 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2,999
in stock |
||||||||||||||||||||
|
|
3,000
in stock |
||||||||||||||||||||
|
|
3,000
in stock |
||||||||||||||||||||
|
|
2,998
in stock |
||||||||||||||||||||
|
|
3,000
in stock |
||||||||||||||||||||
|
|
3,000
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
9,990
in stock |
||||||||||||||||||||
|
|
10,000
in stock |
||||||||||||||||||||
|
|
10,000
in stock |
||||||||||||||||||||
|
|
11
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
28
in stock |
||||||||||||||||||||
|
|
1,108
in stock |
||||||||||||||||||||
|
|
72
in stock |
||||||||||||||||||||
|
|
35
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
3,000
|
|||||||||||||
|
compliant per exemption
|
|
496
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
80610191787 | 3m interconnect solutions | pneumatic press | 3830 | 0 |
|
|
4304m-101-912 | bourns | res thick film net 9.1k ohm 2% 3/5w ±100ppm/°c bus molded 4-pin sip pin thru-hole | 4304m-101-912 | 0 |
|
|
4306m-101-912 | bourns | res thick film net 9.1k ohm 2% 9/10w ±100ppm/°c bus molded 6-pin sip pin thru-hole | 4306m-101-912 | 0 |
|
|
4306m-101-912lf | bourns | res thick film net 9.1k ohm 2% 9/10w ±100ppm/°c bus molded 6-pin sip pin thru-hole | 4306m-101-912lf | 0 |
|
|
4308h-101-911 | bourns | res thick film net 910 ohm 2% 1.6w ±100ppm/°c bus molded 8-pin sip pin thru-hole | 4308h-101-911 | 0 |
|
|
4308r-101-911 | bourns | res thick film net 910 ohm 2% 1w ±100ppm/°c bus molded 8-pin sip pin thru-hole | 4308r-101-911 | 0 |
|
|
4310h-101-911 | bourns | res thick film net 910 ohm 2% 2w ±100ppm/°c bus molded 10-pin sip pin thru-hole | 4310h-101-911 | 0 |
|
|
4310m-101-911 | bourns | res thick film net 910 ohm 2% 1.5w ±100ppm/°c bus molded 10-pin sip pin thru-hole | 4310m-101-911 | 0 |
|
|
cy7c1019-12vc | cypress semiconductor | 128k x 8 static ram | cy7c1019-12vc | 0 |
|
|
cy7c1019-12vct | cypress semiconductor | 128k x 8 static ram | cy7c1019-12vct | 0 |
|
|
cy7c1019-15vc | cypress semiconductor | sram chip async single 5v 1m-bit 128k x 8 15ns 32-pin soj | cy7c1019-15vc | 0 |
|
|
cy7c10191b-10vc | cypress semiconductor | 128k x 8 static ram | cy7c10191b-10vc | 0 |
|
|
6131-210-19149p | deutsch | d38999 series 4 | 6131-210-19149p | 0 |
|
|
10101913-001 | fci | 594-5tjf-pre-assembled press-f | 10101913-001 | 0 |
|
|
10101914-001 | fci | 594-5tjf-pre-assembled press-f | 10101914-001 | 0 |
|
|
10101915-001 | fci | 594-5tjf-pre-assembled press-f | 10101915-001 | 0 |
|
|
10101916-001 | fci | 594-5tjf-pre-assembled press-f | 10101916-001 | 0 |
|
|
10101917-001 | fci | 594-5tjf-pre-assembled press-f | 10101917-001 | 0 |
|
|
0491-0-19-15-07-27-04-0 | mill-max mfg. corp. | conn contact rcp 1 pos st bulk | 0491-0-19-15-07-27-04-0 | 0 |
|
|
3061-0-19-15-11-27-10-0 | mill-max mfg. corp. | pin receptaclesfor .015" - .022" diameter pins, wire termination | 3061-0-19-15-11-27-10-0 | 1000 |
|
|
3061-0-19-15-21-14-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos crimp st bulk | 3061-0-19-15-21-14-10-0 | 0 |
|
|
3061-0-19-15-21-27-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos crimp st bulk | 3061-0-19-15-21-27-10-0 | 0 |
|
|
8001-0-19-15-07-27-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos st | 8001-0-19-15-07-27-10-0 | 0 |
|
|
26510191 | molex | conn unshrouded header hdr 19 pos 3.96mm solder st thru-hole bag | 26510191 | 0 |
|
|
0732510191 | molex | conn sma pl 50ohm ra cable mount bag | 732510191 | 0 |
|
|
0850010191 | molex | conn din 41612 m 64 pos 2.54mm solder ra thru-hole tray | 850010191 | 0 |
|
|
0808671:0191 | phoenix contact | cable accessories zack marker strip flat polyamide white | 0808671:0191 | 0 |
|
|
rmc 1/10 19.1k 1% r | sei stackpole electronics | res thick film 0805 19.1k ohm 1% 1/8w ±100ppm/°c molded smd paper t/r | rmc 1/10 19k1 1% tr | 0 |
|
|
rmcf 1/10 191k 1% r | sei stackpole electronics | res thick film 0805 191k ohm 1% 1/8w ±100ppm/°c molded smd paper t/r | rmcf 1/10 191k 1% tr | 0 |
|
|
rmcf 1/10 191 1% r | sei stackpole electronics | res thick film 0805 191 ohm 1% 1/8w ±100ppm/°c molded smd paper t/r | rmcf 1/10 191r 1% tr | 5000 |
|
|
rmcf 1/10 19.1k 1% r | sei stackpole electronics | res thick film 0805 19.1k ohm 1% 1/8w ±100ppm/°c molded smd paper t/r | rmcf 1/10 19k1 1% tr | 85000 |
|
|
rmcf 1/10 1.91k 1% r | sei stackpole electronics | res thick film 0805 1.91k ohm 1% 1/8w ±100ppm/°c molded smd paper t/r | rmcf 1/10 1k91 1% tr | 0 |
|
|
1410191-3 | te connectivity | conn daughter card pl 112 pos 1.8mm solder ra thru-hole | 1410191-3 | 0 |
|
|
1410191-1 | te connectivity | multigig rt t2 7rw dc se rt | 14101911 | 0 |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
rmcf 1/10 19.1k 1% r | stackpole electronics | res thick film 0805 19.1k ohm 1% 1/8w 100ppm/c smd paper t/r | yes | 80000 |
|
|
3061-0-19-15-11-27-10-0 | mill-max | pin receptaclesfor .015" - .022" diameter pins, wire termination | no | 1000 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
097391-0191 | itt interconnect solutions | 097391-0191 - bulk | mdm-100sh60l | 14 wks factory lead time |
|
||||||||||||
0850010191 | molex | conn din 41612 hdr 64 pos 2.54mm sldr ra th - trays | 85001-0191 | 5 wks factory lead time |
|
||||||||||||
10-101919-20f | amphenol | socket - bulk | 10-101919-20f | call for delivery |
|
||||||||||||
9124-10191 | leach international | content manager - bulk | 9124-10191 | 30 wks factory lead time |
|
||||||||||||
1410191-3 | te connectivity / amp | conn daughter card pl 112 pos 1.8mm sldr ra th - rail/tube | 1410191-3 | 590 in stock |
|
||||||||||||
1019-1511-999 | aep (applied engineering products) | smc m str bhd - bulk | 1019-1511-999 | 6 wks factory lead time |
|
||||||||||||
08c1019-1 | grayhill | nut,1/4-32,br,snzn,312,062 ;, 12deck, 1pole/deck, 2 posit - bulk | 08c1019-1 | 6 wks factory lead time |
|
||||||||||||
1019-1511-999 | aep (applied engineering products) | conn smc f 0hz to 10ghz 50ohm st pnl mnt au - bulk | m39012/77-0002 | call for delivery |
|
||||||||||||
10-101917-081 | amphenol | nut - bulk | 10-101917-081 | 188 in stock |
|
||||||||||||
1019-1511-000 | aep (applied engineering products) | conn smc m 0hz to 10ghz 50ohm sldr st pnl mnt au - bulk | 1019-1511-000 | 137 in stock |
|
||||||||||||
