元器件型號 | 廠商 | 描述 | 數(shù)量 | 價格 |
---|---|---|---|---|
0050361685 | Molex Inc | .093 PWR CON RECEPT W/RAMPS | 0 | 28,000:$0.04261 |
0050361686 | Molex Inc | CONN PLUG .093 2POS W/ EARS | 0 | 28,000:$0.04167 |
0050361687 | Molex Inc | .093 R. HSG 2POS LOCK | 0 | 30,000:$0.04677 |
0050361688 | Molex Inc | .093 HOUSING PLUG W/O EARS 2POS | 0 | 30,000:$0.05025 |
0050361689 | Molex Inc | 093 PWR CONN RCPT V-0 3POS | 0 | 8,000:$0.09829 |
0050361691 | Molex Inc | .093 RECEPTACLE HSG 4POS | 0 | 17,500:$0.11310 |
0050361692 | Molex Inc | .093 RECEPTACLE HSG 4POS | 0 | 15,000:$0.11063 |
0050361693 | Molex Inc | .093 PLUG HSG EARS 4POS | 0 | 1,700:$0.12400 |
0050361713 | Molex Inc | MINIFITJRRECEPTACLE DR 8POS | 0 | 7,000:$0.29007 |
0050361716 | Molex Inc | MINIFITJRPLG W/EARS DR 8POS | 0 | 2,000:$0.42398 |
0050361722 | Molex Inc | 093 PWR PLUG FREE HANG V-0 3POS | 0 | 8,000:$0.09935 |
0050361734 | Molex Inc | MINIFITJRPLG W/EARS DR 2POS | 0 | 35,000:$0.18438 |
0050361735 | Molex Inc | MINIFITJRPLG W/EARS DR 4POS | 0 | 28,000:$0.21263 |
0050361736 | Molex Inc | MINIFITJRPLG W/EARS DR 6POS | 0 | 18,000:$0.27719 |
0050361737 | Molex Inc | MINIFITJRPLG FREEHNG /DR 8POS | 0 | 15,000:$0.28700 |
0050361738 | Molex Inc | MINIFITJR PLG FREEHNG DR 10POS | 0 | 15,000:$0.31034 |
0050361739 | Molex Inc | MINIFITJRPLG W/EARS DR 10POS | 0 | 10,000:$0.28431 |
0050361743 | Molex Inc | 1991 PLUG HSG W/O EARS 4POS | 0 | 24,000:$0.07150 |
0050361746 | Molex Inc | MINIFITJRRECEPTACLE SR 4POS | 0 | 18,000:$0.23804 |
0050361769 | Molex Inc | MINIFIT JR RA SR/PEGS TIN 3CKT | 0 | 1,600:$0.29160 |
0050361779 | Molex Inc | MINIFIT JR RA SR/PEG TIN 4CKT | 0 | 1,200:$0.45376 |
0050361869 | Molex Inc | MINIFITJRPLG W/EARS DR 12POS | 0 | 12,000:$0.31763 |
0050361876 | Molex Inc | MINIFITJRPLG W/EARS DR 14POS | 0 | 9,000:$0.41144 |
0050361893 | Molex Inc | MINIFIT JR. PLUG PNLMNT 3CKT | 0 | 10,000:$0.12209 |
0050362293 | Molex Inc | CONN MINI FIT JR RCPT 14POS DL | 1,986 | 1:$1.42000 10:$1.10000 25:$1.02560 50:$0.93260 100:$0.83930 250:$0.70872 500:$0.67140 1,000:$0.59680 2,500:$0.49609 |
0050362298 | Molex Inc | MINIFIT JR RA DR/PEG TIN 14CKT | 0 | 400:$1.27470 |
0050362377 | Molex Inc | MINIFIT JR RA DR/PEGS TIN 6CKT | 0 | 1,200:$0.68080 |
0050375023 | Molex Inc | CONN HOUSING 2POS 2.5MM SHROUD | 34,768 | 1:$0.50000 10:$0.31000 25:$0.23160 50:$0.20680 100:$0.17830 250:$0.15688 500:$0.14260 1,000:$0.12834 2,500:$0.09982 |
0050375033 | Molex Inc | CONN HOUSING 3POS 2.5MM SHROUD | 10,831 | 1:$0.62000 10:$0.38800 25:$0.29000 50:$0.25860 100:$0.22300 250:$0.19624 500:$0.17840 1,000:$0.16056 2,500:$0.12488 |
0050375043 | Molex Inc | CONN HOUSING 4POS 2.5MM SHROUD | 2,195 | 1:$0.75000 10:$0.46500 25:$0.34760 50:$0.31040 100:$0.26750 250:$0.23540 500:$0.21400 1,000:$0.19260 2,500:$0.14980 |
類別: | 矩形 - 外殼 |
---|---|
連接器類型: | |
觸點類型:: | |
位置數(shù): | |
間距: | |
行數(shù): | |
行間距: | |
安裝類型: | |
觸點終端: | |
緊固型: | |
顏色: | |
特點: | |
包裝: |