元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 |
---|---|---|---|---|
0101YA1R2BAT2A | AVX Corporation | CAP CER 1.2PF 16V NP0 01005 | 20,000 | 20,000:$0.07900 40,000:$0.07700 60,000:$0.07100 100,000:$0.06600 |
0101YA2R2BAT2A | AVX Corporation | CAP CER 2.2PF 16V NP0 01005 | 39,750 | 1:$0.41000 10:$0.35700 100:$0.17850 250:$0.14280 500:$0.13006 1,000:$0.11730 2,500:$0.10200 5,000:$0.09690 10,000:$0.07650 |
0101YA2R2BAT2A | AVX Corporation | CAP CER 2.2PF 16V NP0 01005 | 39,750 | 1:$0.41000 10:$0.35700 100:$0.17850 250:$0.14280 500:$0.13006 1,000:$0.11730 2,500:$0.10200 5,000:$0.09690 10,000:$0.07650 |
0101YA2R2BAT2A | AVX Corporation | CAP CER 2.2PF 16V NP0 01005 | 20,000 | 20,000:$0.07900 40,000:$0.07700 60,000:$0.07100 100,000:$0.06600 |
0101YA3R9BAT2A | AVX Corporation | CAP CER 3.9PF 16V NP0 01005 | 39,000 | 1:$0.41000 10:$0.35700 100:$0.17850 250:$0.14280 500:$0.13006 1,000:$0.11730 2,500:$0.10200 5,000:$0.09690 10,000:$0.07650 |
0101YA3R9BAT2A | AVX Corporation | CAP CER 3.9PF 16V NP0 01005 | 39,000 | 1:$0.41000 10:$0.35700 100:$0.17850 250:$0.14280 500:$0.13006 1,000:$0.11730 2,500:$0.10200 5,000:$0.09690 10,000:$0.07650 |
0101YA3R9BAT2A | AVX Corporation | CAP CER 3.9PF 16V NP0 01005 | 20,000 | 20,000:$0.07900 40,000:$0.07700 60,000:$0.07100 100,000:$0.06600 |
0101YA3R9CAT2A | AVX Corporation | CAP CER 3.9PF 16V NP0 01005 | 39,650 | 1:$0.34000 10:$0.28000 100:$0.14000 250:$0.10500 500:$0.09276 1,000:$0.08225 2,500:$0.07350 5,000:$0.06825 10,000:$0.05600 |
0101YA3R9CAT2A | AVX Corporation | CAP CER 3.9PF 16V NP0 01005 | 39,650 | 1:$0.34000 10:$0.28000 100:$0.14000 250:$0.10500 500:$0.09276 1,000:$0.08225 2,500:$0.07350 5,000:$0.06825 10,000:$0.05600 |
0101YA3R9CAT2A | AVX Corporation | CAP CER 3.9PF 16V NP0 01005 | 20,000 | 20,000:$0.05800 40,000:$0.05600 60,000:$0.05300 100,000:$0.04600 |
02013A0R5BAT2A | AVX Corporation | CAP CER 0.5PF 25V NP0 0201 | 0 | 15,000:$0.09300 |
02013A0R5CAT2A | AVX Corporation | CAP CER 0.5PF 25V NP0 0201 | 31,584 | 1:$0.24000 10:$0.20000 100:$0.10000 250:$0.07500 500:$0.06626 1,000:$0.05875 2,500:$0.05250 5,000:$0.04875 |
02013A0R5CAT2A | AVX Corporation | CAP CER 0.5PF 25V NP0 0201 | 30,000 | 15,000:$0.04150 30,000:$0.04000 75,000:$0.03750 105,000:$0.03313 |
02013A0R5CAT2A | AVX Corporation | CAP CER 0.5PF 25V NP0 0201 | 31,584 | 1:$0.24000 10:$0.20000 100:$0.10000 250:$0.07500 500:$0.06626 1,000:$0.05875 2,500:$0.05250 5,000:$0.04875 |
02013A0R6BAT2A | AVX Corporation | CAP CER 0.6PF 25V NP0 0201 | 0 | 15,000:$0.09300 |
02013A0R7BAT2A | AVX Corporation | CAP CER 0.7PF 25V NP0 0201 | 0 | 15,000:$0.09300 |
02013A0R8BAT2A | AVX Corporation | CAP CER 0.8PF 25V NP0 0201 | 0 | 15,000:$0.09300 |
02013A0R9BAT2A | AVX Corporation | CAP CER 0.9PF 25V NP0 0201 | 0 | 15,000:$0.09300 |
02013A100CAT2A | AVX Corporation | CAP CER 10PF 25V NP0 0201 | 0 | 15,000:$0.10100 |
02013A100DAQ2A | AVX Corporation | CAP CER 10PF 25V NP0 0201 | 0 | 15,000:$0.07000 |
02013A100DAT2A | AVX Corporation | CAP CER 10PF 25V NP0 0201 | 0 | 15,000:$0.09300 |
02013A100GAT2A | AVX Corporation | CAP CER 10PF 25V 2% NP0 0201 | 0 | 15,000:$0.10100 |
02013A100JAQ2A | AVX Corporation | CAP CER 10PF 25V 5% NP0 0201 | 0 | 15,000:$0.07000 |
02013A100JAT2A | AVX Corporation | CAP CER 10PF 25V 5% NP0 0201 | 10,191 | 1:$0.24000 10:$0.20000 100:$0.10000 250:$0.07500 500:$0.06626 1,000:$0.05875 2,500:$0.05250 5,000:$0.04875 |
02013A100JAT2A | AVX Corporation | CAP CER 10PF 25V 5% NP0 0201 | 10,191 | 1:$0.24000 10:$0.20000 100:$0.10000 250:$0.07500 500:$0.06626 1,000:$0.05875 2,500:$0.05250 5,000:$0.04875 |
02013A100JAT2A | AVX Corporation | CAP CER 10PF 25V 5% NP0 0201 | 0 | 15,000:$0.04150 30,000:$0.04000 75,000:$0.03750 105,000:$0.03313 |
02013A110JAQ2A | AVX Corporation | CAP CER 11PF 25V 5% NP0 0201 | 0 | 15,000:$0.07000 |
02013A110JAT2A | AVX Corporation | CAP CER 11PF 25V 5% NP0 0201 | 0 | 30,000:$0.07500 |
02013A120JAT2A | AVX Corporation | CAP CER 12PF 25V 5% NP0 0201 | 107,147 | 1:$0.24000 10:$0.20000 100:$0.10000 250:$0.07500 500:$0.06626 1,000:$0.05875 2,500:$0.05250 5,000:$0.04875 |
02013A120JAT2A | AVX Corporation | CAP CER 12PF 25V 5% NP0 0201 | 107,147 | 1:$0.24000 10:$0.20000 100:$0.10000 250:$0.07500 500:$0.06626 1,000:$0.05875 2,500:$0.05250 5,000:$0.04875 |
類別: | 陶瓷 |
---|---|
電容: | 1.2pF |
電壓 - 額定: | 16V |
容差: | ±0.1pF |
溫度系數(shù): | C0G,NP0 |
安裝類型: | 表面貼裝,MLCC |
工作溫度: | -55°C ~ 125°C |
應(yīng)用: | 通用 |
額定值: | - |
封裝/外殼: | 01005(0402 公制) |
尺寸/尺寸: | 0.016" L x 0.008" W(0.40mm x 0.20mm) |
高度 - 座高(最大): | - |
厚度: | |
厚度(最大): | 0.009"(0.22mm) |
引線間隔: | - |
特點(diǎn): | - |
包裝: | 帶卷 (TR) |
故障率: |