元器件型號 | 廠商 | 描述 | 數(shù)量 | 價格 |
---|---|---|---|---|
202D232-25/86-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$21.53600 |
202D232-3/42-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$21.53600 |
202D232-3/86-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$21.53600 |
202D232-3-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$19.23200 |
202D232-3-61/42-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$22.64000 |
202D232-3-61-0 | TE Connectivity | BOOT MOLDED | 0 | |
202D232-4/42-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$23.56800 |
202D232-4-0 | TE Connectivity | BOOT MOLDED STR SIZE 32 W/LIP | 186 | 1:$22.24000 10:$20.07300 50:$18.03000 100:$17.42900 250:$16.46740 500:$15.98660 1,000:$15.62600 |
202D232-4-61/42-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$22.64000 |
202D232-4-61-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$20.33600 |
202D242-100/180-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$43.55200 |
202D242-25/225-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$53.98400 |
202D242-25/86-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$22.75200 |
202D242-25-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$20.44800 |
202D242-3/42-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$22.75200 |
202D242-3/86-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$22.75200 |
202D242-3-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$20.44800 |
202D242-3-61/42-0 | TE Connectivity | BOOT MOLDED | 0 | |
202D242-3-61-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$22.67200 |
202D242-4/42-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$22.75200 |
202D242-4-0 | TE Connectivity | BOOT MOLDED STR SIZE 42 W/LIP | 23 | 1:$23.64000 10:$21.34300 50:$19.17000 100:$18.53100 250:$17.50860 500:$16.99740 1,000:$16.61400 |
202D242-4-61/42-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$24.97600 |
202D242-4-61-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$22.67200 |
202D253-100/180-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$51.48800 |
202D253-12-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$64.75200 |
202D253-12-61-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$67.08800 |
202D253-25/225-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$26.59200 |
202D253-25/86-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$24.48000 |
202D253-25-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$22.17600 |
202D253-3/42-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$24.48000 |
類別: | 熱收縮套,帽蓋 |
---|---|
附件類型: | |
適用于相關(guān)產(chǎn)品: | |
外殼尺寸 - 插件: | |
材質(zhì): | |
特點(diǎn): | |
顏色: |