元器件型號 | 廠商 | 描述 | 數(shù)量 | 價格 |
---|---|---|---|---|
382A034-3/86-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$48.38400 |
382A034-4/42-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$48.38400 |
382A034-4/86-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$48.38400 |
382A034-4-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$46.04800 |
382A046-100-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$68.08000 |
382A046-12-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$189.02400 |
382A046-25/225-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$72.80000 |
382A046-25/86-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$62.99200 |
382A046-25-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$60.67200 |
382A046-3/42-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$62.99200 |
382A046-3/86-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$62.81600 |
382A046-3-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$60.67200 |
382A046-4/42-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$62.99200 |
382A046-4/86-0 | TE Connectivity | BOOT MOLDED | 0 | |
382A046-4-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$60.67200 |
382C312-125-0 | TE Connectivity | BOOT MOLDED | 0 | 100:$91.63200 |
382C312-50-0 | TE Connectivity | BOOT MOLDED Y | 0 | 25:$104.89600 |
382C312-51/164-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$42.73600 |
382C322-125-0 | TE Connectivity | BOOT MOLDED Y | 0 | 25:$121.71200 |
382C322-51/164-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$55.20000 |
382C332-125-0 | TE Connectivity | BOOT MOLDED Y | 0 | 25:$124.36800 |
382C332-50-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$106.62400 |
382C332-51/164-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$62.97600 |
382W042-100-0 | TE Connectivity | BOOT MOLDED | 0 | 5:$42.76800 |
382W042-25/86-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$47.88800 |
382W042-25-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$38.88000 |
382W042-3-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$38.88000 |
401824-000 | TE Connectivity | BOOT MOLDED STR SIZE 32 W/LIP | 0 | 25:$16.94400 |
413231-000 | TE Connectivity | CONN HEAT SHRINK TUBE SZ B STR | 0 | 1:$68.16000 |
413669-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$43.20000 10:$38.99500 50:$35.02500 100:$33.85750 250:$31.98952 500:$31.05550 1,000:$30.35500 |
類別: | 熱收縮套,帽蓋 |
---|---|
附件類型: | |
適用于相關(guān)產(chǎn)品: | |
外殼尺寸 - 插件: | |
材質(zhì): | |
特點: | |
顏色: |