元器件型號 | 廠商 | 描述 | 數(shù)量 | 價格 |
---|---|---|---|---|
829193-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$14.41000 10:$13.10000 50:$11.79000 100:$11.13500 250:$10.15252 500:$9.49750 1,000:$8.71150 2,500:$8.51500 |
831991-000 | TE Connectivity | BOOT MOLDED | 20 | 1:$45.86000 10:$41.39900 50:$37.18500 100:$35.94550 250:$33.96232 500:$32.97070 1,000:$32.22700 |
843031-000 | TE Connectivity | BOOT MOLDED | 90 | 1:$0.78000 10:$0.68900 25:$0.64800 50:$0.62100 100:$0.59400 250:$0.54000 500:$0.48600 1,000:$0.43200 2,500:$0.39150 |
843056-000 | TE Connectivity | BOOT MOLDED | 24 | 1:$7.42000 25:$6.48920 50:$6.18000 100:$5.87100 250:$5.25300 500:$4.94400 1,000:$4.32600 2,500:$4.10970 5,000:$4.01700 |
843506-000 | TE Connectivity | END CAP MOLDED PART | 0 | 25:$10.32000 |
843921-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$35.91000 10:$32.41500 50:$29.11500 100:$28.14450 250:$26.59172 500:$25.81530 1,000:$25.23300 |
858409-000 | TE Connectivity | BOOT MOLDED R/A SIZE 85 W/LIP | 0 | 25:$48.92800 |
861032N001 | TE Connectivity | BOOT MOLDED STR SIZE 96 W/LIP | 0 | 25:$39.60000 |
868601-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$25.86000 10:$23.34700 50:$20.97000 100:$20.27100 250:$19.15260 500:$18.59340 1,000:$18.17400 |
874333-000 | TE Connectivity | BOOT MOLDED STR SIZE 42 W/LIP | 25 | 1:$30.97000 10:$27.95600 50:$25.11000 100:$24.27300 250:$22.93380 500:$22.26420 1,000:$21.76200 |
876153-000 | TE Connectivity | BOOT MOLDED R/A SIZE 99 W/LIP | 0 | |
878081-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$16.88000 10:$15.67800 50:$13.66800 100:$12.06000 250:$11.25600 500:$11.01480 1,000:$10.45200 |
878126-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$27.84000 10:$25.13400 50:$22.57500 100:$21.82250 250:$20.61852 500:$20.01650 1,000:$19.56500 |
878182-000 | TE Connectivity | BOOT MOLDED STR SIZE 32 W/LIP | 22 | 1:$37.00000 10:$33.40000 50:$30.00000 100:$29.00000 250:$27.40000 500:$26.60000 1,000:$26.00000 |
878499-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$35.91000 10:$32.41500 50:$29.11500 100:$28.14450 250:$26.59172 500:$25.81530 1,000:$25.23300 |
878500-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$31.78000 10:$28.69100 50:$25.77000 100:$24.91100 250:$23.53660 500:$22.84940 1,000:$22.33400 |
878502-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$17.26000 10:$16.02900 50:$13.97400 100:$12.33000 250:$11.50800 500:$11.26140 1,000:$10.68600 |
878503-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$20.55000 10:$18.55400 50:$16.66500 100:$16.10950 250:$15.22072 500:$14.77630 1,000:$14.44300 |
878504-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$19.46000 10:$17.56800 50:$15.78000 100:$15.25400 250:$14.41240 500:$13.99160 1,000:$13.67600 |
878514-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$19.06000 10:$17.20100 50:$15.45000 100:$14.93500 250:$14.11100 500:$13.69900 1,000:$13.39000 |
878515-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$22.59000 10:$20.39100 50:$18.31500 100:$17.70450 250:$16.72772 500:$16.23930 1,000:$15.87300 |
878516-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$42.05000 10:$37.95900 50:$34.09500 100:$32.95850 250:$31.14012 500:$30.23090 1,000:$29.54900 |
878518-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$23.92000 10:$21.59300 50:$19.39500 100:$18.74850 250:$17.71412 500:$17.19690 1,000:$16.80900 |
878798-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$16.82000 10:$15.62000 50:$13.61700 100:$12.01500 250:$11.21400 500:$10.97370 1,000:$10.41300 |
879222-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$16.88000 10:$15.67800 50:$13.66800 100:$12.06000 250:$11.25600 500:$11.01480 1,000:$10.45200 |
879241-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$21.85000 10:$19.72300 50:$17.71500 100:$17.12450 250:$16.17972 500:$15.70730 1,000:$15.35300 |
879264-000 | TE Connectivity | BOOT MOLDED STR SIZE 53 W/LIP | 25 | 1:$18.50000 10:$16.70000 50:$15.00000 100:$14.50000 250:$13.70000 500:$13.30000 1,000:$13.00000 |
879265-000 | TE Connectivity | BOOT MOLDED | 7 | 1:$19.80000 10:$18.38900 50:$16.03100 100:$14.14500 250:$13.20200 500:$12.91910 1,000:$12.25900 |
879268-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$24.57000 10:$22.17800 50:$19.92000 100:$19.25600 250:$18.19360 500:$17.66240 1,000:$17.26400 |
879331-000 | TE Connectivity | BOOT MOLDED | 21 | 1:$26.33000 10:$23.76400 50:$21.34500 100:$20.63350 250:$19.49512 500:$18.92590 1,000:$18.49900 |
類別: | 熱收縮套,帽蓋 |
---|---|
附件類型: | |
適用于相關產(chǎn)品: | |
外殼尺寸 - 插件: | |
材質(zhì): | |
特點: | |
顏色: |