FFC,F(xiàn)PC(扁平柔性),帶狀 - 跳線 0150200208品牌、價(jià)格、PDF參數(shù)

0150200208 • 品牌、價(jià)格
元器件型號(hào) 廠商 描述 數(shù)量 價(jià)格
0150200208 Molex Inc CABLE FLAT FLEX .5MM 20POS .51M 0 5,000:$1.54150
0150200209 Molex Inc CABLE FLAT FLEX .5MM 20POS .76M 0 1,000:$2.10872
0150200210 Molex Inc CABLE FLAT FLEX .5MM 20POS .76M 0 5,000:$1.76338
0150200211 Molex Inc CABLE FLAT FLEX .5MM 20POS .12M 0 1,000:$2.39347
0150200212 Molex Inc CABLE FLAT FLEX .5MM 20POS .12M 0 5,000:$1.99525
0150200213 Molex Inc CABLE FLAT FLEX .5MM 20POS .127M 0 5,000:$2.17488
0150200214 Molex Inc CABLE FLAT FLEX .5MM 20POS .127M 0 5,000:$2.22238
0150200215 Molex Inc CABLE JUMPER 0.5MM 20POS 0.152M 0 1,000:$2.99822
0150200216 Molex Inc CABLE JUMPER 0.5MM 20POS 0.152M 0 1,000:$3.05674
0150200217 Molex Inc CABLE FLAT FLEX .5MM 20POS .178M 0 5,000:$2.67963
0150200218 Molex Inc CABLE FLAT FLEX .5MM 20POS .178M 0 5,000:$2.72713
0150200219 Molex Inc CABLE FLAT FLEX .5MM 20POS .23M 0 1,000:$3.49674
0150200220 Molex Inc CABLE FLAT FLEX .5MM 20POS .23M 0 5,000:$2.95863
0150200221 Molex Inc CABLE FLAT FLEX .5MM 20POS .229M 0 5,000:$3.08921
0150200222 Molex Inc CABLE FLAT FLEX .5MM 20POS .229M 0 5,000:$3.13588
0150200223 Molex Inc CABLE FLAT FLEX .5MM 20POS .254M 0 5,000:$3.31693
0150200224 Molex Inc CABLE FLAT FLEX .5MM 20POS .254M 0 5,000:$3.36348
0150200225 Molex Inc CABLE FLAT FLEX .5MM 20POS .35M 0 5,000:$3.91608
0150200226 Molex Inc CABLE FLAT FLEX .5MM 20POS .35M 0 5,000:$4.00342
0150200227 Molex Inc CABLE FLAT FLEX .5MM 22POS .3M 0 5,000:$1.36363
0150200228 Molex Inc CABLE FLAT FLEX .5MM 22POS .3M 0 5,000:$1.41113
0150200229 Molex Inc CABLE FLAT FLEX .5MM 22POS .51M 0 5,000:$1.49400
0150200230 Molex Inc CABLE FLAT FLEX .5MM 22POS .51M 0 5,000:$1.54150
0150200231 Molex Inc CABLE FLAT FLEX .5MM 22POS .76M 0 5,000:$1.71588
0150200232 Molex Inc CABLE FLAT FLEX .5MM 22POS .76M 0 5,000:$1.76338
0150200233 Molex Inc CABLE FLAT FLEX .5MM 22POS .12M 0 5,000:$1.94763
0150200234 Molex Inc CABLE FLAT FLEX .5MM 22POS .12M 0 5,000:$1.99525
0150200235 Molex Inc CABLE FLAT FLEX .5MM 22POS .127M 0 5,000:$2.17488
0150200236 Molex Inc CABLE FLAT FLEX .5MM 22POS .127M 0 5,000:$2.22238
0150200237 Molex Inc CABLE FLAT FLEX .5MM 22POS .152M 0 5,000:$2.43975
0150200208 • PDF參數(shù)
類(lèi)別: FFC,F(xiàn)PC(扁平柔性),帶狀 - 跳線
纜線類(lèi)型: FFC
導(dǎo)線數(shù): 20
間距: 0.020"(0.50mm)
長(zhǎng)度: 2.00"(50.80mm)
長(zhǎng)度 - 裸露端: 0.157"(4.00mm)
電子產(chǎn)品資料
相關(guān)代理商
最新IC采購(gòu)型號(hào)
  • P1168.274NLT
  • P1168.274T
  • P1168.332T
  • P1168.333NLT
  • P1168.333T
  • P1168.334NLT
  • P1168.334T
  • P1168.393NLT
  • P1168.393T
  • P1168.394NLT
  • P1168.394T
  • P1168.452T
  • P1168.473NLT
  • P1168.473T
  • P1168.474NLT
  • P1168.474T
  • P1168.501T
  • P1168.562T
  • P1168.563NLT
  • P1168.563T