FFC,F(xiàn)PC(扁平柔性),帶狀 - 跳線 0150200309品牌、價(jià)格、PDF參數(shù)

0150200309 • 品牌、價(jià)格
元器件型號(hào) 廠商 描述 數(shù)量 價(jià)格
0150200309 Molex Inc CABLE FLAT FLEX .5MM 28POS .229M 0 5,000:$3.25042
0150200310 Molex Inc CABLE FLAT FLEX .5MM 28POS .229M 0 5,000:$3.29709
0150200311 Molex Inc CABLE FLAT FLEX .5MM 28POS .254M 0 5,000:$3.50130
0150200312 Molex Inc CABLE FLAT FLEX .5MM 28POS .254M 0 5,000:$3.54785
0150200313 Molex Inc CABLE FLAT FLEX .5MM 28POS .35M 0 5,000:$4.14748
0150200314 Molex Inc CABLE FLAT FLEX .5MM 28POS .35M 0 5,000:$4.23483
0150200315 Molex Inc CABLE FLAT FLEX .5MM 30POS .3M 0 5,000:$1.36363
0150200316 Molex Inc CABLE FLAT FLEX .5MM 30POS .3M 0 5,000:$1.41113
0150200317 Molex Inc CABLE FLAT FLEX .5MM 30POS .51M 0 5,000:$1.72850
0150200318 Molex Inc CABLE FLAT FLEX .5MM 30POS .51M 0 5,000:$1.54400
0150200319 Molex Inc CABLE FLAT FLEX .5MM 30POS .76M 0 5,000:$2.00325
0150200320 Molex Inc CABLE FLAT FLEX .5MM 30POS .76M 0 5,000:$1.78188
0150200321 Molex Inc CABLE FLAT FLEX .5MM 30POS .12M 0 5,000:$2.30025
0150200322 Molex Inc CABLE FLAT FLEX .5MM 30POS .12M 0 5,000:$2.35500
0150200323 Molex Inc CABLE FLAT FLEX .5MM 30POS .127M 0 5,000:$2.24263
0150200324 Molex Inc CABLE FLAT FLEX .5MM 30POS .127M 0 5,000:$2.29013
0150200325 Molex Inc CABLE FLAT FLEX .5MM 30POS .152M 0 1,000:$3.11087
0150200326 Molex Inc CABLE FLAT FLEX .5MM 30POS .152M 0 1,000:$3.16939
0150200327 Molex Inc CABLE FLAT FLEX .5MM 30POS .178M 0 5,000:$2.79588
0150200328 Molex Inc CABLE FLAT FLEX .5MM 30POS .178M 0 5,000:$2.84350
0150200329 Molex Inc CABLE FLAT FLEX .5MM 30POS .23M 0 5,000:$3.45340
0150200330 Molex Inc CABLE FLAT FLEX .5MM 30POS .23M 0 5,000:$3.09850
0150200331 Molex Inc CABLE FLAT FLEX .5MM 30POS .229M 0 5,000:$3.25042
0150200332 Molex Inc CABLE FLAT FLEX .5MM 30POS .229M 0 5,000:$3.29709
0150200333 Molex Inc CABLE FLAT FLEX .5MM 30POS .254M 0 5,000:$3.50130
0150200334 Molex Inc CABLE FLAT FLEX .5MM 30POS .254M 0 5,000:$3.54785
0150200335 Molex Inc CABLE FLAT FLEX .5MM 30POS .35M 0 5,000:$4.14748
0150200336 Molex Inc CABLE FLAT FLEX .5MM 30POS .35M 0 5,000:$4.23483
0150200337 Molex Inc CABLE FLAT FLEX .5MM 32POS .3M 0 5,000:$1.36363
0150200338 Molex Inc CABLE FLAT FLEX .5MM 32POS .3M 0 5,000:$1.41113
0150200309 • PDF參數(shù)
類別: FFC,F(xiàn)PC(扁平柔性),帶狀 - 跳線
纜線類型: FFC
導(dǎo)線數(shù): 28
間距: 0.020"(0.50mm)
長(zhǎng)度: 9" (228.60mm)
長(zhǎng)度 - 裸露端: 0.157"(4.00mm)
電子產(chǎn)品資料
相關(guān)代理商
最新IC采購(gòu)型號(hào)
  • P14P15H1-H6
  • P14P18F1-F6
  • P1-4R7ZS
  • P14RAPID
  • P14RG-2405E4:1LF
  • P14RG-2405Z4:1LF
  • P14RG-2412E4:1LF
  • P14RG-2412Z4:1LF
  • P14RG-2415E4:1LF
  • P14RG-2415Z4:1LF
  • P14RG-243R3E4:1LF
  • P14RG-4805E4:1LF
  • P14RG-4805Z4:1LF
  • P14RG-4812E4:1LF
  • P14RG-4812Z4:1LF
  • P14RG-4815E4:1LF
  • P14RG-4815Z4:1LF
  • P14RG-483R3E4:1LF
  • P14SF
  • P14SF13682