FFC,F(xiàn)PC(扁平柔性),帶狀 - 跳線 0152661036品牌、價(jià)格、PDF參數(shù)

0152661036 • 品牌、價(jià)格
元器件型號(hào) 廠商 描述 數(shù)量 價(jià)格
0152661036 Molex Inc PREMOFLEX 0 5 JMPR 102LGT 0 1,000:$2.58446
0152661037 Molex Inc PREMOFLEX 0 5 JMPR LGT102 0 1,000:$2.58446
0152661038 Molex Inc PREMOFLEX 0 5 JMPR 127LGT 0 1,000:$2.85764
0152661039 Molex Inc PREMO-FLEX 0.50 JMPR LGT 127 0 1,000:$2.85764
0152661040 Molex Inc PREMOFLEX 0 5 JMPR 152LGT 0 1,000:$3.13321
0152661041 Molex Inc PREMOFLEX 0 5 JMPR 152LGT 0 1,000:$3.13321
0152661042 Molex Inc PREMOFLEX 0.50MM JMPR LGT178 0 1,000:$3.42342
0152661043 Molex Inc PREMO-FLEX 0.50 JMPR LGT 178 0 1,000:$3.42342
0152661044 Molex Inc PREMOFLEX 0 50 JMPR LGT203 0 1,000:$3.42342
0152661045 Molex Inc PREMOFLEX 0 50 JMPR LGT203 0 1,000:$3.42342
0152661046 Molex Inc PREMO-FLEX 0.50 JMPR LGT 229 0 1,000:$3.93835
0152661047 Molex Inc PREMOFLEX 0 5 JMPR 229LGT 0 1,000:$3.93835
0152661048 Molex Inc PREMO-FLEX 0.50 JMPR LGT 254 0 1,000:$3.93835
0152661049 Molex Inc PREMO-FLEX 0.50 JMPR LGT 254 0 1,000:$3.93835
0152661050 Molex Inc PREMOFLEX 0 5 JMPR 305LGT 0 1,000:$4.45328
0152661051 Molex Inc PREMOFLEX 0 5 JMPR 305LGT 0 1,000:$4.45328
0152661052 Molex Inc PREMO-FLEX 0.50 JMPR LGT 30 0 1,000:$2.56730
0152661053 Molex Inc PREMO-FLEX 0.50 JMPR LGT 30 0 1,000:$2.56730
0152661054 Molex Inc PREMOFLEX 0 50 LGT 51 0 1,000:$2.40477
0152661055 Molex Inc PREMO-FLEX 0.50 JMPR LGT 51 0 1,000:$2.40477
0152661056 Molex Inc PREMO-FLEX 0.50 JMPR LGT 76 0 1,000:$2.41475
0152661057 Molex Inc PREMOFLEX 0 5 JMPR 76LGT 0 1,000:$2.41475
0152661058 Molex Inc PREMO-FLEX 0.50 JMPR LGT 102 0 1,000:$2.59430
0152661059 Molex Inc PREMO-FLEX 0.50 JMPR LGT 102 0 1,000:$2.59430
0152661060 Molex Inc PREMO-FLEX 0.50 JMPR LGT 127 0 1,000:$2.87253
0152661061 Molex Inc PREMO-FLEX 0.50 JMPR LGT 127 0 1,000:$2.87253
0152661062 Molex Inc PREMO-FLEX 0.50 JMPR LGT 152 0 1,000:$3.14811
0152661063 Molex Inc PREMO-FLEX 0.50 JMPR LGT 152 0 1,000:$3.14811
0152661064 Molex Inc PREMO-FLEX 0.50 JMPR LGT 178 0 1,000:$3.44747
0152661065 Molex Inc PREMO-FLEX 0.50 JMPR LGT 178 0 1,000:$3.44747
0152661036 • PDF參數(shù)
類別: FFC,F(xiàn)PC(扁平柔性),帶狀 - 跳線
纜線類型: FFC
導(dǎo)線數(shù): 33
間距: 0.020"(0.50mm)
長度: 4.00"(101.6mm)
長度 - 裸露端: 0.157"(4.00mm)
電子產(chǎn)品資料
相關(guān)代理商
最新IC采購型號(hào)