FFC,F(xiàn)PC(扁平柔性),帶狀 - 跳線 0210200873品牌、價(jià)格、PDF參數(shù)

0210200873 • 品牌、價(jià)格
元器件型號(hào) 廠商 描述 數(shù)量 價(jià)格
0210200873 Molex Inc CABLE FLAT FLEX 10" 0.50MM 17POS 0 1,000:$1.79231
0210200874 Molex Inc CABLE FLAT FLEX 1' 0.50MM 17POS 0 1,000:$1.96840
0210200875 Molex Inc CABLE FLAT FLEX 1' 0.50MM 17POS 0 1,000:$1.96840
0210200876 Molex Inc CABLE FLT FLX 1.18" 0.50MM 19POS 0 1,000:$1.57539
0210200877 Molex Inc CABLE FLT FLX 1.18" 0.50MM 19POS 0 1,000:$1.18480
0210200878 Molex Inc CABLE FLAT FLEX 2" 0.50MM 19POS 0 1,000:$1.40116
0210200879 Molex Inc CABLE FLAT FLEX 2" 0.50MM 19POS 0 1,000:$1.40116
0210200880 Molex Inc CABLE FLAT FLEX 3" 0.50MM 19POS 0 1,000:$1.33891
0210200881 Molex Inc CABLE FLAT FLEX 3" 0.50MM 19POS 0 1,000:$1.33891
0210200882 Molex Inc CABLE FLAT FLEX 4" 0.50MM 19POS 0 1,000:$1.38160
0210200883 Molex Inc CABLE FLAT FLEX 4" 0.50MM 19POS 0 1,000:$1.38160
0210200884 Molex Inc CABLE FLAT FLEX 5" 0.50MM 19POS 0 1,000:$1.48122
0210200885 Molex Inc CABLE FLAT FLEX 5" 0.50MM 19POS 0 1,000:$1.48122
0210200886 Molex Inc CABLE FLAT FLEX 6" 0.50MM 19POS 0 1,000:$1.58257
0210200887 Molex Inc CABLE FLAT FLEX 6" 0.50MM 19POS 0 1,000:$1.58257
0210200888 Molex Inc CABLE FLAT FLEX 7" 0.50MM 19POS 0 1,000:$1.78353
0210200889 Molex Inc CABLE FLAT FLEX 7" 0.50MM 19POS 0 1,000:$1.78353
0210200890 Molex Inc CABLE FLAT FLEX 8" 0.50MM 19POS 0 1,000:$1.34154
0210200891 Molex Inc CABLE FLAT FLEX 8" 0.50MM 19POS 0 1,000:$1.78353
0210200892 Molex Inc CABLE FLAT FLEX 9" 0.50MM 19POS 0 1,000:$1.99859
0210200893 Molex Inc CABLE FLAT FLEX 9" 0.50MM 19POS 0 1,000:$1.99859
0210200894 Molex Inc CABLE FLAT FLEX 10" 0.50MM 19POS 0 1,000:$1.99859
0210200895 Molex Inc CABLE FLAT FLEX 10" 0.50MM 19POS 0 1,000:$1.99859
0210200896 Molex Inc CABLE FLAT FLEX 1' 0.50MM 19POS 0 1,000:$2.21379
0210200897 Molex Inc CABLE FLAT FLEX 1' 0.50MM 19POS 0 1,000:$2.21379
0210200898 Molex Inc CABLE FLT FLX 1.18" 0.50MM 21POS 0 1,000:$1.58257
0210200899 Molex Inc CABLE FLT FLX 1.18" 0.50MM 21POS 0 1,000:$1.18944
0210200900 Molex Inc CABLE FLAT FLEX 2" 0.50MM 21POS 0 1,000:$1.40648
0210200901 Molex Inc CABLE FLAT FLEX 2" 0.50MM 21POS 0 1,000:$1.40648
0210200902 Molex Inc CABLE FLAT FLEX 3" 0.50MM 21POS 0 1,000:$1.34609
0210200873 • PDF參數(shù)
類別: FFC,F(xiàn)PC(扁平柔性),帶狀 - 跳線
纜線類型: FFC
導(dǎo)線數(shù): 17
間距: 0.020"(0.50mm)
長(zhǎng)度: 10"(254mm)
長(zhǎng)度 - 裸露端: 0.157"(4.00mm)
電子產(chǎn)品資料
相關(guān)代理商
最新IC采購(gòu)型號(hào)