FFC,F(xiàn)PC(扁平柔性),帶狀 - 跳線 0210201012品牌、價格、PDF參數(shù)

0210201012 • 品牌、價格
元器件型號 廠商 描述 數(shù)量 價格
0210201012 Molex Inc CABLE FLAT FLEX 3" 0.50MM 31POS 0 1,000:$1.73006
0210201013 Molex Inc CABLE FLAT FLEX 3" 0.50MM 31POS 0 1,000:$1.73006
0210201014 Molex Inc CABLE FLAT FLEX 4" 0.50MM 31POS 0 1,000:$1.85814
0210201015 Molex Inc CABLE FLAT FLEX 4" 0.50MM 31POS 0 1,000:$1.85814
0210201016 Molex Inc CABLE FLAT FLEX 5" 0.50MM 31POS 0 1,000:$2.05379
0210201017 Molex Inc CABLE FLAT FLEX 5" 0.50MM 31POS 0 1,000:$2.05379
0210201018 Molex Inc CABLE FLAT FLEX 6" 0.50MM 31POS 0 1,000:$2.25116
0210201019 Molex Inc CABLE FLAT FLEX 6" 0.50MM 31POS 0 1,000:$2.25116
0210201020 Molex Inc CABLE FLAT FLEX 7" 0.50MM 31POS 0 1,000:$2.51609
0210201021 Molex Inc CABLE FLAT FLEX 7" 0.50MM 31POS 0 1,000:$2.51609
0210201022 Molex Inc CABLE FLAT FLEX 8" 0.50MM 31POS 0 1,000:$1.70706
0210201023 Molex Inc CABLE FLAT FLEX 8" 0.50MM 31POS 0 1,000:$2.47513
0210201024 Molex Inc CABLE FLAT FLEX 9" 0.50MM 31POS 0 1,000:$2.89129
0210201025 Molex Inc CABLE FLAT FLEX 9" 0.50MM 31POS 0 1,000:$2.89129
0210201026 Molex Inc CABLE FLAT FLEX 10" 0.50MM 31POS 0 1,000:$2.89129
0210201027 Molex Inc CABLE FLAT FLEX 10" 0.50MM 31POS 0 1,000:$2.89129
0210201028 Molex Inc CABLE FLAT FLEX 1' 0.50MM 31POS 0 1,000:$3.26648
0210201029 Molex Inc CABLE FLAT FLEX 1' 0.50MM 31POS 0 1,000:$3.26648
0210201030 Molex Inc CABLE FLT FLX 1.18" 0.50MM 33POS 0 1,000:$1.85109
0210201031 Molex Inc CABLE FLT FLX 1.18" 0.50MM 33POS 0 1,000:$1.85109
0210201032 Molex Inc CABLE FLAT FLEX 2" 0.50MM 33POS 0 1,000:$1.73006
0210201033 Molex Inc CABLE FLAT FLEX 2" 0.50MM 33POS 0 1,000:$1.73006
0210201034 Molex Inc CABLE FLAT FLEX 3" 0.50MM 33POS 0 1,000:$1.73898
0210201035 Molex Inc CABLE FLAT FLEX 3" 0.50MM 33POS 0 1,000:$1.73898
0210201036 Molex Inc CABLE FLAT FLEX 4" 0.50MM 33POS 0 1,000:$1.86705
0210201037 Molex Inc CABLE FLAT FLEX 4" 0.50MM 33POS 0 1,000:$1.86705
0210201038 Molex Inc CABLE FLAT FLEX 5" 0.50MM 33POS 0 1,000:$2.06443
0210201039 Molex Inc CABLE FLAT FLEX 5" 0.50MM 33POS 399 1:$4.50000
10:$3.72500
25:$3.49240
50:$3.10440
100:$2.79400
250:$2.57664
500:$2.32830
1,000:$2.06443
2,500:$1.97906
0210201040 Molex Inc CABLE FLAT FLEX 6" 0.50MM 33POS 0 1,000:$2.26353
0210201041 Molex Inc CABLE FLAT FLEX 6" 0.50MM 33POS 0 1,000:$2.26353
0210201012 • PDF參數(shù)
類別: FFC,F(xiàn)PC(扁平柔性),帶狀 - 跳線
纜線類型: FFC
導(dǎo)線數(shù): 31
間距: 0.020"(0.50mm)
長度: 3.00"(76.20mm)
長度 - 裸露端: 0.157"(4.00mm)
電子產(chǎn)品資料
相關(guān)代理商
最新IC采購型號