FFC,F(xiàn)PC(扁平柔性),帶狀 - 跳線 0210390455品牌、價(jià)格、PDF參數(shù)

0210390455 • 品牌、價(jià)格
元器件型號 廠商 描述 數(shù)量 價(jià)格
0210390455 Molex Inc CABLE FLAT FLEX 7" 1MM 28POS 0 1,000:$1.57366
0210390456 Molex Inc CABLE FLAT FLEX 7" 1MM 28POS 0 1,000:$1.57366
0210390458 Molex Inc CABLE FLAT FLEX 8" 1MM 28POS 0 1,000:$1.57366
0210390459 Molex Inc CABLE FLAT FLEX 9" 1MM 28POS 0 1,000:$1.78885
0210390460 Molex Inc CABLE FLAT FLEX 9" 1MM 28POS 0 1,000:$1.78885
0210390462 Molex Inc CABLE FLAT FLEX 10" 1MM 28POS 0 1,000:$1.78885
0210390464 Molex Inc CABLE FLAT FLEX 1' 1MM 28POS 0 1,000:$2.00391
0210390465 Molex Inc CABLE FLAT FLEX 1.18" 1MM 30POS 0 1,000:$1.21162
0210390466 Molex Inc CABLE FLAT FLEX 1.18" 1MM 30POS 0 1,000:$1.21162
0210390467 Molex Inc CABLE FLAT FLEX 30POS 1MM 2" 8,040 1:$2.69000
10:$2.23800
50:$1.86500
100:$1.65780
250:$1.45056
500:$1.32624
1,000:$1.20191
2,500:$1.07757
5,000:$1.05685
0210390468 Molex Inc CABLE FLAT FLEX 2" 1MM 30POS 0 1,000:$1.20191
0210390470 Molex Inc CABLE FLAT FLEX 3" 1MM 30POS 0 3,000:$1.04442
0210390472 Molex Inc CABLE FLAT FLEX 4" 1MM 30POS 0 1,000:$1.32400
0210390474 Molex Inc CABLE FLAT FLEX 5" 1MM 30POS 0 1,000:$1.39577
0210390476 Molex Inc CABLE FLAT FLEX 6" 1MM 30POS 0 1,000:$1.38692
0210390477 Molex Inc CABLE FLAT FLEX 7" 1MM 30POS 0 1,000:$1.59680
0210390478 Molex Inc CABLE FLAT FLEX 7" 1MM 30POS 0 1,000:$1.59680
0210390480 Molex Inc CABLE FLAT FLEX 8" 1MM 30POS 0 1,000:$1.59680
0210390481 Molex Inc CABLE FLAT FLEX 9" 1MM 30POS 0 1,000:$1.81545
0210390482 Molex Inc CABLE FLAT FLEX 9" 1MM 30POS 0 1,000:$1.81545
0210390484 Molex Inc CABLE FLAT FLEX 10" 1MM 30POS 0 1,000:$1.81545
0210390486 Molex Inc CABLE FLAT FLEX 1' 1MM 30POS 0 1,000:$2.03596
0210390487 Molex Inc CABLE FLAT FLEX 1.18" 1MM 32POS 0 1,000:$1.28528
0210390488 Molex Inc CABLE FLAT FLEX 1.18" 1MM 32POS 0 1,000:$1.28528
0210390489 Molex Inc CABLE FLAT FLEX 2" 1MM 32POS 0 1,000:$1.30268
0210390490 Molex Inc CABLE FLAT FLEX 2" 1MM 32POS 0 1,000:$1.30268
0210390491 Molex Inc CABLE FLAT FLEX 3" 1MM 32POS 0 1,000:$1.41317
0210390492 Molex Inc CABLE FLAT FLEX 3" 1MM 32POS 0 1,000:$1.41317
0210390493 Molex Inc CABLE FLAT FLEX 4" 1MM 32POS 0 1,000:$1.35846
0210390494 Molex Inc CABLE FLAT FLEX 4" 1MM 32POS 0 1,000:$1.35846
0210390455 • PDF參數(shù)
類別: FFC,F(xiàn)PC(扁平柔性),帶狀 - 跳線
纜線類型: FFC
導(dǎo)線數(shù): 28
間距: 0.039"(1.00mm)
長度: 7.00"(177.8mm)
長度 - 裸露端: 0.157"(4.00mm)
電子產(chǎn)品資料
相關(guān)代理商
最新IC采購型號