元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
218-7223-55-1902 | 3m | soic socket, 18pos, smd | 1252754 | 16 |
|
||||
dm84-2012-35-5120 | durakool | power relay, dpdt-2co, 120vac, 8a, pcb | 1558019 | 18 |
|
||||
972 355-188 | hirschmann test and measurement | socket, 4mm, safety, yellow/green | 1854708 | 119 |
|
||||
972 355-105 | hirschmann test and measurement | socket, 4mm, safety, brown | 1854709 | 81 |
|
||||
972 355-106 | hirschmann test and measurement | socket, 4mm, safety, grey | 1854710 | 117 |
|
||||
972 355-107 | hirschmann test and measurement | socket, 4mm, safety, white | 1854711 | 182 |
|
||||
972 355-109 | hirschmann test and measurement | socket, 4mm, safety, violet | 1854712 | 36 |
|
||||
mc23551 | multicomp | rf/coaxial, sma plug, r/a, 50ohm, crimp | 1612887 | 1086 |
|
||||
uhe1c152mpd | nichicon | capacitor alum elec 1500uf, 16v, radial | 1823551 | 4585 |
|
||||
1932355-1 | te connectivity | receptacle, usb 3.0, type a, dual | 1877698 | 6037 |
|
||||
2355-100 | techspray | techclean purwipe cleaning wipes | 1692206 | 60 |
|
||||
yc124-jr-071ml | yageo (phycomp) | resistor array, arv341 0804 1m | 9235515 | 1828 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1622355-1 | te connectivity | res 1.30k ohm 0.6w 1% axial | 1622355-1-nd | 0 |
|
||||||||||||||||
1623551-1 | te connectivity | res 68.0 ohm 1/4w 1% 1206 | 1623551-1-nd | 0 |
|
||||||||||||||||
1932355-1 | te connectivity | conn rcpt usb 3.0 r/a stacked a | a101495-nd | 4723 tray |
|
||||||||||||||||
218-7223-55-1902 | 3m | socket soic 18pos lidded | 3m5056-nd | 30 box |
|
||||||||||||||||
2355 1/2" | daburn electronics | braid tin copper flat 1/2" | 2355 1/2"-nd | 0 |
|
||||||||||||||||
2355-1-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .191" .053"l | 2355-100000000070-nd | 0 |
|
||||||||||||||||
2355-1-00-01-00-00-07-0 | mill-max manufacturing corp. | term solder turret .191" .053"l | 2355-100010000070-nd | 0 |
|
||||||||||||||||
2355-1-00-44-00-00-07-0 | mill-max manufacturing corp. | term solder turret .191" .053"l | 2355-100440000070-nd | 0 |
|
||||||||||||||||
2355-1-00-50-00-00-07-0 | mill-max manufacturing corp. | term solder turret .191" .053"l | 2355-100500000070-nd | 0 |
|
||||||||||||||||
744873101 | wurth electronics inc | coupled inductor flyback 100uh | 732-2355-1-nd | 967 cut tape |
|
||||||||||||||||
749199-1 | te connectivity | 20 50sr kit,75d,uk | a23551-nd | 0 |
|
||||||||||||||||
b39311b3766z810 | epcos inc | filter saw 312.2mhz remote smd | 495-2355-1-nd | 0 |
|
||||||||||||||||
c4532c0g2a683j | tdk corporation | cap cer 68000pf 100v c0g 5% 1812 | 445-2355-1-nd | 700 cut tape |
|
||||||||||||||||
cc1812c513r-00 | laird-signal integrity products | choke can-bus 51.0uh 200ma | 240-2355-1-nd | 0 |
|
||||||||||||||||
emvk160ada220me55g | united chemi-con | cap alum 22uf 16v 20% smd | 565-2355-1-nd | 5922 cut tape |
|
||||||||||||||||
f931a157mnc | nichicon | cap tant 150uf 10v 20% 2917 | 493-2355-1-nd | 5792 cut tape |
|
||||||||||||||||
hkq0603s3n9c-t | taiyo yuden | inductor hi freq 3.9nh 0201 | 587-2355-1-nd | 644327 cut tape |
|
||||||||||||||||
ostoq023551 | on shore technology inc | conn header 2pos 3.81mm r/a pcb | ostoq023551-nd | 0 |
|
||||||||||||||||
ostoq123551 | on shore technology inc | conn header 12pos 3.81mm r/a pcb | ostoq123551-nd | 0 |
|
||||||||||||||||
ostoq223551 | on shore technology inc | conn term blk hdr 22pos 3.81mm | ostoq223551-nd | 0 |
|
||||||||||||||||
osttr023551 | on shore technology inc | term block rising clamp 2pos | osttr023551-nd | 0 |
|
||||||||||||||||
osttr123551 | on shore technology inc | term block rising clamp 12pos | osttr123551-nd | 0 |
|
||||||||||||||||
osttr223551 | on shore technology inc | term block rising clamp 22pos | osttr223551-nd | 0 |
|
||||||||||||||||
pmv40un,215 | nxp semiconductors | mosfet n-ch 30v 4.9a sot-23 | 568-2355-1-nd | 22395 cut tape |
|
||||||||||||||||
sn74lvc257ampwrep | texas instruments | ic quad 2-1 data sel/mux 16tssop | 296-22355-1-nd | 1975 cut tape |
|
||||||||||||||||
tajb156k016rnj | avx corporation | cap tant 15uf 16v 10% 1210 | 478-2355-1-nd | 60396 cut tape |
|
||||||||||||||||
tps61085pwr | texas instruments | ic boost adj 2a 8tssop | 296-23551-2-nd | 10000 tape & reel |
|
||||||||||||||||
tps61085pwr | texas instruments | ic boost adj 2a 8tssop | 296-23551-6-nd | 11391 digi-reel® |
|
||||||||||||||||
tps61085pwr | texas instruments | ic boost adj 2a 8tssop | 296-23551-1-nd | 11391 cut tape |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
218-7223-55-1902 | 3m | soic socket, 18pos, smd, each | 85k7805 | 9 |
|
||||||||||||||
2355-100 | techspray | techclean purwipe cleaning wipes, pack of 100 | 68k7382 | 60 |
|
||||||||||||||
1932355-1 | te connectivity | usb 3.0 type a connector, recpt, 2x9pos, each | 25t0630 | 13509 |
|
||||||||||||||
mc23551 | multicomp | rf/coaxial, sma plug, r/a, 50ohm, crimp, each | 96m8835 | 986 |
|
||||||||||||||
972 355-188 | hirschmann test and measurement | socket, 4mm, safety, yellow/green, each | 20t9426 | 119 |
|
||||||||||||||
972 355-105 | hirschmann test and measurement | socket, 4mm, safety, brown, each | 20t9422 | 85 |
|
||||||||||||||
972 355-109 | hirschmann test and measurement | socket, 4mm, safety, violet, each | 20t9425 | 36 |
|
||||||||||||||
972 355-107 | hirschmann test and measurement | socket, 4mm, safety, white, each | 20t9424 | 153 |
|
||||||||||||||
dm84-2012-35-5120 | durakool | power relay, dpdt-2co, 120vac, 8a, pcb, each | 78m6767 | 18 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932355-1 | te connectivity | receptacle, usb 3.0, type a, dual | 1877698 | 0 | 6628 |
|
||||||||||||
2355-100 | techspray | techclean purwipe cleaning wipes | 1692206 | 60 | 60 |
|
||||||||||||
972 355-105 | hirschmann test and measurement | socket, 4mm, safety, brown | 1854709 | 0 | 126 |
|
||||||||||||
972 355-105 | hirschmann test and measurement | socket, 4mm, safety, brown | 1854709 | 0 | 126 |
|
||||||||||||
972 355-106 | hirschmann test and measurement | socket, 4mm, safety, grey | 1854710 | 19 | 142 |
|
||||||||||||
972 355-106 | hirschmann test and measurement | socket, 4mm, safety, grey | 1854710 | 19 | 142 |
|
||||||||||||
972 355-107 | hirschmann test and measurement | socket, 4mm, safety, white | 1854711 | 29 | 293 |
|
||||||||||||
972 355-107 | hirschmann test and measurement | socket, 4mm, safety, white | 1854711 | 29 | 293 |
|
||||||||||||
972 355-109 | hirschmann test and measurement | socket, 4mm, safety, violet | 1854712 | 0 | 51 |
|
||||||||||||
972 355-109 | hirschmann test and measurement | socket, 4mm, safety, violet | 1854712 | 0 | 51 |
|
||||||||||||
972 355-109 | hirschmann test and measurement | socket, 4mm, safety, violet | 1854712 | 0 | 51 |
|
||||||||||||
972 355-188 | hirschmann test and measurement | socket, 4mm, safety, yellow/green | 1854708 | 0 | 172 |
|
||||||||||||
972 355-188 | hirschmann test and measurement | socket, 4mm, safety, yellow/green | 1854708 | 0 | 172 |
|
||||||||||||
al07fd11-98s-ip | amphenol | circular, size 11, 6ways, skt | 1923551 | 0 | 0 |
|
||||||||||||
ca3100e20-16p | itt cannon | circular, size 20 , 9 way pin | 1723551 | 198 | 0 |
|
||||||||||||
ca3100e20-16p | itt cannon | circular, size 20 , 9 way pin | 1723551 | 198 | 0 |
|
||||||||||||
dm84-2012-35-5120 | durakool | power relay, dpdt-2co, 120vac, 8a, pcb | 1558019 | 18 | 18 |
|
||||||||||||
mc23551 | multicomp | rf/coaxial, sma plug, r/a, 50ohm, crimp | 1612887 | 1086 | 1086 |
|
||||||||||||
tmmh-122-04-l-t | samtec | header, 2mm, tht vert, 66way | 2023551 | 0 | 0 |
|
||||||||||||
uhe1c152mpd | nichicon | capacitor alum elec 1500uf, 16v, radial | 1823551 | 4585 | 4585 |
|
||||||||||||
yc124-jr-071ml | yageo (phycomp) | resistor array, arv341 0804 1m | 9235515rl | 0 | 0 |
|
||||||||||||
yc124-jr-071ml | yageo (phycomp) | resistor array, arv341 0804 1m | 9235515 | 48 | 2865 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12
in stock |
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
je150900866 | 3m interconnect solutions | conn soic socket skt 18 pos solder st thru-hole | 218-7223-55-1902 | 40 |
|
|
80001323551 | 3m interconnect solutions | conn board stacker hdr 10 pos 2.54mm solder st thru-hole | 926102-01-05-i | 0 |
|
|
drix235/512 | dataram | 512mb boards 1 mfg””s model 33l | drix235/512 | 0 |
|
|
2355-1-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2355-1-00-00-00-00-07-0 | 0 |
|
|
2355-1-00-01-00-00-07-0 | mill-max mfg. corp. | conn contact rcp 1 pos st bulk | 2355-1-00-01-00-00-07-0 | 0 |
|
|
2355-1-00-44-00-00-07-0 | mill-max mfg. corp. | conn contact rcp 1 pos st bulk | 2355-1-00-44-00-00-07-0 | 0 |
|
|
2355-1-00-50-00-00-07-0 | mill-max mfg. corp. | conn contact rcp 1 pos st bulk | 2355-1-00-50-00-00-07-0 | 0 |
|
|
2355-1-00-80-00-00-07-0 | mill-max mfg. corp. | conn contact rcp 1 pos st bulk | 2355-1-00-80-00-00-07-0 | 0 |
|
|
1622355-1 | te connectivity | res metal film 1.3k ohm 1% 3/5w ±50ppm/°c conformal axl thru-hole ammo pack | 1622355-1 | 0 |
|
|
1932355-1 | te connectivity | 1932355-1 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
upl111-23551-1 | airpax | 0204 - bulk | upl111-23551-1 | call for delivery |
|
||||||||
05113869619 | 3m interconnect solutions | conn soic sckt skt 18 pos sldr st th - bulk | 218-7223-55-1902 | 20 in stock |
|
||||||||
1932355-1 | te connectivity / amp | usb 3.0 stacked a receptacle - trays | 1932355-1 | 12 wks factory lead time |
|
||||||||
iulk2-35511-1 | airpax | - bulk | iulk2-35511-1 | call for delivery |
|
||||||||
1-1932355-1 | te connectivity / amp | usb 3.0 stacked a receptacle - trays | 1-1932355-1 | call for delivery |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||
---|---|---|---|---|---|---|---|
2355-100 | techspray | wipe; techclean; dry; pack; 9x9 in; 100 wipes | 907-2355 | 6 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
723551f00000g | aavid thermalloy | extrusion | 1 | y | y | 0 |
|
|||||||
1932355-1 | te connectivity | blue 9 position type a right angle stacked dual port 3.0 receptacle usb | 60 | y | y | datasheet | 9720 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
218-7223-55-1902 | 3m | 18 way clam-shell design soic socket | 767028 | 8 |
4606x-101-472lf | bourns | 5-bussed thick film resistor,4k7 0.2w | 5223551 | 4425 |
4606x-101-472lf | bourns | 5-bussed thick film resistor,4k7 0.2w | 5223551p | 3042 |
ltc2855cgn#pbf | linear technology | 3.3v rs485 trasncevier ltc2855 | 423551 | 15 |
ltc2855cgn#pbf | linear technology | 3.3v rs485 trasncevier ltc2855 | 423551p | 89 |
grm188f51a474za01d | murata | ceramic smt capacitor 470nf 10vdc | 7235512p | 3400 |
grm188f51a475ze20d | murata | ceramic smt capacitor 4.7uf 10vdc | 7235515p | 6600 |
元器件型號(hào) | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
235-511a | lg electronics | bracketfdd c-series | 235-511a | 0 |
|
|
235-512a | lg electronics | bracket hdd c-series | 235-512a | 0 |
|
|
2623551002 | denon electronics | ic. njm1321fp1avr3806 | 2623551002 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72.355.1635.0 | wieland electric | hood bas got gd 16 m25 69 a0 | 7235516350 | 9 |
|
||||||||||||
1423551 | marathon/kulka | 1423551 | 4 |
|
|||||||||||||
ap-2355-1 | misc | ap23551 | 14 |
|
元器件型號(hào) | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
2355-1-5 | kings | get rapid quote | 411 |
235515 | kings | get rapid quote | 411 |
71235-5110 | univox | get rapid quote | 3 |
712355110 | univox | get rapid quote | 3 |