通孔電阻器 1622776-1品牌、價(jià)格、PDF參數(shù)

1622776-1 • 品牌、價(jià)格
元器件型號(hào) 廠商 描述 數(shù)量 價(jià)格
1622776-1 TE Connectivity RES 6.20K OHM 3/4W 1% AXIAL 0 16,000:$0.03512
1622777-1 TE Connectivity RES 6.80K OHM 3/4W 1% AXIAL 0 16,000:$0.03512
1622778-1 TE Connectivity RES 750K OHM 3/4W 1% AXIAL 0 16,000:$0.03512
1622779-1 TE Connectivity RES 750 OHM 3/4W 1% AXIAL 0 16,000:$0.03512
1622780-1 TE Connectivity RES 75.0K OHM 3/4W 1% AXIAL 0 16,000:$0.03512
1622781-1 TE Connectivity RES 75.0 OHM 3/4W 1% AXIAL 0 16,000:$0.03512
1622782-1 TE Connectivity RES 7.50K OHM 3/4W 1% AXIAL 0 16,000:$0.03512
1622783-1 TE Connectivity RES 820K OHM 3/4W 1% AXIAL 0 2,000:$0.04552
1622784-1 TE Connectivity RES 820 OHM 3/4W 1% AXIAL 0 16,000:$0.03512
1622785-1 TE Connectivity RES 82.0K OHM 3/4W 1% AXIAL 0 16,000:$0.03512
1622786-1 TE Connectivity RES 82.0 OHM 3/4W 1% AXIAL 0 16,000:$0.03512
1622787-1 TE Connectivity RES 8.20K OHM 3/4W 1% AXIAL 0 16,000:$0.03512
1622788-1 TE Connectivity RES 910K OHM 3/4W 1% AXIAL 0 16,000:$0.03512
1622789-1 TE Connectivity RES 910 OHM 3/4W 1% AXIAL 0 16,000:$0.03512
1622790-1 TE Connectivity RES 91.0K OHM 3/4W 1% AXIAL 0 16,000:$0.03512
1622791-1 TE Connectivity RES 91.0 OHM 3/4W 1% AXIAL 0 16,000:$0.03512
1622792-1 TE Connectivity RES 9.10K OHM 3/4W 1% AXIAL 0 16,000:$0.03512
1622793-1 TE Connectivity RES 0.0 OHM 1/8W JUMPER AXIAL 0 5,000:$0.01094
1622793-2 TE Connectivity RES 0.0 OHM 1/8W JUMPER AXIAL 0 100,000:$0.00790
1622795-1 TE Connectivity RES 24.3K OHM 1/4W 0.1% AXIAL 0 1,000:$0.17719
1622795-2 TE Connectivity RES 2.61K OHM 1/4W 0.1% AXIAL 0 1,000:$0.17719
1622795-3 TE Connectivity RES 3.01K OHM 1/4W 0.1% AXIAL 0 1,000:$0.17719
1622795-4 TE Connectivity RES 46.4K OHM 1/4W 0.1% AXIAL 0 1,000:$0.17719
1622795-5 TE Connectivity RES 4.02K OHM 1/4W 0.1% AXIAL 0 1,000:$0.17719
1622796-1 TE Connectivity RES 100K OHM 1/4W 0.1% AXIAL 0 1:$0.41000
10:$0.39000
25:$0.33400
50:$0.28400
100:$0.27290
250:$0.24504
500:$0.23388
1622796-1 TE Connectivity RES 100K OHM 1/4W 0.1% AXIAL 0 1,000:$0.17719
2,000:$0.16808
3,000:$0.16200
5,000:$0.15188
10,000:$0.14175
25,000:$0.13466
50,000:$0.13163
1622796-2 TE Connectivity RES 100 OHM 1/4W 0.1% AXIAL 0 1:$0.41000
10:$0.39000
25:$0.33400
50:$0.28400
100:$0.27290
250:$0.24504
500:$0.23388
1622796-2 TE Connectivity RES 100 OHM 1/4W 0.1% AXIAL 0 1,000:$0.17719
2,000:$0.16808
3,000:$0.16200
5,000:$0.15188
10,000:$0.14175
25,000:$0.13466
50,000:$0.13163
1622796-3 TE Connectivity RES 102K OHM 1/4W 0.1% AXIAL 0 6,000:$0.15188
1622796-4 TE Connectivity RES 107K OHM 1/4W 0.1% AXIAL 0 6,000:$0.15188
1622776-1 • PDF參數(shù)
類別: 通孔電阻器
電阻(歐姆): 6.2k
功率(瓦特): 0.75W,3/4W
復(fù)合體: 金屬薄膜
特點(diǎn): -
溫度系數(shù): ±100ppm/°C
容差: ±1%
封裝/外殼: 軸向
尺寸/尺寸: 0.138" 直徑 x 0.382" L(3.50mm x 9.70mm)
高度: -
端子數(shù): 2
包裝: 帶盒(TB)