元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103-381-20 | marl | led, pcb, 3mm, 5v, red | 9738347 | 0 | 370 |
|
||||||||||||
103-383-20 | marl | led, pcb, 3mm, 5v, green | 9738355 | 16 | 187 |
|
||||||||||||
110338 | maxon motors | gearhead, planetary, 19:1 ratio | 1761280 | 0 | 5 |
|
||||||||||||
21033814400 | harting | adapter, m12-rj45 | 1762926 | 121 | 121 |
|
||||||||||||
62gb-14f12-10pn-964 | amphenol | circular, size 12, 10way, pin | 1910338 | 0 | 0 |
|
||||||||||||
era3aeb1653v | panasonic | resistor, 165k, 0603, 0.1%, 0.1w | 1810338 | 0 | 5000 |
|
||||||||||||
fa10338_mx6-d | ledil | cree mx6, 21mm optic, diff, taped | 1901714 | 0 | 120 |
|
||||||||||||
hgp-05am | star micronics | transducer, buzzer, 2khz, 90db, 5v | 1710338 | 205 | 205 |
|
||||||||||||
htsw-112-26-g-t | samtec | header, 2.54mm, tht vert, 36way | 2010338 | 0 | 0 |
|
||||||||||||
htsw-112-26-g-t | samtec | header, 2.54mm, tht vert, 36way | 2010338 | 0 | 0 |
|
||||||||||||
jsm1-12v-4 | panasonic ew | relay, pcb, spco, 12vdc | 910338 | 253 | 461 |
|
||||||||||||
vffc-1/16-0 | pro power | heatshrink, 1.6mm, black, 5m | 1210338 | 10 | 118 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2222 123 10338 | vishay bc components | capacitor alum elec 3.3uf, 35v, axial, cut tape | 95c1271 | 0 |
|
||||||||||||||
103-381-20 | marl | led, pcb, 3mm, 5v, red, each | 98k5289 | 170 |
|
||||||||||||||
103-383-20 | marl | led, pcb, 3mm, 5v, green, each | 72k7685 | 167 |
|
||||||||||||||
21-033899-8q1 | amphenol | tv 8 qdrax metal seal plug, each | 39m4381 | 157 |
|
||||||||||||||
21 03 381 2400 | harting | adapter, m12-rj45, each | 46m4874 | 0 |
|
||||||||||||||
fa10338_mx6-d | ledil | cree mx6, 21mm optic, diff, taped, each | 55t6241 | 120 |
|
||||||||||||||
21 03 381 4400 | harting | adapter, m12-rj45, each | 68k1760 | 121 |
|
||||||||||||||
3100 00010338 | honeywell s&c / fenwall | precision thermal, each | 50m3017 | 7 |
|
||||||||||||||
228112310338 | vishay bc components | capacitor alum elec 3.3uf, 35v, axial, cut tape | 95m9847 | 93 |
|
||||||||||||||
228112310338 | vishay bc components | capacitor alum elec 3.3uf, 35v, axial, tape on reel of 1 | 22m7590 | 0 |
|
||||||||||||||
21-033899-8q2 | amphenol | tv 8 qdrax metal seal plug pcb, each | 90r3531 | 357 |
|
||||||||||||||
21-033837-021 | amphenol | 38999 transition adapter 90 pc, each | 92p7181 | 93 |
|
||||||||||||||
21-033857-001 | amphenol | 38999 i iii 16 skt pc coax, each | 57r9116 | 166 |
|
||||||||||||||
110338 | maxon motors | gearhead, planetary, 19:1 ratio, each | 51r7882 | 3 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-5-5425 | 3m | tape uhmw poly film 1" x 5yd | 3m10338-nd | 10 box |
|
||||||||||||||||||||
1033800000 | weidmuller | wma 4/5 | 1033800000-nd | 0 |
|
||||||||||||||||||||
1676271-2 | te connectivity | res 26.1k ohm 1/10w 0.1% 0805 | a103381tr-nd | 0 |
|
||||||||||||||||||||
1676271-2 | te connectivity amp | res 26.1k ohm 1/10w 0.1% 0805 | a103381dkr-nd | 0 |
|
||||||||||||||||||||
1676271-2 | te connectivity amp | res 26.1k ohm 1/10w 0.1% 0805 | a103381ct-nd | 0 |
|
||||||||||||||||||||
1676272-2 | te connectivity | res 26.7k ohm 1/10w 0.1% 0805 | a103382tr-nd | 0 |
|
||||||||||||||||||||
1676272-2 | te connectivity amp | res 26.7k ohm 1/10w 0.1% 0805 | a103382ct-nd | 0 |
|
||||||||||||||||||||
1676272-2 | te connectivity amp | res 26.7k ohm 1/10w 0.1% 0805 | a103382dkr-nd | 0 |
|
||||||||||||||||||||
1676275-2 | te connectivity | res 280 ohm 1/10w 0.1% 0805 | a103386tr-nd | 0 |
|
||||||||||||||||||||
1676275-2 | te connectivity amp | res 280 ohm 1/10w 0.1% 0805 | a103386ct-nd | 0 |
|
||||||||||||||||||||
1676275-2 | te connectivity amp | res 280 ohm 1/10w 0.1% 0805 | a103386dkr-nd | 0 |
|
||||||||||||||||||||
1676276-2 | te connectivity | res 287 ohm 1/10w 0.1% 0805 | a103388tr-nd | 0 |
|
||||||||||||||||||||
1676276-2 | te connectivity amp | res 287 ohm 1/10w 0.1% 0805 | a103388dkr-nd | 0 |
|
||||||||||||||||||||
1676276-2 | te connectivity amp | res 287 ohm 1/10w 0.1% 0805 | a103388ct-nd | 0 |
|
||||||||||||||||||||
1676278-2 | te connectivity | res 28.0k ohm 1/10w 0.1% 0805 | a103389tr-nd | 0 |
|
||||||||||||||||||||
1676278-2 | te connectivity amp | res 28.0k ohm 1/10w 0.1% 0805 | a103389dkr-nd | 0 |
|
||||||||||||||||||||
1676278-2 | te connectivity amp | res 28.0k ohm 1/10w 0.1% 0805 | a103389ct-nd | 0 |
|
||||||||||||||||||||
1676678-2 | te connectivity | res 27.4 ohm 1/10w 0.1% 0805 | a103384tr-nd | 0 |
|
||||||||||||||||||||
1676678-2 | te connectivity amp | res 27.4 ohm 1/10w 0.1% 0805 | a103384dkr-nd | 0 |
|
||||||||||||||||||||
1676678-2 | te connectivity amp | res 27.4 ohm 1/10w 0.1% 0805 | a103384ct-nd | 0 |
|
||||||||||||||||||||
2-1676971-6 | te connectivity | res 267k ohm 1/10w 0.1% 0805 | a103380tr-nd | 0 |
|
||||||||||||||||||||
2-1676971-6 | te connectivity amp | res 267k ohm 1/10w 0.1% 0805 | a103380ct-nd | 0 |
|
||||||||||||||||||||
2-1676971-6 | te connectivity amp | res 267k ohm 1/10w 0.1% 0805 | a103380dkr-nd | 0 |
|
||||||||||||||||||||
515-1033-801f | dialight | light pipe 1 elmnt panel mnt | 515-1033-801f-nd | 0 |
|
||||||||||||||||||||
55510-338 | fci | lpvcc 4.5 t.e smt assy | 55510-338-nd | 0 |
|
||||||||||||||||||||
647d00000 | c&k components | switch lockwasher ap series | ckn10338-nd | 250 bulk |
|
||||||||||||||||||||
7-1879028-0 | te connectivity | res 274k ohm 1/10w 0.1% 0805 | a103383tr-nd | 0 |
|
||||||||||||||||||||
7-1879028-0 | te connectivity amp | res 274k ohm 1/10w 0.1% 0805 | a103383ct-nd | 0 |
|
||||||||||||||||||||
7-1879028-0 | te connectivity amp | res 274k ohm 1/10w 0.1% 0805 | a103383dkr-nd | 0 |
|
||||||||||||||||||||
7-1879028-1 | te connectivity amp | res 280k ohm 1/10w 0.1% 0805 | a103385dkr-nd | 0 |
|
||||||||||||||||||||
7-1879028-1 | te connectivity amp | res 280k ohm 1/10w 0.1% 0805 | a103385ct-nd | 0 |
|
||||||||||||||||||||
7-1879028-1 | te connectivity | res 280k ohm 1/10w 0.1% 0805 | a103385tr-nd | 0 |
|
||||||||||||||||||||
7-1879028-2 | te connectivity | res 287k ohm 1/10w 0.1% 0805 | a103387tr-nd | 0 |
|
||||||||||||||||||||
7-1879028-2 | te connectivity amp | res 287k ohm 1/10w 0.1% 0805 | a103387ct-nd | 0 |
|
||||||||||||||||||||
7-1879028-2 | te connectivity amp | res 287k ohm 1/10w 0.1% 0805 | a103387dkr-nd | 0 |
|
||||||||||||||||||||
ak672-2-black-r | assmann wsw components | cable usb a-b male 2m black | ae10338-nd | 571 bag |
|
||||||||||||||||||||
atfc-0201-3n4-bt | abracon corporation | inductor thin film 3.4nh 0201 | 535-10338-6-nd | 22280 digi-reel® |
|
||||||||||||||||||||
atfc-0201-3n4-bt | abracon corporation | inductor thin film 3.4nh 0201 | 535-10338-1-nd | 22280 cut tape |
|
||||||||||||||||||||
atfc-0201-3n4-bt | abracon corporation | inductor thin film 3.4nh 0201 | 535-10338-2-nd | 10000 tape & reel |
|
||||||||||||||||||||
c1103.38.01 | general cable/carol brand | 1c/22 rg59/u cl2/catv 500”” | c1103.38.01-nd | 0 |
|
||||||||||||||||||||
df14a-30p-1.25h(25) | hirose electric co ltd | conn header 30pos 1.25mm r/a smd | h10338-nd | 0 |
|
||||||||||||||||||||
eeu-fc1j220 | panasonic - ecg | cap alum 22uf 63v 20% radial | p10338-nd | 41018 bulk |
|
||||||||||||||||||||
f12410338 | sanyo energy | batt nicad 1.2v d 4000mah | sy125-nd | 0 |
|
||||||||||||||||||||
fa10338_mx6-d | ledil | lens for cree mx-6 | fa10338_mx6-d-nd | 0 |
|
||||||||||||||||||||
fa10338_nis83-d | ledil | lens clear nichia 183/083 12deg | fa10338_nis83-d-nd | 0 |
|
||||||||||||||||||||
mal212310338 | vishay/bc components | cap 35v 3.3uf solid elect axial | 4306phtb-nd | 0 |
|
||||||||||||||||||||
mal212310338e3 | vishay/bc components | cap 35v 3.3uf solid elect axial | 4306phtb-nd | 0 |
|
||||||||||||||||||||
mal212310338e3 | vishay/bc components | cap 35v 3.3uf solid elect axial | 2281 123 10338-nd | 0 |
|
||||||||||||||||||||
sp000010338 | infineon technologies | diode array 80v 200ma sot-363 | bav 70s e6327-nd | 0 |
|
||||||||||||||||||||
steval-cca021v1 | stmicroelectronics | board eval audio for stm32f103 | 497-10338-nd | 0 |
|
||||||||||||||||||||
tlc5540insr | texas instruments | ic par a/d hs 1-ch 5v 24-sop | 296-10338-2-nd | 6000 tape & reel |
|
||||||||||||||||||||
tlc5540insr | texas instruments | ic par a/d hs 1-ch 5v 24-sop | 296-10338-6-nd | 6291 digi-reel® |
|
||||||||||||||||||||
tlc5540insr | texas instruments | ic par a/d hs 1-ch 5v 24-sop | 296-10338-1-nd | 6291 cut tape |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
21 03 381 4400 | harting | adapter, m12, rj45 | 1243963 | 0 |
|
||||
21033814400 | harting | adapter, m12-rj45 | 1762926 | 121 |
|
||||
fa10338_mx6-d | ledil | cree mx6, 21mm optic, diff, taped | 1901714 | 120 |
|
||||
103-381-20 | marl | led, pcb, 3mm, 5v, red | 9738347 | 170 |
|
||||
103-383-20 | marl | led, pcb, 3mm, 5v, green | 9738355 | 183 |
|
||||
110338 | maxon motors | gearhead, planetary, 19:1 ratio | 1761280 | 3 |
|
||||
110338.. | maxon motors | gearhead, planetary, 19:1 ratio | 909660 | 5 |
|
||||
1121-0338-p1 | pace | tip, curved, single jet | 3120648 | 0 |
|
||||
era3aeb1653v | panasonic | resistor, 165k, 0603, 0.1%, 0.1w | 1810338 | 5000 |
|
||||
jsm1-12v-4 | panasonic ew | relay, pcb, spco, 12vdc | 910338 | 415 |
|
||||
vffc-1/16-0 | pro power | heatshrink, 1.6mm, black, 5m | 1210338 | 116 |
|
||||
hgp-05am | star micronics | transducer, buzzer, 2khz, 90db, 5v | 1710338 | 205 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10
in stock |
||||||||||||||||||||
|
|
9
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
71
in stock |
||||||||||||||||||||
|
|
544
in stock |
||||||||||||||||||||
|
|
11
in stock |
||||||||||||||||||||
|
|
52
in stock |
||||||||||||||||||||
|
|
12
in stock |
||||||||||||||||||||
|
|
93
in stock |
||||||||||||||||||||
|
|
27
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
20
|
|||||||||||
|
|
225
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-033834-001 | amphenol | 21-033834-001 - bulk | 21-033834-001 | call for delivery |
|
||||||||
21-033831-031 | amphenol | contact - bulk | 21-033831-031 | call for delivery |
|
||||||||
21-033833-051 | amphenol | 21-033833-051 - bulk | 21-033833-051 | call for delivery |
|
||||||||
21-033801-001 | amphenol | coax contact-da - bulk | 21-033801-001 | call for delivery |
|
||||||||
21-033844-001 | amphenol | coax contact - bulk | 21-033844-001 | call for delivery |
|
||||||||
21-033841-015 | amphenol | 21-033841-015 - bulk | 21-033841-015 | call for delivery |
|
||||||||
21-033800-001 | amphenol | pin contac - bulk | 21-033800-001 | call for delivery |
|
||||||||
21-033837-021 | amphenol | 21-033837-021 - bulk | 21-033837-021 | call for delivery |
|
||||||||
21-033857-003 | amphenol | pcb coax family 2023 - bulk | 21-033857-003 | call for delivery |
|
||||||||
21-033899-8q1 | amphenol | seal plug - bulk | 21-033899-8q1 | 144 in stock |
|
||||||||
21-033832-081 | amphenol | contact - bulk | 21-033832-081 | 19 in stock |
|
||||||||
21-033837-051 | amphenol | contact - bulk | 21-033837-051 | call for delivery |
|
||||||||
21-033875-003 | amphenol | skt contact - bulk | 21-033875-003 | 15 in stock |
|
||||||||
jm38510/33801bla | rochester electronics | full jan qual (54f181dmqb) - bulk | jm38510/33801bla | 1 wks factory lead time |
|
||||||||
55510-338lf | fci sa | conn sckt strp skt 38 pos 2mm - rail/tube | 55510-338lf | 8 wks factory lead time |
|
||||||||
21-033856-025 | amphenol | 21-033856-025 - bulk | 21-033856-025 | call for delivery |
|
||||||||
21-033899-12t1 | amphenol | seal plug sz 12 - bulk | 21-033899-12t1 | call for delivery |
|
||||||||
21-033856-015 | amphenol | 21-033856-015 - bulk | 21-033856-015 | call for delivery |
|
||||||||
21-033876-003 | amphenol | pin contac - bulk | 21-033876-003 | call for delivery |
|
||||||||
21-033833-021 | amphenol | contact - bulk | 21-033833-021 | call for delivery |
|
||||||||
mal212310338 | vishay / bc components | 3.3uf,35v,6.7x15.3,20000h,bulk - ammo pack | mal212310338 | 25 wks factory lead time |
|
||||||||
21-033837-211 | amphenol | 21-033837-211 - bulk | 21-033837-211 | call for delivery |
|
||||||||
21-033833-091 | amphenol | adapter - bulk | 21-033833-091 | call for delivery |
|
||||||||
21-033837-041 | amphenol | contact - bulk | 21-033837-041 | call for delivery |
|
||||||||
1410338-4 | te connectivity / amp | multigig rt 9mm guide/esd 270 deg - bulk | 1410338-4 | 11 wks factory lead time |
|
||||||||
1410338-1 | te connectivity / amp | multigig rt 9mm guide/esd 0 deg - bulk | 1410338-1 | 6 in stock |
|
||||||||
fa10338_nis83-d | ledil | sngl lens for lite-on liteon p00 1w, 21.6mm od, 0 - cut tape product | fa10338_nis83-d | 6 wks factory lead time |
|
||||||||
21-033837-061 | amphenol | recp adap pc tail - bulk | 21-033837-061 | call for delivery |
|
||||||||
21-033836-031 | amphenol | contact - bulk | 21-033836-031 | call for delivery |
|
||||||||
21-033835-001 | amphenol | 21-033835-001 - bulk | 21-033835-001 | call for delivery |
|
||||||||
55510-338 | fci sa | conn sckt strp skt 38 pos 2mm - rail/tube | 55510-338 | 7 wks factory lead time |
|
||||||||
21-033837-201 | amphenol | 21-033837-201 - bulk | 21-033837-201 | call for delivery |
|
||||||||
21-033837-231 | amphenol | quadrax pc recept - bulk | 21-033837-231 | call for delivery |
|
||||||||
468-10338-002 | carling technologies, inc. | - bulk | 468-10338-002 | call for delivery |
|
||||||||
rcv-00010338 | carling technologies, inc. | - bulk | rcv-00010338 | 4 wks factory lead time |
|
||||||||
468-10338-001 | carling technologies, inc. | - bulk | 468-10338-001 | 4 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
m38510/33803bra | e2v | alu/function generator, 4-bit | no | 89 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
80610338099 | 3m interconnect solutions | super-strip 2 breadboard, alloy | 923252-i | 31 |
|
|
80610338123 | 3m interconnect solutions | circuit strip breadboard, alloy | 923253-i | 51 |
|
|
80610338149 | 3m interconnect solutions | full double terminal strip, 640 tie points, 2 rows of 64 | 923261-i | 24 |
|
|
80610338172 | 3m interconnect solutions | conn terminal strip 5 pos st | 923265-i | 49 |
|
|
80610338198 | 3m interconnect solutions | strip tap terminal | 923269-i | 0 |
|
|
80610338214 | 3m interconnect solutions | double terminal strip - 5 position | 923273-i | 52 |
|
|
80610338248 | 3m interconnect solutions | full distribution strip 44 tie points | 923277-i | 0 |
|
|
80610338271 | 3m interconnect solutions | conn terminal strip 72 pos st | 923281-i | 0 |
|
|
80610338297 | 3m interconnect solutions | half distribution strip - 2 rows | 923285-i | 109 |
|
|
80610338354 | 3m interconnect solutions | full single terminal strip 4 position with tails | 923292-i | 0 |
|
|
80610338370 | 3m interconnect solutions | full distribution strip - 3 rows (923293-i) | 923293-i | 0 |
|
|
80610338396 | 3m interconnect solutions | breadboard single tie -point block | 923297-i | 0 |
|
|
80610338412 | 3m interconnect solutions | breadboard double tie -point block (923299-i) | 923299-i | 0 |
|
|
80610338438 | 3m interconnect solutions | breadboard triple tie -point block | 923301-i | 0 |
|
|
80610338453 | 3m interconnect solutions | breadboard quad tie -point block (923303-i) | 923303-i | 0 |
|
|
80610338859 | 3m interconnect solutions | 923399-i 3/4 double terminal strip | 923399-i | 0 |
|
|
21-033801-001 | amphenol | 21-033801-001 | 0 |
|
||
21-033828-001 | amphenol | pin-triax contact | 21-033828-001 | 0 |
|
|
21-033836-021 | amphenol | plug quadrax contact | 21-033836-021 | 0 |
|
|
21-033837-031 | amphenol | amphenol miniature cylindrical connectors | 21-033837-031 | 0 |
|
|
21-033837-041 | amphenol | contact | 21-033837-041 | 0 |
|
|
21-033837-051 | amphenol | quadrax rcpt contact | 21-033837-051 | 0 |
|
|
21-033856-015 | amphenol | contact | 21-033856-015 | 0 |
|
|
21-033857-001 | amphenol | amphenol miniature cylindrical connectors | 21-033857-001 | 0 |
|
|
21-033857-007 | amphenol | contact | 21-033857-007 | 0 |
|
|
m38510/33803bra | e2v | alu/function generator, 4-bit | m38510/33803bra | 89 |
|
|
55510-338 | fci | conn socket strip skt 38 pos 2mm solder st smd tube | 55510-338 | 0 |
|
|
55510-338lf | fci | conn socket strip skt 38 pos 2mm solder st smd tube | 55510-338lf | 0 |
|
|
914810-338 | fci | 594-5tuf-general application t | 914810-338 | 0 |
|
|
21033836405 | harting | cable assembly pigtail 0.7m 26awg 4 pos circular f | 21 03 383 6405 | 0 |
|
|
fa10338_nis83-d | ledil | square lenses fornichia 083 / 183 leds optical grade pc | fa10338_nis83-d | 0 |
|
|
395-13-101-03-380000 | mill-max mfg. corp. | conn test socket skt 1 pos solder ra thru-hole | 395-13-101-03-380000 | 0 |
|
|
395-93-101-03-380000 | mill-max mfg. corp. | conn test socket skt 1 pos solder ra thru-hole | 395-93-101-03-380000 | 0 |
|
|
jm38510/33802b2a | national semiconductor | carry lookahead generator | jm38510/33802b2a | 0 |
|
|
jd54f181bla | national semiconductor | 4-bit arithmetic logic unit | jm38510/33801bla | 529 |
|
|
jm38510/33801bla | national semiconductor | 4-bit arithmetic logic unit | jm38510/33801bla | 0 |
|
|
jd54f182b2a | national semiconductor | carry lookahead generator | jm38510/33802b2a | 908 |
|
|
jd54f182bea | national semiconductor | carry lookahead generator | jm38510/33802bea | 1094 |
|
|
jm38510/33802bea | national semiconductor | carry lookahead generator | jm38510/33802bea | 0 |
|
|
jd54f182bfa | national semiconductor | carry lookahead generator | jm38510/33802bfa | 300 |
|
|
esq-103-38-g-s | samtec | conn elevated socket skt 3 pos 2.54mm solder st thru-hole | esq-103-38-g-s | 0 |
|
|
esw-103-38-g-d | samtec | conn elevated socket skt 6 pos 2.54mm solder st thru-hole | esw-103-38-g-d | 0 |
|
|
esw-103-38-g-s | samtec | conn elevated socket skt 3 pos 2.54mm solder st thru-hole | esw-103-38-g-s | 0 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sts2 | panduit | tool, cable tie; economy; use with m,i,s ties; black | 381-0338 | 12 |
|
||||||||||||
rkwt 5-644/10m | lumberg automation hirschmann | cordset, m12 micro, female r/a, 5 pole, 10 meters, pur, yellow, 600001819 | 391-0338 | 0 |
|
||||||||||||
1n5344b-tp | micro commericial components | zen sur40 reg 5w 8.2v -lead free | 411-0338 | 3991 |
|
||||||||||||
1n4748a-tr | vishay semiconductor ssp opto | diode, zener; 22 v @ 11.5 ma; 1 w @ +50c (ambient); do-41; 23 ohms @ 11.5 ma | 431-0338 | 7450 |
|
||||||||||||
c315c473m5u5ta | kemet | capacitor;ceramic;cap .047uf ;tol+-20%; radial; vol-rtg 50v | 541-0338 | 200 |
|
||||||||||||
d-142-52 | tyco electronics raychem | shld term-non mil/bia | 571-0338 | 500 |
|
||||||||||||
21033814400 | harting elektronik inc. | adapter; coaxial connector; m12 x 1; 46.2 mm; 16.5 mm | 597-0074 | 4 |
|
||||||||||||
21033812400 | harting elektronik inc. | adapter m12-rj45, straight, 4 pole (ip 65/67) | 597-0201 | 30 |
|
||||||||||||
4866-227g | mg chemicals | solder; 0.040 dia.; sn63/pb37; 1/2 lbs.; no clean; flux core 2.20% | 661-0338 | 1 |
|
||||||||||||
snap-b12mc | opto 22 | snap i/o mounting racks | 691-0338 | 2 |
|
||||||||||||
ss-5t | omron electronic components | switch,subminiature,snap action,pin plunger,150g,tab #110 terminal | 821-0338 | 200 |
|
||||||||||||
pxf4024t0512 | tdk lambda | dc-dc converter; 18 to 36 vdc; 40 w; 3; 5 vdc; vdc; -12 vdc; 87%; 300 khz | 831-0338 | 1 |
|
||||||||||||
20ayp6c | tyco-corcom | filter; 3-phase rfi; 20 a; 1.4 ma @ 120 vac, 60 hz and 3.4 ma @ 250 vac, 50 hz | 851-0338 | 2 |
|
||||||||||||
35309 | master appliance | attachment kit (35016/35017/35292/35293/35294) | 861-0338 | 0 |
|
||||||||||||
pgsb-1013-50pk | richco, inc. | bushing; 0.40 in.; nylon 66 (rms-01); 0.512 in. (hole); 0.36 in.; black | 911-0338 | 10 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21033814412 | harting | han m12 panel feed-through female d-coded angled circular connector | 10 | y | y | datasheet | 0 |
|
||||
21033836405 | harting | single port 4 contacts 4 a 50 v female d-coded connector | 50 | y | y | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
21033812801 | harting | har-speed m12 pcb receptacle 8-way (f) | 7134400p | 4 |
tlv2372idrg4 | texas instruments | op amp dual gp r-r i/o 8v/16v 8-pin | 6610338 | 115 |
tlv2372idrg4 | texas instruments | op amp dual gp r-r i/o 8v/16v 8-pin | 6610338p | 4585 |
si7309dn-t1-e3 | vishay | trans mosfet p-ch 60v 3.9a | 7103386p | 2165 |
si7716adn-t1-ge3 | vishay | trans mosfet n-ch 30v 12a 8-pin | 7103389p | 2990 |
si9424bdy-t1-e3 | vishay | trans mosfet p-ch 20v 5.6a | 7103383p | 1250 |
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
10338 | brady | solid nos. - legend: 338 | 10338 | 80 |
|
元器件型號 | 廠商 | 描述 | mcm # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
5211a10338a | lg electronics | tube assembly,suction single | 5211a10338a | 0 |
|
|
5211a10338b | lg electronics | tube assembly,suction single | 5211a10338b | 0 |
|
|
809-10338 | lg electronics | module, 2 line comb filter | 809-10338 | 0 |
|
|
822-10338 | lg electronics | elect cap, 220uf 20% 10v | 822-10338 | 0 |
|
|
857-10338 | lg electronics | panel assydvc2515 | 857-10338 | 0 |
|
|
863-10338 | lg electronics | metal film res | 863-10338 | 0 |
|
|
903-10338 | lg electronics | diode,zener | 903-10338 | 0 |
|
|
921-10338 | lg electronics | transistor, silicon | 921-10338 | 0 |
|
元器件型號 | 廠商 | 描述 | 數(shù)量 |
---|---|---|---|
84010338 | huber + suhner | in series adapter | 0 |
元器件型號 | manufacturer | p&s# | 數(shù)量 |
---|---|---|---|
12103380 | delphi | 12103380 | 0 |
元器件型號 | 廠商 | 描述 | nrc # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
rc315t105jt | jaro components, inc. | res chp #178 rc315t105jt .250w 1 meg 5% t/r(1206)(rohs) | 610338-1 | 20000 |
|
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 50 |
submit request for pricing
|
submit rfq |
元器件型號 | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
010338369 | get rapid quote | 2 | |
010338458 | get rapid quote | 1 | |
1033808-1 | raytheon company | get rapid quote | 1 |
10338081 | raytheon company | get rapid quote | 1 |
1033814-1 | raytheon | get rapid quote | 2 |
10338141 | raytheon | get rapid quote | 2 |
1033817-1 | raytheon | get rapid quote | 2 |
10338171 | raytheon | get rapid quote | 2 |
1033839-1070 | get rapid quote | 1 | |
10338391070 | get rapid quote | 1 | |
1033890-2 | get rapid quote | 2 | |
10338902 | get rapid quote | 2 | |
5305010338209 | get rapid quote | 52 | |
5935010338458 | get rapid quote | 1 | |
5999010338369 | get rapid quote | 2 |