鋁 B41858C7567M品牌、價格、PDF參數(shù)

B41858C7567M • 品牌、價格
元器件型號 廠商 描述 數(shù)量 價格
B41858C7567M EPCOS Inc 560UF 35V SINGLE END 0 6,000:$0.37071
B41858C7567M8 EPCOS Inc 560UF 35V SINGLE END 0 6,000:$0.39204
B41858C7687M EPCOS Inc 680UF 35V SINGLE END 0 4,200:$0.45333
B41858C7687M8 EPCOS Inc 680UF 35V SINGLE END 0 6,000:$0.47129
B41858C8107M EPCOS Inc 100UF 63V SINGLE END 0 12,000:$0.19657
B41858C8107M8 EPCOS Inc 100UF 63V SINGLE END 0 9,000:$0.18144
B41858C8108M EPCOS Inc 1000UF 63V SINGLE END 0 2,400:$0.76828
B41858C8108M9 EPCOS Inc 1000UF 63V SINGLE END 0 3,600:$0.85860
B41858C8127M EPCOS Inc 120UF 63V SINGLE END 0 12,000:$0.22344
B41858C8127M8 EPCOS Inc 120UF 63V SINGLE END 0 6,000:$0.24220
B41858C8128M EPCOS Inc 1200UF 63V SINGLE END 0 1,200:$1.00072
B41858C8128M9 EPCOS Inc 1200UF 63V SINGLE END 0 3,000:$1.05773
B41858C8157M EPCOS Inc 150UF 63V SINGLE END 0 12,000:$0.23884
B41858C8157M8 EPCOS Inc 150UF 63V SINGLE END 0 6,000:$0.25905
B41858C8158M EPCOS Inc 1500UF 63V SINGLE END 0 750:$1.17525
B41858C8187M EPCOS Inc 180UF 63V SINGLE END 0 6,000:$0.33220
B41858C8187M8 EPCOS Inc 180UF 63V SINGLE END 0 6,000:$0.37814
B41858C8188M EPCOS Inc 1800UF 63V SINGLE END 0 1,500:$1.46286
B41858C8227M EPCOS Inc 220UF 63V SINGLE END 0 6,000:$0.33845
B41858C8227M8 EPCOS Inc 220UF 63V SINGLE END 0 6,000:$0.35046
B41858C8277M EPCOS Inc 270UF 63V SINGLE END 0 4,200:$0.55013
B41858C8277M8 EPCOS Inc 270UF 63V SINGLE END 0 6,000:$0.56228
B41858C8337M EPCOS Inc 330UF 63V SINGLE END 0 4,200:$0.64570
B41858C8337M8 EPCOS Inc 330UF 63V SINGLE END 0 6,000:$0.58050
B41858C8397M EPCOS Inc 390UF 63V SINGLE END 0 3,000:$0.52024
B41858C8397M8 EPCOS Inc 390UF 63V SINGLE END 0 6,000:$0.45333
B41858C8477M EPCOS Inc 470UF 63V SINGLE END 0 3,000:$0.62076
B41858C8477M9 EPCOS Inc 470UF 63V SINGLE END 0 3,600:$0.63924
B41858C8566M EPCOS Inc 56UF 63V SINGLE END 0 12,000:$0.16129
B41858C8566M8 EPCOS Inc 56UF 63V SINGLE END 0 10,000:$0.17094
B41858C7567M • PDF參數(shù)
類別:
電容:
額定電壓:
容差:
壽命@溫度:
工作溫度:
特點:
紋波電流:
ESR(等效串聯(lián)電阻):
阻抗:
安裝類型:
封裝/外殼:
尺寸/尺寸:
高度 - 座高(最大):
引線間隔:
表面貼裝占地面積:
包裝: