鋁 UWT0J221MCR6GS品牌、價格、PDF參數(shù)

UWT0J221MCR6GS • 品牌、價格
元器件型號 廠商 描述 數(shù)量 價格
UWT0J221MCR6GS Nichicon CAP ALUM 220UF 6.3V 20% SMD 0 2,000:$0.10800
UWT1A102MNR1GS Nichicon CAP ALUM 1000UF 10V 20% SMD 0 1,500:$0.15810
UWT1A151MCR1GS Nichicon CAP ALUM 150UF 10V 20% SMD 0 3,000:$0.08280
UWT1A221MCR1GS Nichicon CAP ALUM 220UF 10V 20% SMD 0 1,800:$0.11400
UWT1A331MNR1GS Nichicon CAP ALUM 330UF 10V 20% SMD 0 1,500:$0.12240
UWT1A471MNR1GS Nichicon CAP ALUM 470UF 10V 20% SMD 0 1,500:$0.12240
UWT1A681MNR1GS Nichicon CAP ALUM 680UF 10V 20% SMD 0 1,500:$0.15810
UWT1C151MCR1GS Nichicon CAP ALUM 150UF 16V 20% SMD 0 1,800:$0.11400
UWT1E101MCR1GS Nichicon CAP ALUM 100UF 25V 20% SMD 0 1,800:$0.11400
UWT1E150MCL1GB Nichicon CAP ALUM 15UF 25V 20% SMD 0 2,000:$0.10600
UWT1E151MNR1GS Nichicon CAP ALUM 150UF 25V 20% SMD 0 1,500:$0.12240
UWT1E221MNR1GS Nichicon CAP ALUM 220UF 25V 20% SMD 0 1,500:$0.12240
UWT1E470MCR1GB Nichicon CAP ALUM 47UF 25V 20% SMD 0 2,000:$0.10800
UWT1E470MCR6GS Nichicon CAP ALUM 47UF 25V 20% SMD 0 2,000:$0.10800
UWT1H151MNR1GS Nichicon CAP ALUM 150UF 50V 20% SMD 0 1,500:$0.15810
UWT1H220MCR6GS Nichicon CAP ALUM 22UF 50V 20% SMD 0 2,000:$0.10800
UWT1H6R8MCL1GB Nichicon CAP ALUM 6.8UF 50V 20% SMD 0 2,000:$0.10600
UWT1V151MNR1GS Nichicon CAP ALUM 150UF 35V 20% SMD 0 1,500:$0.12240
UWT1V330MCL6GS Nichicon CAP ALUM 33UF 35V 20% SMD 0 2,000:$0.11900
UWT1V330MCR6GS Nichicon CAP ALUM 33UF 35V 20% SMD 0 2,000:$0.10800
UWX0G151MCR1GB Nichicon CAP ALUM 150UF 4V 20% SMD 0 3,000:$0.07380
UWX0G220MCR2GB Nichicon CAP ALUM 22UF 4V 20% SMD 0 4,000:$0.05735
UWX0G331MCR1GB Nichicon CAP ALUM 330UF 4V 20% SMD 0 3,000:$0.07920
UWX0G470MCR1GB Nichicon CAP ALUM 47UF 4V 20% SMD 0 4,000:$0.05735
UWX0G560MCR1GB Nichicon CAP ALUM 56UF 4V 20% SMD 0 4,000:$0.05920
UWX0J151MCR1GB Nichicon CAP ALUM 150UF 6.3V 20% SMD 0 3,000:$0.07920
UWX0J330MCR1GB Nichicon CAP ALUM 33UF 6.3V 20% SMD 0 4,000:$0.05920
UWX0J331MCR1GB Nichicon CAP ALUM 330UF 6.3V 20% SMD 0 3,000:$0.07920
UWX0J560MCR1GB Nichicon CAP ALUM 56UF 6.3V 20% SMD 0 4,000:$0.05920
UWX1A151MCR1GB Nichicon CAP ALUM 150UF 10V 20% SMD 0 2,000:$0.10080
UWT0J221MCR6GS • PDF參數(shù)
類別:
電容: 220µF
額定電壓: 6.3V
容差: ±20%
壽命@溫度: 105°C 時為 1000 小時
工作溫度: -55°C ~ 105°C
特點(diǎn): 通用
紋波電流: 91mA
ESR(等效串聯(lián)電阻): -
阻抗: -
安裝類型: 表面貼裝
封裝/外殼: 徑向,Can - SMD
尺寸/尺寸: 0.248" 直徑(6.30mm)
高度 - 座高(最大): 0.228"(5.80mm)
引線間隔: -
表面貼裝占地面積: 0.260" L x 0.260" W(6.60mm x 6.60mm)
包裝: 帶卷 (TR)