元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pt06se18-30s-sr | amphenol | connector, circular, size 18, 30way | 1483000 | 23 | 0 |
|
||||||||
r125483000 | radiall | receptacle, plug, sma | 8591202 | 0 | 131 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
084483-000 | te connectivity | solder sleeve .275" dia grey | cwt-9005-nd | 0 |
|
||||||||||||
1-1191609-1 | te connectivity | cable 1 cond 10awg shielded | 218483-000-nd | 0 |
|
||||||||||||
1014830000 | weidmuller | conn term block 5.08mm 11pos | 1014830000-nd | 0 |
|
||||||||||||
1604830000 | weidmuller | conn hdr 3.5mm 8pos 180 tin org | 1604830000-nd | 0 |
|
||||||||||||
1614830000 | weidmuller | conn hdr 5mm 8pos 180 org | 1614830000-nd | 0 |
|
||||||||||||
1644830000 | weidmuller | conn pcb bldt 5.08 12p or | 1644830000-nd | 0 |
|
||||||||||||
1648300000 | weidmuller | conn term block pcb 3pos gry | 1648300000-nd | 0 |
|
||||||||||||
1748300000 | weidmuller | conn lock 3.5mm 32pos sn bk | 1748300000-nd | 0 |
|
||||||||||||
1764830000 | weidmuller | term block pcb 8pos 5.08mm or | 281-1584-nd | 0 |
|
||||||||||||
1794830000 | weidmuller | conn term blk 180 34pos sn | 1794830000-nd | 0 |
|
||||||||||||
1824830000 | weidmuller | conn term blk 4ps 5.08mm r/a pcb | 281-2119-nd | 0 |
|
||||||||||||
1884830000 | weidmuller | conn term block 12pos 5.08mm pcb | 281-2163-nd | 0 |
|
||||||||||||
1948300000 | weidmuller | conn plug term block 5.08mm 8pos | 281-2608-nd | 82 tray |
|
||||||||||||
218483-000 | te connectivity | cable 1 cond 10awg shielded | 218483-000-nd | 0 |
|
||||||||||||
2348-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .064".115"l | 2348-300000000070-nd | 0 |
|
||||||||||||
2348-3-00-01-00-00-07-0 | mill-max manufacturing corp. | term solder turret .064".115"l | 2348-300010000070-nd | 0 |
|
||||||||||||
294483-000 | te connectivity | adptr tinel lock str shell 24 | txr18ab00-2412bi-nd | 0 |
|
||||||||||||
334830-000 | te connectivity | label identification tape | tp4-hydro-0.188-nd | 0 |
|
||||||||||||
451483-000 | te connectivity | adptr tinel lock str shell 24 | txr54ab00-2410bi-nd | 0 |
|
||||||||||||
7914830000 | weidmuller | term blk din w/write-on surf wht | 7914830000-nd | 0 |
|
||||||||||||
802483-000 | te connectivity | heat shrink tubing | rnf-100-3/16-bk-25mm-nd | 0 |
|
||||||||||||
811-22-048-30-000101 | mill-max manufacturing corp. | conn spring cont 48 pos .137 smd | ed8110-48-nd | 0 |
|
||||||||||||
811-22-048-30-001101 | mill-max manufacturing corp. | conn spring cont 48 pos .177 smd | ed8111-48-nd | 0 |
|
||||||||||||
811-22-048-30-002101 | mill-max manufacturing corp. | conn spring cont 48 pos .197 smd | ed8112-48-nd | 0 |
|
||||||||||||
811-22-048-30-003101 | mill-max manufacturing corp. | conn spring cont 48 pos .217 smd | ed8113-48-nd | 0 |
|
||||||||||||
811-22-048-30-004101 | mill-max manufacturing corp. | conn spring cont 48 pos .236 smd | ed8114-48-nd | 0 |
|
||||||||||||
811-22-048-30-005101 | mill-max manufacturing corp. | conn spring cont 48 pos .256 smd | ed8115-48-nd | 0 |
|
||||||||||||
811-22-048-30-006101 | mill-max manufacturing corp. | conn spring cont 48 pos .276 smd | ed8116-48-nd | 0 |
|
||||||||||||
811-22-048-30-007101 | mill-max manufacturing corp. | conn spring cont 48 pos .295 smd | ed8117-48-nd | 0 |
|
||||||||||||
812-22-048-30-000101 | mill-max manufacturing corp. | conn spring 48pos sngl .255 smd | ed8187-48-nd | 0 |
|
||||||||||||
812-22-048-30-001101 | mill-max manufacturing corp. | conn spring 48pos sngl .275 smd | ed8188-48-nd | 0 |
|
||||||||||||
812-22-048-30-002101 | mill-max manufacturing corp. | conn spring 48pos sngl .295 smd | ed8189-48-nd | 0 |
|
||||||||||||
812-22-048-30-003101 | mill-max manufacturing corp. | conn spring 48pos sngl .315 smd | ed8190-48-nd | 0 |
|
||||||||||||
812-22-048-30-004101 | mill-max manufacturing corp. | conn spring 48pos sngl .335 smd | ed8191-48-nd | 0 |
|
||||||||||||
812-22-048-30-005101 | mill-max manufacturing corp. | conn spring 48pos sngl .350 smd | ed8192-48-nd | 0 |
|
||||||||||||
812-22-048-30-006101 | mill-max manufacturing corp. | conn spring 48pos sngl .370 smd | ed8193-48-nd | 0 |
|
||||||||||||
812-22-048-30-007101 | mill-max manufacturing corp. | conn spring 48pos sngl .390 smd | ed8194-48-nd | 0 |
|
||||||||||||
812-22-048-30-008101 | mill-max manufacturing corp. | conn spring 48pos sngl .410 smd | ed8195-48-nd | 0 |
|
||||||||||||
812-22-048-30-009101 | mill-max manufacturing corp. | conn spring 48pos sngl .430 smd | ed8196-48-nd | 0 |
|
||||||||||||
813-22-048-30-000101 | mill-max manufacturing corp. | conn spring cont 48 pos .137 smd | ed8130-48-nd | 0 |
|
||||||||||||
813-22-048-30-001101 | mill-max manufacturing corp. | conn spring cont 48 pos .177 smd | ed8131-48-nd | 0 |
|
||||||||||||
813-22-048-30-002101 | mill-max manufacturing corp. | conn spring cont 48 pos .197 smd | ed8132-48-nd | 0 |
|
||||||||||||
813-22-048-30-003101 | mill-max manufacturing corp. | conn spring cont 48 pos .217 smd | ed8133-48-nd | 0 |
|
||||||||||||
813-22-048-30-004101 | mill-max manufacturing corp. | conn spring cont 48 pos .236 smd | ed8134-48-nd | 0 |
|
||||||||||||
813-22-048-30-005101 | mill-max manufacturing corp. | conn spring cont 48 pos .256 smd | ed8135-48-nd | 0 |
|
||||||||||||
813-22-048-30-006101 | mill-max manufacturing corp. | conn spring cont 48 pos .276 smd | ed8136-48-nd | 0 |
|
||||||||||||
813-22-048-30-007101 | mill-max manufacturing corp. | conn spring cont 48 pos .295 smd | ed8137-48-nd | 0 |
|
||||||||||||
814-22-048-30-000101 | mill-max manufacturing corp. | conn spring 48pos dual .255 smd | ed8165-48-nd | 0 |
|
||||||||||||
814-22-048-30-001101 | mill-max manufacturing corp. | conn spring 48pos dual .275 smd | ed8166-48-nd | 0 |
|
||||||||||||
814-22-048-30-002101 | mill-max manufacturing corp. | conn spring 48pos dual .295 smd | ed8167-48-nd | 0 |
|
||||||||||||
814-22-048-30-003101 | mill-max manufacturing corp. | conn spring 48pos dual .315 smd | ed8168-48-nd | 0 |
|
||||||||||||
814-22-048-30-004101 | mill-max manufacturing corp. | conn spring 48pos dual .335 smd | ed8169-48-nd | 0 |
|
||||||||||||
814-22-048-30-005101 | mill-max manufacturing corp. | conn spring 48pos dual .350 smd | ed8170-48-nd | 0 |
|
||||||||||||
814-22-048-30-006101 | mill-max manufacturing corp. | conn spring 48pos dual .370 smd | ed8171-48-nd | 0 |
|
||||||||||||
814-22-048-30-007101 | mill-max manufacturing corp. | conn spring 48pos dual .390 smd | ed8172-48-nd | 0 |
|
||||||||||||
814-22-048-30-008101 | mill-max manufacturing corp. | conn spring 48pos dual .410 smd | ed8173-48-nd | 0 |
|
||||||||||||
814-22-048-30-009101 | mill-max manufacturing corp. | conn spring 48pos dual .430 smd | ed8174-48-nd | 0 |
|
||||||||||||
9154830000 | weidmuller | terminal blk din pa beige | 9154830000-nd | 0 |
|
||||||||||||
939483-000 | te connectivity | heat shrink tubing | rnf-150-1/8-9-1in-nd | 0 |
|
||||||||||||
f02483-000 | te connectivity | polyswitch ptc reset 0.20a smd | ts600200frab0.52-nd | 0 |
|
||||||||||||
f64830-000 | te connectivity | varistor 27vdc 7mm 10% leaded | rov07-270k-2-nd | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1764830000 | weidmuller | terminal block, pcb, 8pos, 26-12awg, each | 14c0230 | 0 |
|
||||||||||||||
r125483000 | radiall | receptacle, plug, sma, each | 97k9254 | 125 |
|
||||||||||||||
8594830000 | weidmuller | mas thermo - k select, each | 86h8297 | 8 |
|
||||||||||||||
757-483/000-005 | wago | sensor junction box, each | 45m7444 | 0 |
|
||||||||||||||
t6483-000 | amphenol tuchel | protective cap femal recp nylo, each | 63m3559 | 859 |
|
||||||||||||||
1824830000 | weidmuller | lsf-smt 5.08/04/90 3.5 bk , each | 21m0690 | 9 |
|
||||||||||||||
1748300000 | weidmuller | b2l 3.5/32f sn bk , each | 61k7623 | 17 |
|
||||||||||||||
1804830000 | weidmuller | sl-smt 3.5/15/180lf 1.5sn bk b , each | 21m0405 | 35 |
|
||||||||||||||
1884830000 | weidmuller | lsf-smt5.08/12/135 1.5 , each | 21m2009 | 450 |
|
||||||||||||||
1648300000 | weidmuller | lu10.16/90/32pingy , each | 13c8096 | 1370 |
|
||||||||||||||
1948300000 | weidmuller | terminal block pluggable, 8pos, 26-12awg, each | 05p4428 | 0 |
|
||||||||||||||
8824830000 | weidmuller | rcl315024, each | 10r0822 | 8 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
pt06se18-30s-sr | amphenol | connector, circular, size 18, 30way | 1483000 | 23 |
|
||||
99-4830-00-08 | binder | socket, free, 8way | 1778830 | 0 |
|
||||
444830003 | molex | header, right angle, 12way | 1514104 | 30 |
|
||||
lr04830-004 | pyro controle | regulator, digital, statop 4830 | 1350392 | 0 |
|
||||
lr04830-002 | pyro controle | regulator, digital, statop 4830 | 1350382 | 0 |
|
||||
lr04830-003 | pyro controle | regulator, digital, statop 4830 | 1350383 | 0 |
|
||||
r125483000 | radiall | receptacle, plug, sma | 8591202 | 125 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
299
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
1,882
|
|||||||||||||||
|
compliantpb-free
|
|
30,000
|
|||||||||||||||
|
non-compliant
|
|
1,237
|
|||||||||||||||
|
|
20
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
095483-0009 | itt interconnect solutions | 095483-0009 - bulk | mdb1-21ss | 9 wks factory lead time |
|
||||||||||||
111483-0006 | itt interconnect solutions | db111483-6 - bulk | db111483-6 | call for delivery |
|
||||||||||||
095483-0006 | itt interconnect solutions | ca coaxial 0.457m 26awg 21 pos d-sub skt crmp - bulk | mdb1-21sh001 | 9 wks factory lead time |
|
||||||||||||
r125483000 | radiall | conn sma pl 0hz to 18ghz 50ohm sldr st pnl mnt au over ni - bulk | r125483000 | 5 wks factory lead time |
|
||||||||||||
0444830003 | molex | conn wire to bd hdr 11 pos sldr ra th - trays | 44483-0003 | 5 wks factory lead time |
|
||||||||||||
0444830001 | molex | minifit tpa ra hdr 30au voids/gp 12ckt - bulk | 44483-0001 | 5 wks factory lead time |
|
||||||||||||
0444830007 | molex | conn wire to bd hdr 16 pos sldr ra th - bulk | 44483-0007 | 5 wks factory lead time |
|
||||||||||||
0444830006 | molex | conn wire to bd hdr 11 pos sldr ra th - bulk | 44483-0006 | 5 wks factory lead time |
|
||||||||||||
451483-000 | te connectivity / raychem wire | tnel lck adptr str alum alloy olv/dr cad ovr elctrlss nkl - bulk | txr54ab00-2410bi | call for delivery |
|
||||||||||||
857483-000 | te connectivity / raychem wire | conn bnc pl 75ohm solder st thru-hole gold - bulk | rbd-75-l-00 | 10 in stock |
|
||||||||||||
0444830004 | molex | conn wire to bd hdr 4 pos sldr ra th - bulk | 44483-0004 | 5 wks factory lead time |
|
||||||||||||
r125483000w | radiall | conn sma pl 0hz to 18ghz 50ohm sldr st pnl mnt au over ni - bulk | r125483000w | 5 wks factory lead time |
|
||||||||||||
t 6483 000 | amphenol | - boxed product (development kits) | t6483-000 | 4 wks factory lead time |
|
||||||||||||
ec6483-000 | te connectivity / raychem wire | cbl marker polyvinyl chlr yllw reel - tape and reel | 13611429 | 5 wks factory lead time |
|
||||||||||||
1648300000 | weidmuller | conn term blocks 3 pos 10.16mm sldr ra th 65a - bulk | 1648300000 | 10 wks factory lead time |
|
||||||||||||
t 6483 000 | amphenol | - boxed product (development kits) | t-6483-000 | call for delivery |
|
||||||||||||
0444830005 | molex | conn wire to bd hdr 4 pos sldr ra th - bulk | 44483-0005 | 5 wks factory lead time |
|
||||||||||||
084483-000 | te connectivity / raychem wire | terminator - bulk | cwt-9005 | 2 wks factory lead time |
|
||||||||||||
d17483-000 | te connectivity / raychem wire | 55 cable - cable rools/shrink tubing | 55a1842-14-msl4-9cs2199 | call for delivery |
|
||||||||||||
939483-000 | te connectivity / raychem wire | heat shrnk tbing fluoropolymer wh cut piece - bulk | rnf-150-1/8-9-1in | 4 wks factory lead time |
|
||||||||||||
802483-000 | te connectivity / raychem wire | heat shrnk tbing polyfn blck cut piece - bulk | rnf-100-3/16-bk-25mm | 4 wks factory lead time |
|
||||||||||||
bkad2-248-30001-fo | itt interconnect solutions | 067402-0395 - bulk | bkad2-248-30001-fo | 2 wks factory lead time |
|
||||||||||||
218483-000 | te connectivity / raychem wire | cbl 1cndctr 10awg 3.25mm tn pltd cppr rd 600vac - cable rools/shrink tubing | 55a0811-10-2 | 8 wks factory lead time |
|
||||||||||||
841483-000 | te connectivity / raychem wire | cwt-2003 - bulk | cwt-2003 | 12 wks factory lead time |
|
||||||||||||
608483-000 | te connectivity / raychem wire | 202d221-12-90-0 - bulk | 202d221-12-90-0 | call for delivery |
|
||||||||||||
814483-000 | te connectivity / raychem wire | 202a254-3-0 - bulk | 202a254-3-0 | call for delivery |
|
||||||||||||
025-0483-000 | itt interconnect solutions | 025-0483-000 - bulk | 025-0483-000 | call for delivery |
|
||||||||||||
f23483-000 | te connectivity / raychem wire | cbl 1cndctr 24awg nkl pltd cppr alloy wh 600v - cable rools/shrink tubing | 55pc2116-24-9-9 | call for delivery |
|
||||||||||||
0444830002 | molex | conn wire to bd hdr 12 pos sldr ra th - bulk | 44483-0002 | 5 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
3148-3-00-00-00-00-08-0 | mill-max mfg. corp. | standard p.c. board pin | 3148-3-00-00-00-00-08-0 | 0 |
|
|
2348-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2348-3-00-00-00-00-07-0 | 0 |
|
|
2348-3-00-01-00-00-07-0 | mill-max mfg. corp. | conn contact rcp 1 pos st bulk | 2348-3-00-01-00-00-07-0 | 0 |
|
|
3148-3-00-01-00-00-08-0 | mill-max mfg. corp. | conn contact pin 1 pos solder st thru-hole bulk | 3148-3-00-01-00-00-08-0 | 0 |
|
|
0444830001 | molex | conn wire to board hdr 11 pos solder ra thru-hole bulk | 444830001 | 0 |
|
|
0444830002 | molex | conn wire to board hdr 12 pos solder ra thru-hole bulk | 444830002 | 0 |
|
|
0444830003 | molex | conn wire to board hdr 11 pos solder ra thru-hole tray | 444830003 | 0 |
|
|
0444830004 | molex | conn wire to board hdr 4 pos solder ra thru-hole bulk | 444830004 | 0 |
|
|
0444830005 | molex | conn wire to board hdr 4 pos solder ra thru-hole bulk | 444830005 | 0 |
|
|
0444830006 | molex | conn wire to board hdr 11 pos solder ra thru-hole bulk | 444830006 | 0 |
|
|
0444830007 | molex | conn wire to board hdr 16 pos solder ra thru-hole bulk | 444830007 | 0 |
|
|
0894830000 | molex | term for mini fit conn. | 894830000 | 0 |
|
|
284483-000 | te connectivity | high performance cable 1conductors 26awg 0.86mm silver coated high strength copper alloy green 600vac | 284483-000 | 0 |
|
|
451483-000 | te connectivity | connector accessories tinel lock adapter straight aluminum alloy olive drab cadmium over electroless nickel | 451483-000 | 0 |
|
|
084483-000 | te connectivity | xre step w&c terminators | cwt-9005 | 2100 |
|
|
d17483-000 | te connectivity | d17483-000 | 0 |
|
||
ec0483-000 | te connectivity | 06153913 | ec0483-000 | 0 |
|
|
ec4483-000 | te connectivity | 11070303 | ec4483-000 | 0 |
|
|
ec5483-000 | te connectivity | 11541606 | ec5483-000 | 0 |
|
|
ec6483-000 | te connectivity | 13611429 | ec6483-000 | 0 |
|
|
857483-000 | te connectivity | conn bnc pl 75ohm solder st gold | rbd-75-l-00 | 0 |
|
|
4554830001 | te connectivity | cable accessories marker sleeve polyolefin white box | tms-sce-1.5k-3/8-2.0-9 | 0 |
|
|
f02483-000 | te connectivity | ptc resettable fuse 60vdc t/r | ts600-200f-ra-b-0.5-2 | 3900 |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
f02483-000 | tyco electronics | ptc resettable fuse 60vdc t/r | yes | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
r125483000w | radiall | sma chassis plg 3 hole | 2956264 | 2 |
元器件型號 | 廠商 | 描述 | 數(shù)量 |
---|---|---|---|
r125483000w | radiall | rf coaxial panel mount connector | 0 |
r404830000 | radiall | rf coaxial termination | 0 |
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
045483-0006 | itt cannon | circular | 0454830006 | 27 |
|
||||||||||||
1648300000 | weidmuller | pcb products | 1648300000 | 212 |
|
元器件型號 | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
2048300003 | denon electronics | 6p rca jack asy pma980r | 2048300003 | 0 |
|
元器件型號 | 廠商 | 數(shù)量 |
---|---|---|
16483-000 | fine pitch | 17480 |