元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c11612_anna-50-5-s-xp | ledil | cree xpe/g, 50mm 5 led optic spot | 1901766 | 0 | 36 |
|
||||||||||||
c11613_anna-50-5-m-xp | ledil | cree xpe/g, 50mm 5 led optic spot | 1901767 | 0 | 30 |
|
||||||||||||
c11614_anna-50-5-w-xp | ledil | cree xpe/g, 50mm 5 led optic spot | 1901768 | 0 | 31 |
|
||||||||||||
el240a5-05 | crydom | ssr, 280vac/5a, 4-8vdc, zc | 1846100 | 3 | 17 |
|
||||||||||||
el240a5-05 | crydom | ssr, 280vac/5a, 4-8vdc, zc | 1846100 | 3 | 17 |
|
||||||||||||
tesa 50501 25mm | tesa | tape, pet insulating, ul, 25mm | 1775810 | 0 | 17 |
|
||||||||||||
upma5-05m | l-com | computer cable, usb, 0.5m, gray | 1872417 | 11 | 11 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
el240a5-05 | crydom | ssr, 280vac/5a, 4-8vdc, zc | 1846100 | 20 |
|
||||
upma5-05m | l-com | computer cable, usb, 0.5m, gray | 1872417 | 11 |
|
||||
c11612_anna-50-5-s-es | ledil | luxeon rebel, 50mm 5 led optic spot | 1902107 | 0 |
|
||||
c11613_anna-50-5-m-es | ledil | luxeon rebel, 50mm 5 led optic spot | 1902108 | 0 |
|
||||
c11614_anna-50-5-w-es | ledil | luxeon rebel, 50mm 5 led optic spot | 1902109 | 0 |
|
||||
c11612_anna-50-5-s-xp | ledil | cree xpe/g, 50mm 5 led optic spot | 1901766 | 36 |
|
||||
c11613_anna-50-5-m-xp | ledil | cree xpe/g, 50mm 5 led optic spot | 1901767 | 30 |
|
||||
c11614_anna-50-5-w-xp | ledil | cree xpe/g, 50mm 5 led optic spot | 1901768 | 31 |
|
||||
c11612_anna-50-5-s-osl | ledil | osram oslon, 50mm 5 led optic spot | 1901841 | 0 |
|
||||
c11613_anna-50-5-m-osl | ledil | osram oslon, 50mm 5 led optic spot | 1901842 | 0 |
|
||||
c11614_anna-50-5-w-osl | ledil | osram oslon, 50mm 5 led optic spot | 1901843 | 0 |
|
||||
sta505 | stmicroelectronics | amp, audio, power, 50w, d, powerso36 | 1842520 | 0 |
|
||||
hsa505r6j | te connectivity / cgs | resistor, alu housed, 5r6, 5%, 50w | 2009345 | 0 |
|
||||
hsa5056rj | te connectivity / cgs | resistor, alu housed, 56r, 5%, 50w | 2009357 | 0 |
|
||||
tesa 50503 50mm | tesa | tape, pet insulating, ul, 50mm | 1775813 | 0 |
|
||||
tpa5050rsar | texas instruments | ic, digital audio delay processor, qfn16 | 1537385 | 1846 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132a505 | bomar interconnect products inc | adapter n jack/jack | 132a505-nd | 0 |
|
||||||||||||||||||||
2b4a-505-isg | 3m | cover 2-type fr 505 isg | 2b4a-505-isg-nd | 0 |
|
||||||||||||||||||||
2b4aa-505-isg | 3m | cover 2-type fr 505 isg | 2b4aa-505-isg-nd | 0 |
|
||||||||||||||||||||
2a2a-505-isg | 3m | cover 2-type 505 isg | 2a2a-505-isg-nd | 0 |
|
||||||||||||||||||||
2a2aa-505-isg | 3m | cover 2-type 505 isg | 2a2aa-505-isg-nd | 0 |
|
||||||||||||||||||||
2a4a-505-isg | 3m | cover 2-type fr 505 isg | 2a4a-505-isg-nd | 0 |
|
||||||||||||||||||||
2a4aa-505-isg | 3m | cover 2-type fr 505 isg | 2a4aa-505-isg-nd | 0 |
|
||||||||||||||||||||
2b2a-505-isg | 3m | cover 2-type 505 isg | 2b2a-505-isg-nd | 0 |
|
||||||||||||||||||||
2b2aa-505-isg | 3m | cover 2-type 505 isg | 2b2aa-505-isg-nd | 0 |
|
||||||||||||||||||||
2c2a-505-isg | 3m | cover 2-type 505 isg | 2c2a-505-isg-nd | 0 |
|
||||||||||||||||||||
2c2aa-505-isg | 3m | custom cover 2-type 505 isg | 2c2aa-505-isg-nd | 0 |
|
||||||||||||||||||||
2c4a-505-isg | 3m | cover 2-type fr 505 isg | 2c4a-505-isg-nd | 0 |
|
||||||||||||||||||||
2d2a-505-isg | 3m | cover 2-type 505 isg | 2d2a-505-isg-nd | 0 |
|
||||||||||||||||||||
2d2aa-505-isg | 3m | cover 2-type 505 isg | 2d2aa-505-isg-nd | 0 |
|
||||||||||||||||||||
2d4a-505-isg | 3m | cover 2-type 505 isg | 2d4a-505-isg-nd | 0 |
|
||||||||||||||||||||
2x2a-505-isg | 3m | custom cover 2-type 505 isg | 2x2a-505-isg-nd | 0 |
|
||||||||||||||||||||
2x2aa-505-isg | 3m | cover 2-type 505 isg | 2x2aa-505-isg-nd | 0 |
|
||||||||||||||||||||
2y2a-505-isg | 3m | custom cover 2-type 505 isg | 2y2a-505-isg-nd | 0 |
|
||||||||||||||||||||
2y2aa-505-isg | 3m | cover 2-type 505 isg | 2y2aa-505-isg-nd | 0 |
|
||||||||||||||||||||
332a505 | bomar interconnect products inc | adapter bnc splice f/f | 332a505-nd | 0 |
|
||||||||||||||||||||
343a505 | bomar interconnect products inc | adapter bnc ””t””j/p/j (diecast) | 343a505-nd | 0 |
|
||||||||||||||||||||
345a505 | bomar interconnect products inc | adapter bnc ””t””j/j/j | 345a505-nd | 0 |
|
||||||||||||||||||||
392ja5meg | honeywell sensing and control/clarostat | pot 5m ohm .5w conduct plastic | 392ja505-nd | 130 bulk |
|
||||||||||||||||||||
5052c sl005 | alpha wire | cable xtra-grd1 20awg 2cond 100”” | a5052c-100-nd | 11 spool |
|
||||||||||||||||||||
5053c sl005 | alpha wire | cable xtra-grd1 20awg 3cond 100”” | a5053c-100-nd | 4 spool |
|
||||||||||||||||||||
5054c sl005 | alpha wire | cable xtra-grd1 20awg 4cond 100”” | a5054c-100-nd | 3 spool |
|
||||||||||||||||||||
5056c sl005 | alpha wire | cable xtra-grd1 20awg 6cond 100”” | a5056c-100-nd | 6 spool |
|
||||||||||||||||||||
5058c sl005 | alpha wire | cable xtra-grd1 20awg 8cond 100”” | a5058c-100-nd | 3 spool |
|
||||||||||||||||||||
951a505 | bomar interconnect products inc | sma male/female right angle | 951a505-nd | 0 |
|
||||||||||||||||||||
a16za-5050 | omron electronics inc-ia div | switch guard square and round | z1337-nd | 146 |
|
||||||||||||||||||||
a16za5050 | omron electronics inc-ia div | switch guard square and round | z1337-nd | 146 |
|
||||||||||||||||||||
a3ba-5050 | omron electronics inc-ia div | guard switch square | a3ba-5050-nd | 0 |
|
||||||||||||||||||||
a3ca-5050 | omron electronics inc-ia div | pushbutton switch | a3ca-5050-nd | 0 |
|
||||||||||||||||||||
a3ca5050 | omron electronics inc-ia div | pushbutton switch | a3ca-5050-nd | 0 |
|
||||||||||||||||||||
a50592-000 | te connectivity | varistor 68v 20mm radial | rov20h680l-nd | 0 |
|
||||||||||||||||||||
aa50502-012 | acme electric/amveco/actown | transformer toroid 50va 2x12v | aa50502-012-nd | 0 |
|
||||||||||||||||||||
aa50502-006 | acme electric/amveco/actown | transformer toroid 50va 2x6v | aa50502-006-nd | 0 |
|
||||||||||||||||||||
aa50502-009 | acme electric/amveco/actown | transformer toroid 50va 2x9v | aa50502-009-nd | 0 |
|
||||||||||||||||||||
aa50502-022 | acme electric/amveco/actown | transformer toroid 50va 2x22v | aa50502-022-nd | 0 |
|
||||||||||||||||||||
aa50502-024 | acme electric/amveco/actown | transformer toroid 50va 2x24v | aa50502-024-nd | 0 |
|
||||||||||||||||||||
aa50502-015 | acme electric/amveco/actown | transformer toroid 50va 2x15v | aa50502-015-nd | 0 |
|
||||||||||||||||||||
aa50502-018 | acme electric/amveco/actown | transformer toroid 50va 2x18v | aa50502-018-nd | 0 |
|
||||||||||||||||||||
el240a5-05 | crydom co. | ssr ip00 280vac/5a 4-8vdc zc | el240a5-05-nd | 0 |
|
||||||||||||||||||||
ma-505 10.0000m-c0 | epson toyocom corporation | crystal 10.0000mhz 18pf smd | se2505ct-nd | 407 cut tape |
|
||||||||||||||||||||
ma-505 10.0000m-c0 | epson toyocom corporation | crystal 10.0000mhz 18pf smd | se2505tr-nd | 0 |
|
||||||||||||||||||||
ma-505 10.0000m-c0 | epson toyocom corporation | crystal 10.0000mhz 18pf smd | se2505dkr-nd | 407 digi-reel® |
|
||||||||||||||||||||
ma-505 10.0000m-c0:rohs | epson toyocom corporation | crystal 10.0000mhz 18pf smd | ser2505dkr-nd | 2894 digi-reel® |
|
||||||||||||||||||||
ma-505 10.0000m-c0:rohs | epson toyocom corporation | crystal 10.0000mhz 18pf smd | ser2505ct-nd | 2894 cut tape |
|
||||||||||||||||||||
ma-505 10.0000m-c0:rohs | epson toyocom corporation | crystal 10.0000mhz 18pf smd | ser2505tr-nd | 2000 tape & reel |
|
||||||||||||||||||||
ma-505 10.2400m-c0 | epson toyocom corporation | crystal 10.2400mhz 18pf smd | se2525dkr-nd | 51041 digi-reel® |
|
||||||||||||||||||||
ma-505 10.2400m-c0 | epson toyocom corporation | crystal 10.2400mhz 18pf smd | se2525ct-nd | 51041 cut tape |
|
||||||||||||||||||||
ma-505 10.2400m-c0 | epson toyocom corporation | crystal 10.2400mhz 18pf smd | se2525tr-nd | 51000 tape & reel |
|
||||||||||||||||||||
ma-505 10.2400m-c0:rohs | epson toyocom corporation | crystal 10.2400mhz 18pf smd | ma-50510.2400m-c0:rohs-nd | 0 |
|
||||||||||||||||||||
ma-505 11.0000m-c0 | epson toyocom corporation | crystal 11.0000mhz 18pf smd | se2526tr-nd | 0 |
|
||||||||||||||||||||
ma-505 11.0000m-c0:rohs | epson toyocom corporation | crystal 11.0000mhz 18pf smd | ma-505 11.0000m-c0:rohs-nd | 0 |
|
||||||||||||||||||||
ma-505 11.0592m-c0 | epson toyocom corporation | crystal 11.0592mhz 18pf smd | se2506ct-nd | 173 cut tape |
|
||||||||||||||||||||
ma-505 11.0592m-c0 | epson toyocom corporation | crystal 11.0592mhz 18pf smd | se2506tr-nd | 0 |
|
||||||||||||||||||||
ma-505 11.0592m-c0 | epson toyocom corporation | crystal 11.0592mhz 18pf smd | se2506dkr-nd | 173 digi-reel® |
|
||||||||||||||||||||
ma-505 11.0592m-c0:rohs | epson toyocom corporation | crystal 11.0592mhz 18pf smd | ser2506dkr-nd | 7658 digi-reel® |
|
||||||||||||||||||||
ma-505 11.0592m-c0:rohs | epson toyocom corporation | crystal 11.0592mhz 18pf smd | ser2506tr-nd | 6000 tape & reel |
|
||||||||||||||||||||
ma-505 11.0592m-c0:rohs | epson toyocom corporation | crystal 11.0592mhz 18pf smd | ser2506ct-nd | 7658 cut tape |
|
||||||||||||||||||||
ma-505 11.0592m-d0 | epson toyocom corporation | crystal 11.0592mhz 22pf smd | ma-505 11.0592m-d0-nd | 0 |
|
||||||||||||||||||||
ma-505 11.0592m-d3 | epson toyocom corporation | crystal 11.0592mhz 22pf smd | ma-505 11.0592m-d3-nd | 0 |
|
||||||||||||||||||||
ma-505 12.0000m-c0 | epson toyocom corporation | crystal 12.0000mhz 18pf smd | se2507dkr-nd | 774 digi-reel® |
|
||||||||||||||||||||
ma-505 12.0000m-c0 | epson toyocom corporation | crystal 12.0000mhz 18pf smd | se2507tr-nd | 0 |
|
||||||||||||||||||||
ma-505 12.0000m-c0 | epson toyocom corporation | crystal 12.0000mhz 18pf smd | se2507ct-nd | 774 cut tape |
|
||||||||||||||||||||
ma-505 12.0000m-c0:rohs | epson toyocom corporation | crystal 12.0000mhz 18pf smd | ser2507dkr-nd | 322 digi-reel® |
|
||||||||||||||||||||
ma-505 12.0000m-c0:rohs | epson toyocom corporation | crystal 12.0000mhz 18pf smd | ser2507ct-nd | 322 cut tape |
|
||||||||||||||||||||
ma-505 12.0000m-c0:rohs | epson toyocom corporation | crystal 12.0000mhz 18pf smd | ser2507tr-nd | 0 |
|
||||||||||||||||||||
ma-505 12.2880m-c0 | epson toyocom corporation | crystal 12.2880mhz 18pf smd | se2527tr-nd | 0 |
|
||||||||||||||||||||
ma-505 12.2880m-c0:rohs | epson toyocom corporation | crystal 12.2880mhz 18pf smd | ma-505 12.2880m-c0:rohs-nd | 0 |
|
||||||||||||||||||||
ma-505 14.3180m-c0 | epson toyocom corporation | crystal 14.3180mhz 18pf smd | se2528tr-nd | 2000 tape & reel |
|
||||||||||||||||||||
ma-505 14.3180m-c0 | epson toyocom corporation | crystal 14.3180mhz 18pf smd | se2528ct-nd | 2273 cut tape |
|
||||||||||||||||||||
ma-505 14.3180m-c0 | epson toyocom corporation | crystal 14.3180mhz 18pf smd | se2528dkr-nd | 2273 digi-reel® |
|
||||||||||||||||||||
ma-505 14.3180m-c0:rohs | epson toyocom corporation | crystal 14.3180mhz 18pf smd | ser2528dkr-nd | 820 digi-reel® |
|
||||||||||||||||||||
ma-505 14.3180m-c0:rohs | epson toyocom corporation | crystal 14.3180mhz 18pf smd | ser2528tr-nd | 0 |
|
||||||||||||||||||||
ma-505 14.3180m-c0:rohs | epson toyocom corporation | crystal 14.3180mhz 18pf smd | ser2528ct-nd | 820 cut tape |
|
||||||||||||||||||||
ma-505 14.7456m-c0 | epson toyocom corporation | crystal 14.7456mhz 18pf smd | se2529dkr-nd | 1909 digi-reel® |
|
||||||||||||||||||||
ma-505 14.7456m-c0 | epson toyocom corporation | crystal 14.7456mhz 18pf smd | se2529ct-nd | 1909 cut tape |
|
||||||||||||||||||||
ma-505 14.7456m-c0 | epson toyocom corporation | crystal 14.7456mhz 18pf smd | se2529tr-nd | 1000 tape & reel |
|
||||||||||||||||||||
ma-505 14.7456m-c0:rohs | epson toyocom corporation | crystal 14.7456mhz 18pf smd | ser2529dkr-nd | 448 digi-reel® |
|
||||||||||||||||||||
ma-505 14.7456m-c0:rohs | epson toyocom corporation | crystal 14.7456mhz 18pf smd | ser2529ct-nd | 448 cut tape |
|
||||||||||||||||||||
ma-505 14.7456m-c0:rohs | epson toyocom corporation | crystal 14.7456mhz 18pf smd | ser2529tr-nd | 0 |
|
||||||||||||||||||||
ma-505 14.7456m50x-c3 | epson toyocom corporation | crystal 14.7456mhz 18 pf smd | ma-505 14.7456m50x-c3-nd | 0 |
|
||||||||||||||||||||
ma-505 15.0000m-c0 | epson toyocom corporation | crystal 15.0000mhz 18pf smd | se2530tr-nd | 0 |
|
||||||||||||||||||||
ma-505 15.0000m-c0:rohs | epson toyocom corporation | crystal 15.0000mhz 18pf smd | ma-505 15.0000m-c0:rohs-nd | 0 |
|
||||||||||||||||||||
ma-505 16.0000m-c0 | epson toyocom corporation | crystal 16.0000mhz 18pf smd | se2508tr-nd | 0 |
|
||||||||||||||||||||
ma-505 16.0000m-c0 | epson toyocom corporation | crystal 16.0000mhz 18pf smd | se2508ct-nd | 0 |
|
||||||||||||||||||||
ma-505 16.0000m-c0 | epson toyocom corporation | crystal 16.0000mhz 18pf smd | se2508dkr-nd | 0 |
|
||||||||||||||||||||
ma-505 16.0000m-c0:rohs | epson toyocom corporation | crystal 16.0000mhz 18pf smd | ser2508dkr-nd | 0 |
|
||||||||||||||||||||
ma-505 16.0000m-c0:rohs | epson toyocom corporation | crystal 16.0000mhz 18pf smd | ser2508tr-nd | 0 |
|
||||||||||||||||||||
ma-505 16.0000m-c0:rohs | epson toyocom corporation | crystal 16.0000mhz 18pf smd | ser2508ct-nd | 0 |
|
||||||||||||||||||||
ma-505 16.0000m50x-c0 | epson toyocom corporation | crystal 16.000mhz 18pf smd | ma5051600000m50xc0-nd | 0 |
|
||||||||||||||||||||
ma-505 16.2570m-c0 | epson toyocom corporation | crystal 16.2570mhz 18pf smd | se2531tr-nd | 4000 tape & reel |
|
||||||||||||||||||||
ma-505 16.2570m-c0:rohs | epson toyocom corporation | crystal 16.2570mhz 18pf smd | ma-505 16.2570m-c0:rohs-nd | 0 |
|
||||||||||||||||||||
ma-505 17.7344m-c0 | epson toyocom corporation | crystal 17.7344mhz 18pf smd | ma-505 17.7344mc0-nd | 250 |
|
||||||||||||||||||||
ma-505 18.0000m-c0 | epson toyocom corporation | crystal 18.0000mhz 18pf smd | se2532ct-nd | 0 |
|
||||||||||||||||||||
ma-505 18.0000m-c0 | epson toyocom corporation | crystal 18.0000mhz 18pf smd | se2532tr-nd | 0 |
|
||||||||||||||||||||
ma-505 18.0000m-c0:rohs | epson toyocom corporation | crystal 18.0000mhz 18pf smd | ma-505 18.0000m-c0:rohs-nd | 0 |
|
||||||||||||||||||||
ma-505 18.4320m-c0 | epson toyocom corporation | crystal 18.4320mhz 18pf smd | se2533ct-nd | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rv4laysa505b | honeywell s&c / clarostat | pot, cond plastic, 5mohm, 20%, 2w, each | 01f2667 | 0 |
|
||||||||||||||||||
cp-l72a-50/5a-ac-i | shurite meters | current meter, each | 48j6163 | 0 |
|
||||||||||||||||||
la-50-50 | canadian shunt | shunt, each | 73k4813 | 24 |
|
||||||||||||||||||
reg1117fa-5.0/500 | texas instruments | ic, ldo volt reg, 5v, 1a, d2-pak-3, tape on reel of 1 | 75c7571 | 0 |
|
||||||||||||||||||
ck930-dma-5-0-5 | hoyt electrical instrument | current meter, each | 84k7364 | 22 |
|
||||||||||||||||||
a3pa-5050 | omron industrial automation | switch guard, each | 89c3695 | 18 |
|
||||||||||||||||||
tpa5051rsatg4 | texas instruments | ic, digital audio delay processor, qfn16, tape on reel of 1 | 14m2482 | 0 |
|
||||||||||||||||||
tpa5052rsarg4 | texas instruments | ic, digital audio delay processor, qfn16, tape on reel of 1 | 14m2484 | 0 |
|
||||||||||||||||||
tpa5052rsar | texas instruments | ic, digital audio delay processor, qfn16, tape on reel of 1 | 14m2483 | 0 |
|
||||||||||||||||||
sta505 | stmicroelectronics | ic,audio amplifier,dual,bcdmos,ssop,36pin,plastic, each | 37m6131 | 11 |
|
||||||||||||||||||
c11613_anna-50-5-m-xp | ledil | cree xpe/g, 50mm 5 led optic spot, each | 55t5399 | 30 |
|
||||||||||||||||||
c11614_anna-50-5-w-xp | ledil | cree xpe/g, 50mm 5 led optic spot, each | 55t5402 | 31 |
|
||||||||||||||||||
c11612_anna-50-5-s-xp | ledil | cree xpe/g, 50mm 5 led optic spot, each | 55t5396 | 36 |
|
||||||||||||||||||
tpa5052rsat | texas instruments | ic, digital audio delay processor, qfn16, cut tape | 14m2485 | 0 |
|
||||||||||||||||||
tpa5050rsar | texas instruments | ic, digital audio delay processor, qfn16, cut tape | 02m4276 | 1842 |
|
||||||||||||||||||
ha50-50 | empro | base-mounted dc shunt, 50mv, 50a, each | 29m9581 | 4 |
|
||||||||||||||||||
lcp12a-50-5k | eti systems | pot, lin motion, 5kohm, 20%, 700mw, each | 83h7220 | 5 |
|
||||||||||||||||||
a-50-50 | empro | shunt 50a/50mv, each | 75m5962 | 1 |
|
||||||||||||||||||
tpa5050rsarg4 | texas instruments | ic, digital audio delay processor, qfn16, tape on reel of 1 | 04m0238 | 0 |
|
||||||||||||||||||
reg1117fa5.0/500g3 | texas instruments | ic, ldo volt reg, 5v, 1a, d2-pak-3, tape on reel of 1 | 85k1456 | 0 |
|
||||||||||||||||||
el240a5-05 | crydom | solid-state panel mount relay, 4-8vdc, 5a, each | 12t9190 | 8 |
|
||||||||||||||||||
tpa5050rsatg4 | texas instruments | ic, digital audio delay processor, qfn16, tape on reel of 1 | 04m0239 | 0 |
|
||||||||||||||||||
tpa5050rsat | texas instruments | ic, digital audio delay processor, qfn16, tape on reel of 1 | 02m4277 | 0 |
|
||||||||||||||||||
tpa5051rsar | texas instruments | ic, digital audio delay processor, qfn16, tape on reel of 1 | 14m2479 | 0 |
|
||||||||||||||||||
tpa5051rsarg4 | texas instruments | ic, digital audio delay processor, qfn16, tape on reel of 1 | 14m2480 | 0 |
|
||||||||||||||||||
tpa5051rsat | texas instruments | ic, digital audio delay processor, qfn16, tape on reel of 1 | 14m2481 | 0 |
|
||||||||||||||||||
tpa5052rsatg4 | texas instruments | ic, digital audio delay processor, qfn16, tape on reel of 1 | 14m2486 | 0 |
|
||||||||||||||||||
upma5-05m | l-com | computer cable, usb, 0.5m, gray, each | 80r9300 | 11 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3
in stock |
||||||||||||||||||||
|
|
9
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
1,356
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
10,896
in stock |
||||||||||||||||||||
|
|
24
in stock |
||||||||||||||||||||
|
|
252
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
8
in stock |
||||||||||||||||||||
|
|
17
in stock |
||||||||||||||||||||
|
|
789
in stock |
||||||||||||||||||||
|
|
6
in stock |
||||||||||||||||||||
|
|
2,000
in stock |
||||||||||||||||||||
|
|
1,000
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
847
in stock |
||||||||||||||||||||
|
|
370
in stock |
||||||||||||||||||||
|
|
3,604
in stock |
||||||||||||||||||||
|
|
1,000
in stock |
||||||||||||||||||||
|
|
1,902
in stock |
||||||||||||||||||||
|
|
79
in stock |
||||||||||||||||||||
|
|
800
in stock |
||||||||||||||||||||
|
|
70
in stock |
||||||||||||||||||||
|
|
89
in stock |
||||||||||||||||||||
|
|
249
in stock |
||||||||||||||||||||
|
|
960
in stock |
||||||||||||||||||||
|
|
32
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
50
in stock |
||||||||||||||||||||
|
|
1,050
in stock |
||||||||||||||||||||
|
|
570
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
6
|
|||||||||||||||||
|
compliantpb-free
|
|
51
|
|||||||||||||||||
|
compliantpb-free
|
|
33
|
|||||||||||||||||
|
non-compliant
|
|
17
|
|||||||||||||||||
|
non-compliant
|
|
7
|
|||||||||||||||||
|
non-compliant
|
|
150
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
ma-50520.0000m-c0 | epson electronics america | crystal 20mhz 18pf 4-pin smd t/r | yes | 5000 |
|
|
iha505ba | vishay | ind filter solenoidal core 100uh 10% 1khz ferrite 5.9a axl bulk | no | 117 |
|
|
ma-50520.0000m-c3 | epson electronics america | crystal 20mhz 18pf 4-pin smd t/r | yes | 3750 |
|
|
ma-505 11.0592m-c0:rohs | epson electronics america | crystal 11.0592mhz 18pf 4-pin smd t/r | yes | 1000 |
|
|
ma-505-20.0000m-c0:rohs | epson electronics america | crystal 20mhz 18pf 4-pin smd t/r | yes | 0 |
|
|
ma-505 20.0000m-c3:rohs | epson electronics america | crystal 20mhz 18pf 4-pin smd t/r | yes | 1500 |
|
|
ma-505 25.0000m-c3:rohs | epson electronics america | crystal 25mhz 18pf 4-pin smd t/r | yes | 250 |
|
|
ma505 25.0000mc0rohs | epson electronics america | crystal 25mhz 18pf 4-pin smd t/r | yes | 3000 |
|
|
ma-505 25.0000m-c | epson electronics america | crystal 25mhz 18pf 4-pin smd bulk | yes | 777 |
|
|
ma505-8.0000mc0:rohs | epson electronics america | crystal 8mhz 18pf 4-pin smd t/r | yes | 0 |
|
|
tpa5051rsat | texas instruments | digital audio lip-sync delay 16-pin vqfn ep t/r | yes | 0 |
|
|
tpa5050rsat | texas instruments | audio delay 16-pin vqfn ep | yes | 0 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
ma505-14.3180m-c0 | epson | crystal 14.318mhz 18pf 4-pin smd t/r | ma505-14.3180m-c0 | 0 |
|
|
ma-505 20.0000m-c | epson | crystal 20mhz 18pf 4-pin smd bulk | ma505-20.0000m-c | 0 |
|
|
ma-505 20.0000m-c0 | epson | crystal 20mhz 18pf 4-pin smd t/r | ma505-20.0000m-c0 | 6000 |
|
|
ma-505 25.0000m-c0 | epson | crystal 25mhz 18pf 4-pin smd t/r | ma-505 25.0000m-c0 | 0 |
|
|
ma-505 20.0000m-c3:rohs | epson | crystal 20mhz 18pf 4-pin smd t/r | ma-50520.0000mc3:rohs**m | 250 |
|
|
ma-505 25.0000m-c3:rohs | epson | crystal 25mhz 18pf 4-pin smd t/r | ma-50525.0000mc3:rohs**m | 250 |
|
|
ma505-14.31818m-c3 | epson | crystal 14.31818mhz 18pf 4-pin smd t/r | ma505-14.31818m-c3 | 500 |
|
|
ma-505 10.0000m-c3 rohs | epson | crystal 10mhz 18pf 4-pin smd t/r | ma-505 10.0000m-c3 rohs | 0 |
|
|
ma-505 11.0592m-c3 puresn | epson | ma-505 11.0592m-c3 puresn | 0 |
|
||
ma-505 11.0592m-c3:rohs | epson | crystal 11.0592mhz 18pf 4-pin smd t/r | ma-505 11.0592m-c3rohs | 0 |
|
|
ma-505 11.0592m-c0:rohs | epson | crystal 11.0592mhz 18pf 4-pin smd t/r | ma-505 11.0592mc0:rohs | 1000 |
|
|
ma-505 14.7456m-c0:rohs | epson | crystal 14.7456mhz 18pf 4-pin smd t/r | ma-505 14.7456m-c0rohs*t | 0 |
|
|
ma-505 16.0000m-c0 | epson | crystal 16mhz 18pf 4-pin smd t/r | ma-505 16.0000m-c0 | 0 |
|
|
ma-505 16.0000m-c3 | epson | crystal 16mhz 18pf 4-pin smd t/r | ma-505 16.0000m-c3*jz-sol | 0 |
|
|
ma-505 20.0000m-c0:rohs | epson | crystal 20mhz 18pf 4-pin smd t/r | ma-505 20.0000m-c0:rohs | 0 |
|
|
ma-505 20.0000m-c3:rohs | epson | crystal 20mhz 18pf 4-pin smd t/r | ma-505 20.0000m-c3:rohs | 1500 |
|
|
ma-505 20.0000m-c:rohs | epson | ma-505 20.0000mc:rohs | 0 |
|
||
ma-505 20.000m-c0 | epson | smd at strip xtl20.0000mhz +-50ppm 18.0 pf 1k tr | ma-505 20.000m-c0 | 0 |
|
|
ma-505 24.5760m-c3:rohs | epson | crystal 24.576mhz 18pf 4-pin smd t/r | ma-505 24.5760m-c3:rohs | 0 |
|
|
ma-505 25.0000m-c0:rohs | epson | crystal 25mhz 18pf 4-pin smd t/r | ma-505 25.0000m-c0:rohs | 3000 |
|
|
ma-505 25.0000mc | epson | crystal 25mhz 18pf 4-pin smd bulk | ma-505 25.0000mc | 777 |
|
|
ma-505 25.0000m-c3:rohs | epson | crystal 25mhz 18pf 4-pin smd t/r | ma-505 25.0000mc3:rohs | 250 |
|
|
ma-505 25.0000m-c:rohs | epson | crystal 25mhz 18pf 4-pin smd bulk | ma-505 25.0000mc:rohs | 0 |
|
|
ma-505 36.0000m-c0 rohs | epson | crystal 36mhz 18pf 4-pin smd t/r | ma-505 36.0000m-c0 rohs | 0 |
|
|
ma-505 4.9152m-c0:rohs | epson | crystal 4.9152mhz 18pf 4-pin smd t/r | ma-505 4.9152m-c0:rohs | 0 |
|
|
