元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tc2810 | 3m | adhesive, thermal conductive, 2 part | 1736089 | 0 | 16 |
|
||||||||||||
tc2810 | 3m | adhesive, thermal conductive, 2 part | 1736089 | 0 | 16 |
|
||||||||||||
tc2810 | 3m | adhesive, thermal conductive, 2 part | 1736089 | 0 | 16 |
|
||||||||||||
tc2810 | 3m | adhesive, thermal conductive, 2 part | 1736089 | 0 | 16 |
|
||||||||||||
tc2810 | 3m | adhesive, thermal conductive, 2 part | 1736089 | 0 | 16 |
|
||||||||||||
tpic2810d. | texas instruments | ic, led driver, 8bit, smd, soic16 | 1648761 | 0 | 549 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sn74as109ad | texas instruments | ic, jk-type flip flop, dual, soic-16, each | 26c2810 | 0 |
|
||||||||||||||||||
sc51/vidjbox-cb | netmedia | cctv, cameras, each | 37c2810 | 1 |
|
||||||||||||||||||
al06f15-35s | amphenol industrial | circular connector plug size 15, 37pos, cable, each | 39c2810 | 4 |
|
||||||||||||||||||
m5735107 | metcase | case, aluminium, 85x350x250mm, each | 69c2810 | 7 |
|
||||||||||||||||||
08053c224kat2a | avx | capacitor ceramic 0.22uf, 25v, x7r, 0805, tape on reel of 1 | 85c2810 | 0 |
|
||||||||||||||||||
ucc2810dwg4 | texas instruments | ic, current mode pwm, 10v, 16-soic, each | 20m5928 | 0 |
|
||||||||||||||||||
cd10ed560go3 | cornell dubilier | capacitor silver mica 56pf, 500v, radial, each | 12c2810 | 0 |
|
||||||||||||||||||
tpic2810d | texas instruments | ic, low current led driver, soic-16, each | 02e7199 | 0 |
|
||||||||||||||||||
ucc2810dw | texas instruments | ic, current mode pwm, 10v, 16-soic, each | 77c2097 | 0 |
|
||||||||||||||||||
ucc2810dwtr | texas instruments | ic, current mode pwm, 10v, 16-soic, tape on reel of 1 | 77c2098 | 0 |
|
||||||||||||||||||
spc28108 | multicomp | coaxial cable, rg-316/u, 36in, black, each | 19p5261 | 0 |
|
||||||||||||||||||
ucc2810n | texas instruments | ic, current mode pwm, 10v, 16-dip, each | 77c2099 | 0 |
|
||||||||||||||||||
spc28102 | multicomp | coaxial cable, rg-188a/u, 36in, black, each | 19p5255 | 0 |
|
||||||||||||||||||
ucc2810dwtrg4 | texas instruments | ic, current mode pwm, 10v, 16-soic, tape on reel of 1 | 63k6641 | 0 |
|
||||||||||||||||||
ucc2810ng4 | texas instruments | ic, current mode pwm, 10v, 16-dip, each | 52k5956 | 0 |
|
||||||||||||||||||
spc28106 | multicomp | coaxial cable, rg-316/u, 12in, black, each | 19p5259 | 0 |
|
||||||||||||||||||
spc28101 | multicomp | coaxial cable, rg-188a/u, 24in, black, each | 19p5254 | 0 |
|
||||||||||||||||||
spc28100 | multicomp | coaxial cable, rg-188a/u, 12in, black, each | 19p5253 | 0 |
|
||||||||||||||||||
spc28105 | multicomp | coaxial cable, rg-188a/u, 72in, black, each | 19p5258 | 0 |
|
||||||||||||||||||
spc28107 | multicomp | coaxial cable, rg-316/u, 24in, black, each | 19p5260 | 0 |
|
||||||||||||||||||
sn74bct245nsr | texas instruments | ic, non inverting bus transceiver sop-20, tape on reel of 1 | 76c2810 | 0 |
|
||||||||||||||||||
spc28104 | multicomp | coaxial cable, rg-188a/u, 60in, black, each | 19p5257 | 0 |
|
||||||||||||||||||
tpic2810dr | texas instruments | ic, 8bit sipo shift register, soic-16, tape on reel of 1 | 02e7200 | 0 |
|
||||||||||||||||||
tpic2810dg4 | texas instruments | ic, low current led driver, soic-16, each | 02m4281 | 976 |
|
||||||||||||||||||
spc28109 | multicomp | coaxial cable, rg-316/u, 48in, black, each | 19p5262 | 0 |
|
||||||||||||||||||
spc28103 | multicomp | coaxial cable, rg-188a/u, 48in, black, each | 19p5256 | 0 |
|
||||||||||||||||||
tpic2810d. | texas instruments | ic, led driver, 8bit, smd, soic16, each | 86p6884 | 228 |
|
||||||||||||||||||
nte1318 | nte electronics | analog ic, each | 31c2810 | 202 |
|
||||||||||||||||||
tpic2810drg4 | texas instruments | ic, 8bit sipo shift register, soic-16, tape on reel of 1 | 02m4282 | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
ucc2810dw. | texas instruments | ic, controller, pwm, dual, smd | 1461300 | 120 |
|
||||
tpic2810d | texas instruments | ic, driver, led 8bit, smd, soic16 | 1460344 | 320 |
|
||||
tpic2810d. | texas instruments | ic, led driver, 8bit, smd, soic16 | 1648761 | 228 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c28108-000 | te connectivity | label id products | wp-381127-5-9-nd | 0 |
|
||||||||||||||||||||
mic281-0ym6 tr | micrel inc | ic supervisor thermal sot23-6 | 576-2709-6-nd | 2899 digi-reel® |
|
||||||||||||||||||||
mic281-0bm6 tr | micrel inc | ic supervisor thermal sot23-6 | mic281-0bm6 tr-nd | 0 |
|
||||||||||||||||||||
mic281-0ym6 tr | micrel inc | ic supervisor thermal sot23-6 | 576-2709-2-nd | 0 |
|
||||||||||||||||||||
mic281-0ym6 tr | micrel inc | ic supervisor thermal sot23-6 | 576-2709-1-nd | 2899 cut tape |
|
||||||||||||||||||||
mic2810-1jgmyml tr | micrel inc | ic pwr management dgtl 16mlf | mic2810-1jgmyml tr-nd | 0 |
|
||||||||||||||||||||
mic2810-44myml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-1747-6-nd | 165 digi-reel® |
|
||||||||||||||||||||
mic2810-44myml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-1747-1-nd | 165 cut tape |
|
||||||||||||||||||||
mic2810-44myml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-1747-2-nd | 0 |
|
||||||||||||||||||||
mic2810-4gkyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-2705-2-nd | 0 |
|
||||||||||||||||||||
mic2810-4gkyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-2705-6-nd | 4970 digi-reel® |
|
||||||||||||||||||||
mic2810-4gkyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-2705-1-nd | 4970 cut tape |
|
||||||||||||||||||||
mic2810-4gmyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-2706-1-nd | 4675 cut tape |
|
||||||||||||||||||||
mic2810-4gmyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-2706-6-nd | 4675 digi-reel® |
|
||||||||||||||||||||
mic2810-4gmyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-2706-2-nd | 0 |
|
||||||||||||||||||||
mic2810-4gpyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-1748-2-nd | 0 |
|
||||||||||||||||||||
mic2810-4gpyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-1748-1-nd | 906 cut tape |
|
||||||||||||||||||||
mic2810-4gpyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-1748-6-nd | 906 digi-reel® |
|
||||||||||||||||||||
mic2810-4gsyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-2707-2-nd | 0 |
|
||||||||||||||||||||
mic2810-4gsyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-2707-6-nd | 4910 digi-reel® |
|
||||||||||||||||||||
mic2810-4gsyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-2707-1-nd | 4910 cut tape |
|
||||||||||||||||||||
mic2810-4lsyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-2708-1-nd | 4605 cut tape |
|
||||||||||||||||||||
mic2810-4lsyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-2708-6-nd | 4605 digi-reel® |
|
||||||||||||||||||||
mic2810-4lsyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-2708-2-nd | 0 |
|
||||||||||||||||||||
mic2810-4msyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-1749-2-nd | 0 |
|
||||||||||||||||||||
mic2810-4msyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-1749-1-nd | 73 cut tape |
|
||||||||||||||||||||
mic2810-4msyml tr | micrel inc | ic pwr management dgtl 16-mlf | 576-1749-6-nd | 73 digi-reel® |
|
||||||||||||||||||||
mic2810-cgjyml tr | micrel inc | ic pwr management dgtl 16-mlf | mic2810-cgjyml tr-nd | 0 |
|
||||||||||||||||||||
mic2810-fgsyml tr | micrel inc | ic pwr management dgtl 16-mlf | mic2810-fgsyml tr-nd | 0 |
|
||||||||||||||||||||
tc-2810 37ml | 3m | therm cond adh tc-2810 37 ml | 3m9588-nd | 0 |
|
||||||||||||||||||||
tpic2810d | texas instruments | ic led driver linear 16-soic | 296-13746-5-nd | 5286 tube |
|
||||||||||||||||||||
tpic2810dg4 | texas instruments | ic led driver linear 16-soic | 296-21426-5-nd | 131 tube |
|
||||||||||||||||||||
tpic2810dr | texas instruments | ic led driver linear 16-soic | tpic2810dr-nd | 0 |
|
||||||||||||||||||||
tpic2810drg4 | texas instruments | ic led driver linear 16-soic | tpic2810drg4-nd | 0 |
|
||||||||||||||||||||
ucc2810ng4 | texas instruments | ic pwm boost flybck iso cm 16dip | ucc2810ng4-nd | 0 |
|
||||||||||||||||||||
ucc2810n | texas instruments | ic dual sync cur-mode pwm 16-dip | 296-11404-5-nd | 117 tube |
|
||||||||||||||||||||
ucc2810dw | texas instruments | ic dual ch i-mode pwm 16-soic | 296-2536-5-nd | 826 tube |
|
||||||||||||||||||||
ucc2810dwg4 | texas instruments | ic pwm bst flyback iso cm 16soic | ucc2810dwg4-nd | 0 |
|
||||||||||||||||||||
ucc2810dwtr | texas instruments | ic pwm bst flyback iso cm 16soic | ucc2810dwtr-nd | 0 |
|
||||||||||||||||||||
ucc2810dwtrg4 | texas instruments | ic pwm bst flyback iso cm 16soic | ucc2810dwtrg4-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
320
in stock |
||||||||||||||||||||
|
|
275
in stock |
||||||||||||||||||||
|
|
228
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
25,000
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
c28108-000 | te connectivity | thermal transfer printable white polyester film with a permanent acrylic adhesive | wp-381127-5-9 | 10000 |
|
|
tpic2810dg4 | texas instruments | led drvr 3.3v/5v 16-pin soic | tpic2810dg4 | 0 |
|
|
tpic2810drg4 | texas instruments | led drvr 3.3v/5v 16-pin soic | tpic2810drg4 | 0 |
|
|
tpic2810d | texas instruments | led drvr 3.3v/5v 16-pin soic | tpic2810d | 8 |
|
|
ucc2810dw | texas instruments | current mode pwm controller 1a 16-pin soic tube | ucc2810dw | 20 |
|
|
ucc2810dwtr | texas instruments | current mode pwm controller 1a 16-pin soic t/r | ucc2810dwtr | 0 |
|
|
ucc2810n | texas instruments | current mode pwm controller 1a 16-pin pdip tube | ucc2810n | 0 |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
ucc2810dw | texas instruments | current mode pwm controller 1a 16-pin soic tube | yes | 20 |
|
|
c28108-000 | tyco electronics | thermal transfer printable white polyester film with a permanent acrylic adhesive | yes | 10000 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
tpic2810d | texas instruments | led drvr 3.3v/5v 16soic - rail/tube | tpic2810d | 600 in stock |
|
||||||
ucc2810dw | texas instruments | current mode pwm cntrlr 1a 16soic - rail/tube | ucc2810dw | 6 wks factory lead time |
|
||||||
mic2810-44myml | rochester electronics | mic2810-44myml | 1 wks factory lead time |
|
|||||||
mic2810-4msyml | rochester electronics | mic2810-4msyml | 1 wks factory lead time |
|
|||||||
ucc2810dwtrg4 | texas instruments | current mode pwm cntrlr 1a 16soic - tape and reel | ucc2810dwtrg4 | 6 wks factory lead time |
|
||||||
mic281-0bm6 | rochester electronics | - bulk | mic281-0bm6 | 1 wks factory lead time |
|
||||||
ucc2810n | rochester electronics | dual channel synch cur mode pwm - bulk | ucc2810n | 1 wks factory lead time |
|
||||||
tlc2810zp | rochester electronics | - bulk | tlc2810zp | 1 wks factory lead time |
|
||||||
mic281-0bm6tr | rochester electronics | - tape and reel | mic281-0bm6tr | 1 wks factory lead time |
|
||||||
tpic2810dg4 | texas instruments | led drvr 3.3v/5v 16soic - rail/tube | tpic2810dg4 | 221 in stock |
|
||||||
ucc2810dwg4 | texas instruments | current mode pwm cntrlr 1a 16soic - rail/tube | ucc2810dwg4 | 50 in stock |
|
||||||
c28108-000 | te connectivity / raychem wire | wp-381127-5-9 - bag | wp-381127-5-9 | 40000 in stock |
|
||||||
ucc2810dwtr | rochester electronics | ucc2810dwtr | 26 wks factory lead time |
|
|||||||
tpic2810d | rochester electronics | tpic2810d | 1 wks factory lead time |
|
|||||||
mic2810-cgjyml | rochester electronics | mic2810-cgjyml | 1 wks factory lead time |
|
|||||||
mic2810-4gpyml | rochester electronics | mic2810-4gpyml | 1 wks factory lead time |
|
|||||||
mic2810-4lsyml | rochester electronics | mic2810-4lsyml | 1 wks factory lead time |
|
|||||||
mic2810-4gsyml | rochester electronics | mic2810-4gsyml | 1 wks factory lead time |
|
|||||||
mic281-0ym6 | rochester electronics | mic281-0ym6 | 1 wks factory lead time |
|
|||||||
tpic2810dg4 | rochester electronics | tpic2810dg4 | 1 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
mic2810-44myml tr | micrel semiconductor | mic2810 series 5.5 v 2 mhz surface mount digital power management ic - mlf-16 | 5000 | y | y | datasheet | 0 |
|
||
mic2810-4gmyml tr | micrel semiconductor | mic2810 series 5.5 v 2 mhz surface mount digital power management ic - mlf-16 | 5000 | y | y | datasheet | 0 |
|
||
mic2810-4gpyml tr | micrel semiconductor | mic2810 series 5.5 v 2 mhz surface mount digital power management ic - mlf-16 | 5000 | y | y | datasheet | 0 |
|
||
mic2810-4gsyml tr | micrel semiconductor | mic2810 series 5.5 v 2 mhz surface mount digital power management ic - mlf-16 | 5000 | y | y | datasheet | 0 |
|
||
mic2810-4lsyml tr | micrel semiconductor | mic2810 series 5.5 v 2 mhz surface mount digital power management ic - mlf-16 | 5000 | y | y | datasheet | 0 |
|
||
mic2810-4msyml tr | micrel semiconductor | mic2810 series 5.5 v 2 mhz surface mount digital power management ic - mlf-16 | 5000 | y | y | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
tpic2810dg4 | texas instruments | led drvr 3v to 5.5v 16-pin soic | 6607981p | 70 |
ucc2810dwg4 | texas instruments | current mode pwm cntrlr 1a 16-pin soic | 6615627p | 4 |
元器件型號 | 廠商 | 描述 | mcm # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
sanken | distributed by mcm | sub only sanken transistor mt- 500v 7a 50w bce | 2sc2810 | 0 |
|
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lp-cc-2-8/10 | bussmann / cooper | low peak cc time delay | lpcc2810 | 20 |
|
||||||||||||||
vc28-1003 | te connectivity / p&b brand | vc28-1003=vc | vc281003 | 328 |
|
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 28 |
submit request for pricing
|
submit rfq |