電容器 AQ125A561JAJME\250V品牌、價(jià)格、PDF參數(shù)

AQ125A561JAJME\250V • 品牌、價(jià)格
元器件型號(hào) 廠商 描述 數(shù)量 價(jià)格
AQ125A561JAJME\250V AVX Corporation CAP CER 560PF 50V 5% 0606 0 500:$1.05600
AU03YC104KA72A AVX Corporation CAP CER 0.1UF 16V 10% X7R 0603 0 24,000:$1.05400
SQCAEM1R9BAJME AVX Corporation CAP CER 1.9PF 150V 0605 0 2,000:$1.05300
SQCAEM1R8BAJME AVX Corporation CAP CER 1.8PF 150V 0605 0 2,000:$1.05300
SQCAEM1R6BAJME AVX Corporation CAP CER 1.6PF 150V 0605 0 2,000:$1.05300
SQCAEM1R3BAJME AVX Corporation CAP CER 1.3PF 150V 0605 0 2,000:$1.05300
AQ12EM5R6BAJBE AVX Corporation CAP CER 5.6PF 150V 0606 0 5,000:$1.05300
AQ12EM3R0BAJBE AVX Corporation CAP CER 3PF 150V 0606 0 5,000:$1.05300
AQ12EM2R4BAJME AVX Corporation CAP CER 2.4PF 150V 0606 0 2,000:$1.05300
AQ12EM2R1BAJME AVX Corporation CAP CER 2.1PF 150V 0606 0 2,000:$1.05300
AQ12EM2R0BAJME AVX Corporation CAP CER 2PF 150V 0606 0 2,000:$1.05300
AQ12EM1R6BATME AVX Corporation CAP CER 1.6PF 150V 0606 0 2,000:$1.05300
AQ12EM1R4BAJME AVX Corporation CAP CER 1.4PF 150V 0606 0 2,000:$1.05300
AQ12EM1R3BAJME AVX Corporation CAP CER 1.3PF 150V 0606 0 2,000:$1.05300
AQ125M2R0BAJME AVX Corporation CAP CER 2PF 50V 0606 0 2,000:$1.05300
AQ125M1R8BAJME AVX Corporation CAP CER 1.8PF 50V 0606 0 2,000:$1.05300
AQ125M1R6BAJME AVX Corporation CAP CER 1.6PF 50V 0606 0 2,000:$1.05300
AQ125M1R0BHJME AVX Corporation CAP CER 1PF 50V 0606 0 2,000:$1.05300
AQ11EM4R3BA1BE AVX Corporation CAP CER 4.3PF 150V 0606 0 5,000:$1.05300
AQ11EM3R6BA1BE AVX Corporation CAP CER 3.6PF 150V 0606 0 5,000:$1.05300
AQ11EM2R4BA1ME AVX Corporation CAP CER 2.4PF 150V 0606 0 2,000:$1.05300
AQ11EM2R2BA1ME AVX Corporation CAP CER 2.2PF 150V 0606 0 2,000:$1.05300
AQ11EM1R5BA7ME AVX Corporation CAP CER 1.5PF 150V 0606 0 2,000:$1.05300
AQ11EM1R3BA1ME AVX Corporation CAP CER 1.3PF 150V 0606 0 2,000:$1.05300
AQ11EM1R0BA1ME AVX Corporation CAP CER 1PF 150V 0606 0 2,000:$1.05300
AU031C103KA72A AVX Corporation CAP CER 10000PF 100V X7R 0603 0 20,000:$1.05125
AU035C103KA72A AVX Corporation CAP CER 10000PF 50V 10% X7R 0603 0 20,000:$1.05125
AQ147M750GAJME\250 AVX Corporation CAP CER 75PF 500V 2% 1111 0 250:$1.05120
18125A333FAT2A AVX Corporation CAP CER 0.033UF 50V 1% NP0 1812 0 1,000:$1.05000
12106G107ZAT2A AVX Corporation CAP CER 100UF 6.3V Y5V 1210 0 1,000:$1.05000
AQ125A561JAJME\250V • PDF參數(shù)
類別: 電容器
電容: 560pF
電壓 - 額定: 50V
容差: ±5%
溫度系數(shù): A
安裝類型: 表面貼裝,MLCC
工作溫度: -55°C ~ 125°C
應(yīng)用: RF,微波,高頻
額定值: -
封裝/外殼: 0606(1616 公制)
尺寸/尺寸: 0.055" L x 0.055" W(1.40mm x 1.40mm)
高度 - 座高(最大): -
厚度:
厚度(最大): 0.057"(1.45mm)
引線間隔: -
特點(diǎn): 高 Q 值,低損耗
包裝: 帶卷 (TR)
故障率: