元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 |
---|---|---|---|---|
GQM22M5C2H9R0DB01L | Murata Electronics North America | CAP CER 9PF 500V NP0 1111 | 0 | 1,000:$0.63810 |
GCJ32ER71E106KA12L | Murata Electronics North America | CAP CER 10UF 25V 10% X7R 1210 | 0 | 1,000:$0.55815 2,000:$0.52094 5,000:$0.50234 10,000:$0.48373 25,000:$0.46513 50,000:$0.46140 100,000:$0.44652 |
DHRB34B471M2BB | Murata Electronics North America | CAP CER 470PF 12KV 20% RADIAL | 0 | 600:$0.55420 |
GQM22M5C2H8R2CB01L | Murata Electronics North America | CAP CER 8.2PF 500V NP0 1111 | 0 | 1,000:$0.63810 |
GQM22M5C2H8R0DB01L | Murata Electronics North America | CAP CER 8PF 500V NP0 1111 | 0 | 1,000:$0.63810 |
GQM22M5C2H7R5CB01L | Murata Electronics North America | CAP CER 7.5PF 500V NP0 1111 | 0 | 1,000:$0.63810 |
GQM22M5C2H7R0DB01L | Murata Electronics North America | CAP CER 7PF 500V NP0 1111 | 0 | 1,000:$0.63810 |
類別: | 電容器 |
---|---|
電容: | 9.0pF |
電壓 - 額定: | 500V |
容差: | ±0.5pF |
溫度系數(shù): | C0G,NP0 |
安裝類型: | 表面貼裝,MLCC |
工作溫度: | -55°C ~ 125°C |
應(yīng)用: | RF,微波,高頻 |
額定值: | - |
封裝/外殼: | 1111(2828 公制) |
尺寸/尺寸: | 0.110" L x 0.110" W(2.80mm x 2.80mm) |
高度 - 座高(最大): | - |
厚度: | |
厚度(最大): | 0.053"(1.35mm) |
引線間隔: | - |
特點(diǎn): | 高 Q 值,低損耗 |
包裝: | 帶卷 (TR) |
故障率: |