元器件型號 | 廠商 | 描述 | 數(shù)量 | 價格 |
---|---|---|---|---|
C2012C0G1H151J | TDK Corporation | CAP CER 150PF 50V 5% NP0 0805 | 8,000 | 4,000:$0.01426 8,000:$0.01302 12,000:$0.01240 28,000:$0.01178 100,000:$0.00853 |
CGJ3E2X7R1H103K | TDK Corporation | CAP CER 10000PF 50V 10% X7R 0603 | 7,256 | 1:$0.10000 10:$0.07200 100:$0.03300 250:$0.02700 500:$0.02310 1,000:$0.01800 |
CGJ3E2X7R1H103K | TDK Corporation | CAP CER 10000PF 50V 10% X7R 0603 | 7,256 | 1:$0.10000 10:$0.07200 100:$0.03300 250:$0.02700 500:$0.02310 1,000:$0.01800 |
CGJ3E2X7R1H103K | TDK Corporation | CAP CER 10000PF 50V 10% X7R 0603 | 4,000 | 4,000:$0.01380 8,000:$0.01260 12,000:$0.01200 28,000:$0.01140 100,000:$0.00825 |
CGJ3E2X7R1C103K | TDK Corporation | CAP CER 10000PF 16V 10% X7R 0603 | 7,600 | 1:$0.10000 10:$0.07200 100:$0.03300 250:$0.02700 500:$0.02310 1,000:$0.01800 |
CGJ3E2X7R1C103K | TDK Corporation | CAP CER 10000PF 16V 10% X7R 0603 | 7,600 | 1:$0.10000 10:$0.07200 100:$0.03300 250:$0.02700 500:$0.02310 1,000:$0.01800 |
CGJ3E2X7R1C103K | TDK Corporation | CAP CER 10000PF 16V 10% X7R 0603 | 4,000 | 4,000:$0.01380 8,000:$0.01260 12,000:$0.01200 28,000:$0.01140 100,000:$0.00825 |
類別: | 電容器 |
---|---|
電容: | 150pF |
電壓 - 額定: | 50V |
容差: | ±5% |
溫度系數(shù): | C0G,NP0 |
安裝類型: | 表面貼裝,MLCC |
工作溫度: | -55°C ~ 125°C |
應(yīng)用: | 通用 |
額定值: | - |
封裝/外殼: | 0805(2012 公制) |
尺寸/尺寸: | 0.079" L x 0.049" W(2.00mm x 1.25mm) |
高度 - 座高(最大): | - |
厚度: | |
厚度(最大): | 0.028"(0.70mm) |
引線間隔: | - |
特點: | - |
包裝: | 帶卷 (TR) |
故障率: |