元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 |
---|---|---|---|---|
CC45SL3AD821JYNN | TDK Corporation | CAP CER 820PF 1KV 5% RADIAL | 8,967 | 1:$0.51000 10:$0.35800 100:$0.23540 250:$0.20056 500:$0.17440 1,000:$0.14824 5,000:$0.13080 |
FK16X7R2A333K | TDK Corporation | CAP CER 0.033UF 100V 10% RADIAL | 1,300 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK24X7R1H105K | TDK Corporation | CAP CER 1UF 50V 10% RADIAL | 813 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK24X7R1H474K | TDK Corporation | CAP CER 0.47UF 50V 10% RADIAL | 1,354 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK14C0G1H332J | TDK Corporation | CAP CER 3300PF 50V 5% RADIAL | 1,617 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK14X7R1H105K | TDK Corporation | CAP CER 1UF 50V 10% RADIAL | 1,579 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK14X7R1H474K | TDK Corporation | CAP CER 0.47UF 50V 10% RADIAL | 1,604 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK28X7S2A104K | TDK Corporation | CAP CER 0.1UF 100V 10% RADIAL | 1,317 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK24X7R2A104K | TDK Corporation | CAP CER 0.1UF 100V 10% RADIAL | 1,684 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK18C0G1H103J | TDK Corporation | CAP CER 10000PF 50V 5% RADIAL | 1,742 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK28X7R0J225K | TDK Corporation | CAP CER 2.2UF 6.3V 10% RADIAL | 1,783 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK28C0G1H103J | TDK Corporation | CAP CER 10000PF 50V 5% RADIAL | 1,676 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK18X7S2A104K | TDK Corporation | CAP CER 0.1UF 100V 10% RADIAL | 844 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK18X7R0J225K | TDK Corporation | CAP CER 2.2UF 6.3V 10% RADIAL | 1,874 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK14Y5V1H225Z | TDK Corporation | CAP CER 2.2UF 50V RADIAL | 1,951 | 1:$0.48000 10:$0.34300 100:$0.22570 250:$0.19232 500:$0.16722 1,000:$0.14214 5,000:$0.12542 10,000:$0.11705 25,000:$0.11287 |
FK16X7R2A473K | TDK Corporation | CAP CER 0.047UF 100V 10% RADIAL | 1,959 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK18X7R1E684K | TDK Corporation | CAP CER 0.68UF 25V 10% RADIAL | 1,969 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK24Y5V1H225Z | TDK Corporation | CAP CER 2.2UF 50V RADIAL | 1,870 | 1:$0.48000 10:$0.34300 100:$0.22570 250:$0.19232 500:$0.16722 1,000:$0.14214 5,000:$0.12542 10,000:$0.11705 25,000:$0.11287 |
FK18Y5V1C225Z | TDK Corporation | CAP CER 2.2UF 16V RADIAL | 1,970 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK28Y5V1H474Z | TDK Corporation | CAP CER 0.47UF 50V RADIAL | 1,971 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK18X7S2A473K | TDK Corporation | CAP CER 0.047UF 100V 10% RADIAL | 1,973 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK24X5R1C105K | TDK Corporation | CAP CER 1UF 16V 10% RADIAL | 1,975 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK28X7S2A473K | TDK Corporation | CAP CER 0.047UF 100V 10% RADIAL | 1,978 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK18Y5V1H474Z | TDK Corporation | CAP CER 0.47UF 50V RADIAL | 1,984 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK28X5R0J106M | TDK Corporation | CAP CER 10UF 6.3V 20% RADIAL | 1,988 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK28X7S2A333K | TDK Corporation | CAP CER 0.033UF 100V 10% RADIAL | 1,990 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK24C0G1H332J | TDK Corporation | CAP CER 3300PF 50V 5% RADIAL | 1,990 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK18X7S2A333K | TDK Corporation | CAP CER 0.033UF 100V 10% RADIAL | 1,990 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK14X7R2A683K | TDK Corporation | CAP CER 0.068UF 100V 10% RADIAL | 1,990 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
FK24C0G1H272J | TDK Corporation | CAP CER 2700PF 50V 5% RADIAL | 1,997 | 1:$0.48000 10:$0.33300 100:$0.20010 250:$0.16672 500:$0.15006 1,000:$0.12671 5,000:$0.11337 10,000:$0.10670 25,000:$0.10004 |
類別: | 電容器 |
---|---|
電容: | 820pF |
電壓 - 額定: | 1000V(1kV) |
容差: | ±5% |
溫度系數(shù): | SL |
安裝類型: | 通孔 |
工作溫度: | 20°C ~ 85°C |
應(yīng)用: | 通用 |
額定值: | - |
封裝/外殼: | 徑向 - 圓盤形 |
尺寸/尺寸: | 0.571" 直徑(14.50mm) |
高度 - 座高(最大): | 0.728"(18.50mm) |
厚度: | |
厚度(最大): | - |
引線間隔: | 0.295"(7.50mm) |
特點(diǎn): | 高電壓,低耗散因子 |
包裝: | 散裝 |
故障率: |