元器件型號 | 廠商 | 描述 | 數(shù)量 | 價格 |
---|---|---|---|---|
C0603C470K3GACTU | Kemet | CAP CER 47PF 25V 10% NP0 0603 | 0 | 4,000:$0.04000 |
C0402C471K3GACTU | Kemet | CAP CER 470PF 25V 10% NP0 0402 | 20,000 | 1:$0.23000 10:$0.15700 50:$0.09500 100:$0.07980 250:$0.06460 500:$0.05700 1,000:$0.04845 2,500:$0.04465 5,000:$0.04085 |
C0402C471K3GACTU | Kemet | CAP CER 470PF 25V 10% NP0 0402 | 20,000 | 1:$0.23000 10:$0.15700 50:$0.09500 100:$0.07980 250:$0.06460 500:$0.05700 1,000:$0.04845 2,500:$0.04465 5,000:$0.04085 |
C0603C330K4GACTU | Kemet | CAP CER 33PF 16V 10% NP0 0603 | 0 | 4,000:$0.04000 |
C0402C471K3GACTU | Kemet | CAP CER 470PF 25V 10% NP0 0402 | 20,000 | 10,000:$0.03610 20,000:$0.03420 30,000:$0.03230 50,000:$0.03040 100,000:$0.02527 |
C0603C330K3GACTU | Kemet | CAP CER 33PF 25V 10% NP0 0603 | 0 | 4,000:$0.04000 |
C0402C471J3GACTU | Kemet | CAP CER 470PF 25V 5% NP0 0402 | 0 | 10,000:$0.03610 |
C0603C270K4GACTU | Kemet | CAP CER 27PF 16V 10% NP0 0603 | 0 | 4,000:$0.04000 |
C0402C102K3GACTU | Kemet | CAP CER 1000PF 25V 10% NP0 0402 | 0 | 10,000:$0.03610 |
C0805C330M5GACTU | Kemet | CAP CER 33PF 50V 20% NP0 0805 | 0 | 1:$0.22000 10:$0.14900 50:$0.09000 100:$0.07560 250:$0.06120 500:$0.05400 1,000:$0.04590 |
C0805C330M5GACTU | Kemet | CAP CER 33PF 50V 20% NP0 0805 | 0 | 1:$0.22000 10:$0.14900 50:$0.09000 100:$0.07560 250:$0.06120 500:$0.05400 1,000:$0.04590 |
C0805C330M5GACTU | Kemet | CAP CER 33PF 50V 20% NP0 0805 | 0 | 4,000:$0.03600 8,000:$0.03420 12,000:$0.03240 28,000:$0.03060 100,000:$0.02394 |
C0805C220M5GACTU | Kemet | CAP CER 22PF 50V 20% NP0 0805 | 0 | 1:$0.22000 10:$0.14900 50:$0.09000 100:$0.07560 250:$0.06120 500:$0.05400 1,000:$0.04590 |
C0805C220M5GACTU | Kemet | CAP CER 22PF 50V 20% NP0 0805 | 0 | 1:$0.22000 10:$0.14900 50:$0.09000 100:$0.07560 250:$0.06120 500:$0.05400 1,000:$0.04590 |
C0805C220M5GACTU | Kemet | CAP CER 22PF 50V 20% NP0 0805 | 0 | 4,000:$0.03600 8,000:$0.03420 12,000:$0.03240 28,000:$0.03060 100,000:$0.02394 |
C0805C180M3GACTU | Kemet | CAP CER 18PF 25V 20% NP0 0805 | 0 | 1:$0.22000 10:$0.14900 50:$0.09000 100:$0.07560 250:$0.06120 500:$0.05400 1,000:$0.04590 |
C0805C180M3GACTU | Kemet | CAP CER 18PF 25V 20% NP0 0805 | 0 | 1:$0.22000 10:$0.14900 50:$0.09000 100:$0.07560 250:$0.06120 500:$0.05400 1,000:$0.04590 |
C0805C180M3GACTU | Kemet | CAP CER 18PF 25V 20% NP0 0805 | 0 | 4,000:$0.03600 8,000:$0.03420 12,000:$0.03240 28,000:$0.03060 100,000:$0.02394 |
C0805C100M4GACTU | Kemet | CAP CER 10PF 16V 20% NP0 0805 | 0 | 1:$0.22000 10:$0.14900 50:$0.09000 100:$0.07560 250:$0.06120 500:$0.05400 1,000:$0.04590 |
C0805C100M4GACTU | Kemet | CAP CER 10PF 16V 20% NP0 0805 | 0 | 1:$0.22000 10:$0.14900 50:$0.09000 100:$0.07560 250:$0.06120 500:$0.05400 1,000:$0.04590 |
C0805C100M4GACTU | Kemet | CAP CER 10PF 16V 20% NP0 0805 | 0 | 4,000:$0.03600 8,000:$0.03420 12,000:$0.03240 28,000:$0.03060 100,000:$0.02394 |
C0603C270K3GACTU | Kemet | CAP CER 27PF 25V 10% NP0 0603 | 0 | 4,000:$0.04000 |
C0603C220K8GACTU | Kemet | CAP CER 22PF 10V 10% NP0 0603 | 0 | 4,000:$0.04000 |
C0603C180K8GACTU | Kemet | CAP CER 18PF 10V 10% NP0 0603 | 0 | 4,000:$0.04000 |
C0603C180K4GACTU | Kemet | CAP CER 18PF 16V 10% NP0 0603 | 0 | 4,000:$0.04000 |
C0603C150K3GACTU | Kemet | CAP CER 15PF 25V 10% NP0 0603 | 0 | 4,000:$0.04000 |
C0603C120K4GACTU | Kemet | CAP CER 12PF 16V 10% NP0 0603 | 0 | 4,000:$0.04000 |
C0603C120K3GACTU | Kemet | CAP CER 12PF 25V 10% NP0 0603 | 0 | 4,000:$0.04000 |
C0603C105M4PACTU | Kemet | CAP CER 1UF 16V 20% X5R 0603 | 0 | 4,000:$0.04000 |
C0603C101K8GACTU | Kemet | CAP CER 100PF 10V 10% NP0 0603 | 0 | 4,000:$0.04000 |
類別: | 電容器 |
---|---|
電容: | 47pF |
電壓 - 額定: | 25V |
容差: | ±10% |
溫度系數(shù): | C0G,NP0 |
安裝類型: | 表面貼裝,MLCC |
工作溫度: | -55°C ~ 125°C |
應(yīng)用: | 通用 |
額定值: | - |
封裝/外殼: | 0603(1608 公制) |
尺寸/尺寸: | 0.063" L x 0.031" W(1.60mm x 0.80mm) |
高度 - 座高(最大): | - |
厚度: | |
厚度(最大): | 0.034"(0.87mm) |
引線間隔: | - |
特點: | - |
包裝: | 帶卷 (TR) |
故障率: |