元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 |
---|---|---|---|---|
C1812C471KGRACTU | Kemet | CAP CER 470PF 2KV 10% X7R 1812 | 4,940 | 1:$1.39000 10:$1.13600 50:$0.99760 100:$0.80360 250:$0.66504 500:$0.59576 |
C1812C471KGRACTU | Kemet | CAP CER 470PF 2KV 10% X7R 1812 | 4,940 | 1:$1.39000 10:$1.13600 50:$0.99760 100:$0.80360 250:$0.66504 500:$0.59576 |
C1812C471KGRACTU | Kemet | CAP CER 470PF 2KV 10% X7R 1812 | 4,000 | 1,000:$0.41565 2,000:$0.38794 5,000:$0.37409 10,000:$0.36023 25,000:$0.34638 50,000:$0.34360 100,000:$0.33252 |
C0805C910J5GACTU | Kemet | CAP CER 91PF 50V 5% NP0 0805 | 0 | 4,000:$0.04800 8,000:$0.04560 12,000:$0.04320 28,000:$0.04080 100,000:$0.03192 |
類別: | 電容器 |
---|---|
電容: | 470pF |
電壓 - 額定: | 2000V(2kV) |
容差: | ±10% |
溫度系數(shù): | X7R |
安裝類型: | 表面貼裝,MLCC |
工作溫度: | -55°C ~ 125°C |
應(yīng)用: | SMPS 過(guò)濾器 |
額定值: | - |
封裝/外殼: | 1812(4532 公制) |
尺寸/尺寸: | 0.177" L x 0.126" W(4.50mm x 3.20mm) |
高度 - 座高(最大): | - |
厚度: | |
厚度(最大): | 0.061"(1.55mm) |
引線間隔: | - |
特點(diǎn): | 高電壓 |
包裝: | Digi-Reel® |
故障率: |